Game 1 | : | Thursday, 28 January 2021, 08:00 PM EST |
Game 2 | : | Thursday, 28 January 2021, 08:45 PM EST |
Standing Week-1 Game-2 ~ Current live games: 0 | |
No. | Team | Player's Name | Rating | R1 | R2 | Score | Tb1 | Tb2 | Tb3 |
---|
1 | LYFT | FM KYRON GRIFFITH | 2470 | W 118 | W 104 | 2 | 2 | 3 | 3 |
2 | DELOITTE | NM SAUMIL PADHYA | 2355 | W 119 | W 142 | 2 | 2 | 3 | 3 |
3 | LYFT | FM VARUN KRISHNAN | 2354 | W 117 | W 105 | 2 | 2 | 3 | 3 |
4 | KP | FM MOVSES MOVSISYAN | 2325 | W 120 | W 153 | 2 | 2 | 3 | 3 |
5 | CHARLESRIVER | NM SIDDHARTH ARUN | 2253 | W 121 | W 106 | 2 | 2 | 3 | 3 |
6 | DELOITTE | SAMUEL SONG | 2200 | W 122 | W 107 | 2 | 2 | 3 | 3 |
7 | SIG | NM ERIC MOST | 2177 | W 123 | W 154 | 2 | 2 | 3 | 3 |
8 | SIG | BRIAN LUO | 2093 | W 124 | W 108 | 2 | 2 | 3 | 3 |
9 | CREDITSUISSE | GABRIEL TKACH | 2081 | W 125 | W 143 | 2 | 2 | 3 | 3 |
10 | IBM | VIJAYKANTH KOMMIRI | 2059 | W 127 | W 155 | 2 | 2 | 3 | 3 |
11 | SIG | JUSTIN BRERETON | 2042 | W 128 | W 110 | 2 | 2 | 3 | 3 |
12 | IBM | JAY HYSENBEGASI | 2000 | W 129 | W 111 | 2 | 2 | 3 | 3 |
13 | GOOGLE | BRET BRYAN | 1981 | W 126 | W 144 | 2 | 2 | 3 | 3 |
14 | WELLSFARGO | PATRICK MCCARTNEY | 1943 | W 131 | W 112 | 2 | 2 | 3 | 3 |
15 | WELLSFARGO | CHARLIE DURHAM | 1920 | W 130 | W 113 | 2 | 2 | 3 | 3 |
16 | CAPITALONE | VENKATASAI PERAM | 1750 | W 132 | W 101 | 2 | 2 | 3 | 3 |
17 | JUMPTRADING | ADITYA BABEL | 1575 | W 116 | W 102 | 2 | 2 | 3 | 3 |
18 | THEDECISIONCO | JAMES SHIRLEY | 1400 | W 136 | W 114 | 2 | 2 | 3 | 3 |
19 | FJLABS | LYSANDROS NIKOLAOU | unr. | W 215 | W 157 | 2 | 2 | 3 | 3 |
20 | QUALCOMM | PETER BISGAARD | unr. | W 216 | W 156 | 2 | 2 | 3 | 3 |
21 | LYFT | AUJER DING | 1400 | W 150 | -X- | 2 | 1.5 | 2 | 1 |
22 | CAPITALONE | GM AKSHAYRAJ KORE | 2571 | W 289 | W 103 | 2 | 1 | 3 | 2 |
23 | WELLSFARGO | GM ASHWIN JAYARAM | 2571 | W 290 | W 152 | 2 | 1 | 3 | 2 |
24 | QUALCOMM | SRIDHAR RAMANUJAM | 2064 | W 291 | W 109 | 2 | 1 | 3 | 2 |
25 | HEB | WILLIAM MILLS | 1747 | W 292 | W 100 | 2 | 1 | 3 | 2 |
26 | PARTNERSTACK | PAUL RABJOHN | unr. | W 344 | W 115 | 2 | 1 | 3 | 2 |
27 | QUALCOMM | AJAY MOHANAN | 1330 | W 137 | W 289 | 2 | 1 | 3 | 1 |
28 | NOVETTA | JOSEPH TERRIGNO | 1300 | W 138 | W 290 | 2 | 1 | 3 | 1 |
29 | DUCKDUCKGO | JOHN ESSEN | 1238 | W 133 | W 312 | 2 | 1 | 3 | 1 |
30 | PALANTIR | CHRISTOPHER LIU | 1154 | W 134 | W 314 | 2 | 1 | 3 | 1 |
31 | IMPERIALTOBACCO | KEVIN WIJAYA | 1050 | W 135 | W 315 | 2 | 1 | 3 | 1 |
32 | CHEVRON | SCOTT BENNETT | 850 | W 141 | W 293 | 2 | 1 | 3 | 1 |
33 | SEGALCO | CHRISTOPHER COLON | unr. | W 210 | W 337 | 2 | 1 | 3 | 1 |
34 | FJLABS | AGAPITOS DIAKOGIANNIS | unr. | W 208 | W 340 | 2 | 1 | 3 | 1 |
35 | JUMPTRADING | ARA HAYRAPETYAN | unr. | W 217 | W 328 | 2 | 1 | 3 | 1 |
36 | HEB | AMOGH ANTARKAR | unr. | W 218 | W 310 | 2 | 1 | 3 | 1 |
37 | IMPERIALTOBACCO | ANA DE CERDA | unr. | W 207 | W 302 | 2 | 1 | 3 | 1 |
38 | SULLCROM | ALEXANDER DAVIS | unr. | W 211 | W 300 | 2 | 1 | 3 | 1 |
39 | TORCHLIGHT | DYLAN SIEGEL | unr. | W 214 | W 332 | 2 | 1 | 3 | 1 |
40 | FPS | JONATHAN SULKALA | unr. | W 206 | W 297 | 2 | 1 | 3 | 1 |
41 | ASURION | IVAN BOYARSKIY | unr. | W 140 | W 324 | 2 | 1 | 3 | 1 |
42 | LYFT | RAMON IGLESIAS | unr. | W 205 | W 331 | 2 | 1 | 3 | 1 |
43 | THOMSONREUTERS | JOSEPH LING | unr. | W 212 | W 333 | 2 | 1 | 3 | 1 |
44 | SULLCROM | DANIEL LASKO | unr. | W 139 | W 323 | 2 | 1 | 3 | 1 |
45 | CHEVRON | BRADLEY BARNUM | unr. | W 219 | W 305 | 2 | 1 | 3 | 1 |
46 | THEDECISIONCO | SAMUEL LEACH | unr. | W 213 | W 341 | 2 | 1 | 3 | 1 |
47 | SEGALCO | TIM SCULLY | unr. | W 203 | W 308 | 2 | 1 | 3 | 1 |
48 | ITERABLE | TOM KIM | unr. | W 209 | W 338 | 2 | 1 | 3 | 1 |
49 | ITERABLE | ANDREW BONI | unr. | W 204 | W 296 | 2 | 1 | 3 | 1 |
50 | LENDINGTREE | CHAITANYA VEMULAPALLI | unr. | -X- | W 361 | 2 | 1 | 2 | 0 |
51 | LENDINGTREE | JOSEPH CALABRASI | unr. | W 370 | -X- | 2 | 1 | 2 | 0 |
52 | THOMSONREUTERS | MIKE WOJCIECHOWSKI | unr. | -X- | W 311 | 2 | 1 | 2 | 0 |
53 | HEB | TED MANASA | unr. | W 310 | -X- | 2 | 1 | 2 | 0 |
54 | LYFT | HENG QUAN | unr. | W 151 | W 299 | 2 | 0.5 | 3 | 0 |
55 | QUALCOMM | ANIL RAO | unr. | W 348 | W 365 | 2 | 0.5 | 3 | 0 |
56 | NAV | CHRISTOPHER HOPKINS | 1250 | W 295 | W 291 | 2 | 0 | 3 | 0 |
57 | NEUROFLOW | THEO SCHRADER | 1150 | W 293 | W 313 | 2 | 0 | 3 | 0 |
58 | PLANETARYSYSTEMS | BENJAMIN RINAUTO | 1075 | W 294 | W 292 | 2 | 0 | 3 | 0 |
59 | SULLCROM | ADAM RAHMAN | 850 | W 305 | W 309 | 2 | 0 | 3 | 0 |
60 | QUALCOMM | SHAILESH MAHESHWARI | 842 | W 297 | W 316 | 2 | 0 | 3 | 0 |
61 | MEDCOR | MARK SMOLENSKI | 819 | W 301 | W 317 | 2 | 0 | 3 | 0 |
62 | IMPERIALTOBACCO | SALAR MOLAEI | 800 | W 300 | W 294 | 2 | 0 | 3 | 0 |
63 | DUCKDUCKGO | BRADLEY SLAYTER | 700 | W 311 | W 318 | 2 | 0 | 3 | 0 |
64 | REDVENTURES | CHRIS BESTALL | unr. | W 352 | W 330 | 2 | 0 | 3 | 0 |
65 | AIRTABLE | JEFFREY WITHERS | unr. | W 302 | W 326 | 2 | 0 | 3 | 0 |
66 | SULLCROM | NATHAN GOLDEN | unr. | W 303 | W 322 | 2 | 0 | 3 | 0 |
67 | FPS | JOSEPH FRANCIOSA | unr. | W 347 | W 329 | 2 | 0 | 3 | 0 |
68 | GOOGLE | ALEXANDER LEWIS | unr. | W 353 | W 335 | 2 | 0 | 3 | 0 |
69 | COMPASS | MATTHEW FORTUNA | unr. | W 296 | W 325 | 2 | 0 | 3 | 0 |
70 | ASURION | KARTHYA NAGAM | unr. | W 298 | W 319 | 2 | 0 | 3 | 0 |
71 | ZUBERLAWLER | CASEY KNISER | unr. | W 351 | W 339 | 2 | 0 | 3 | 0 |
72 | GOOGLE | SAM KIRSCHBAUM | unr. | W 350 | W 303 | 2 | 0 | 3 | 0 |
73 | JUMPTRADING | QIUYI HAN | unr. | W 306 | W 320 | 2 | 0 | 3 | 0 |
74 | THEDECISIONCO | RAC ROLDAN | unr. | W 307 | W 321 | 2 | 0 | 3 | 0 |
75 | QUALCOMM | PRAJAKT KULKARNI | unr. | W 346 | W 304 | 2 | 0 | 3 | 0 |
76 | TORCHLIGHT | PAUL SAMANIEGO | unr. | W 343 | W 306 | 2 | 0 | 3 | 0 |
77 | NEUROFLOW | SUTTON ASHBY | unr. | W 349 | W 298 | 2 | 0 | 3 | 0 |
78 | DUCKDUCKGO | DAN VIGLIOTTI | unr. | W 354 | W 336 | 2 | 0 | 3 | 0 |
79 | ITERABLE | ILYA BRIN | unr. | W 299 | W 327 | 2 | 0 | 3 | 0 |
80 | NOVETTA | SCOTT GRAMIG | unr. | W 357 | W 342 | 2 | 0 | 3 | 0 |
81 | IBM | TRAVIS BIRO | unr. | W 356 | W 334 | 2 | 0 | 3 | 0 |
82 | JUMPTRADING | WIM GLENN | unr. | W 355 | W 307 | 2 | 0 | 3 | 0 |
83 | CHEVRON | TODD WILLIS | unr. | W 304 | W 295 | 2 | 0 | 3 | 0 |
84 | FJLABS | WILLIAM GUILLOUARD | unr. | W 345 | W 301 | 2 | 0 | 3 | 0 |
85 | SIG | WILLIAM CHEN | 2010 | W 145 | D 86 | 1.5 | 2.5 | 2.5 | 3.5 |
86 | LYFT | PHILIP GERSTOFT | 1724 | W 146 | D 85 | 1.5 | 2.5 | 2.5 | 3.5 |
87 | LYFT | TIM WANG | 1900 | D 88 | W 276 | 1.5 | 2 | 2 | 3 |
88 | GOOGLE | GAURAV GHOSH | 1508 | D 87 | W 283 | 1.5 | 2 | 2 | 3 |
89 | HPE | ANTONIO CEJA | 358 | D 90 | W 286 | 1.5 | 2 | 2 | 3 |
90 | THEDECISIONCO | NOAH RUDNICK | unr. | D 89 | W 277 | 1.5 | 2 | 2 | 3 |
91 | ASURION | MANOHAR VANKAYALA | unr. | D 95 | W 287 | 1.5 | 2 | 2 | 3 |
92 | JUMPTRADING | BEN COUSINS | 1200 | W 147 | D 278 | 1.5 | 1.5 | 2.5 | 1.5 |
93 | UBER | CALUM YOU | 1025 | W 148 | D 279 | 1.5 | 1.5 | 2.5 | 1.5 |
94 | CAPITALONE | GILBERTO CINTRON | 900 | W 149 | D 280 | 1.5 | 1.5 | 2.5 | 1.5 |
95 | IMPERIALTOBACCO | EHTESHAM HAQUE | unr. | D 91 | W 359 | 1.5 | 1.5 | 2 | 2 |
96 | NOVETTA | GABRIEL KHACHATRYAN | 2000 | D 276 | W 284 | 1.5 | 1 | 2 | 2 |
97 | CHARLESRIVER | ADITI GUHA | unr. | D 277 | W 285 | 1.5 | 1 | 2 | 2 |
98 | FPS | ANH PHAM | unr. | W 362 | D 282 | 1.5 | 0.5 | 2.5 | 0.5 |
99 | DUCKDUCKGO | QUINN GRAY | unr. | W 308 | D 281 | 1.5 | 0.5 | 2.5 | 0.5 |
100 | DELOITTE | IGOR ALFIMOV | 2157 | W 182 | L 25 | 1 | 3 | 2 | 4 |
101 | IBM | NM BRUCE KOVALSKY | 2153 | W 181 | L 16 | 1 | 3 | 2 | 4 |
102 | DELOITTE | CHASE KNOWLES | 1959 | W 183 | L 17 | 1 | 3 | 2 | 4 |
103 | DELOITTE | PRATIK THORWE | 1900 | W 184 | L 22 | 1 | 3 | 2 | 4 |
104 | ZUBERLAWLER | BRIAN BECK | 1894 | W 185 | L 1 | 1 | 3 | 2 | 4 |
105 | CREDITSUISSE | JOHN HANNA | 1875 | W 186 | L 3 | 1 | 3 | 2 | 4 |
106 | TORCHLIGHT | GIANLUCA MONTALTI | 1866 | W 187 | L 5 | 1 | 3 | 2 | 4 |
107 | AIRTABLE | ALEXANDER SOROKIN | 1750 | W 188 | L 6 | 1 | 3 | 2 | 4 |
108 | GOOGLE | ABHIJEET GIJARE | 1738 | W 189 | L 8 | 1 | 3 | 2 | 4 |
109 | DELOITTE | CRISTHIAN ELIZARBE | 1700 | W 269 | L 24 | 1 | 3 | 2 | 4 |
110 | IBM | GARY MALTZMAN | 1668 | W 190 | L 11 | 1 | 3 | 2 | 4 |
111 | CAPITALONE | ROBERT KEAZOR | 1595 | W 178 | L 12 | 1 | 3 | 2 | 4 |
112 | NOVETTA | STUART SPIEGEL | 1475 | W 179 | L 14 | 1 | 3 | 2 | 4 |
113 | DELOITTE | SURAJ PAPAIAHGARI | 1421 | W 180 | L 15 | 1 | 3 | 2 | 4 |
114 | COMPASS | JASON PAO | 1000 | W 194 | L 18 | 1 | 3 | 2 | 4 |
115 | TORCHLIGHT | CHARLES DRAKE | unr. | W 272 | L 26 | 1 | 3 | 2 | 4 |
116 | WELLSFARGO | DAVID STAMPER | 2080 | L 17 | W 237 | 1 | 3 | 1 | 5 |
117 | QUALCOMM | SHALABH ARORA | 1650 | L 3 | W 241 | 1 | 3 | 1 | 5 |
118 | SIG | MARCUS SHAK | 1650 | L 1 | W 240 | 1 | 3 | 1 | 5 |
119 | QUALCOMM | KEITH WHITFIELD | 1650 | L 2 | W 243 | 1 | 3 | 1 | 5 |
120 | QUALCOMM | CHRISTOPHER LAGUNA | 1640 | L 4 | W 159 | 1 | 3 | 1 | 5 |
121 | WELLSFARGO | DAVID FREIMAN | 1615 | L 5 | W 244 | 1 | 3 | 1 | 5 |
122 | AIRTABLE | JOEL CARRON | 1610 | L 6 | W 242 | 1 | 3 | 1 | 5 |
123 | QUALCOMM | NARAYANA KADIYALA | 1600 | L 7 | W 225 | 1 | 3 | 1 | 5 |
124 | WELLSFARGO | SAMPATH KUMAR | 1586 | L 8 | W 162 | 1 | 3 | 1 | 5 |
125 | THOMSONREUTERS | SAMEER ASHRAF | 1575 | L 9 | W 163 | 1 | 3 | 1 | 5 |
126 | JUMPTRADING | DEMETRI VLAHAKIS | 1550 | L 13 | W 248 | 1 | 3 | 1 | 5 |
127 | AIRTABLE | EZZERI ESA | 1550 | L 10 | W 245 | 1 | 3 | 1 | 5 |
128 | HPE | DAVE LING | 1550 | L 11 | W 165 | 1 | 3 | 1 | 5 |
129 | LYFT | ELI SCHACHAR | 1550 | L 12 | W 247 | 1 | 3 | 1 | 5 |
130 | PALANTIR | MATTHEW WING | 1525 | L 15 | W 246 | 1 | 3 | 1 | 5 |
131 | PALANTIR | TIM DYCK | 1525 | L 14 | W 249 | 1 | 3 | 1 | 5 |
132 | QUALCOMM | SATISH GRANDHI | 1500 | L 16 | W 251 | 1 | 3 | 1 | 5 |
133 | COMPASS | VISHNU RAVEENDRAN | 1400 | L 29 | W 172 | 1 | 3 | 1 | 5 |
134 | QUALCOMM | SETHU LAKSHMANAN | 1375 | L 30 | W 256 | 1 | 3 | 1 | 5 |
135 | ASURION | KRISHNA KASINADHUNI | 1300 | L 31 | W 257 | 1 | 3 | 1 | 5 |
136 | PARTNERSTACK | GEOFF SEEMAN | 1200 | L 18 | W 229 | 1 | 3 | 1 | 5 |
137 | CHEVRON | EMILIO BUSTAMANTE | 1100 | L 27 | W 174 | 1 | 3 | 1 | 5 |
138 | CREDITSUISSE | CHRISTOPHER BURTON | 1060 | L 28 | W 262 | 1 | 3 | 1 | 5 |
139 | IBM | DAVID BELLAGIO | 900 | L 44 | W 265 | 1 | 3 | 1 | 5 |
140 | THOMSONREUTERS | KRISTOPHER KOERNER | 700 | L 41 | W 268 | 1 | 3 | 1 | 5 |
141 | REDVENTURES | ASHISH TIWARI | unr. | L 32 | W 264 | 1 | 3 | 1 | 5 |
142 | COMPASS | GAUTAM NARULA | 1875 | W 278 | L 2 | 1 | 2.5 | 2 | 3.5 |
143 | HPE | ERIK KNUTSON | 1700 | W 279 | L 9 | 1 | 2.5 | 2 | 3.5 |
144 | CREDITSUISSE | MARK SHIRFAN | 1500 | W 358 | L 13 | 1 | 2.5 | 2 | 3 |
145 | LYFT | ARDA KUYUMCU | 1550 | L 85 | W 166 | 1 | 2.5 | 1 | 4.5 |
146 | SPLUNK | JAMES HARRIS | 1450 | L 86 | W 170 | 1 | 2.5 | 1 | 4.5 |
147 | IBM | ASHWIN GANESH | 1400 | L 92 | W 252 | 1 | 2.5 | 1 | 4.5 |
148 | SPLUNK | SIMON TAM | 1300 | L 93 | W 173 | 1 | 2.5 | 1 | 4.5 |
149 | SULLCROM | JON HANNAH | unr. | L 94 | W 177 | 1 | 2.5 | 1 | 4.5 |
150 | TORCHLIGHT | VIKRAM RAJA | 1176 | L 21 | W 267 | 1 | 2.5 | 1 | 4 |
151 | KP | PATRICK O'NEILL | unr. | L 54 | -X- | 1 | 2.5 | 0 | 3 |
152 | LENDINGTREE | ERSAN SANO | 1884 | W 312 | L 23 | 1 | 2 | 2 | 3 |
153 | HEB | BRYAN TAYLOR | 1857 | W 314 | L 4 | 1 | 2 | 2 | 3 |
154 | DELOITTE | BENJAMIN BLIUM | 1821 | W 313 | L 7 | 1 | 2 | 2 | 3 |
155 | SIG | DELEN HEISMAN | 1747 | W 315 | L 10 | 1 | 2 | 2 | 3 |
156 | NEUROASTRONOMY | LARRY WINER | unr. | W 342 | L 20 | 1 | 2 | 2 | 3 |
157 | CHARLESRIVER | DANIEL HOOVER | unr. | W 368 | L 19 | 1 | 2 | 2 | 3 |
158 | REDVENTURES | MAXIM DOLGIN | 1400 | W 232 | L 178 | 1 | 2 | 2 | 2 |
159 | JUMPTRADING | AUSTIN COLLINS | 1300 | W 197 | L 120 | 1 | 2 | 2 | 2 |
160 | THOMSONREUTERS | ARUN NARAYANAN | 1299 | W 198 | L 181 | 1 | 2 | 2 | 2 |
161 | LYFT | ALEKSANDR ZAMOSHCHIN | 1281 | W 199 | L 182 | 1 | 2 | 2 | 2 |
162 | SEGALCO | DIANA YEN | 1279 | W 201 | L 124 | 1 | 2 | 2 | 2 |
163 | JUMPTRADING | HUANZHOU YU | 1275 | W 200 | L 125 | 1 | 2 | 2 | 2 |
164 | SEGALCO | WILLIAM SISCO | 1250 | W 271 | L 183 | 1 | 2 | 2 | 2 |
165 | NOVETTA | LOY FONG | 1250 | W 233 | L 128 | 1 | 2 | 2 | 2 |
166 | IBM | LUC OLSTHOORN | 1250 | W 234 | L 145 | 1 | 2 | 2 | 2 |
167 | ARGENT | MATTHEW MOORE | 1192 | W 191 | L 185 | 1 | 2 | 2 | 2 |
168 | HEB | ZACHARY BARTHOLOMEW | 1170 | W 192 | L 186 | 1 | 2 | 2 | 2 |
169 | NEUROFLOW | MATTHEW WEISS | 1150 | W 193 | L 187 | 1 | 2 | 2 | 2 |
170 | IBM | JEROD ESTAPA | 1000 | W 231 | L 146 | 1 | 2 | 2 | 2 |
171 | MEDCOR | MICHAEL ATHINEOS | 950 | W 195 | L 190 | 1 | 2 | 2 | 2 |
172 | UBER | HARRY ELWORTHY | 900 | W 196 | L 133 | 1 | 2 | 2 | 2 |
173 | REDVENTURES | JOHN SHARKEY | 757 | W 236 | L 148 | 1 | 2 | 2 | 2 |
174 | NEUROASTRONOMY | RYAN GEMMELL | unr. | W 235 | L 137 | 1 | 2 | 2 | 2 |
175 | KP | KENT LEWANDOWSKI | unr. | W 273 | L 202 | 1 | 2 | 2 | 2 |
176 | FJLABS | PANOS THEOCHARIS | unr. | W 202 | L 198 | 1 | 2 | 2 | 2 |
177 | HPE | AMOGH DESHMUKH | unr. | W 274 | L 149 | 1 | 2 | 2 | 2 |
178 | SEGALCO | VINCENT CARPENTER | 2100 | L 111 | W 158 | 1 | 2 | 1 | 4 |
179 | GOOGLE | SHELDON LOGAN | 1750 | L 112 | W 238 | 1 | 2 | 1 | 4 |
180 | KP | BRUCE BOER | 1699 | L 113 | W 239 | 1 | 2 | 1 | 4 |
181 | PLANETARYSYSTEMS | MICHAEL WHALEN | 1600 | L 101 | W 160 | 1 | 2 | 1 | 4 |
182 | GOOGLE | TOBI OWOPUTI | 1600 | L 100 | W 161 | 1 | 2 | 1 | 4 |
183 | QUALCOMM | HARISH GOVINDAN | 1534 | L 102 | W 164 | 1 | 2 | 1 | 4 |
184 | ASURION | STEPHEN PARSONS | 1517 | L 103 | W 226 | 1 | 2 | 1 | 4 |
185 | WELLSFARGO | THOMAS KABASAKALIAN | 1507 | L 104 | W 167 | 1 | 2 | 1 | 4 |
186 | IBM | ONIX GARCIA-MONROIG | 1500 | L 105 | W 168 | 1 | 2 | 1 | 4 |
187 | PARTNERSTACK | MATT BELL | 1500 | L 106 | W 169 | 1 | 2 | 1 | 4 |
188 | REDVENTURES | CHRISTIAN SASSANO | 1498 | L 107 | W 250 | 1 | 2 | 1 | 4 |
189 | SULLCROM | HARRY MURPHY | 1450 | L 108 | W 228 | 1 | 2 | 1 | 4 |
190 | NOVETTA | MICHAEL HERMS | 1400 | L 110 | W 171 | 1 | 2 | 1 | 4 |
191 | SPLUNK | SKYLER TAYLOR | 1400 | L 167 | W 253 | 1 | 2 | 1 | 4 |
192 | CHEVRON | CHRISTOPHER ROSE | 1400 | L 168 | W 254 | 1 | 2 | 1 | 4 |
193 | PALANTIR | ZACHARY FRY | 1365 | L 169 | W 255 | 1 | 2 | 1 | 4 |
194 | JUMPTRADING | SEAN YU | 1250 | L 114 | W 258 | 1 | 2 | 1 | 4 |
195 | PLANETARYSYSTEMS | MICHAEL LIU | 1250 | L 171 | W 259 | 1 | 2 | 1 | 4 |
196 | ASURION | SETH GUNNELLS | 1250 | L 172 | W 260 | 1 | 2 | 1 | 4 |
197 | CAPITALONE | JOSHUA BAADSGAARD | 1050 | L 159 | W 227 | 1 | 2 | 1 | 4 |
198 | HPE | HARISH UB | 1000 | L 160 | W 176 | 1 | 2 | 1 | 4 |
199 | IMPERIALTOBACCO | AMIT OBEROI | 1000 | L 161 | W 266 | 1 | 2 | 1 | 4 |
200 | ITERABLE | ELIF SEZGIN | 1000 | L 163 | W 263 | 1 | 2 | 1 | 4 |
201 | HPE | CHRIS MORRIS | 1000 | L 162 | W 261 | 1 | 2 | 1 | 4 |
202 | COMPASS | SID SARASVATI | 550 | L 176 | W 175 | 1 | 2 | 1 | 4 |
203 | THOMSONREUTERS | WILL MURPHY | unr. | L 47 | W 351 | 1 | 2 | 1 | 3 |
204 | ARGENT | WALTER PARK | unr. | L 49 | W 366 | 1 | 2 | 1 | 3 |
205 | QUALCOMM | SHARAT RP | unr. | L 42 | W 348 | 1 | 2 | 1 | 3 |
206 | KP | SRIKANTH BUSANAGARI | unr. | L 40 | W 352 | 1 | 2 | 1 | 3 |
207 | CHARLESRIVER | RACHEL OTT | unr. | L 37 | W 344 | 1 | 2 | 1 | 3 |
208 | THEDECISIONCO | CHRISTOPHER KRATZER | unr. | L 34 | W 355 | 1 | 2 | 1 | 3 |
209 | ZUBERLAWLER | JEFF ZUBER | unr. | L 48 | W 350 | 1 | 2 | 1 | 3 |
210 | IBM | DANIEL HEBERT | unr. | L 33 | W 353 | 1 | 2 | 1 | 3 |
211 | ASURION | NARENDER KUMAR | unr. | L 38 | W 367 | 1 | 2 | 1 | 3 |
212 | LENDINGTREE | NATHAN PETRO | unr. | L 43 | W 347 | 1 | 2 | 1 | 3 |
213 | ASURION | NARENDRA METTA | unr. | L 46 | W 368 | 1 | 2 | 1 | 3 |
214 | REDVENTURES | STEVEN FISCHER | unr. | L 39 | W 362 | 1 | 2 | 1 | 3 |
215 | ASURION | CIHAN AYGUNES | unr. | L 19 | W 357 | 1 | 2 | 1 | 3 |
216 | CHARLESRIVER | COLIN BLOOM | unr. | L 20 | W 346 | 1 | 2 | 1 | 3 |
217 | PALANTIR | TRISTAN GRUSKA | unr. | L 35 | W 354 | 1 | 2 | 1 | 3 |
218 | CHARLESRIVER | DENNY LAI | unr. | L 36 | W 343 | 1 | 2 | 1 | 3 |
219 | MEDCOR | CHRISTOPHER CHICON | unr. | L 45 | W 369 | 1 | 2 | 1 | 3 |
220 | SEGALCO | BENNETT HADLEY | 750 | -X- | L 231 | 1 | 2 | 1 | 1 |
221 | NEUROFLOW | WILL CROWLEY | unr. | -X- | L 234 | 1 | 2 | 1 | 1 |
222 | PARTNERSTACK | JUNE CHOI | unr. | -X- | L 236 | 1 | 2 | 1 | 1 |
223 | IBM | MACKENZIE KINZEL | unr. | -X- | L 232 | 1 | 2 | 1 | 1 |
224 | PARTNERSTACK | FAISAL USMANI | unr. | -X- | L 233 | 1 | 2 | 1 | 1 |
225 | COMPASS | CHRIS SELTZER | 1300 | W 281 | L 123 | 1 | 1.5 | 2 | 1.5 |
226 | NOVETTA | WILLIAM DORR | 1200 | W 280 | L 184 | 1 | 1.5 | 2 | 1.5 |
227 | MEDCOR | PAUL BAXTER | unr. | W 282 | L 197 | 1 | 1.5 | 2 | 1.5 |
228 | SPLUNK | JIM ZHU | 1075 | W 374 | L 189 | 1 | 1.5 | 2 | 1 |
229 | NOVETTA | JEREMY OWENS | 700 | W 360 | L 136 | 1 | 1.5 | 2 | 1 |
230 | AIRTABLE | JOEY BEST-JAMES | unr. | W 329 | L 270 | 1 | 1.5 | 2 | 1 |
231 | SPLUNK | COLLIN STUMP | 1250 | L 170 | W 220 | 1 | 1.5 | 1 | 3 |
232 | JUMPTRADING | ANDREW SEPUTIS | 1200 | L 158 | W 223 | 1 | 1.5 | 1 | 3 |
233 | IBM | JUNIOR RINCON | 1000 | L 165 | W 224 | 1 | 1.5 | 1 | 3 |
234 | HPE | DOMINGO TAVERAS | 1000 | L 166 | W 221 | 1 | 1.5 | 1 | 3 |
235 | ASURION | YASHAR ZARGARIZONOUZ | unr. | L 174 | W 288 | 1 | 1.5 | 1 | 3 |
236 | NAV | NICOLAE CARABUT | unr. | L 173 | W 222 | 1 | 1.5 | 1 | 3 |
237 | GOOGLE | KARTHIK RAMAKRISHNAN | 1400 | W 318 | L 116 | 1 | 1 | 2 | 1 |
238 | NOVETTA | JACK BUTTIMER | 1350 | W 319 | L 179 | 1 | 1 | 2 | 1 |
239 | CHEVRON | RAMON GONZALEZ-MIERES | 1350 | W 320 | L 180 | 1 | 1 | 2 | 1 |
240 | HPE | JAMES BONASTIA | 1327 | W 321 | L 118 | 1 | 1 | 2 | 1 |
241 | DELOITTE | BRANDFORD ADJIERTEH | 1300 | W 323 | L 117 | 1 | 1 | 2 | 1 |
242 | SIG | RAJA VEL | 1300 | W 322 | L 122 | 1 | 1 | 2 | 1 |
243 | NOVETTA | NEIL EDWARDS | 1300 | W 324 | L 119 | 1 | 1 | 2 | 1 |
244 | UBER | JONATHAN WANG | 1300 | W 325 | L 121 | 1 | 1 | 2 | 1 |
245 | CHARLESRIVER | ZACK SMITH | 1275 | W 327 | L 127 | 1 | 1 | 2 | 1 |
246 | HEB | SAM WILSON | 1250 | W 328 | L 130 | 1 | 1 | 2 | 1 |
247 | DUCKDUCKGO | JARYD MALBIN | 1250 | W 326 | L 129 | 1 | 1 | 2 | 1 |
248 | DELOITTE | EVAN GRESSER | 1250 | W 364 | L 126 | 1 | 1 | 2 | 1 |
249 | LENDINGTREE | CLIVE DCRUZ | 1200 | W 363 | L 131 | 1 | 1 | 2 | 1 |
250 | IBM | ANDREW WHITED | 1100 | W 316 | L 188 | 1 | 1 | 2 | 1 |
251 | LYFT | BENJAMIN HAN | 1100 | W 317 | L 132 | 1 | 1 | 2 | 1 |
252 | GOOGLE | DEE GUO | 900 | W 341 | L 147 | 1 | 1 | 2 | 1 |
253 | CREDITSUISSE | ABHINAV RAJAWAT | 900 | W 333 | L 191 | 1 | 1 | 2 | 1 |
254 | FJLABS | JEFFREY WEINSTEIN | 892 | W 334 | L 192 | 1 | 1 | 2 | 1 |
255 | THOMSONREUTERS | BENJAMIN FRISCH | 871 | W 339 | L 193 | 1 | 1 | 2 | 1 |
256 | UBER | JASON DOWLATABADI | 857 | W 336 | L 134 | 1 | 1 | 2 | 1 |
