Standings Week-6 Game-0 ~ Current live games: 0 | |
| No. | Team | Player's Name | Rating | Score | W-1 | W-2 | W-3 | W-4 | 5.1 | 5.2 | 5.3 | 6.1 | 6.2 | 6.3 | Tb1 | Tb2 | Prize |
|---|
| 1 | JPMCHASE | IM EDWARD SONG | 2678 | 15.5 | 3 | 3 | 3 | 2 | W31 | W10 | W12 | H | H | H | 172 | 157.5 | 1st |
| 2 | PWC | GM ANDREY BARYSHPOLETS | 2651 | 14 | 1.5 | 3 | 3 | 2 | H | H | H | W9 | W25 | W17 | 149 | 128 | 2nd |
| 3 | JPMCHASE | FM ALEX BIAN | 2623 | 13 | 1.5 | 2 | 3 | 3 | W34 | L4 | W31 | L25 | W12 | D7 | 182 | 121.5 | 3rd |
| 4 | STRIPE_A | NM YUSHENG XIA | 2233 | 13 | 2.5 | 2.5 | 2 | 1.5 | W22 | W3 | D9 | L5 | W35 | W25 | 171.5 | 127 | 4th |
| 5 | GOOGLE | YURY VOLVOVSKIY | 2307 | 13 | 1.5 | 1 | 3 | 2.5 | W44 | W98 | W34 | W4 | D9 | D8 | 171 | 112 | 5th |
| 6 | AFS | NM QUENTIN MOORE | 2632 | 12.5 | 3 | 1.5 | 1 | 2.5 | W11 | W22 | D25 | W63 | D8 | D9 | 215 | 122.5 | 6th |
| 7 | META | MIHIR SALUNKE | unr. | 12.5 | 3 | 1 | 3 | 1 | W48 | L39 | W69 | W13 | W22 | D3 | 185.5 | 119.5 | |
| 8 | META | ANTON BARASH | 2243 | 12.5 | 1 | 2.5 | 1 | 3 | W93 | W38 | W58 | W10 | D6 | D5 | 177 | 107.5 | 8th |
| 9 | JPMCHASE | NM ASUKA NAKAMURA | 2651 | 12.5 | 3 | 3 | 1.5 | 1.5 | W147 | W58 | D4 | L2 | D5 | D6 | 135.5 | 133 | 9th |
| 10 | CAP1 | PHILIP RYU | 2081 | 12 | 2.5 | 2 | 2 | 2 | W27 | L1 | W68 | L8 | W45 | D14 | 207.5 | 119.5 | 10th; Top Expert |
| 11 | GOOGLE | JUSTIN KONG | 1732 | 12 | 1 | 2.5 | 1.5 | 3 | L6 | W56 | W147 | L34 | W78 | W38 | 179 | 104.5 | Top B |
| 12 | META | NM PRAVEEN SANJAY | 2651 | 12 | 3 | 1.5 | 2 | 1.5 | W68 | W27 | L1 | W28 | L3 | W34 | 173.5 | 119 | |
| 13 | PLANTEMORAN | OZZY BOMMANNAN | 1837 | 12 | 2 | 2.5 | 1 | 1.5 | W245 | W125 | W26 | L7 | W40 | W36 | 153 | 109.5 | Top A |
| 14 | META | MIKA LAITINEN | 2109 | 12 | 2 | 2.5 | 2 | 1.5 | W102 | L31 | W149 | D45 | W59 | D10 | 151.5 | 117.5 | 2nd Expert |
| 15 | META | DAVI MACEDO | 1894 | 12 | 2.5 | 1 | 2 | 2.5 | H | H | H | W133 | W47 | D26 | 150 | 111 | 2nd A |
| 16 | DRW | FM IGOR TSYGANOV | 2235 | 12 | 1.5 | 2 | 2 | 1 | W99 | W49 | W62 | W132 | W28 | H | 148.5 | 103 | |
| 17 | DRW | NM ANDREW LU | 2525 | 12 | 3 | 2 | 1.5 | 2 | H | H | H | W98 | W34 | L2 | 137 | 121 | |
| 18 | SUSQUEHANNA | ALEXANDER MANGIAPANE | 2020 | 12 | 3 | 2.5 | 1 | 1.5 | H | H | H | W51 | W66 | D19 | 135.5 | 118.5 | 3rd Expert |
| 19 | NEUROFLOW | NM KEVIN CARL | 2240 | 12 | 2.5 | 2.5 | 1.5 | 1.5 | H | H | H | W58 | W63 | D18 | 128.5 | 115 | |
| 20 | AIRBNB | ELIAS MERA | 1865 | 12 | 1.5 | 2 | 2 | 3 | H | H | H | L22 | W56 | W35 | 126.5 | 108 | 3rd A |
| 21 | JANESTREET | WIM EMILY NGUYEN | 2325 | 12 | 2 | 1.5 | 1.5 | 2 | W217 | W105 | L22 | W140 | W43 | W44 | 122 | 103.5 | |
| 22 | JPMCHASE | CALVIN YANG | 1936 | 11.5 | 2 | 2 | 2.5 | 2.5 | L4 | L6 | W21 | W20 | L7 | D24 | 196.5 | 118 | |
| 23 | ROBLOX | AARON WU | 2081 | 11.5 | 2 | 2 | 1 | 2 | W159 | L45 | D209 | W62 | W58 | W59 | 180.5 | 105 | |
| 24 | WINDWARD | RAFAEL LEITE | 2224 | 11.5 | 2.5 | 2 | 1 | 2 | H | H | H | W41 | W98 | D22 | 163.5 | 107.5 | |
| 25 | CAP1 | ABHISHEK HANDIGOL | 2296 | 11.5 | 3 | 1.5 | 1.5 | 2 | W161 | W149 | D6 | W3 | L2 | L4 | 162 | 120 | |
| 26 | NVIDIA | IM BOGDAN VIOREANU | 2519 | 11.5 | 1.5 | 2 | 2 | 2.5 | L149 | W43 | L13 | W110 | W87 | D15 | 161.5 | 103 | |
| 27 | AIRBNB | COLIN DIAMOND | 2064 | 11.5 | 3 | 2 | 2 | 2 | L10 | L12 | W83 | H | H | H | 161 | 121.5 | |
| 28 | JANESTREET | JONAS ZEUTZIUS | 2058 | 11.5 | 1.5 | 1 | 3 | 2 | W170 | W46 | W39 | L12 | L16 | W70 | 156 | 101 | |
| 29 | SUSQUEHANNA | ADVAIT BUDARAJU | 2505 | 11.5 | 3 | 2 | 2 | 1 | H | H | H | W64 | D38 | H | 155.5 | 120 | |
| 30 | SUSQUEHANNA | NICHOLAS BRINKMANN | 1955 | 11.5 | 1.5 | 2 | 0 | 3 | W329 | W157 | L72 | W65 | W133 | W66 | 142 | 91 | |
| 31 | JANESTREET | FM JACOB FURFINE | 2636 | 11.5 | 2.5 | 2 | 3 | 1.5 | L1 | W14 | L3 | H | H | H | 135 | 121.5 | |
| 32 | JPMCHASE | FM MAGGIE FENG | 2236 | 11.5 | 3 | 1.5 | 1.5 | 1 | H | H | H | W71 | W48 | W63 | 129.5 | 107 | |
| 33 | FINRA | NM DANYUL LAWRENCE | 2129 | 11.5 | 1.5 | 2 | 1 | 2 | H | W37 | H | W67 | W60 | W57 | 106.5 | 92.5 | |
| 34 | SUSQUEHANNA | NALIN KHANNA | 2143 | 11 | 2 | 3 | 1 | 3 | L3 | W147 | L5 | W11 | L17 | L12 | 192.5 | 118 | |
| 35 | JPMCHASE | LEMUEL BENITEZ | 1671 | 11 | 1 | 2 | 2 | 2 | W167 | W130 | W97 | W48 | L4 | L20 | 174 | 100 | 2nd B |
| 36 | META | MATEO LOPEZ-CASTILLO | 1681 | 11 | 1.5 | 1 | 2 | 2 | W280 | W96 | W93 | D87 | W50 | L13 | 172 | 95.5 | 3rd B |
| 37 | CAP1 | BRIAN LAI | 1406 | 11 | 1 | 2 | 2 | 2 | L43 | L33 | W247 | W85 | W145 | W98 | 166.5 | 89 | Top C |
| 38 | HPE | JULIO CARTAGENA | 1964 | 11 | 2 | 2.5 | 1.5 | 1.5 | W173 | L8 | W122 | W68 | D29 | L11 | 160.5 | 110 | |
| 39 | SUSQUEHANNA | BRIAN LUO | 2093 | 11 | 2 | 3 | 1 | 2 | H | W7 | L28 | L66 | W77 | D49 | 159.5 | 111.5 | |
| 40 | JANESTREET | NM MATIAS SHUNDI | 2255 | 11 | 2 | 2 | 1.5 | 1.5 | W148 | L83 | W105 | W97 | L13 | W109 | 152 | 103.5 | |
| 41 | AFS | FREDDY SANTOS | 1798 | 11 | 1.5 | 3 | 1.5 | 1 | W235 | L48 | W161 | L24 | W114 | W89 | 145 | 102.5 | |
| 42 | GOOGLE | ZAIN KHAN | 1856 | 11 | 2 | 1.5 | 1 | 2 | H | W156 | W125 | L56 | W91 | W111 | 142.5 | 94 | |
| 43 | GOOGLE | NEEL JAY | 2072 | 11 | 1.5 | 1.5 | 2 | 2 | W37 | L26 | W129 | X149 | L21 | W86 | 140.5 | 95 | |
| 44 | ROBLOX | VIVIN JOY | 1790 | 11 | 2.5 | 2 | 2 | 1.5 | L5 | W161 | L48 | W136 | W115 | L21 | 135 | 112.5 | |
| 45 | JANESTREET | NM CHRISTOPHER YANG | 2640 | 11 | 1.5 | 1.5 | 2 | 2 | W165 | W23 | W59 | D14 | L10 | D51 | 129 | 96.5 | |
| 46 | CAP1 | AAYUSH SINGH | 1854 | 11 | 3 | 1 | 3 | 1.5 | L58 | L28 | W123 | H | H | H | 120.5 | 113 | |
| 47 | JPMCHASE | NM ERIC ZHANG | 2578 | 11 | 2.5 | 1 | 1.5 | 3 | H | H | H | H | L15 | W87 | 119.5 | 103 | |
| 48 | CAP1 | KEVIN EDWARDS | 1121 | 11 | 1.5 | 1.5 | 2 | 3 | L7 | W41 | W44 | L35 | L32 | W115 | 119.5 | 99.5 | Top E |
| 49 | GOOGLE | TEJAS IYER | 1601 | 11 | 2 | 2 | 1.5 | 1.5 | H | L16 | W179 | W126 | W64 | D39 | 113 | 101.5 | |
| 50 | GOOGLE | GEORGE PURNELL | 1898 | 11 | 1.5 | 1 | 1.5 | 3 | L125 | W148 | W208 | W102 | L36 | W92 | 113 | 91 | |
| 51 | META | KOSTA KALENTERIDIS | 2211 | 11 | 1.5 | 2 | 1.5 | 1.5 | W179 | W90 | W60 | L18 | W132 | D45 | 92 | 96 | |
| 52 | PWC | ALEX BOHN | 2075 | 11 | 1.5 | 1 | 1.5 | 1.5 | W257 | W387 | W213 | W209 | D72 | W90 | 90.5 | 83 | |
| 53 | GOOGLE | NM MICHAEL AUGER | 2525 | 11 | 1.5 | 1.5 | 1.5 | 1.5 | W135 | W165 | L82 | W106 | W110 | W68 | 80 | 86.5 | |
| 54 | NVIDIA | ANIL GAHLOT | 1846 | 11 | 1.5 | 1.5 | 2.5 | 2.5 | H | H | H | H | H | H | 59 | 99.5 | |
| 55 | CHICAGOTRADING | KEVIN YAN | 641 | 11 | 1.5 | 2 | 3 | 1.5 | H | H | H | H | H | H | 52 | 104 | 1st U1000 |
| 56 | NVIDIA | YASHODHAN GOGTE | 2160 | 10.5 | 3 | 0 | 3 | 1.5 | D83 | L11 | W145 | W42 | L20 | D72 | 190.5 | 106 | |
| 57 | JPMCHASE | JOSEPH KLEBAN | 2024 | 10.5 | 2 | 3 | 1 | 1.5 | W88 | L59 | L66 | W122 | W117 | L33 | 185 | 109.5 | |
| 58 | ANDURIL | JAY S LALWANI | 1869 | 10.5 | 2 | 2.5 | 1.5 | 2.5 | W46 | L9 | L8 | L19 | L23 | B | 184 | 111.5 | |
| 59 | GOOGLE | MAYURESH PINGALE | 1768 | 10.5 | 2 | 2 | 1.5 | 2 | W60 | W57 | L45 | W72 | L14 | L23 | 184 | 109 | |
| 60 | JUMPTRADING | ADAM MUHS | 1809 | 10.5 | 2 | 1 | 1.5 | 3 | L59 | W170 | L51 | W157 | L33 | W134 | 175.5 | 99 | |
| 61 | PWC | SAM GIESEMANN | 1660 | 10.5 | 2 | 1.5 | 2 | 0 | W150 | W269 | L70 | W118 | W213 | W132 | 173 | 95 | |
| 62 | GOOGLE | DIEGO GUZMAN | 1805 | 10.5 | 2.5 | 2 | 1 | 1 | W272 | W160 | L16 | L23 | W124 | W133 | 161.5 | 99.5 | |
| 63 | CAP1_B | MATTHEW MANZO | 1921 | 10.5 | 2 | 2.5 | 3 | 1.5 | H | H | H | L6 | L19 | L32 | 160 | 119 | |
| 64 | CITADEL | KYLE LIU | 1993 | 10.5 | 3 | 1.5 | 2 | 1 | W160 | L68 | W107 | L29 | L49 | W122 | 159.5 | 111.5 | |
| 65 | PWC | MARK MORRISON | 1660 | 10.5 | 1 | 1.5 | 1 | 2 | W340 | W280 | W173 | L30 | W157 | W117 | 159 | 82.5 | |
| 66 | PWC | NM DAVID SIAMON | 2521 | 10.5 | 1 | 2 | 2 | 1.5 | W117 | W80 | W57 | W39 | L18 | L30 | 153.5 | 93.5 | |
| 67 | GOOGLE | MIXAY SOUMPHOLPHAKDY | 1897 | 10.5 | 1.5 | 2 | 2.5 | 1 | W176 | L69 | D126 | L33 | W127 | W121 | 150 | 98 | |
| 68 | JPMCHASE | BILL NGUYEN | 1403 | 10.5 | 2 | 2 | 3 | 1.5 | L12 | W64 | L10 | L38 | W80 | L53 | 149.5 | 110.5 | 2nd C |
| 69 | SUSQUEHANNA | DMYTRO SHKYRA | 1610 | 10.5 | 1 | 3 | 2 | 1 | W216 | W67 | L7 | H | H | H | 145 | 102.5 | |
| 70 | HPE | BRIAN MCCABE | 1476 | 10.5 | 2 | 2 | 1 | 1.5 | W168 | L107 | W61 | W123 | W140 | L28 | 144 | 97.5 | 3rd C |
| 71 | PWC | MICHAEL GIAMPA | 1794 | 10.5 | 1.5 | 2 | 1.5 | 1.5 | W387 | W88 | L87 | L32 | B | W187 | 143 | 95.5 | |
| 72 | CAP1 | NISHANTH RAJASEKARAN | 1716 | 10.5 | 1 | 2 | 1.5 | 2 | W227 | W225 | W30 | L59 | D52 | D56 | 141.5 | 92.5 | |
| 73 | JPMCHASE | BRYCE MONTGOMERY | 1744 | 10.5 | 2 | 2 | 0 | 1.5 | W308 | W236 | W160 | L77 | X209 | W136 | 140.5 | 89.5 | |
| 74 | NVIDIA | MIHIR CHAVARKAR | 1708 | 10.5 | 1 | 3 | 2 | 1.5 | H | H | H | H | H | H | 117.5 | 99 | |
| 75 | NVIDIA | ERIC XIE | 1824 | 10.5 | 2 | 1.5 | 1.5 | 2 | L97 | W176 | W184 | H | H | H | 115.5 | 97 | |
| 76 | ANDURIL | ROBERT VANDERZEE | 1791 | 10.5 | 2 | 1 | 1.5 | 1.5 | W153 | W210 | W151 | H | H | H | 111 | 92 | |
| 77 | HPE | DAVID GLOE | 1755 | 10.5 | 0.5 | 2 | 1.5 | 1.5 | W222 | W275 | W99 | W73 | L39 | W140 | 108.5 | 80.5 | |
| 78 | FINRA | CAMERON HOLMES | 1868 | 10.5 | 1 | 1.5 | 1.5 | 2.5 | D240 | W142 | W85 | W147 | L11 | H | 102.5 | 86 | |
| 79 | CHICAGOTRADING | SHAWN ROY | 2087 | 10.5 | 2 | 2.5 | 1.5 | 1.5 | H | H | H | H | H | H | 88.5 | 102.5 | |
| 80 | META | ISHAN DABHOLKAR | 1974 | 10.5 | 1.5 | 2 | 1.5 | 1.5 | W213 | L66 | W130 | W232 | L68 | W123 | 86.5 | 92.5 | |
| 81 | JANESTREET | ANEESH BOREDA | 1758 | 10.5 | 1 | 3 | 1.5 | 1 | H | H | H | W148 | W147 | H | 85.5 | 92.5 | |
| 82 | TORCHLIGHT | GIANLUCA MONTALTI | 1991 | 10.5 | 1.5 | 2 | 2 | 1.5 | H | H | W53 | H | H | H | 72 | 94.5 | |
| 83 | GOOGLE | NM ALEX WANG | 2650 | 10.5 | 1.5 | 1.5 | 3 | 1.5 | D56 | W40 | L27 | H | H | H | 67 | 96.5 | |
| 84 | SUSQUEHANNA | ANDREW PETERSON | 1965 | 10 | 2 | 1 | 1 | 1 | W263 | W187 | W156 | L92 | W164 | W148 | 172.5 | 87 | |
| 85 | HPE | RADAMES PEREZ | 1747 | 10 | 1 | 2 | 2 | 1 | W325 | W245 | L78 | L37 | W278 | W170 | 167.5 | 90 | |
| 86 | NVIDIA | SEAN GOSPE | 1534 | 10 | 1 | 3 | 0 | 1 | W337 | W256 | W238 | W262 | W97 | L43 | 162 | 87 | |
| 87 | KPMG | MATTHEW ABRAHAM | 2100 | 10 | 2 | 3 | 0 | 1.5 | W171 | W131 | W71 | D36 | L26 | L47 | 152.5 | 104 | |
| 88 | GOOGLE | ANANT BHATIA | 1483 | 10 | 2 | 2 | 2 | 1.5 | L57 | L71 | W217 | H | H | H | 150.5 | 101.5 | |
| 89 | JPMCHASE | VASANTH BHASKAR | 1738 | 10 | 1.5 | 1 | 2 | 2 | H | H | H | W108 | W176 | L41 | 148.5 | 86 | |
| 90 | JPMCHASE | WAYLEN ROCHE | 1681 | 10 | 2 | 1.5 | 2 | 1 | W253 | L51 | D170 | W119 | W161 | L52 | 142 | 95 | |
| 91 | ROBLOX | VICTOR GASNIKOV | 1537 | 10 | 1.5 | 2 | 2 | 1 | H | H | H | W184 | L42 | W151 | 140.5 | 91 | |
| 92 | CITADEL | EVGENY LITVER | 1499 | 10 | 1 | 1.5 | 1.5 | 1 | W360 | W341 | W240 | W84 | W151 | L50 | 132.5 | 79 | |
| 93 | PWC | ALEXANDER FOGEL | 1753 | 10 | 2 | 2 | 2.5 | 1 | L8 | W173 | L36 | H | H | H | 129.5 | 101.5 | |
| 94 | PLANTEMORAN | RYAN CAIN | 1639 | 10 | 2 | 0 | 1.5 | 2 | W388 | D227 | W152 | L114 | W172 | W176 | 129.5 | 78.5 | |
| 95 | MLB | NATE BRAKELEY | 1667 | 10 | 0 | 3 | 2 | 1 | H | H | H | D99 | W197 | W147 | 127.5 | 81.5 | |
| 96 | PWC | MICHAEL WOLSKI | unr. | 10 | 2 | 1 | 2 | 1.5 | W312 | L36 | W165 | H | H | H | 126.5 | 93.5 | 2nd U1000 |
| 97 | CAP1 | QUINN LEVENTHAL | 1830 | 10 | 1.5 | 2 | 1.5 | 2 | W75 | W151 | L35 | L40 | L86 | W154 | 120.5 | 95 | |
| 98 | NVIDIA | JIALIN SONG | 1977 | 10 | 1.5 | 2.5 | 2.5 | 1.5 | W101 | L5 | W102 | L17 | L24 | L37 | 116.5 | 107 | |
| 99 | GOOGLE | MAYANK SHARAN | 1409 | 10 | 1.5 | 1.5 | 1.5 | 2 | L16 | W168 | L77 | D95 | W183 | W167 | 115.5 | 85 | |
| 100 | PEAK6 | MINKEE LEE | 1970 | 10 | 1 | 1.5 | 1 | 2 | W249 | W247 | W212 | H | H | H | 110 | 80 | |
| 101 | MYJUNIORAI | NOAH MACK | 640 | 10 | 1 | 2.5 | 2 | 2.5 | L98 | L102 | H | H | H | H | 104 | 97 | 3rd U1000 |
| 102 | CAP1 | JOE COLOMBO | 1706 | 10 | 1.5 | 1.5 | 3 | 2 | L14 | W101 | L98 | L50 | H | H | 98.5 | 99 | |
| 103 | CAP1 | FELIX WONG | 1562 | 10 | 1 | 1.5 | 2 | 0.5 | D246 | W249 | W236 | B | X310 | H | 97 | 76 | |
| 104 | HPE | SRINATH GNANASSEGARANE | 1605 | 10 | 2 | 2 | 1 | 1.5 | H | H | H | W167 | D136 | H | 96.5 | 93.5 | |
| 105 | AIRBNB | JOEY NOTOWICH | 979 | 10 | 2.5 | 1.5 | 2.5 | 1.5 | H | L21 | L40 | H | H | H | 92.5 | 104 | |
| 106 | CAP1 | ZAFER SABA | 1802 | 10 | 2.5 | 1.5 | 1 | 1.5 | H | H | H | L53 | W198 | W159 | 90 | 92.5 | |
| 107 | HIGHXL | SUDIRMAN BOY | 1813 | 10 | 1 | 2 | 1.5 | 2 | W499 | W70 | L64 | H | H | H | 86 | 85.5 | |
| 108 | NVIDIA | ANDY ROCK | 1681 | 10 | 1.5 | 1.5 | 0 | 2 | X390 | W172 | W198 | L89 | W245 | W153 | 86 | 75.5 | |
| 109 | PLANTEMORAN | GANNON HENKE | 1717 | 10 | 1 | 2.5 | 1.5 | 1.5 | H | H | H | W159 | W153 | L40 | 85.5 | 89 | |
| 110 | CAP1 | MAURY AHRAM | 1985 | 10 | 1.5 | 1.5 | 3 | 1.5 | H | H | H | L26 | L53 | W146 | 83.5 | 95.5 | |
| 111 | KPMG | LAUREN RACKAUSKAS | 1366 | 10 | 1.5 | 2 | 1 | 3 | H | H | H | H | H | L42 | 73.5 | 94 | Top D |
| 112 | STRIPE_A | EVAN STEGALL | 1374 | 10 | 1.5 | 2 | 2 | 1.5 | H | H | H | H | H | H | 73 | 95.5 | 2nd D |
| 113 | META | SHOAIB AHMED | 735 | 10 | 1 | 2 | 1.5 | 1.5 | X158 | W159 | H | H | H | H | 63.5 | 82.5 | |
| 114 | JUMPTRADING | JACK LAPINSKI | 1625 | 10 | 1.5 | 2 | 1.5 | 1.5 | H | H | H | W94 | L41 | W161 | 57 | 86.5 | |
| 115 | SIROAI | YURI HO | 495 | 10 | 1.5 | 1.5 | 3 | 1.5 | H | H | H | W273 | L44 | L48 | 51.5 | 96 | |
| 116 | GOOGLE | CARL PICKERING | 1768 | 10 | 1.5 | 2 | 1.5 | 1.5 | H | W221 | W167 | H | H | U | 43 | 90.5 | |
| 117 | FINRA | SCOT ELHENY | 1917 | 9.5 | 2 | 1.5 | 1 | 2 | L66 | W272 | W118 | W127 | L57 | L65 | 182.5 | 94.5 | |
| 118 | HBSNET | JACK MILLIGAN | 1443 | 9.5 | 1.5 | 0 | 1 | 3 | W146 | W178 | L117 | L61 | W314 | W208 | 164.5 | 75 | |
| 119 | CAP1 | OWEN SMILEY | 1393 | 9.5 | 2 | 0 | 1 | 2 | W404 | W407 | W312 | L90 | W247 | D145 | 161 | 77.5 | 3rd D |
| 120 | NVIDIA | VINAYAK KULKARNI | 1582 | 9.5 | 2 | 2 | 0 | 2 | W251 | L167 | L176 | W325 | W262 | H | 156 | 90 | |
| 121 | DATABRICKS | WEI JUN TAN | 1679 | 9.5 | 1 | 1 | 1.5 | 2 | L236 | W257 | W272 | W212 | W126 | L67 | 154 | 77.5 | |
| 122 | ROBLOX | GEORGIOS ROUMPOS | 1729 | 9.5 | 1 | 3 | 1.5 | 1 | W275 | W195 | L38 | L57 | X218 | L64 | 145 | 93 | |
| 123 | ROBLOX | ABISHEK KUMARASUBRAMANIAN | 1681 | 9.5 | 2 | 1.5 | 1 | 2 | W202 | W217 | L46 | L70 | W141 | L80 | 143.5 | 92.5 | |
| 124 | REDVENTURES | PATRICK LEARY | 1623 | 9.5 | 2 | 2 | 1 | 1 | H | H | H | W210 | L62 | W241 | 141 | 90 | |
| 125 | JPMCHASE | ALEXANDER CHAN | 1170 | 9.5 | 1 | 2 | 3 | 1 | W50 | L13 | L42 | H | H | H | 138.5 | 94.5 | 2nd E |
| 126 | PALANTIR | WILLIAM WU | 1291 | 9.5 | 2 | 1 | 1.5 | 1.5 | W351 | W216 | D67 | L49 | L121 | W234 | 137.5 | 89.5 | |
| 127 | KPMG | ELDOR NAZAROV | 1630 | 9.5 | 1.5 | 2 | 1 | 1 | W318 | W253 | W195 | L117 | L67 | W212 | 137.5 | 86 | |
| 128 | REDVENTURES | THOMAS JI | 1648 | 9.5 | 1 | 1 | 2 | 2 | H | H | H | L134 | W302 | W213 | 135.5 | 80 | |
| 129 | FINRA | SRINIVASA SRIKAKOLAPU | 1632 | 9.5 | 1 | 2 | 1.5 | 1.5 | W238 | W240 | L43 | L176 | D241 | W211 | 132.5 | 85 | |
| 130 | NVIDIA | HARISH MENDU | 491 | 9.5 | 2 | 1 | 2 | 2 | W142 | L35 | L80 | H | H | H | 131 | 92.5 | |
| 131 | NVIDIA | AKHIL GOEL | 1687 | 9.5 | 1 | 1.5 | 2 | 2.5 | D225 | L87 | H | H | H | H | 125 | 87.5 | |
| 132 | ROBLOX | DANIEL ZHANG | 1883 | 9.5 | 2 | 2.5 | 1.5 | 1.5 | W195 | H | H | L16 | L51 | L61 | 119 | 106 | |
| 133 | REDVENTURES | JOHN SHARKEY | 1189 | 9.5 | 2.5 | 2 | 2 | 1.5 | H | H | H | L15 | L30 | L62 | 115.5 | 110.5 | 3rd E |
| 134 | STRIPE_A | NISHANT MANDAPATY | 1641 | 9.5 | 1.5 | 1.5 | 2 | 1 | H | H | H | W128 | W182 | L60 | 108.5 | 86.5 | |
| 135 | JUMPTRADING | ASHWIN AGNIHOTRI | 1804 | 9.5 | 1.5 | 1 | 1.5 | 2 | L53 | W325 | W221 | H | H | H | 107 | 82 | |
| 136 | FINRA | RYAN MURPHY | 950 | 9.5 | 1 | 1.5 | 3 | 2 | H | H | H | L44 | D104 | L73 | 102.5 | 92.5 | |
| 137 | GOOGLE | DEREK JIA | 2532 | 9.5 | 2 | 3 | 0 | 1.5 | H | H | H | H | H | H | 99.5 | 95 | |
| 138 | SUSQUEHANNA | LEO WANG | 1864 | 9.5 | 2 | 1 | 2 | 1.5 | H | H | H | H | H | H | 92.5 | 87 | |
| 139 | PALANTIR | VARUN KANDASAMY | unr. | 9.5 | 1.5 | 2 | 2 | 1 | H | H | H | H | H | H | 86 | 91.5 | |
| 140 | GOOGLE | DANIEL RUIZ | 907 | 9.5 | 1.5 | 3 | 2 | 1.5 | H | H | H | L21 | L70 | L77 | 82.5 | 104.5 | |
| 141 | FINRA | DENIS DOBROVOLSKII | 1362 | 9.5 | 1.5 | 1.5 | 2 | 1 | H | H | H | W220 | L123 | W232 | 80 | 82.5 | |
| 142 | ANDURIL | WILLIAM BROWN | 1505 | 9.5 | 1.5 | 1.5 | 1 | 3 | L130 | L78 | W310 | H | H | H | 79.5 | 83 | |
| 143 | DRW | PAULOUS HAILE | 980 | 9.5 | 2 | 1.5 | 2 | 1 | H | H | H | H | H | H | 65 | 92.5 | |
| 144 | ROBLOX | JACOB IM | 1645 | 9.5 | 1.5 | 1.5 | 2.5 | 1 | H | H | H | H | H | H | 59 | 87 | |
| 145 | VETTOAI | BERNARDO MIURA | 1770 | 9.5 | 1.5 | 1.5 | 1.5 | 1.5 | W152 | W243 | L56 | W259 | L37 | D119 | 56.5 | 83.5 | |
| 146 | PALANTIR | DYLAN WYNNE | unr. | 9.5 | 1.5 | 1.5 | 1.5 | 1.5 | L118 | W268 | D154 | W314 | W222 | L110 | 52 | 81 | |
| 147 | NVIDIA | BHUSHAN AGRAWAL | 1206 | 9 | 2 | 1 | 3 | 3 | L9 | L34 | L11 | L78 | L81 | L95 | 177.5 | 104 | |
| 148 | STRIPE_A | BRANDON FARRELL | 1457 | 9 | 2 | 2 | 1 | 2 | L40 | L50 | W227 | L81 | W264 | L84 | 169.5 | 93 | |
| 149 | CITADEL | HARRISON TERMOTTO | 1703 | 9 | 2 | 2 | 1 | 3 | W26 | L25 | L14 | F43 | U | U | 161.5 | 102 | |
| 150 | CAP1 | ANOOP KUMAR | 830 | 9 | 2 | 2.5 | 1 | 0 | L61 | D164 | L252 | W294 | W255 | W259 | 156.5 | 86.5 | |
| 151 | AFS | MICHAEL HERMS | 952 | 9 | 2 | 1 | 2 | 2 | W310 | L97 | L76 | W208 | L92 | L91 | 155 | 95 | |
| 152 | PWC | CHARLIE COOK | 1241 | 9 | 2 | 0 | 3 | 1 | L145 | W351 | L94 | L198 | W337 | W253 | 155 | 84 | |
| 153 | AFS | ALEXANDER HORENSTEIN | 1128 | 9 | 2 | 1 | 1 | 2 | L76 | W405 | W255 | W264 | L109 | L108 | 154.5 | 89 | |
| 154 | DRW | ANTHONY KUMAR | 1349 | 9 | 2 | 0 | 1 | 2 | W252 | W224 | D146 | D217 | W274 | L97 | 152.5 | 77.5 | |
| 155 | ANDURIL | ALEX ZHU | 1091 | 9 | 1 | 2 | 1 | 1 | W162 | L205 | W351 | L278 | W312 | W252 | 147.5 | 76 | |
| 156 | CAP1_B | AKASH KUMAR | 1299 | 9 | 3 | 1 | 2 | 0 | W338 | L42 | L84 | L274 | W339 | W262 | 145.5 | 95 | |
| 157 | FINRA | MATT PEPPE | 1483 | 9 | 2 | 2 | 1.5 | 1 | W178 | L30 | W225 | L60 | L65 | D199 | 142 | 96.5 | |
| 158 | HPE | NACHIKET BAVADEKAR | 1597 | 9 | 1 | 2 | 1 | 2 | F113 | U | U | W389 | X342 | W245 | 139.5 | 75 | |
