North American Corporate Chess League Season Season 13
Meta Players (meta.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 12824270 | PRAVEEN SANJAY | 2618 | MclarenF1LM | |
| 2 | 13280965 | WARREN WANG | 2513 | callwithacehigh | |
| 3 | 15783930 | MIKA LAITINEN | 2093 | xcixci | |
| 4 | 32003429 | KOSTA KALENTERIDIS | 2092 | im_kosta | |
| 5 | 13793694 | MASAYUKI NAGASE | 2073 | icantslee | |
| 6 | 30938345 | MOSHE BLANK | 2064 | mosheblank | |
| 7 | 99033292 | DAVID AIRAPETYAN | 1967 | r_vade | |
| 8 | 99033650 | MIHIR SALUNKE | 1937 | salunkemihir | |
| 9 | 99036032 | DAVI MACEDO | 1877 | davimacedo | |
| 10 | 30652191 | YASH SHAH | 1863 | zacker99 | |
| 11 | 99035704 | MICHAEL HONG | 1810 | bonefishgrill | |
| 12 | 99034160 | MATEO LOPEZ-CASTILLO | 1750 | Yewturn | |
| 13 | 99035678 | PREET | 1660 | Chesscube333 | |
| 14 | 99047883 | HEMANYA TYAGI | 1600 | hemanyatyagi | |
| 15 | 99033290 | PAVAN SANNIDHI | 1067 | pa1kmr |
Total Players: 15 ~ Average Rating: 1932.27