North American Corporate Chess League Season Season 12
Meta Players (meta.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 12824270 | PRAVEEN SANJAY | 2618 | MclarenF1LM | |
2 | 13280965 | WARREN WANG | 2505 | callwithacehigh | |
3 | 13793694 | MASAYUKI NAGASE | 2074 | icantslee | |
4 | 30938345 | MOSHE BLANK | 2052 | mosheblank | |
5 | 30652191 | YASH SHAH | 1817 | zacker99 | |
6 | 99035116 | FARDAD HAJIROSTAMI | 1682 | realwaffle | |
7 | 32475232 | ANKUSH GOYAL | 1659 | ||
8 | 30426807 | JATAN BHATT | 1508 | jatan_bhatt | |
9 | 30634214 | SHEN GONG | 1480 | muleroid | |
10 | 31828707 | JUN RU ANDERSON | 1135 | BeABlob | |
11 | 99033290 | PAVAN SANNIDHI | 930 | pa1kmr | |
12 | 99033280 | BHARGAV BHUSHANAM | 460 | n1njaStorm10 | |
13 | 99033650 | MIHIR SALUNKE | unr. | salunkemihir | |
14 | 99034160 | MATEO LOPEZ-CASTILLO | unr. | Yewturn | |
15 | 99035704 | MICHAEL HONG | unr. | bonefishgrill | |
16 | 99033360 | SAMRUDDHA PATEL | unr. | CheezDIamond | |
17 | 99035699 | PRAHALADH NARAYANAN | unr. | YL_21 | |
18 | 99035678 | PREET | unr. | Chesscube333 | |
19 | 99035903 | DAN STOYELL | unr. | danstoyell | |
20 | 99035907 | MADHAV GOYAL | unr. | madgchess |
Total Players: 20 ~ Average Rating: 996.00