North American Corporate Chess League Season Season 11
Meta Players (meta.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 12824270 | PRAVEEN SANJAY | 2621 | MclarenF1LM | |
2 | 13280965 | WARREN WANG | 2184 | callwithacehigh | |
3 | 30938345 | MOSHE BLANK | 2075 | mosheblank | |
4 | 15783930 | MIKA LAITINEN | 2066 | xcixci | |
5 | 99033292 | DAVID AIRAPETYAN | 1963 | r_vade | |
6 | 32003429 | KOSTA KALENTERIDIS | 1937 | im_kosta | |
7 | 30816235 | PAT SUKHUM | 1899 | patpat99 | |
8 | 99033286 | MAX LI | 1870 | maxzli | |
9 | 30652191 | YASH SHAH | 1835 | zacker99 | |
10 | 99033307 | ISIDOROS TZIOTIS | 1809 | Isidoros_13 | |
11 | 99033437 | PRATHIK KAUNDINYA | 1793 | prkchess97 | |
12 | 99033360 | SAMRUDDHA | 1720 | CheezDIamond | |
13 | 99033301 | MARK LIMPERIS | 1621 | metri | |
14 | 30634214 | SHEN GONG | 1620 | muleroid | |
15 | 99033297 | ANKUSH GOYAL | 1611 | ankushGoyal1986 | |
16 | 16419753 | VENUGOPAL MANI | 1500 | armchair_GM | |
17 | 99033276 | THOMAS GRUBB | 1497 | tgrubb20 | |
18 | 30361652 | ANDRA MARINESCU | 1493 | 1st2losetherace | |
19 | 30261320 | JARED DAUGHERTY | 1460 | jd_jd | |
20 | 99001742 | SIMRAT CHHABRA | 1445 | TravellingSalesman21 | |
21 | 99033456 | OBINNA UGWU | 1381 | ObinnaHimself | |
22 | 99033400 | SURYA OMESH | 1366 | suryaomesh | |
23 | 31828707 | JUN RU ANDERSON | 1130 | BeABlob | |
24 | 99033290 | PAVAN SANNIDHI | 1026 | pa1kmr | |
25 | 99033284 | KYLE WEAVER | 492 | im_a_n00b | |
26 | 99033280 | BHARGAV BHUSHANAM | 382 | n1njaStorm10 | |
27 | 99033303 | DAN GINOVKER | unr. | dginovker | |
28 | 99033310 | DANNY LIU | unr. | dannybeatsgabriel |
Total Players: 28 ~ Average Rating: 1492.71