North American Corporate Chess League Season Season 13
Meta Players (meta.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 12824270 | PRAVEEN SANJAY | 2618 | MclarenF1LM | |
| 2 | 13280965 | WARREN WANG | 2513 | callwithacehigh | |
| 3 | 15783930 | MIKA LAITINEN | 2093 | xcixci | |
| 4 | 30938345 | MOSHE BLANK | 2079 | mosheblank | |
| 5 | 13793694 | MASAYUKI NAGASE | 2073 | icantslee | |
| 6 | 99033292 | DAVID AIRAPETYAN | 1967 | r_vade | |
| 7 | 99033650 | MIHIR SALUNKE | 1937 | salunkemihir | |
| 8 | 99036032 | DAVI MACEDO | 1877 | davimacedo | |
| 9 | 30652191 | YASH SHAH | 1863 | zacker99 | |
| 10 | 99035704 | MICHAEL HONG | 1810 | bonefishgrill | |
| 11 | 99034160 | MATEO LOPEZ-CASTILLO | 1750 | Yewturn | |
| 12 | 99035678 | PREET | 1674 | Chesscube333 | |
| 13 | 99047883 | HEMANYA TYAGI | 1639 | hemanyatyagi | |
| 14 | 99033290 | PAVAN SANNIDHI | 1058 | pa1kmr |
Total Players: 14 ~ Average Rating: 1925.07