North American Corporate Chess League Season Season 12
Meta Players (meta.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 12824270 | PRAVEEN SANJAY | 2634 | MclarenF1LM | |
| 2 | 13280965 | WARREN WANG | 2505 | callwithacehigh | |
| 3 | 13793694 | MASAYUKI NAGASE | 2074 | icantslee | |
| 4 | 15783930 | MIKA LAITINEN | 2066 | xcixci | |
| 5 | 30938345 | MOSHE BLANK | 2052 | mosheblank | |
| 6 | 32003429 | KOSTA KALENTERIDIS | 1982 | im_kosta | |
| 7 | 99033292 | DAVID AIRAPETYAN | 1945 | r_vade | |
| 8 | 99033650 | MIHIR SALUNKE | 1907 | salunkemihir | |
| 9 | 99036032 | DAVI MACEDO | 1877 | davimacedo | |
| 10 | 30652191 | YASH SHAH | 1817 | zacker99 | |
| 11 | 99035704 | MICHAEL HONG | 1813 | bonefishgrill | |
| 12 | 99033360 | SAMRUDDHA PATEL | 1789 | CheezDIamond | |
| 13 | 99034160 | MATEO LOPEZ-CASTILLO | 1749 | Yewturn | |
| 14 | 16724474 | ASHWATH RAJ | 1708 | mindful_Ra4 | |
| 15 | 99033456 | OBINNA UGWU | 1699 | ObinnaHimself | |
| 16 | 99035116 | FARDAD HAJIROSTAMI | 1682 | realwaffle | |
| 17 | 99033297 | ANKUSH GOYAL | 1635 | ankushGoyal1986 | |
| 18 | 99035678 | PREET | 1585 | Chesscube333 | |
| 19 | 99033399 | Surya Omesh | 1517 | suryaomesh963 | |
| 20 | 30426807 | JATAN BHATT | 1508 | jatan_bhatt | |
| 21 | 30361652 | ANDRA MARINESCU | 1479 | 1st2losetherace | |
| 22 | 30634214 | SHEN GONG | 1460 | muleroid | |
| 23 | 99035903 | DAN STOYELL | 1448 | danstoyell | |
| 24 | 99001742 | SIMRAT CHHABRA | 1435 | TravellingSalesman21 | |
| 25 | 99035983 | VISHNU HEMA | 1174 | nitvishnu | |
| 26 | 31828707 | JUN RU ANDERSON | 1135 | BeABlob | |
| 27 | 99036021 | ANTHONY ZHAO | 1083 | azmeta | |
| 28 | 99033290 | PAVAN SANNIDHI | 950 | pa1kmr | |
| 29 | 99033280 | BHARGAV BHUSHANAM | 499 | n1njaStorm10 | |
| 30 | 99035907 | MADHAV GOYAL | unr. | madgchess |
Total Players: 30 ~ Average Rating: 1606.90
Meta Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|---|---|---|---|---|
| 1 | Team | META | 3rd place. Top tech company Season 11 | June 12, 2025 | link |
| 2 | Individual | WARREN WANG | Top Expert Season 11 | June 12, 2025 | link |
| 3 | Individual | PAVAN KUMAR SANNIDHI | 3rd E Season 11 | June 12, 2025 | link |
| 4 | Individual | PRATHIK R KAUNDINYA | Top B Season 11 | June 12, 2025 | link |
Head to head scores by META
| # | Head to Head Teams | Games | Score | Detail | |
|---|---|---|---|---|---|
| 1 | META | CAP1 | 25 | 15.5 - 9.5 | games |
| 2 | DATABRICKS | META | 16 | 12.5 - 3.5 | games |
| 3 | META | PWC | 15 | 11.0 - 4.0 | games |
| 4 | IBM | META | 15 | 7.5 - 7.5 | games |
| 5 | META | FINRA | 14 | 8.5 - 5.5 | games |
| 6 | META | HPE | 10 | 10.0 - 0.0 | games |
| 7 | ANDURIL | META | 10 | 6.5 - 3.5 | games |
| 8 | JANESTREET | META | 9 | 6.0 - 3.0 | games |
| 9 | META | LYFT | 9 | 6.0 - 3.0 | games |
| 10 | META | AIRBNB | 9 | 5.0 - 4.0 | games |
| 11 | SUSQUEHANNA | META | 8 | 4.0 - 4.0 | games |
| 12 | META | AFS | 8 | 4.0 - 4.0 | games |
| 13 | META | IPG | 7 | 5.0 - 2.0 | games |
| 14 | META | DRW | 6 | 4.5 - 1.5 | games |
| 15 | META | REDVENTURES | 6 | 4.0 - 2.0 | games |
| 16 | MEDIDATA | META | 6 | 3.0 - 3.0 | games |
| 17 | META | PLANTEMORAN | 5 | 4.0 - 1.0 | games |
| 18 | META | TORCHLIGHT | 5 | 3.5 - 1.5 | games |
| 19 | SYMETRA | META | 5 | 3.0 - 2.0 | games |
| 20 | JUMPTRADING | META | 5 | 3.0 - 2.0 | games |
| 21 | KPMG | META | 5 | 2.5 - 2.5 | games |
| 22 | META | PEAK6 | 4 | 2.0 - 2.0 | games |
| 23 | META | NGCCOM | 3 | 3.0 - 0.0 | games |
| 24 | META | GELBERGROUP | 3 | 3.0 - 0.0 | games |
| 25 | META | CHARTERCOM | 3 | 3.0 - 0.0 | games |
| 26 | META | BEDOUKIAN | 3 | 2.0 - 1.0 | games |
| 27 | DELOITTE | META | 3 | 2.0 - 1.0 | games |
| 28 | META | ROBLOX | 3 | 2.0 - 1.0 | games |
| 29 | META | PALANTIR | 2 | 2.0 - 0.0 | games |
| 30 | META | APPLIEDTECH | 2 | 2.0 - 0.0 | games |
| 31 | META | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 32 | META | HIGHXL | 1 | 1.0 - 0.0 | games |
| 33 | META | CITADEL | 1 | 0.5 - 0.5 | games |