Total Players: 7 ~ Average Rating: 1081.14
Segal Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | SEGAL | 11th Place Season 9 | March 28, 2024 | link |
2 | Individual | DAN REUSZ | Top E Season 9 | March 28, 2024 | link |
3 | Individual | RENZEN CAUGHEY | 3rd D Season 9 | March 28, 2024 | link |
4 | Individual | TYLER MONBLEAU | Top Unrated Season 9 | March 28, 2024 | link |
Head to head scores by SEGAL
# | Head to Head Teams | Games | Score | Detail |
---|
1 | NVIDIA | SEGAL | 9 | 6.0 - 3.0 | games |
2 | CAP1 | SEGAL | 6 | 3.0 - 3.0 | games |
3 | SEGAL | CYBERARKCOM | 4 | 2.5 - 1.5 | games |
4 | SEGAL | IBM | 3 | 3.0 - 0.0 | games |
5 | COXCOM | SEGAL | 3 | 2.5 - 0.5 | games |
6 | SEGAL | LYFT | 3 | 2.0 - 1.0 | games |
7 | ROBLOX | SEGAL | 3 | 2.0 - 1.0 | games |
8 | SUSQUEHANNA | SEGAL | 3 | 2.0 - 1.0 | games |
9 | EY | SEGAL | 2 | 2.0 - 0.0 | games |
10 | AFS | SEGAL | 2 | 2.0 - 0.0 | games |
11 | SEGAL | RESILIENCE | 2 | 1.5 - 0.5 | games |
12 | SEGAL | HPE | 2 | 1.5 - 0.5 | games |
13 | GOOGLE | SEGAL | 2 | 1.5 - 0.5 | games |
14 | DYDXTRADING | SEGAL | 2 | 1.0 - 1.0 | games |
15 | FLUMEWATER | SEGAL | 2 | 1.0 - 1.0 | games |
16 | PWC | SEGAL | 2 | 1.0 - 1.0 | games |
17 | SEGAL | SYNAPTICS | 2 | 1.0 - 1.0 | games |
18 | ARTHURAI | SEGAL | 2 | 1.0 - 1.0 | games |
19 | DELOITTE | SEGAL | 2 | 1.0 - 1.0 | games |
20 | SEGAL | FINRA | 1 | 1.0 - 0.0 | games |
21 | DRW | SEGAL | 1 | 1.0 - 0.0 | games |
22 | CHARTERCOM | SEGAL | 1 | 1.0 - 0.0 | games |
23 | CITADEL | SEGAL | 1 | 1.0 - 0.0 | games |
24 | APPLIEDTECH | SEGAL | 1 | 1.0 - 0.0 | games |
25 | SEGAL | PEAK6 | 1 | 1.0 - 0.0 | games |
26 | JANESTREET | SEGAL | 1 | 1.0 - 0.0 | games |
27 | SYMETRA | SEGAL | 1 | 1.0 - 0.0 | games |
28 | SEGAL | STRIPE | 1 | 1.0 - 0.0 | games |
29 | DATABRICKS | SEGAL | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.