North American Corporate Chess League Season Season 11
PricewaterhouseCoopers Players (pwc.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 15835952 | GM ANDREY BARYSHPOLETS | 2651 | AndrBaryshpolets | |
2 | 15755021 | ALEX BOHN | 1963 | Rook4A | |
3 | 14420998 | JOHN FASHEK | 1815 | SoggyShmelt | |
4 | 14058658 | ALEXANDER FOGEL | 1723 | Mapmaker21 | |
5 | 12567680 | MICHAEL GIAMPA | 1679 | abstractactuary | |
6 | 99034395 | MARK MORRISON | 1563 | MarktheKid | |
7 | 99034414 | ALEX COLELLA | 1472 | NotAlexMC | |
8 | 99008090 | APPAN ROY | 1413 | KnightRiders90 | |
9 | 99004752 | ADAM KWASNIK | 1411 | mrMakabresko | |
10 | 99013025 | BRADLEY REZAK | 1374 | BradRezak | |
11 | 99013002 | MATTEO LAIS | 1329 | matteyo93 | |
12 | 99005604 | ESTEVAN CONTRERAS | 1316 | mateinone1900 | |
13 | 99012230 | CHARLIE COOK | 1266 | TheEelRock | |
14 | 99034420 | MICHAEL WOLSKI | 1200 | mikewolski | |
15 | 99034555 | ASHER NORRIS | unr. | asherzane |
Total Players: 15 ~ Average Rating: 1478.33
PricewaterhouseCoopers Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | PWC | 4th Place Season 9 | March 28, 2024 | link |
2 | Team | PWC | 7th Place Season 8 | October 26, 2023 | link |
3 | Team | PWC | 9th Place Season 7 | September 14, 2023 | link |
4 | Team | PWC | 6th Place Season 6 | February 19, 2023 | link |
5 | Individual | JUSTIN SALEH | 2nd B Season 9 | March 28, 2024 | link |
6 | Individual | GM ANDREY BARYSHPOLETS | 4th Season 9 | March 28, 2024 | link |
7 | Individual | JOHN FASHEK | 9th; Top C Season 9 | March 28, 2024 | link |
8 | Individual | GM ANDREY BARYSHPOLETS | 5th Season 8 | October 26, 2023 | link |
9 | Individual | GM ANDREY BARYSHPOLETS | 2nd Place Season 7 | September 14, 2023 | link |
10 | Individual | MARK MORRISON | 8th Unrated Season 5 | September 8, 2022 | link |
11 | Individual | ADAM KWASNIK | 7th Unrated Season 5 | September 8, 2022 | link |