Airbnb Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | AIRBNB | 5th Place Season 3 | November 11, 2021 | link |
2 | Team | AIRBNB | 5th Place Season 2 | June 11, 2021 | link |
3 | Individual | NM ANNA MATLIN | 11th Season 3 | November 11, 2021 | link |
4 | Individual | THOMAS BAO | 1st U1100 Season 3 | November 11, 2021 | link |
5 | Individual | ONWUKIKE IBE | 8th Unrated Season 3 | November 11, 2021 | link |
6 | Individual | JANUSZ KUDELKA | 3rd Place Season 2 | June 11, 2021 | link |
Total Players: 14 ~ Average Rating: 1268.71
Head to head scores by AIRBNB
# | Head to Head Teams | Games | Score | Detail |
---|
1 | GOOGLE | AIRBNB | 15 | 8.0 - 7.0 | games |
2 | AIRBNB | DELOITTE | 10 | 8.0 - 2.0 | games |
3 | IBM | AIRBNB | 7 | 5.0 - 2.0 | games |
4 | AIRBNB | NEUROFLOW | 4 | 3.0 - 1.0 | games |
5 | AIRBNB | RAYMONDJAMES | 4 | 3.0 - 1.0 | games |
6 | CITADEL | AIRBNB | 4 | 3.0 - 1.0 | games |
7 | SIG | AIRBNB | 3 | 3.0 - 0.0 | games |
8 | EY | AIRBNB | 3 | 2.5 - 0.5 | games |
9 | JUMPTRADING | AIRBNB | 3 | 2.0 - 1.0 | games |
10 | AIRBNB | PALANTIR | 3 | 2.0 - 1.0 | games |
11 | QUALCOMM | AIRBNB | 2 | 2.0 - 0.0 | games |
12 | AIRBNB | CAPITALONE | 2 | 1.5 - 0.5 | games |
13 | AIRBNB | IRHYTHMTECH | 2 | 1.5 - 0.5 | games |
14 | AIRBNB | PEAK6 | 2 | 1.0 - 1.0 | games |
15 | AIRBNB | COMPASS | 2 | 1.0 - 1.0 | games |
16 | AIRBNB | DRW | 2 | 1.0 - 1.0 | games |
17 | AIRBNB | HPE | 2 | 1.0 - 1.0 | games |
18 | AIRBNB | ITERABLE | 1 | 1.0 - 0.0 | games |
19 | INCLUDEDHEALTH | AIRBNB | 1 | 1.0 - 0.0 | games |
20 | CHARLESRIVER | AIRBNB | 1 | 1.0 - 0.0 | games |
21 | AIRTABLE | AIRBNB | 1 | 1.0 - 0.0 | games |
22 | ETS | AIRBNB | 1 | 1.0 - 0.0 | games |
23 | AIRBNB | ASANA | 1 | 1.0 - 0.0 | games |
24 | SPLUNK | AIRBNB | 1 | 1.0 - 0.0 | games |
25 | THOMSONREUTERS | AIRBNB | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.