DRW Holdings Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | DRW | 3rd Place / Top Financial Services Season 6 | February 19, 2023 | link |
2 | Team | DRW | 5th Place Season 5 | September 8, 2022 | link |
3 | Team | DRW | 7th Place Season 4 | April 7, 2022 | link |
4 | Team | DRW | 8th Place Season 3 | November 11, 2021 | link |
5 | Team | DRW | Tied for 10th Place Season 2 | June 11, 2021 | link |
6 | Individual | NM ANDREW LU | 13th Season 5 | September 8, 2022 | link |
7 | Individual | FM IGOR TSYGANOV | 12th Season 3 | November 11, 2021 | link |
8 | Individual | ALEX CHESNEY | 9th U1100 Season 3 | November 11, 2021 | link |
9 | Individual | NM NICHOLAS DESMARAIS | 13th Place Season 2 | June 11, 2021 | link |
10 | Individual | PAUL MANNINO | 4th Unrated Season 2 | June 11, 2021 | link |
Total Players: 11 ~ Average Rating: 1677.27
Head to head scores by DRW
# | Head to Head Teams | Games | Score | Detail |
---|
1 | DRW | IBM | 9 | 7.0 - 2.0 | games |
2 | DRW | GOOGLE_A | 9 | 4.5 - 4.5 | games |
3 | DRW | EY | 8 | 4.5 - 3.5 | games |
4 | CAPITALONE | DRW | 7 | 4.0 - 3.0 | games |
5 | DRW | GOOGLE_B | 5 | 3.0 - 2.0 | games |
6 | DRW | SIG | 4 | 3.0 - 1.0 | games |
7 | DELOITTE | DRW | 4 | 2.5 - 1.5 | games |
8 | FINRA | DRW | 4 | 2.0 - 2.0 | games |
9 | PALOALTO | DRW | 4 | 2.0 - 2.0 | games |
10 | DRW | ANDURIL | 3 | 3.0 - 0.0 | games |
11 | DOORDASH | DRW | 3 | 2.0 - 1.0 | games |
12 | CITADEL | DRW | 3 | 2.0 - 1.0 | games |
13 | BLOOMBERG | DRW | 3 | 2.0 - 1.0 | games |
14 | MILLIMAN | DRW | 3 | 2.0 - 1.0 | games |
15 | DRW | UBER | 3 | 2.0 - 1.0 | games |
16 | AFS | DRW | 3 | 1.5 - 1.5 | games |
17 | TORCHLIGHT | DRW | 2 | 2.0 - 0.0 | games |
18 | DRW | NEUROASTRONOMY | 2 | 2.0 - 0.0 | games |
19 | DRW | PWC | 2 | 2.0 - 0.0 | games |
20 | DRW | REDVENTURES | 2 | 2.0 - 0.0 | games |
21 | DRW | SOCGEN | 2 | 2.0 - 0.0 | games |
22 | DRW | RNY | 2 | 1.0 - 1.0 | games |
23 | DRW | PEAK6 | 2 | 1.0 - 1.0 | games |
24 | DRW | FLUMEWATER | 2 | 1.0 - 1.0 | games |
25 | DRW | LYFT | 1 | 1.0 - 0.0 | games |
26 | DRW | RESILIENCE | 1 | 1.0 - 0.0 | games |
27 | DRW | NEUROFLOW | 1 | 1.0 - 0.0 | games |
28 | DRW | JUMPTRADING | 1 | 1.0 - 0.0 | games |
29 | ZELUS | DRW | 1 | 1.0 - 0.0 | games |
30 | DRW | INCLUDEDHEALTH | 1 | 1.0 - 0.0 | games |
31 | ITERABLE | DRW | 1 | 1.0 - 0.0 | games |
32 | FPS | DRW | 1 | 1.0 - 0.0 | games |
33 | BEDOUKIAN | DRW | 1 | 1.0 - 0.0 | games |
34 | DRW | APPLIEDTECH | 1 | 1.0 - 0.0 | games |
35 | LOGICWORKS | DRW | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.