North American Corporate Chess League Season Season 11
Cyber Ark Players (cyberark.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 99033725 | ANDREY AKHMEDOV | 1676 | d0ktadr3y | |
2 | 99012562 | JOHN HICKEY | 1074 | WatchOutForMate | |
3 | 99012475 | ILYA VLASOV | 1000 | fox20073 | |
4 | 99013070 | ALAN SIMOES | 1000 | alansimoes | |
5 | 12656911 | TIMOTHY SAWYER | 857 | tasawyer81 | |
6 | 99033958 | ALON NEERMAN | 579 | AlonDog | |
7 | 99033906 | GARY KAU | 423 | SwiftDoe | |
8 | 99033837 | SEAN RADEL | 401 | Hog-Jelly | |
9 | 99003939 | ERIC SUN | unr. | cybrworld |
Total Players: 9 ~ Average Rating: 778.89