Jane Street Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | JANESTREET | 6th Place Season 3 | November 11, 2021 | link |
2 | Individual | DYLAND XUE | 10th Season 3 | November 11, 2021 | link |
3 | Individual | ANTHONY SANDRIN | 1st U1700 Season 3 | November 11, 2021 | link |
Total Players: 30 ~ Average Rating: 1228.17
Head to head scores by JANESTREET
# | Head to Head Teams | Games | Score | Detail |
---|
1 | JANESTREET | GOOGLE | 28 | 17.0 - 11.0 | games |
2 | JANESTREET | DELOITTE | 15 | 8.0 - 7.0 | games |
3 | SIG | JANESTREET | 8 | 7.5 - 0.5 | games |
4 | IBM | JANESTREET | 8 | 6.0 - 2.0 | games |
5 | CAPITALONE | JANESTREET | 7 | 5.0 - 2.0 | games |
6 | JANESTREET | PEAK6 | 7 | 4.0 - 3.0 | games |
7 | JUMPTRADING | JANESTREET | 7 | 4.0 - 3.0 | games |
8 | HPE | JANESTREET | 6 | 3.5 - 2.5 | games |
9 | QUALCOMM | JANESTREET | 6 | 3.0 - 3.0 | games |
10 | JANESTREET | LOGICWORKS | 5 | 5.0 - 0.0 | games |
11 | JANESTREET | NOVETTA | 5 | 3.0 - 2.0 | games |
12 | JANESTREET | NEUROASTRONOMY | 4 | 3.0 - 1.0 | games |
13 | JANESTREET | AIRTABLE | 4 | 3.0 - 1.0 | games |
14 | ITERABLE | JANESTREET | 4 | 3.0 - 1.0 | games |
15 | CITADEL | JANESTREET | 4 | 2.0 - 2.0 | games |
16 | JANESTREET | THOMSONREUTERS | 4 | 2.0 - 2.0 | games |
17 | ASANA | JANESTREET | 3 | 2.0 - 1.0 | games |
18 | JANESTREET | ETS | 3 | 2.0 - 1.0 | games |
19 | JANESTREET | COMPASS | 3 | 1.5 - 1.5 | games |
20 | JANESTREET | PALANTIR | 3 | 1.5 - 1.5 | games |
21 | JANESTREET | IRHYTHMTECH | 2 | 2.0 - 0.0 | games |
22 | PLANETARYSYSTEMS | JANESTREET | 2 | 2.0 - 0.0 | games |
23 | JANESTREET | LYFT | 2 | 2.0 - 0.0 | games |
24 | JANESTREET | TORCHLIGHT | 2 | 2.0 - 0.0 | games |
25 | JANESTREET | SULLCROM | 2 | 2.0 - 0.0 | games |
26 | JANESTREET | INCLUDEDHEALTH | 2 | 1.0 - 1.0 | games |
27 | JANESTREET | HOMESNAP | 2 | 1.0 - 1.0 | games |
28 | RAYMONDJAMES | JANESTREET | 1 | 1.0 - 0.0 | games |
29 | JANESTREET | MILLIMAN | 1 | 1.0 - 0.0 | games |
30 | FLUMEWATER | JANESTREET | 1 | 1.0 - 0.0 | games |
31 | CHARLESRIVER | JANESTREET | 1 | 1.0 - 0.0 | games |
32 | JANESTREET | DRW | 1 | 1.0 - 0.0 | games |
33 | JANESTREET | LENDINGTREE | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.