Jane Street Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | JANESTREET | Tie 10th Place Season 4 | April 7, 2022 | link |
2 | Team | JANESTREET | 6th Place Season 3 | November 11, 2021 | link |
3 | Individual | NM CHRISTOPHER YANG | 15th Season 4 | April 7, 2022 | link |
4 | Individual | BRENDAN CULLIGAN | 2nd Unrated Season 4 | April 7, 2022 | link |
5 | Individual | DYLAND XUE | 10th Season 3 | November 11, 2021 | link |
6 | Individual | ANTHONY SANDRIN | 1st U1700 Season 3 | November 11, 2021 | link |
Total Players: 12 ~ Average Rating: 1396.83
Head to head scores by JANESTREET
# | Head to Head Teams | Games | Score | Detail |
---|
1 | JANESTREET | PWC | 8 | 7.5 - 0.5 | games |
2 | GOOGLE | JANESTREET | 8 | 5.5 - 2.5 | games |
3 | JANESTREET | HPE | 6 | 3.5 - 2.5 | games |
4 | DRW | JANESTREET | 5 | 3.5 - 1.5 | games |
5 | FINRA | JANESTREET | 3 | 3.0 - 0.0 | games |
6 | IBM | JANESTREET | 3 | 2.0 - 1.0 | games |
7 | JANESTREET | LENDINGTREE | 3 | 2.0 - 1.0 | games |
8 | JANESTREET | ARGENT | 3 | 2.0 - 1.0 | games |
9 | JANESTREET | MILLIMAN | 3 | 2.0 - 1.0 | games |
10 | JANESTREET | RAYMONDJAMES | 2 | 2.0 - 0.0 | games |
11 | JANESTREET | PEAK6 | 2 | 1.5 - 0.5 | games |
12 | JANESTREET | AFS | 2 | 1.0 - 1.0 | games |
13 | JANESTREET | LOGICWORKS | 1 | 1.0 - 0.0 | games |
14 | NEUROFLOW | JANESTREET | 1 | 1.0 - 0.0 | games |
15 | COMPASS | JANESTREET | 1 | 1.0 - 0.0 | games |
16 | JANESTREET | DELOITTE | 1 | 1.0 - 0.0 | games |
17 | JANESTREET | FPS | 1 | 1.0 - 0.0 | games |
18 | JANESTREET | CAPITALONE | 1 | 1.0 - 0.0 | games |
19 | JANESTREET | CHARLESRIVER | 1 | 1.0 - 0.0 | games |
20 | JANESTREET | CIBO | 1 | 1.0 - 0.0 | games |
21 | JANESTREET | CITADEL | 1 | 1.0 - 0.0 | games |
22 | JANESTREET | ROCKETLAB | 1 | 1.0 - 0.0 | games |
23 | JANESTREET | PROMETHEUS | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.