North American Corporate Chess League Season Season 11
Stripe A Players (stripe.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 99034089 | JASON CAO | 2504 | lamon2000 | |
2 | 13471910 | NM YUSHENG XIA | 2248 | yushengxia2500 | |
3 | 15155458 | XIAOFEI LI | 2081 | SleepyEch0 | |
4 | 12842111 | GIANLUCA PANE | 2072 | GeorgeMaharis | |
5 | 99034101 | HENRY LI | 2066 | yellowdragoon | |
6 | 99034115 | ELIJAH SAMUEL | 1699 | AKAgila | |
7 | 99034095 | JADE MISENAS | 1509 | cmisenas | |
8 | 30420959 | DANIEL DEUTSCH | 1484 | yankjenets | |
9 | 99034502 | RAAID TANVEER | 1470 | raaidRT | |
10 | 99034098 | WILL HOWELL | 1437 | willshhh | |
11 | 30268814 | ANISH SUKUMARAN | 1365 | robot_dream | |
12 | 99001892 | ANDY TU | 1322 | andysctu | |
13 | 99034234 | BRYCE BLANTON | 1169 | bbrycee | |
14 | 32018251 | MARCO AYELLO | 1149 | marcoeangeli | |
15 | 12616113 | MICHAEL SHAFRIR | 1044 | shaffyy | |
16 | 99034144 | JACOB PARRY | 527 | P1nguinoL0co | |
17 | 99034500 | AAYUSH DESAI | unr. | AayushD94 | |
18 | 99034525 | ADITYA SINGH | unr. | aadithevader |
Total Players: 18 ~ Average Rating: 1397.00