North American Corporate Chess League Season Season 11
Stripe A Players (stripe.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 99034089 | JASON CAO | 2504 | lamon2000 | |
2 | 13471910 | NM YUSHENG XIA | 2248 | yushengxia2500 | |
3 | 15155458 | XIAOFEI LI | 2081 | SleepyEch0 | |
4 | 99034101 | HENRY LI | 2066 | yellowdragoon | |
5 | 99034115 | ELIJAH SAMUEL | 1699 | AKAgila | |
6 | 99034095 | JADE MISENAS | 1509 | cmisenas | |
7 | 99034098 | WILL HOWELL | 1437 | willshhh | |
8 | 30268814 | ANISH SUKUMARAN | 1365 | robot_dream | |
9 | 99001892 | ANDY TU | 1322 | andysctu | |
10 | 99034234 | BRYCE BLANTON | 1169 | bbrycee | |
11 | 32018251 | MARCO AYELLO | 1149 | marcoeangeli | |
12 | 12616113 | MICHAEL SHAFRIR | 1044 | shaffyy | |
13 | 99034144 | JACOB PARRY | 527 | P1nguinoL0co |
Total Players: 13 ~ Average Rating: 1547.69