North American Corporate Chess League Season Season 13
Anduril Industries Players (anduril.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 13631615 | FM ROLAND FENG | 2673 | dragon1249 | |
| 2 | 12816147 | NM FRANCISCO GUADALUPE | 2607 | iFrancisco | |
| 3 | 12543630 | STUART ABRAMS | 1805 | booleanWarrior | |
| 4 | 30233703 | GENE CHERKANSKY | 1790 | fhilippry | |
| 5 | 99047627 | NICHOLAS HOANG | 1690 | nicholasisbomb | |
| 6 | 14072934 | KAUSHIK MANCHIKANTI | 1585 | kaushikmanchikanti | |
| 7 | 30714245 | DALTON DUNNETTE | 1440 | DaltonDun | |
| 8 | 30470642 | WILLIAM BROWN | 1346 | bigandstrong | |
| 9 | 20085035 | PAUL DIAZ | 1185 | notsotallpaul | |
| 10 | 99035974 | EVAN NUNEZ | 950 | evantavo | |
| 11 | 99047645 | MAX SMITH | 920 | Mac_S | |
| 12 | 99047625 | SHUBH RAVAL | 650 | TheSithAri | |
| 13 | 99035969 | JONI MICI | 642 |
Total Players: 13 ~ Average Rating: 1483.31
Anduril Industries Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|---|---|---|---|---|
| 1 | Team | ANDURIL | 7th place Season 11 | June 12, 2025 | link |
| 2 | Team | ANDURIL | 9th Place Season 5 | September 8, 2022 | link |
| 3 | Individual | FM ROLAND FENG | 1st Season 11 | June 12, 2025 | link |
| 4 | Individual | NM FRANCISCO GUADALUPE | 13th Place Season 7 | September 14, 2023 | link |
| 5 | Individual | ALEX MACKOWIAK | 6th Unrated Season 5 | September 8, 2022 | link |
| 6 | Individual | NM FRANCISCO GUADALUPE | 11th Season 5 | September 8, 2022 | link |