North American Corporate Chess League Season Season 11
Stripe B Players (stripe.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 14418585 | RYAN YAO | 1759 | RyanYao1 | |
2 | 12775685 | BRANDON FARRELL | 1470 | bfarrell | |
3 | 99034092 | PIERRE LAFORTUNE | 1359 | squidchessplay | |
4 | 99034103 | EVAN STEGALL | 1292 | EReeseTheBeast | |
5 | 99034164 | DJ NERI | 1206 | djneri | |
6 | 99034443 | SHANE MCGRAW | 1175 | timeforwayne | |
7 | 99012615 | JACOB GRAFF | 1149 | durza7100 | |
8 | 99012629 | danhilltech Lichess | 1000 | danhilltech | |
9 | 99034151 | IAN CAPPELLANI | 987 | icappel2 | |
10 | 14003094 | WILLIAM WANG | 954 | agentbobjoe | |
11 | 99034435 | MATT MCCARRICK | 843 | McCarr24 | |
12 | 99034474 | DAVID SHIMEL | 790 | keytarmageddon | |
13 | 99034461 | MEGAN YANG | 753 | bufo2 | |
14 | 99034552 | BIPIN | unr. | bg076 | |
15 | 99034191 | ZACH JOHNSON | unr. | zachjohnsonStripe |
Total Players: 15 ~ Average Rating: 982.47