North American Corporate Chess League Season Season 11
Stripe B Players (stripe.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 99034092 | PIERRE LAFORTUNE | 1359 | squidchessplay | |
2 | 99034103 | EVAN STEGALL | 1292 | EReeseTheBeast | |
3 | 99034164 | DJ NERI | 1206 | djneri | |
4 | 99012615 | JACOB GRAFF | 1149 | durza7100 | |
5 | 99034151 | IAN CAPPELLANI | 987 | icappel2 | |
6 | 99034191 | ZACH JOHNSON | unr. | zachjohnsonStripe |
Total Players: 6 ~ Average Rating: 998.83