Ernst & Young Players (ey.com)
Total Players: 20 ~ Average Rating: 1390.55
Ernst & Young Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | EY | 5th Place Season 9 | March 28, 2024 | link |
2 | Team | EY | 5th Place Season 8 | October 26, 2023 | link |
3 | Team | EY | 2nd Place Season 7 | September 14, 2023 | link |
4 | Team | EY | 5th Place Season 4 | April 7, 2022 | link |
5 | Team | EY | 6th Place Season 2 | June 11, 2021 | link |
6 | Individual | NM SAMEER MUJUMDAR | 13th Season 9 | March 28, 2024 | link |
7 | Individual | SAIKAT NATH | 12th; Top A Season 9 | March 28, 2024 | link |
8 | Individual | PRATEEK GOYAL | 8th; Top Class C Season 8 | October 26, 2023 | link |
9 | Individual | SHIWALI SINGLA | 2nd U1000 Season 8 | October 26, 2023 | link |
10 | Individual | JOYCE BELBES | 3rd Unrated Season 7 | September 14, 2023 | link |
11 | Individual | CM MIKE ZALOZNYY | 3rd Place Season 7 | September 14, 2023 | link |
12 | Individual | JOEL JAFFE | 6th Place / 2nd Expert Season 7 | September 14, 2023 | link |
13 | Individual | CHANDAN KUMAR | 2nd Class D Season 7 | September 14, 2023 | link |
14 | Individual | NM SAMEER MUJUMDAR | 4th Place Season 7 | September 14, 2023 | link |
15 | Individual | JUSTIN JIAN | 3rd U1100 Season 5 | September 8, 2022 | link |
16 | Individual | JUSTIN JIAN | 5th U1100 Season 4 | April 7, 2022 | link |
17 | Individual | LEON SHOR | 8th Unrated Season 4 | April 7, 2022 | link |
18 | Individual | NM SAMEER MUJUMDAR | NACCL Champion Season 2 | June 11, 2021 | link |
Head to head scores by EY
# | Head to Head Teams | Games | Score | Detail |
---|
1 | CAP1 | EY | 6 | 4.5 - 1.5 | games |
2 | EY | GOOGLE | 6 | 3.5 - 2.5 | games |
3 | EY | IBM | 5 | 3.5 - 1.5 | games |
4 | JANESTREET | EY | 4 | 4.0 - 0.0 | games |
5 | SUSQUEHANNA | EY | 4 | 2.5 - 1.5 | games |
6 | NVIDIA | EY | 4 | 2.0 - 2.0 | games |
7 | EY | AFS | 3 | 2.0 - 1.0 | games |
8 | DATABRICKS | EY | 3 | 2.0 - 1.0 | games |
9 | EY | DRW | 3 | 2.0 - 1.0 | games |
10 | EY | PWC | 3 | 2.0 - 1.0 | games |
11 | EY | ROBLOX | 3 | 2.0 - 1.0 | games |
12 | EY | FLUMEWATER | 2 | 2.0 - 0.0 | games |
13 | EY | LYFT | 2 | 1.0 - 1.0 | games |
14 | EY | FINRA | 2 | 1.0 - 1.0 | games |
15 | EY | HPE | 2 | 1.0 - 1.0 | games |
16 | EY | CHARTERCOM | 2 | 1.0 - 1.0 | games |
17 | DELOITTE | EY | 1 | 1.0 - 0.0 | games |
18 | JUMPTRADING | EY | 1 | 1.0 - 0.0 | games |
19 | EY | COXCOM | 1 | 1.0 - 0.0 | games |
20 | EY | NEUROFLOW | 1 | 1.0 - 0.0 | games |
21 | EY | PEAK6 | 1 | 1.0 - 0.0 | games |
22 | EY | SEGAL | 1 | 1.0 - 0.0 | games |
23 | EY | STRIPE | 1 | 1.0 - 0.0 | games |
24 | EY | SYMETRA | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.