Total Players: 30 ~ Average Rating: 1606.43
Google Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | GOOGLE | 3rd Place Season 9 | March 28, 2024 | link |
2 | Team | GOOGLE | 2nd Place Season 8 | October 26, 2023 | link |
3 | Team | GOOGLE | 3rd Place Season 7 | September 14, 2023 | link |
4 | Team | GOOGLE | 1st Place / Top IT Company Season 6 | February 19, 2023 | link |
5 | Team | GOOGLE | 1st Place / Top IT Company Season 5 | September 8, 2022 | link |
6 | Team | GOOGLE | 2nd Place / Top IT Company Season 4 | April 7, 2022 | link |
7 | Team | GOOGLE | NACCL Champion Season 3 | November 11, 2021 | link |
8 | Team | GOOGLE | NACCL Rapid Champion Pre-Season 2 | September 9, 2021 | link |
9 | Team | GOOGLE | NACCL Rapid Champion Pre-Season 1 | August 19, 2021 | link |
10 | Team | GOOGLE | NACCL Champion Season 2 | June 11, 2021 | link |
11 | Team | GOOGLE | 9th Place Season 1 | February 26, 2021 | link |
12 | Individual | AUSTIN YE | 2nd C Season 9 | March 28, 2024 | link |
13 | Individual | MALCOLM DECK | 2nd E Season 9 | March 28, 2024 | link |
14 | Individual | DEREK JIA | 2nd Expert Season 9 | March 28, 2024 | link |
15 | Individual | YURY VOLVOVSKIY | 8th; Top Expert Season 9 | March 28, 2024 | link |
16 | Individual | KATHAN SHUKLA | 3rd A Season 9 | March 28, 2024 | link |
17 | Individual | MICHAEL EDEGWARE | 15th; 2nd A Season 9 | March 28, 2024 | link |
18 | Individual | IM RITVARS REIMANIS | 7th Season 8 | October 26, 2023 | link |
19 | Individual | THANGA MANICKAM | 10th; 2nd Class A Season 8 | October 26, 2023 | link |
20 | Individual | DEREK JIA | 3rd Expert Season 8 | October 26, 2023 | link |
21 | Individual | YURY VOLVOVSKIY | 6th; Top Expert Season 8 | October 26, 2023 | link |
22 | Individual | TEDDY KATZ | 12th Place / Top Class A Season 7 | September 14, 2023 | link |
23 | Individual | BRET BRYAN | 15th Place / 2nd Class A Season 7 | September 14, 2023 | link |
24 | Individual | ASEEM AGRAWAL | Top Class B Season 7 | September 14, 2023 | link |
25 | Individual | LARKIN WISDOM | 2nd U1700 Season 5 | September 8, 2022 | link |
26 | Individual | DANIEL MCBRIDE | 4th U1100 Season 5 | September 8, 2022 | link |
27 | Individual | THOMAS HOEKMAN | 10th Season 5 | September 8, 2022 | link |
28 | Individual | BENJAMIN STERN | 14th Season 5 | September 8, 2022 | link |
29 | Individual | YASH SHAH | 5th Season 5 | September 8, 2022 | link |
30 | Individual | ARUNAVA BHATTACHARJEE | 2nd Season 5 | September 8, 2022 | link |
31 | Individual | LEONARDO PENA | 10th U1700 Season 5 | September 8, 2022 | link |
32 | Individual | DANIEL MIKHAIL | 10th U1100 Season 5 | September 8, 2022 | link |
33 | Individual | RAVI KHANNA | 6th Season 5 | September 8, 2022 | link |
34 | Individual | BRET BRYAN | 11th Season 4 | April 7, 2022 | link |
35 | Individual | BENJAMIN STERN | 14th Season 4 | April 7, 2022 | link |
36 | Individual | DANIEL MCBRIDE | 4th U1100 Season 4 | April 7, 2022 | link |
37 | Individual | ARPIT HAMIRWASIA | 9th Season 4 | April 7, 2022 | link |
38 | Individual | JUSTIN KUNKEL | 6th Unrated Season 4 | April 7, 2022 | link |
39 | Individual | HAOTIAN ZHENG | 10th Season 4 | April 7, 2022 | link |
40 | Individual | NM KOLA ADEYEMI | 13th Season 4 | April 7, 2022 | link |
41 | Individual | LARKIN WISDOM | Top U1700 Season 4 | April 7, 2022 | link |
42 | Individual | LEONARDO PEÑA | 7th Unrated Season 4 | April 7, 2022 | link |
43 | Individual | LAMBERT LIU | 5th Season 4 | April 7, 2022 | link |
44 | Individual | IM RITVARS REIMANIS | 4th Season 4 | April 7, 2022 | link |
45 | Individual | NM JAMES SUN | 1st Season 3 | November 11, 2021 | link |
46 | Individual | BENJAMIN STERN | 3rd Season 3 | November 11, 2021 | link |
47 | Individual | KATHAN SHUKLA | 14th Season 3 | November 11, 2021 | link |
48 | Individual | DANIEL MCBRIDE | 5th U1100 Season 3 | November 11, 2021 | link |
49 | Individual | ANDREW LATHAM | Rapid Champion Pre-Season 2 | September 9, 2021 | link |
50 | Individual | BRET BRYAN | Rapid 4rd place Pre-Season 2 | September 9, 2021 | link |
51 | Individual | AXEL ZUCHOVICKI ZARITSKY | Rapid 5th place Pre-Season 2 | September 9, 2021 | link |
52 | Individual | RUSSELL HAWKINS | Rapid Top U1400 Pre-Season 2 | September 9, 2021 | link |
53 | Individual | ANDREW LATHAM | Rapid Champion Pre-Season 1 | August 19, 2021 | link |
54 | Individual | CHUANQI SHEN | Rapid 3rd place Pre-Season 1 | August 19, 2021 | link |
55 | Individual | SHELDON LOGAN | Rapid Top U1800 Pre-Season 1 | August 19, 2021 | link |
56 | Individual | CHUANQI SHEN | 5th Place Season 2 | June 11, 2021 | link |
57 | Individual | ANDREW LATHAM | 10th Place Season 2 | June 11, 2021 | link |
58 | Individual | BRET BRYAN | 11th Place Season 2 | June 11, 2021 | link |
59 | Individual | BENJAMIN STERN | 14th Place Season 2 | June 11, 2021 | link |
60 | Individual | DARREN BOLDUC | 10th Unrated Season 2 | June 11, 2021 | link |
61 | Individual | ALEXANDER LEWIS | 5th Unrated Season 1 | February 26, 2021 | link |
62 | Individual | TOBI OWOPUTI | 10th U1700 Season 1 | February 26, 2021 | link |
63 | Individual | MAURICIO OCONNELL | 9th U1100 Season 1 | February 26, 2021 | link |
Head to head scores by GOOGLE
# | Head to Head Teams | Games | Score | Detail |
---|
1 | GOOGLE | NVIDIA | 35 | 24.0 - 11.0 | games |
2 | GOOGLE | CAP1 | 22 | 14.5 - 7.5 | games |
3 | JUMPTRADING | GOOGLE | 22 | 11.0 - 11.0 | games |
4 | GOOGLE | COXCOM | 21 | 13.0 - 8.0 | games |
5 | GOOGLE | IBM | 20 | 10.0 - 10.0 | games |
6 | GOOGLE | SUSQUEHANNA | 19 | 10.5 - 8.5 | games |
7 | GOOGLE | STRIPE | 18 | 11.0 - 7.0 | games |
8 | GOOGLE | ROBLOX | 17 | 14.0 - 3.0 | games |
9 | PWC | GOOGLE | 17 | 9.5 - 7.5 | games |
10 | GOOGLE | HPE | 15 | 9.5 - 5.5 | games |
11 | EY | GOOGLE | 15 | 9.5 - 5.5 | games |
12 | GOOGLE | FINRA | 15 | 9.0 - 6.0 | games |
13 | JANESTREET | GOOGLE | 14 | 10.0 - 4.0 | games |
14 | GOOGLE | DATABRICKS | 13 | 6.5 - 6.5 | games |
15 | GOOGLE | DRW | 11 | 6.0 - 5.0 | games |
16 | AFS | GOOGLE | 10 | 5.5 - 4.5 | games |
17 | GOOGLE | DELOITTE | 8 | 6.0 - 2.0 | games |
18 | GOOGLE | CITADEL | 8 | 4.5 - 3.5 | games |
19 | GOOGLE | DOORDASH | 7 | 5.5 - 1.5 | games |
20 | GOOGLE | PALANTIR | 7 | 5.0 - 2.0 | games |
21 | GOOGLE | LYFT | 6 | 4.0 - 2.0 | games |
22 | GOOGLE | PEAK6 | 5 | 5.0 - 0.0 | games |
23 | SYMETRA | GOOGLE | 5 | 3.5 - 1.5 | games |
24 | GOOGLE | MEDIDATA | 4 | 3.0 - 1.0 | games |
25 | GOOGLE | SYNAPTICS | 3 | 3.0 - 0.0 | games |
26 | ARTHURAI | GOOGLE | 2 | 2.0 - 0.0 | games |
27 | GOOGLE | FPS | 2 | 1.5 - 0.5 | games |
28 | GOOGLE | SEGAL | 2 | 1.5 - 0.5 | games |
29 | GOOGLE | DYDXTRADING | 2 | 1.0 - 1.0 | games |
30 | GOOGLE | CYBERARKCOM | 1 | 1.0 - 0.0 | games |
31 | GOOGLE | APPLIEDTECH | 1 | 1.0 - 0.0 | games |
32 | GOOGLE | CHARTERCOM | 1 | 1.0 - 0.0 | games |
33 | FLUMEWATER | GOOGLE | 1 | 1.0 - 0.0 | games |
34 | GOOGLE | RESILIENCE | 1 | 1.0 - 0.0 | games |
35 | GOOGLE | NEUROFLOW | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.