Jump Trading Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | JUMPTRADING | 4th Place Season 6 | February 19, 2023 | link |
2 | Team | JUMPTRADING | 10th Place Season 5 | September 8, 2022 | link |
3 | Team | JUMPTRADING | 4th Place Season 4 | April 7, 2022 | link |
4 | Team | JUMPTRADING | 4th Place Season 3 | November 11, 2021 | link |
5 | Team | JUMPTRADING | 4th Place Season 2 | June 11, 2021 | link |
6 | Team | JUMPTRADING | 6th Place Season 1 | February 26, 2021 | link |
7 | Individual | WOJCIECH LUBAWSKI | 6th U1100 Season 5 | September 8, 2022 | link |
8 | Individual | ADAM MUHS | 8th U1700 Season 4 | April 7, 2022 | link |
9 | Individual | FM ANDREY KRASNOV | 4th Season 3 | November 11, 2021 | link |
10 | Individual | ANWAY DE | 2nd Unrated Season 3 | November 11, 2021 | link |
11 | Individual | ADAM MUHS | 6th U1700 Season 3 | November 11, 2021 | link |
12 | Individual | HUANZHOU YU | 10th U1100 Season 3 | November 11, 2021 | link |
13 | Individual | FM ANDREY KRASNOV | 15th Place Season 1 | February 26, 2021 | link |
14 | Individual | ADITYA BABEL | 2nd U1700 Season 1 | February 26, 2021 | link |
15 | Individual | WIM GLENN | 4th Unrated Season 1 | February 26, 2021 | link |
16 | Individual | DEMETRI VLAHAKIS | 8th U1700 Season 1 | February 26, 2021 | link |
Total Players: 15 ~ Average Rating: 1518.80
Head to head scores by JUMPTRADING
# | Head to Head Teams | Games | Score | Detail |
---|
1 | JUMPTRADING | GOOGLE_A | 11 | 6.5 - 4.5 | games |
2 | JUMPTRADING | CAPITALONE | 10 | 8.0 - 2.0 | games |
3 | JUMPTRADING | EY | 9 | 5.5 - 3.5 | games |
4 | DELOITTE | JUMPTRADING | 7 | 4.0 - 3.0 | games |
5 | IBM | JUMPTRADING | 7 | 4.0 - 3.0 | games |
6 | JUMPTRADING | FINRA | 6 | 3.0 - 3.0 | games |
7 | DOORDASH | JUMPTRADING | 5 | 3.5 - 1.5 | games |
8 | AFS | JUMPTRADING | 5 | 2.5 - 2.5 | games |
9 | BLOOMBERG | JUMPTRADING | 4 | 3.0 - 1.0 | games |
10 | JUMPTRADING | NVIDIA | 4 | 3.0 - 1.0 | games |
11 | JUMPTRADING | PEAK6 | 4 | 2.0 - 2.0 | games |
12 | JUMPTRADING | PWC | 4 | 2.0 - 2.0 | games |
13 | JUMPTRADING | CITADEL | 3 | 3.0 - 0.0 | games |
14 | JUMPTRADING | LOGICWORKS | 3 | 3.0 - 0.0 | games |
15 | JUMPTRADING | SIG | 3 | 2.0 - 1.0 | games |
16 | JUMPTRADING | AIRBNB | 3 | 2.0 - 1.0 | games |
17 | JUMPTRADING | GOOGLE_B | 3 | 2.0 - 1.0 | games |
18 | ANDURIL | JUMPTRADING | 3 | 2.0 - 1.0 | games |
19 | JUMPTRADING | ROCKETLAB | 2 | 2.0 - 0.0 | games |
20 | JUMPTRADING | MILLIMAN | 2 | 2.0 - 0.0 | games |
21 | JUMPTRADING | REDVENTURES | 2 | 2.0 - 0.0 | games |
22 | JUMPTRADING | CIBO | 2 | 2.0 - 0.0 | games |
23 | JUMPTRADING | HPE | 2 | 2.0 - 0.0 | games |
24 | JUMPTRADING | FLUMEWATER | 2 | 2.0 - 0.0 | games |
25 | UBER | JUMPTRADING | 2 | 1.0 - 1.0 | games |
26 | FPS | JUMPTRADING | 1 | 1.0 - 0.0 | games |
27 | DRW | JUMPTRADING | 1 | 1.0 - 0.0 | games |
28 | JUMPTRADING | INCLUDEDHEALTH | 1 | 1.0 - 0.0 | games |
29 | ARTHURAI | JUMPTRADING | 1 | 1.0 - 0.0 | games |
30 | JUMPTRADING | APPLIEDTECH | 1 | 1.0 - 0.0 | games |
31 | JUMPTRADING | PALOALTO | 1 | 1.0 - 0.0 | games |
32 | JUMPTRADING | ZELUS | 1 | 1.0 - 0.0 | games |
33 | JUMPTRADING | TORCHLIGHT | 1 | 1.0 - 0.0 | games |
34 | JUMPTRADING | NEUROFLOW | 1 | 1.0 - 0.0 | games |
35 | JUMPTRADING | RNY | 1 | 1.0 - 0.0 | games |
36 | ITERABLE | JUMPTRADING | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.