High Extra Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Individual | CAHYONO NUGROHO | 1st-3rd U1800 LPO 2016 | October 10, 2016 | link |
2 | Individual | CAHYONO NUGROHO | Clear 1st U1800 Ron Simpson Memorial 2016 | March 20, 2016 | link |
3 | Individual | CAHYONO NUGROHO | Clear 1st U1200 Land Of The Sky 2003 | January 14, 2015 | link |
4 | Individual | CAHYONO NUGROHO | 3rd-6th U1400 Big Enchilada 2012 | January 14, 2015 | link |
5 | Individual | CAHYONO NUGROHO | 1st-2nd U1400 North Carolina Open 2012 | January 14, 2015 | link |
6 | Individual | CAHYONO NUGROHO | Clear 1st U1700 ACC Cash Your Check 2014 | January 14, 2015 | link |
7 | Individual | CAHYONO NUGROHO | #1 Best Father - Child Team National K-12 Championship 2012 | January 14, 2015 | link |
High Extra Players
# | ID | Name | Rating | Lichess Handle | Check-In |
---|
1 | 12780191 | CAHYONO NUGROHO | 1739 | e4cool | in |
2 | 13907295 | VIRGINIA OEN | 1401 | virginiacda | in |
Total Players: 2 ~ Average Rating: 1570.00
Head to head scores by HIGHXL
# | Head to Head Teams | Games | Score | Detail |
---|
1 | HIGHXL | CAPITALONE | 2 | 1.0 - 1.0 | games |
2 | CITADEL | HIGHXL | 1 | 1.0 - 0.0 | games |
3 | GOOGLE_A | HIGHXL | 1 | 1.0 - 0.0 | games |
4 | ROCKETLAB | HIGHXL | 1 | 1.0 - 0.0 | games |
5 | HIGHXL | BEDOUKIAN | 1 | 1.0 - 0.0 | games |
6 | DELOITTE | HIGHXL | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.