North American Corporate Chess League Season Season 12
KPMG Players (kpmg.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 31326521 | MATTHEW ABRAHAM | 1979 | mabesmabes | |
2 | 12897665 | JAMES MORESCO | 1699 | SlumpCamChamp | |
3 | 99034111 | THOMAS KIRCHNER | 1478 | TommyKirchner | |
4 | 31156587 | JOHNNY ZHANG | 1463 | mystkunz | |
5 | 32212602 | ROB BREAKIRON | 1368 | JohnnyBreak | |
6 | 99034294 | ROSSELL-JAY AGPAOA | 1328 | r0ss3llc0pt3r | |
7 | 99034347 | REX TEMPLIN | unr. | rextemplin | |
8 | 99035673 | SAM BOSTAK | unr. | bleester | |
9 | 99034251 | PARTH JHAVERI | unr. | gadget_monk | |
10 | 99035686 | FEZAAN JAMEEL | unr. | fjchesss |
Total Players: 10 ~ Average Rating: 931.50
KPMG Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |