North American Corporate Chess League Season Season 12
Total Players: 15 ~ Average Rating: 1255.60
KPMG Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |
Head to head scores by KPMG
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | KPMG | CAP1 | 10 | 6.0 - 4.0 | games |
| 2 | IBM | KPMG | 8 | 4.0 - 4.0 | games |
| 3 | KPMG | PLANTEMORAN | 7 | 4.0 - 3.0 | games |
| 4 | SUSQUEHANNA | KPMG | 6 | 4.0 - 2.0 | games |
| 5 | KPMG | LYFT | 6 | 3.0 - 3.0 | games |
| 6 | PWC | KPMG | 6 | 3.0 - 3.0 | games |
| 7 | KPMG | FINRA | 5 | 4.0 - 1.0 | games |
| 8 | ANDURIL | KPMG | 5 | 3.5 - 1.5 | games |
| 9 | META | KPMG | 5 | 2.5 - 2.5 | games |
| 10 | JANESTREET | KPMG | 4 | 4.0 - 0.0 | games |
| 11 | CITADEL | KPMG | 4 | 4.0 - 0.0 | games |
| 12 | DATABRICKS | KPMG | 4 | 4.0 - 0.0 | games |
| 13 | KPMG | AIRBNB | 4 | 3.0 - 1.0 | games |
| 14 | REDVENTURES | KPMG | 4 | 2.0 - 2.0 | games |
| 15 | AFS | KPMG | 3 | 2.0 - 1.0 | games |
| 16 | KPMG | GELBERGROUP | 3 | 2.0 - 1.0 | games |
| 17 | KPMG | IPG | 3 | 2.0 - 1.0 | games |
| 18 | MEDIDATA | KPMG | 3 | 2.0 - 1.0 | games |
| 19 | HPE | KPMG | 3 | 2.0 - 1.0 | games |
| 20 | KPMG | NEUROASTRONOMY | 3 | 2.0 - 1.0 | games |
| 21 | KPMG | DELOITTE | 2 | 1.0 - 1.0 | games |
| 22 | KPMG | BEDOUKIAN | 2 | 1.0 - 1.0 | games |
| 23 | PALANTIR | KPMG | 2 | 1.0 - 1.0 | games |
| 24 | PEAK6 | KPMG | 2 | 1.0 - 1.0 | games |
| 25 | TORCHLIGHT | KPMG | 2 | 1.0 - 1.0 | games |
| 26 | KPMG | NGCCOM | 1 | 1.0 - 0.0 | games |
| 27 | ROBLOX | KPMG | 1 | 1.0 - 0.0 | games |
| 28 | KPMG | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 29 | KPMG | APPLIEDTECH | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.