North American Corporate Chess League Season Season 11
KPMG Players (kpmg.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 31326521 | MATTHEW ABRAHAM | 1966 | mabesmabes | |
2 | 16764581 | ALEXANDER PEARSON | 1492 | Canucky | |
3 | 30192888 | NICHOLAS MAKAROV | 1301 | thesputnick | |
4 | 99034111 | THOMAS KIRCHNER | 1100 | TommyKirchner | |
5 | 99034294 | ROSSELL-JAY AGPAOA | 1073 | r0ss3llc0pt3r | |
6 | 32212602 | ROB BREAKIRON | 1047 | JohnnyBreak | |
7 | 99034251 | PARTH JHAVERI | 1045 | gadget_monk | |
8 | 99034347 | REX TEMPLIN | 872 | rextemplin | |
9 | 99034149 | TEJAS VARIA | 798 | t3has | |
10 | 99034280 | ELLIOTT SALVATORI | 750 | beeboboop | |
11 | 16375966 | ZAFAR BHAYAT | 633 | zbtape | |
12 | 99034141 | BILL YEN | 540 | ymbhy | |
13 | 99034291 | KEEGAN BERGQUIST | 515 | CaptainFinance1021 | |
14 | 99034258 | PHRONESIS KHARIWALA | unr. | Phronesis13 |
Total Players: 14 ~ Average Rating: 938.00