North American Corporate Chess League Season Season 13
Total Players: 15 ~ Average Rating: 1211.27
KPMG Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |
Head to head scores by KPMG
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | GOOGLE | KPMG | 5 | 3.0 - 2.0 | games |
| 2 | KPMG | AIRBNB | 4 | 2.5 - 1.5 | games |
| 3 | KPMG | IBM | 4 | 2.0 - 2.0 | games |
| 4 | PLANTEMORAN | KPMG | 4 | 2.0 - 2.0 | games |
| 5 | SUSQUEHANNA | KPMG | 3 | 3.0 - 0.0 | games |
| 6 | REDVENTURES | KPMG | 3 | 2.0 - 1.0 | games |
| 7 | ANDURIL | KPMG | 3 | 2.0 - 1.0 | games |
| 8 | KPMG | AFS | 3 | 2.0 - 1.0 | games |
| 9 | KPMG | PWC | 2 | 2.0 - 0.0 | games |
| 10 | META | KPMG | 2 | 2.0 - 0.0 | games |
| 11 | CAP1_B | KPMG | 2 | 2.0 - 0.0 | games |
| 12 | HPE | KPMG | 2 | 2.0 - 0.0 | games |
| 13 | FINRA | KPMG | 2 | 1.5 - 0.5 | games |
| 14 | KPMG | JUMPTRADING | 2 | 1.5 - 0.5 | games |
| 15 | CHARLESRIVER | KPMG | 2 | 1.0 - 1.0 | games |
| 16 | CHICAGOTRADING | KPMG | 2 | 1.0 - 1.0 | games |
| 17 | LYFT | KPMG | 2 | 1.0 - 1.0 | games |
| 18 | SYMETRA | KPMG | 2 | 1.0 - 1.0 | games |
| 19 | SYNAPTICS | KPMG | 2 | 1.0 - 1.0 | games |
| 20 | PEAK6 | KPMG | 1 | 1.0 - 0.0 | games |
| 21 | KPMG | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 22 | MLB | KPMG | 1 | 1.0 - 0.0 | games |
| 23 | KPMG | DELOITTE | 1 | 1.0 - 0.0 | games |
| 24 | KPMG | BEDOUKIAN | 1 | 1.0 - 0.0 | games |
| 25 | CITADEL | KPMG | 1 | 1.0 - 0.0 | games |
| 26 | DATABRICKS | KPMG | 1 | 1.0 - 0.0 | games |
| 27 | KPMG | JANESTREET | 1 | 1.0 - 0.0 | games |
| 28 | HIGHXL | KPMG | 1 | 1.0 - 0.0 | games |
| 29 | CAP1 | KPMG | 1 | 1.0 - 0.0 | games |
| 30 | DRW | KPMG | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.