North American Corporate Chess League Season Season 14
Total Players: 15 ~ Average Rating: 1284.60
KPMG Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |
Head to head scores by KPMG
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | KPMG | JUMPTRADING | 10 | 6.5 - 3.5 | games |
| 2 | KPMG | CAP1 | 9 | 5.0 - 4.0 | games |
| 3 | KPMG | PLANTEMORAN | 8 | 6.0 - 2.0 | games |
| 4 | KPMG | GOOGLE | 8 | 4.5 - 3.5 | games |
| 5 | REDVENTURES | KPMG | 7 | 4.0 - 3.0 | games |
| 6 | SUSQUEHANNA | KPMG | 7 | 4.0 - 3.0 | games |
| 7 | KPMG | NVIDIA | 7 | 4.0 - 3.0 | games |
| 8 | KPMG | WINDWARD | 6 | 4.0 - 2.0 | games |
| 9 | AIRBNB | KPMG | 6 | 3.0 - 3.0 | games |
| 10 | KPMG | STRIPE_A | 5 | 3.0 - 2.0 | games |
| 11 | KPMG | HBSNET | 5 | 3.0 - 2.0 | games |
| 12 | META | KPMG | 4 | 3.0 - 1.0 | games |
| 13 | FINRA | KPMG | 4 | 3.0 - 1.0 | games |
| 14 | KPMG | MYJUNIORAI | 3 | 3.0 - 0.0 | games |
| 15 | JPMCHASE | KPMG | 3 | 2.5 - 0.5 | games |
| 16 | ROBLOX | KPMG | 3 | 2.0 - 1.0 | games |
| 17 | KPMG | SIROAI | 3 | 2.0 - 1.0 | games |
| 18 | ANDURIL | KPMG | 3 | 2.0 - 1.0 | games |
| 19 | CHICAGOTRADING | KPMG | 2 | 2.0 - 0.0 | games |
| 20 | DATABRICKS | KPMG | 2 | 2.0 - 0.0 | games |
| 21 | KPMG | CAP1_B | 2 | 2.0 - 0.0 | games |
| 22 | KPMG | AFS | 2 | 1.0 - 1.0 | games |
| 23 | KPMG | DRW | 2 | 1.0 - 1.0 | games |
| 24 | PWC | KPMG | 2 | 1.0 - 1.0 | games |
| 25 | CITADEL | KPMG | 1 | 1.0 - 0.0 | games |
| 26 | LYFT | KPMG | 1 | 1.0 - 0.0 | games |
| 27 | HPE | KPMG | 1 | 1.0 - 0.0 | games |
| 28 | JANESTREET | KPMG | 1 | 1.0 - 0.0 | games |
| 29 | KPMG | MLB | 1 | 1.0 - 0.0 | games |
| 30 | PALANTIR | KPMG | 1 | 1.0 - 0.0 | games |
| 31 | TORCHLIGHT | KPMG | 1 | 1.0 - 0.0 | games |
| 32 | KPMG | MEDIDATA | 1 | 1.0 - 0.0 | games |
| 33 | HIGHXL | KPMG | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.