Nvidia Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | NVIDIA | 3rd Place Season 5 | September 8, 2022 | link |
2 | Individual | MATTHEW MENDELL | 8th U1700 Season 5 | September 8, 2022 | link |
3 | Individual | ANIL GAHLOT | 3rd Unrated Season 5 | September 8, 2022 | link |
4 | Individual | MICHAEL LU | 4th, Top Unrated Season 5 | September 8, 2022 | link |
Total Players: 24 ~ Average Rating: 1442.29
Head to head scores by NVIDIA
# | Head to Head Teams | Games | Score | Detail |
---|
1 | NVIDIA | SIG_A | 8 | 4.5 - 3.5 | games |
2 | PWC | NVIDIA | 6 | 5.0 - 1.0 | games |
3 | IBM | NVIDIA | 6 | 4.0 - 2.0 | games |
4 | NVIDIA | FINRA | 6 | 4.0 - 2.0 | games |
5 | CAP1_A | NVIDIA | 6 | 4.0 - 2.0 | games |
6 | EY | NVIDIA | 5 | 4.0 - 1.0 | games |
7 | HPE | NVIDIA | 5 | 3.5 - 1.5 | games |
8 | NVIDIA | GOOGLE_B | 5 | 3.5 - 1.5 | games |
9 | NVIDIA | DELOITTE | 4 | 2.0 - 2.0 | games |
10 | NVIDIA | DOORDASH | 3 | 3.0 - 0.0 | games |
11 | NVIDIA | COXCOM | 3 | 3.0 - 0.0 | games |
12 | NVIDIA | SYMETRA | 3 | 2.0 - 1.0 | games |
13 | NVIDIA | PALANTIR | 3 | 2.0 - 1.0 | games |
14 | NVIDIA | JUMPTRADING | 2 | 2.0 - 0.0 | games |
15 | NVIDIA | DRW | 2 | 2.0 - 0.0 | games |
16 | NVIDIA | CITADEL | 2 | 2.0 - 0.0 | games |
17 | NVIDIA | PEAK6 | 2 | 2.0 - 0.0 | games |
18 | NVIDIA | AIRBNB | 2 | 1.5 - 0.5 | games |
19 | NVIDIA | GOOGLE_A | 2 | 1.0 - 1.0 | games |
20 | SOCGEN | NVIDIA | 2 | 1.0 - 1.0 | games |
21 | INCLUDEDHEALTH | NVIDIA | 1 | 1.0 - 0.0 | games |
22 | JANESTREET | NVIDIA | 1 | 1.0 - 0.0 | games |
23 | MILLIMAN | NVIDIA | 1 | 1.0 - 0.0 | games |
24 | REDVENTURES | NVIDIA | 1 | 1.0 - 0.0 | games |
25 | TORCHLIGHT | NVIDIA | 1 | 1.0 - 0.0 | games |
26 | FLUMEWATER | NVIDIA | 1 | 1.0 - 0.0 | games |
27 | NVIDIA | MEDIDATA | 1 | 1.0 - 0.0 | games |
28 | NVIDIA | ANDURIL | 1 | 1.0 - 0.0 | games |
29 | NVIDIA | ARTHURAI | 1 | 1.0 - 0.0 | games |
30 | NVIDIA | ITERABLE | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.