Peak6 Investments Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | PEAK6 | 7th Place Season 5 | September 8, 2022 | link |
2 | Team | PEAK6 | 6th Place Season 4 | April 7, 2022 | link |
3 | Team | PEAK6 | 12th Place Season 3 | November 11, 2021 | link |
4 | Individual | NM KEVIN BU | 3rd Season 5 | September 8, 2022 | link |
5 | Individual | NM KEVIN BU | 7th Season 4 | April 7, 2022 | link |
6 | Individual | NM KEVIN BU | 8th Season 3 | November 11, 2021 | link |
7 | Individual | CHENBO WAN | 4th Unrated Season 3 | November 11, 2021 | link |
8 | Individual | NM KEVIN BU | 8th Place Season 2 | June 11, 2021 | link |
Peak6 Investments Players (peak6.com)
Total Players: 13 ~ Average Rating: 1095.15
Head to head scores by PEAK6
# | Head to Head Teams | Games | Score | Detail |
---|
1 | GOOGLE_A | PEAK6 | 8 | 5.0 - 3.0 | games |
2 | PEAK6 | CAPITALONE | 7 | 4.5 - 2.5 | games |
3 | DELOITTE | PEAK6 | 6 | 5.5 - 0.5 | games |
4 | PEAK6 | SIG | 6 | 5.0 - 1.0 | games |
5 | IBM | PEAK6 | 6 | 3.0 - 3.0 | games |
6 | AIRBNB | PEAK6 | 5 | 3.0 - 2.0 | games |
7 | PEAK6 | PALOALTO | 5 | 3.0 - 2.0 | games |
8 | PEAK6 | FINRA | 4 | 3.0 - 1.0 | games |
9 | PEAK6 | LOGICWORKS | 4 | 3.0 - 1.0 | games |
10 | DOORDASH | PEAK6 | 4 | 2.5 - 1.5 | games |
11 | ANDURIL | PEAK6 | 4 | 2.0 - 2.0 | games |
12 | PEAK6 | JUMPTRADING | 4 | 2.0 - 2.0 | games |
13 | FPS | PEAK6 | 3 | 2.0 - 1.0 | games |
14 | INCLUDEDHEALTH | PEAK6 | 3 | 2.0 - 1.0 | games |
15 | REDVENTURES | PEAK6 | 3 | 2.0 - 1.0 | games |
16 | PEAK6 | RESILIENCE | 3 | 2.0 - 1.0 | games |
17 | PEAK6 | AFS | 3 | 2.0 - 1.0 | games |
18 | PEAK6 | EY | 3 | 2.0 - 1.0 | games |
19 | PEAK6 | NVIDIA | 3 | 2.0 - 1.0 | games |
20 | HPE | PEAK6 | 2 | 2.0 - 0.0 | games |
21 | PEAK6 | UBER | 2 | 2.0 - 0.0 | games |
22 | GOOGLE_B | PEAK6 | 2 | 1.5 - 0.5 | games |
23 | PALANTIR | PEAK6 | 2 | 1.0 - 1.0 | games |
24 | MILLIMAN | PEAK6 | 2 | 1.0 - 1.0 | games |
25 | PEAK6 | BLOOMBERG | 2 | 1.0 - 1.0 | games |
26 | PEAK6 | DRW | 2 | 1.0 - 1.0 | games |
27 | PEAK6 | CIBO | 2 | 1.0 - 1.0 | games |
28 | PEAK6 | CITADEL | 2 | 1.0 - 1.0 | games |
29 | ZELUS | PEAK6 | 1 | 1.0 - 0.0 | games |
30 | PEAK6 | TORCHLIGHT | 1 | 1.0 - 0.0 | games |
31 | LYFT | PEAK6 | 1 | 1.0 - 0.0 | games |
32 | PEAK6 | ITERABLE | 1 | 1.0 - 0.0 | games |
33 | PEAK6 | FLUMEWATER | 1 | 1.0 - 0.0 | games |
34 | ARTHURAI | PEAK6 | 1 | 1.0 - 0.0 | games |
35 | PEAK6 | NEUROASTRONOMY | 1 | 0.5 - 0.5 | games |
36 | PWC | PEAK6 | 1 | 0.5 - 0.5 | games |
37 | PEAK6 | SOCGEN | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.