Peak6 Investments Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | PEAK6 | 12th Place Season 3 | November 11, 2021 | link |
2 | Individual | NM KEVIN BU | 8th Season 3 | November 11, 2021 | link |
3 | Individual | CHENBO WAN | 4th Unrated Season 3 | November 11, 2021 | link |
4 | Individual | NM KEVIN BU | 8th Place Season 2 | June 11, 2021 | link |
Peak6 Investments Players (peak6.com)
Total Players: 9 ~ Average Rating: 972.67
Head to head scores by PEAK6
# | Head to Head Teams | Games | Score | Detail |
---|
1 | PEAK6 | GOOGLE | 12 | 6.5 - 5.5 | games |
2 | JANESTREET | PEAK6 | 7 | 4.0 - 3.0 | games |
3 | SIG | PEAK6 | 6 | 3.0 - 3.0 | games |
4 | PEAK6 | QUALCOMM | 4 | 2.0 - 2.0 | games |
5 | IRHYTHMTECH | PEAK6 | 4 | 2.0 - 2.0 | games |
6 | CITADEL | PEAK6 | 4 | 2.0 - 2.0 | games |
7 | COMPASS | PEAK6 | 4 | 2.0 - 2.0 | games |
8 | PEAK6 | FPS | 3 | 3.0 - 0.0 | games |
9 | PEAK6 | NOVETTA | 3 | 3.0 - 0.0 | games |
10 | PEAK6 | DELOITTE | 3 | 2.0 - 1.0 | games |
11 | CAPITALONE | PEAK6 | 3 | 2.0 - 1.0 | games |
12 | HPE | PEAK6 | 3 | 2.0 - 1.0 | games |
13 | ETS | PEAK6 | 2 | 2.0 - 0.0 | games |
14 | AIRBNB | PEAK6 | 2 | 1.0 - 1.0 | games |
15 | PEAK6 | LOGICWORKS | 2 | 1.0 - 1.0 | games |
16 | PEAK6 | IBM | 2 | 1.0 - 1.0 | games |
17 | PEAK6 | INCLUDEDHEALTH | 2 | 1.0 - 1.0 | games |
18 | PEAK6 | DRW | 1 | 1.0 - 0.0 | games |
19 | AIRTABLE | PEAK6 | 1 | 1.0 - 0.0 | games |
20 | ASANA | PEAK6 | 1 | 1.0 - 0.0 | games |
21 | EY | PEAK6 | 1 | 1.0 - 0.0 | games |
22 | ITERABLE | PEAK6 | 1 | 1.0 - 0.0 | games |
23 | MILLIMAN | PEAK6 | 1 | 1.0 - 0.0 | games |
24 | NEUROASTRONOMY | PEAK6 | 1 | 1.0 - 0.0 | games |
25 | NEUROFLOW | PEAK6 | 1 | 1.0 - 0.0 | games |
26 | PALANTIR | PEAK6 | 1 | 1.0 - 0.0 | games |
27 | PLANETARYSYSTEMS | PEAK6 | 1 | 1.0 - 0.0 | games |
28 | JUMPTRADING | PEAK6 | 1 | 1.0 - 0.0 | games |
29 | RAYMONDJAMES | PEAK6 | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.