| # | Team | Team Name / Player | Score |
|---|
| 1 | META | Meta (11 players) | 0 |
| #1 - PRAVEEN SANJAY (2618) | 0 |
| #2 - WARREN WANG (2513) | 0 |
| #3 - MIKA LAITINEN (2093) | 0 |
| #4 - MOSHE BLANK (2079) | 0 |
| MASAYUKI NAGASE (2073) | 0 |
| DAVID AIRAPETYAN (1967) | 0 |
| Davi Macedo (1890) | 0 |
| YASH SHAH (1863) | 0 |
| MICHAEL HONG (1810) | 0 |
| PAVAN SANNIDHI (1058) | 0 |
| HEMANYA TYAGI (unr.) | 0 |
| |
| 2 | LYFT | Lyft, Inc. (19 players) | 0 |
| #1 - IM MICHAEL BODEK (2653) | 0 |
| #2 - IM KYRON GRIFFITH (2653) | 0 |
| #3 - PHILIP GERSTOFT (2072) | 0 |
| #4 - ILLIA LYMAREV (1673) | 0 |
| DIEGO GOMEZ (1467) | 0 |
| DANNY KIM (1441) | 0 |
| ADARSH S (1247) | 0 |
| ISAIAS RAMIREZ (1243) | 0 |
| KRISTEN SHI (1179) | 0 |
| Ernesto Casco (1095) | 0 |
| MAHEEP MYNENI (1020) | 0 |
| Damien Menn (1000) | 0 |
| RYAN WANG (900) | 0 |
| KRISHNA GUTTA (844) | 0 |
| LAZAMASNI (unr.) | 0 |
| BRIAN JORGENSEN (unr.) | 0 |
| RAJA KOSURU (unr.) | 0 |
| JASON NI (unr.) | 0 |
| DHVANAN SHAH (unr.) | 0 |
| |
| 3 | JPMCHASECOM | JPMorgan Chase (11 players) | 0 |
| #1 - IM EDWARD SONG (2477) | 0 |
| #2 - ALEX BIAN (2412) | 0 |
| #3 - FM MAGGIE FENG (2250) | 0 |
| #4 - NESTOR GARCIA (1746) | 0 |
| CALVIN YANG (1724) | 0 |
| ANISH NARSIPUR (925) | 0 |
| JUSTIN JIAN (609) | 0 |
| TED ARMSTRONG (unr.) | 0 |
| VASANTH BHASKAR (unr.) | 0 |
| ALEXANDER CHAN (unr.) | 0 |
| WAYLEN ROCHE (unr.) | 0 |
| |
| 4 | ANDURIL | Anduril Industries (12 players) | 0 |
| #1 - FM ROLAND FENG (2673) | 0 |
| #2 - NM FRANCISCO GUADALUPE (2607) | 0 |
| #3 - STUART ABRAMS (1805) | 0 |
| #4 - GENE CHERKANSKY (1790) | 0 |
| Kaushik Manchikanti (1553) | 0 |
| WILLIAM BROWN (1346) | 0 |
| Paul Diaz (1185) | 0 |
| DALTON DUNNETTE (982) | 0 |
| EVAN NUNEZ (950) | 0 |
| NICHOLAS HOANG (unr.) | 0 |
| SHUBH RAVAL (unr.) | 0 |
| MAX SMITH (unr.) | 0 |
| |
| 5 | CAP1 | Capital One (30 players) | 0 |
| #1 - IM CRAIG HILBY (2661) | 0 |
| #2 - ANGELICA CHIN (2045) | 0 |
| #3 - MAURY AHRAM (1985) | 0 |
| #4 - YASH TELANG (1966) | 0 |
| QUINN LEVENTHAL (1933) | 0 |
| MARCO FLORES (1822) | 0 |
| ALEX COOK (1735) | 0 |
| SAMUEL CALDWELL (1715) | 0 |
| JOHN RANKIN (1632) | 0 |
| FELIX WONG (1562) | 0 |
| PHILIP YU (1537) | 0 |
| Richard Martinez (1466) | 0 |
| MATTHEW KENT (1357) | 0 |
| WESTON WRIGHT (1302) | 0 |
| ZAK BUTTERFIELD (1292) | 0 |
| Sachin Varghese (1122) | 0 |
| ANOOP KUMAR (603) | 0 |
| SAM BLUESTONE (unr.) | 0 |
| BRIAN CHEN (unr.) | 0 |
| JORDAN CHONG (unr.) | 0 |
| AUSTIN DAVIS (unr.) | 0 |
| ABNER ESPINOZA (unr.) | 0 |
| AUSTIN HANSFORD (unr.) | 0 |
| RICHARD HURLEY (unr.) | 0 |
| SHREYAS JOSHI (unr.) | 0 |
| HAIDER MUNIR (unr.) | 0 |
| JAI NARAYANAN (unr.) | 0 |
| ZAFER SABA (unr.) | 0 |
| OWEN SMILEY (unr.) | 0 |
| DAN STRICOFF (unr.) | 0 |
| |
| 6 | ROBLOX | Roblox (9 players) | 0 |
| #1 - TRIET VO (2096) | 0 |
| #2 - PHILIP JOHNSON (1993) | 0 |
| #3 - PATRICK MAGINNIS (1805) | 0 |
| #4 - TYLER KATCHEN (1713) | 0 |
| GEORGIOS ROUMPOS (1696) | 0 |
| ABISHEK KUMARASUBRAMANIAN (1646) | 0 |
| VICTOR GASNIKOV (1524) | 0 |
| ROHAN TANNA (1179) | 0 |
| NOOR NASRI (unr.) | 0 |
| |
| 7 | IBM | IBM (14 players) | 0 |
| #1 - SATHVIK SINGIREDDY (2263) | 0 |
| #2 - DMYTRO STONAIEV (1914) | 0 |
| #3 - Karthik Palaniappan (1715) | 0 |
| #4 - DAVID ROBERTSON (1653) | 0 |
| YASWANTH M (1626) | 0 |
| ARIF DEMIRKAN (1509) | 0 |
| ROHIT SANBHADTI (1397) | 0 |
| MICHAEL WANG (593) | 0 |
| DAVID GAERTNER (580) | 0 |
| KJ ALBA (unr.) | 0 |
| AVINASH SHAW (unr.) | 0 |
| VALERII USOV (unr.) | 0 |
| AKUL VOHRA (unr.) | 0 |
| ASHUTOSH YADAV (unr.) | 0 |
| |
| 8 | JUMPTRADING | JUMP TRADING (13 players) | 0 |
| #1 - FM ANDREY KRASNOV (2264) | 0 |
| #2 - VLADIMIR GRAMAGIN (1932) | 0 |
| #3 - PRANAV VENKATESH (1708) | 0 |
| #4 - JACK LAPINSKI (1594) | 0 |
| DANIEL LEE (1362) | 0 |
| William Eustis (1083) | 0 |
| WOJCIECH LUBAWSKI (711) | 0 |
| MATTHEW YASPAN (681) | 0 |
| ASHWIN AGNIHOTRI (unr.) | 0 |
| JULES DESCHAMPS (unr.) | 0 |
| RAVI DSOUZA (unr.) | 0 |
| RICHARD HONG (unr.) | 0 |
| GEORGI PEEV (unr.) | 0 |
| |
| 9 | AIRBNB | Airbnb (11 players) | 0 |
| #1 - COLIN DIAMOND (2016) | 0 |
| #2 - NICK LYNCH (1619) | 0 |
| #3 - RANDY LI (1587) | 0 |
| #4 - YOUSSEF SAADE (1328) | 0 |
| Brian Knoepfel (1272) | 0 |
| MARK LAUGHLIN (1150) | 0 |
| JOEY NOTOWICH (927) | 0 |
| DAMIAN ALI (unr.) | 0 |
| TIM MIKO (unr.) | 0 |
| TATIYANA SAWAYA (unr.) | 0 |
| DANA YAKOOBINSKY (unr.) | 0 |
| |
| 10 | CITADEL | Citadel Securities (7 players) | 0 |
| #1 - KYLE LIU (1993) | 0 |
| #2 - SUNDAR SWAMINATHAN (1853) | 0 |
| #3 - DAVID LYSENKO (1372) | 0 |
| #4 - Rogers Epstein (1330) | 0 |
| JEFFREY HUANG (1283) | 0 |
| CONNOR ANDERSON (1280) | 0 |
| PATRICK ZHANG (unr.) | 0 |
| |
| 11 | KPMG | KPMG (8 players) | 0 |
| #1 - MATTHEW ABRAHAM (1970) | 0 |
| #2 - JAMES MORESCO (1781) | 0 |
| #3 - THOMAS KIRCHNER (1373) | 0 |
| #4 - FEZAAN JAMEEL (1236) | 0 |
| NIKHIL LOYAL (606) | 0 |
| FRANKE (unr.) | 0 |
| LAUREN (unr.) | 0 |
| TAMAN GILL (unr.) | 0 |
| |
| 12 | REDVENTURES | Red Ventures (5 players) | 0 |
| #1 - PATRICK LEARY (1592) | 0 |
| #2 - JAVON MCCALLUM (1153) | 0 |
| #3 - JOHN SHARKEY (1062) | 0 |
| #4 - ZACH MYERS (930) | 0 |
| EMMANUEL GARCIA (715) | 0 |
| |
| 13 | PEAK6 | Peak6 Investments (4 players) | 0 |
| #1 - MINKEE LEE (1909) | 0 |
| #2 - JAKE GOLDRICH (1381) | 0 |
| #3 - CHRISTOPHER SCHOBER (1063) | 0 |
| #4 - GABRIAL COFIELD (unr.) | 0 |
| |
| 14 | CHARLESRIVER | Charles River Associates (13 players) | 0 |
| #1 - DAVID COWEN (1827) | 0 |
| #2 - ZACHARY SMITH (1646) | 0 |
| #3 - LAURA (unr.) | 0 |
| #4 - ANDRES ALMAZAN (unr.) | 0 |
| LUKE DELAMOTTE (unr.) | 0 |
| COLIN GRIMES (unr.) | 0 |
| ELYES LAALAI (unr.) | 0 |
| CELIA LU (unr.) | 0 |
| ERIC SIMMS (unr.) | 0 |
| GENE TIEN (unr.) | 0 |
| ALEXANDER VANDERHOOF (unr.) | 0 |
| KEVIN WANG (unr.) | 0 |
| RICHARD YAN (unr.) | 0 |
| |
| 15 | CAP1_B | Capital One - B (8 players) | 0 |
| #1 - NISHANTH RAJASEKARAN (1629) | 0 |
| #2 - James Gough (1023) | 0 |
| #3 - OLABODE OPAPEJU (705) | 0 |
| #4 - MICHAEL COOPER (unr.) | 0 |
| MILIND DAKE (unr.) | 0 |
| ALEX DEJONG (unr.) | 0 |
| MITCHELL MONTANIO (unr.) | 0 |
| ISHAN VASHISHTA (unr.) | 0 |
| |
| 16 | CHICAGOTRADINGCOM | Chicago Trading Company (7 players) | 0 |
| #1 - SHAWN ROY (1725) | 0 |
| #2 - WILLIAM RICKETTS (1366) | 0 |
| #3 - KENNETH CHAN (unr.) | 0 |
| #4 - ANAND KANNAN (unr.) | 0 |
| ERIC KLAWITTER (unr.) | 0 |
| NATE MCFETERS (unr.) | 0 |
| JOSHUA THOMAS (unr.) | 0 |
| |
| 17 | NEUROFLOW | NeuroFlow (5 players) | 0 |
| #1 - KEVIN CARL (2240) | 0 |
| #2 - SUTTON ASHBY (370) | 0 |
| #3 - ELLEN MCGEOCH (181) | 0 |
| #4 - JL (unr.) | 0 |
| CHRIS MOLARO (unr.) | 0 |
| |
| 18 | HIGHXL | High Extra (2 players) | 0 |
| #1 - CAHYONO NUGROHO (1694) | 0 |
| #2 - SUDIRMAN BOY (unr.) | 0 |
| |
| 19 | SIROAI | Siro Technologies (3 players) | 0 |
| #1 - TOBIAS JAROSLAW (762) | 0 |
| #2 - MICHAEL ZHOU (515) | 0 |
| #3 - WILLIAM MOHR (unr.) | 0 |
| |
| 20 | SUSQUEHANNA | Susquehanna Intl Group, LLP (2 players) | 0 |
| #1 - SRIKRISHNA DUVVURI (806) | 0 |
| #2 - MASSEY CASHORE (unr.) | 0 |
| |
| 21 | LENDINGTREE | LendingTree (4 players) | 0 |
| #1 - JOSH BARWELL (unr.) | 0 |
| #2 - IAN BOUCHARD (unr.) | 0 |
| #3 - BALAGURUBARAN LAINGARAYAN (unr.) | 0 |
| #4 - ALLY PINNER (unr.) | 0 |
| |
Team score is sum of top 4 scores. Tiebreakers are scores of #5 player, #6 player, #7 player, #8 player in their orders, and then sum of Buchholz Cut 1, Solkoff and Cumulative of individuals top scores.