# | Team | Team Name / Player | Score |
---|
1 | CAP1 | Capital One (23 players) | 0 |
#1 - IM CRAIG HILBY (2491) | 0 |
#2 - DANIEL MORENO (2166) | 0 |
#3 - ISAAC STEINCAMP (2145) | 0 |
#4 - JUSTIN FINK (2048) | 0 |
JUSTIN LI (1806) | 0 |
PETER CARTER (1710) | 0 |
VASIL HLINKA (1620) | 0 |
FELIX WONG (1562) | 0 |
BLAINE MITCHELL (1560) | 0 |
VENKATASAI PERAM (1428) | 0 |
NAMAN GANGWANI (1334) | 0 |
WESTON WRIGHT (1302) | 0 |
MATTHEW KENT (1220) | 0 |
CASEY JONES (1197) | 0 |
AUSTIN GLOYNA (1155) | 0 |
JAMES GOUGH (1133) | 0 |
NICK WU (1079) | 0 |
MARCO FLORES (1078) | 0 |
ALEX COOK (979) | 0 |
ISAAC HULVEY (923) | 0 |
DEVON SOTO (919) | 0 |
ROCK NAVAMUEL (918) | 0 |
KYLE GARNER (500) | 0 |
|
2 | EY | Ernst & Young (14 players) | 0 |
#1 - NM SAMEER MUJUMDAR (2230) | 0 |
#2 - JOEL JAFFE (2196) | 0 |
#3 - DEREK LIM (2066) | 0 |
#4 - KRISHNAN WARRIER (2046) | 0 |
DANIEL PRADO (1934) | 0 |
SAIKAT NATH (1914) | 0 |
STAN HWANG (1844) | 0 |
LOUIGI VILLEGAS (1609) | 0 |
CONNOR FREELY (1542) | 0 |
AAQIB SALI (1383) | 0 |
GURJOT SOBTI (1175) | 0 |
ELIAS CHAMARIQ (1152) | 0 |
SIDHARTHA BHOI (1011) | 0 |
MATTHEW PIOTROWSKI (749) | 0 |
|
3 | GOOGLE | Google (14 players) | 0 |
#1 - NM KOLA ADEYEMI (2236) | 0 |
#2 - YURY VOLVOVSKIY (2053) | 0 |
#3 - DEREK JIA (2014) | 0 |
#4 - TEDDY KATZ (2001) | 0 |
AUSTIN YE (1916) | 0 |
BRET BRYAN (1897) | 0 |
ANDREI KHLYZOV (1833) | 0 |
TRINA CHATTERJEE (1763) | 0 |
HAROLD SHEN (1656) | 0 |
CARL PICKERING (1652) | 0 |
EMMA SEVASTIAN (1537) | 0 |
MALCOLM DECK (1161) | 0 |
DANIEL GARCIA (1126) | 0 |
SAMUEL JOHNSON (975) | 0 |
|
4 | LYFT | Lyft, Inc. (7 players) | 0 |
#1 - IM KYRON GRIFFITH (2459) | 0 |
#2 - TONY BLUM (1925) | 0 |
#3 - ARDA KUYUMCU (1670) | 0 |
#4 - ANDRII OMELIANENKO (1524) | 0 |
KRISTEN SHI (1399) | 0 |
HANS WERNETTI (1139) | 0 |
RYAN WANG (1024) | 0 |
|
5 | CITADEL | Citadel Securities (9 players) | 0 |
#1 - OLIVER CHEOK (2186) | 0 |
#2 - HARRISON TERMOTTO (1732) | 0 |
#3 - BENJAMIN LI (1681) | 0 |
#4 - EVGENY LITVER (1648) | 0 |
STEVEN LO (1500) | 0 |
CHRISTOPHER WARD (1353) | 0 |
ROGERS EPSTEIN (1281) | 0 |
JOHN CENTENO (958) | 0 |
RYAN TELESCA (500) | 0 |
|
6 | STRIPE | Stripe (14 players) | 0 |
#1 - YUSHENG XIA (2248) | 0 |
#2 - YILIANG LI (1815) | 0 |
#3 - DANIEL DEUTSCH (1611) | 0 |
#4 - RYAN YAO (1519) | 0 |
SEAN KENKEREMATH (1515) | 0 |
ANDY TU (1509) | 0 |
MARCO AYELLO (1204) | 0 |
ANISH SUKUMARAN (1201) | 0 |
BRANDON FARRELL (1160) | 0 |
NICHOLAS LAMPING (1156) | 0 |
RAJ SHAH (1153) | 0 |
JACOB GRAFF (unr.) | 0 |
RISH SHARMA (unr.) | 0 |
DAN HILL (unr.) | 0 |
|
7 | COXCOM | Cox Communications (14 players) | 0 |
#1 - ISKANDAR ARIPOV (2340) | 0 |
#2 - THOMAS PUTNAM (1697) | 0 |
#3 - MATTHEW CHAPPELL (1462) | 0 |
#4 - JAVIER SALAS (1447) | 0 |
JAMES KOO (1376) | 0 |
DUSTIN HODGES (1354) | 0 |
JAMES CORBETT (1337) | 0 |
NATHAN PULLEY (1303) | 0 |
BRIAN REIFF-AMSDEN (1243) | 0 |
ZLATAN (1211) | 0 |
WAH LEE (1198) | 0 |
KEVIN O'CONNELL (1183) | 0 |
STEVEN JACOBS (1158) | 0 |
DANIEL POHL (1024) | 0 |
|
8 | PEAK6 | Peak6 Investments (5 players) | 0 |
#1 - MINKEE LEE (1960) | 0 |
#2 - JAKE GOLDRICH (1434) | 0 |
#3 - PAUL WHALEN (1171) | 0 |
#4 - JEFF LACOURSIERE (989) | 0 |
NATHANIEL SEAMAN (unr.) | 0 |
|
9 | PALANTIR | Palantir (4 players) | 0 |
#1 - TIM DYCK (1792) | 0 |
#2 - SAMIR HADZIC (1755) | 0 |
#3 - RON BERTASI (1049) | 0 |
#4 - GIANNA GERTON (832) | 0 |
|
10 | MEDIDATA | Medidata Solutions (5 players) | 0 |
#1 - HEMANT BOBDE (1524) | 0 |
#2 - YAIR SOHN (1270) | 0 |
#3 - OXANA KORNEEVA (1181) | 0 |
#4 - MELISSA SCHENK (1087) | 0 |
PAT NEEDHAM (827) | 0 |
|
11 | CYBERARKCOM | CyberArk (5 players) | 0 |
#1 - IRA MCCRAY (1387) | 0 |
#2 - TIMOTHY SAWYER (954) | 0 |
#3 - ILYA VLASOV (unr.) | 0 |
#4 - BRANDON TONEY (unr.) | 0 |
JOHN (unr.) | 0 |
|
12 | RESILIENCE | National Resilience (3 players) | 0 |
#1 - JOHN GRIFFITHS (881) | 0 |
#2 - JONATHON MIHU (749) | 0 |
#3 - JOHN HODGE (500) | 0 |
|
13 | SYMETRA | Symetra (3 players) | 0 |
#1 - CHRIS LALONDE (1081) | 0 |
#2 - KEVIN PANZARELLA (959) | 0 |
#3 - ANTHONY SEO (unr.) | 0 |
|
Sum of top 4 scores. Tiebreakers. Tb1:Solkoff, Tb2:Cumulative