# | Team | Team Name / Player | Score | Tb1 | Tb2 | Tb3 |
---|
1 | LYFT
| Lyft, Inc. (14 players) | 8 | 6.5 | 11 | 8 |
#1 - FM KYRON GRIFFITH (2470) | 2 | 2 | 3 | 3 |
#2 - FM VARUN KRISHNAN (2354) | 2 | 2 | 3 | 3 |
#3 - AUJER DING (1400) | 2 | 1.5 | 2 | 1 |
#4 - RAMON IGLESIAS (unr.) | 2 | 1 | 3 | 1 |
HENG QUAN (unr.) | 2 | 0.5 | 3 | 0 |
PHILIP GERSTOFT (1724) | 1.5 | 2.5 | 2.5 | 3.5 |
TIM WANG (1900) | 1.5 | 2 | 2 | 3 |
ELI SCHACHAR (1550) | 1 | 3 | 1 | 5 |
ARDA KUYUMCU (1550) | 1 | 2.5 | 1 | 4.5 |
ALEKSANDR ZAMOSHCHIN (1281) | 1 | 2 | 2 | 2 |
BENJAMIN HAN (1100) | 1 | 1 | 2 | 1 |
KEVIN ZHAO (1500) | 0.5 | 2.5 | 0.5 | 4.5 |
SANTOSH KUMAR (unr.) | 0 | 0 | 0 | 0 |
WILLIAM BORGES (unr.) | 0 | 0 | 0 | 0 |
|
2 | QUALCOMM
| Qualcomm Inc. (15 players) | 8 | 4.5 | 12 | 6 |
#1 - PETER BISGAARD (unr.) | 2 | 2 | 3 | 3 |
#2 - SRIDHAR RAMANUJAM (2064) | 2 | 1 | 3 | 2 |
#3 - AJAY MOHANAN (1330) | 2 | 1 | 3 | 1 |
#4 - ANIL RAO (unr.) | 2 | 0.5 | 3 | 0 |
SHAILESH MAHESHWARI (842) | 2 | 0 | 3 | 0 |
PRAJAKT KULKARNI (unr.) | 2 | 0 | 3 | 0 |
SHALABH ARORA (1650) | 1 | 3 | 1 | 5 |
KEITH WHITFIELD (1650) | 1 | 3 | 1 | 5 |
CHRISTOPHER LAGUNA (1640) | 1 | 3 | 1 | 5 |
NARAYANA KADIYALA (1600) | 1 | 3 | 1 | 5 |
SATISH GRANDHI (1500) | 1 | 3 | 1 | 5 |
SETHU LAKSHMANAN (1375) | 1 | 3 | 1 | 5 |
HARISH GOVINDAN (1534) | 1 | 2 | 1 | 4 |
SHARAT RP (unr.) | 1 | 2 | 1 | 3 |
AJIT KRISHNAMOORTHY (1050) | 0 | 3 | 0 | 5 |
|
3 | JUMPTRADING
| Jump Trading (15 players) | 8 | 3 | 12 | 4 |
#1 - ADITYA BABEL (1575) | 2 | 2 | 3 | 3 |
#2 - ARA HAYRAPETYAN (unr.) | 2 | 1 | 3 | 1 |
#3 - QIUYI HAN (unr.) | 2 | 0 | 3 | 0 |
#4 - WIM GLENN (unr.) | 2 | 0 | 3 | 0 |
BEN COUSINS (1200) | 1.5 | 1.5 | 2.5 | 1.5 |
DEMETRI VLAHAKIS (1550) | 1 | 3 | 1 | 5 |
AUSTIN COLLINS (1300) | 1 | 2 | 2 | 2 |
HUANZHOU YU (1275) | 1 | 2 | 2 | 2 |
SEAN YU (1250) | 1 | 2 | 1 | 4 |
ANDREW SEPUTIS (1200) | 1 | 1.5 | 1 | 3 |
ERIC XU (unr.) | 1 | 1 | 2 | 1 |
CYRIL LAN (unr.) | 0 | 1.5 | 0 | 2 |
FM ANDREY KRASNOV (2265) | 0 | 0 | 0 | 0 |
RAHUL BATRA (unr.) | 0 | 0 | 0 | 0 |
DRAGAN DACIC (unr.) | 0 | 0 | 0 | 0 |
|
4 | SULLCROM
| Sullivan & Cromwell LLP (12 players) | 8 | 2 | 12 | 2 |
#1 - ALEXANDER DAVIS (unr.) | 2 | 1 | 3 | 1 |
#2 - DANIEL LASKO (unr.) | 2 | 1 | 3 | 1 |
#3 - ADAM RAHMAN (850) | 2 | 0 | 3 | 0 |
#4 - NATHAN GOLDEN (unr.) | 2 | 0 | 3 | 0 |
JON HANNAH (unr.) | 1 | 2.5 | 1 | 4.5 |
HARRY MURPHY (1450) | 1 | 2 | 1 | 4 |
ALEXA LAWSON-REMER (1150) | 1 | 0 | 2 | 0 |
MADELINE WELLS (unr.) | 0 | 3 | 0 | 5 |
STEPHEN SNOWDER (unr.) | 0 | 2.5 | 0 | 4 |
STEVEN TORRES (unr.) | 0 | 2 | 0 | 2 |
RYAN FORMAN (unr.) | 0 | 0 | 0 | 0 |
KARL BOCK (unr.) | 0 | 0 | 0 | 0 |
|
5 | SIG
| Susquehanna International Group, LLP (SIG) (12 players) | 7.5 | 8.5 | 11.5 | 12.5 |
#1 - NM ERIC MOST (2177) | 2 | 2 | 3 | 3 |
#2 - BRIAN LUO (2093) | 2 | 2 | 3 | 3 |
#3 - JUSTIN BRERETON (2042) | 2 | 2 | 3 | 3 |
#4 - WILLIAM CHEN (2010) | 1.5 | 2.5 | 2.5 | 3.5 |
MARCUS SHAK (1650) | 1 | 3 | 1 | 5 |
DELEN HEISMAN (1747) | 1 | 2 | 2 | 3 |
RAJA VEL (1300) | 1 | 1 | 2 | 1 |
DENNIS LU (unr.) | 1 | 1 | 2 | 1 |
BHARAT JANGIR (unr.) | 1 | 1 | 2 | 1 |
GEORGE ZHANG (1550) | 0.5 | 3 | 1 | 4 |
SAIMCAN BAYIR (1656) | 0 | 4 | 0 | 6 |
IM ARTHUR SHEN (2511) | 0 | 0 | 0 | 0 |
|
6 | THEDECISIONCO
| The Decision Company (6 players) | 7.5 | 5 | 11 | 7 |
#1 - JAMES SHIRLEY (1400) | 2 | 2 | 3 | 3 |
#2 - SAMUEL LEACH (unr.) | 2 | 1 | 3 | 1 |
#3 - RAC ROLDAN (unr.) | 2 | 0 | 3 | 0 |
#4 - NOAH RUDNICK (unr.) | 1.5 | 2 | 2 | 3 |
CHRISTOPHER KRATZER (unr.) | 1 | 2 | 1 | 3 |
TIFFANY BEVERLY (unr.) | 0 | 3 | 0 | 4 |
|
7 | GOOGLE
| Google (15 players) | 7.5 | 4 | 11 | 6 |
#1 - BRET BRYAN (1981) | 2 | 2 | 3 | 3 |
#2 - ALEXANDER LEWIS (unr.) | 2 | 0 | 3 | 0 |
#3 - SAM KIRSCHBAUM (unr.) | 2 | 0 | 3 | 0 |
#4 - GAURAV GHOSH (1508) | 1.5 | 2 | 2 | 3 |
ABHIJEET GIJARE (1738) | 1 | 3 | 2 | 4 |
SHELDON LOGAN (1750) | 1 | 2 | 1 | 4 |
TOBI OWOPUTI (1600) | 1 | 2 | 1 | 4 |
KARTHIK RAMAKRISHNAN (1400) | 1 | 1 | 2 | 1 |
DEE GUO (900) | 1 | 1 | 2 | 1 |
MAURICIO OCONNELL (1050) | 1 | 1 | 1 | 2 |
ANDREI KHLYZOV (1500) | 0 | 3 | 0 | 5 |
JOSHUA SHEPHERD (1350) | 0 | 3 | 0 | 5 |
RUSSELL HAWKINS (1150) | 0 | 3 | 0 | 5 |
RICARDO RAMNARINE (750) | 0 | 3 | 0 | 5 |
KRZYSZTOF DULEBA (1832) | 0 | 2.5 | 0 | 4 |
|
8 | IMPERIALTOBACCO
| Imperial Tobacco Canada (12 players) | 7.5 | 3.5 | 11 | 4 |
#1 - KEVIN WIJAYA (1050) | 2 | 1 | 3 | 1 |
#2 - ANA DE LA CERDA (unr.) | 2 | 1 | 3 | 1 |
#3 - SALAR MOLAEI (800) | 2 | 0 | 3 | 0 |
#4 - EHTESHAM HAQUE (unr.) | 1.5 | 1.5 | 2 | 2 |
AMIT OBEROI (1000) | 1 | 2 | 1 | 4 |
HERIBERTO VAZQUEZ (unr.) | 1 | 1 | 1 | 2 |
AMINE AHMED-CHAOUCH (unr.) | 0.5 | 3 | 1 | 4 |
JAIME XIANG (1050) | 0 | 3 | 0 | 5 |
DAVID GERRARD (1000) | 0 | 3 | 0 | 5 |
TOLULOPE ATOYEBI (unr.) | 0 | 3 | 0 | 4 |
JANEK MATERNICKI (unr.) | 0 | 2 | 0 | 3 |
KAREEMUDDIN MOHAMMED (1000) | 0 | 1.5 | 0 | 2 |
|
9 | DUCKDUCKGO
| DuckDuckGo (6 players) | 7.5 | 1.5 | 11.5 | 1.5 |
#1 - JOHN VON ESSEN (1238) | 2 | 1 | 3 | 1 |
#2 - BRADLEY SLAYTER (700) | 2 | 0 | 3 | 0 |
#3 - DAN VIGLIOTTI (unr.) | 2 | 0 | 3 | 0 |
#4 - QUINN GRAY (unr.) | 1.5 | 0.5 | 2.5 | 0.5 |
JARYD MALBIN (1250) | 1 | 1 | 2 | 1 |
KENNETH HAMNER (unr.) | 0 | 3 | 0 | 4 |
|
10 | WELLSFARGO
| Wells Fargo (7 players) | 7 | 8 | 10 | 13 |
#1 - PATRICK MCCARTNEY (1943) | 2 | 2 | 3 | 3 |
#2 - CHARLIE DURHAM (1920) | 2 | 2 | 3 | 3 |
#3 - GM ASHWIN JAYARAM (2571) | 2 | 1 | 3 | 2 |
#4 - DAVID STAMPER (2080) | 1 | 3 | 1 | 5 |
DAVID FREIMAN (1615) | 1 | 3 | 1 | 5 |
SAMPATH KUMAR (1586) | 1 | 3 | 1 | 5 |
THOMAS KABASAKALIAN (1507) | 1 | 2 | 1 | 4 |
|
11 | IBM
| IBM (15 players) | 7 | 7 | 11 | 10 |
#1 - VIJAYKANTH KOMMIRI (2059) | 2 | 2 | 3 | 3 |
#2 - JAY HYSENBEGASI (2000) | 2 | 2 | 3 | 3 |
#3 - TRAVIS BIRO (unr.) | 2 | 0 | 3 | 0 |
#4 - NM BRUCE KOVALSKY (2153) | 1 | 3 | 2 | 4 |
GARY MALTZMAN (1668) | 1 | 3 | 2 | 4 |
DAVID BELLAGIO (900) | 1 | 3 | 1 | 5 |
ASHWIN GANESH (1400) | 1 | 2.5 | 1 | 4.5 |
LUC OLSTHOORN (1250) | 1 | 2 | 2 | 2 |
JEROD ESTAPA (1000) | 1 | 2 | 2 | 2 |
ONIX GARCIA-MONROIG (1500) | 1 | 2 | 1 | 4 |
DANIEL HEBERT (unr.) | 1 | 2 | 1 | 3 |
MACKENZIE KINZEL (unr.) | 1 | 2 | 1 | 1 |
JUNIOR RINCON (1000) | 1 | 1.5 | 1 | 3 |
ANDREW WHITED (1100) | 1 | 1 | 2 | 1 |
OSCAR RICAUD (950) | 1 | 1 | 1 | 2 |
|
12 | FJLABS
| FJ Labs (5 players) | 7 | 5 | 11 | 6 |
#1 - LYSANDROS NIKOLAOU (unr.) | 2 | 2 | 3 | 3 |
#2 - AGAPITOS DIAKOGIANNIS (unr.) | 2 | 1 | 3 | 1 |
#3 - WILLIAM GUILLOUARD (unr.) | 2 | 0 | 3 | 0 |
#4 - PANOS THEOCHARIS (unr.) | 1 | 2 | 2 | 2 |
JEFFREY WEINSTEIN (892) | 1 | 1 | 2 | 1 |
|
13 | CHEVRON
| Chevron (12 players) | 7 | 5 | 10 | 7 |
#1 - SCOTT BENNETT (850) | 2 | 1 | 3 | 1 |
#2 - BRADLEY BARNUM (unr.) | 2 | 1 | 3 | 1 |
#3 - TODD WILLIS (unr.) | 2 | 0 | 3 | 0 |
#4 - EMILIO BUSTAMANTE (1100) | 1 | 3 | 1 | 5 |
CHRISTOPHER ROSE (1400) | 1 | 2 | 1 | 4 |
RAMON GONZALEZ-MIERES (1350) | 1 | 1 | 2 | 1 |
BEN BROWN (500) | 1 | 1 | 2 | 1 |
SHANE CARLEY (unr.) | 1 | 1 | 1 | 2 |
DAN SPRATT (unr.) | 0 | 3 | 0 | 4 |
JAMES CHETTA (unr.) | 0 | 3 | 0 | 4 |
FRANCISCO MORA (962) | 0 | 2 | 0 | 3 |
RODNEY STIEFFEL (unr.) | 0 | 0 | 0 | 0 |
|
14 | HEB
| HEB (12 players) | 7 | 5 | 10 | 6 |
#1 - WILLIAM MILLS (1747) | 2 | 1 | 3 | 2 |
#2 - AMOGH ANTARKAR (unr.) | 2 | 1 | 3 | 1 |
#3 - TED MANASA (unr.) | 2 | 1 | 2 | 0 |
#4 - BRYAN TAYLOR (1857) | 1 | 2 | 2 | 3 |
ZACHARY BARTHOLOMEW (1170) | 1 | 2 | 2 | 2 |
SAM WILSON (1250) | 1 | 1 | 2 | 1 |
GUY NUESCA (unr.) | 0.5 | 1.5 | 1 | 2 |
ERIC FENNELL (1100) | 0 | 3 | 0 | 5 |
STEVE ORTIZ (1300) | 0 | 0 | 0 | 0 |
CAROLINE COSTELLO (unr.) | 0 | 0 | 0 | 0 |
MATTHEW GARCIA (unr.) | 0 | 0 | 0 | 0 |
JULIAN FRISKE (unr.) | 0 | 0 | 0 | 0 |
|
15 | ITERABLE
| Iterable (10 players) | 7 | 4 | 10 | 6 |
#1 - TOM KIM (unr.) | 2 | 1 | 3 | 1 |
#2 - ANDREW BONI (unr.) | 2 | 1 | 3 | 1 |
#3 - ILYA BRIN (unr.) | 2 | 0 | 3 | 0 |
#4 - ELIF SEZGIN (1000) | 1 | 2 | 1 | 4 |
EREN TANTEKIN (unr.) | 1 | 1 | 1 | 2 |
JULIAN MCLAIN (1349) | 0 | 3 | 0 | 5 |
TENZIN WANGDHEN (unr.) | 0 | 0 | 0 | 0 |
JAMIE GRIFFITHS (unr.) | 0 | 0 | 0 | 0 |
ERIC VERSO (unr.) | 0 | 0 | 0 | 0 |
SAYLEE JOSHI (unr.) | 0 | 0 | 0 | 0 |
|
16 | CAPITALONE
| Capital One (9 players) | 6.5 | 7.5 | 10.5 | 10.5 |
#1 - VENKATASAI PERAM (1750) | 2 | 2 | 3 | 3 |
#2 - GM AKSHAYRAJ KORE (2571) | 2 | 1 | 3 | 2 |
#3 - GILBERTO CINTRON (900) | 1.5 | 1.5 | 2.5 | 1.5 |
#4 - ROBERT KEAZOR (1595) | 1 | 3 | 2 | 4 |
JOSHUA BAADSGAARD (1050) | 1 | 2 | 1 | 4 |
NAGESH GUMMADIVALLI (1418) | 1 | 1 | 1 | 2 |
JOSHUA CONDON (1700) | 0.5 | 2 | 1 | 3 |
ANIKET SINKAR (1350) | 0 | 3.5 | 0 | 5 |
JONATHAN ARAUCO (unr.) | 0 | 0.5 | 0 | 1 |
|
17 | ASURION
| Asurion (15 players) | 6.5 | 6 | 9 | 9 |
#1 - IVAN BOYARSKIY (unr.) | 2 | 1 | 3 | 1 |
#2 - KARTHYA NAGAM (unr.) | 2 | 0 | 3 | 0 |
#3 - MANOHAR VANKAYALA (unr.) | 1.5 | 2 | 2 | 3 |
#4 - KRISHNA KASINADHUNI (1300) | 1 | 3 | 1 | 5 |
STEPHEN PARSONS (1517) | 1 | 2 | 1 | 4 |
SETH GUNNELLS (1250) | 1 | 2 | 1 | 4 |
NARENDER KUMAR (unr.) | 1 | 2 | 1 | 3 |
NARENDRA METTA (unr.) | 1 | 2 | 1 | 3 |
CIHAN AYGUNES (unr.) | 1 | 2 | 1 | 3 |
YASHAR ZARGARIZONOUZ (unr.) | 1 | 1.5 | 1 | 3 |
PATRICK KRISKO (unr.) | 0 | 4 | 0 | 6 |
SAI KOWSHIK DANDAVATHI (unr.) | 0 | 3 | 0 | 5 |
ED BARKER (unr.) | 0 | 3 | 0 | 5 |
SHYAM RAJAMANGALAM (unr.) | 0 | 3 | 0 | 4 |
NITIN KHOSLA (unr.) | 0 | 3 | 0 | 4 |
|
18 | NOVETTA
| Novetta (15 players) | 6.5 | 5 | 10 | 7 |
#1 - JOSEPH TERRIGNO (1300) | 2 | 1 | 3 | 1 |
#2 - SCOTT GRAMIG (unr.) | 2 | 0 | 3 | 0 |
#3 - GABRIEL KHACHATRYAN (2000) | 1.5 | 1 | 2 | 2 |
#4 - STUART SPIEGEL (1475) | 1 | 3 | 2 | 4 |
LOY FONG (1250) | 1 | 2 | 2 | 2 |
MICHAEL HERMS (1400) | 1 | 2 | 1 | 4 |
WILLIAM DORR (1200) | 1 | 1.5 | 2 | 1.5 |
JEREMY OWENS (700) | 1 | 1.5 | 2 | 1 |
JACK BUTTIMER (1350) | 1 | 1 | 2 | 1 |
NEIL EDWARDS (1300) | 1 | 1 | 2 | 1 |
PJ REID (750) | 1 | 1 | 2 | 1 |
JESS INGISON (1350) | 0 | 4 | 0 | 6 |
BRADLEY WELSH (unr.) | 0 | 3 | 0 | 4 |
JAMES ADAMS (unr.) | 0 | 3 | 0 | 4 |
TYE WELLS (500) | 0 | 2.5 | 0 | 4 |
|
19 | DELOITTE
| Deloitte (12 players) | 6 | 10 | 10 | 14 |
#1 - NM SAUMIL PADHYA (2355) | 2 | 2 | 3 | 3 |
#2 - SAMUEL SONG (2200) | 2 | 2 | 3 | 3 |
#3 - IGOR ALFIMOV (2157) | 1 | 3 | 2 | 4 |
#4 - CHASE KNOWLES (1959) | 1 | 3 | 2 | 4 |
PRATIK THORWE (1900) | 1 | 3 | 2 | 4 |
CRISTHIAN ELIZARBE (1700) | 1 | 3 | 2 | 4 |
SURAJ PAPAIAHGARI (1421) | 1 | 3 | 2 | 4 |
BENJAMIN BLIUM (1821) | 1 | 2 | 2 | 3 |
BRANDFORD ADJIERTEH (1300) | 1 | 1 | 2 | 1 |
EVAN GRESSER (1250) | 1 | 1 | 2 | 1 |
CHRISTOPHER FEDORCZYK (unr.) | 0 | 3 | 0 | 4 |
SIMON KIM (unr.) | 0 | 0 | 0 | 0 |
|
20 | THOMSONREUTERS
| ThomsonReuters (15 players) | 6 | 8 | 7 | 11 |
#1 - JOSEPH LING (unr.) | 2 | 1 | 3 | 1 |
#2 - MIKE WOJCIECHOWSKI (unr.) | 2 | 1 | 2 | 0 |
#3 - SAMEER ASHRAF (1575) | 1 | 3 | 1 | 5 |
#4 - KRISTOPHER KOERNER (700) | 1 | 3 | 1 | 5 |
ARUN NARAYANAN (1299) | 1 | 2 | 2 | 2 |
WILL MURPHY (unr.) | 1 | 2 | 1 | 3 |
BENJAMIN FRISCH (871) | 1 | 1 | 2 | 1 |
DOMINGO HUH (unr.) | 1 | 1 | 2 | 1 |
GREGG DALE (1198) | 0 | 3 | 0 | 5 |
BRIAN SMITH (unr.) | 0 | 3 | 0 | 5 |
MATTHEW SCHMIDT (unr.) | 0 | 2.5 | 0 | 3.5 |
EVAN PAI (unr.) | 0 | 2 | 0 | 3 |
NARENDRA KARIMIKONDA (1450) | 0 | 0 | 0 | 0 |
SUDHEER VADDI (unr.) | 0 | 0 | 0 | 0 |
PRASANTH BODDU (unr.) | 0 | 0 | 0 | 0 |
|
21 | TORCHLIGHT
| Torchlight Investors (10 players) | 6 | 7 | 10 | 9 |
#1 - DYLAN SIEGEL (unr.) | 2 | 1 | 3 | 1 |
#2 - PAUL SAMANIEGO (unr.) | 2 | 0 | 3 | 0 |
#3 - GIANLUCA MONTALTI (1866) | 1 | 3 | 2 | 4 |
#4 - CHARLES DRAKE (unr.) | 1 | 3 | 2 | 4 |
VIKRAM RAJA (1176) | 1 | 2.5 | 1 | 4 |
VADIM BLIKSHTEYN (unr.) | 0 | 4 | 0 | 6 |
DANIEL GREENHOLTZ (unr.) | 0 | 3.5 | 0 | 5 |
FELIPE DORREGARAY (unr.) | 0 | 0.5 | 0 | 1 |
GREGORY DINEEN (1150) | 0 | 0 | 0 | 0 |
IRINA DEVANE (unr.) | 0 | 0 | 0 | 0 |
|
22 | SEGALCO
| Segal (15 players) | 6 | 6 | 10 | 6 |
#1 - CHRISTOPHER COLON (unr.) | 2 | 1 | 3 | 1 |
#2 - TIM SCULLY (unr.) | 2 | 1 | 3 | 1 |
#3 - DIANA YEN (1279) | 1 | 2 | 2 | 2 |
#4 - WILLIAM SISCO (1250) | 1 | 2 | 2 | 2 |
VINCENT CARPENTER (2100) | 1 | 2 | 1 | 4 |
BENNETT HADLEY (750) | 1 | 2 | 1 | 1 |
DAVID NICKERSON (1050) | 0.5 | 2.5 | 0.5 | 4.5 |
JACK WALLACE (750) | 0 | 4 | 0 | 6 |
TAMMY DIXON (unr.) | 0 | 4 | 0 | 6 |
DIRK OLSON (1500) | 0 | 3 | 0 | 5 |
KATRINA DUFFIE (unr.) | 0 | 3 | 0 | 5 |
JON KOCHEN (unr.) | 0 | 3 | 0 | 4 |
JAKE ITZCOWITZ (unr.) | 0 | 0.5 | 0 | 1 |
JANE WU (unr.) | 0 | 0 | 0 | 0 |
MATT MARTINEZ (unr.) | 0 | 0 | 0 | 0 |
|
23 | LENDINGTREE
| LendingTree (16 players) | 6 | 6 | 7 | 6 |
#1 - CHAITANYA VEMULAPALLI (unr.) | 2 | 1 | 2 | 0 |
#2 - JOSEPH CALABRASI (unr.) | 2 | 1 | 2 | 0 |
#3 - ERSAN SANO (1884) | 1 | 2 | 2 | 3 |
#4 - NATHAN PETRO (unr.) | 1 | 2 | 1 | 3 |
CLIVE DCRUZ (1200) | 1 | 1 | 2 | 1 |
VIKTOR POTOK (unr.) | 1 | 1 | 2 | 1 |
JIM GRAY (unr.) | 1 | 1 | 2 | 1 |
MARYANNE SWEAT (unr.) | 1 | 1 | 2 | 1 |
DAMON SHUTER (unr.) | 0 | 4 | 0 | 6 |
KENNY AFOLABI (unr.) | 0 | 3.5 | 0 | 5 |
BEN CAO (unr.) | 0 | 0 | 0 | 0 |
ALOK DAND (unr.) | 0 | 0 | 0 | 0 |
KYLE MALFET (unr.) | 0 | 0 | 0 | 0 |
LUIS PEREZ (unr.) | 0 | 0 | 0 | 0 |
PHEAP KUN (unr.) | 0 | 0 | 0 | 0 |
PARRIS VARNEY (unr.) | 0 | 0 | 0 | 0 |
|
24 | NEUROFLOW
| NeuroFlow (6 players) | 6 | 4 | 9 | 3 |
#1 - THEO SCHRADER (1150) | 2 | 0 | 3 | 0 |
#2 - SUTTON ASHBY (unr.) | 2 | 0 | 3 | 0 |
#3 - MATTHEW WEISS (1150) | 1 | 2 | 2 | 2 |
#4 - WILL CROWLEY (unr.) | 1 | 2 | 1 | 1 |
JOEY SILVER (unr.) | 0 | 2 | 0 | 3 |
BILL LYNCH (unr.) | 0 | 0 | 0 | 0 |
|
25 | FPS
| FPS Libations LLC (5 players) | 6 | 3.5 | 9.5 | 4.5 |
#1 - JONATHAN SULKALA (unr.) | 2 | 1 | 3 | 1 |
#2 - JOSEPH FRANCIOSA (unr.) | 2 | 0 | 3 | 0 |
#3 - ANH PHAM (unr.) | 1.5 | 0.5 | 2.5 | 0.5 |
#4 - BARRY WONG (unr.) | 0.5 | 2 | 1 | 3 |
DESIREE FELDER (unr.) | 0 | 2 | 0 | 3 |
|
26 | CHARLESRIVER
| Charles River Associates (17 players) | 5.5 | 7 | 8 | 11 |
#1 - NM SIDDHARTH ARUN (2253) | 2 | 2 | 3 | 3 |
#2 - ADITI GUHA (unr.) | 1.5 | 1 | 2 | 2 |
#3 - DANIEL HOOVER (unr.) | 1 | 2 | 2 | 3 |
#4 - RACHEL OTT (unr.) | 1 | 2 | 1 | 3 |
COLIN BLOOM (unr.) | 1 | 2 | 1 | 3 |
DENNY LAI (unr.) | 1 | 2 | 1 | 3 |
ZACK SMITH (1275) | 1 | 1 | 2 | 1 |
AUSTIN LEE (1450) | 0.5 | 2 | 1 | 3 |
CAROLINE HEILBRUN (600) | 0 | 3.5 | 0 | 5.5 |
EDDIE LI (1050) | 0 | 3 | 0 | 5 |
ANDREW MCFARLAND (unr.) | 0 | 3 | 0 | 4 |
MILINDA MUTTIAH (unr.) | 0 | 2.5 | 0 | 4 |
SWATI KANORIA (unr.) | 0 | 0 | 0 | 0 |
BHARADHWAJ SUBRAMANIAN (unr.) | 0 | 0 | 0 | 0 |
CLARA ZACHARKO (unr.) | 0 | 0 | 0 | 0 |
KIRSTAQ VEZULI (unr.) | 0 | 0 | 0 | 0 |
ISHA SETHI (unr.) | 0 | 0 | 0 | 0 |
|
27 | CREDITSUISSE
| Credit Suisse (6 players) | 5 | 10.5 | 8 | 15 |
#1 - GABRIEL TKACH (2081) | 2 | 2 | 3 | 3 |
#2 - JOHN HANNA (1875) | 1 | 3 | 2 | 4 |
#3 - CHRISTOPHER BURTON (1060) | 1 | 3 | 1 | 5 |
#4 - MARK SHIRFAN (1500) | 1 | 2.5 | 2 | 3 |
ABHINAV RAJAWAT (900) | 1 | 1 | 2 | 1 |
SAMARTH SANGHAVI (1450) | 0 | 0 | 0 | 0 |
|
28 | AIRTABLE
| Airtable (7 players) | 5 | 9 | 7 | 14 |
#1 - JEFFREY WITHERS (unr.) | 2 | 0 | 3 | 0 |
#2 - ALEXANDER SOROKIN (1750) | 1 | 3 | 2 | 4 |
#3 - JOEL CARRON (1610) | 1 | 3 | 1 | 5 |
#4 - EZZERI ESA (1550) | 1 | 3 | 1 | 5 |
JOEY BEST-JAMES (unr.) | 1 | 1.5 | 2 | 1 |
CODY HENSHAW (500) | 0.5 | 2.5 | 0.5 | 4.5 |
DALTON BATTLE (650) | 0.5 | 2 | 1 | 3 |
|
29 | PALANTIR
| Palantir (5 players) | 5 | 9 | 6 | 15 |
#1 - CHRISTOPHER LIU (1154) | 2 | 1 | 3 | 1 |
#2 - MATTHEW WING (1525) | 1 | 3 | 1 | 5 |
#3 - TIM DYCK (1525) | 1 | 3 | 1 | 5 |
#4 - ZACHARY FRY (1365) | 1 | 2 | 1 | 4 |
TRISTAN GRUSKA (unr.) | 1 | 2 | 1 | 3 |
|
30 | COMPASS
| Compass (10 players) | 5 | 8.5 | 8 | 12.5 |
#1 - MATTHEW FORTUNA (unr.) | 2 | 0 | 3 | 0 |
#2 - JASON PAO (1000) | 1 | 3 | 2 | 4 |
#3 - VISHNU RAVEENDRAN (1400) | 1 | 3 | 1 | 5 |
#4 - GAUTAM NARULA (1875) | 1 | 2.5 | 2 | 3.5 |
SID SARASVATI (550) | 1 | 2 | 1 | 4 |
CHRIS SELTZER (1300) | 1 | 1.5 | 2 | 1.5 |
NATE RENTMEESTER (1450) | 0.5 | 2.5 | 0.5 | 4.5 |
PADDY BOROUGHS (unr.) | 0 | 4 | 0 | 6 |
WILLIAM HORTON (1150) | 0 | 3 | 0 | 5 |
LIZ SAVASTANO (unr.) | 0 | 3 | 0 | 5 |
|
31 | KP
| Kaiser Permanente (8 players) | 5 | 8.5 | 6 | 12 |
#1 - FM MOVSES MOVSISYAN (2325) | 2 | 2 | 3 | 3 |
#2 - PATRICK O'NEILL (unr.) | 1 | 2.5 | 0 | 3 |
#3 - KENT LEWANDOWSKI (unr.) | 1 | 2 | 2 | 2 |
#4 - BRUCE BOER (1699) | 1 | 2 | 1 | 4 |
SRIKANTH BUSANAGARI (unr.) | 1 | 2 | 1 | 3 |
SUSIE AKYOL (unr.) | 0 | 4 | 0 | 6 |
PHIL ROUSSEAU (unr.) | 0 | 4 | 0 | 6 |
DAVID MISHIYEV (unr.) | 0 | 3 | 0 | 4 |
|
32 | PARTNERSTACK
| PartnerStack (8 players) | 5 | 8 | 6 | 12 |
#1 - PAUL RABJOHN (unr.) | 2 | 1 | 3 | 2 |
#2 - GEOFF SEEMAN (1200) | 1 | 3 | 1 | 5 |
#3 - MATT BELL (1500) | 1 | 2 | 1 | 4 |
#4 - JUNE CHOI (unr.) | 1 | 2 | 1 | 1 |
FAISAL USMANI (unr.) | 1 | 2 | 1 | 1 |
ANDREW WILKINSON (unr.) | 0 | 4 | 0 | 6 |
MICHAEL KIM (unr.) | 0 | 3 | 0 | 5 |
ANDREW KIRKPATRICK (unr.) | 0 | 3 | 0 | 5 |
|
33 | REDVENTURES
| Red Ventures (8 players) | 5 | 7 | 8 | 9 |
#1 - CHRIS BESTALL (unr.) | 2 | 0 | 3 | 0 |
#2 - ASHISH TIWARI (unr.) | 1 | 3 | 1 | 5 |
