Season 8 (completed)
| Standings Week-6 Game-0 ~ Current live games: 0 |  | 
| No. | Team | Player's Name | Rating | Score | W-1 | W-2 | W-3 | W-4 | 5.1 | 5.2 | 5.3 | 6.1 | 6.2 | 6.3 | Tb1 | Tb2 | Prize | 
|---|
| 1 | SYMETRA | GM ANDREY STUKOPIN | 2620 | 15 | 3 | 3 | 2.5 | 2.5 | L14 | W123 | H | W27 | W40 | D6 | 194 | 151.5 | 1st | 
| 2 | SYMETRA | GM VLADIMIR BELOUS | 2603 | 14.5 | 3 | 3 | 1 | 3 | W7 | L14 | W26 | D13 | W55 | W10 | 206.5 | 141.5 | 2nd | 
| 3 | SYMETRA | IM YANNICK KAMBRATH | 2458 | 14 | 2 | 3 | 2 | 1 | W29 | W40 | W14 | W8 | W7 | W23 | 205.5 | 126 | 3rd | 
| 4 | SYMETRA | IM IRAKLI BERADZE | 2584 | 14 | 1.5 | 3 | 3 | 1 | W27 | W30 | H | W23 | W16 | W18 | 164 | 124.5 | 4th | 
| 5 | PWC | GM ANDREY BARYSHPOLETS | 2626 | 13 | 3 | 2 | 2 | 2 | D17 | W7 | W16 | W10 | L15 | D8 | 227.5 | 133 | 5th | 
| 6 | GOOGLE | YURY VOLVOVSKIY | 2053 | 13 | 2 | 2.5 | 1.5 | 1.5 | W33 | W60 | W99 | W32 | W17 | D1 | 211 | 118.5 | 6th; Top Expert | 
| 7 | GOOGLE | IM RITVARS REIMANIS | 2428 | 12.5 | 2.5 | 2 | 2 | 3 | L2 | L5 | W52 | W64 | L3 | W30 | 211.5 | 124 | 7th | 
| 8 | EY | PRATEEK GOYAL | 1491 | 12.5 | 3 | 2 | 2 | 2 | L23 | W71 | W18 | L3 | W33 | D5 | 199 | 128.5 | 8th; Top Class C | 
| 9 | NVIDIA | VLAD GETSELEVICH | 1960 | 12.5 | 1 | 3 | 2 | 2 | W43 | W97 | L11 | W42 | W21 | H | 176 | 112 | 9th; Top Class A | 
| 10 | GOOGLE | THANGA MANICKAM | 1925 | 12.5 | 2 | 3 | 2 | 1.5 | W42 | W18 | W23 | L5 | W26 | L2 | 169 | 126.5 | 10th; 2nd Class A | 
| 11 | DRW | NM ANDREW LU | 2242 | 12.5 | 2.5 | 1 | 1.5 | 3 | W71 | W41 | W9 | H | H | H | 150.5 | 112.5 | 11th | 
| 12 | CITADELS | BEN BURK | 1319 | 12.5 | 2 | 2 | 3 | 2 | W64 | L23 | W30 | H | H | H | 144 | 121.5 | 12th; Top Class D | 
| 13 | CAP1 | IM CRAIG HILBY | 2477 | 12.5 | 3 | 2.5 | 1.5 | 1.5 | H | H | H | D2 | W28 | W27 | 141.5 | 123.5 | 13th | 
| 14 | SIG_B | GM ANDREW TANG | 2598 | 12.5 | 2.5 | 2.5 | 1.5 | 1.5 | W1 | W2 | L3 | H | W29 | W17 | 120.5 | 117.5 | 14th | 
| 15 | LYFT | IM KYRON GRIFFITH | 2435 | 12.5 | 3 | 1.5 | 2 | 1.5 | H | H | H | W35 | W5 | W26 | 104 | 114 | 15th | 
| 16 | JANESTREET | MATIAS SHUNDI | 2298 | 12 | 2 | 3 | 2 | 2 | W30 | L26 | L5 | W41 | L4 | W32 | 214 | 123 |  | 
| 17 | JANESTREET | FM DAVID PENG | 2418 | 12 | 3 | 2 | 2 | 2 | D5 | W99 | W44 | D26 | L6 | L14 | 213.5 | 129.5 |  | 
| 18 | DELOITTE | CRISTHIAN ORTIZ | 1812 | 12 | 3 | 2 | 2 | 3 | L26 | L10 | L8 | W97 | W20 | L4 | 192.5 | 131 | 3rd Class A | 
| 19 | FINRA | NM DANYUL LAWRENCE | 2199 | 12 | 2 | 1 | 3 | 1 | W144 | L54 | W113 | W145 | W41 | W42 | 187.5 | 106 | 2nd Expert | 
| 20 | GOOGLE | DEREK JIA | 2014 | 12 | 1.5 | 2 | 2.5 | 1.5 | W67 | W78 | H | W56 | L18 | W40 | 159 | 109 | 3rd Expert | 
| 21 | AIRBNB | ELIAS MERA | 1731 | 12 | 3 | 0.5 | 2.5 | 2.5 | H | H | H | W47 | L9 | W48 | 152.5 | 116 | Top Class B | 
| 22 | NVIDIA | MICHAEL LU | 1763 | 12 | 1.5 | 3 | 1 | 1.5 | W178 | D127 | H | W105 | W99 | W43 | 143 | 107 | 2nd Class B | 
| 23 | DELOITTE | SAURAV SUMAN | 1898 | 12 | 3 | 1.5 | 3 | 1.5 | W8 | W12 | L10 | L4 | W43 | L3 | 137 | 127 |  | 
| 24 | NVIDIA | TAMILSELVAN NEDUNCHEZHIAN | 1450 | 12 | 2 | 2.5 | 1.5 | 1.5 | H | H | H | W130 | W85 | W47 | 91.5 | 106 | 2nd Class C | 
| 25 | GOOGLE_B | SHIRIDI PRASAD | 1317 | 12 | 2.5 | 1.5 | 3 | 2 | H | H | H | H | H | H | 77 | 117.5 | 2nd Class D | 
| 26 | CAP1 | ISAAC STEINCAMP | 2118 | 11.5 | 1 | 3 | 2 | 3 | W18 | W16 | L2 | D17 | L10 | L15 | 200.5 | 118.5 |  | 
| 27 | PEAK6 | NM KEVIN BU | 2204 | 11.5 | 2 | 1.5 | 2 | 3 | L4 | W55 | W45 | L1 | W71 | L13 | 200 | 112 |  | 
| 28 | AFS | NM QUENTIN MOORE | 2132 | 11.5 | 2 | 2 | 2 | 2 | L40 | D29 | W67 | W70 | L13 | W78 | 198 | 111.5 |  | 
| 29 | GOOGLE | BENJAMIN STERN | 2169 | 11.5 | 2 | 2 | 2 | 2 | L3 | D28 | W65 | W148 | L14 | W76 | 197.5 | 112.5 |  | 
| 30 | CAP1 | BLAINE MITCHELL | 1560 | 11.5 | 2 | 2.5 | 2 | 3 | L16 | L4 | L12 | W168 | W64 | L7 | 193.5 | 121.5 | 3rd Class C | 
| 31 | GOOGLE | TEDDY KATZ | 2049 | 11.5 | 1 | 2 | 2 | 2 | W57 | L108 | W165 | W49 | D56 | W65 | 189 | 98 |  | 
| 32 | GOOGLE_B | JAN OSSOWSKI | 1275 | 11.5 | 2 | 3 | 1.5 | 2 | L99 | W149 | W161 | L6 | W34 | L16 | 179.5 | 122.5 | 3rd Class D | 
| 33 | IBM | SHAKTIPRASAD SHIMPI | 1794 | 11.5 | 0 | 3 | 2 | 2.5 | L6 | W125 | W149 | W45 | L8 | W71 | 179.5 | 96 | 3rd Class B | 
| 34 | SUSQUEHANNA | DANIEL GITELMAN | 1093 | 11.5 | 2 | 1.5 | 1 | 3 | W195 | W161 | L64 | W138 | L32 | W81 | 172 | 105.5 | Top Class E | 
| 35 | DELOITTE | BENJAMIN BLIUM | 1984 | 11.5 | 1 | 1.5 | 2 | 3 | W37 | L45 | W106 | L15 | W152 | W66 | 150.5 | 93.5 |  | 
| 36 | SOCGEN | PAUL SCHEPEL | 2031 | 11.5 | 1 | 1.5 | 2 | 1.5 | W338 | W144 | W79 | W77 | W100 | D38 | 150.5 | 91 |  | 
| 37 | ANDURIL | AILEEN MA | 1673 | 11.5 | 1.5 | 1 | 2 | 3 | L35 | L65 | W275 | W131 | W146 | W64 | 133.5 | 92 |  | 
| 38 | EY | CM MIKE ZALOZNYY | 2253 | 11.5 | 2 | 1.5 | 1.5 | 2 | L69 | W412 | W86 | W50 | W44 | D36 | 128.5 | 101 |  | 
| 39 | NVIDIA | BRAD MERRILL | 1993 | 11.5 | 1.5 | 1.5 | 1 | 2.5 | W123 | D87 | W154 | W98 | D76 | W88 | 120.5 | 91.5 |  | 
| 40 | EY | NM SAMEER MUJUMDAR | 2223 | 11 | 2 | 1.5 | 2 | 2.5 | W28 | L3 | W93 | W44 | L1 | L20 | 206.5 | 109.5 |  | 
| 41 | INCLUDEDHEALTH | STEPHEN MARTIN | 1804 | 11 | 2.5 | 2 | 2 | 1.5 | W133 | L11 | W108 | L16 | L19 | W105 | 197.5 | 116 |  | 
| 42 | PWC | PHILIP SONG | 1761 | 11 | 2 | 2 | 2 | 2 | L10 | W88 | W54 | L9 | W97 | L19 | 192 | 111 |  | 
| 43 | AFS | FREDDY SANTOS | 1675 | 11 | 2 | 3 | 2 | 1 | L9 | W133 | W98 | W76 | L23 | L22 | 188.5 | 118 |  | 
| 44 | ANDURIL | WILLIAM HAMILL | 1829 | 11 | 2.5 | 2.5 | 1 | 2 | W163 | W74 | L17 | L40 | L38 | W118 | 188.5 | 115 |  | 
| 45 | EY | JOEL JAFFE | 2191 | 11 | 2.5 | 2 | 1.5 | 2 | H | W35 | L27 | L33 | W70 | D55 | 188 | 111.5 |  | 
| 46 | EY | SAIKAT NATH | 1885 | 11 | 2.5 | 2 | 1.5 | 1.5 | L52 | L77 | W136 | D120 | W112 | W98 | 183 | 105.5 |  | 
| 47 | JUMPTRADING | LUCAS BAKER | 1669 | 11 | 3 | 1 | 1 | 2 | W48 | W165 | W105 | L21 | W54 | L24 | 181.5 | 109.5 |  | 
| 48 | PWC | MARK MORRISON | 1501 | 11 | 1 | 3 | 2 | 1 | L47 | W179 | W236 | W103 | W51 | L21 | 178 | 101 |  | 
| 49 | FINRA | SRINIVASA SRIKAKOLAPU | 1606 | 11 | 1 | 3 | 1 | 2 | L66 | W135 | W296 | L31 | W113 | W99 | 176 | 95 |  | 
| 50 | GOOGLE | BRET BRYAN | 2005 | 11 | 1.5 | 1 | 2 | 2 | W180 | W215 | D77 | L38 | W145 | W100 | 169 | 94.5 |  | 
| 51 | AFS | SAMSON NYGAARD | 1293 | 11 | 2 | 1 | 1 | 3 | W183 | W236 | L56 | W161 | L48 | W121 | 164 | 96 |  | 
| 52 | DRW | NM NICHOLAS DESMARAIS | 2205 | 11 | 2 | 1.5 | 1 | 3 | W46 | W146 | L7 | H | H | H | 158 | 104 |  | 
| 53 | EY | KRISHNAN WARRIER | 2072 | 11 | 1.5 | 2 | 2 | 1 | W159 | L62 | W199 | W92 | W108 | D56 | 158 | 98.5 |  | 
| 54 | CITADELS | JASON MIELKE | 2080 | 11 | 2 | 1.5 | 2 | 1.5 | W86 | W19 | L42 | W104 | L47 | W72 | 133.5 | 101 |  | 
| 55 | AIRBNB | COLIN DIAMOND | 2050 | 11 | 2.5 | 1.5 | 2 | 1.5 | W70 | L27 | W78 | W100 | L2 | D45 | 125 | 107.5 |  | 
| 56 | FINRA | CAMERON HOLMES | 1729 | 11 | 1.5 | 1.5 | 2 | 2 | W103 | W177 | W51 | L20 | D31 | D53 | 124 | 99 |  | 
| 57 | FINRA | DENIS DOBROVOLSKII | 1694 | 11 | 2 | 2 | 1.5 | 1.5 | L31 | L113 | W266 | W197 | W201 | W97 | 112.5 | 96.5 |  | 
| 58 | RESILIENCE | JOHN GRIFFITHS | 927 | 11 | 1 | 1.5 | 2 | 3 | D138 | W195 | D80 | H | H | H | 104 | 93 | Top U1000 | 
| 59 | CAP1 | PRAYUS SHRESTHA | unr. | 11 | 1.5 | 2 | 2 | 1.5 | D83 | W196 | W115 | H | H | H | 83.5 | 99 | Top Unrated | 
| 60 | SOCGEN | SIMON NAYRAL | 1853 | 11 | 1.5 | 3 | 1.5 | 1.5 | W84 | L6 | W127 | H | H | H | 81 | 104.5 |  | 
| 61 | MILLIMAN | JAVIER MIRANDA | 1459 | 11 | 1.5 | 3 | 2 | 1.5 | H | H | H | H | H | H | 59.5 | 105 |  | 
| 62 | JANESTREET | SRISA CHANGOLKAR | 2145 | 11 | 1.5 | 2 | 1.5 | 1.5 | W233 | W53 | W66 | H | H | H | 58 | 93 |  | 
| 63 | AIRBNB | JONATHAN WING | 1052 | 11 | 1.5 | 1.5 | 2 | 1.5 | L115 | W142 | W198 | H | W126 | X108 | 54.5 | 86.5 | 2nd Class E | 
| 64 | IBM | ANDREW WHITED | 1335 | 10.5 | 2 | 3 | 2 | 2 | L12 | D105 | W34 | L7 | L30 | L37 | 186.5 | 119.5 |  | 
| 65 | HPE | DAVID GLOE | 1875 | 10.5 | 3 | 1.5 | 1 | 1 | W147 | W37 | L29 | W149 | W132 | L31 | 186 | 104.5 |  | 
| 66 | CAP1 | JUSTIN LI | 1835 | 10.5 | 3 | 0 | 3 | 1 | W49 | D69 | L62 | W84 | W148 | L35 | 183.5 | 104.5 |  | 
| 67 | HPE | UMESH NAIR | 1734 | 10.5 | 2.5 | 1 | 2 | 2 | L20 | W153 | L28 | W133 | L78 | W131 | 176.5 | 101 |  | 
| 68 | PWC | JUAN ELVERDIN | 1858 | 10.5 | 2 | 1 | 2 | 1 | L79 | W244 | W414 | W101 | W120 | D92 | 176 | 90.5 |  | 
| 69 | GOOGLE | RAVI KHANNA | 2193 | 10.5 | 2 | 2 | 3 | 0 | W38 | D66 | L70 | H | H | W168 | 172 | 105 |  | 
| 70 | DELOITTE | WIM JOHANNE CHAREST | 1774 | 10.5 | 1 | 1.5 | 3 | 2 | L55 | W84 | W69 | L28 | L45 | W155 | 169 | 97 |  | 
| 71 | TORCHLIGHT | VIKRAM RAJA | 1567 | 10.5 | 2 | 2.5 | 3 | 1 | L11 | L8 | W188 | W146 | L27 | L33 | 167 | 116 |  | 
| 72 | EY | SHIWALI SINGLA | 469 | 10.5 | 2 | 2 | 2 | 0 | D447 | W234 | W83 | W89 | W130 | L54 | 166 | 100 | 2nd U1000 | 
| 73 | HPE | BRIAN MCCABE | 1594 | 10.5 | 1.5 | 2 | 2 | 2 | H | L93 | L103 | W179 | W185 | D94 | 161.5 | 98 |  | 
| 74 | NVIDIA | JIALIN SONG | 1944 | 10.5 | 1 | 1.5 | 3 | 2.5 | W98 | L44 | L100 | H | H | H | 157.5 | 100.5 |  | 
| 75 | MILLIMAN | EVAN SEGHERS | 2043 | 10.5 | 2 | 1 | 1.5 | 1 | W160 | D233 | W274 | W217 | D77 | W152 | 152 | 88.5 |  | 
| 76 | JUMPTRADING | ADAM MUHS | 1822 | 10.5 | 2 | 2.5 | 2 | 2 | H | H | H | L43 | D39 | L29 | 150.5 | 113.5 |  | 
| 77 | GOOGLE_B | JOSEPH ARASIN | 1645 | 10.5 | 1 | 3 | 1 | 1.5 | W321 | W46 | D50 | L36 | D75 | W137 | 150 | 96 |  | 
| 78 | JUMPTRADING | LUKE JUUSOLA | 1702 | 10.5 | 1.5 | 1 | 2 | 3 | W198 | L20 | L55 | X237 | W67 | L28 | 145.5 | 93 |  | 
| 79 | SUSQUEHANNA | ANDREW PETERSON | 1700 | 10.5 | 1.5 | 1 | 2 | 1.5 | W68 | W285 | L36 | W187 | W103 | D85 | 144.5 | 89 |  | 
| 80 | DOORDASH | CASIMIR KSIAZEK | 1065 | 10.5 | 2 | 2 | 2 | 1.5 | L105 | W349 | D58 | H | H | H | 143.5 | 106 | 3rd Class E | 
| 81 | CAP1_B | GOPINATH SIVANESAN | 898 | 10.5 | 1 | 0.5 | 2 | 3 | W202 | W198 | L138 | W122 | W161 | L34 | 141 | 87 |  | 
| 82 | DRW | STEVE SULPIZIO | unr. | 10.5 | 3 | 2 | 0 | 1 | W232 | W282 | W195 | H | H | H | 136.5 | 102.5 | 2nd Unrated | 
| 83 | JANESTREET | ANDREW LIU | unr. | 10.5 | 2 | 1.5 | 2 | 1.5 | D59 | L115 | L72 | W142 | W234 | W138 | 132 | 94 | 3rd Unrated | 
| 84 | DOORDASH | KORNEL CSERNAI | 1616 | 10.5 | 2.5 | 1 | 2.5 | 1.5 | L60 | L70 | W349 | L66 | W241 | W132 | 130.5 | 101 |  | 
| 85 | HPE | DENNIS KING | 1286 | 10.5 | 2.5 | 1.5 | 1.5 | 1 | W110 | W132 | H | W178 | L24 | D79 | 127 | 102 |  | 
| 86 | JUMPTRADING | FM ANDREY KRASNOV | 2265 | 10.5 | 1.5 | 1.5 | 1 | 3 | L54 | W139 | L38 | D123 | W163 | W146 | 123 | 88 |  | 
| 87 | JUMPTRADING | ANDREI FRIMU | 1711 | 10.5 | 0 | 1.5 | 3 | 2 | W152 | D39 | W197 | H | H | H | 117.5 | 81.5 |  | 
| 88 | PEAK6 | TIANYI SHEN | 1575 | 10.5 | 1 | 1.5 | 1.5 | 3 | W182 | L42 | D133 | W163 | W168 | L39 | 114 | 87.5 |  | 
| 89 | CAP1_B | JEFFREY FORBES | 995 | 10.5 | 3 | 2 | 0.5 | 1.5 | H | H | H | L72 | W140 | X161 | 111 | 102.5 | 3rd U1000 | 
| 90 | GOOGLE_B | MICHAEL QUIST | 1710 | 10.5 | 1 | 1.5 | 2 | 1.5 | H | H | H | W264 | W166 | W134 | 111 | 81.5 |  | 
| 91 | CAP1_B | JACOB SUN | unr. | 10.5 | 2.5 | 2 | 1 | 2 | H | H | H | H | H | H | 104 | 104.5 |  | 
| 92 | MILLIMAN | SUYASH UPPAL | unr. | 10.5 | 1 | 3 | 2 | 1.5 | H | H | H | L53 | W188 | D68 | 97 | 99 |  | 
| 93 | JANESTREET | JESSE SUN | 1807 | 10.5 | 3 | 1.5 | 1.5 | 1 | W285 | W73 | L40 | H | H | H | 87.5 | 105 |  | 
| 94 | PWC | ERIC ZHANG | 1052 | 10.5 | 2 | 1.5 | 1 | 2 | H | H | H | W195 | W178 | D73 | 69 | 91 |  | 
| 95 | DELOITTE | ATTICUS LIN | 1723 | 10.5 | 1 | 2.5 | 1.5 | 1.5 | H | H | H | H | W218 | W133 | 68 | 86.5 |  | 
| 96 | REDVENTURES | ASHISH TIWARI | 1190 | 10.5 | 3 | 1.5 | 1.5 | 1.5 | H | H | H | H | H | H | 57 | 105.5 |  | 
| 97 | GOOGLE | LEONARDO PENA | 1846 | 10 | 3 | 1 | 2 | 2 | W100 | L9 | W148 | L18 | L42 | L57 | 197.5 | 114 |  | 
| 98 | CAP1 | MATT KENT | 1454 | 10 | 2 | 1 | 3 | 2 | L74 | W163 | L43 | L39 | W182 | L46 | 179.5 | 105 |  | 
| 99 | IBM | MICHAEL LEFKOWITZ | 1347 | 10 | 2 | 2 | 1.5 | 3 | W32 | L17 | L6 | D108 | L22 | L49 | 178.5 | 109 |  | 
| 100 | DELOITTE | SURABHI S | 1613 | 10 | 2 | 2 | 1 | 3 | L97 | W154 | W74 | L55 | L36 | L50 | 172.5 | 107 |  | 
| 101 | IBM | ROHIT SANBHADTI | 1515 | 10 | 2 | 2 | 2 | 0 | W286 | L296 | W281 | L68 | W187 | W188 | 162 | 95 |  | 
| 102 | DELOITTE | ALAIN FLORES | 1176 | 10 | 2 | 1 | 1.5 | 2 | L131 | W213 | W192 | D188 | L118 | W217 | 162 | 91.5 |  | 
| 103 | DRW | ROBERT SCOTT | 1448 | 10 | 1 | 1 | 3 | 2 | L56 | W279 | W73 | L48 | L79 | W182 | 162 | 90 |  | 
| 104 | GOOGLE | ROSHAN MUNJAL | 1899 | 10 | 2 | 2 | 1 | 1 | W357 | W182 | W177 | L54 | H | H | 156 | 97.5 |  | 
| 105 | GOOGLE_B | MALCOLM DECK | 1391 | 10 | 3 | 1.5 | 1 | 2 | W80 | D64 | L47 | L22 | W177 | L41 | 154 | 109 |  | 
| 106 | PWC | MICHAEL GIAMPA | 1699 | 10 | 2 | 2 | 1 | 1.5 | W237 | W131 | L35 | H | H | H | 144.5 | 97 |  | 
| 107 | NVIDIA | DANIEL STOKES | 1604 | 10 | 2 | 1 | 1.5 | 2 | L153 | W134 | W196 | H | H | H | 144 | 94 |  | 
| 108 | ROCKETLAB | JOSHUA COOMBS | unr. | 10 | 2 | 1.5 | 3 | 2 | L161 | W31 | L41 | D99 | L53 | F63 | 143 | 107 |  | 
| 109 | NVIDIA | BHUSHAN AGRAWAL | 1399 | 10 | 1.5 | 2 | 1 | 1 | L328 | W441 | D261 | W204 | W282 | W177 | 137 | 82 |  | 
| 110 | GOOGLE_B | JON CASS | 1606 | 10 | 2 | 1.5 | 1 | 2 | L85 | W391 | W215 | H | H | H | 136.5 | 94 |  | 
| 111 | FLUMEWATER | JOEL PERKINS | 1573 | 10 | 0 | 1.5 | 2 | 1.5 | L184 | W390 | W354 | W261 | W296 | W178 | 131 | 69 |  | 
| 112 | GOOGLE | NM KOLA ADEYEMI | 2236 | 10 | 2 | 1.5 | 1.5 | 1.5 | H | H | H | W256 | L46 | W184 | 122 | 95 |  | 
| 113 | EY | KENT LUI | 2036 | 10 | 1.5 | 1 | 1.5 | 2 | W164 | W57 | L19 | W119 | L49 | W181 | 121.5 | 84 |  | 
| 114 | JUMPTRADING | VLADIMIR GRAMAGIN | 1932 | 10 | 2 | 2 | 1 | 2 | H | H | H | H | H | H | 117.5 | 95.5 |  | 
| 115 | CAP1_B | NICK WU | unr. | 10 | 2 | 2 | 1.5 | 1 | W63 | W83 | L59 | H | H | H | 113 | 99.5 |  | 
| 116 | DELOITTE | ERTEM OSMANOGLU | 871 | 10 | 2 | 2 | 1 | 0.5 | W495 | W239 | W140 | H | H | H | 110.5 | 93 |  | 
| 117 | DOORDASH | KARAN LUNIYA | 1267 | 10 | 3 | 1 | 2 | 1 | H | H | H | H | H | H | 110 | 104.5 |  | 
| 118 | PWC | ADAM KWASNIK | 1541 | 10 | 2 | 0.5 | 1.5 | 2.5 | H | H | H | W296 | W102 | L44 | 109 | 87.5 |  | 
| 119 | CAP1 | MATTHEW BAUMHOLTZ | 1624 | 10 | 2 | 1 | 1.5 | 2 | H | H | H | L113 | W291 | W185 | 107 | 88 |  | 
| 120 | LYFT | ANDRII OMELIANENKO | 1567 | 10 | 1.5 | 1.5 | 2 | 2 | H | H | H | D46 | L68 | W201 | 105.5 | 91.5 |  | 
| 121 | PEAK6 | PAUL WHALEN | 1152 | 10 | 1 | 2 | 1.5 | 2 | H | H | H | W291 | W138 | L51 | 104 | 85 |  | 
| 122 | FLUMEWATER | HENRY DORFMAN | 831 | 10 | 1.5 | 1.5 | 1.5 | 1.5 | W249 | W157 | L130 | L81 | W195 | W218 | 101.5 | 84 |  | 
| 123 | JANESTREET | NM CHRISTOPHER YANG | 2276 | 10 | 2 | 1.5 | 1.5 | 1.5 | L39 | L1 | W160 | D86 | W274 | W148 | 95.5 | 86.5 |  | 
| 124 | MEDIDATA | ANDREW BARNES | 1559 | 10 | 1.5 | 1.5 | 3 | 1 | H | H | H | H | H | H | 85 | 92.5 |  | 
| 125 | SUSQUEHANNA | EDWARD ALVAREZ | 1675 | 10 | 2.5 | 2 | 1.5 | 1.5 | L146 | L33 | W153 | H | H | H | 84 | 101 |  | 
| 126 | LYFT | RYAN WANG | 850 | 10 | 1 | 1.5 | 1.5 | 2.5 | H | H | H | W268 | L63 | W208 | 71.5 | 80.5 |  | 
| 127 | CITADELS | CHRISTOPHER WARD | 1595 | 10 | 1.5 | 1.5 | 2.5 | 1.5 | W279 | D22 | L60 | H | H | H | 57.5 | 92 |  | 
| 128 | DRW | JEFFREY DUROCHER | unr. | 10 | 2 | 1.5 | 1.5 | 2 | H | H | H | H | H | H | 47 | 89 |  | 
| 129 | SOCGEN | BEN FEUER | unr. | 10 | 2 | 2 | 1.5 | 1.5 | H | H | H | H | H | H | 44 | 94 |  | 
| 130 | HPE | ANTONIO CEJA | 906 | 9.5 | 2 | 2 | 2 | 1 | L236 | W183 | W122 | L24 | L72 | D157 | 172 | 100.5 |  | 
| 131 | CAP1 | NISHANTH RAJASEKARAN | 1565 | 9.5 | 2 | 1 | 3 | 0.5 | W102 | L106 | W212 | L37 | W245 | L67 | 171 | 96 |  | 
| 132 | NVIDIA | DNYANRAJ MALI | 1079 | 9.5 | 2 | 3 | 1 | 1.5 | L148 | L85 | W222 | X310 | L65 | L84 | 169.5 | 104 |  | 
| 133 | CAP1 | RYAN EDELSTEIN | 1352 | 9.5 | 2 | 3 | 2 | 1 | L41 | L43 | D88 | L67 | W156 | L95 | 165.5 | 111 |  | 
| 134 | SUSQUEHANNA | HUDSON KIRKPATRICK | 1475 | 9.5 | 1.5 | 2 | 3 | 0 | L231 | L107 | W391 | W279 | W149 | L90 | 165 | 95 |  | 
| 135 | DELOITTE | EDDIE SZMIGIELSKI | 1432 | 9.5 | 2 | 1 | 1 | 2 | W151 | L49 | L159 | W382 | W280 | D145 | 164.5 | 86.5 |  | 
| 136 | FLUMEWATER | GRANT BERNOSKY | 1540 | 9.5 | 1 | 1 | 2 | 2 | D391 | W304 | L46 | W250 | L137 | W245 | 164 | 82 |  | 
| 137 | AIRBNB | BRIAN KNOEPFEL | 1444 | 9.5 | 1.5 | 1 | 1 | 1 | W287 | W389 | W304 | W174 | W136 | L77 | 163 | 77 |  | 
| 138 | IBM | ASHA PADMASHETTI | 710 | 9.5 | 1 | 2 | 2 | 3 | D58 | L148 | W81 | L34 | L121 | L83 | 159.5 | 98 |  | 
| 139 | GOOGLE | KATHAN SHUKLA | 1905 | 9.5 | 2 | 2.5 | 1.5 | 0 | W414 | L86 | W207 | H | H | H | 159 | 98 |  | 
| 140 | NVIDIA | ADITYA KARRA | 822 | 9.5 | 1 | 2.5 | 1 | 1 | W319 | W447 | L116 | W292 | L89 | W268 | 158.5 | 85.5 |  | 
| 141 | IBM | DAVID ROBERTSON | 1655 | 9.5 | 1 | 1 | 1.5 | 1 | W461 | W150 | W277 | L245 | W232 | W241 | 157.5 | 73 |  | 
| 142 | HPE | CAMDEN BERRY | 731 | 9.5 | 2 | 1 | 2 | 1.5 | L192 | L63 | X434 | L83 | W292 | W236 | 156.5 | 88.5 |  | 
| 143 | TRICERAT | PETER COCOROS | 1200 | 9.5 | 1.5 | 1.5 | 1 | 1 | W283 | W289 | L151 | D270 | W239 | W234 | 153.5 | 82.5 |  | 
| 144 | JANESTREET | GABRIEL LEE | 2126 | 9.5 | 2 | 1 | 2 | 2 | L19 | L36 | W412 | H | H | H | 153 | 91.5 |  | 
| 145 | INCLUDEDHEALTH | WILLIAM HORTON | 1783 | 9.5 | 3 | 1.5 | 0 | 3 | H | H | H | L19 | L50 | D135 | 151.5 | 102 |  | 
| 146 | NVIDIA | ANIL GAHLOT | 1902 | 9.5 | 1.5 | 1 | 2 | 3 | W125 | L52 | W231 | L71 | L37 | L86 | 149 | 96 |  | 
| 147 | GOOGLE | DAVID SPENCER | 2150 | 9.5 | 1 | 2 | 2 | 1.5 | L65 | L327 | L210 | W240 | W243 | W231 | 146.5 | 84.5 |  | 
| 148 | PWC | ANH NGUYEN | unr. | 9.5 | 3 | 1.5 | 2 | 1 | W132 | W138 | L97 | L29 | L66 | L123 | 146 | 113.5 |  | 
| 149 | AFS | NEIL EDWARDS | 1439 | 9.5 | 2 | 1.5 | 1 | 3 | W196 | L32 | L33 | L65 | L134 | W242 | 145 | 96.5 |  | 
| 150 | AFS | DAMON BRAMBLE | 1749 | 9.5 | 1 | 1.5 | 1 | 2 | L174 | L141 | W235 | W369 | W349 | W253 | 140.5 | 73.5 |  | 
| 151 | COXCOM | VICTORIIA DAILIDENOK | 1395 | 9.5 | 1 | 2 | 2 | 1 | L135 | W286 | W143 | H | H | H | 139 | 86.5 |  | 
| 152 | HPE | GOPALAKRISHNAN RAMU | 1576 | 9.5 | 1 | 1 | 1.5 | 3 | L87 | W202 | W327 | W231 | L35 | L75 | 139 | 81 |  | 
| 153 | DELOITTE | SUDHEER KATUKURI | 1512 | 9.5 | 1.5 | 2 | 2 | 1 | W107 | L67 | L125 | L169 | W359 | W250 | 137 | 88 |  | 
| 154 | CAP1 | DAVID LAU | 1671 | 9.5 | 2 | 1.5 | 1.5 | 2 | W282 | L100 | L39 | H | H | H | 131 | 93.5 |  | 
| 155 | ANDURIL | ASHKAN GHIASSI | 1434 | 9.5 | 0 | 1.5 | 2 | 2 | W389 | L328 | W239 | W243 | W231 | L70 | 128.5 | 72.5 |  | 
| 156 | GOOGLE | NIKHIL AGASHE | 1585 | 9.5 | 1 | 1.5 | 2 | 2 | H | W191 | L178 | H | L133 | W258 | 122 | 84 |  | 
| 157 | CAP1_B | COLE SAWYER | 955 | 9.5 | 0.5 | 2 | 2 | 1.5 | W264 | L122 | L158 | W285 | W309 | D130 | 122 | 79.5 |  | 
