Standings Week-1 Game-0 ~ Current live games: 0 | |
No. | Team | Player's Name | Rating | Score | 1.1 | 1.2 | 1.3 |
---|
1 | PWC | GM ANDREY BARYSHPOLETS | 2626 | 3 | W65 | W59 | W64 |
2 | SYMETRA | GM ANDREY STUKOPIN | 2620 | 3 | W345 | W62 | W70 |
3 | SYMETRA | GM VLADIMIR BELOUS | 2603 | 3 | W68 | W61 | W56 |
4 | CAP1_A | IM CRAIG HILBY | 2477 | 3 | W69 | W63 | W80 |
5 | LYFT | IM KYRON GRIFFITH | 2435 | 3 | W348 | W66 | W60 |
6 | JANESTREET | FM DAVID PENG | 2418 | 3 | W350 | W73 | W58 |
7 | GOOGLE_A | NM ABHAY TAMILSELVAN | 2311 | 3 | W72 | W79 | W71 |
8 | DELOITTE | SAURAV SUMAN | 1898 | 3 | W380 | W98 | W99 |
9 | HPE | DAVID GLOE | 1875 | 3 | W102 | W379 | W105 |
10 | GOOGLE_A | LEONARDO PENA | 1846 | 3 | W478 | W111 | W122 |
11 | CAP1_A | JUSTIN LI | 1835 | 3 | W67 | W382 | W93 |
12 | JANESTREET | JESSE SUN | 1807 | 3 | W113 | W108 | W119 |
13 | INCLUDEDHEALTH | WILLIAM HORTON | 1783 | 3 | W390 | W106 | W117 |
14 | AIRBNB | ELIAS MERA | 1731 | 3 | W391 | W387 | W107 |
15 | GOOGLE_B | AKSHAY SRIDHARAN | 1688 | 3 | W509 | W248 | W112 |
16 | JUMPTRADING | LUCAS BAKER | 1669 | 3 | W485 | W393 | W75 |
17 | PALANTIR | SAMSON RAO | 1664 | 3 | W513 | W357 | W118 |
18 | EY | PRATEEK GOYAL | 1491 | 3 | W360 | W367 | W120 |
19 | HPE | JAMES BONASTIA | 1436 | 3 | W274 | W376 | W157 |
20 | GOOGLE_B | MALCOLM DECK | 1391 | 3 | W378 | W96 | W95 |
21 | FINRA | ABHISHEK KUMAR | 1360 | 3 | W434 | W390 | W379 |
22 | FINRA | TATE WELTY | 1327 | 3 | W462 | W456 | W140 |
23 | DOORDASH | KARAN LUNIYA | 1267 | 3 | W423 | W484 | W380 |
24 | REDVENTURES | ASHISH TIWARI | 1190 | 3 | W408 | W395 | W168 |
25 | MILLIMAN | JEREMY CLEARY | 1052 | 3 | W487 | W398 | W172 |
26 | CAP1_B | JEFFREY FORBES | 995 | 3 | W135 | W454 | W170 |
27 | PEAK6 | JUSTIN SLUSHER | 891 | 3 | W464 | W129 | W169 |
28 | SYMETRA | DENNIS BREWER | unr. | 3 | W447 | W165 | W167 |
29 | DRW | STEVE SULPIZIO | unr. | 3 | W463 | W457 | W149 |
30 | REDVENTURES | MASON BOYCE | unr. | 3 | W461 | W455 | W396 |
31 | DELOITTE | CRISTHIAN ORTIZ | unr. | 3 | W530 | W459 | W131 |
32 | PWC | ANH NGUYEN | unr. | 3 | W526 | W442 | W166 |
33 | SIG_B | GM ANDREW TANG | 2598 | 2.5 | H | W124 | W83 |
34 | GOOGLE_A | IM RITVARS REIMANIS | 2428 | 2.5 | W351 | W354 | D36 |
35 | DRW | NM ANDREW LU | 2242 | 2.5 | D197 | W477 | W209 |
36 | EY | JOEL JAFFE | 2191 | 2.5 | W77 | W57 | D34 |
37 | AIRBNB | COLIN DIAMOND | 2050 | 2.5 | D341 | W211 | W212 |
38 | EY | SAIKAT NATH | 1885 | 2.5 | D231 | W192 | W191 |
39 | ANDURIL | WILLIAM HAMILL | 1829 | 2.5 | D385 | W344 | W236 |
40 | INCLUDEDHEALTH | STEPHEN MARTIN | 1804 | 2.5 | D237 | W231 | W222 |
41 | CAP1_B | DANIEL WILLIAMSON | 1791 | 2.5 | W386 | D236 | W241 |
42 | HPE | UMESH NAIR | 1734 | 2.5 | D241 | W385 | W199 |
43 | SIG_A | EDWARD ALVAREZ | 1675 | 2.5 | W508 | W396 | D45 |
44 | DOORDASH | KORNEL CSERNAI | 1616 | 2.5 | W121 | W94 | H |
45 | JUMPTRADING | TIAGO SHIBATA | 1486 | 2.5 | W502 | W86 | D43 |
46 | GOOGLE_A | JACOB BUTLER | 1353 | 2.5 | W146 | D482 | W485 |
47 | GOOGLE_B | SHIRIDI PRASAD | 1317 | 2.5 | H | W280 | W482 |
48 | HPE | DENNIS KING | 1286 | 2.5 | W519 | W386 | H |
49 | TORCHLIGHT | HENRY METSCH | 1016 | 2.5 | W416 | B | D51 |
50 | DOORDASH | MARCEL PEREZ | 936 | 2.5 | W143 | W175 | H |
51 | CAP1_B | JACOB SUN | unr. | 2.5 | W308 | W163 | D49 |
52 | REDVENTURES | STEFAN CRUZ | unr. | 2.5 | H | W492 | W292 |
53 | SYMETRA | IM YANNICK KAMBRATH | 2458 | 2 | L70 | W476 | W354 |
54 | JANESTREET | NM MATIAS SHUNDI | 2298 | 2 | L343 | W346 | W345 |
55 | JANESTREET | NM CHRISTOPHER YANG | 2276 | 2 | L64 | W348 | W249 |
56 | EY | NM MIKE ZALOZNYY | 2253 | 2 | W346 | W343 | L3 |
57 | DRW | NM STANLEY YANG | 2237 | 2 | W476 | L36 | W347 |
58 | GOOGLE_A | NM KOLA ADEYEMI | 2236 | 2 | W505 | W356 | L6 |
59 | EY | NM SAMEER MUJUMDAR | 2223 | 2 | W352 | L1 | W343 |
60 | DRW | NM NICHOLAS DESMARAIS | 2205 | 2 | W353 | W76 | L5 |
61 | PEAK6 | NM KEVIN BU | 2204 | 2 | W501 | L3 | W355 |
62 | FINRA | NM DANYUL LAWRENCE | 2199 | 2 | W74 | L2 | W350 |
63 | GOOGLE_A | RAVI KHANNA | 2193 | 2 | W347 | L4 | W356 |
64 | GOOGLE_A | BENJAMIN STERN | 2169 | 2 | W55 | W78 | L1 |
65 | AFS | NM QUENTIN MOORE | 2132 | 2 | L1 | W351 | W359 |
66 | JANESTREET | GABRIEL LEE | 2126 | 2 | W499 | L5 | W361 |
67 | HPE | NM ERIK KNUTSON | 2080 | 2 | L11 | W352 | W365 |
68 | CITADEL | JASON MIELKE | 2080 | 2 | L3 | W501 | W366 |
69 | GOOGLE_A | YURY VOLVOVSKIY | 2053 | 2 | L4 | W358 | W367 |
70 | MILLIMAN | EVAN SEGHERS | 2043 | 2 | W53 | W81 | L2 |
71 | SIG_A | YURY USTINOVSKIY | 1984 | 2 | W364 | W342 | L7 |
72 | JUMPTRADING | VLADIMIR GRAMAGIN | 1932 | 2 | L7 | W480 | W370 |
73 | GOOGLE_A | THANGA MANICKAM | 1925 | 2 | W366 | L6 | W373 |
74 | BEDOUKIAN | GILAD DRILLICH | 1921 | 2 | L62 | W368 | W374 |
75 | GOOGLE_A | KATHAN SHUKLA | 1905 | 2 | W504 | W97 | L16 |
76 | GOOGLE_A | ROSHAN MUNJAL | 1899 | 2 | W480 | L60 | W375 |
77 | PWC | ALEX BOHN | 1897 | 2 | L36 | W369 | W377 |
78 | SIG_A | NICHOLAS BRINKMANN | 1892 | 2 | W87 | L64 | W342 |
79 | PWC | JUAN ELVERDIN | 1858 | 2 | W383 | L7 | W384 |
80 | TORCHLIGHT | GIANLUCA MONTALTI | 1850 | 2 | W101 | W377 | L4 |
81 | JUMPTRADING | ADAM MUHS | 1822 | 2 | W103 | L70 | W387 |
82 | IBM | KARTHIK PALANIAPPAN | 1775 | 2 | W388 | L107 | W382 |
83 | PWC | PHILIP SONG | 1761 | 2 | W110 | W104 | L33 |
84 | FINRA | BHARATH RAMLING | 1744 | 2 | L112 | W349 | W388 |
85 | GOOGLE_B | AUSTIN YE | 1718 | 2 | D477 | W243 | H |
86 | GOOGLE_B | AAYUSH SINGH | 1717 | 2 | W392 | L45 | W393 |
87 | PWC | MICHAEL GIAMPA | 1699 | 2 | L78 | W391 | W394 |
88 | MILLIMAN | WILLIAM AMESTY | 1698 | 2 | L393 | W401 | W403 |
89 | FINRA | DENIS DOBROVOLSKII | 1694 | 2 | W116 | L117 | W353 |
90 | AFS | FREDDY SANTOS | 1675 | 2 | W394 | L112 | W404 |
91 | CAP1_A | DAVID LAU | 1671 | 2 | W395 | L118 | W405 |
92 | DRW | KENNAN MEYER | 1663 | 2 | W397 | L120 | W406 |
93 | SIG_A | TOM PANENKO | 1648 | 2 | W510 | W406 | L11 |
94 | ROCKETLAB | MICHAEL WHALEN | 1644 | 2 | W398 | L44 | W125 |
95 | CAP1_A | MATTHEW BAUMHOLTZ | 1624 | 2 | X511 | W400 | L20 |
96 | DELOITTE | SURABHI S | 1613 | 2 | W401 | L20 | W126 |
97 | TRICERAT | ALAN AUMAN | 1607 | 2 | W403 | L75 | W128 |
98 | GOOGLE_B | JON CASS | 1606 | 2 | W402 | L8 | W134 |
99 | NVIDIA | DANIEL STOKES | 1604 | 2 | W512 | W355 | L8 |
100 | PALANTIR | SARANJITHARUNESH CHOCKAN | 1587 | 2 | L123 | W409 | W399 |
101 | CAP1_A | RYAN PARKER | 1578 | 2 | L80 | W410 | W400 |
102 | DELOITTE | ALEXANDER WILLIAMS | 1573 | 2 | L9 | W503 | W139 |
103 | TORCHLIGHT | VIKRAM RAJA | 1567 | 2 | L81 | W415 | W357 |
104 | CAP1_A | NISHANTH RAJASEKARAN | 1565 | 2 | W358 | L83 | W142 |
105 | CAP1_A | BLAINE MITCHELL | 1560 | 2 | W368 | W361 | L9 |
106 | PWC | ADAM KWASNIK | 1541 | 2 | W503 | L13 | W147 |
107 | JANESTREET | JASON ZHANG | 1526 | 2 | W479 | W82 | L14 |
108 | IBM | ROHIT SANBHADTI | 1515 | 2 | W359 | L12 | W148 |
109 | SIG_A | JAMES PARK | 1488 | 2 | L361 | W260 | W127 |
110 | PALANTIR | ARIEL ATTIAS | 1486 | 2 | L83 | W132 | W151 |
111 | EY | CHANDAN KUMAR | 1480 | 2 | W362 | L10 | W154 |
112 | SOCGEN | IVAN MAMCHENKOV | 1476 | 2 | W84 | W90 | L15 |
113 | IBM | ANTHONY CHRAIM | 1459 | 2 | L12 | W138 | W155 |
114 | CAP1_A | MATT KENT | 1454 | 2 | L406 | W418 | W137 |
115 | NVIDIA | TAMILSELVAN NEDUNCHEZHIAN | 1450 | 2 | D222 | D374 | W364 |
116 | EY | AAQIB SALI | 1442 | 2 | L89 | W141 | W174 |
117 | AFS | NEIL EDWARDS | 1439 | 2 | W369 | W89 | L13 |
118 | DELOITTE | EDDIE SZMIGIELSKI | 1432 | 2 | W371 | W91 | L17 |
119 | MILLIMAN | BRAD ARMSTRONG | 1421 | 2 | W373 | W123 | L12 |
120 | CAP1_A | TOM FANELLI | 1409 | 2 | W506 | W92 | L18 |
121 | JUMPTRADING | ANDREW SEPUTIS | 1401 | 2 | L44 | W130 | W173 |
122 | SIG_A | CONNOR JOLLEY | 1395 | 2 | W482 | W375 | L10 |
123 | NVIDIA | MATT TU | 1380 | 2 | W100 | L119 | W371 |
124 | AIRBNB | ONWUKIKE IBE | 1369 | 2 | W405 | L33 | W178 |
125 | IBM | DEEPAK NAIR | 1360 | 2 | W275 | W160 | L94 |
126 | CAP1_A | RYAN EDELSTEIN | 1352 | 2 | W425 | W443 | L96 |
127 | JUMPTRADING | WILLIAM EUSTIS | 1349 | 2 | W489 | W378 | L109 |
128 | IBM | MICHAEL LEFKOWITZ | 1347 | 2 | W427 | W444 | L97 |
129 | IBM | ANDREW WHITED | 1335 | 2 | W428 | L27 | W433 |
130 | CITADEL | BEN BURK | 1319 | 2 | W432 | L121 | W434 |
131 | SIG_A | SHAUN HARDY | 1311 | 2 | W152 | W383 | L31 |
132 | COXCOM | WAH LEE | 1310 | 2 | W517 | L110 | W432 |
133 | IBM | LUNARDI TEGUH | 1303 | 2 | L156 | W428 | X435 |
134 | DOORDASH | MADHAV DUBE | 1298 | 2 | W433 | W486 | L98 |
135 | AFS | SAMSON NYGAARD | 1293 | 2 | L26 | W518 | W512 |
136 | EY | PAUL SUSSEX | 1276 | 2 | W438 | L155 | W439 |
137 | GOOGLE_B | JAN OSSOWSKI | 1275 | 2 | W144 | W402 | L114 |
138 | COXCOM | DANIEL POHL | 1255 | 2 | W426 | L113 | W441 |
139 | FINRA | YOUNG LEE | 1227 | 2 | W520 | W449 | L102 |
140 | JANESTREET | OTIS SKITCH | 1226 | 2 | W521 | W392 | L22 |
141 | SIG_A | DAVE LAZAUSKAS | 1225 | 2 | W441 | L116 | W443 |
142 | AFS | WILLIAM DORR | 1220 | 2 | W436 | W508 | L104 |
143 | FLUMEWATER | JAMES FAZIO | 1219 | 2 | L50 | W491 | W510 |
144 | ITERABLE | EREN TANTEKIN | 1209 | 2 | L137 | W436 | W444 |
145 | PWC | MOHAMAD RAZKENARI | 1206 | 2 | L407 | W440 | W445 |
146 | DELOITTE | ALAIN FLORES | 1176 | 2 | L46 | W438 | W447 |
147 | DOORDASH | OLIVER COLLINS | 1171 | 2 | W417 | W509 | L106 |
148 | ANDURIL | DAVID GASTER | 1161 | 2 | W446 | W184 | L108 |
149 | LYFT | HANS WERNETTI | 1150 | 2 | W182 | W397 | L29 |
150 | SIG_A | DANIEL GITELMAN | 1093 | 2 | L262 | W525 | W408 |
151 | NVIDIA | DNYANRAJ MALI | 1079 | 2 | W412 | W465 | L110 |
152 | PEAK6 | REBECCA LEVY | 1079 | 2 | L131 | W413 | W448 |
153 | SIG_A | DREN GARA | 1074 | 2 | W523 | L167 | W449 |
154 | DOORDASH | CASIMIR KSIAZEK | 1065 | 2 | W421 | X468 | L111 |
155 | AFS | ALEXANDER HORENSTEIN | 1055 | 2 | W413 | W136 | L113 |
156 | PWC | ERIC ZHANG | 1052 | 2 | W133 | H | H |
157 | ROCKETLAB | JAMES DIMMETTE | 1041 | 2 | W419 | W179 | L19 |
158 | MEDIDATA | OXANA KORNEEVA | 1041 | 2 | L415 | W417 | W464 |
159 | TORCHLIGHT | RICHARD METSCH | 918 | 2 | W469 | H | H |
160 | HPE | ANTONIO CEJA | 906 | 2 | W176 | L125 | W418 |
161 | DELOITTE | ERTEM OSMANOGLU | 871 | 2 | H | H | W429 |
162 | EY | VIGNESH S | 859 | 2 | W470 | L170 | W465 |
163 | IBM | MACKENZIE KINZEL | 744 | 2 | W185 | L51 | X467 |
164 | HPE | CAMDEN BERRY | 731 | 2 | X473 | L173 | W466 |
165 | DELOITTE | NABEELA HOODA | 546 | 2 | W183 | L28 | X471 |
166 | EY | SHIWALI SINGLA | 469 | 2 | W180 | W171 | L32 |
167 | CAP1_A | MICHAEL CHEN | unr. | 2 | W460 | W153 | L28 |
168 | MILLIMAN | SUTTER HILL | unr. | 2 | X533 | W437 | L24 |
169 | DOORDASH | GANESHRAM CHOCKALINGAM | unr. | 2 | W445 | W466 | L27 |
170 | HPE | ERTZA WARRAICH | unr. | 2 | W522 | W162 | L26 |
171 | GOOGLE_B | AMIT SHARMA | unr. | 2 | W181 | L166 | W442 |
172 | CAP1_A | SAMUEL PASQUESI | unr. | 2 | W529 | W452 | L25 |
173 | CAP1_B | NICK WU | unr. | 2 | W493 | W164 | L121 |
174 | CAP1_A | MICHAEL PACKARD | unr. | 2 | W524 | W450 | L116 |
175 | ANDURIL | TRUMAN PLAISTED | unr. | 2 | W494 | L50 | W458 |
176 | ROCKETLAB | JOSHUA COOMBS | unr. | 2 | L160 | W446 | W457 |
177 | SIG_A | JOSHUA ORTIZ | unr. | 2 | W439 | L258 | W450 |
178 | PWC | MIKE WOLSKI | unr. | 2 | W527 | W451 | L124 |
179 | ITERABLE | ALEXIS PATTERSON | unr. | 2 | W531 | L157 | W460 |
180 | SIG_B | KEVIN WANG | unr. | 2 | L166 | W530 | W455 |
181 | SIG_A | SUMPTER SMARTT | unr. | 2 | L171 | W494 | W463 |
182 | DRW | JEFFREY DUROCHER | unr. | 2 | L149 | W527 | W451 |
183 | SYMETRA | RALITZA MONDAL | unr. | 2 | L165 | W462 | W454 |
184 | SIG_A | QUANG LUONG | unr. | 2 | W525 | L148 | W452 |
185 | ITERABLE | RYAN SONG | unr. | 2 | L163 | W531 | W459 |
186 | SOCGEN | BEN FEUER | unr. | 2 | L450 | W493 | W453 |
187 | JANESTREET | ANDREW LIU | unr. | 2 | L442 | W532 | W437 |
188 | CAP1_A | SATYA IRUKULLA | unr. | 2 | H | H | W456 |
189 | SYMETRA | IM IRAKLI BERADZE | 2584 | 1.5 | H | H | H |
190 | JUMPTRADING | FM ANDREY KRASNOV | 2265 | 1.5 | H | H | H |
191 | DRW | FM IGOR TSYGANOV | 2260 | 1.5 | H | W197 | L38 |
192 | SIG_B | NALIN KHANNA | 2153 | 1.5 | H | L38 | W477 |
193 | JANESTREET | SRISA CHANGOLKAR | 2145 | 1.5 | H | H | H |
194 | EY | KRISHNAN WARRIER | 2072 | 1.5 | H | H | H |
195 | EY | KENT LUI | 2036 | 1.5 | H | H | H |
196 | EY | ANDREW LOZANO | 2015 | 1.5 | H | H | H |
197 | GOOGLE_A | DEREK JIA | 2014 | 1.5 | D35 | L191 | W479 |
198 | PEAK6 | MINKEE LEE | 2006 | 1.5 | H | H | H |
199 | GOOGLE_A | BRET BRYAN | 2005 | 1.5 | H | W341 | L42 |
200 | PWC | GABRIEL ANDREESCU | 1996 | 1.5 | H | H | H |
201 | NVIDIA | BRAD MERRILL | 1993 | 1.5 | H | H | H |
202 | CITADEL | ANDREW JIANG | 1983 | 1.5 | H | H | H |
203 | SIG_A | ELLA PAPANEK | 1953 | 1.5 | H | H | H |
204 | PWC | SHASHANK BENADIKAR | 1949 | 1.5 | H | H | H |
205 | IBM | URI FELD | 1923 | 1.5 | H | H | H |
206 | NVIDIA | ANIL GAHLOT | 1902 | 1.5 | H | H | H |
207 | GOOGLE_A | ANISH PRABHU | 1863 | 1.5 | H | H | H |
208 | SOCGEN | SIMON NAYRAL | 1853 | 1.5 | H | H | H |
209 | EY | PHILIP ACQUAH | 1835 | 1.5 | D344 | W483 | L35 |
210 | PALANTIR | TIM DYCK | 1805 | 1.5 | H | H | H |
211 | JANESTREET | LENNY SHULGIN | 1802 | 1.5 | H | L37 | W483 |
212 | EY | KYLE ROSEN | 1787 | 1.5 | D483 | W237 | L37 |
213 | FINRA | SUHAS CHANDRASHEKHARA | 1770 | 1.5 | H | H | H |
214 | DOORDASH | MATTHEW ZIMMERMAN | 1764 | 1.5 | H | H | H |
215 | NVIDIA | MICHAEL LU | 1763 | 1.5 | H | H | H |
216 | ARTHURAI | ANDREW WITTEN | 1760 | 1.5 | H | H | H |
217 | NVIDIA | ILYA SHERSTYUK | 1759 | 1.5 | H | H | H |
218 | SIG_A | PETER WILLIAMSON | 1729 | 1.5 | H | H | H |
219 | FINRA | CAMERON HOLMES | 1729 | 1.5 | H | H | H |
220 | HIGHXL | CAHYONO NUGROHO | 1711 | 1.5 | H | H | H |
221 | JUMPTRADING | LUKE JUUSOLA | 1702 | 1.5 | H | H | H |
222 | SIG_A | ANDREW PETERSON | 1700 | 1.5 | D115 | W389 | L40 |
223 | NVIDIA | JUSTIN FOX | 1680 | 1.5 | H | H | H |
224 | ANDURIL | AILEEN MA | 1673 | 1.5 | H | H | H |
225 | ARTHURAI | ZACHARY FRY | 1658 | 1.5 | H | H | H |
226 | IBM | MEGHANA BHAT | 1638 | 1.5 | H | H | H |
227 | AFS | BENJAMIN GRIFFIN | 1616 | 1.5 | H | H | H |
228 | CAP1_A | MUHTASIM AHMED | 1615 | 1.5 | H | H | H |
229 | CAP1_A | LEITH WESTON | 1596 | 1.5 | H | H | H |
230 | CITADEL | CHRISTOPHER WARD | 1595 | 1.5 | H | H | H |
231 | HPE | BRIAN MCCABE | 1594 | 1.5 | D38 | L40 | W258 |
232 | SIG_A | KYLE ROBBINS | 1582 | 1.5 | H | H | H |
233 | LYFT | ANDRII OMELIANENKO | 1567 | 1.5 | H | H | H |
234 | LYFT | ARDA KUYUMCU | 1566 | 1.5 | H | H | H |
235 | RESILIENCE | BRYAN GERMAIN | 1566 | 1.5 | H | H | H |
236 | MEDIDATA | ANDREW BARNES | 1559 | 1.5 | X498 | D41 | L39 |
237 | HPE | JARED RIBBLE | 1545 | 1.5 | D40 | L212 | W481 |
238 | DRW | PETER RYAN | 1516 | 1.5 | H | H | H |
239 | DELOITTE | SUDHEER KATUKURI | 1512 | 1.5 | H | H | H |
240 | SIG_B | CARMELO PICCIONE | 1491 | 1.5 | H | H | H |
241 | SIG_A | HUDSON KIRKPATRICK | 1475 | 1.5 | D42 | W481 | L41 |
242 | ANDURIL | NATHAN SHAO | 1473 | 1.5 | H | H | H |
243 | MEDIDATA | HARIHARA GANESHAN | 1472 | 1.5 | H | L85 | W262 |
244 | MILLIMAN | JAVIER MIRANDA | 1459 | 1.5 | H | H | H |
245 | PALANTIR | NAM PHAM | 1448 | 1.5 | H | H | H |
246 | AIRBNB | BRIAN KNOEPFEL | 1444 | 1.5 | D481 | L249 | W268 |
247 | JUMPTRADING | CHRISTOPHER CHUNG | 1442 | 1.5 | H | H | H |
248 | EY | JOYCE BELBES | 1421 | 1.5 | W372 | L15 | H |
249 | CAP1_A | ALEX COOK | 1412 | 1.5 | D374 | W246 | L55 |
250 | EY | NIKET MAHAWAR | 1408 | 1.5 | H | H | H |
251 | NVIDIA | BHUSHAN AGRAWAL | 1399 | 1.5 | H | H | H |
252 | COXCOM | BENJAMIN HARTMAN | 1394 | 1.5 | H | H | H |
253 | DELOITTE | SANWAL HUSSAIN | 1390 | 1.5 | H | H | H |
254 | DELOITTE | CHRISTOPHER FEDORCZYK | 1389 | 1.5 | H | H | H |
255 | HIGHXL | VIRGINIA OEN | 1369 | 1.5 | H | H | H |
256 | REDVENTURES | LUKE MATTINGLY | 1363 | 1.5 | H | H | H |
257 | MEDIDATA | YAIR SOHN | 1354 | 1.5 | H | H | H |
258 | CAP1_A | KHIEM DOAN | 1336 | 1.5 | H | W177 | L231 |
259 | LYFT | JACKSON MYERS | 1334 | 1.5 | H | H | H |
260 | DOORDASH | JAMES LO | 1329 | 1.5 | W431 | L109 | H |
261 | EY | KONARK PANCHAL | 1320 | 1.5 | H | H | H |
262 | MILLIMAN | ANDERS LARSON | 1315 | 1.5 | W150 | H | L243 |
263 | EY | GAURAV SAJWAN | 1294 | 1.5 | H | H | H |
264 | BEDOUKIAN | ANGEL PELAEZ | 1282 | 1.5 | H | H | H |
265 | AIRBNB | TIBERIU POPA | 1278 | 1.5 | H | H | H |
266 | ITERABLE | ANDREW BONI | 1276 | 1.5 | H | H | H |
267 | NVIDIA | DINESH VENKATARAMANAIDU | 1256 | 1.5 | H | H | H |
268 | TORCHLIGHT | GREGORY DINEEN | 1246 | 1.5 | D280 | W490 | L246 |
269 | REDVENTURES | CHRISTOPHER WILLARD | 1239 | 1.5 | H | H | H |
270 | MEDIDATA | TANMAY JAIN | 1236 | 1.5 | H | H | H |
271 | IBM | RON BORNEO | 1236 | 1.5 | H | H | H |
272 | NVIDIA | MAINAK MANDAL | 1228 | 1.5 | H | H | H |
273 | FPS | DUTCH SULKALA | 1226 | 1.5 | H | H | H |
274 | TRICERAT | PETER COCOROS | 1200 | 1.5 | L19 | W520 | D486 |
275 | HPE | DOMINGO TAVERAS | 1188 | 1.5 | L125 | D308 | W472 |
276 | MEDIDATA | JOHN ROBINSON | 1177 | 1.5 | H | H | H |
277 | EY | ORWIN DSA | 1164 | 1.5 | H | L317 | W490 |
278 | LYFT | ERIC BANISADR | 1136 | 1.5 | H | H | H |
279 | ARTHURAI | AKASH KHANNA | 1122 | 1.5 | H | H | H |
280 | PEAK6 | JEFF LACOURSIERE | 1114 | 1.5 | D268 | L47 | W492 |
281 | NVIDIA | JIEPING LU | 1099 | 1.5 | H | H | H |
282 | AIRBNB | ROHAN NAGPAL | 1096 | 1.5 | H | H | H |
283 | IBM | OSCAR RICAUD | 1087 | 1.5 | H | H | H |
284 | AIRBNB | JONATHAN WING | 1052 | 1.5 | H | H | H |
285 | ARTHURAI | MAX CEMBALEST | 1043 | 1.5 | H | H | H |
286 | RESILIENCE | JONATHON MIHU | 1026 | 1.5 | H | H | H |
287 | CITADEL | JULIUS REINER | 1005 | 1.5 | H | H | H |
288 | CAP1_B | DANIEL MILLSON | 1003 | 1.5 | H | H | H |
289 | HIGHXL | ISNU SUNTORO | 1002 | 1.5 | H | H | H |
290 | MEDIDATA | DAYANIDHI MARIMUTHU | 980 | 1.5 | H | H | H |
291 | DRW | PAULOUS HAILE | 980 | 1.5 | H | H | H |
292 | CAP1_B | KARTHIKEYAN VELLIANGIRI | 968 | 1.5 | H | X488 | L52 |
293 | PEAK6 | KUSHAL GOENKA | 968 | 1.5 | H | H | H |
294 | EY | GAVIN ELLER | 945 | 1.5 | H | H | H |
295 | ARTHURAI | TOBIAS JAROSLAW | 940 | 1.5 | H | H | H |
296 | IBM | JOSEPH WASHINGTON | 891 | 1.5 | H | H | H |
297 | RESILIENCE | CORBIN RHOADS | 888 | 1.5 | H | H | H |
298 | REDVENTURES | ALEXANDER CINTRON | 883 | 1.5 | H | H | H |
299 | PEAK6 | DASH RAGURAMAN | 864 | 1.5 | H | H | H |
300 | FPS | ANH PHAM | 861 | 1.5 | H | H | H |
301 | IBM | ANDRES MARTEN | 861 | 1.5 | H | H | H |
302 | MEDIDATA | ALICIA STALEY | 856 | 1.5 | H | H | H |
303 | CAP1_B | MUKIL MARTHANDAN | 847 | 1.5 | H | H | H |
304 | CAP1_B | DARIO ZULLO | 846 | 1.5 | H | H | H |
305 | COXCOM | JEREMY NUNEZ | 842 | 1.5 | H | H | H |
306 | FLUMEWATER | HENRY DORFMAN | 831 | 1.5 | H | H | H |
307 | IBM | CRISTINA MCCOMIC | 822 | 1.5 | H | H | H |
308 | CAP1_A | DAVID GONZALEZ | 820 | 1.5 | L51 | D275 | W495 |
309 | REDVENTURES | MATTHEW CAPONE | 746 | 1.5 | H | H | H |
310 | FLUMEWATER | PETER MAYER | 707 | 1.5 | H | H | H |
311 | AFS | JOAN HORENSTEIN | 702 | 1.5 | H | H | H |
312 | GOOGLE_B | STEPHEN WASHINGTON | 695 | 1.5 | H | H | H |
313 | HIGHXL | FRANSISKA METERAY | 619 | 1.5 | H | H | H |
314 | FINRA | TUSHARKUMAR PAREKH | 587 | 1.5 | H | H | H |
315 | COXCOM | DENVER COKER | 543 | 1.5 | H | H | H |
316 | REDVENTURES | KANISHKA WIJAYAGUNARATNE | 474 | 1.5 | H | H | H |
317 | IBM | CRISTIAN GUILLEN | unr. | 1.5 | H | W277 | L348 |
318 | CITADEL | MOHIT SONI | unr. | 1.5 | H | H | H |
319 | ARTHURAI | EDWARD PEYTON | unr. | 1.5 | H | H | H |
320 | SIG_A | WILLSON SELLERS | unr. | 1.5 | H | H | H |
321 | BEDOUKIAN | SARAH WILAMOWSKI | unr. | 1.5 | H | H | H |
322 | SIG_A | RACHEL RIGGS | unr. | 1.5 | H | H | H |
323 | CAP1_A | PRAYUS SHRESTHA | unr. | 1.5 | H | H | H |
324 | HPE | YASVI PATEL | unr. | 1.5 | H | H | H |
325 | CAP1_A | SUJAY PERAMANU | unr. | 1.5 | H | H | H |
326 | AIRBNB | ANDREW ARCHER | unr. | 1.5 | H | H | H |
327 | REDVENTURES | AJ RAMIREZ | unr. | 1.5 | H | H | H |
328 | MEDIDATA | FAICAL RAYANI | unr. | 1.5 | H | H | H |
329 | PALANTIR | MARIO BITAR | unr. | 1.5 | H | H | H |
330 | MEDIDATA | ALJAN IDRIS | unr. | 1.5 | H | H | H |
331 | ITERABLE | PRARTHANA BASGOD | unr. | 1.5 | H | H | H |
332 | PWC | MEGAN FIGLENSKI | unr. | 1.5 | H | H | H |
333 | IBM | REZELL CHAMP | unr. | 1.5 | H | H | H |
334 | APPLIEDTECH | BRIAN PAULSON | unr. | 1.5 | H | H | H |
335 | SYMETRA | KEVIN PANZARELLA | unr. | 1.5 | H | H | H |
336 | CAP1_B | ALEX KREZMINSKI | unr. | 1.5 | H | H | H |
