North American Corporate Chess League Season 9
Iterable Players (iterable.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 17183501 | YIOU WANG | 1988 | hdmss |
2 | 99000896 | ILYA BRIN | 1343 | shiftydude |
3 | 99000941 | ANDREW BONI | 1129 | yuzu_12 |
4 | 99010963 | MARK PALESTINE | unr. | markiterate |
5 | 99010964 | AKSHAY AYYANCHIRA | unr. | ayyanchira |
6 | 99010983 | STEVEN MILOV | unr. | stevenmilov |
7 | 99010979 | JACK CHI | unr. | SmithMorraGamit |
Iterable Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | ILYA BRIN | 6th Unrated Season 1 | February 26, 2021 | link |