North American Corporate Chess League Season 8
Google - B Players (google.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 99000942 | ANDREI KHLYZOV | 1983 | Ecuakandy |
2 | 99008207 | AUSTIN YE | 1718 | theinfiltrator |
3 | 99009235 | AAYUSH SINGH | 1717 | velvetthunder03 |
4 | 30180674 | MICHAEL QUIST | 1710 | mjqxxxx |
5 | 99009447 | AKSHAY SRIDHARAN | 1688 | rollinggrooks |
6 | 30256227 | ALEX GREER | 1667 | OlTrusty |
7 | 12671738 | JOSEPH ARASIN | 1645 | jowaras |
8 | 99009237 | ANURAG MANTRALA | 1612 | NaturalAnagram |
9 | 99005388 | JON CASS | 1606 | joncass |
10 | 99009366 | SAM THRASHER | 1472 | reasonablyeffective |
11 | 99008678 | HARISH SP | 1394 | spharish |
12 | 30077361 | MALCOLM DECK | 1391 | Mikotar |
13 | 99009547 | SHIRIDI PRASAD | 1317 | thisismesai |
14 | 30077935 | PABLO BIDWELL | 1305 | roflcopter11 |
15 | 99004549 | JAN OSSOWSKI | 1275 | wenzu |
16 | 99009549 | JAVRAN CHENG | 1258 | JavranC |
17 | 99008427 | SONIA FEREIDOONI | 1045 | swagaholik |
18 | 31370900 | NAVINPRASHATH RAJAGOPAL | 970 | Navinprashath |
19 | 99008633 | STEPHEN WASHINGTON | 695 | am0rbis |
20 | 99002505 | AMIT SHARMA | unr. | DrD00mer |
Google - B Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | GOOGLE_B | 10th Place Season 8 | October 26, 2023 | link |
2 | Team | GOOGLE_B | 10th Place Season 7 | September 14, 2023 | link |
3 | Individual | MALCOLM DECK | 2nd E Season 9 | March 28, 2024 | link |
4 | Individual | JAN OSSOWSKI | 3rd Class D Season 8 | October 26, 2023 | link |
5 | Individual | SHIRIDI SAI PRASAD | 2nd Class D Season 8 | October 26, 2023 | link |
6 | Individual | TEDDY KATZ | 12th Place / Top Class A Season 7 | September 14, 2023 | link |