North American Corporate Chess League Season Season 12
Medidata Solutions Players (3ds.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 31694565 | DANIEL CALIGIURI | 1438 | deeeeeeman | |
2 | 99012463 | MELISSA SCHENK | 1000 | melissathebess | |
3 | 99035474 | RAHUL ARORA | unr. | rahula2809 | |
4 | 99009247 | OXANA KORNEEVA | unr. | M_korn | |
5 | 99009246 | HEMANT BOBDE | unr. | KnightsFun | |
6 | 99008799 | YAIR SOHN | unr. | DaSohn |
Total Players: 6 ~ Average Rating: 406.33