North American Corporate Chess League Season 8
Milliman Players (milliman.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 13712498 | EVAN SEGHERS | 2043 | TheChessLobster |
2 | 99004896 | WILLIAM AMESTY | 1698 | wtamesty86 |
3 | 30062375 | JAVIER MIRANDA | 1459 | koldo_2003 |
4 | 12710723 | BRAD ARMSTRONG | 1421 | bighomage |
5 | 99009525 | MARTIN DILLON | 1386 | roadkillon |
6 | 30254684 | ANDERS LARSON | 1315 | WalkOnQB |
7 | 99005848 | JEREMY CLEARY | 1052 | jeremycleary |
8 | 99009521 | SUYASH UPPAL | unr. | redpanda85 |
9 | 99005740 | SUTTER HILL | unr. | SutterHill53 |
10 | 99009973 | VISHAL YADAV | unr. | VishalYadav1 |
Milliman Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | MILLIMAN | 4th Place Season 5 | September 8, 2022 | link |
2 | Team | MILLIMAN | Tie 10th Place Season 4 | April 7, 2022 | link |
3 | Individual | MAX BERUBE | 15th Season 5 | September 8, 2022 | link |
4 | Individual | WILLIAM AMESTY | 4th Unrated Season 5 | September 8, 2022 | link |