# | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
---|
1 | DELOITTE | Deloitte (32 players) | 37.5 | 355 | 251.5 | 1st Place |
#1 - FM BENJAMIN MOON (2355) | 10.5 | 96 | 69 |
#2 - NM SAUMIL PADHYA (2355) | 9.5 | 93 | 62 |
#3 - SOHAIL SHAIKH (1272) | 9 | 86.5 | 61.5 |
#4 - IGOR ALFIMOV (2089) | 8.5 | 79.5 | 59 |
TEDDY SHIH (1857) | 8.5 | 70.5 | 51 |
CRISTHIAN ORTIZ (1815) | 8 | 90.5 | 51 |
NM LIHONG TANG (2201) | 8 | 90 | 56 |
BRANDFORD ADJIERTEH (1377) | 8 | 86.5 | 53 |
BEN MCGAHEE (1471) | 8 | 76.5 | 44 |
EDDIE SZMIGIELSKI (1064) | 8 | 58.5 | 45.5 |
AHMED GAHELRASOUL (1940) | 7.5 | 78 | 45 |
BENJAMIN BLIUM (1889) | 7 | 56.5 | 49.5 |
CHRISTOPHER FEDORCZYK (624) | 7 | 47.5 | 34 |
EVAN GRESSER (1574) | 6.5 | 74 | 40.5 |
WIM JOHANNE CHAREST (1774) | 6.5 | 69.5 | 44.5 |
ATTICUS LIN (unr.) | 6.5 | 42.5 | 42.5 |
RYAN CARP (1493) | 6 | 65.5 | 41.5 |
IDHANTA KAKKAR (853) | 6 | 48.5 | 45 |
SUDHEER KATUKURI (1363) | 5.5 | 65.5 | 36 |
ARTEM (841) | 4.5 | 46.5 | 26.5 |
ANEESH GANDAVARAPU (840) | 4.5 | 22.5 | 30 |
KEVIN KAHAN (1217) | 4 | 60 | 28 |
SNEHAL KHETAN (unr.) | 4 | 55.5 | 20.5 |
JORDI GUATEMALA (1376) | 4 | 36 | 21.5 |
BEN ERDAHL (749) | 4 | 30 | 25 |
HARSH KHETAN (1151) | 3.5 | 61 | 24 |
JEREMY GIBSON (1414) | 3.5 | 45.5 | 27.5 |
VENKATESH PATNALA (1541) | 3.5 | 31 | 24.5 |
TANMOY KUNDU (832) | 3 | 58 | 22 |
ANDRE AINBINDER (1570) | 3 | 55 | 22 |
ELLIS YODER (1343) | 3 | 44 | 20 |
CHINKY RAMCHANDANI (unr.) | 0 | 0 | 0 |
|
2 | GOOGLE | Google (59 players) | 35.5 | 353.5 | 240 | 2nd Place / Top IT Company |
#1 - IM RITVARS REIMANIS (2393) | 9.5 | 85.5 | 58 |
#2 - LAMBERT LIU (2021) | 9 | 92.5 | 64 |
#3 - ARPIT HAMIRWASIA (1938) | 8.5 | 89 | 59.5 |
#4 - HAOTIAN ZHENG (2027) | 8.5 | 86.5 | 58.5 |
BRET BRYAN (1981) | 8.5 | 84 | 55 |
NM KOLA ADEYEMI (2236) | 8.5 | 78 | 58.5 |
BENJAMIN STERN (2003) | 8.5 | 76 | 59 |
LARKIN WISDOM (1470) | 8.5 | 71.5 | 46.5 |
KATHAN SHUKLA (1929) | 8 | 84.5 | 57 |
TEDDY KATZ (1945) | 8 | 84 | 57.5 |
ADITYA PANDE (1817) | 8 | 79 | 47.5 |
JUAN ESCOBAR (1796) | 8 | 73 | 50.5 |
DANIEL MCBRIDE (1077) | 7.5 | 60.5 | 44 |
SHELDON LOGAN (1772) | 7 | 78 | 49 |
DIEGO GOMEZ (938) | 7 | 71 | 47 |
MAURICIO O'CONNELL (1447) | 7 | 63.5 | 40 |
VANCE ZUO (1928) | 7 | 63 | 49.5 |
HECTOR ACOSTA (1482) | 7 | 61.5 | 40.5 |
HAN NAING (1779) | 6.5 | 82.5 | 44 |
RAVI KHANNA (2193) | 6.5 | 80 | 47 |
JUSTIN KUNKEL (unr.) | 6.5 | 68 | 42.5 |
BENJAMIN BRUMFIELD (1391) | 6.5 | 64 | 39.5 |
LEONARDO PEÑA (unr.) | 6.5 | 62.5 | 50 |
BRIAN MCLEOD (1600) | 6.5 | 58.5 | 37 |
YASH SHAH (1875) | 6.5 | 58.5 | 33.5 |
BILAWAL RAJA (1681) | 6 | 76.5 | 42 |
ANDREI SAFRONAU (1908) | 6 | 75.5 | 39 |
DAVE GOMBOC (1904) | 6 | 74 | 40 |
ADAM OLSHANSKY (1419) | 6 | 72 | 38.5 |
DAVID SPENCER (2150) | 6 | 71 | 49.5 |
CHRIS COLEN (1722) | 6 | 63.5 | 54.5 |
DEEPAYAN BARDHAN (1907) | 6 | 61 | 46.5 |
MICHAEL QUIST (1445) | 6 | 50 | 40.5 |
ARIF ZAMAN (1760) | 6 | 49.5 | 50 |
ANDREI KHLYZOV (1634) | 6 | 34.5 | 35 |
DANIEL ANDEFORS (1841) | 5.5 | 68 | 43 |
ROSS VENHUIZEN (1854) | 5.5 | 37 | 35 |
UMANG PAREKH (1538) | 5 | 67.5 | 31 |
GABE SABA (1639) | 5 | 55.5 | 33 |
ROBERT SLOAN (1627) | 5 | 54 | 33 |
CHRISTOPHER VATTHEUER (1673) | 5 | 53.5 | 31.5 |
ALEX WEIL (1418) | 5 | 51.5 | 28.5 |
HEMING GE (1782) | 5 | 50.5 | 34 |
THOMAS DAVIDS (1665) | 5 | 45 | 41 |
NATHAN LEHRER (1769) | 5 | 43 | 39.5 |
DEMETRIUS MURRAY (1642) | 5 | 33.5 | 39.5 |
BOVARD DOERSCHUK-TIBERI (1425) | 4.5 | 68.5 | 22.5 |
SRIRAM DURBHA (1334) | 4.5 | 46 | 33.5 |
MAX PAYMAR (1369) | 4.5 | 27.5 | 35 |
LAKSHMI PRANEETHA (1994) | 4.5 | 22.5 | 33 |
GAURAV GHOSH (1462) | 4 | 23.5 | 24 |
QINGHAN XUE (1649) | 3.5 | 18 | 25 |
JOHN GRUSKA (1812) | 3.5 | 16.5 | 26 |
VIVEK BENIWAL (unr.) | 3.5 | 11.5 | 26 |
DANNVER WU (1387) | 3 | 38.5 | 21.5 |
MIROSLAV SULC (unr.) | 2.5 | 17.5 | 19 |
MICHAEL CHECO (1591) | 2.5 | 12.5 | 14 |
KHALED TINUBU (1105) | 2.5 | 5 | 14 |
HIEU PHAM (1082) | 2.5 | 0 | 19 |
|
3 | SUSQUEHANNA | Susquehanna Intl Group, LLP (39 players) | 34 | 301.5 | 220 | 3rd Place / Top Financial Services |
#1 - NAN ZHAO (2316) | 9.5 | 90.5 | 69.5 |
#2 - CORY RIEGELHAUPT (2045) | 9 | 76.5 | 52.5 |
#3 - BARY LISAK (1841) | 8 | 73.5 | 47 |
#4 - ELLA PAPANEK (2036) | 7.5 | 61 | 51 |
BRIAN LUO (2093) | 7.5 | 59 | 48 |
PATRICK CORN (1916) | 7 | 84.5 | 49 |
ANDREW PETERSON (1453) | 7 | 73 | 40 |
CARMELO PICCIONE (1550) | 6 | 63 | 39.5 |
NATHAN HYER (unr.) | 6 | 58 | 38.5 |
BEN OWENS (unr.) | 6 | 49 | 38 |
JERROD ANKENMAN (1777) | 6 | 46 | 35 |
ROSS BERKOWITZ (1701) | 5.5 | 39.5 | 40 |
JACOB SNYDER (1800) | 5.5 | 34.5 | 40.5 |
DAVID YEAGER (unr.) | 5.5 | 29.5 | 27 |
ANDREW KNODT (1062) | 5 | 63 | 34 |
ASSAF BARLEV (unr.) | 4.5 | 51 | 36 |
JOHN BAYIR (1656) | 4.5 | 25.5 | 29.5 |
KENNETH HE (1966) | 4.5 | 22.5 | 33 |
MARTIN ANGERT (1510) | 4 | 37 | 32 |
JOHN SLADEK (1519) | 3.5 | 56 | 17 |
CHARLES NICKERSON (1412) | 3.5 | 27.5 | 18 |
CHAD HILLYARD (1455) | 3.5 | 26.5 | 22 |
WILLIAM CHEN (2010) | 3.5 | 25.5 | 26.5 |
RAJA VEL (1326) | 3.5 | 11 | 24 |
ALEX MANGIAFICO (1800) | 3.5 | 10 | 25 |
CHRISTOPHER VENTURA (2147) | 3.5 | 6.5 | 25 |
ANTHONY SCHREIBER (unr.) | 3 | 44.5 | 18 |
SAMANTHA SNYDER (678) | 2.5 | 19 | 14 |
ALEC NOVA (1056) | 2.5 | 12.5 | 16 |
JESSE FREEMAN (1684) | 2.5 | 0 | 19 |
ADAM URATO (1683) | 2.5 | 0 | 19 |
ERIC WANG (823) | 2.5 | 0 | 19 |
TIM DORAN (547) | 2.5 | 0 | 19 |
DILLON MOLETTIERE (unr.) | 2.5 | 0 | 19 |
NATHANIEL YAAKOV (unr.) | 2.5 | 0 | 19 |
ANONYMOUS (unr.) | 2.5 | 0 | 19 |
ASANKA NANAYAKKARA (unr.) | 2.5 | 0 | 19 |
BO FAN (unr.) | 2.5 | 0 | 19 |
WENJUN WANG (unr.) | 2 | 23 | 11 |
|
4 | JUMPTRADING | Jump Trading (15 players) | 29.5 | 272 | 173.5 | 4th Place |
#1 - WIM GLENN (1878) | 8 | 57 | 45.5 |
#2 - ADAM MUHS (1623) | 7.5 | 78 | 46 |
#3 - JONATHAN PAULSON (1540) | 7 | 77 | 38 |
#4 - MAX VIGDORCHIK (1305) | 7 | 60 | 44 |
ANWAY DE (1931) | 7 | 50 | 41 |
FM ANDREY KRASNOV (2265) | 6.5 | 50.5 | 51 |
ANDREW SEPUTIS (1370) | 5.5 | 53 | 28.5 |
MATTHEW SHIN (1647) | 5.5 | 46 | 21 |
ARNAV SASTRY (1214) | 5 | 47 | 34.5 |
JACOB COURTNEY (934) | 4.5 | 29.5 | 25 |
UTSAV KAWRANI (1228) | 3.5 | 12 | 26 |
LAKSHAY AKULA (1109) | 3.5 | 12 | 25 |
NICKOLAS STATHAS (957) | 3.5 | 4.5 | 26 |
JAMES CHOU (unr.) | 2.5 | 0 | 19 |
JOEL ANYANTI (787) | 2 | 42 | 14.5 |
|
5 | EY | Ernst & Young (10 players) | 29 | 266 | 181.5 | 5th Place |
#1 - KRISHNAN WARRIER (2130) | 8 | 89 | 57.5 |
#2 - JUSTIN JIAN (609) | 7 | 69 | 42 |
#3 - ISKENDER SONMEZ (1984) | 7 | 67.5 | 49 |
#4 - AMIRAN GOGUADZE (1382) | 7 | 40.5 | 33 |
LEON SHOR (unr.) | 6.5 | 53.5 | 44.5 |
JAMAL NUSRALLAH (1328) | 6 | 68 | 41 |
STEVEN VAUGHAN (913) | 5 | 31.5 | 26 |
PAUL SUSSEX (unr.) | 4.5 | 31.5 | 32 |
ALEXIS DENNIS (unr.) | 2.5 | 24 | 17 |
SAURABH VERMA (unr.) | 2.5 | 0 | 19 |
|
6 | PEAK6 | Peak6 Investments (9 players) | 29 | 245.5 | 194.5 | 6th Place |
#1 - NM KEVIN BU (2204) | 9 | 77 | 62 |
#2 - MINKEE LEE (1914) | 7.5 | 51 | 52 |
#3 - CHENBO WAN (1734) | 7 | 60.5 | 43.5 |
#4 - JEFF LACOURSIERE (unr.) | 5.5 | 57 | 37 |
PAUL WHALEN (1107) | 5 | 52.5 | 35.5 |
SEAN DOYLE (unr.) | 5 | 46.5 | 26.5 |
JAKE GOLDRICH (1015) | 4.5 | 53.5 | 34 |
SUDHARSAN MOHAN (unr.) | 4 | 49.5 | 25.5 |
CHRIS DROBNY (780) | 3 | 32.5 | 13.5 |
|
7 | DRW | DRW Holdings (9 players) | 29 | 230 | 202.5 | 7th Place |
#1 - FM IGOR TSYGANOV (2260) | 8 | 80.5 | 64 |
#2 - NM NICHOLAS DESMARAIS (2204) | 8 | 60.5 | 49 |
#3 - ROBERT SCOTT (1250) | 7 | 45 | 48.5 |
#4 - PETER RYAN (1761) | 6 | 44 | 41 |
ALEXANDER BANDUKWALA (1448) | 5 | 57 | 29.5 |
KENNAN MEYER (1637) | 5 | 52 | 28.5 |
GRADY CHRISTOPHERSON (1449) | 4.5 | 50.5 | 26 |
PAUL MANNINO (1747) | 2.5 | 0 | 19 |
ALEX CHESNEY (1284) | 2.5 | 0 | 19 |
|
8 | QUALCOMM | Qualcomm Inc. (15 players) | 28.5 | 306.5 | 197.5 | 8th Place |
#1 - SATISH SHIVAREDDY (unr.) | 7.5 | 77.5 | 51.5 |
#2 - AJIT KRISHNAMOORTHY (1029) | 7.5 | 61.5 | 45 |
#3 - PETER BISGAARD (2072) | 7 | 86.5 | 52 |
#4 - SRIDHAR RAMANUJAM (2034) | 6.5 | 81 | 49 |
PRAJAKT KULKARNI (1533) | 6.5 | 73.5 | 43 |
SHAILESH MAHESHWARI (1068) | 6.5 | 68 | 39.5 |
UPAL MAHBUB (1427) | 6.5 | 67.5 | 36.5 |
CHANAKA SAMARATHUNGAGE (1869) | 6 | 87 | 47 |
RAJ JOSHI (unr.) | 6 | 86 | 51 |
ANIL RAO (1874) | 6 | 77 | 41 |
SRIRAM GANESH (1262) | 6 | 33 | 29 |
SHARAT RP (1050) | 5.5 | 56 | 29 |
LENNART MATHE (1976) | 4.5 | 52 | 40 |
ABDUL AAQUIB (1548) | 4.5 | 45.5 | 30.5 |
VISHNU GUMME (1201) | 2.5 | 15 | 11 |
|
9 | PALANTIR | Palantir (12 players) | 28.5 | 276 | 168.5 | 9th Place |
#1 - MARSHALL SEID (1543) | 8 | 73.5 | 43 |
#2 - TRISTAN GRUSKA (1443) | 7.5 | 76.5 | 41.5 |
#3 - ZACHARY FRY (1456) | 7 | 71.5 | 49 |
#4 - BRENO MOURA (1007) | 6 | 54.5 | 35 |
ISSEI NINO (1315) | 6 | 41 | 39 |
TIM DYCK (1766) | 5 | 59 | 33.5 |
DANIEL YEOMANS (unr.) | 3.5 | 32.5 | 24.5 |
ZACHARY LONG (unr.) | 3.5 | 8.5 | 24 |
MICHAEL WEISZ (1778) | 2.5 | 0 | 19 |
NABEEL QURESHI (1633) | 2.5 | 0 | 19 |
COLBY WEIT (1067) | 2.5 | 0 | 19 |
RAVIN THAMBAPILLAI (unr.) | 2.5 | 0 | 19 |
|
10 | ASANA | Asana (10 players) | 28.5 | 274 | 178.5 | Tie 10th Place |
#1 - PETER THOMPSON (1464) | 8 | 59.5 | 49 |
#2 - ADRIAN SPANU (1880) | 7 | 78 | 46 |
#3 - ROHIT BHAT (unr.) | 7 | 76 | 41 |
#4 - RONIT CHAKRABORTY (1324) | 6.5 | 60.5 | 42.5 |
MICHAEL KIM (1647) | 6.5 | 54.5 | 36 |
LANCE RUTKIN (unr.) | 5.5 | 70 | 37 |
ANDY TU (1573) | 5 | 53 | 24 |
CAM MCKINNON (1451) | 5 | 23.5 | 40.5 |
ADRIAN WANG (1522) | 4 | 70.5 | 26 |
POMME RATANAKANAKA (1457) | 2.5 | 22.5 | 16 |
|
11 | CAP1 | Capital One (15 players) | 28.5 | 257 | 178 | Tie 10th Place |
#1 - LEITH WESTON (1426) | 7.5 | 81.5 | 50.5 |
#2 - THAO NGUYEN (1696) | 7 | 65 | 39.5 |
#3 - SIDDHARTH SHAH (1786) | 7 | 61.5 | 42 |
#4 - PETER DALY (1013) | 7 | 49 | 46 |
PETER MCCULLOUGH (1115) | 6.5 | 57 | 40.5 |
RYAN PARKER (1347) | 6 | 65 | 46 |
ROHAN MEHTA (1662) | 5.5 | 65.5 | 32.5 |
PARKER DAVIS (1071) | 5.5 | 36.5 | 46.5 |
DANIEL WILLIAMSON (1615) | 5 | 73 | 35 |
PARTH SHROTRI (1504) | 5 | 66 | 35 |
VENKATA KASETTY (1249) | 5 | 45.5 | 31 |
JOSHUA CONDON (1660) | 4.5 | 74.5 | 28.5 |
CHRIS YARGER (1354) | 4.5 | 60 | 30 |
JAMES CULHANE (1761) | 4.5 | 24.5 | 33 |
MUSTAFA ABDELHAMID (1459) | 3.5 | 40.5 | 22.5 |
|
12 | JANESTREET | Jane Street (30 players) | 28.5 | 232.5 | 192 | Tie 10th Place |
#1 - NM CHRISTOPHER YANG (2290) | 8.5 | 73 | 57.5 |
#2 - BRENDAN CULLIGAN (unr.) | 7 | 80 | 51 |
#3 - LENNY SHULGIN (1660) | 6.5 | 49.5 | 41.5 |
#4 - MICHAEL AN (1365) | 6.5 | 30 | 42 |
KEVIN COSTELLO (1692) | 6 | 51 | 34.5 |
DYLAND XUE (2185) | 6 | 45.5 | 40 |
ANTHONY SANDRIN (1847) | 5.5 | 75 | 39 |
AIDEN BENNER (1509) | 5.5 | 53 | 30.5 |
KRISTIJAN STEFANEC (1779) | 5.5 | 51.5 | 35 |
AARON BALL (unr.) | 5.5 | 48 | 33.5 |
BEREN GUNSOLUS (1670) | 5.5 | 46.5 | 34.5 |
ANDREW HUNTER (1068) | 5.5 | 29 | 38.5 |
REBECCA RIBAS (882) | 5 | 35.5 | 25 |
ALEXANDER SHAH (1408) | 5 | 30 | 23.5 |
ERIC SPORKIN (1661) | 4.5 | 51.5 | 33.5 |
JEREMY KAHN (1008) | 4.5 | 22.5 | 33 |
DANIEL CHEN (1440) | 4.5 | 12.5 | 33 |
GEOFFREY BECK (1955) | 4.5 | 10 | 28 |
TIAM KOUKPARI (2010) | 4 | 32 | 28 |
ALAN NG (1738) | 4 | 24 | 28 |
SCOTT CROWLEY (unr.) | 4 | 12 | 31.5 |
BRYCE PRATT (unr.) | 3.5 | 38 | 22 |
MARLON BRAGA (650) | 3.5 | 25.5 | 20 |
PAUL GOSSMAN (1335) | 3.5 | 17.5 | 27 |
TYLER ZHANG (unr.) | 3.5 | 12.5 | 24 |
KERRICK STALEY (unr.) | 2.5 | 19 | 14 |
DYLAN MAVRIDES (1778) | 2.5 | 0 | 19 |
GAVIN BYRNES (1685) | 2.5 | 0 | 19 |
YASASWI PISUPATI (1235) | 2.5 | 0 | 19 |
ALEXANDER MONT (995) | 2.5 | 0 | 19 |
|
13 | MILLIMAN | Milliman (7 players) | 28.5 | 145 | 155 | Tie 10th Place |
#1 - EVAN SEGHERS (1946) | 8 | 38 | 40 |
#2 - MAX BERUBE (1994) | 7.5 | 36.5 | 39 |
#3 - JIM PUCCI (1908) | 7 | 35 | 39 |
#4 - JAKE LINENTHAL (1148) | 6 | 35.5 | 37 |
JOSHUA CHERRY (unr.) | 5.5 | 26.5 | 32 |
ANDERS LARSON (1164) | 5 | 18 | 31 |
BRAD ARMSTRONG (1280) | 5 | 18 | 29 |
|
14 | HPE | Hewlett Packard Enterprise (11 players) | 28 | 315 | 184.5 | |
#1 - DAVID GLOE (1864) | 7.5 | 83.5 | 49.5 |
#2 - NM ERIK KNUTSON (2080) | 7.5 | 82 | 48.5 |
#3 - PRATIK PANTODE (1017) | 7.5 | 73 | 44.5 |
#4 - AMAR RAMA (1224) | 5.5 | 76.5 | 42 |
JAMES BONASTIA (1327) | 5 | 72.5 | 38.5 |
KIRAN RAVIKUMAR (1348) | 5 | 67 | 30 |
ANTONIO CEJA (359) | 4.5 | 76.5 | 39.5 |
BRIAN MCCABE (1258) | 4.5 | 59 | 40 |
CHRISTOPHER FINLEY (867) | 4 | 64 | 28 |
JOSH CHANDLER (635) | 3.5 | 48.5 | 19.5 |
JOHN RANKIN (987) | 3.5 | 7 | 21 |
|
15 | CITADEL | Citadel Securities (15 players) | 27 | 251.5 | 167 | |
#1 - MANUEL SANCHEZ (1665) | 7.5 | 54.5 | 47 |
#2 - EVGENY LITVER (unr.) | 6.5 | 68.5 | 44.5 |
#3 - TYLER SHEN (1552) | 6.5 | 68.5 | 35 |
#4 - CHRISTOPHER WARD (1353) | 6.5 | 60 | 40.5 |
ROGERS EPSTEIN (unr.) | 6 | 64.5 | 41 |
KENDRICK NGUYEN (2035) | 5.5 | 58.5 | 37 |
KIFFA CONROY (1570) | 4.5 | 25 | 32 |
JULIUS REINER (unr.) | 4.5 | 24 | 26 |
PRAKASH PRABHU (780) | 4 | 63 | 23 |
PAUL BECOTTE (1117) | 4 | 19.5 | 27 |
KEYAN RAAHEMIFAR (1627) | 2.5 | 0 | 19 |
RITESHKUMAR (unr.) | 2.5 | 0 | 19 |
THOMAS ULRICH (2327) | 2.5 | 0 | 14 |
VINAY KASAT (1729) | 2.5 | 0 | 14 |
ALEXANDRE BENSOUSSAN (1421) | 2.5 | 0 | 14 |
|
16 | IBM | IBM (15 players) | 26 | 278 | 160 | |
#1 - VIJAYKANTH KOMMIRI (2060) | 7 | 71 | 38 |
#2 - NM BRUCE KOVALSKY (2153) | 6.5 | 79.5 | 49.5 |
#3 - ANDREW WHITED (1292) | 6.5 | 63 | 39.5 |
#4 - GARY MALTZMAN (1668) | 6 | 64.5 | 33 |
KYLE BERKOSKI (1197) | 6 | 59.5 | 39.5 |
SAM PROKOPCHUK (2037) | 6 | 54.5 | 46 |
DAVID NICOLAIS (1321) | 5.5 | 59.5 | 32 |
WARREN ZHOU (1136) | 5.5 | 56 | 38 |
DAVID GAERTNER (367) | 5 | 57.5 | 28.5 |
EHSAN FARAHMANDPOUR (1589) | 4.5 | 53 | 34 |
TRAVIS BIRO (1138) | 4.5 | 18.5 | 31 |
MACKENZIE KINZEL (474) | 3.5 | 22.5 | 23 |
JEFF WILLOUGHBY (unr.) | 3.5 | 22 | 20 |
JEFF HARRIS (1089) | 3 | 59 | 26.5 |
JAVIER HERNANDEZ (2034) | 2.5 | 0 | 19 |
|
17 | NOVETTA | Novetta (13 players) | 25.5 | 208 | 168.5 | |
#1 - JACK BUTTIMER (1619) | 8 | 85.5 | 48 |
#2 - NEIL EDWARDS (909) | 6.5 | 41 | 41 |
#3 - SPENCER RAYMOND (1282) | 5.5 | 53 | 36.5 |
#4 - JUSTIN FARLEY (1414) | 5.5 | 28.5 | 43 |
WILLIAM DORR (1170) | 5 | 61.5 | 37.5 |
MICHAEL HERMS (1215) | 4.5 | 66 | 35.5 |
WILLIAM BOURLAND (760) | 4 | 39.5 | 21 |
JOEL FERNANDEZ (1202) | 3.5 | 50 | 27.5 |
JACOB WALTERS (857) | 3.5 | 46 | 27 |
SAMUEL SKOVE (1203) | 3.5 | 36.5 | 25.5 |
JUSTIN BURR (1009) | 3.5 | 9.5 | 25 |
CHAPMAN, ANTHONY (1241) | 2.5 | 0 | 19 |
PATRICK SMILEY (386) | 2.5 | 0 | 19 |
|
18 | COMPASS | Compass (15 players) | 25.5 | 203.5 | 160.5 | |
#1 - ASHIS PAUL (1379) | 7 | 45 | 39.5 |
#2 - NATE BRAKELEY (1453) | 6.5 | 55 | 39 |
#3 - NATE LALAU (1226) | 6 | 56.5 | 44.5 |
#4 - CHRISTOPHER RUEHS (1470) | 6 | 47 | 37.5 |
RAJAT MOOKHERJEE (unr.) | 6 | 47 | 34 |
GEORGE SODERBERG (unr.) | 5 | 64.5 | 45.5 |
CHRIS SELTZER (1529) | 5 | 50.5 | 31.5 |
MARK EDMOND (1362) | 4 | 69 | 32 |
ROMAN BLUM (unr.) | 4 | 44 | 31 |
DMITRI BELYAEV (1629) | 3.5 | 76.5 | 29.5 |
ANKIT BIRADAR (unr.) | 3.5 | 22.5 | 22 |
DAVID HAMEY (unr.) | 3 | 43 | 22.5 |
MATTHEW FORTUNA (1140) | 2.5 | 0 | 19 |
LAKSHMISAGAR SHRIDHAR (unr.) | 2.5 | 0 | 19 |
PRAMOD JAYSWAL (unr.) | 2.5 | 0 | 19 |
|
19 | INCLUDEDHEALTH | Included Health (6 players) | 25 | 226 | 168.5 | |
#1 - CHAD HANSEN (1305) | 7 | 44.5 | 44.5 |
#2 - JONAH TUCHOW (1523) | 6.5 | 67 | 41.5 |
#3 - STEVE RUBLE (unr.) | 6 | 63 | 40.5 |
#4 - WILLIAM HORTON (1383) | 5.5 | 51.5 | 42 |
BEN HADDEN (885) | 4 | 34 | 23.5 |
SAMANTHA ELDRIDGE (unr.) | 2.5 | 22.5 | 13 |
|
20 | LYFT | Lyft, Inc. (17 players) | 25 | 195 | 166 | |
#1 - IM KYRON GRIFFITH (2419) | 8 | 53.5 | 55.5 |
#2 - CARL GERMAIN (1335) | 7 | 66.5 | 43 |
#3 - MAX ROSS (unr.) | 5.5 | 19 | 42 |
#4 - JACOB BERMAN (1169) | 4.5 | 56 | 25.5 |
JOHN CHEN (1497) | 4.5 | 24 | 29 |
VITHUSHAN JEYAKUMARAN (1203) | 4.5 | 23 | 32 |
PAUL DUCLOS (1099) | 4.5 | 10 | 37 |
ALEKSANDR ZAMOSHCHIN (1653) | 4 | 29.5 | 27 |
BENJAMIN HAN (1386) | 3.5 | 47.5 | 23.5 |
ALEX CHIN (1396) | 3.5 | 25 | 23 |
ARDA KUYUMCU (1668) | 3.5 | 14 | 25 |
KRISHNA GUTTA (unr.) | 3.5 | 14 | 25 |
IM VARUN KRISHNAN (2344) | 2.5 | 0 | 19 |
KEVIN ZHAO (1646) | 2.5 | 0 | 19 |
ANTHONY KIM (1306) | 2.5 | 0 | 19 |
ADAM COHEN (1239) | 2.5 | 0 | 19 |
SHAHZADA (unr.) | 2.5 | 0 | 19 |
|
21 | FLUMEWATER | Flume Water (7 players) | 24.5 | 197.5 | 136 | Top Small Company |
#1 - JOEL PERKINS (1464) | 7.5 | 60 | 36 |
#2 - GRANT BERNOSKY (1485) | 6.5 | 72 | 42.5 |
#3 - JAMES FAZIO (1197) | 6 | 50 | 36 |
#4 - NIC MON (1241) | 4.5 | 15.5 | 21.5 |
CHRISTIAN JOHANSEN (997) | 4 | 28 | 23 |
MAX BEHRENS (unr.) | 2.5 | 0 | 19 |
PETER MAYER (unr.) | 2.5 | 0 | 19 |
|
22 | SPLUNK | Splunk (8 players) | 24 | 282.5 | 170 | |
#1 - JAMES HARRIS (1610) | 7 | 91.5 | 45 |
#2 - NIKHIL KASTHURIRANGAN (unr.) | 6.5 | 77 | 50 |
#3 - RICK MATUSIEWICZ (1540) | 5.5 | 77 | 40 |
#4 - CAELIN JACKSON-KING (unr.) | 5 | 37 | 35 |
WELSON PAN (1167) | 5 | 23.5 | 29 |
NOLAN RUDOLPH (1316) | 4.5 | 43.5 | 30.5 |
SHASHWAT SEHGAL (1654) | 4.5 | 27 | 32 |
ADITYA BHANDARI (1209) | 3.5 | 10 | 25 |
|
23 | TORCHLIGHT | Torchlight Investors (7 players) | 24 | 245 | 167 | |
#1 - VIKRAM RAJA (1606) | 7.5 | 77.5 | 47.5 |
#2 - GIANLUCA MONTALTI (1804) | 7.5 | 76 | 51 |
#3 - DANIEL GREENHOLTZ (1008) | 5 | 60 | 39.5 |
#4 - IRINA DEVANE (670) | 4 | 31.5 | 29 |
GREGORY DINEEN (1290) | 3.5 | 50.5 | 29.5 |
MICHAEL SCHUR (unr.) | 3 | 23.5 | 22 |
RICHARD METSCH (unr.) | 2.5 | 0 | 19 |
|
24 | AIRTABLE | Airtable (5 players) | 24 | 225.5 | 149.5 | |
#1 - CAGDAS BAYRAM (1472) | 6.5 | 60 | 36.5 |
#2 - JOEL CARRON (1762) | 6 | 76 | 34 |
#3 - PHILIP ZEYLIGER (1300) | 6 | 30 | 42 |
#4 - ALEXANDER SOROKIN (1455) | 5.5 | 59.5 | 37 |
RAJESH GUPTA (1295) | 3.5 | 21.5 | 25 |
|
25 | RAYMONDJAMES | Center for Financial Planning (5 players) | 23.5 | 270.5 | 152 | |
#1 - MATTHEW TRUJILLO (1911) | 6.5 | 72 | 42 |
#2 - IVAN BIMBELOV (1672) | 6.5 | 58 | 40 |
#3 - LOGAN DIMITRIE (1445) | 6 | 80 | 43 |
#4 - RONALD PARE (862) | 4.5 | 60.5 | 27 |
JAKE SPACCAROTELLI (1171) | 4 | 51.5 | 33.5 |
|
26 | ETS | Educational Testing Service (ETS) (5 players) | 23.5 | 243 | 160 | |
#1 - NM YI SONG (2189) | 7 | 82.5 | 51 |
#2 - RAY BLASER (1262) | 6 | 50 | 31 |
