North American Corporate Chess League Season 4
Splunk Players (splunk.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 99003972 | SHASHWAT SEHGAL | 1654 | shashwatsehgal |
2 | 99000712 | JAMES HARRIS | 1610 | liljay14 |
3 | 12855319 | RICK MATUSIEWICZ | 1540 | rmatusiewicz |
4 | 99003790 | NOLAN RUDOLPH | 1316 | NolzRudy |
5 | 99003976 | ADITYA BHANDARI | 1209 | shatranjikeeda |
6 | 99004027 | WELSON PAN | 1167 | beefwellingson |
7 | 99003801 | CAELIN JACKSON-KING | unr. | cjacksonking |
8 | 99003789 | NIKHIL KASTHURIRANGAN | unr. | splunik |
Splunk Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | NIKHIL KASTHURIRANGAN | 4th Unrated Season 4 | April 7, 2022 | link |
2 | Individual | ANDREW MCGILL | 4th U1700 Season 2 | June 11, 2021 | link |
3 | Individual | RICK MATUSIEWICZ | 7th Unrated Season 2 | June 11, 2021 | link |
4 | Individual | ADAM KROLL | 10th U1100 Season 1 | February 26, 2021 | link |