Qualcomm Inc. Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | QUALCOMM | 9th Place Season 3 | November 11, 2021 | link |
2 | Team | QUALCOMM | Rapid 3rd Place Pre-Season 2 | September 9, 2021 | link |
3 | Team | QUALCOMM | 2nd Place Pre-Season 1 | August 19, 2021 | link |
4 | Team | QUALCOMM | 9th Place Season 2 | June 11, 2021 | link |
5 | Team | QUALCOMM | 4 th Place Season 1 | February 26, 2021 | link |
6 | Individual | SHAILESH MAHESHWARI | 3rd U1100 Season 3 | November 11, 2021 | link |
7 | Individual | PETER BISGAARD | Rapid 5th place Pre-Season 1 | August 19, 2021 | link |
8 | Individual | PRAJAKT KULKARNI | 7th U1700 Season 2 | June 11, 2021 | link |
9 | Individual | SOUMIL SHAH | 6th Unrated Season 2 | June 11, 2021 | link |
10 | Individual | AJAY MOHANAN | 7th Place Season 1 | February 26, 2021 | link |
11 | Individual | SRIDHAR RAMANUJAM | 8th Place Season 1 | February 26, 2021 | link |
12 | Individual | PRAJAKT KULKARNI | 1st Unrated Season 1 | February 26, 2021 | link |
13 | Individual | NARAYANA KADIYALA | 1st U1700 Season 1 | February 26, 2021 | link |
14 | Individual | PETER BISGAARD | 3rd Unrated Season 1 | February 26, 2021 | link |
15 | Individual | HARISH GOVINDAN | 5th U1700 Season 1 | February 26, 2021 | link |
16 | Individual | ANIL RAO | 8th Unrated Season 1 | February 26, 2021 | link |
17 | Individual | AJIT KRISHNAMOORTHY | 2nd U1100 Season 1 | February 26, 2021 | link |
Total Players: 15 ~ Average Rating: 1329.53
Head to head scores by QUALCOMM
# | Head to Head Teams | Games | Score | Detail |
---|
1 | GOOGLE | QUALCOMM | 29 | 18.0 - 11.0 | games |
2 | DELOITTE | QUALCOMM | 12 | 8.0 - 4.0 | games |
3 | QUALCOMM | CAPITALONE | 9 | 5.0 - 4.0 | games |
4 | QUALCOMM | HPE | 7 | 5.0 - 2.0 | games |
5 | JANESTREET | QUALCOMM | 6 | 3.0 - 3.0 | games |
6 | SIG | QUALCOMM | 6 | 3.0 - 3.0 | games |
7 | QUALCOMM | IBM | 5 | 4.0 - 1.0 | games |
8 | EY | QUALCOMM | 5 | 4.0 - 1.0 | games |
9 | QUALCOMM | TORCHLIGHT | 5 | 4.0 - 1.0 | games |
10 | QUALCOMM | CITADEL | 5 | 3.0 - 2.0 | games |
11 | QUALCOMM | ASANA | 4 | 3.0 - 1.0 | games |
12 | FLUMEWATER | QUALCOMM | 4 | 2.5 - 1.5 | games |
13 | QUALCOMM | NOVETTA | 4 | 2.5 - 1.5 | games |
14 | QUALCOMM | PEAK6 | 4 | 2.0 - 2.0 | games |
15 | DRW | QUALCOMM | 4 | 2.0 - 2.0 | games |
16 | SPLUNK | QUALCOMM | 4 | 2.0 - 2.0 | games |
17 | QUALCOMM | PLANETARYSYSTEMS | 3 | 2.0 - 1.0 | games |
18 | QUALCOMM | PALANTIR | 3 | 2.0 - 1.0 | games |
19 | QUALCOMM | COMPASS | 3 | 2.0 - 1.0 | games |
20 | LYFT | QUALCOMM | 3 | 2.0 - 1.0 | games |
21 | INCLUDEDHEALTH | QUALCOMM | 3 | 1.5 - 1.5 | games |
22 | HOMESNAP | QUALCOMM | 2 | 2.0 - 0.0 | games |
23 | QUALCOMM | IRHYTHMTECH | 2 | 2.0 - 0.0 | games |
24 | QUALCOMM | JUMPTRADING | 2 | 2.0 - 0.0 | games |
25 | QUALCOMM | LENDINGTREE | 2 | 2.0 - 0.0 | games |
26 | QUALCOMM | AIRBNB | 2 | 2.0 - 0.0 | games |
27 | QUALCOMM | ETS | 2 | 1.0 - 1.0 | games |
28 | QUALCOMM | NEUROFLOW | 2 | 1.0 - 1.0 | games |
29 | QUALCOMM | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
30 | QUALCOMM | LOGICWORKS | 1 | 1.0 - 0.0 | games |
31 | RAYMONDJAMES | QUALCOMM | 1 | 1.0 - 0.0 | games |
32 | QUALCOMM | SULLCROM | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.