North American Corporate Chess League Season 5
Asana Players (asana.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 99003248 | ADRIAN SPANU | 1871 | biohazardous |
2 | 99004831 | ERIK SONG | 1730 | Ayrick |
3 | 13745394 | MICHAEL KIM | 1729 | binoche9 |
4 | 99004852 | NATAN DUBITSKI | 1673 | csmastser |
5 | 99003262 | PETER THOMPSON | 1644 | pthompson |
6 | 99003558 | RONIT CHAKRABORTY | 1443 | ron93 |
7 | 99003160 | LANCE RUTKIN | 1302 | eponymouspseudonym |
8 | 99003250 | POMME RATANAKANAKA | 1207 | appley92 |
9 | 99004899 | SAM AYOKO | unr. | samayoko |
Asana Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | ASANA | Tie 10th Place Season 4 | April 7, 2022 | link |
2 | Individual | ROHIT RAJESH BHAT | 3rd Unrated Season 4 | April 7, 2022 | link |
3 | Individual | PETER THOMPSON | 6th U1700 Season 4 | April 7, 2022 | link |