| # | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
|---|
| 1 | GOOGLE | Google (45 players) | 36 | 340.5 | 247.5 | 1st Place |
| #1 - CHUANQI SHEN (2303) | 9 | 103 | 67.5 |
| #2 - ANDREW LATHAM (2031) | 9 | 87.5 | 60 |
| #3 - BRET BRYAN (1981) | 9 | 87.5 | 57.5 |
| #4 - BENJAMIN STERN (2109) | 9 | 62.5 | 62.5 |
| KATHAN SHUKLA (1937) | 8 | 94 | 59 |
| AXEL ZARITSKY (1811) | 8 | 94 | 53 |
| ABHIJEET GIJARE (1738) | 8 | 71 | 46.5 |
| KARTHIK RAMAKRISHNAN (1505) | 8 | 67 | 47 |
| DEMETRIUS MURRAY (1223) | 8 | 49.5 | 43 |
| NM DANIEL SCHWARZ (2415) | 7.5 | 86 | 53.5 |
| GABE SABA (1733) | 7.5 | 83.5 | 45 |
| AVERY MUSBACH (1602) | 7.5 | 83 | 49 |
| SHELDON LOGAN (1780) | 7.5 | 79.5 | 49 |
| DEE GUO (1124) | 7 | 72.5 | 44 |
| MALCOLM DECK (1432) | 7 | 61.5 | 40 |
| VANCE ZUO (1928) | 7 | 56.5 | 50 |
| ANDREI KHLYZOV (1590) | 6.5 | 69 | 45.5 |
| BILAWAL RAJA (1705) | 6.5 | 48.5 | 40.5 |
| ALJON PINEDA (1345) | 6 | 80 | 42 |
| RUSSELL HAWKINS (1380) | 6 | 74.5 | 40 |
| GAURAV GHOSH (1644) | 6 | 73 | 46 |
| MAURICE CODIK (1374) | 6 | 71.5 | 38 |
| ALEXANDER LEWIS (1562) | 6 | 65.5 | 47 |
| DARREN BOLDUC (unr.) | 6 | 64.5 | 45 |
| NATHAN SHIRLEY (1445) | 5.5 | 47.5 | 37 |
| MAX PAYMAR (1280) | 5 | 76 | 36 |
| DANIEL SIEGLER (unr.) | 5 | 54 | 34 |
| RICARDO RAMNARINE (unr.) | 5 | 45.5 | 30 |
| SAM KIRSCHBAUM (1018) | 4.5 | 68.5 | 33.5 |
| ANTON BOBKOV (1392) | 4.5 | 43.5 | 25.5 |
| ALEX WEIL (unr.) | 4 | 64 | 38 |
| DANIEL MCBRIDE (1526) | 4 | 39.5 | 34.5 |
| THOMAS DAVIDS (1718) | 4 | 26.5 | 32 |
| NICK MATELLI (1748) | 4 | 26 | 31 |
| BARUN PARRUCK (1471) | 4 | 24.5 | 32 |
| PAUL WAT (1097) | 4 | 24.5 | 32 |
| DANNVER WU (1303) | 4 | 24 | 28 |
| MAURICIO O'CONNELL (1447) | 4 | 23 | 32 |
| ROHAN SIKDAR (1439) | 3 | 13 | 26 |
| SIMRAT CHHABRA (1239) | 3 | 12 | 27 |
| MICHAEL CHECO (1500) | 2 | 0 | 19 |
| SRIKANT GOPALAN (1351) | 2 | 0 | 19 |
| ANDREW WILLEY (1200) | 2 | 0 | 19 |
| ADAM RAIDER (1199) | 2 | 0 | 19 |
| MANUSHI SHAH (unr.) | 2 | 0 | 19 |
| |
| 2 | DELOITTE | Deloitte (15 players) | 35.5 | 375 | 241.5 | 2nd Place |
| #1 - SAUMIL PADHYA (2355) | 9 | 102 | 64.5 |
| #2 - BENJAMIN BLIUM (1950) | 9 | 95.5 | 61 |
| #3 - PRATIK THORWE (1841) | 9 | 90 | 57 |
| #4 - IGOR ALFIMOV (2157) | 8.5 | 87.5 | 59 |
| CRISTHIAN ORTIZ (1775) | 8 | 88.5 | 56.5 |
| JAKE HURLEY (1646) | 8 | 62.5 | 50.5 |
| OLEKSANDR KOPYL (1417) | 7 | 31.5 | 38 |
| BRANDFORD ADJIERTEH (1374) | 6 | 75.5 | 42 |
| DAEWOO JEONG (1480) | 6 | 56.5 | 48.5 |
| CHRISTOPHER FEDORCZYK (1277) | 5.5 | 61 | 36 |
| EVAN GRESSER (1658) | 5.5 | 59 | 30 |
| MATTHEW WEIS (1035) | 4 | 37.5 | 32 |
| SURAJ PAPAIAHGARI (1543) | 2 | 7 | 15 |
| STEPHEN ROBARDS (unr.) | 2 | 0 | 19 |
| FM BENJAMIN MOON (2373) | 0 | 0 | 0 |
| |
| 3 | SUSQUEHANNA | Susquehanna Intl Group, LLP (11 players) | 33.5 | 319.5 | 213 | 3rd Place; Top Financial Service Company |
| #1 - NM AUSTIN JIANG (2270) | 9 | 78 | 50 |
| #2 - ANDY LEE (1903) | 8.5 | 97.5 | 60.5 |
| #3 - DELEN HEISMAN (1832) | 8 | 88.5 | 52 |
| #4 - BILL DONG (1647) | 8 | 55.5 | 50.5 |
| KENNY HE (1824) | 7.5 | 73 | 51.5 |
| JASON XU (1377) | 6.5 | 71.5 | 44.5 |
| JOHN SLADEK (1527) | 6.5 | 52.5 | 36 |
| BHARAT JANGIR (1289) | 4 | 46.5 | 31.5 |
| GEORGE ZHANG (1624) | 4 | 28.5 | 32 |
| SAMANTHA SNYDER (678) | 2 | 9.5 | 15 |
| MARCUS SHAK (1844) | 2 | 0 | 19 |
| |
| 4 | JUMPTRADING | JUMP TRADING (15 players) | 32.5 | 365.5 | 221 | 4th Place |
| #1 - FM ANDREY KRASNOV (2265) | 8.5 | 97 | 61 |
| #2 - PRADHAN KUMAR (1994) | 8.5 | 89.5 | 53 |
| #3 - DRAGAN DACIC (1921) | 8 | 89.5 | 56.5 |
| #4 - SAM KATER (1834) | 7.5 | 89.5 | 50.5 |
| ADAM MUHS (1558) | 7.5 | 75 | 48 |
| WIM GLENN (1800) | 7 | 88.5 | 58 |
| HUANZHOU YU (1376) | 7 | 75 | 44 |
| ANDREW SEPUTIS (1384) | 7 | 68 | 40 |
| SEAN YU (1472) | 7 | 50.5 | 45 |
| JONATHAN PAULSON (1651) | 5.5 | 68.5 | 39.5 |
| MAX VIGDORCHIK (700) | 4.5 | 50 | 30 |
| RAHUL BATRA (547) | 3 | 28.5 | 24.5 |
| ADITYA BABEL (1805) | 3 | 17.5 | 27 |
| ANDREI FRIMU (1800) | 3 | 16.5 | 27 |
| ARA HAYRAPETYAN (1625) | 3 | 15 | 27 |
| |
| 5 | AIRBNB | Airbnb (9 players) | 32 | 348.5 | 214 | 5th Place |
| #1 - JANUSZ KUDELKA (2277) | 9.5 | 101.5 | 62.5 |
| #2 - COLIN DIAMOND (1947) | 8 | 86.5 | 54 |
| #3 - PHILIP WEISS (1619) | 7.5 | 85.5 | 49 |
| #4 - PETER LIVESEY (1720) | 7 | 75 | 48.5 |
| ORTAL YAHDAV (unr.) | 6 | 61 | 48 |
| KARTIKEYA SHANDILYA (1606) | 4 | 50.5 | 30 |
| TIBERIU POPA (1219) | 4 | 43.5 | 32 |
| NM ANNA MATLIN (2225) | 2 | 0 | 19 |
| CHARLES WON (1985) | 2 | 0 | 19 |
| |
| 6 | EY | Ernst & Young (11 players) | 31 | 305.5 | 204 | 6th Place |
| #1 - NM SAMEER MUJUMDAR (2247) | 10.5 | 96.5 | 66 |
| #2 - PETER WINIK (1816) | 7.5 | 87.5 | 50.5 |
| #3 - JAMAL NUSRALLAH (1234) | 7 | 76.5 | 45 |
| #4 - AMIRAN GOGUADZE (unr.) | 6 | 45 | 42.5 |
| STEVEN VAUGHAN (unr.) | 4 | 42.5 | 25 |
| GIRIDHAR KOMMISETTY (unr.) | 4 | 31.5 | 18.5 |
| PARIK SUHANEY (1024) | 3.5 | 56 | 29.5 |
| MEET PURI (1881) | 3 | 24 | 21.5 |
| SACHIN SHETTY (unr.) | 3 | 15.5 | 23 |
| JORDAN WEINTRAUB (unr.) | 3 | 10 | 27 |
| FRITZ TICAR (unr.) | 2 | 0 | 19 |
| |
| 7 | LYFT | Lyft, Inc. (17 players) | 31 | 279.5 | 198 | 7th Place |
| #1 - IM KYRON GRIFFITH (2490) | 9.5 | 84 | 65 |
| #2 - PHILIP GERSTOFT (1834) | 7.5 | 80.5 | 48.5 |
| #3 - ARDA KUYUMCU (1774) | 7 | 59.5 | 37.5 |
| #4 - HENG QUAN (1550) | 7 | 55.5 | 47 |
| ELI SCHACHAR (1546) | 7 | 49 | 42 |
| BENJAMIN HAN (1336) | 7 | 31 | 37 |
| ALEKSANDR ZAMOSHCHIN (1629) | 6.5 | 65.5 | 44.5 |
| RAMON IGLESIAS (1006) | 5.5 | 42 | 35 |
| KEVIN ZHAO (1583) | 5 | 53 | 40 |
| JACOB BERMAN (unr.) | 5 | 40 | 35 |
| ADAM COHEN (unr.) | 5 | 32 | 33 |
| TIMOTHY WANG (1845) | 4 | 9 | 26 |
| GEOFFREY SALISI (unr.) | 3 | 47.5 | 33 |
| ERIC DUDLEY (775) | 3 | 20 | 21 |
| IM VARUN KRISHNAN (2354) | 3 | 15.5 | 26 |
| KEVIN YANG (1171) | 3 | 11.5 | 27 |
| AUJER DING (1514) | 2 | 0 | 19 |
| |
| 8 | WELLSFARGO | Wells Fargo (6 players) | 30.5 | 296.5 | 220.5 | 8th Place |
| #1 - GM ASHWIN JAYARAM (2571) | 9.5 | 102.5 | 67 |
| #2 - DAVID STAMPER (2080) | 7.5 | 57.5 | 53 |
| #3 - NATHAN BURNS (unr.) | 7 | 72.5 | 48 |
| #4 - BARRY EVANS (1985) | 6.5 | 64 | 52.5 |
| CHARLIE DURHAM (1896) | 6 | 53.5 | 40.5 |
| BRIAN KIM (unr.) | 6 | 50.5 | 37 |
| |
| 9 | QUALCOMM | Qualcomm Inc. (15 players) | 30 | 345 | 199.5 | 9th Place |
| #1 - PETER BISGAARD (1845) | 8 | 90.5 | 54 |
| #2 - PRAJAKT KULKARNI (1608) | 8 | 73 | 45 |
| #3 - CHRISTOPHER LAGUNA (1782) | 7 | 91 | 53 |
| #4 - ANIL RAO (1725) | 7 | 90.5 | 47.5 |
| SHAILESH MAHESHWARI (1300) | 7 | 88 | 51 |
| SESH (1354) | 7 | 60.5 | 38.5 |
| SOUMIL SHAH (unr.) | 7 | 58 | 44.5 |
| SATISH GRANDHI (1498) | 6.5 | 79 | 46 |
| AJIT KRISHNAMOORTHY (1306) | 6 | 74 | 41.5 |
| SRIRAM GANESH (unr.) | 6 | 45.5 | 46 |
| UPAL MAHBUB (unr.) | 5 | 53.5 | 35 |
| SHARAT RP (1059) | 4 | 77 | 37 |
| ANISH MUTTREJA (982) | 4 | 48 | 36.5 |
| SETHU LAKSHMANAN (1290) | 2 | 20.5 | 11 |
| HANUMANTHA REDDY (1666) | 2 | 0 | 19 |
| |
| 10 | DRW | DRW Holdings (9 players) | 30 | 313.5 | 215.5 | Tied for 10th Place |
| #1 - NM NICHOLAS DESMARAIS (2188) | 9 | 65 | 60 |
| #2 - FM IGOR TSYGANOV (2272) | 7.5 | 79.5 | 54.5 |
| #3 - PAUL MANNINO (unr.) | 7 | 90 | 58 |
| #4 - ROBERT SCOTT (1405) | 6.5 | 79 | 43 |
| MICHAEL WHALON (1337) | 6 | 72 | 41 |
| BEN PINTILEI (unr.) | 6 | 51.5 | 42 |
| ALEXANDER BANDUKWALA (1406) | 5 | 50 | 31.5 |
| ALEX CHESNEY (unr.) | 3 | 31.5 | 26.5 |
| PETER RYAN (1049) | 2 | 5.5 | 15 |
| |
| 11 | UBER | Uber Technologies (14 players) | 30 | 299.5 | 204 | Tied for 10th Place |
| #1 - PUNIT AGRAWAL (unr.) | 8.5 | 88 | 60 |
| #2 - SAMUEL SOKOLIN (1129) | 7.5 | 79 | 51 |
| #3 - KYLE SMITH (1529) | 7 | 73 | 44 |
| #4 - RAHIL MEDAV (1511) | 7 | 59.5 | 49 |
| ANDY TU (1509) | 7 | 32.5 | 33 |
| ANDREW IRISH (1613) | 6 | 69.5 | 46 |
| JOE TUSON (1516) | 6 | 64 | 42.5 |
| CALUM YOU (1483) | 6 | 62.5 | 39 |
| JONATHAN WANG (1558) | 6 | 59.5 | 39 |
| JONATHAN HALL (1194) | 6 | 44 | 35 |
| PHILIP LINFOOT (1089) | 5 | 54.5 | 33.5 |
| HARRY ELWORTHY (1370) | 4 | 20 | 18 |
| ENDER DEMIRKAYA (1772) | 4 | 19.5 | 9 |
| PETER COHEN (1601) | 4 | 19 | 22 |
| |
| 12 | CAP1 | Capital One (15 players) | 29.5 | 320 | 192 | |
| #1 - ROHAN MEHTA (unr.) | 8 | 78.5 | 55 |
| #2 - ROBERT KEAZOR (1747) | 7.5 | 80 | 44.5 |
| #3 - JOSHUA CONDON (1733) | 7 | 83.5 | 46.5 |
| #4 - PARTH SHROTRI (1607) | 7 | 78 | 46 |
| VENKATASAI PERAM (1798) | 6.5 | 64 | 43.5 |
| MARK WALSH (1135) | 6 | 74 | 37 |
| ANIKET SINKAR (1312) | 6 | 66 | 38.5 |
| VENKATA KASETTY (unr.) | 5 | 69.5 | 44 |
| GIL CINTRON (1017) | 4 | 55 | 30 |
| LEITH WESTON (1454) | 4 | 39.5 | 38.5 |
| DANIEL SCHMIDT (unr.) | 4 | 34.5 | 32 |
| INNA MARYASINA (1364) | 4 | 32 | 32.5 |
| EDDIE WILLETT (unr.) | 4 | 20 | 33 |
| HAL JIN (1282) | 3.5 | 13.5 | 32 |
| DANIEL WILLIAMSON (1615) | 3 | 52 | 25 |
| |
| 13 | PALANTIR | Palantir (11 players) | 29 | 253.5 | 166 | |
| #1 - TIM DYCK (1647) | 8 | 74.5 | 42 |
| #2 - MATTHEW WING (1485) | 7 | 76 | 43 |
| #3 - MARSHALL SEID (1480) | 7 | 53 | 39.5 |
| #4 - ZACHARY FRY (1392) | 7 | 50 | 41.5 |
| TRISTAN GRUSKA (1495) | 6 | 50 | 41.5 |
| ANDREW HAN (1416) | 6 | 22.5 | 29 |
| MICHAEL WANG (1572) | 5.5 | 65.5 | 41 |
| ISSEI NINO (unr.) | 5 | 60.5 | 42 |
| NAM PHAM (1522) | 4.5 | 23 | 37 |
| ROBERT HERO (1429) | 4 | 47.5 | 30.5 |
| FRANZ NOWAK (1416) | 4 | 21.5 | 31 |
| |
| 14 | IBM | IBM (15 players) | 28.5 | 301 | 189.5 | |
| #1 - UTPAL PATRA (unr.) | 8 | 62 | 52.5 |
| #2 - GARY MALTZMAN (1668) | 7.5 | 84.5 | 50.5 |
| #3 - CRISTINA FIDAIRE (1625) | 7 | 81.5 | 46 |
| #4 - NICHOLAS LAMANNA (1442) | 6 | 73 | 40.5 |
| ANDREW WHITED (1330) | 6 | 68 | 35 |
| PHANI GRANDHE (1430) | 6 | 62.5 | 35 |
| DAVID NICOLAIS (1180) | 6 | 62 | 39.5 |
| EHSAN FARAHMANDPOUR (1406) | 6 | 61.5 | 42 |
| DANIEL HEBERT (1536) | 5.5 | 62 | 38.5 |
| TRAVIS BIRO (1080) | 5.5 | 54.5 | 34 |
| DAVID BELLAGIO (1235) | 5 | 45.5 | 35.5 |
| VICTOR VITERBO (unr.) | 4 | 45.5 | 36.5 |
| DAVID GAERTNER (883) | 3.5 | 54 | 25 |
| MACKENZIE KINZEL (540) | 3 | 50 | 22 |
| JONATHAN ABRAMSON (unr.) | 2 | 42 | 17 |
| |
| 15 | NOVETTA | Novetta (15 players) | 28.5 | 295 | 188 | |
| #1 - JACK BUTTIMER (1593) | 8 | 77 | 49 |
| #2 - STUART SPIEGEL (1623) | 7.5 | 75.5 | 46.5 |
| #3 - NEIL EDWARDS (1466) | 7 | 64.5 | 48.5 |
| #4 - MICHAEL HERMS (1244) | 6 | 78 | 44 |
| JESS INGISON (1259) | 6 | 71 | 40 |
| AARON THUT (unr.) | 6 | 63 | 49 |
| SPENCER RAYMOND (1196) | 6 | 63 | 33 |
| ABIGAIL DODSON (1273) | 5 | 66 | 32 |
| LOY FONG (993) | 5 | 64.5 | 31 |
| SCOTT GRAMIG (1369) | 4.5 | 47 | 35.5 |
| JAMES ADAMS (1692) | 4.5 | 46.5 | 21 |
| JEREMY OWENS (855) | 4 | 60.5 | 25 |
| WILLIAM DORR (1119) | 4 | 57.5 | 36 |
| TYE WELLS (649) | 3 | 67.5 | 24 |
| PJ REID (718) | 3 | 43 | 18.5 |
| |
| 16 | PEAK6 | Peak6 Investments (7 players) | 28 | 287 | 187 | |
| #1 - NM KEVIN BU (2204) | 9 | 95.5 | 60.5 |
| #2 - MINKEE LEE (1914) | 7 | 84.5 | 49 |
| #3 - SAM NGUYEN (1475) | 7 | 65 | 39 |
| #4 - DYLAN WEIL (unr.) | 5 | 42 | 38.5 |
| YOUMNA RABIE (unr.) | 3 | 42.5 | 29.5 |
| DEVIN ARENDT (unr.) | 2.5 | 21 | 16 |
| NAYSHIL DALAL (1338) | 2 | 9.5 | 17 |
| |
| 17 | SPLUNK | Splunk (12 players) | 28 | 253 | 162 | |
| #1 - ANDREW MCGILL (1632) | 8 | 79.5 | 45 |
| #2 - JAMES HARRIS (1590) | 7 | 81.5 | 47.5 |
| #3 - RICK MATUSIEWICZ (unr.) | 7 | 33.5 | 34 |
| #4 - PRASHANTH KANNAN (unr.) | 6 | 58.5 | 35.5 |
| JIM ZHU (1302) | 6 | 51 | 38 |
| RAHUL RATHI (1138) | 5 | 78 | 39 |
| JARYD SAEVITZON (1598) | 5 | 55 | 43 |
| SKYLER TAYLOR (1523) | 5 | 48 | 38.5 |
| ABHIJIT SINHA (1363) | 4.5 | 55.5 | 29.5 |
| BENOIT BOURBIE (1505) | 3 | 13 | 27 |
| COLLIN STUMP (1392) | 3 | 11 | 26 |
| RUI HE (893) | 2 | 12.5 | 15 |
| |
| 18 | HPE | Hewlett Packard Enterprise (11 players) | 27 | 316.5 | 175.5 | |
| #1 - NM ERIK KNUTSON (2080) | 8 | 90 | 55.5 |
| #2 - JAMES BONASTIA (1360) | 7 | 74 | 40 |
| #3 - BRIAN MCCABE (1396) | 6 | 78.5 | 39 |
| #4 - DAVID LING (1293) | 6 | 74 | 41 |
| ANTONIO CEJA (1065) | 5 | 76.5 | 42 |
| DOMINGO TAVERAS (1127) | 5 | 69 | 38 |
| AMOGH DESHMUKH (869) | 4 | 54.5 | 22 |
| CHRISTOPHER FINLEY (842) | 4 | 52 | 26 |
| VALERIE GANDIAGA (500) | 4 | 43.5 | 28.5 |
| AMIT SINHA (797) | 3.5 | 62.5 | 24.5 |
| SREE KEERTHI (773) | 3 | 36 | 21.5 |
| |
| 19 | COMPASS | Compass (13 players) | 27 | 313 | 180.5 | |
| #1 - GAUTAM NARULA (1924) | 8 | 92 | 55 |
| #2 - JASON PAO (1211) | 6.5 | 74 | 42 |
| #3 - NATE LALAU (1445) | 6.5 | 69.5 | 42 |
| #4 - NATE BRAKELEY (1357) | 6 | 77.5 | 41.5 |
| NATE RENTMEESTER (1276) | 6 | 72 | 36 |
| JIMMY LI (1277) | 6 | 65.5 | 45 |
| LURAN HE (1105) | 5.5 | 68.5 | 33.5 |
| CHRIS SELTZER (1495) | 5 | 61.5 | 40 |
| SID SARASVATI (895) | 4.5 | 59.5 | 28 |
| MATTHEW FORTUNA (1029) | 4 | 26 | 34 |
| PADDY BOROUGHS (993) | 3 | 25 | 25 |
| SUJOY DUTTA (unr.) | 2.5 | 8 | 20 |
| FRANCISCO APONTE (1005) | 2 | 13 | 15 |
| |
| 20 | PELOTON | Peloton (15 players) | 26.5 | 297 | 161.5 | |
| #1 - HARRISON TERMOTTO (1732) | 8 | 76 | 42 |
| #2 - IAN ANDERSEN (1318) | 6.5 | 66.5 | 34.5 |
| #3 - ROBERT WALTERS (1529) | 6 | 82.5 | 44 |
| #4 - BRYAN BOFILL (1160) | 6 | 72 | 41 |
| FINNEGAN HEWITT (unr.) | 5.5 | 48.5 | 35 |
| ADAM TRILLING (1010) | 5 | 71 | 36 |
| GABE GARCIA (unr.) | 5 | 61 | 35 |
| LUCAS BEST (unr.) | 5 | 48.5 | 31.5 |
| SCOTT ETHIER (unr.) | 4 | 68.5 | 34 |
| SAIF KHAN (unr.) | 4 | 62 | 28 |
| NIGEL ALCORN (896) | 3.5 | 27 | 27 |
| BEN KROCK (unr.) | 3 | 51 | 11 |
| ALEXANDER LEDNEV (889) | 3 | 19 | 25 |
| BRANDON WANG (1278) | 3 | 14.5 | 27 |
| BRIAN RODOWICZ (unr.) | 2.5 | 25 | 17.5 |
| |
| 21 | IIROCCA | IIROC (8 players) | 25.5 | 269 | 167 | Top Canadian Team (tied) |
| #1 - LOUIS ROBERTS (1556) | 8 | 71 | 46 |
| #2 - ABHINAV SOOD (1072) | 6.5 | 66.5 | 38.5 |
| #3 - VERNON BENNINGTON (unr.) | 6 | 79 | 48 |
| #4 - DENNIS BUENAVENTURA (unr.) | 5 | 52.5 | 34.5 |
| SOFIA ARENZON (unr.) | 4 | 22.5 | 32 |
| GAELAN MINES (unr.) | 2 | 8 | 17 |
| LUIS INTERDONATO (unr.) | 2 | 5.5 | 17 |
| CHRISTINA BETTENCOURT (unr.) | 2 | 0 | 19 |
| |
| 22 | THOMSONREUTERS | ThomsonReuters (13 players) | 25.5 | 257.5 | 166 | Top Canadian Team (tied) |
| #1 - ARUN NARAYANAN (1487) | 7 | 51 | 42 |
| #2 - EVAN PAI (1300) | 6.5 | 71.5 | 40.5 |
| #3 - BENJAMIN FRISCH (1224) | 6 | 68.5 | 37 |
| #4 - SAMEER ASHRAF (1520) | 6 | 66.5 | 46.5 |
| PAVAN KUMAR (1366) | 6 | 57.5 | 33 |
| DOMINGO HUH (1482) | 6 | 57 | 44 |
| MATTHEW SCHMIDT (1007) | 5.5 | 54.5 | 28.5 |
| GREGG DALE (1198) | 5 | 58 | 29 |
| NARENDRA KARIMIKONDA (918) | 5 | 37.5 | 26 |
| MARK PETTY (unr.) | 4 | 44.5 | 32.5 |
| DHAVAL UPADHYAYA (1385) | 2 | 0 | 19 |
| MICHAEL WOJCIECHOWSKI (1067) | 2 | 0 | 19 |
| TAIMUR JAVED (unr.) | 2 | 0 | 19 |
| |
| 23 | CHARLESRIVER | Charles River Associates (11 players) | 24 | 251.5 | 174 | |
| #1 - ZACK SMITH (1420) | 7 | 66 | 43.5 |
| #2 - NM SIDDHARTH ARUN (2253) | 6.5 | 62.5 | 57 |
| #3 - EDDIE LI (1286) | 5.5 | 76 | 36 |
| #4 - AUSTIN LEE (1199) | 5 | 47 | 37.5 |
| MILINDA MUTTIAH (924) | 5 | 28.5 | 24.5 |
| SWATI KANORIA (991) | 4 | 54.5 | 24 |
| ADITI GUHA (971) | 3.5 | 34.5 | 20 |
| CAROLINE HEILBRUN (711) | 3 | 21.5 | 22 |
| MICHAELYN CORBETT (unr.) | 3 | 14.5 | 20 |
| DENNY LAI (718) | 2 | 47 | 19 |
| SALMAN WHOSANE (unr.) | 2 | 0 | 19 |
| |
| 24 | PLANETARYSYSTEMS | Planetary Systems (9 players) | 24 | 221 | 145 | 1st Place Small Company |
| #1 - MICHAEL WHALEN (1479) | 7 | 77.5 | 43 |
| #2 - BENJAMIN RINAUTO (1300) | 6 | 54 | 31 |
| #3 - MICHAEL LIU (1476) | 6 | 45 | 32.5 |
| #4 - FLOYD AZURE (unr.) | 5 | 44.5 | 38.5 |
| RYAN WILLIAMS (unr.) | 5 | 21 | 33 |
| PATRICK TALSANIA (963) | 4.5 | 30.5 | 23 |
| RYAN BEGGIATO (830) | 4 | 51 | 23 |
| MATT WHITE (unr.) | 3.5 | 37.5 | 12 |
| DAWSON TRAVIS (811) | 3 | 32.5 | 22.5 |
| |
| 25 | TORCHLIGHT | Torchlight Investors (11 players) | 23.5 | 289 | 154 | |
| #1 - GIANLUCA MONTALTI (1866) | 7 | 83.5 | 50 |
| #2 - VIKRAM RAJA (1684) | 7 | 78.5 | 41 |
| #3 - GREGORY DINEEN (1298) | 5 | 71 | 36 |
| #4 - CHARLES DRAKE (851) | 4.5 | 56 | 27 |
| IRINA DEVANE (710) | 4 | 42.5 | 24 |
| DANIEL GREENHOLTZ (882) | 4 | 37.5 | 28 |
| PAUL SAMANIEGO (1252) | 4 | 30 | 31.5 |
| DYLAN SIEGEL (815) | 4 | 24.5 | 35 |
| KEVIN KOSCIUK (unr.) | 3 | 30.5 | 24 |
| MICHAEL SCHUR (unr.) | 3 | 27.5 | 27.5 |
| VADIM BLIKSHTEYN (1262) | 3 | 26 | 27 |
| |
| 26 | KP | Kaiser Permanente (7 players) | 23.5 | 286.5 | 154.5 | |
| #1 - BRUCE BOER (1699) | 8 | 83 | 49 |
| #2 - FAHAD KHAN (unr.) | 6 | 70.5 | 40 |
| #3 - DAVID MISHIYEV (904) | 5 | 66 | 33 |
| #4 - SRIKANTH BUSANAGARI (1065) | 4.5 | 67 | 32.5 |
| KENT LEWANDOWSKI (1242) | 4.5 | 58 | 33.5 |
| PATRICK O'NEILL (840) | 4 | 61 | 26 |
| SUSIE AKYOL (512) | 1 | 49 | 11 |
| |
| 27 | IMPERIALTOBACCO | Imperial Tobacco Canada (14 players) | 23.5 | 229.5 | 152.5 | |
| #1 - KEVIN WIJAYA (1394) | 6.5 | 57 | 43.5 |
| #2 - JAIME XIANG (1269) | 6 | 69.5 | 38 |
| #3 - ATIQ AHMADI (1372) | 6 | 34.5 | 35 |
| #4 - DAVID GERRARD (1106) | 5 | 68.5 | 36 |
| KAREEMUDDIN MOHAMMED (844) | 5 | 58.5 | 33.5 |
| AMIT OBEROI (1385) | 5 | 44.5 | 32 |
| DAVID DESJARDINS (unr.) | 5 | 37 | 36 |
| AMINE AHMED-CHAOUCH (699) | 4.5 | 57 | 23.5 |
| SALAR MOLAEI (1003) | 4.5 | 37 | 27 |
| HERIBERTO VAZQUEZ (852) | 4 | 42.5 | 23 |
| CHARLIE MALTESE (814) | 3 | 59.5 | 19 |
| ANA DE CERDA (858) | 3 | 49.5 | 21 |
| ABI LUNA (unr.) | 2 | 23.5 | 15 |
| TOLULOPE ATOYEBI (721) | 2 | 12.5 | 19 |
| |
| 28 | NEUROFLOW | NeuroFlow (6 players) | 23 | 243.5 | 159 | |
| #1 - MATTHEW WEISS (1422) | 6.5 | 64.5 | 38.5 |
| #2 - THEO SCHRADER (1514) | 6.5 | 63.5 | 43 |
| #3 - OSMAN ZUBERI (unr.) | 5.5 | 57 | 44.5 |
| #4 - SUTTON ASHBY (1053) | 4.5 | 58.5 | 33 |
| WILLIAM CROWLEY (769) | 4 | 47.5 | 35.5 |
| JOEY SILVER (664) | 2.5 | 30.5 | 23 |
| |
| 29 | FLUMEWATER | Flume Water (8 players) | 23 | 238 | 141 | 2nd Place Small Company |
| #1 - GRANT BERNOSKY (1287) | 6 | 69 | 37 |
| #2 - JOEL PERKINS (1343) | 6 | 65.5 | 38 |
| #3 - JAMES FAZIO (1139) | 6 | 54.5 | 37.5 |
| #4 - CHRISTIAN JOHANSEN (unr.) | 5 | 49 | 28.5 |
| PETER MAYER (unr.) | 3 | 11.5 | 26 |
| KRISTINA CARROLL (unr.) | 2 | 14 | 19 |
| KERRI WOLFF (unr.) | 2 | 11.5 | 17 |
| HENRY DORFMAN (unr.) | 2 | 0 | 19 |
| |
| 30 | DIGETEKS | DigeTekS (12 players) | 22.5 | 256 | 156 | |
| #1 - SHANE BROWN (1659) | 8.5 | 82.5 | 48.5 |
| #2 - SHERIF SAKR (unr.) | 5.5 | 61.5 | 46 |
| #3 - ED COLBURN (unr.) | 4.5 | 70 | 35.5 |
| #4 - LOGAN GREENING (unr.) | 4 | 42 | 26 |
| NATE WING (unr.) | 3.5 | 58 | 27 |
| JAMES WHITWORTH (unr.) | 3 | 51 | 15 |
| JESSE WEBER (unr.) | 3 | 49.5 | 17 |
| DON DEVORE (unr.) | 3 | 43 | 22.5 |
| RUSSELL WINE (unr.) | 3 | 26 | 21 |
| JAVIN PAOLI (unr.) | 3 | 12 | 20 |
| JAMES DELMONICO (unr.) | 2.5 | 43 | 17 |
| DAVID HASSOUN (unr.) | 2 | 0 | 19 |
| |
| 31 | SULLCROM | Sullivan & Cromwell LLP (12 players) | 22.5 | 175.5 | 150.5 | Top Law Company |
| #1 - DANIEL LASKO (1762) | 7.5 | 58 | 43.5 |
