North American Corporate Chess League Season 4
ThomsonReuters Players (thomsonreuters.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 13476765 | SARAH BUDOW | 1763 | I-Luzhin |
2 | 99002655 | MUKUL KUMAR | 1724 | mukulkunwar |
3 | 12669896 | IGOR YAKUSHEV | 1688 | boopboop1 |
4 | 99002366 | NICK OLSEN | 1620 | NickTR |
5 | 99000613 | SAMEER ASHRAF | 1447 | sameerashraf2021 |
6 | 16964194 | BENJAMIN FRISCH | 1219 | BrilliantBlunder |
7 | 99000726 | MATTHEW SCHMIDT | 1209 | mwschmidt75 |
8 | 99002372 | VAMSHI N | 1124 | VamshikumarN |
9 | 99002999 | KEVIN MIXTER | unr. | majormix |
ThomsonReuters Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | THOMSONREUTERS | 10th Place Season 3 | November 11, 2021 | link |
2 | Team | THOMSONREUTERS | Top Canadian Team (tied) Season 2 | June 11, 2021 | link |
3 | Individual | IGOR YAKUSHEV | 10th U1700 Season 3 | November 11, 2021 | link |
4 | Individual | MATTHEW SCHMIDT | 5th U1100 Season 2 | June 11, 2021 | link |
5 | Individual | JOSEPH LING | 9th Unrated Season 1 | February 26, 2021 | link |