ThomsonReuters Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | THOMSONREUTERS | 10th Place Season 3 | November 11, 2021 | link |
2 | Team | THOMSONREUTERS | Top Canadian Team (tied) Season 2 | June 11, 2021 | link |
3 | Individual | IGOR YAKUSHEV | 10th U1700 Season 3 | November 11, 2021 | link |
4 | Individual | MATTHEW SCHMIDT | 5th U1100 Season 2 | June 11, 2021 | link |
5 | Individual | JOSEPH LING | 9th Unrated Season 1 | February 26, 2021 | link |
Total Players: 9 ~ Average Rating: 1310.44
Head to head scores by THOMSONREUTERS
# | Head to Head Teams | Games | Score | Detail |
---|
1 | GOOGLE | THOMSONREUTERS | 15 | 9.0 - 6.0 | games |
2 | COMPASS | THOMSONREUTERS | 5 | 3.5 - 1.5 | games |
3 | DELOITTE | THOMSONREUTERS | 5 | 3.0 - 2.0 | games |
4 | LOGICWORKS | THOMSONREUTERS | 4 | 3.0 - 1.0 | games |
5 | JANESTREET | THOMSONREUTERS | 4 | 2.0 - 2.0 | games |
6 | THOMSONREUTERS | NOVETTA | 3 | 1.5 - 1.5 | games |
7 | MILLIMAN | THOMSONREUTERS | 2 | 2.0 - 0.0 | games |
8 | CAPITALONE | THOMSONREUTERS | 2 | 2.0 - 0.0 | games |
9 | AIRTABLE | THOMSONREUTERS | 2 | 2.0 - 0.0 | games |
10 | THOMSONREUTERS | NEUROASTRONOMY | 2 | 2.0 - 0.0 | games |
11 | THOMSONREUTERS | PALANTIR | 2 | 1.5 - 0.5 | games |
12 | THOMSONREUTERS | RAYMONDJAMES | 2 | 1.0 - 1.0 | games |
13 | THOMSONREUTERS | SIG | 2 | 1.0 - 1.0 | games |
14 | THOMSONREUTERS | ITERABLE | 2 | 1.0 - 1.0 | games |
15 | THOMSONREUTERS | LYFT | 1 | 1.0 - 0.0 | games |
16 | THOMSONREUTERS | PLANETARYSYSTEMS | 1 | 1.0 - 0.0 | games |
17 | ASANA | THOMSONREUTERS | 1 | 1.0 - 0.0 | games |
18 | DRW | THOMSONREUTERS | 1 | 1.0 - 0.0 | games |
19 | ETS | THOMSONREUTERS | 1 | 1.0 - 0.0 | games |
20 | THOMSONREUTERS | CHARLESRIVER | 1 | 1.0 - 0.0 | games |
21 | THOMSONREUTERS | AIRBNB | 1 | 1.0 - 0.0 | games |
22 | THOMSONREUTERS | IRHYTHMTECH | 1 | 1.0 - 0.0 | games |
23 | THOMSONREUTERS | HOMESNAP | 1 | 1.0 - 0.0 | games |
24 | CITADEL | THOMSONREUTERS | 1 | 1.0 - 0.0 | games |
25 | HPE | THOMSONREUTERS | 1 | 1.0 - 0.0 | games |
26 | IBM | THOMSONREUTERS | 1 | 1.0 - 0.0 | games |
27 | SULLCROM | THOMSONREUTERS | 1 | 1.0 - 0.0 | games |
28 | TORCHLIGHT | THOMSONREUTERS | 1 | 1.0 - 0.0 | games |
29 | LENDINGTREE | THOMSONREUTERS | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.