Season 10 (completed)
Standings Week-6 Game-0 ~ Current live games: 0 | |
| No. | Team | Player's Name | Rating | Score | W-1 | W-2 | W-3 | W-4 | 5.1 | 5.2 | 5.3 | 6.1 | 6.2 | 6.3 | Tb1 | Tb2 | Prize |
|---|
| 1 | JANESTREET | FM JACOB FURFINE | 2418 | 17.5 | 3 | 3 | 3 | 3 | W15 | W9 | W71 | D8 | W16 | W10 | 212 | 169.5 | 1st |
| 2 | JANESTREET | FM DAVID PENG | 2418 | 15 | 3 | 1.5 | 2.5 | 3 | W22 | W28 | L8 | W11 | W29 | W26 | 186.5 | 139.5 | 2nd |
| 3 | DATABRICKS | FM RICHARD CHEN | 2259 | 14 | 2.5 | 3 | 2 | 2 | W20 | W19 | W13 | L6 | D8 | W24 | 217.5 | 137.5 | 3rd |
| 4 | DRW | NM ANDREW LU | 2242 | 13.5 | 3 | 2 | 3 | 1.5 | W38 | W15 | L6 | W9 | W13 | L7 | 215.5 | 140 | 4th |
| 5 | JANESTREET | WIM EMILY NGUYEN | 2325 | 13.5 | 1.5 | 2.5 | 3 | 1.5 | W14 | W47 | W10 | W17 | W6 | L8 | 170.5 | 125 | 5th |
| 6 | GOOGLE | YURY VOLVOVSKIY | 2053 | 13 | 2 | 2 | 3 | 1 | W94 | W38 | W4 | W3 | L5 | W14 | 203 | 124 | 6th; Top Expert |
| 7 | EY | NM SAMEER MUJUMDAR | 2230 | 12.5 | 1.5 | 2 | 3 | 1.5 | W41 | L10 | D75 | W33 | W17 | W4 | 172.5 | 111.5 | 7th |
| 8 | CAP1 | IM CRAIG HILBY | 2487 | 12.5 | 1.5 | 3 | 1.5 | 1.5 | W42 | W108 | W2 | D1 | D3 | W5 | 114.5 | 110 | 8th |
| 9 | GOOGLE | DEREK JIA | 2014 | 12 | 2 | 2.5 | 2 | 2 | W75 | L1 | W47 | L4 | D11 | W30 | 191.5 | 118 | 9th; 2nd Expert |
| 10 | SUSQUEHANNA | GANESH MURUGAPPAN | 2056 | 12 | 2 | 2.5 | 2 | 1.5 | W45 | W7 | L5 | X72 | W28 | L1 | 176.5 | 117 | 10th; 3rd Expert |
| 11 | EY | JOEL JAFFE | 2196 | 12 | 2.5 | 1 | 1.5 | 2.5 | W25 | W55 | W14 | L2 | D9 | W29 | 171.5 | 109 | 11th |
| 12 | AFS | NM QUENTIN MOORE | 2132 | 12 | 3 | 1.5 | 2 | 0.5 | W34 | W32 | L62 | W38 | W69 | W28 | 161.5 | 114 | 12th |
| 13 | JANESTREET | NM CHRISTOPHER YANG | 2276 | 12 | 1.5 | 1.5 | 2 | 3 | W30 | W20 | L3 | W22 | L4 | W15 | 134 | 104.5 | 13th |
| 14 | IBM | SHAKTIPRASAD SHIMPI | 1797 | 11.5 | 2 | 2.5 | 2 | 2 | L5 | W26 | L11 | W25 | W22 | L6 | 198 | 118 | 14th; Top B |
| 15 | AFS | FREDDY SANTOS | 1701 | 11.5 | 2 | 2 | 3 | 2.5 | L1 | L4 | L17 | W48 | W18 | L13 | 196.5 | 120.5 | 15th; 2nd B |
| 16 | GOOGLE | RAVI KHANNA | 2193 | 11.5 | 2 | 1.5 | 2 | 2 | D87 | W61 | W122 | W18 | L1 | D27 | 192.5 | 108 | |
| 17 | GOOGLE | STANLEY ZHONG | 2004 | 11.5 | 1 | 3 | 1 | 2.5 | W57 | W48 | W15 | L5 | L7 | W53 | 191.5 | 106 | |
| 18 | EY | SAIKAT NATH | 1914 | 11.5 | 2 | 1 | 2.5 | 2 | W130 | W99 | W19 | L16 | L15 | W41 | 191 | 109 | Top A |
| 19 | GOOGLE | TEDDY KATZ | 1970 | 11.5 | 1 | 2 | 2.5 | 3 | W33 | L3 | L18 | L47 | W94 | W38 | 189 | 105 | 2nd A |
| 20 | GOOGLE | BRET BRYAN | 1897 | 11.5 | 2 | 2 | 2 | 3 | L3 | L13 | D38 | W49 | L26 | W57 | 185 | 110 | 3rd A |
| 21 | DELOITTE | BENJAMIN BLIUM | 2000 | 11.5 | 2 | 1.5 | 2 | 1 | W210 | L25 | W56 | W50 | W39 | W40 | 185 | 99.5 | |
| 22 | EY | DANIEL PRADO | 1934 | 11.5 | 3 | 1.5 | 1.5 | 3 | L2 | W29 | D28 | L13 | L14 | W47 | 173.5 | 118.5 | |
| 23 | COXCOM | NM ISKANDAR ARIPOV | 2340 | 11.5 | 2.5 | 1.5 | 2 | 2.5 | U | U | U | W73 | W32 | W55 | 162.5 | 110.5 | |
| 24 | SUSQUEHANNA | ALEX MANGIAPANE | 2102 | 11.5 | 2 | 2 | 2 | 1.5 | W159 | L75 | W42 | W94 | W55 | L3 | 160 | 108.5 | |
| 25 | PWC | MARK MORRISON | 1565 | 11.5 | 2.5 | 1 | 1.5 | 2.5 | L11 | W21 | W130 | L14 | W46 | W51 | 151 | 102.5 | Top C |
| 26 | FINRA | NM DANYUL LAWRENCE | 2153 | 11.5 | 1.5 | 2.5 | 1 | 2.5 | W187 | L14 | W44 | W88 | W20 | L2 | 150 | 103.5 | |
| 27 | DRW | FM IGOR TSYGANOV | 2260 | 11.5 | 2 | 2 | 1.5 | 1.5 | W225 | W33 | W45 | L29 | W47 | D16 | 122 | 104.5 | |
| 28 | STRIPE_A | NM YUSHENG XIA | 2248 | 11 | 2 | 3 | 1.5 | 2 | W108 | L2 | D22 | W59 | L10 | L12 | 210 | 119.5 | |
| 29 | GOOGLE | THANGA MANICKAM | 1962 | 11 | 2 | 2 | 2 | 2 | W106 | L22 | W73 | W27 | L2 | L11 | 198.5 | 110.5 | |
| 30 | SUSQUEHANNA | NICHOLAS BRINKMANN | 1884 | 11 | 2.5 | 1.5 | 2.5 | 1.5 | L13 | L73 | W156 | W36 | W31 | L9 | 196 | 110.5 | |
| 31 | NVIDIA | AKHIL GOEL | 1667 | 11 | 2 | 3 | 1 | 0 | W235 | W105 | W162 | W67 | L30 | W64 | 176 | 107 | 3rd B |
| 32 | GOOGLE | EMMA SEVASTIAN | 1537 | 11 | 1.5 | 2 | 1.5 | 2 | W220 | L12 | W138 | W101 | L23 | W79 | 172 | 100 | 2nd C |
| 33 | JUMPTRADING | VLADIMIR GRAMAGIN | 1851 | 11 | 3 | 1.5 | 3 | 1 | L19 | L27 | W93 | L7 | D60 | W58 | 168 | 117.5 | |
| 34 | JUMPTRADING | LUCAS BAKER | 1513 | 11 | 2.5 | 2 | 1 | 1.5 | L12 | W43 | L37 | W114 | W68 | W60 | 160.5 | 103.5 | 3rd C |
| 35 | GOOGLE | JOSHUA HARBMAN | 1674 | 11 | 1.5 | 3 | 0.5 | 2.5 | L48 | L144 | D159 | W164 | W117 | W69 | 143 | 99.5 | |
| 36 | DRW | RAY SHEHA | 1863 | 11 | 1.5 | 1.5 | 1.5 | 1.5 | W103 | W85 | W166 | L30 | W101 | W59 | 58 | 87 | |
| 37 | DOORDASH | OWEN QIAN | 2120 | 11 | 1.5 | 1.5 | 1.5 | 1.5 | W124 | W102 | W34 | W79 | W59 | U | 49 | 89 | |
| 38 | CAP1 | VENKATASAI PERAM | 1428 | 10.5 | 2 | 2.5 | 2.5 | 2 | L4 | L6 | D20 | L12 | W80 | L19 | 195.5 | 116 | |
| 39 | HPE | DAVID GLOE | 1781 | 10.5 | 3 | 1 | 2.5 | 0 | L79 | W86 | W82 | W136 | L21 | W83 | 184 | 105 | |
| 40 | EY | STAN HWANG | 1844 | 10.5 | 2 | 1.5 | 2 | 2 | L55 | W132 | L48 | W133 | W88 | L21 | 179.5 | 102.5 | |
| 41 | NVIDIA | ANIL GAHLOT | 1474 | 10.5 | 2 | 2 | 2 | 2 | L7 | W87 | D94 | L55 | W44 | L18 | 177 | 108 | |
| 42 | IBM | SUKHMINDER BAL | 1706 | 10.5 | 1.5 | 1 | 3 | 2 | L8 | W201 | L24 | L51 | W132 | W81 | 174.5 | 94 | |
| 43 | PWC | JOHN FASHEK | 1863 | 10.5 | 1 | 2 | 1 | 2 | W107 | L34 | W173 | W156 | D87 | W88 | 169 | 88 | |
| 44 | HPE | ROBERTO ALTAMIRANO | 1805 | 10.5 | 0.5 | 2 | 1 | 3 | W92 | W205 | L26 | W139 | L41 | W90 | 169 | 86 | |
| 45 | ROBLOX | VIVIN JOY | 1661 | 10.5 | 1 | 2 | 2 | 3 | L10 | W58 | L27 | U | D85 | W94 | 164 | 97 | |
| 46 | GOOGLE | SAMUEL JOHNSON | 975 | 10.5 | 2 | 2 | 0 | 2.5 | L80 | W131 | W201 | W81 | L25 | W120 | 157 | 94.5 | Top U1000 |
| 47 | JUMPTRADING | ADAM MUHS | 1644 | 10.5 | 2 | 1.5 | 2 | 3 | W139 | L5 | L9 | W19 | L27 | L22 | 156.5 | 109.5 | |
| 48 | PWC | JUAN ELVERDIN | 1912 | 10.5 | 3 | 0 | 3 | 1.5 | W35 | L17 | W40 | L15 | L53 | W80 | 156 | 105.5 | |
| 49 | DELOITTE | RISHI RAJEEV | 1698 | 10.5 | 2 | 1.5 | 2 | 1 | W271 | W159 | W144 | L20 | L51 | W96 | 151 | 101.5 | |
| 50 | JANESTREET | JESSE SUN | 1720 | 10.5 | 3 | 1.5 | 2 | 0 | W86 | L130 | W194 | L21 | W95 | W97 | 150 | 106.5 | |
| 51 | GOOGLE | XAVIER NEGRON | 1974 | 10.5 | 1 | 1 | 2 | 1.5 | W143 | W184 | W187 | W42 | W49 | L25 | 143.5 | 82.5 | |
| 52 | HPE | NM ERIK KNUTSON | 2080 | 10.5 | 0 | 3 | 1.5 | 2 | W131 | W138 | L88 | L80 | W147 | W70 | 141 | 88 | |
| 53 | IBM | BILLY VIDAR | 1721 | 10.5 | 0.5 | 2 | 1.5 | 1.5 | W254 | W168 | W207 | W130 | W48 | L17 | 131 | 83 | |
| 54 | DATABRICKS | HARRY ZHAO | 2129 | 10.5 | 2 | 2 | 1.5 | 2 | U | U | U | W89 | W133 | W87 | 113.5 | 101 | |
| 55 | JUMPTRADING | SUBRAMANYAM CHITTI | 1889 | 10.5 | 3 | 1.5 | 1.5 | 1.5 | W40 | L11 | W133 | W41 | L24 | L23 | 113 | 110.5 | |
| 56 | FPS | JOSEPH FRANCIOSA | 1482 | 10.5 | 1 | 1.5 | 1.5 | 2 | D194 | W84 | L21 | W86 | W93 | W85 | 112 | 82.5 | |
| 57 | CITADELS | KYLE LIU | unr. | 10.5 | 1.5 | 1.5 | 1.5 | 3 | L17 | L79 | W211 | W132 | W67 | L20 | 86.5 | 91.5 | Top Unrated |
| 58 | JANESTREET | LEONARDO DIPERNA | 1653 | 10 | 3 | 2 | 2 | 1 | L118 | L45 | W121 | L69 | W73 | L33 | 190 | 117 | |
| 59 | COXCOM | THOMAS PUTNAM | 1697 | 10 | 1 | 1 | 3 | 2 | W158 | W112 | W118 | L28 | L37 | L36 | 176.5 | 94 | |
| 60 | GOOGLE | DHAVAL SHAH | 1737 | 10 | 1 | 0.5 | 3 | 1 | W145 | W98 | W91 | W93 | D33 | L34 | 171.5 | 86.5 | |
| 61 | NVIDIA | DANIEL STOKES | 1636 | 10 | 0 | 3 | 3 | 1 | W102 | L16 | L123 | L64 | W162 | W110 | 169.5 | 91 | |
| 62 | SUSQUEHANNA | JOHN BAYIR | 1656 | 10 | 2 | 1 | 2 | 3 | L71 | W123 | W12 | U | U | U | 157.5 | 101 | |
| 63 | SEGAL | DAN REUSZ | 1189 | 10 | 2 | 1.5 | 1.5 | 1 | L129 | L232 | W252 | W157 | W111 | W113 | 157.5 | 92 | Top E |
| 64 | CAP1 | JAMES GOUGH | 1133 | 10 | 2 | 1 | 0 | 2 | W177 | W293 | W225 | W61 | W113 | L31 | 155.5 | 85 | 2nd E |
| 65 | CYBERARK | IRA MCCRAY | 1387 | 10 | 1 | 1 | 2 | 1 | W284 | W308 | L176 | X224 | W115 | W124 | 155.5 | 78 | Top D |
| 66 | STRIPE_A | YILIANG LI | 1815 | 10 | 1 | 2 | 3 | 1 | U | U | U | W135 | W100 | W128 | 147.5 | 90 | |
| 67 | GOOGLE | AUSTIN YE | 1916 | 10 | 2 | 2 | 1 | 1.5 | X142 | W80 | D79 | L31 | L57 | W102 | 146.5 | 95.5 | |
| 68 | IBM | KARTHIK PALANIAPPAN | 1728 | 10 | 1.5 | 3 | 2 | 1.5 | U | U | U | W121 | L34 | W117 | 142.5 | 103.5 | |
| 69 | JUMPTRADING | ANDREI FRIMU | 1891 | 10 | 1.5 | 1 | 1 | 2.5 | W183 | W111 | W180 | W58 | L12 | L35 | 139 | 87 | |
| 70 | NVIDIA | RAMPRASADH KUMAR | 1428 | 10 | 2 | 1.5 | 1 | 1.5 | L128 | W253 | W220 | W115 | W105 | L52 | 134 | 91 | |
| 71 | GOOGLE | NM KOLA ADEYEMI | 2236 | 10 | 2 | 2.5 | 1.5 | 2 | W62 | W118 | L1 | U | U | U | 133 | 110.5 | |
| 72 | NVIDIA | VATSAL GROVER | 1686 | 10 | 0 | 3 | 2 | 2 | W156 | W162 | W108 | F10 | U | U | 126 | 95 | |
| 73 | STRIPE_A | RYAN YAO | 1519 | 10 | 3 | 1 | 1.5 | 1.5 | W247 | W30 | L29 | L23 | L58 | W105 | 119.5 | 103.5 | |
| 74 | STRIPE_A | NICHOLAS LAMPING | 1156 | 10 | 3 | 2 | 0.5 | 1.5 | U | U | U | W141 | W104 | W129 | 112.5 | 100 | 3rd E |
| 75 | JUMPTRADING | WIM JEANTINE-GLENN | 1821 | 10 | 1.5 | 3 | 2.5 | 1.5 | L9 | W24 | D7 | U | U | U | 109 | 111 | |
| 76 | ROBLOX | DULHAN WADUGE | unr. | 10 | 3 | 1.5 | 1.5 | 1.5 | L99 | L93 | L165 | W82 | D124 | W132 | 101.5 | 101.5 | 2nd Unrated |
| 77 | STRIPE_A | DANIEL DEUTSCH | 1611 | 10 | 1 | 0 | 1.5 | 1.5 | W391 | W357 | W235 | W137 | W156 | W101 | 100.5 | 62.5 | |
| 78 | IBM | YASWANTH MANOHARAN | 1672 | 10 | 1.5 | 3 | 1 | 1.5 | U | U | L145 | W189 | W164 | W121 | 94 | 93.5 | |
| 79 | FINRA | SUHAS CHANDRASHEKHARA | 1752 | 10 | 1.5 | 1.5 | 1.5 | 2 | W39 | W57 | D67 | L37 | W102 | L32 | 89 | 89.5 | |
| 80 | NVIDIA | JONATHAN NEE | 1698 | 9.5 | 2 | 1.5 | 2 | 1 | W46 | L67 | W185 | W52 | L38 | L48 | 177 | 95.5 | |
| 81 | DATABRICKS | EVAN YE | 1842 | 9.5 | 1.5 | 1 | 2 | 2 | W168 | W187 | L99 | L46 | W92 | L42 | 167 | 89 | |
| 82 | CAP1 | MATTHEW KENT | 1220 | 9.5 | 3 | 2.5 | 0 | 1 | L205 | W176 | L39 | L76 | W140 | W145 | 166.5 | 102.5 | 2nd D |
| 83 | DOORDASH | KARIM SEADA | 2026 | 9.5 | 1 | 2.5 | 1 | 2 | L133 | W147 | U | W91 | W136 | L39 | 162.5 | 88.5 | |
| 84 | AFS | MICHAEL HERMS | 1065 | 9.5 | 1.5 | 1 | 2 | 2 | L132 | L56 | L184 | W210 | W213 | W141 | 160 | 86 | |
| 85 | SYNAPTICS | MIHIR KUMAR | 1756 | 9.5 | 0 | 1 | 2 | 3 | W172 | L36 | W227 | W100 | D45 | L56 | 158.5 | 74 | |
| 86 | GOOGLE | KISHOR BHAT | 1161 | 9.5 | 1 | 2 | 1.5 | 2 | L50 | L39 | W210 | L56 | W184 | W133 | 156.5 | 86.5 | |
| 87 | CITADELS | HARRISON TERMOTTO | 1732 | 9.5 | 1 | 1.5 | 3 | 2 | D16 | L41 | L106 | W162 | D43 | L54 | 147 | 91 | |
| 88 | SUSQUEHANNA | ANDREW PETERSON | 1839 | 9.5 | 1 | 1.5 | 3 | 1 | W255 | W135 | W52 | L26 | L40 | L43 | 144 | 93.5 | |
| 89 | NVIDIA | JATIN KHARE | 1287 | 9.5 | 2 | 3 | 0 | 0 | W258 | D256 | W190 | L54 | W193 | W147 | 142 | 90 | |
| 90 | CAP1 | ANDY WU | 1872 | 9.5 | 1 | 1.5 | 1 | 3 | W98 | L133 | L136 | W213 | W139 | L44 | 137.5 | 81.5 | |
| 91 | EY | AUBREY FRANCISCO | 1264 | 9.5 | 2 | 1.5 | 1 | 2 | L135 | W193 | L60 | L83 | W150 | W131 | 135.5 | 91.5 | 3rd D |
| 92 | COXCOM | KEVIN O'CONNELL | 1183 | 9.5 | 2 | 1.5 | 1 | 2 | L44 | L121 | W193 | W145 | L81 | W134 | 134 | 88.5 | |
| 93 | NVIDIA | SAIKISHORE THIYYAGURA | unr. | 9.5 | 1 | 3 | 2 | 1.5 | L144 | W76 | L33 | L60 | L56 | W139 | 133 | 95.5 | 3rd Unrated |
| 94 | FINRA | DENIS DOBROVOLSKII | 1744 | 9.5 | 1.5 | 2 | 3 | 1.5 | L6 | W106 | D41 | L24 | L19 | L45 | 126 | 102.5 | |
| 95 | CAP1 | MARCO FLORES | 1078 | 9.5 | 3 | 3 | 1.5 | 0 | U | U | U | W185 | L50 | W136 | 119.5 | 112 | |
| 96 | CAP1 | JUSTIN LI | 1806 | 9.5 | 2.5 | 2.5 | 0.5 | 1 | W211 | U | U | W98 | W134 | L49 | 107.5 | 99.5 | |
| 97 | EY | AAQIB SALI | 1383 | 9.5 | 1.5 | 1.5 | 0.5 | 1 | W260 | W288 | W214 | W173 | W130 | L50 | 106.5 | 78.5 | |
| 98 | DATABRICKS | BURAK YAVUZ | 1252 | 9.5 | 1.5 | 1.5 | 1.5 | 2 | L90 | L60 | W271 | L96 | W142 | W138 | 92.5 | 81.5 | |
| 99 | DRW | NM NICHOLAS DESMARAIS | 2181 | 9.5 | 3 | 1.5 | 1.5 | 1.5 | W76 | L18 | W81 | U | U | U | 63.5 | 106 | |
| 100 | DATABRICKS | SIVAKUMAR ABBARAJU | 1356 | 9 | 2 | 1 | 0 | 3 | W249 | W165 | L119 | L85 | L66 | W158 | 168.5 | 85 | |
| 101 | CAP1 | BLAINE MITCHELL | 1560 | 9 | 2 | 1 | 2 | 1 | W294 | W128 | W169 | L32 | L36 | L77 | 168 | 93 | |
| 102 | STRIPE_A | SEAN KENKEREMATH | 1515 | 9 | 1 | 2 | 2 | 2 | L61 | L37 | W103 | W128 | L79 | L67 | 166.5 | 86 | |
| 103 | PWC | CHARLIE COOK | 1225 | 9 | 3 | 2 | 0 | 1 | L36 | W160 | L102 | L120 | W157 | W156 | 165.5 | 94 | |
| 104 | MEDIDATA | HEMANT BOBDE | 1524 | 9 | 1 | 2 | 2 | 1 | L147 | W172 | W189 | L105 | L74 | W170 | 163 | 85 | |
| 105 | COXCOM | DANIEL POHL | 1024 | 9 | 2 | 1.5 | 1.5 | 1 | X197 | L31 | W232 | W104 | L70 | L73 | 157 | 90.5 | |
| 106 | ROBLOX | AUSTIN MEI | 1418 | 9 | 2.5 | 2 | 1.5 | 2 | L29 | L94 | W87 | U | U | U | 155.5 | 108 | |
| 107 | COXCOM | ZLATAN BRKIC | 1211 | 9 | 1 | 2 | 1 | 2 | L43 | W249 | L117 | L111 | W167 | W163 | 152.5 | 79 | |
| 108 | HPE | BRIAN MCCABE | 1170 | 9 | 2 | 2 | 2 | 3 | L28 | L8 | L72 | U | U | U | 146 | 108 | |
| 109 | IBM | PRUTHVI BILLA | unr. | 9 | 3 | 2 | 2 | 0 | U | U | U | L158 | W172 | W160 | 138.5 | 102 | |
| 110 | EY | GURJOT SOBTI | 1175 | 9 | 2 | 1 | 1 | 0 | X410 | W171 | W298 | W221 | W127 | L61 | 138.5 | 81 | |
| 111 | HPE | SRINATH GNANASSEGARANE | 1545 | 9 | 0 | 2 | 2 | 2 | W293 | L69 | L175 | W107 | L63 | W168 | 138 | 75 | |
| 112 | GOOGLE | MALCOLM DECK | 1161 | 9 | 2 | 2 | 1.5 | 2 | D162 | L59 | W113 | U | U | U | 136.5 | 104 | |
| 113 | NVIDIA | SOHIL SHAH | 1651 | 9 | 1.5 | 1 | 1.5 | 2 | W253 | W117 | L112 | W127 | L64 | L63 | 136.5 | 84.5 | |
| 114 | ROBLOX | MUSIRI SRIVADHSAN | 1787 | 9 | 1 | 1 | 2 | 2 | W191 | W158 | U | L34 | L121 | W161 | 134.5 | 81.5 | |
| 115 | SYNAPTICS | VINESH MALLAPPA | 1824 | 9 | 1 | 2 | 1 | 1.5 | D175 | W298 | W183 | L70 | L65 | W162 | 131 | 79.5 | |
| 116 | FINRA | SCOT ELHENY | 1918 | 9 | 0 | 1.5 | 1 | 2 | W243 | L254 | W143 | W236 | D138 | W130 | 129 | 59.5 | |
| 117 | ROBLOX | JACK LIU | unr. | 9 | 2 | 1 | 1.5 | 1.5 | W252 | L113 | W107 | W138 | L35 | L68 | 127.5 | 87.5 | |
| 118 | DOORDASH | KORNEL CSERNAI | 1233 | 9 | 2.5 | 2 | 0.5 | 3 | W58 | L71 | L59 | U | U | U | 125 | 104 | |
| 119 | PWC | ALEX BOHN | 1917 | 9 | 1.5 | 1.5 | 2 | 2 | L122 | W127 | W100 | U | U | U | 118 | 89.5 | |
| 120 | FINRA | CAMERON HOLMES | 1816 | 9 | 0.5 | 1.5 | 1.5 | 1 | W364 | W252 | D147 | W103 | W163 | L46 | 114 | 69.5 | |
| 121 | FINRA | ABHISHEK KUMAR | 1293 | 9 | 0 | 1.5 | 1.5 | 3 | W298 | W92 | L58 | L68 | W114 | L78 | 104.5 | 70.5 | |
| 122 | CAP1 | SAKET BAJAJ | 1500 | 9 | 1.5 | 2 | 2 | 1.5 | W119 | W166 | L16 | U | U | U | 88.5 | 94.5 | |
| 123 | ROBLOX | MATT BASZUCKI | unr. | 9 | 1.5 | 1.5 | 2 | 2 | W176 | L62 | W61 | U | U | U | 85.5 | 93.5 | |
| 124 | SUSQUEHANNA | KA-HEI LAW | unr. | 9 | 1.5 | 1.5 | 1.5 | 2 | L37 | W191 | L154 | W184 | D76 | L65 | 82.5 | 82.5 | |
| 125 | COXCOM | WAH LEE | 1198 | 9 | 1.5 | 2 | 1 | 1.5 | U | U | U | W152 | W173 | X181 | 80 | 79.5 | |
| 126 | PWC | GM ANDREY BARYSHPOLETS | 2634 | 9 | 3 | 1.5 | 1.5 | 3 | U | U | U | U | U | U | 68 | 109.5 | |
| 127 | FINRA | BHARATH RAMLING | 1510 | 9 | 1.5 | 1.5 | 1.5 | 1.5 | W309 | L119 | W158 | L113 | L110 | W164 | 54.5 | 80 | |
| 128 | MEDIDATA | YAIR SOHN | 1270 | 9 | 1.5 | 1.5 | 1.5 | 1.5 | W70 | L101 | W255 | L102 | W158 | L66 | 53.5 | 81 | |
| 129 | SYMETRA | MATT HANCOCK | 1580 | 9 | 1.5 | 1.5 | 1.5 | 1.5 | W63 | L180 | U | W183 | W168 | L74 | 46.5 | 80 | |
| 130 | GOOGLE | DYLAN O'CEALLAIGH | unr. | 8.5 | 2 | 1 | 3 | 1.5 | L18 | W50 | L25 | L53 | L97 | L116 | 174.5 | 99.5 | |
| 131 | CITADELS | CHRISTOPHER WARD | 1353 | 8.5 | 1 | 1.5 | 2 | 2 | L52 | L46 | W254 | L147 | W135 | L91 | 167 | 80.5 | |
| 132 | FINRA | MATT PEPPE | 1670 | 8.5 | 0 | 2 | 3 | 1.5 | W84 | L40 | W135 | L57 | L42 | L76 | 165.5 | 82 | |
| 133 | ROBLOX | GEORGIOS ROUMPOS | 1410 | 8.5 | 3 | 1 | 1 | 1.5 | W83 | W90 | L55 | L40 | L54 | L86 | 164.5 | 97 | |
| 134 | SYMETRA | DENNIS BREWER | 1455 | 8.5 | 2 | 1 | 1.5 | 1 | W288 | L185 | W274 | W187 | L96 | L92 | 162 | 84 | |
| 135 | CAP1 | ROBERTO JR. | unr. | 8.5 | 3 | 1 | 2 | 0.5 | W91 | L88 | L132 | L66 | L131 | W213 | 159.5 | 97.5 | |
| 136 | COXCOM | JAMES KOO | 1376 | 8.5 | 0.5 | 2 | 1.5 | 1.5 | W326 | W271 | W90 | L39 | L83 | L95 | 158 | 80.5 | |
| 137 | SYNAPTICS | RONIT JOSEPH | 1211 | 8.5 | 2 | 2 | 1 | 0 | L193 | W223 | W294 | L77 | W197 | D146 | 154.5 | 85.5 | |
| 138 | NVIDIA | SARAH CHOW | unr. | 8.5 | 2 | 2.5 | 0.5 | 2 | W201 | L52 | L32 | L117 | D116 | L98 | 146 | 95.5 | |
| 139 | CHARTERCOM | SAFFI CHAUDHARY | unr. | 8.5 | 2 | 1.5 | 3 | 2 | L47 | U | U | L44 | L90 | L93 | 144 | 105.5 | |
| 140 | IBM | ANDREW WHITED | 1397 | 8.5 | 0.5 | 1 | 2 | 0 | W407 | W262 | W153 | W243 | L82 | W196 | 143 | 62.5 | |
| 141 | PWC | ADAM KWASNIK | 1374 | 8.5 | 1.5 | 2 | 2 | 2 | U | U | U | L74 | W185 | L84 | 139 | 91.5 | |
| 142 | STRIPE_A | RISH SHARMA | unr. | 8.5 | 2 | 1.5 | 2 | 1 | F67 | U | U | W255 | L98 | W184 | 139 | 90.5 | |
| 143 | NVIDIA | SHARDUL GOLWALKAR | 1406 | 8.5 | 1.5 | 2 | 1 | 1 | L51 | L274 | L116 | X337 | W255 | W193 | 134 | 74 | |
| 144 | PALANTIR | MIHIR BAFNA | 2037 | 8.5 | 2 | 1 | 1.5 | 2 | W93 | W35 | L49 | U | U | U | 123.5 | 90 | |
| 145 | PALANTIR | LUKE BOWSHER | 1669 | 8.5 | 2 | 0 | 1.5 | 2 | L60 | W152 | W78 | L92 | W187 | L82 | 119 | 74 | |
| 146 | ROBLOX | NICHOLAS KONOVALENKO | 1771 | 8.5 | 1 | 2 | 1.5 | 1.5 | U | U | U | W235 | W189 | D137 | 118.5 | 77 | |
| 147 | JUMPTRADING | ANTON KRASNOKUTSKIY | unr. | 8.5 | 3 | 0 | 1.5 | 1.5 | W104 | L83 | D120 | W131 | L52 | L89 | 110.5 | 87.5 | |
| 148 | GOOGLE | ARAVIND SUBRAMANIAN | 2190 | 8.5 | 3 | 2 | 2 | 1.5 | U | U | U | U | U | U | 101.5 | 111.5 | |
| 149 | EY | CONNOR FREELY | 1542 | 8.5 | 0 | 1.5 | 1 | 1 | W319 | W226 | D288 | W285 | D183 | W188 | 99.5 | 55.5 | |
| 150 | PWC | MATTEO LAIS | 1485 | 8.5 | 1.5 | 0 | 1.5 | 1.5 | W262 | L186 | W188 | W214 | L91 | W183 | 96.5 | 64.5 | |
| 151 | STRIPE_A | ANISH SUKUMARAN | 1201 | 8.5 | 2 | 2 | 1 | 1.5 | U | U | U | L160 | W210 | W195 | 92 | 84.5 | |
| 152 | MEDIDATA | DANIEL CALIGIURI | 1446 | 8.5 | 1.5 | 1 | 1.5 | 1.5 | L190 | L145 | W327 | L125 | W214 | W185 | 79.5 | 71.5 | |
| 153 | HPE | JARED RIBBLE | 1574 | 8.5 | 1 | 1.5 | 1.5 | 1.5 | L264 | L213 | L140 | W263 | W203 | X187 | 74.5 | 66 | |
| 154 | DRW | ANAGH CHAUDHRY | 1663 | 8.5 | 2 | 1.5 | 1.5 | 1.5 | U | W255 | W124 | U | U | U | 51.5 | 87.5 | |
| 155 | DYDXTRADING | CHENYAO YU | unr. | 8.5 | 1.5 | 2.5 | 2 | 2.5 | U | U | U | U | U | U | 45 | 98.5 | |
| 156 | COXCOM | JAVIER SALAS | 1447 | 8 | 1 | 1 | 2.5 | 2.5 | L72 | W220 | L30 | L43 | L77 | L103 | 172 | 84 | |
| 157 | CAP1 | FELIX WONG | 1562 | 8 | 1.5 | 2 | 2 | 0 | W213 | L207 | D168 | L63 | L103 | W190 | 166 | 84.5 | |
| 158 | STRIPE_A | RAJ SHAH | 1153 | 8 | 2.5 | 1 | 1.5 | 2 | L59 | L114 | L127 | W109 | L128 | L100 | 165.5 | 93 | |
