| # | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
|---|
| 1 | JPMCHASE | JPMorgan Chase (15 players) | 8 | 52.5 | 11.5 | Champion/Top Finance |
| #1 - IM EDWARD SONG (2678) | 15.5 | 172 | 157.5 |
| #2 - FM ALEX BIAN (2623) | 13 | 182 | 121.5 |
| #3 - NM ASUKA NAKAMURA (2651) | 12.5 | 135.5 | 133 |
| #4 - CALVIN YANG (1936) | 11.5 | 196.5 | 118 |
| FM MAGGIE FENG (2236) | 11.5 | 129.5 | 107 |
| LEMUEL BENITEZ (1671) | 11 | 174 | 100 |
| NM ERIC ZHANG (2578) | 11 | 119.5 | 103 |
| JOSEPH KLEBAN (2024) | 10.5 | 185 | 109.5 |
| BILL NGUYEN (1403) | 10.5 | 149.5 | 110.5 |
| BRYCE MONTGOMERY (1744) | 10.5 | 140.5 | 89.5 |
| VASANTH BHASKAR (1738) | 10 | 148.5 | 86 |
| WAYLEN ROCHE (1681) | 10 | 142 | 95 |
| ALEXANDER CHAN (1170) | 9.5 | 138.5 | 94.5 |
| ANISH NARSIPUR (936) | 7 | 95.5 | 59 |
| TED ARMSTRONG (918) | 6.5 | 154 | 81 |
| |
| 2 | PWC | PricewaterhouseCoopers (15 players) | 7 | 46 | 10.5 | 2nd Place/Top HR |
| #1 - GM ANDREY BARYSHPOLETS (2651) | 14 | 149 | 128 |
| #2 - ALEX BOHN (2075) | 11 | 90.5 | 83 |
| #3 - SAM GIESEMANN (1660) | 10.5 | 173 | 95 |
| #4 - MARK MORRISON (1660) | 10.5 | 159 | 82.5 |
| NM DAVID SIAMON (2521) | 10.5 | 153.5 | 93.5 |
| MICHAEL GIAMPA (1794) | 10.5 | 143 | 95.5 |
| ALEXANDER FOGEL (1753) | 10 | 129.5 | 101.5 |
| MICHAEL WOLSKI (unr.) | 10 | 126.5 | 93.5 |
| CHARLIE COOK (1241) | 9 | 155 | 84 |
| WILLIAM LARSON (1532) | 9 | 129.5 | 68 |
| JAKE PIFER (1054) | 9 | 85.5 | 79.5 |
| BRADLEY REZAK (1367) | 8.5 | 129.5 | 74.5 |
| OMARI BROCKINGTON (1280) | 8.5 | 76.5 | 77 |
| CESAR ROSAS (1489) | 8 | 28.5 | 86 |
| ERIC ZHANG (1309) | 7.5 | 52 | 59 |
| |
| 3 | SUSQUEHANNA | Susquehanna Intl Group, LLP (30 players) | 6 | 46 | 11 | 3rd Place |
| #1 - ALEXANDER MANGIAPANE (2020) | 12 | 135.5 | 118.5 |
| #2 - ADVAIT BUDARAJU (2505) | 11.5 | 155.5 | 120 |
| #3 - NICHOLAS BRINKMANN (1955) | 11.5 | 142 | 91 |
| #4 - NALIN KHANNA (2143) | 11 | 192.5 | 118 |
| BRIAN LUO (2093) | 11 | 159.5 | 111.5 |
| DMYTRO SHKYRA (1610) | 10.5 | 145 | 102.5 |
| ANDREW PETERSON (1965) | 10 | 172.5 | 87 |
| LEO WANG (1864) | 9.5 | 92.5 | 87 |
| MOHAMMAD JAHANGOSHAHI (unr.) | 9 | 42.5 | 78 |
| GIRISH KOLLI (1463) | 8.5 | 86.5 | 73 |
| ILLAN HALPERN (950) | 8.5 | 72.5 | 82.5 |
| TEJ LALVANI (1204) | 8 | 113 | 78 |
| YURY USTINOVSKIY (2092) | 8 | 28 | 86 |
| ERIC JANKOWSKI (unr.) | 8 | 26 | 84 |
| JEFFREY WU (1631) | 7.5 | 119 | 58 |
| WILLIAM SOMMA (939) | 7.5 | 102 | 78 |
| WILL ROSENBAUM (599) | 7.5 | 84 | 80.5 |
| HITANSH SHAH (1539) | 7.5 | 30.5 | 77 |
| BARY LISAK (1842) | 7 | 28.5 | 69 |
| DANIEL GITELMAN (1149) | 7 | 26 | 69 |
| ALEXANDER KUPERSMITH (2003) | 6.5 | 29 | 59.5 |
| DAVID YEAGER (836) | 6.5 | 17 | 66.5 |
| NICHOLAS PARK (1794) | 6 | 0 | 69 |
| CALVIN GREWAL (1294) | 6 | 0 | 69 |
| VISHAKH SANDWAR (1167) | 6 | 0 | 69 |
| CARMELO PICCIONE (1094) | 6 | 0 | 69 |
| SRIKRISHNA DUVVURI (471) | 6 | 0 | 69 |
| KEVIN HEINOLD (unr.) | 6 | 0 | 69 |
| SAMII SHABUSE (unr.) | 6 | 0 | 69 |
| KYLE ROBBINS (1565) | 5.5 | 46 | 53 |
| |
| 4 | META | Meta (13 players) | 5 | 49 | 12 | 4th Place/Top Tech |
| #1 - MIHIR SALUNKE (unr.) | 12.5 | 185.5 | 119.5 |
| #2 - ANTON BARASH (2243) | 12.5 | 177 | 107.5 |
| #3 - NM PRAVEEN SANJAY (2651) | 12 | 173.5 | 119 |
| #4 - MIKA LAITINEN (2109) | 12 | 151.5 | 117.5 |
| DAVI MACEDO (1894) | 12 | 150 | 111 |
| MATEO LOPEZ-CASTILLO (1681) | 11 | 172 | 95.5 |
| KOSTA KALENTERIDIS (2211) | 11 | 92 | 96 |
| ISHAN DABHOLKAR (1974) | 10.5 | 86.5 | 92.5 |
| SHOAIB AHMED (735) | 10 | 63.5 | 82.5 |
| SARVESH SUBRAMANIAN (1891) | 9 | 56 | 77.5 |
| ALAN WANG (2030) | 9 | 50.5 | 87 |
| OMID NAJIBZADEH (1828) | 8.5 | 87 | 76 |
| SANDEEP BURRA (1120) | 7.5 | 75.5 | 63.5 |
| |
| 5 | JANESTREET | Jane Street (8 players) | 4 | 46 | 11 | 5th Place |
| #1 - WIM EMILY NGUYEN (2325) | 12 | 122 | 103.5 |
| #2 - JONAS ZEUTZIUS (2058) | 11.5 | 156 | 101 |
| #3 - FM JACOB FURFINE (2636) | 11.5 | 135 | 121.5 |
| #4 - NM MATIAS SHUNDI (2255) | 11 | 152 | 103.5 |
| NM CHRISTOPHER YANG (2640) | 11 | 129 | 96.5 |
| ANEESH BOREDA (1758) | 10.5 | 85.5 | 92.5 |
| ELARA WEI (1737) | 7 | 31 | 68 |
| XANDER NAUMENKO (1536) | 6 | 0 | 69 |
| |
| 6 | GOOGLE | Google (30 players) | 3 | 47 | 11 | 6th Place |
| #1 - YURY VOLVOVSKIY (2307) | 13 | 171 | 112 |
| #2 - JUSTIN KONG (1732) | 12 | 179 | 104.5 |
| #3 - ZAIN KHAN (1856) | 11 | 142.5 | 94 |
| #4 - NEEL JAY (2072) | 11 | 140.5 | 95 |
| TEJAS IYER (1601) | 11 | 113 | 101.5 |
| GEORGE PURNELL (1898) | 11 | 113 | 91 |
| NM MICHAEL AUGER (2525) | 11 | 80 | 86.5 |
| MAYURESH PINGALE (1768) | 10.5 | 184 | 109 |
| DIEGO GUZMAN (1805) | 10.5 | 161.5 | 99.5 |
| MIXAY SOUMPHOLPHAKDY (1897) | 10.5 | 150 | 98 |
| NM ALEX WANG (2650) | 10.5 | 67 | 96.5 |
| ANANT BHATIA (1483) | 10 | 150.5 | 101.5 |
| MAYANK SHARAN (1409) | 10 | 115.5 | 85 |
| CARL PICKERING (1768) | 10 | 43 | 90.5 |
| DEREK JIA (2532) | 9.5 | 99.5 | 95 |
| DANIEL RUIZ (907) | 9.5 | 82.5 | 104.5 |
| J.D. SALAZAR (1541) | 9 | 81 | 85 |
| JOEL PENA (2072) | 9 | 63.5 | 85 |
| MUDIT SAXENA (1811) | 8 | 93.5 | 54 |
| JESSE DILL (1907) | 8 | 28.5 | 85 |
| BOHDAN KOSENKO (932) | 7.5 | 91.5 | 86.5 |
| WILL SPENCER (1464) | 7.5 | 32 | 76 |
| RAMY ESKANDER (1280) | 7 | 50 | 54.5 |
| KEXIN YANG (1643) | 7 | 38 | 60 |
| YI LIU (1065) | 6 | 9 | 65.5 |
| AXEL ZARITSKY (1969) | 6 | 0 | 69 |
| SAMVID DHARANIKOTA (1858) | 6 | 0 | 69 |
| TANMAY SINGH (1457) | 6 | 0 | 69 |
| HUNTER SAINE (861) | 6 | 0 | 69 |
| PURVA VIJAY (1248) | 5.5 | 125 | 46.5 |
| |
| 7 | CAP1 | Capital One (30 players) | 2 | 45.5 | 11 | 7th Place |
| #1 - PHILIP RYU (2081) | 12 | 207.5 | 119.5 |
| #2 - ABHISHEK HANDIGOL (2296) | 11.5 | 162 | 120 |
| #3 - BRIAN LAI (1406) | 11 | 166.5 | 89 |
| #4 - AAYUSH SINGH (1854) | 11 | 120.5 | 113 |
| KEVIN EDWARDS (1121) | 11 | 119.5 | 99.5 |
| NISHANTH RAJASEKARAN (1716) | 10.5 | 141.5 | 92.5 |
| QUINN LEVENTHAL (1830) | 10 | 120.5 | 95 |
| JOE COLOMBO (1706) | 10 | 98.5 | 99 |
| FELIX WONG (1562) | 10 | 97 | 76 |
| ZAFER SABA (1802) | 10 | 90 | 92.5 |
| MAURY AHRAM (1985) | 10 | 83.5 | 95.5 |
| OWEN SMILEY (1393) | 9.5 | 161 | 77.5 |
| ANOOP KUMAR (830) | 9 | 156.5 | 86.5 |
| CYNTHIA XU (unr.) | 9 | 111.5 | 88 |
| DEREK DONG (1669) | 9 | 110.5 | 89.5 |
| SAMUEL CALDWELL (1714) | 9 | 84.5 | 72.5 |
| NM ATULYA VAIDYA (2650) | 9 | 27.5 | 102 |
| MATTHEW KENT (1415) | 8.5 | 157.5 | 79 |
| RICHARD MARTINEZ (1466) | 8.5 | 145 | 87 |
| SAM BLUESTONE (1140) | 8 | 151.5 | 63.5 |
| AUSTIN DAVIS (850) | 8 | 104.5 | 82 |
| YAIR KOSOWSKY-SACHS (763) | 8 | 76.5 | 81 |
| DAN STRICOFF (912) | 8 | 49.5 | 70 |
| IM CRAIG HILBY (2666) | 8 | 30.5 | 86 |
| OLABODE OPAPEJU (874) | 8 | 22 | 84 |
| DURAI MURUGESAN (1792) | 7 | 91.5 | 76.5 |
| MIKHAIL MORGAN (unr.) | 6.5 | 78 | 60.5 |
| KUNAL KAISTHA (1062) | 6 | 26 | 60 |
| SATHYA GNANAKUMAR (1890) | 6 | 0 | 69 |
| RYAN BANISADEGHIAN (unr.) | 5 | 102 | 63.5 |
| |
| 8 | NVIDIA | NVIDIA (30 players) | 1 | 43.5 | 10.5 | 8th Place |
| #1 - IM BOGDAN VIOREANU (2519) | 11.5 | 161.5 | 103 |
| #2 - ANIL GAHLOT (1846) | 11 | 59 | 99.5 |
| #3 - YASHODHAN GOGTE (2160) | 10.5 | 190.5 | 106 |
| #4 - MIHIR CHAVARKAR (1708) | 10.5 | 117.5 | 99 |
| ERIC XIE (1824) | 10.5 | 115.5 | 97 |
| SEAN GOSPE (1534) | 10 | 162 | 87 |
| JIALIN SONG (1977) | 10 | 116.5 | 107 |
| ANDY ROCK (1681) | 10 | 86 | 75.5 |
| VINAYAK KULKARNI (1582) | 9.5 | 156 | 90 |
| HARISH MENDU (491) | 9.5 | 131 | 92.5 |
| AKHIL GOEL (1687) | 9.5 | 125 | 87.5 |
| BHUSHAN AGRAWAL (1206) | 9 | 177.5 | 104 |
| SARAH CHOW (1175) | 9 | 103.5 | 91 |
| CHRISTOPHER ALONSO (unr.) | 8.5 | 163 | 89 |
| WILLIAM CARNEY (unr.) | 8.5 | 121 | 91 |
| WISDOM IFODE (1522) | 8 | 111 | 71 |
| BRIAN SCHWEDOCK (1390) | 8 | 105.5 | 70.5 |
| SOHIL SHAH (1871) | 8 | 86 | 61.5 |
| SUMIT (1499) | 8 | 27.5 | 85 |
| SHAURYA PATHAK (1334) | 8 | 26.5 | 86 |
| SUJITH SOMASEKHARAN (741) | 7.5 | 143.5 | 65.5 |
| SAMUEL YANG (1642) | 7.5 | 123 | 53.5 |
| GIDEON (844) | 7.5 | 55.5 | 52 |
| MILAN KUMAR (1504) | 7.5 | 31 | 76 |
| ANJU LAWRENCE (873) | 7 | 133 | 74.5 |
| RAJAT JAVALI (1382) | 6.5 | 77.5 | 44 |
| RUSHIKESH BURKULE (951) | 6 | 40.5 | 51 |
| SAJJAD FAZELJ (1827) | 6 | 0 | 69 |
| BRANKO CENANOVIC (1060) | 6 | 0 | 69 |
| ANURAG GUPTA (634) | 6 | 0 | 69 |
| |
| 9 | DRW | DRW Holdings (8 players) | 0 | 42.5 | 9 | 9th Place |
| #1 - FM IGOR TSYGANOV (2235) | 12 | 148.5 | 103 |
| #2 - NM ANDREW LU (2525) | 12 | 137 | 121 |
| #3 - PAULOUS HAILE (980) | 9.5 | 65 | 92.5 |
| #4 - ANTHONY KUMAR (1349) | 9 | 152.5 | 77.5 |
| MAX RANIS (1943) | 9 | 61.5 | 81.5 |
| SAMUEL TOURNOFF (765) | 8.5 | 96 | 80.5 |
| YIFAN ZHUO (607) | 8 | 132.5 | 87.5 |
| NM NICHOLAS DESMARAIS (2505) | 7 | 31.5 | 72 |
| |
| 10 | HPE | Hewlett Packard Enterprise (15 players) | 0 | 42 | 10 | 10th Place |
| #1 - JULIO CARTAGENA (1964) | 11 | 160.5 | 110 |
| #2 - BRIAN MCCABE (1476) | 10.5 | 144 | 97.5 |
| #3 - DAVID GLOE (1755) | 10.5 | 108.5 | 80.5 |
| #4 - RADAMES PEREZ (1747) | 10 | 167.5 | 90 |
| SRINATH GNANASSEGARANE (1605) | 10 | 96.5 | 93.5 |
| NACHIKET BAVADEKAR (1597) | 9 | 139.5 | 75 |
| BRANDON HARRISON (1451) | 9 | 135 | 93 |
| RISHABH SHARMA (722) | 8.5 | 128.5 | 85.5 |
| FARHAN ANSARI (1482) | 8.5 | 85.5 | 73.5 |
| RAVITEJA N (1311) | 8.5 | 81 | 78.5 |
| JAMES BONASTIA (1213) | 8 | 151.5 | 80.5 |
| DOMINGO TAVERAS (1077) | 7.5 | 47.5 | 59.5 |
| ANKUR KAMTHE (736) | 7 | 137.5 | 72 |
| RIA FARRELL SCHALNAT (1020) | 6.5 | 119.5 | 68.5 |
| CHRISTOPHER FINLEY (641) | 6 | 0 | 69 |
| |
| 11 | ROBLOX | Roblox (13 players) | 0 | 42 | 9.5 | |
| #1 - AARON WU (2081) | 11.5 | 180.5 | 105 |
| #2 - VIVIN JOY (1790) | 11 | 135 | 112.5 |
| #3 - VICTOR GASNIKOV (1537) | 10 | 140.5 | 91 |
| #4 - GEORGIOS ROUMPOS (1729) | 9.5 | 145 | 93 |
| ABISHEK KUMARASUBRAMANIAN (1681) | 9.5 | 143.5 | 92.5 |
| DANIEL ZHANG (1883) | 9.5 | 119 | 106 |
| JACOB IM (1645) | 9.5 | 59 | 87 |
| TYLER KATCHEN (1765) | 8.5 | 66 | 70.5 |
| ZACHARIAH JASSER (921) | 8 | 78.5 | 67.5 |
| MICHELLE MO (1601) | 7.5 | 56 | 75 |
| ROHAN TANNA (1375) | 7 | 28 | 67 |
| RobloxPlayer2 Lichess (1870) | 6 | 0 | 69 |
| AJAY HARILAL (1670) | 6 | 0 | 69 |
| |
| 12 | STRIPE_A | Stripe A (14 players) | 0 | 41.5 | 9 | |
| #1 - NM YUSHENG XIA (2233) | 13 | 171.5 | 127 |
| #2 - EVAN STEGALL (1374) | 10 | 73 | 95.5 |
| #3 - NISHANT MANDAPATY (1641) | 9.5 | 108.5 | 86.5 |
| #4 - BRANDON FARRELL (1457) | 9 | 169.5 | 93 |
| ZAKI MACHFJ (unr.) | 9 | 119.5 | 97.5 |
| WILLIAM STEWART (1066) | 9 | 89.5 | 86.5 |
| ELIJAH SAMUEL (1809) | 9 | 67.5 | 86.5 |
| BIPIN (1234) | 9 | 53 | 80 |
| JADE MISENAS (1627) | 8.5 | 175.5 | 91 |
| DJ NERI (1438) | 8.5 | 159 | 72 |
| TRACE (439) | 8.5 | 41.5 | 73.5 |
| MANAV MALVIYA (983) | 8 | 89.5 | 69.5 |
| DELLIGANESH S (1670) | 6 | 0 | 69 |
| CONNER CHARLEBOIS (918) | 6 | 0 | 69 |
| |
| 13 | AFS | Accenture Federal Services (11 players) | 0 | 41.5 | 9 | |
| #1 - NM QUENTIN MOORE (2632) | 12.5 | 215 | 122.5 |
| #2 - FREDDY SANTOS (1798) | 11 | 145 | 102.5 |
| #3 - MICHAEL HERMS (952) | 9 | 155 | 95 |
| #4 - ALEXANDER HORENSTEIN (1128) | 9 | 154.5 | 89 |
| JOSEPH TAYLOR (870) | 9 | 77.5 | 82.5 |
| MICHAEL VIDAURRI (1919) | 8.5 | 113.5 | 79 |
| DAMON BRAMBLE (1563) | 8 | 128 | 65 |
| KEITH DAVIS (1000) | 7.5 | 121 | 61.5 |
| KURT VAZ-ANTROBUS (1697) | 7.5 | 90.5 | 63 |
| NOJAN ARA (797) | 7 | 140.5 | 56 |
| DYLAN SHEPARD (752) | 7 | 54.5 | 63 |
| |
| 14 | AIRBNB | Airbnb (12 players) | 0 | 41.5 | 8 | |
| #1 - ELIAS MERA (1865) | 12 | 126.5 | 108 |
| #2 - COLIN DIAMOND (2064) | 11.5 | 161 | 121.5 |
| #3 - JOEY NOTOWICH (979) | 10 | 92.5 | 104 |
| #4 - YOUSSEF GONZALEZ (1372) | 8 | 149.5 | 65.5 |
| DAMIAN ALI (640) | 8 | 54.5 | 84.5 |
| ADAM MCNEILLY (1123) | 8 | 43 | 71.5 |
| AZIEL EPILEPSIA (639) | 7 | 114 | 59.5 |
| RAFA MORENO (unr.) | 7 | 49 | 73.5 |
| TEJA ANNE (1493) | 7 | 28.5 | 70.5 |
| ASISH PILLAI (1332) | 7 | 25 | 69 |
| ABHINAV SHRIVASTVA (621) | 6 | 8 | 55.5 |
| STEVEN MUSUMECHE (412) | 6 | 0 | 69 |
| |
| 15 | FINRA | FINRA (13 players) | 0 | 41 | 9.5 | Top Non-Profit |
| #1 - NM DANYUL LAWRENCE (2129) | 11.5 | 106.5 | 92.5 |
| #2 - CAMERON HOLMES (1868) | 10.5 | 102.5 | 86 |
| #3 - SCOT ELHENY (1917) | 9.5 | 182.5 | 94.5 |
| #4 - SRINIVASA SRIKAKOLAPU (1632) | 9.5 | 132.5 | 85 |
| RYAN MURPHY (950) | 9.5 | 102.5 | 92.5 |
| DENIS DOBROVOLSKII (1362) | 9.5 | 80 | 82.5 |
| MATT PEPPE (1483) | 9 | 142 | 96.5 |
| YOUNG LEE (968) | 9 | 130.5 | 93 |
| JOHN LUBURIC (1287) | 8 | 78 | 75 |
| BHARATH RAMLING (1468) | 8 | 24.5 | 72 |
| SUHAS CHANDRASHEKHARA (1660) | 6 | 0 | 69 |
| JAIMEE PINEDA (989) | 6 | 0 | 69 |
| JAMES MOODY (534) | 6 | 0 | 69 |
| |
| 16 | PLANTEMORAN | Plante Moran, PLLC (21 players) | 0 | 41 | 9 | |
| #1 - OZZY BOMMANNAN (1837) | 12 | 153 | 109.5 |
| #2 - RYAN CAIN (1639) | 10 | 129.5 | 78.5 |
| #3 - GANNON HENKE (1717) | 10 | 85.5 | 89 |
| #4 - MASON SHIMEK (1072) | 9 | 58.5 | 84 |
| AAKASH SHAH (1029) | 9 | 53 | 72.5 |
| JOE OLEKSAK (858) | 8.5 | 50 | 84 |
| ALEX SANTAY (930) | 8 | 149 | 79.5 |
| JONAH SIEKMAN (1873) | 8 | 111.5 | 75.5 |
| BARRETT HINDMAN (658) | 8 | 84 | 68.5 |
| DYLAN DEMKOWICZ (1468) | 8 | 51.5 | 63 |
| BENJAMIN WRIGHT (1066) | 8 | 48 | 72 |
| IAN LAWSON (1305) | 7.5 | 132 | 68.5 |
| RYAN ALLEN (1033) | 7.5 | 49 | 71 |
| BRETT BISSONNETTE (518) | 7 | 139.5 | 67 |
| BRYANT HONSA (619) | 7 | 48 | 56 |
| MICHAEL SOMMERFELD (658) | 7 | 47 | 54 |
| LIZZY SLAGLE (369) | 7 | 45 | 53 |
| NOAH CAMPBELL (339) | 6.5 | 112 | 58.5 |
| DAMON AUCHMUTY (300) | 6 | 22 | 49 |
| LUKE HARRY (745) | 6 | 0 | 69 |
| Drew Youngstrom (1000) | 5.5 | 64.5 | 48.5 |
| |
| 17 | ANDURIL | Anduril Industries (15 players) | 0 | 39.5 | 9 | |
| #1 - JAY S LALWANI (1869) | 10.5 | 184 | 111.5 |
| #2 - ROBERT VANDERZEE (1791) | 10.5 | 111 | 92 |
| #3 - WILLIAM BROWN (1505) | 9.5 | 79.5 | 83 |
| #4 - ALEX ZHU (1091) | 9 | 147.5 | 76 |
| SAM KORMAN (1438) | 9 | 119.5 | 66 |
| TYLER DOMANSKI (1487) | 9 | 62.5 | 85 |
| MARCELL HIMAWAN (unr.) | 9 | 44 | 82.5 |
| ARJUN RAMAN (792) | 9 | 26.5 | 90.5 |
| KAUSHIK MANCHIKANTI (1658) | 8.5 | 166 | 85 |
| ZACHARY JOHNSON (1422) | 8.5 | 115 | 80.5 |
| GENE CHERKANSKY (1761) | 8.5 | 82 | 75 |
| AAKASH JR. (1026) | 8 | 25 | 83.5 |
| JOSEPH CLARK (611) | 7.5 | 63.5 | 65 |
| KMELY WANG (712) | 7 | 25.5 | 68 |
| ROBERT SEIVER (1505) | 7 | 17 | 74 |
| |
| 18 | CHICAGOTRADING | Chicago Trading Company (13 players) | 0 | 39.5 | 9 | |
| #1 - KEVIN YAN (641) | 11 | 52 | 104 |
| #2 - SHAWN ROY (2087) | 10.5 | 88.5 | 102.5 |
| #3 - KENNETH CHAN (1345) | 9 | 126.5 | 78 |
| #4 - BRYAN WATERHOUSE (1599) | 9 | 102 | 61.5 |
| EASHAN GANDOTRA (1386) | 9 | 79.5 | 75.5 |
| WILLIAM RICKETTS (1366) | 9 | 44.5 | 87 |
| ERIC KLAWITTER (1072) | 8.5 | 129.5 | 73 |
| ANAND KANNAN (742) | 8.5 | 77 | 72 |
| ETHAN MORGAN (1148) | 7 | 24.5 | 68.5 |
| MORGAN LU (1723) | 6 | 11.5 | 63 |
| BRIAN DAVY (1140) | 6 | 7.5 | 63 |
| VIREN SAWANT (1537) | 6 | 0 | 69 |
| JOSHUA THOMAS (860) | 4 | 40.5 | 35.5 |
| |
| 19 | JUMPTRADING | JUMP TRADING (13 players) | 0 | 39 | 8.5 | |
| #1 - ADAM MUHS (1809) | 10.5 | 175.5 | 99 |
| #2 - JACK LAPINSKI (1625) | 10 | 57 | 86.5 |
| #3 - ASHWIN AGNIHOTRI (1804) | 9.5 | 107 | 82 |
| #4 - WILLIAM HAYES (unr.) | 9 | 68 | 81.5 |
| LUKE KARAMYALIL (913) | 8.5 | 52 | 82 |
| GEORGI PEEV (740) | 7.5 | 113.5 | 61.5 |
| WILLIAM EUSTIS (1188) | 7.5 | 52 | 59 |
| JULES DESCHAMPS (799) | 7.5 | 41.5 | 56.5 |
| VLADIMIR GRAMAGIN (2070) | 7 | 28.5 | 68 |
| ILLYA HODGSON (1051) | 6.5 | 60 | 45.5 |
| SAKETH BUDIDETI (1979) | 6 | 0 | 69 |
| MAYA REBHOLZ (1322) | 6 | 0 | 69 |
| FERNANDO BOULLON (964) | 6 | 0 | 69 |
| |
| 20 | KPMG | KPMG (15 players) | 0 | 38.5 | 8.5 | |
| #1 - MATTHEW ABRAHAM (2100) | 10 | 152.5 | 104 |
| #2 - LAUREN RACKAUSKAS (1366) | 10 | 73.5 | 94 |
| #3 - ELDOR NAZAROV (1630) | 9.5 | 137.5 | 86 |
| #4 - THOMAS KIRCHNER (1384) | 9 | 110 | 95.5 |
| REX TEMPLIN (758) | 8.5 | 119.5 | 53.5 |
| NIKHIL LOYAL (838) | 8.5 | 116.5 | 80 |
| FORREST KRIBS (1280) | 8.5 | 116 | 88.5 |
| SAM BOSTAK (598) | 8.5 | 47 | 56.5 |
| DANE PASTOR (1588) | 8 | 142.5 | 64.5 |
| NICHOLAS MAKAROV (1304) | 8 | 102.5 | 75.5 |
| ROB BREAKIRON (1542) | 8 | 15.5 | 85 |
| FEZAAN JAMEEL (1403) | 7.5 | 82 | 63 |
| BRIAN HOLAHAN (634) | 6.5 | 90 | 40.5 |
| AAKASH WAGLE (1792) | 6 | 0 | 69 |
| PARTH JHAVERI (1052) | 6 | 0 | 69 |
| |
| 21 | CITADEL | Citadel Securities (13 players) | 0 | 38.5 | 8.5 | |
| #1 - KYLE LIU (1993) | 10.5 | 159.5 | 111.5 |
| #2 - EVGENY LITVER (1499) | 10 | 132.5 | 79 |
| #3 - HARRISON TERMOTTO (1703) | 9 | 161.5 | 102 |
| #4 - DAVID LYSENKO (1405) | 9 | 33.5 | 81 |
| DASH KOESTER (unr.) | 8.5 | 110 | 72.5 |
| JARROD BANKS (812) | 8 | 25 | 82.5 |
| TEJAS MIRTHIPATI (1277) | 7.5 | 106 | 66.5 |
| SUNDAR SWAMINATHAN (1853) | 7.5 | 49.5 | 58.5 |
| GABRIEL GOLDMAN (418) | 7 | 25 | 70 |
| ROGERS EPSTEIN (1345) | 7 | 15 | 71 |
| CONNOR ANDERSON (1296) | 6.5 | 93 | 68.5 |
| CHRISTOPHER WARD (1378) | 6 | 25.5 | 60 |
| SAI PATSA (765) | 6 | 17.5 | 42 |
| |
| 22 | PALANTIR | Palantir (15 players) | 0 | 37.5 | 9 | |
| #1 - WILLIAM WU (1291) | 9.5 | 137.5 | 89.5 |
| #2 - VARUN KANDASAMY (unr.) | 9.5 | 86 | 91.5 |
| #3 - DYLAN WYNNE (unr.) | 9.5 | 52 | 81 |
| #4 - KIERA PATEL (989) | 9 | 106.5 | 79.5 |
| ANGELO VILLAR (1631) | 9 | 52 | 79.5 |
| LUKE BOWSHER (1758) | 8.5 | 97.5 | 59.5 |
| MARK DICKSON (688) | 7 | 32.5 | 64 |
| BRENO MOURA (944) | 7 | 24.5 | 70.5 |
| MIA FARES (880) | 7 | 24 | 72 |
| PRANJ PATEL (1258) | 7 | 21 | 68 |
| ZAKARIA ARSHAD (1712) | 7 | 8 | 79.5 |
| RYAN KRUMENACKER (1464) | 6 | 27 | 55.5 |
| NICHOLAS WHITENTON (421) | 6 | 26 | 51 |
| CHRISTOPHER TINEO (925) | 6 | 0 | 69 |
| SHAISHAV SHAH (542) | 0 | 0 | 0 |
| |
| 23 | REDVENTURES | Red Ventures (9 players) | 0 | 37.5 | 9 | |
| #1 - PATRICK LEARY (1623) | 9.5 | 141 | 90 |
| #2 - THOMAS JI (1648) | 9.5 | 135.5 | 80 |
| #3 - JOHN SHARKEY (1189) | 9.5 | 115.5 | 110.5 |
| #4 - JAVON MCCALLUM (1209) | 9 | 132.5 | 99.5 |
| ZACH MYERS (828) | 9 | 117 | 93.5 |
| OSCAR SILVA (1273) | 7 | 114.5 | 80 |
| ALEXANDER CINTRON (729) | 7 | 71 | 53 |
| ARPIT SHARMA (405) | 7 | 24.5 | 72.5 |
| EMMANUEL GARCIA (720) | 6 | 25.5 | 60 |
| |
| 24 | CAP1_B | Capital One - B (15 players) | 0 | 37.5 | 8.5 | |
| #1 - MATTHEW MANZO (1921) | 10.5 | 160 | 119 |
| #2 - AKASH KUMAR (1299) | 9 | 145.5 | 95 |
| #3 - JACOB LANE (1143) | 9 | 97 | 73 |
| #4 - CHRISTIAN PALMER (1452) | 9 | 36 | 89 |
| JAMES GOUGH (905) | 8.5 | 102 | 89.5 |
| GARRETT LEVY (unr.) | 8 | 79.5 | 74.5 |
| WESTON WRIGHT (1404) | 8 | 27.5 | 85 |
| WCM ANGELICA CHIN (2045) | 7 | 28.5 | 68 |
| SRIRAM VENKATAPATHY (1615) | 7 | 26.5 | 69.5 |
| SHREYAS JOSHI (1253) | 6.5 | 78.5 | 51 |
| JOHN RANKIN (1959) | 6 | 0 | 69 |
