# | Team | Team Name / Player | Score |
---|
1 | SYMETRA | Symetra (11 players) | 0 |
#1 - IM IRAKLI BERADZE (2676) | 0 |
#2 - GM VLADIMIR BELOUS (2671) | 0 |
#3 - GM ANDREY STUKOPIN (2643) | 0 |
#4 - IM YANNICK KAMBRATH (2610) | 0 |
SKYLER MATSON (1399) | 0 |
Dennis Brewer (1304) | 0 |
MATT HANCOCK (1205) | 0 |
VENGATESAN SIDHESWARAN (1192) | 0 |
RODERICK SAMUDA (1030) | 0 |
CHRIS LALONDE (unr.) | 0 |
MALKIEL SHLYAKHTER (unr.) | 0 |
|
2 | JANESTREET | Jane Street (9 players) | 0 |
#1 - FM JACOB FURFINE (2630) | 0 |
#2 - FM DAVID PENG (2418) | 0 |
#3 - WIM EMILY NGUYEN (2325) | 0 |
#4 - NM CHRISTOPHER YANG (2276) | 0 |
ELIE KAPENGUT (1887) | 0 |
JESSE SUN (1843) | 0 |
LENNY SHULGIN (1747) | 0 |
LEONARDO DIPERNA (1675) | 0 |
OTIS SKITCH (1407) | 0 |
|
3 | EY | Ernst & Young (30 players) | 0 |
#1 - NM SAMEER MUJUMDAR (2585) | 0 |
#2 - JOEL JAFFE (2571) | 0 |
#3 - DEREK LIM (2108) | 0 |
#4 - KRISHNAN WARRIER (2042) | 0 |
KENT LUI (2036) | 0 |
ANDREW LOZANO (2015) | 0 |
STAN HWANG (1844) | 0 |
DANIEL PRADO (1811) | 0 |
LOUIGI VILLEGAS (1547) | 0 |
TOLU ABIODUN (1544) | 0 |
AKASH SUHAG (1474) | 0 |
BRENDAN RAIMANN (1447) | 0 |
AAQIB SALI (1413) | 0 |
AUBREY FRANCISCO (1350) | 0 |
HERMY ROBATON (1293) | 0 |
JOYCE BELBES (1292) | 0 |
NIKET MAHAWAR (1259) | 0 |
MARJORIE PAMITTAN (1188) | 0 |
KELLEN BROWN (1040) | 0 |
MATTHEW PIOTROWSKI (1010) | 0 |
Amiran Goguadze (1000) | 0 |
GURJOT SOBTI (950) | 0 |
SIDHARTHA BHOI (849) | 0 |
BEN STAVOLA (821) | 0 |
AYYAPPA KANDALA (540) | 0 |
EFREN LILI (497) | 0 |
MARY KELLY (367) | 0 |
SHIWALI SINGLA (unr.) | 0 |
LOED DESPUIG (unr.) | 0 |
MELVIN GONGORA (unr.) | 0 |
|
4 | DRW | DRW Holdings (12 players) | 0 |
#1 - NM ANDREW LU (2563) | 0 |
#2 - NM NICHOLAS DESMARAIS (2501) | 0 |
#3 - FM IGOR TSYGANOV (2260) | 0 |
#4 - MAX RANIS (1823) | 0 |
JOE RICHARD-RUFIANGE (1528) | 0 |
JEFFREY LAM (1486) | 0 |
ZOUHAIR (1153) | 0 |
STEVEN SULPIZIO (1120) | 0 |
THOMASDRW (960) | 0 |
JEFFREY DUROCHER (943) | 0 |
PATRICK DOHERTY (719) | 0 |
SAMUEL TOURNOFF (unr.) | 0 |
|
5 | META | Meta (30 players) | 0 |
#1 - PRAVEEN SANJAY (2621) | 0 |
#2 - WARREN WANG (2184) | 0 |
#3 - MIKA LAITINEN (2066) | 0 |
#4 - MOSHE BLANK (2038) | 0 |
DAVID AIRAPETYAN (1963) | 0 |
KOSTA KALENTERIDIS (1937) | 0 |
MIHIR SALUNKE (1913) | 0 |
PAT SUKHUM (1899) | 0 |
MAX LI (1870) | 0 |
YASH SHAH (1835) | 0 |
ISIDOROS TZIOTIS (1809) | 0 |
PRATHIK KAUNDINYA (1793) | 0 |
SAMRUDDHA (1720) | 0 |
MARK LIMPERIS (1621) | 0 |
SHEN GONG (1620) | 0 |
ANKUSH GOYAL (1611) | 0 |
VENUGOPAL MANI (1500) | 0 |
THOMAS GRUBB (1497) | 0 |
ANDRA MARINESCU (1493) | 0 |
JARED DAUGHERTY (1460) | 0 |
SIMRAT CHHABRA (1445) | 0 |
OBINNA UGWU (1381) | 0 |
SURYA OMESH (1366) | 0 |
MATEO LOPEZ-CASTILLO (1345) | 0 |
JUN RU ANDERSON (1130) | 0 |
PAVAN SANNIDHI (1026) | 0 |
KYLE WEAVER (492) | 0 |
BHARGAV BHUSHANAM (382) | 0 |
DAN GINOVKER (unr.) | 0 |
DANNY LIU (unr.) | 0 |
|
6 | STRIPE_A | Stripe A (21 players) | 0 |
#1 - JASON CAO (2504) | 0 |
#2 - NM YUSHENG XIA (2248) | 0 |
#3 - XIAOFEI LI (2081) | 0 |
#4 - GIANLUCA PANE (2072) | 0 |
HENRY LI (2066) | 0 |
ELIJAH SAMUEL (1699) | 0 |
DAVESH SHAH (1557) | 0 |
JADE MISENAS (1509) | 0 |
DANIEL DEUTSCH (1484) | 0 |
RAAID TANVEER (1470) | 0 |
WILL HOWELL (1437) | 0 |
ANISH SUKUMARAN (1365) | 0 |
ANDREW MCGLOIN (1335) | 0 |
ANDY TU (1322) | 0 |
BRYCE BLANTON (1169) | 0 |
MARCO AYELLO (1149) | 0 |
MICHAEL SHAFRIR (1044) | 0 |
ADITYA SINGH (831) | 0 |
JACOB PARRY (527) | 0 |
JENNIFER LIU (463) | 0 |
AAYUSH DESAI (unr.) | 0 |
|
7 | LYFT | Lyft, Inc. (17 players) | 0 |
#1 - IM KYRON GRIFFITH (2655) | 0 |
#2 - IM MICHAEL BODEK (2604) | 0 |
#3 - PHILIP GERSTOFT (1806) | 0 |
#4 - ARDA KUYUMCU (1594) | 0 |
ANDRII OMELIANENKO (1429) | 0 |
AZEEZAH MUHAMMAD (1411) | 0 |
PRANAV CHIPLUNKAR (1329) | 0 |
KRISTEN SHI (1286) | 0 |
DANNY KIM (1240) | 0 |
PRASHANT MITTAL (1209) | 0 |
RYAN WANG (957) | 0 |
MAHEEP MYNENI (870) | 0 |
ARASH MANSOURI (499) | 0 |
DAMIEN MENN (469) | 0 |
PREM SANTOSH (247) | 0 |
HANS WERNETTI (unr.) | 0 |
ISAIAS RAMIREZ (unr.) | 0 |
|
8 | ANDURIL | Anduril Industries (13 players) | 0 |
#1 - ROLAND FENG (2673) | 0 |
#2 - NM FRANCISCO GUADALUPE (2607) | 0 |
#3 - MR. GENE CHERKANSKY (1804) | 0 |
#4 - KAUSHIK MANCHIKANTI (1500) | 0 |
ANTHONY TREZZA (1334) | 0 |
TRUMAN PLAISTED (1323) | 0 |
ZACHARY JOHNSON (1319) | 0 |
WILLIAM BROWN (1263) | 0 |
DJ SCARPELLINO (1140) | 0 |
RUBEN IRAHETA (1040) | 0 |
JAMES RUDD (952) | 0 |
CAMERON SPRINGER (950) | 0 |
ERIC BROMAN (unr.) | 0 |
|
9 | DATABRICKS | Databricks (14 players) | 0 |
#1 - FM RICHARD CHEN (2657) | 0 |
#2 - HARRY ZHAO (2219) | 0 |
#3 - EVAN YE (1842) | 0 |
#4 - YANNIS SISMANIS (1666) | 0 |
BURAK YAVUZ (1639) | 0 |
SIVAKUMAR ABBARAJU (1523) | 0 |
DOUGLAS MOORE (1339) | 0 |
MARSHALL KRASSENSTEIN (1327) | 0 |
MICHAEL HE (1317) | 0 |
JASON TAITZ (1240) | 0 |
AVINASH GUPTA (1149) | 0 |
ANJALI JAISINGHANI (680) | 0 |
SIDDHARTH GUPTA (601) | 0 |
RK ADURI (unr.) | 0 |
|
10 | IBM | IBM (28 players) | 0 |
#1 - SATHVIK SINGIREDDY (2263) | 0 |
#2 - JAVIER HERNANDEZ (2198) | 0 |
#3 - TOBI OKUSANYA (1983) | 0 |
#4 - SUKHMINDER BAL (1792) | 0 |
KARTHIK PALANIAPPAN (1715) | 0 |
BILLY VIDAR (1672) | 0 |
DAVID ROBERTSON (1653) | 0 |
TEJAS KARUTURI (1612) | 0 |
EHSAN FARAHMANDPOUR (1474) | 0 |
DAVID NICOLAIS (1352) | 0 |
YASWANTH MANOHARAN (1333) | 0 |
CHRISTOPH TILLMANN (1303) | 0 |
HARESH S (1284) | 0 |
HITARTH JOSHI (1274) | 0 |
CRISTIAN GUILLEN (1269) | 0 |
MEHMET EVANS (1259) | 0 |
ROHIT SANBHADTI (1256) | 0 |
SAMPATH ELUMALAI (1158) | 0 |
PIRAGATHI ASHOKAN (1000) | 0 |
M. AUSTIN CARY (868) | 0 |
ASHA PADMASHETTI (840) | 0 |
PRASHANT (656) | 0 |
VAMSHI (650) | 0 |
DAVID GAERTNER (600) | 0 |
MICHAEL LIGHT (243) | 0 |
MYNHARDT BURGER (unr.) | 0 |
BHAVAN KUPPALA (unr.) | 0 |
RAUNAK BHANSALI (unr.) | 0 |
|
11 | SUSQUEHANNA | Susquehanna Intl Group, LLP (22 players) | 0 |
#1 - NALIN KHANNA (2143) | 0 |
#2 - GANESH MURUGAPPAN (2058) | 0 |
#3 - ALEXANDER MANGIAPANE (2011) | 0 |
#4 - NICHOLAS BRINKMANN (1972) | 0 |
ANDREW PETERSON (1964) | 0 |
BARY LISAK (1841) | 0 |
JOHN BAYIR (1697) | 0 |
HUDSON KIRKPATRICK (1509) | 0 |
KYLE ROBBINS (1491) | 0 |
KEVIN SACKEL (1305) | 0 |
SHAUN HARDY (1287) | 0 |
JOHN SLADEK (1200) | 0 |
CARMELO PICCIONE (1081) | 0 |
HENRY NGUYEN (963) | 0 |
KA-HEI LAW (948) | 0 |
ILLAN HALPERN (878) | 0 |
DANIEL GITELMAN (822) | 0 |
ETHAN MORGAN (631) | 0 |
SAM ROUNI (214) | 0 |
IAN REGER (116) | 0 |
YURY USTINOVSKIY (unr.) | 0 |
YOONHA NAM (unr.) | 0 |
|
12 | PWC | PricewaterhouseCoopers (15 players) | 0 |
#1 - GM ANDREY BARYSHPOLETS (2651) | 0 |
#2 - ALEX BOHN (1963) | 0 |
#3 - JOHN FASHEK (1815) | 0 |
#4 - ALEXANDER FOGEL (1723) | 0 |
MICHAEL GIAMPA (1679) | 0 |
MARK MORRISON (1563) | 0 |
ALEX COLELLA (1472) | 0 |
APPAN ROY (1413) | 0 |
ADAM KWASNIK (1411) | 0 |
BRADLEY REZAK (1374) | 0 |
MATTEO LAIS (1329) | 0 |
ESTEVAN CONTRERAS (1316) | 0 |
CHARLIE COOK (1266) | 0 |
MICHAEL WOLSKI (1200) | 0 |
ASHER NORRIS (1087) | 0 |
|
13 | GOOGLE | Google (15 players) | 0 |
#1 - YURY VOLVOVSKIY (2515) | 0 |
#2 - TRINA CHATTERJEE (1916) | 0 |
#3 - OMAR SAMARA (1795) | 0 |
#4 - MUKUND RAO (1675) | 0 |
BENEDIKT BRANDT (1673) | 0 |
UDAI MUHAMMED (1609) | 0 |
MOJO JI (1552) | 0 |
SAMUEL JOHNSON (1454) | 0 |
DANIEL MCBRIDE (1342) | 0 |
RUSSELL FAGER (1284) | 0 |
NEIL LOHANA (1271) | 0 |
SHAILESH PANDEY (1269) | 0 |
JD REDDAWAY (1156) | 0 |
KAUSHAL SHAH (1146) | 0 |
ANDREW COLE (814) | 0 |
|
14 | JUMPTRADING | JT, LLC (10 players) | 0 |
#1 - FM ANDREY KRASNOV (2265) | 0 |
#2 - VLADIMIR GRAMAGIN (1880) | 0 |
#3 - ADAM MUHS (1809) | 0 |
#4 - LUCAS BAKER (1798) | 0 |
MICHAEL SHAMIS (1777) | 0 |
LUKE JUUSOLA (1479) | 0 |
FERNANDO BOULLON (1280) | 0 |
JACK LAPINSKI (999) | 0 |
WILLIAM EUSTIS (977) | 0 |
WOJCIECH LUBAWSKI (711) | 0 |
|
15 | FINRA | FINRA (14 players) | 0 |
#1 - NM DANYUL LAWRENCE (2139) | 0 |
#2 - CAMERON HOLMES (1875) | 0 |
#3 - SCOT MCELHENY (1765) | 0 |
#4 - SUHAS CHANDRASHEKHARA (1660) | 0 |
SRINIVASA SRIKAKOLAPU (1627) | 0 |
BHARATH RAMLING (1513) | 0 |
MATT PEPPE (1344) | 0 |
DENIS DOBROVOLSKII (1283) | 0 |
ABHISHEK KUMAR (1045) | 0 |
JAIMEE PINEDA (1022) | 0 |
MAHIR KARIM (1000) | 0 |
JOHN MCCABE (871) | 0 |
JAMES MOODY (460) | 0 |
RYAN (unr.) | 0 |
|
16 | CAP1 | Capital One (14 players) | 0 |
#1 - IM CRAIG HILBY (2640) | 0 |
#2 - KIRAN MOTURU (1613) | 0 |
#3 - NISHANTH RAJASEKARAN (1603) | 0 |
#4 - BLAINE MITCHELL (1576) | 0 |
JARED GORTON (1573) | 0 |
ROBERTO JR. (1488) | 0 |
MATTHEW KENT (1411) | 0 |
VENKATASAI PERAM (1399) | 0 |
THAI-PHUC NGUYEN (1296) | 0 |
JAMES GOUGH (955) | 0 |
CHRIS NEVILLE (719) | 0 |
CALEB WEBBER (434) | 0 |
NICHOLAS PINO (unr.) | 0 |
PAULA DEANDA (unr.) | 0 |
|
17 | ROBLOX | Roblox (10 players) | 0 |
#1 - TRIET VO (2096) | 0 |
#2 - NICHOLAS KONOVALENKO (1771) | 0 |
#3 - VIVIN JOY (1721) | 0 |
#4 - GEORGIOS ROUMPOS (1577) | 0 |
MATT BASZUCKI (1512) | 0 |
ASHWIN BANWARI (1441) | 0 |
AUSTIN MEI (1418) | 0 |
KEVIN G (1393) | 0 |
ROHAN TANNA (1087) | 0 |
JOHN HE (unr.) | 0 |
|
18 | AIRBNB | Airbnb (20 players) | 0 |
#1 - COLIN DIAMOND (2027) | 0 |
#2 - ELIAS MERA (1891) | 0 |
#3 - ALEX CHIN (1658) | 0 |
#4 - YOUSSEF SAADE (1503) | 0 |
NICK LYNCH (1452) | 0 |
SLAVA AGAFONOV (1425) | 0 |
BRIAN KNOEPFEL (1307) | 0 |
SHASHANK AGARWAL (1193) | 0 |
JOEY NOTOWICH (938) | 0 |
CASIMIR KSIAZEK (879) | 0 |
MARK LAUGHLIN (806) | 0 |
PRIYA MATNANI (638) | 0 |
MRUNAL SHAH (573) | 0 |
KRISTEE SONG (521) | 0 |
SNEHAL JAISWAL (408) | 0 |
HANISHA DUA (255) | 0 |
NIKOLAI SEMENENKO (unr.) | 0 |
KARAN MATNANI (unr.) | 0 |
HIMANSHU (unr.) | 0 |
ASTHA GUPTA (unr.) | 0 |
|
19 | CITADEL | Citadel Securities (8 players) | 0 |
#1 - OLIVER CHEOK (2186) | 0 |
#2 - KYLE LIU (1993) | 0 |
#3 - EVGENY LITVER (1459) | 0 |
#4 - ROGERS EPSTEIN (1394) | 0 |
CHRISTOPHER WARD (1386) | 0 |
DAVID LYSENKO (1375) | 0 |
M GAO (767) | 0 |
BRYCE STREEPER (198) | 0 |
|
20 | AFS | Accenture Federal Services (11 players) | 0 |
#1 - NM QUENTIN MOORE (2500) | 0 |
#2 - DAMON BRAMBLE (1585) | 0 |
#3 - FREDDY SANTOS (1568) | 0 |
#4 - LOY FONG (1158) | 0 |
FRANK RUGGIERO (1070) | 0 |
Bishopx1 Lichess (1000) | 0 |
MICHAEL HERMS (955) | 0 |
ALEXANDER HORENSTEIN (527) | 0 |
PATRICK SMILEY (386) | 0 |
JOSEPH TAYLOR (unr.) | 0 |
PETER SCHAEFER (unr.) | 0 |
|
21 | DELOITTE | Deloitte (10 players) | 0 |
#1 - IGOR ALFIMOV (2089) | 0 |
#2 - BENJAMIN BLIUM (1898) | 0 |
#3 - JEFF BORGER (1297) | 0 |
#4 - SUDHEER KATUKURI (1273) | 0 |
KEVIN KAHAN (1217) | 0 |
ALEXANDER WILLIAMS (1158) | 0 |
RYOSUKE HORIE (1010) | 0 |
ROZI AMIN (966) | 0 |
NABEELA HOODA (530) | 0 |
RUSSELL BRUSKIN (unr.) | 0 |
|
22 | KPMG | KPMG (15 players) | 0 |
#1 - MATTHEW ABRAHAM (1966) | 0 |
#2 - JAMES MORESCO (1700) | 0 |
#3 - ALEXANDER PEARSON (1492) | 0 |
#4 - ROB BREAKIRON (1374) | 0 |
NICHOLAS MAKAROV (1301) | 0 |
THOMAS KIRCHNER (1100) | 0 |
ROSSELL-JAY AGPAOA (1073) | 0 |
PARTH JHAVERI (1045) | 0 |
REX TEMPLIN (872) | 0 |
TEJAS VARIA (798) | 0 |
ELLIOTT SALVATORI (750) | 0 |
ZAFAR BHAYAT (633) | 0 |
BILL YEN (540) | 0 |
KEEGAN BERGQUIST (515) | 0 |
PHRONESIS KHARIWALA (unr.) | 0 |
|
23 | NVIDIA | NVIDIA (12 players) | 0 |
#1 - AKHIL GOEL (1717) | 0 |
#2 - JP TRINIDAD (1702) | 0 |
#3 - DANIEL SHEN (1569) | 0 |
#4 - SOHIL SHAH (1521) | 0 |
BHUSHAN AGRAWAL (1508) | 0 |
RISHI RANADE (1448) | 0 |
MILAN KUMAR (1447) | 0 |
DANIEL STOKES (1376) | 0 |
MAINAK MANDAL (1063) | 0 |
JATIN KHARE (1020) | 0 |
SUJITH SOMASEKHARAN (903) | 0 |
ANJU LAWRENCE (unr.) | 0 |
|
24 | HPE | Hewlett Packard Enterprise (13 players) | 0 |
#1 - DAVID GLOE (1669) | 0 |
#2 - NACHIKET BAVADEKAR (1584) | 0 |
#3 - BRIAN MCCABE (1567) | 0 |
#4 - JARED RIBBLE (1460) | 0 |
JAMES BONASTIA (1234) | 0 |
RIA FARRELL SCHALNAT (1020) | 0 |
HARI OM (855) | 0 |
DOMINGO TAVERAS (829) | 0 |
VINAY JONNAKUTI (505) | 0 |
CAMDEN BERRY (472) | 0 |
JEREMY JONES (378) | 0 |
ANTONIO CEJA (358) | 0 |
VICTOR NUNEZ (unr.) | 0 |
|
25 | PALANTIR | Palantir (9 players) | 0 |
#1 - LUKE BOWSHER (1789) | 0 |
#2 - TIM DYCK (1621) | 0 |
#3 - MARIO BITAR (1502) | 0 |
#4 - SHASHWAT KANSAL (1308) | 0 |
ABHIGYAN KHAUND (1287) | 0 |
DANIEL RAAD (1230) | 0 |
ASHISH PAWAR (626) | 0 |
RAHMA GILLAN (352) | 0 |
SAAKSHAAT SINGH (unr.) | 0 |
|
26 | COXCOM | Cox Communications (15 players) | 0 |
#1 - NM ISKANDAR ARIPOV (2340) | 0 |
#2 - MATTHEW CHAPPELL (1400) | 0 |
#3 - NATHAN PULLEY (1303) | 0 |
#4 - JAMES KOO (1174) | 0 |
ZLATAN BRKIC (1142) | 0 |
DANIEL POHL (1142) | 0 |
JAVIER SALAS (1097) | 0 |
JAMES CORBETT (1087) | 0 |
DUSTIN HODGES (1000) | 0 |
BRIAN REIFF-AMSDEN (967) | 0 |
SHIVAM BAJAJ (867) | 0 |
KEVIN O'CONNELL (865) | 0 |
STEVEN JACOBS (716) | 0 |
WAH HUNG LEE (unr.) | 0 |
VICTORIIA DAILIDENOK (unr.) | 0 |
|
27 | STRIPE_B | Stripe B (15 players) | 0 |
#1 - RYAN YAO (1759) | 0 |
#2 - BRANDON FARRELL (1470) | 0 |
#3 - PIERRE LAFORTUNE (1359) | 0 |
#4 - EVAN STEGALL (1292) | 0 |
DJ NERI (1206) | 0 |
SHANE MCGRAW (1175) | 0 |
BIPIN (1162) | 0 |
JACOB GRAFF (1149) | 0 |
danhilltech Lichess (1000) | 0 |
IAN CAPPELLANI (987) | 0 |
WILLIAM WANG (954) | 0 |
MATT MCCARRICK (843) | 0 |
DAVID SHIMEL (790) | 0 |
MEGAN YANG (753) | 0 |
ZACH JOHNSON (unr.) | 0 |
|
28 | DOORDASH | DoorDash (11 players) | 0 |
#1 - ALEXANDER MORAN (1573) | 0 |
#2 - BRIAN ZHU (1567) | 0 |
#3 - OLIVER COLLINS (1369) | 0 |
#4 - SHUBHAM GAIKWAD (1330) | 0 |
MARCEL PEREZ (1120) | 0 |
MADHAV DUBE (1120) | 0 |
SASHA KOLODKINA (795) | 0 |
MATTHEW SPAULDING (539) | 0 |
MARIA ZAYNOR (521) | 0 |
GANESHRAM CHOCKALINGAM (unr.) | 0 |
SPENCER MCDONALD (unr.) | 0 |
|
29 | SYNAPTICS | Synaptics Incorporated (15 players) | 0 |
#1 - MIHIR KUMAR (1756) | 0 |
#2 - VINESH MALLAPPA (1442) | 0 |
#3 - Anvesh Kanaganti (1386) | 0 |
#4 - RONIT JOSEPH (1232) | 0 |
UTPAL FADTE (1028) | 0 |
NAVEENPRASANTH DURAISAMY (903) | 0 |
NANDHINI M (748) | 0 |
SUMANTH KANCHANAM (738) | 0 |
CHANDUSURISETTY (543) | 0 |
LEELA SRITHA (532) | 0 |
PENTA SIRISHA (520) | 0 |
ATUL SHARMA (unr.) | 0 |
BRETT ETTER (unr.) | 0 |
ROHAN B (unr.) | 0 |
SUDARSHAN (unr.) | 0 |
|
30 | BWATERCOM | Bridgewater Associates (8 players) | 0 |
#1 - JAKE VOGEL (2536) | 0 |
#2 - TAI BANDEEN (1174) | 0 |
#3 - RISHAB SRIVASTAVA (1060) | 0 |
#4 - ALEXANDER JR. (1044) | 0 |
EDRICK WONG (903) | 0 |
ZANE BOOKBINDER (802) | 0 |
MATT SCHARDT (627) | 0 |
ARMAAN DUGAR (510) | 0 |
|
31 | NEUROASTRONOMY | Neuroastronomy (6 players) | 0 |
#1 - JOEL WINER (1556) | 0 |
#2 - YOSIF SHARRAK (1546) | 0 |
#3 - RYAN GEMMELL (1309) | 0 |
#4 - MATTHEW SHIRK (945) | 0 |
NEAL SIEGRIST (494) | 0 |
JAKE WOCHNA (unr.) | 0 |
|
32 | PEAK6 | Peak6 Investments (11 players) | 0 |
#1 - YASH KUMAR (1850) | 0 |
#2 - TIM COSENTINO (1254) | 0 |
#3 - JAKE GOLDRICH (1090) | 0 |
#4 - NATHANIEL SEAMAN (970) | 0 |
PAUL WHALEN (920) | 0 |
SUDHARSAN MOHAN (unr.) | 0 |
MINKEE LEE (unr.) | 0 |
PETE COSENTINO (unr.) | 0 |
ALEX GUTIERREZ (unr.) | 0 |
ERIC HERRERA (unr.) | 0 |
JEFF LACOURSIERE (unr.) | 0 |
|
33 | PLANTEMORAN | Plante Moran, PLLC (13 players) | 0 |
#1 - CAMERON SCHULTE (1580) | 0 |
#2 - WILLIAM GILHOOLY (1339) | 0 |
#3 - MOHSIN YAFAI (1168) | 0 |
#4 - DAVID CZAPLEWSKI (1043) | 0 |
CHITRA SATYANARAYAN (1042) | 0 |
KIM JOHNSON (946) | 0 |
BEN WRIGHT (935) | 0 |
JOE OLEKSAK (931) | 0 |
MICHAEL SOMMERFELD (492) | 0 |
BRYANT HONSA (279) | 0 |
COLLIN O’KEEFFE (unr.) | 0 |
BARRETT HINDMAN (unr.) | 0 |
OZZY BOMMANNAN (unr.) | 0 |
|
34 | SEGAL | Segal (8 players) | 0 |
#1 - RENZEN CAUGHEY (1768) | 0 |
#2 - DAN REUSZ (1121) | 0 |
#3 - TYLER MONBLEAU (1096) | 0 |
#4 - BENNETT HADLEY (988) | 0 |
DIVYAM BANSAL (948) | 0 |
DAVID NICKERSON (859) | 0 |
JOE FIORICA (540) | 0 |
KATRINA DUFFIE (unr.) | 0 |
|
35 | CYBERARK | Cyber Ark (9 players) | 0 |
#1 - ANDREY AKHMEDOV (1676) | 0 |
#2 - JOHN HICKEY (1074) | 0 |
#3 - ILYA VLASOV (1000) | 0 |
#4 - ALAN SIMOES (1000) | 0 |
TIMOTHY SAWYER (857) | 0 |
ALON NEERMAN (579) | 0 |
GARY KAU (423) | 0 |
SEAN RADEL (401) | 0 |
ERIC SUN (unr.) | 0 |
|
36 | MLB | Major League Rugby (6 players) | 0 |
#1 - NATE BRAKELEY (1681) | 0 |
#2 - ROB HARLEY (1313) | 0 |
#3 - BRADY DANIEL (766) | 0 |
#4 - CORY DANIEL (598) | 0 |
HAMISH DALZELL (415) | 0 |
MIKE DABULAS (unr.) | 0 |
|
37 | CIROCA | CIRO (9 players) | 0 |
#1 - CHARLES ROBERTS (1635) | 0 |
#2 - SÉBASTIEN GAGNON (711) | 0 |
#3 - YASSER JABER (291) | 0 |
#4 - ABHINAV SOOD (unr.) | 0 |
TAREK BOUTEMINE (unr.) | 0 |
MIRWAIS ALAMY (unr.) | 0 |
A PIERRE (unr.) | 0 |
JUNYAN YE (unr.) | 0 |
STEPHEN DAVIS (unr.) | 0 |
|
38 | FPS | FPS Libations LLC (4 players) | 0 |
#1 - JOSEPH FRANCIOSA (1349) | 0 |
#2 - DUTCH SULKALA (1145) | 0 |
#3 - KATELYN DAVIS-MAYO (unr.) | 0 |
#4 - JIMMY KUHN (unr.) | 0 |
|
39 | WORKMATE | Workmate Labs (4 players) | 0 |
#1 - OZAN ADIGUZEL (1667) | 0 |
#2 - JULIAN BALLEN (819) | 0 |
#3 - ASHOT PETROSIAN (unr.) | 0 |
#4 - EGE DEMIRKIRKAN (unr.) | 0 |
|
40 | BEDOUKIAN | Bedoukian Research Inc (1 player) | 0 |
#1 - GILAD DRILLICH (2057) | 0 |
|
41 | NEUROFLOW | NeuroFlow (4 players) | 0 |
#1 - OSMAN ZUBERI (903) | 0 |
#2 - NICHOLAS WEBER (467) | 0 |
#3 - ELLEN MCGEOCH (143) | 0 |
#4 - SUTTON ASHBY (unr.) | 0 |
|
42 | APPLIEDTECH | Applied Tech (1 player) | 0 |
#1 - ANDREW BECKER (1241) | 0 |
|
Team score is sum of top 4 scores. Tiebreakers are scores of #5 player, #6 player, #7 player, #8 player in their orders, and then sum of Buchholz Cut 1, Solkoff and Cumulative of individuals top scores.