| # | Team | Team Name / Player | Score |
|---|
| 1 | JPMCHASE | JPMorgan Chase (15 players) | 0 |
| #1 - IM EDWARD SONG (2676) | 0 |
| #2 - ASUKA NAKAMURA (2654) | 0 |
| #3 - FM ALEX BIAN (2625) | 0 |
| #4 - FM MAGGIE FENG (2250) | 0 |
| CALVIN YANG (1822) | 0 |
| NESTOR GARCIA (1821) | 0 |
| VASANTH BHASKAR (1726) | 0 |
| JAMES CULHANE (1726) | 0 |
| WAYLEN ROCHE (1705) | 0 |
| BRYCE MONTGOMERY (1653) | 0 |
| JUSTIN JIAN (1458) | 0 |
| ROHIT VALLABHANENI (1348) | 0 |
| ALEXANDER CHAN (1279) | 0 |
| ANISH NARSIPUR (925) | 0 |
| TED ARMSTRONG (866) | 0 |
| |
| 2 | JANESTREET | Jane Street (15 players) | 0 |
| #1 - FM JACOB FURFINE (2636) | 0 |
| #2 - FM DAVID PENG (2418) | 0 |
| #3 - NM CHRISTOPHER YANG (2276) | 0 |
| #4 - NM MATIAS SHUNDI (2255) | 0 |
| DYLAND XUE (2185) | 0 |
| JONAS ZEUTZIUS (2014) | 0 |
| MAX VAYSBURD (1983) | 0 |
| TIGER CHE (1933) | 0 |
| JASON YAN (1929) | 0 |
| JESSE SUN (1909) | 0 |
| OTIS SKITCH (1561) | 0 |
| ELARA WEI (1546) | 0 |
| XANDER NAUMENKO (1530) | 0 |
| UTKARSH KOSHTI (1045) | 0 |
| Nick Beckwith (1000) | 0 |
| |
| 3 | DATABRICKS | Databricks (14 players) | 0 |
| #1 - FM RICHARD CHEN (2662) | 0 |
| #2 - GM PARIMARJAN NEGI (2658) | 0 |
| #3 - HARRY ZHAO (2322) | 0 |
| #4 - GOBINATH VISWANATHAN (1875) | 0 |
| EVAN YE (1842) | 0 |
| MOHITH DHULIPALLA (1796) | 0 |
| PRANAV SETLUR (1687) | 0 |
| WEI JUN TAN (1657) | 0 |
| TOM SUI (1654) | 0 |
| BURAK YAVUZ (1519) | 0 |
| MADHAV RAMESH (1413) | 0 |
| KUSH KANSARA (1401) | 0 |
| AVINASH GUPTA (1191) | 0 |
| ANJALI JAISINGHANI (947) | 0 |
| |
| 4 | META | Meta (15 players) | 0 |
| #1 - PRAVEEN SANJAY (2618) | 0 |
| #2 - WARREN WANG (2513) | 0 |
| #3 - MIKA LAITINEN (2093) | 0 |
| #4 - KOSTA KALENTERIDIS (2085) | 0 |
| MASAYUKI NAGASE (2073) | 0 |
| MOSHE BLANK (2064) | 0 |
| DAVID AIRAPETYAN (1967) | 0 |
| MIHIR SALUNKE (1937) | 0 |
| DAVI MACEDO (1877) | 0 |
| YASH SHAH (1863) | 0 |
| MICHAEL HONG (1810) | 0 |
| MATEO LOPEZ-CASTILLO (1750) | 0 |
| PREET (1654) | 0 |
| HEMANYA TYAGI (1638) | 0 |
| PAVAN SANNIDHI (1067) | 0 |
| |
| 5 | DRW | DRW Holdings (11 players) | 0 |
| #1 - NM ANDREW LU (2530) | 0 |
| #2 - NM NICHOLAS DESMARAIS (2508) | 0 |
| #3 - FM IGOR TSYGANOV (2235) | 0 |
| #4 - SAMUEL OLUTOLA (1922) | 0 |
| ANTHONY KUMAR (1280) | 0 |
| ZOUHAIR JABER (1170) | 0 |
| AJAYA KRISHNAMURTHY (1023) | 0 |
| JEFFREY DUROCHER (980) | 0 |
| THOMAS PEYROUTAS (955) | 0 |
| SAMUEL TOURNOFF (824) | 0 |
| DHARMANG BHAVSAR (426) | 0 |
| |
| 6 | LYFT | Lyft, Inc. (20 players) | 0 |
| #1 - IM KYRON GRIFFITH (2661) | 0 |
| #2 - IM MICHAEL BODEK (2653) | 0 |
| #3 - PHILIP GERSTOFT (2072) | 0 |
| #4 - ALEXANDER YOU (1781) | 0 |
| ILLIA LYMAREV (1673) | 0 |
| LAZAMASNI (1640) | 0 |
| DIEGO GOMEZ (1483) | 0 |
| DANNY KIM (1328) | 0 |
| ADARSH S (1259) | 0 |
| ISAIAS RAMIREZ (1243) | 0 |
| KRISTEN SHI (1156) | 0 |
| ERNESTO CASCO (1095) | 0 |
| JASON NI (1048) | 0 |
| BRIAN JORGENSEN (1031) | 0 |
| MAHEEP MYNENI (906) | 0 |
| RYAN WANG (900) | 0 |
| KRISHNA GUTTA (854) | 0 |
| DAMIEN MENN (493) | 0 |
| RAJA KOSURU (unr.) | 0 |
| DHVANAN SHAH (unr.) | 0 |
| |
| 7 | ANDURIL | Anduril Industries (15 players) | 0 |
| #1 - FM ROLAND FENG (2673) | 0 |
| #2 - NM FRANCISCO GUADALUPE (2607) | 0 |
| #3 - JOHN NGUYEN (1940) | 0 |
| #4 - STUART ABRAMS (1805) | 0 |
| GENE CHERKANSKY (1797) | 0 |
| NICHOLAS HOANG (1645) | 0 |
| KAUSHIK MANCHIKANTI (1561) | 0 |
| DALTON DUNNETTE (1440) | 0 |
| WILLIAM BROWN (1346) | 0 |
| PAUL DIAZ (1262) | 0 |
| MERT BASDOGAN (1016) | 0 |
| EVAN NUNEZ (950) | 0 |
| MAX SMITH (919) | 0 |
| SHUBH RAVAL (650) | 0 |
| JONI MICI (648) | 0 |
| |
| 8 | CAP1 | Capital One (30 players) | 0 |
| #1 - IM CRAIG HILBY (2667) | 0 |
| #2 - ABHISHEK HANDIGOL (2296) | 0 |
| #3 - ANGELICA CHIN (2045) | 0 |
| #4 - MAURY AHRAM (1985) | 0 |
| PHILIP YU (1974) | 0 |
| YASH TELANG (1966) | 0 |
| JORDAN CHONG (1945) | 0 |
| QUINN LEVENTHAL (1933) | 0 |
| MARCO FLORES (1820) | 0 |
| JOHN RANKIN (1796) | 0 |
| ALEX COOK (1735) | 0 |
| SAMUEL CALDWELL (1715) | 0 |
| FELIX WONG (1562) | 0 |
| ABNER ESPINOZA (1536) | 0 |
| RICHARD HURLEY (1475) | 0 |
| RICHARD MARTINEZ (1466) | 0 |
| HAIDER MUNIR (1465) | 0 |
| WESTON WRIGHT (1409) | 0 |
| MATTHEW KENT (1357) | 0 |
| SHREYAS JOSHI (1258) | 0 |
| ZAFER SABA (1160) | 0 |
| SAM BLUESTONE (1140) | 0 |
| DAN STRICOFF (1097) | 0 |
| SACHIN VARGHESE (1089) | 0 |
| OWEN SMILEY (1010) | 0 |
| ZAK BUTTERFIELD (914) | 0 |
| AUSTIN DAVIS (880) | 0 |
| AUSTIN HANSFORD (831) | 0 |
| ANOOP KUMAR (800) | 0 |
| JAI NARAYANAN (unr.) | 0 |
| |
| 9 | SUSQUEHANNA | Susquehanna Intl Group, LLP (27 players) | 0 |
| #1 - FM ETHAN LI (2489) | 0 |
| #2 - NALIN KHANNA (2143) | 0 |
| #3 - YURY USTINOVSKIY (2101) | 0 |
| #4 - SUMIT SOHANI (2058) | 0 |
| NICHOLAS BRINKMANN (1955) | 0 |
| ANDY WU (1941) | 0 |
| EVAN LEE (1938) | 0 |
| ANDREW PETERSON (1926) | 0 |
| LEO WANG (1831) | 0 |
| MASSEY CASHORE (1744) | 0 |
| ERIC PASSMORE (1677) | 0 |
| DMYTRO SHKYRA (1648) | 0 |
| JEFFREY WU (1615) | 0 |
| KYLE ROBBINS (1504) | 0 |
| HITANSH SHAH (1436) | 0 |
| CALVIN GREWAL (1294) | 0 |
| TEJ LALVANI (1188) | 0 |
| BLAKE PARKER (1098) | 0 |
| DANIEL ALFONSETTI (1066) | 0 |
| DANIEL GITELMAN (1022) | 0 |
| ILLAN HALPERN (984) | 0 |
| SRIKRISHNA DUVVURI (806) | 0 |
| WILL ROSENBAUM (599) | 0 |
| MATT FURA (327) | 0 |
| ANDRIY (unr.) | 0 |
| SAM ROUNI (unr.) | 0 |
| DINGFAN ZHENG (unr.) | 0 |
| |
| 10 | GOOGLE | Google (22 players) | 0 |
| #1 - YURY VOLVOVSKIY (2572) | 0 |
| #2 - CHASE KNOWLES (2107) | 0 |
| #3 - JOSHUA FINLEY (1992) | 0 |
| #4 - JESSE DILL (1990) | 0 |
| GEORGE PURNELL (1919) | 0 |
| TRINA CHATTERJEE (1916) | 0 |
| ZAIN KHAN (1906) | 0 |
| UDAI MUHAMMED (1882) | 0 |
| BENEDIKT BRANDT (1864) | 0 |
| DIEGO GUZMAN (1813) | 0 |
| KEVIN HE (1798) | 0 |
| CARL PICKERING (1796) | 0 |
| RAJESH UPPALA (1693) | 0 |
| KARTHIK KUNDURTHY (1646) | 0 |
| TANMAY SINGH (1559) | 0 |
| PIYUSH RAJ (1546) | 0 |
| MAYANK SHARAN (1507) | 0 |
| NIHAR SHAH (1456) | 0 |
| WILL SPENCER (1198) | 0 |
| RAMY ESKANDER (1170) | 0 |
| CODY YANG (935) | 0 |
| DANIEL RUIZ (805) | 0 |
| |
| 11 | PWC | PricewaterhouseCoopers (21 players) | 0 |
| #1 - GM ANDREY BARYSHPOLETS (2651) | 0 |
| #2 - ALEX BOHN (2077) | 0 |
| #3 - MICHAEL GIAMPA (1833) | 0 |
| #4 - JOHN FASHEK (1785) | 0 |
| JONATHAN RUEDA (1768) | 0 |
| ALEXANDER FOGEL (1745) | 0 |
| MARK MORRISON (1663) | 0 |
| SAM GIESEMANN (1658) | 0 |
| WILLIAM LARSON (1581) | 0 |
| APPAN ROY (1495) | 0 |
| CESAR ROSAS (1489) | 0 |
| BRADLEY REZAK (1433) | 0 |
| MATTEO LAIS (1369) | 0 |
| ARYAMAN GUPTA (1324) | 0 |
| MANOJ KUMAR (1318) | 0 |
| BRENDAN D'AMADDIO (1269) | 0 |
| ASHER NORRIS (1222) | 0 |
| MICHAEL WOLSKI (1200) | 0 |
| CHARLIE COOK (1195) | 0 |
| TAYLOR HOCUTT (1181) | 0 |
| JAKE (1130) | 0 |
| |
| 12 | GSCOM | Goldman Sachs (9 players) | 0 |
| #1 - DEEPYAMAN DATTA (2272) | 0 |
| #2 - AKASH KUMAR (2076) | 0 |
| #3 - MICHAEL LU (2036) | 0 |
| #4 - MIKEL FRAUSTO (1814) | 0 |
| HRISHIKESH MENON (1403) | 0 |
| AREN CARPENTER (1260) | 0 |
| VIKAS PAGILLA (1027) | 0 |
| SHIVAM BANGIA (1013) | 0 |
| DIVYANSHI SONI (625) | 0 |
| |
| 13 | IBM | IBM (15 players) | 0 |
| #1 - SATHVIK SINGIREDDY (2263) | 0 |
| #2 - ASHUTOSH YADAV (1961) | 0 |
| #3 - DMYTRO STONAIEV (1914) | 0 |
| #4 - BILLY VIDAR (1807) | 0 |
| KARTHIK PALANIAPPAN (1715) | 0 |
| DAVID ROBERTSON (1653) | 0 |
| TEJAS KARUTURI (1641) | 0 |
| YASWANTH MANOHARAN (1626) | 0 |
| ARIF DEMIRKAN (1546) | 0 |
| VALERII USOV (1499) | 0 |
| KJ ALBA (1471) | 0 |
| ROHIT SANBHADTI (1397) | 0 |
| AKUL VOHRA (1120) | 0 |
| DAVID GAERTNER (580) | 0 |
| AVINASH SHAW (unr.) | 0 |
| |
| 14 | AFS | Accenture Federal Services (9 players) | 0 |
| #1 - NM QUENTIN MOORE (2611) | 0 |
| #2 - FREDDY SANTOS (1777) | 0 |
| #3 - THEODORE BENNETT (1715) | 0 |
| #4 - DAMON BRAMBLE (1576) | 0 |
| NEIL EDWARDS (1548) | 0 |
| SPENCER RAYMOND (1388) | 0 |
| ALEXANDER HORENSTEIN (1032) | 0 |
| KEITH DAVIS (1000) | 0 |
| JOSEPH TAYLOR (870) | 0 |
| |
| 15 | ROBLOX | Roblox (10 players) | 0 |
| #1 - TRIET VO (2096) | 0 |
| #2 - PHILIP JOHNSON (2003) | 0 |
| #3 - PATRICK MAGINNIS (1805) | 0 |
| #4 - NICHOLAS KONOVALENKO (1774) | 0 |
| GEORGIOS ROUMPOS (1721) | 0 |
| ABISHEK KUMARASUBRAMANIAN (1646) | 0 |
| TYLER KATCHEN (1609) | 0 |
| VICTOR GASNIKOV (1524) | 0 |
| NOOR NASRI (1474) | 0 |
| ROHAN TANNA (1179) | 0 |
| |
| 16 | JUMPTRADING | JUMP TRADING (15 players) | 0 |
| #1 - FM ANDREY KRASNOV (2264) | 0 |
| #2 - VLADIMIR GRAMAGIN (1920) | 0 |
| #3 - ASHWIN AGNIHOTRI (1722) | 0 |
| #4 - PRANAV VENKATESH (1708) | 0 |
| JACK LAPINSKI (1594) | 0 |
| RICHARD HONG (1432) | 0 |
| DANIEL LEE (1362) | 0 |
| JIANZHI WANG (1282) | 0 |
| FERNANDO BOULLON (1206) | 0 |
| WILLIAM EUSTIS (1083) | 0 |
| JULES DESCHAMPS (850) | 0 |
| MATTHEW YASPAN (837) | 0 |
| WOJCIECH LUBAWSKI (711) | 0 |
| GEORGI PEEV (583) | 0 |
| RAVI DSOUZA (510) | 0 |
| |
| 17 | FINRA | FINRA (15 players) | 0 |
| #1 - NM DANYUL LAWRENCE (2129) | 0 |
| #2 - CAMERON HOLMES (1888) | 0 |
| #3 - SCOT MCELHENY (1827) | 0 |
| #4 - SUHAS CHANDRASHEKHARA (1660) | 0 |
| SRINIVASA SRIKAKOLAPU (1549) | 0 |
| BHARATH RAMLING (1544) | 0 |
| MATT PEPPE (1411) | 0 |
| DENIS DOBROVOLSKII (1334) | 0 |
| JOHN LUBURIC (1090) | 0 |
| MAHIR KARIM (1070) | 0 |
| ABHISHEK KUMAR (1010) | 0 |
| YOUNG LEE (976) | 0 |
| JAIMEE PINEDA (974) | 0 |
| RYAN MURPHY (841) | 0 |
| RYAN LOISEL (unr.) | 0 |
| |
| 18 | KPMG | KPMG (15 players) | 0 |
| #1 - CHRISTOPHER FASHEK (2068) | 0 |
| #2 - MATTHEW ABRAHAM (2022) | 0 |
| #3 - JAMES MORESCO (1781) | 0 |
| #4 - LAUREN (1420) | 0 |
| ROB BREAKIRON (1419) | 0 |
| JUSTIN MINERVA (1405) | 0 |
| THOMAS KIRCHNER (1395) | 0 |
| NICHOLAS MAKAROV (1330) | 0 |
| FEZAAN JAMEEL (1164) | 0 |
| FRANKE (1020) | 0 |
| PARTH JHAVERI (951) | 0 |
| NIKHIL LOYAL (737) | 0 |
| CALEB SMITH (530) | 0 |
| TAMAN GILL (438) | 0 |
| SAM BOSTAK (429) | 0 |
| |
| 19 | HPE | Hewlett Packard Enterprise (14 players) | 0 |
| #1 - NM ERIK KNUTSON (2041) | 0 |
| #2 - DAVID GLOE (1755) | 0 |
| #3 - NACHIKET BAVADEKAR (1717) | 0 |
| #4 - SRINATH GNANASSEGARANE (1646) | 0 |
| BRIAN MCCABE (1550) | 0 |
| FARHAN ANSARI (1402) | 0 |
| BRANDON HARRISON (1282) | 0 |
| JAMES BONASTIA (1213) | 0 |
| RAVITEJA N (1171) | 0 |
| DOMINGO TAVERAS (1133) | 0 |
| RISHABH SHARMA (764) | 0 |
| ANKUR KAMTHE (716) | 0 |
| CHRISTOPHER FINLEY (641) | 0 |
| YASVI PATEL (423) | 0 |
| |
| 20 | AIRBNB | Airbnb (15 players) | 0 |
| #1 - COLIN DIAMOND (2044) | 0 |
| #2 - ELIAS MERA (1833) | 0 |
| #3 - RANDY LI (1631) | 0 |
| #4 - NICK LYNCH (1619) | 0 |
| YOUSSEF SAADE (1416) | 0 |
| ASISH PILLAI (1306) | 0 |
| BRIAN KNOEPFEL (1272) | 0 |
| MARK LAUGHLIN (1150) | 0 |
| ADAM MCNEILLY (951) | 0 |
| JOEY NOTOWICH (870) | 0 |
| DAMIAN ALI (683) | 0 |
| DANA YAKOOBINSKY (648) | 0 |
| AZIEL EPILEPSIA (542) | 0 |
| TATIYANA SAWAYA (414) | 0 |
| TIM MIKO (321) | 0 |
| |
| 21 | PLANTEMORAN | Plante Moran, PLLC (19 players) | 0 |
| #1 - JONAH SIEKMAN (1878) | 0 |
| #2 - OZZY BOMMANNAN (1837) | 0 |
| #3 - GANNON HENKE (1768) | 0 |
| #4 - RYAN CAIN (1593) | 0 |
| CAMERON SCHULTE (1543) | 0 |
| IAN LAWSON (1194) | 0 |
| DAVID CZAPLEWSKI (1088) | 0 |
| BEN WRIGHT (1040) | 0 |
| Drew Youngstrom (1000) | 0 |
| AAKASH SHAH (930) | 0 |
| RYAN ALLEN (908) | 0 |
| ALLEN WEISS (874) | 0 |
| ALEX SANTAY (808) | 0 |
| AUSTIN TELLING (800) | 0 |
| JOE OLEKSAK (737) | 0 |
| BRYANT HONSA (640) | 0 |
| BARRETT HINDMAN (636) | 0 |
| MICHAEL SOMMERFELD (536) | 0 |
| BRETT BISSONNETTE (404) | 0 |
| |
| 22 | CITADEL | Citadel Securities (10 players) | 0 |
| #1 - KYLE LIU (1993) | 0 |
| #2 - SUNDAR SWAMINATHAN (1853) | 0 |
| #3 - HARRISON TERMOTTO (1703) | 0 |
| #4 - PATRICK ZHANG (1492) | 0 |
| CHRISTOPHER WARD (1376) | 0 |
| DAVID LYSENKO (1372) | 0 |
| CONNOR ANDERSON (1366) | 0 |
| ROGERS EPSTEIN (1330) | 0 |
| JEFFREY HUANG (1330) | 0 |
| SAI PATSA (432) | 0 |
| |
| 23 | CAP1_B | Capital One - B (15 players) | 0 |
| #1 - ROHAN RAY (1828) | 0 |
| #2 - MICHAEL COOPER (1765) | 0 |
| #3 - DURAI MURUGESAN (1738) | 0 |
| #4 - NISHANTH RAJASEKARAN (1627) | 0 |
| SRIRAM VENKATAPATHY (1615) | 0 |
| ISHAN VASHISHTA (1348) | 0 |
| ALEX DEJONG (1296) | 0 |
| JEFFREY FORBES (1292) | 0 |
| MITCHELL MONTANIO (1165) | 0 |
| AKASH KUMAR (1097) | 0 |
| JAMES GOUGH (1023) | 0 |
| SAIBABU BELIDE (860) | 0 |
| OLABODE OPAPEJU (752) | 0 |
| JOSEPH AMBURGEY (unr.) | 0 |
| MILIND DAKE (unr.) | 0 |
| |
| 24 | PALANTIR | Palantir (7 players) | 0 |
| #1 - LUKE BOWSHER (1930) | 0 |
| #2 - TIBER SEIREENI (1842) | 0 |
| #3 - SHIRUI ZHOU (1673) | 0 |
| #4 - RYAN KRUMENACKER (1415) | 0 |
| BRENO MOURA (930) | 0 |
| NICHOLAS WHITENTON (427) | 0 |
| ISAIAH REDFEARN (unr.) | 0 |
| |
| 25 | DELOITTE | Deloitte (11 players) | 0 |
| #1 - BENJAMIN BLIUM (2009) | 0 |
| #2 - DIPAN SAHA (1658) | 0 |
| #3 - ZIAD ABDELRAHMAN (1581) | 0 |
| #4 - ALAGU CHELLAPPA (1537) | 0 |
| AMIT SHARMA (1488) | 0 |
| ALEXANDER WILLIAMS (1414) | 0 |
| SANJIVANI PANT (1297) | 0 |
| KEVIN KAHAN (1217) | 0 |
| PATRICE NETUS (1017) | 0 |
| RYOSUKE HORIE (965) | 0 |
| DAVID TOWNSEND (214) | 0 |
| |
| 26 | CHARLESRIVER | Charles River Associates (14 players) | 0 |
| #1 - ZACHARY SMITH (1835) | 0 |
| #2 - DAVID COWEN (1827) | 0 |
| #3 - ANDRES ALMAZAN (1423) | 0 |
| #4 - KEVIN WANG (1380) | 0 |
| RICHARD YAN (1307) | 0 |
| ELYES LAALAI (1080) | 0 |
| ALEXANDER VANDERHOOF (912) | 0 |
| DIEGO DIAZ (870) | 0 |
| GENE TIEN (804) | 0 |
| LAURA (707) | 0 |
| LUKE DELAMOTTE (475) | 0 |
| ERIC SIMMS (439) | 0 |
| COLIN GRIMES (398) | 0 |
| CELIA LU (unr.) | 0 |
| |
| 27 | SYNAPTICS | Synaptics Incorporated (15 players) | 0 |
| #1 - MIHIR KUMAR (1755) | 0 |
| #2 - KALPAN MEHTA (1732) | 0 |
| #3 - APURVA SALVI (1717) | 0 |
| #4 - RONIT JOSEPH (1205) | 0 |
| seouliteboy Lichess (1190) | 0 |
| BRETT ETTER (1183) | 0 |
| PUNEET BHATIA (1026) | 0 |
| Mohamed Fahad (1000) | 0 |
| JEVAA N (982) | 0 |
| CHANDU SURISETTY (526) | 0 |
| BHARATH MARAKA (508) | 0 |
| NAMAN ANAND (507) | 0 |
| KIRAN TATHEKALVA (359) | 0 |
| CARMEN P (unr.) | 0 |
| ROY SORIANO (unr.) | 0 |
| |
| 28 | BEDOUKIAN | Bedoukian Research Inc (9 players) | 0 |
| #1 - GILAD DRILLICH (2055) | 0 |
| #2 - DANIEL LONG (1467) | 0 |
| #3 - MATTHEW BEDOUKIAN (1378) | 0 |
| #4 - ANGEL PELAEZ (1140) | 0 |
| CAMILO BARRERA (1000) | 0 |
| KIRAN CHINTHAPALLY (534) | 0 |
| KATIE MAKARA (216) | 0 |
| WILLIAM KOBE (156) | 0 |
| EMILY YOUNGBERG (100) | 0 |
| |
| 29 | PEAK6 | Peak6 Investments (9 players) | 0 |
| #1 - MINKEE LEE (1909) | 0 |
| #2 - JOUGH DEMPSEY (1490) | 0 |
| #3 - JAKE GOLDRICH (1389) | 0 |
| #4 - CHRISTOPHER SCHOBER (1140) | 0 |
| CASEY SAVOIE (950) | 0 |
| LOGAN MAY (910) | 0 |
| NATHANIEL SEAMAN (828) | 0 |
| PAUL WHALEN (757) | 0 |
| GABRIAL COFIELD (544) | 0 |
| |
| 30 | REDVENTURES | Red Ventures (11 players) | 0 |
| #1 - THOMAS JI (1648) | 0 |
| #2 - PATRICK LEARY (1592) | 0 |
| #3 - MICHAEL LANG (1437) | 0 |
| #4 - JAVON MCCALLUM (1231) | 0 |
| CARLOS CHAVEZ (1150) | 0 |
| JOHN SHARKEY (1069) | 0 |
| OSCAR SILVA (1049) | 0 |
| ZACH MYERS (905) | 0 |
| DAVID TORRES (750) | 0 |
| ALEXANDER CINTRON (729) | 0 |
| EMMANUEL GARCIA (708) | 0 |
| |
| 31 | CHICAGOTRADING | Chicago Trading Company (7 players) | 0 |
| #1 - SHAWN ROY (2109) | 0 |
| #2 - WILLIAM RICKETTS (1366) | 0 |
| #3 - KENNETH CHAN (1290) | 0 |
| #4 - NATE MCFETERS (908) | 0 |
| ANAND KANNAN (737) | 0 |
| ERIC KLAWITTER (unr.) | 0 |
| JOSHUA THOMAS (unr.) | 0 |
| |
| 32 | SYMETRA | Symetra (7 players) | 0 |
| #1 - CARL GUIU (1618) | 0 |
| #2 - PAUL SCAGGS (1423) | 0 |
| #3 - DENNIS BREWER (1278) | 0 |
| #4 - KEVIN PANZARELLA (1162) | 0 |
| ANDY BERGSTROM (1070) | 0 |
| DASARADHA ADABALA (824) | 0 |
| MATTHEW THORNHILL (805) | 0 |
| |
| 33 | MLB | Major League Rugby (8 players) | 0 |
| #1 - NATE BRAKELEY (1678) | 0 |
| #2 - ROB HARLEY (1390) | 0 |
| #3 - CORY DANIEL (1230) | 0 |
| #4 - Mike Dabulas (1000) | 0 |
| BRADY DANIEL (862) | 0 |
| HAMISH DALZELL (739) | 0 |
| JOHN POWERS (733) | 0 |
| KOIKOI NELLIGAN (702) | 0 |
| |
| 34 | LENDINGTREE | LendingTree (15 players) | 0 |
| #1 - JOSH BARWELL (1623) | 0 |
| #2 - NATHAN PETRO (1499) | 0 |
| #3 - SAGAR TALWAR (800) | 0 |
| #4 - JACK BERMES (746) | 0 |
| GRAHAM BOYD (607) | 0 |
| IAN BOUCHARD (596) | 0 |
| BAILEY KOUWENHOVEN (485) | 0 |
| ANDERSON GONÇALVES (476) | 0 |
| KATIE TU (387) | 0 |
| WALKER HODGES (290) | 0 |
| ALLY PINNER (129) | 0 |
| NICOLAS ARAYA (unr.) | 0 |
| PAUL KHAWAJA (unr.) | 0 |
| BALAGURUBARAN LAINGARAYAN (unr.) | 0 |
| LISA SMITH (unr.) | 0 |
| |
| 35 | GELBERGROUP | Gelber Group (3 players) | 0 |
| #1 - NM KEVIN BU (2502) | 0 |
| #2 - MATT PETERSEN (1123) | 0 |
| #3 - ALEXANDER ARGOE (1000) | 0 |
| |
| 36 | NEUROFLOW | NeuroFlow (10 players) | 0 |
| #1 - KEVIN CARL (2240) | 0 |
| #2 - OSMAN ZUBERI (1100) | 0 |
| #3 - CHRIS MOLARO (760) | 0 |
| #4 - NICHOLAS WEBER (506) | 0 |
| SUTTON ASHBY (405) | 0 |
| ELLEN MCGEOCH (181) | 0 |
| HENNY (unr.) | 0 |
| JL (unr.) | 0 |
| LARRY (unr.) | 0 |
| MICHAEL MCLARNON (unr.) | 0 |
| |
| 37 | NEUROASTRONOMY | Neuroastronomy (4 players) | 0 |
| #1 - JOEL WINER (1556) | 0 |
| #2 - LUCAS BETTERTON (953) | 0 |
| #3 - MATTHEW SHIRK (617) | 0 |
| #4 - JAKE WOCHNA (512) | 0 |
| |
| 38 | HIGHXL | High Extra (2 players) | 0 |
| #1 - SUDIRMAN BOY (1883) | 0 |
| #2 - CHACHA NUGROHO (1511) | 0 |
| |
| 39 | SIROAI | Siro Technologies (6 players) | 0 |
| #1 - WILLIAM MOHR (852) | 0 |
| #2 - TOBIAS JAROSLAW (762) | 0 |
| #3 - MICHAEL ZHOU (515) | 0 |
| #4 - GABE SCHIFFER (167) | 0 |
| MALLAIKA TOMAR (unr.) | 0 |
| FEM WOODRUFF (unr.) | 0 |
| |
| 40 | HBSNET | Heartland Business Systems (5 players) | 0 |
| #1 - ANDREW BECKER (1207) | 0 |
| #2 - TREY SCHLICHTMANN (462) | 0 |
| #3 - NICO RICO (100) | 0 |
| #4 - ALLCHESSNOBREAKS (unr.) | 0 |
| JASON KIRBY (unr.) | 0 |
| |
Team score is sum of top 4 scores. Tiebreakers are scores of #5 player, #6 player, #7 player, #8 player in their orders, and then sum of Buchholz Cut 1, Solkoff and Cumulative of individuals top scores.