# | Team | Team Name / Player | Score |
---|
1 | META | Meta (14 players) | 0 |
#1 - PRAVEEN SANJAY (2618) | 0 |
#2 - WARREN WANG (2505) | 0 |
#3 - MASAYUKI NAGASE (2074) | 0 |
#4 - MOSHE BLANK (2052) | 0 |
SHEN GONG (1480) | 0 |
JUN RU ANDERSON (1135) | 0 |
PAVAN SANNIDHI (930) | 0 |
BHARGAV BHUSHANAM (460) | 0 |
MIHIR SALUNKE (unr.) | 0 |
MATEO LOPEZ-CASTILLO (unr.) | 0 |
MICHAEL HONG (unr.) | 0 |
SAMRUDDHA PATEL (unr.) | 0 |
PRAHALADH NARAYANAN (unr.) | 0 |
PREET (unr.) | 0 |
|
2 | CAP1 | Capital One (24 players) | 0 |
#1 - IM CRAIG HILBY (2651) | 0 |
#2 - AAYUSH SINGH (1846) | 0 |
#3 - MARCO FLORES (1810) | 0 |
#4 - NEHA PATTANAIK (1759) | 0 |
MATTHEW KENT (1493) | 0 |
VENKATASAI PERAM (1383) | 0 |
ALEX COOK (1297) | 0 |
QUINN LEVENTHAL (1203) | 0 |
James Gough (1068) | 0 |
CHRIS NEVILLE (827) | 0 |
YASH TELANG (unr.) | 0 |
OLABODE OPAPEJU (unr.) | 0 |
TONY KIM (unr.) | 0 |
HAIDER MUNIR (unr.) | 0 |
VARUN MONDAIYKA (unr.) | 0 |
RICHARD MARTINEZ (unr.) | 0 |
ANOOP KUMAR (unr.) | 0 |
SACHIN VARGHESE (unr.) | 0 |
JOSEPH SEILER (unr.) | 0 |
ROHAN RAY (unr.) | 0 |
JEFFREY FORBES (unr.) | 0 |
ZAK BUTTERFIELD (unr.) | 0 |
SRIDHAR UPPALAPATI (unr.) | 0 |
MICHAEL SALINAS (unr.) | 0 |
|
3 | LYFT | Lyft, Inc. (21 players) | 0 |
#1 - IM KYRON GRIFFITH (2658) | 0 |
#2 - PHILIP GERSTOFT (1896) | 0 |
#3 - ARDA KUYUMCU (1594) | 0 |
#4 - ISAIAS RAMIREZ (1335) | 0 |
RYAN WANG (922) | 0 |
MAHEEP MYNENI (863) | 0 |
ALEXANDER YOU (823) | 0 |
BRAYDEN ARCHER (577) | 0 |
KRISHNA GUTTA (248) | 0 |
RAJA KOSURU (unr.) | 0 |
AHMED (unr.) | 0 |
ISA KHOURY (unr.) | 0 |
DAMIEN MENN (unr.) | 0 |
DMYTRO KUZMENKO (unr.) | 0 |
ERIC BANISADR (unr.) | 0 |
ILLIA LYMAREV (unr.) | 0 |
ERNESTO CASCO (unr.) | 0 |
DIEGO GOMEZ (unr.) | 0 |
GABRIEL G (unr.) | 0 |
PRASHANT MITTAL (unr.) | 0 |
JORGE DIAZ (unr.) | 0 |
|
4 | ROBLOX | Roblox (10 players) | 0 |
#1 - TRIET VO (2096) | 0 |
#2 - AADARSH KRISHNAN (1971) | 0 |
#3 - NICHOLAS KONOVALENKO (1771) | 0 |
#4 - GEORGIOS ROUMPOS (1622) | 0 |
ROHAN TANNA (1165) | 0 |
TYLER KATCHEN (unr.) | 0 |
MATT BASZUCKI (unr.) | 0 |
NATHAN CAO (unr.) | 0 |
ABISHEK KUMARASUBRAMANIAN (unr.) | 0 |
VICTOR2748 (unr.) | 0 |
|
5 | DATABRICKS | Databricks (7 players) | 0 |
#1 - FM RICHARD CHEN (2657) | 0 |
#2 - HARRY ZHAO (2322) | 0 |
#3 - BURAK YAVUZ (1580) | 0 |
#4 - GEORGE MARCUS (unr.) | 0 |
MOHITH DHULIPALLA (unr.) | 0 |
MADHAV RAMESH (unr.) | 0 |
KUSH KANSARA (unr.) | 0 |
|
6 | IBM | IBM (12 players) | 0 |
#1 - SHAKTIPRASAD SHIMPI (1795) | 0 |
#2 - KARTHIK PALANIAPPAN (1715) | 0 |
#3 - RAUNAK BHANSALI (1582) | 0 |
#4 - ROHIT SANBHADTI (1337) | 0 |
HITARTH JOSHI (1269) | 0 |
ASHA PADMASHETTI (960) | 0 |
M. AUSTIN CARY (916) | 0 |
KARAN ARYA (unr.) | 0 |
YASWANTH MANOHARAN (unr.) | 0 |
ABISHEK (unr.) | 0 |
MUKESH KUMAR (unr.) | 0 |
GABRIEL OLIVEIRA (unr.) | 0 |
|
7 | MEDIDATA | Medidata Solutions (11 players) | 0 |
#1 - MINDAUGAS GENUTIS (2349) | 0 |
#2 - DANIEL CALIGIURI (1438) | 0 |
#3 - NAGENDRANATH NATTI (1204) | 0 |
#4 - MELISSA SCHENK (1000) | 0 |
MINAKSHI MEHTA (unr.) | 0 |
RAHUL ARORA (unr.) | 0 |
OXANA KORNEEVA (unr.) | 0 |
HEMANT BOBDE (unr.) | 0 |
YAIR SOHN (unr.) | 0 |
STEPHANIE STEWART (unr.) | 0 |
DIVYA MADDULAGANDA (unr.) | 0 |
|
8 | AFS | Accenture Federal Services (4 players) | 0 |
#1 - NM QUENTIN MOORE (2513) | 0 |
#2 - DAMON BRAMBLE (1585) | 0 |
#3 - NEIL EDWARDS (909) | 0 |
#4 - ALEXANDER HORENSTEIN (857) | 0 |
|
9 | KPMG | KPMG (7 players) | 0 |
#1 - MATTHEW ABRAHAM (1979) | 0 |
#2 - THOMAS KIRCHNER (1478) | 0 |
#3 - ROB BREAKIRON (1368) | 0 |
#4 - REX TEMPLIN (unr.) | 0 |
SAM BOSTAK (unr.) | 0 |
PARTH JHAVERI (unr.) | 0 |
FEZAAN JAMEEL (unr.) | 0 |
|
10 | CITADEL | Citadel Securities (6 players) | 0 |
#1 - SUNDAR SWAMINATHAN (1854) | 0 |
#2 - CHRISTOPHER WARD (1362) | 0 |
#3 - ROGERS EPSTEIN (979) | 0 |
#4 - BRYCE STREEPER (198) | 0 |
DAVID LYSENKO (unr.) | 0 |
KYLE LIU (unr.) | 0 |
|
11 | REDVENTURES | Red Ventures (7 players) | 0 |
#1 - JOHN SHARKEY (1168) | 0 |
#2 - CARLOS CHAVEZ (1161) | 0 |
#3 - ZACH MYERS (1065) | 0 |
#4 - OSCAR SILVA (810) | 0 |
JAVON MCCALLUM (710) | 0 |
ALEXANDER CINTRON (700) | 0 |
THOMAS JI (unr.) | 0 |
|
12 | IPG | IPG Photonics (22 players) | 0 |
#1 - YURY BARNAKOV (2206) | 0 |
#2 - NEIL COUSIN (1858) | 0 |
#3 - MAXIM MURAVYEV (unr.) | 0 |
#4 - AARON PIEPLOW (unr.) | 0 |
JOSHUA GENO (unr.) | 0 |
DEREK ROSE (unr.) | 0 |
RUSLAN VASILYEU (unr.) | 0 |
VADIM22 (unr.) | 0 |
ASA ARMY (unr.) | 0 |
LEV BODNYK-KUTKOVETS (unr.) | 0 |
ADAM KING (unr.) | 0 |
CONOR SULLIVAN (unr.) | 0 |
VALINUR KUTLAMBETOV (unr.) | 0 |
NATHAN ONSTAD (unr.) | 0 |
EGOR PANIKOV (unr.) | 0 |
PETER SHILALE (unr.) | 0 |
NATHAN HAFEY (unr.) | 0 |
THOMAS MAZZILLI (unr.) | 0 |
EDWARD HANDRICH (unr.) | 0 |
ZACH GARCIA (unr.) | 0 |
PABLO BORGES (unr.) | 0 |
ALEKSANDR RYASNYANSKIY (unr.) | 0 |
|
13 | SYMETRA | Symetra (4 players) | 0 |
#1 - SKYLER MATSON (1391) | 0 |
#2 - DENNIS BREWER (1285) | 0 |
#3 - CHRIS LALONDE (919) | 0 |
#4 - BRENDAN PERRY (unr.) | 0 |
|
14 | JUMPTRADING | JUMP TRADING (2 players) | 0 |
#1 - JACK LAPINSKI (1461) | 0 |
#2 - FERNANDO BOULLON (1443) | 0 |
|
15 | PEAK6 | Peak6 Investments (3 players) | 0 |
#1 - JOUGH DEMPSEY (1490) | 0 |
#2 - JAKE GOLDRICH (1372) | 0 |
#3 - CHRISTOPHER SCHOBER (unr.) | 0 |
|
16 | JANESTREET | Jane Street (1 player) | 0 |
#1 - NM CHRISTOPHER YANG (2276) | 0 |
|
17 | PALANTIR | Palantir (2 players) | 0 |
#1 - LUKE BOWSHER (1825) | 0 |
#2 - ELI GOLDBERG (unr.) | 0 |
|
18 | NGCCOM | Northrop Grumman (9 players) | 0 |
#1 - PETER BARR (512) | 0 |
#2 - STEPHEN MAGUIRE (unr.) | 0 |
#3 - JOHN JENSEN (unr.) | 0 |
#4 - HOLLY OLMSTEAD (unr.) | 0 |
RICHARD FLORES (unr.) | 0 |
NICHOLAS MONSON (unr.) | 0 |
MARK (unr.) | 0 |
MICHAEL WOODRUFF (unr.) | 0 |
GARABED (unr.) | 0 |
|
19 | LIBERTYENERGYCOM | Liberty Energy (3 players) | 0 |
#1 - STEPHEN GOSTOLA (unr.) | 0 |
#2 - PIOTR PISANSKI (unr.) | 0 |
#3 - KYLE (unr.) | 0 |
|
Team score is sum of top 4 scores. Tiebreakers are scores of #5 player, #6 player, #7 player, #8 player in their orders, and then sum of Buchholz Cut 1, Solkoff and Cumulative of individuals top scores.