| # | Team | Team Name / Player | Score |
|---|
| 1 | GOOGLE | Google (30 players) | 0 |
| #1 - NM ALEX WANG (2650) | 0 |
| #2 - NM MICHAEL AUGER (2525) | 0 |
| #3 - DEREK JIA (2506) | 0 |
| #4 - YURY VOLVOVSKIY (2308) | 0 |
| NEEL JAY (2072) | 0 |
| JOEL PENA (2002) | 0 |
| AXEL ZARITSKY (1969) | 0 |
| ZAIN KHAN (1961) | 0 |
| JESSE DILL (1907) | 0 |
| GEORGE PURNELL (1898) | 0 |
| SAMVID DHARANIKOTA (1858) | 0 |
| DIEGO GUZMAN (1820) | 0 |
| MIXAY SOUMPHOLPHAKDY (1815) | 0 |
| MUDIT SAXENA (1809) | 0 |
| CARL PICKERING (1768) | 0 |
| MAYURESH PINGALE (1768) | 0 |
| JUSTIN KONG (1732) | 0 |
| KEXIN YANG (1643) | 0 |
| TEJAS IYER (1601) | 0 |
| J.D. SALAZAR (1546) | 0 |
| ANANT BHATIA (1493) | 0 |
| WILL SPENCER (1464) | 0 |
| TANMAY SINGH (1450) | 0 |
| MAYANK SHARAN (1417) | 0 |
| RAMY ESKANDER (1350) | 0 |
| PURVA VIJAY (1248) | 0 |
| YI LIU (1038) | 0 |
| DANIEL RUIZ (950) | 0 |
| BOHDAN KOSENKO (932) | 0 |
| HUNTER SAINE (861) | 0 |
| |
| 2 | JPMCHASE | JPMorgan Chase (12 players) | 0 |
| #1 - IM EDWARD SONG (2676) | 0 |
| #2 - NM ASUKA NAKAMURA (2651) | 0 |
| #3 - FM MAGGIE FENG (2236) | 0 |
| #4 - NM ERIC ZHANG (2177) | 0 |
| CALVIN YANG (1936) | 0 |
| BRYCE MONTGOMERY (1740) | 0 |
| VASANTH BHASKAR (1715) | 0 |
| LEMUEL BENITEZ (1671) | 0 |
| BILL NGUYEN (1296) | 0 |
| ALEXANDER CHAN (1170) | 0 |
| ANISH NARSIPUR (936) | 0 |
| TED ARMSTRONG (910) | 0 |
| |
| 3 | PWC | PricewaterhouseCoopers (15 players) | 0 |
| #1 - GM ANDREY BARYSHPOLETS (2651) | 0 |
| #2 - NM DAVID SIAMON (2521) | 0 |
| #3 - ALEX BOHN (2075) | 0 |
| #4 - MICHAEL GIAMPA (1794) | 0 |
| ALEXANDER FOGEL (1735) | 0 |
| SAM GIESEMANN (1698) | 0 |
| MARK MORRISON (1662) | 0 |
| WILLIAM LARSON (1532) | 0 |
| CESAR ROSAS (1489) | 0 |
| BRADLEY REZAK (1367) | 0 |
| ERIC ZHANG (1344) | 0 |
| CHARLIE COOK (1241) | 0 |
| JAKE PIFER (1054) | 0 |
| OMARI BROCKINGTON (743) | 0 |
| MICHAEL WOLSKI (unr.) | 0 |
| |
| 4 | DATABRICKS | Databricks (14 players) | 0 |
| #1 - GM PARIMARJAN NEGI (2658) | 0 |
| #2 - NM HARRY ZHAO (2322) | 0 |
| #3 - KEVIN CUI (1877) | 0 |
| #4 - EVAN YE (1842) | 0 |
| WEI JUN TAN (1679) | 0 |
| MATTHEW HARRIS (1592) | 0 |
| BURAK YAVUZ (1550) | 0 |
| KUSH KANSARA (1487) | 0 |
| FREDERICK ZHANG (1469) | 0 |
| MADHAV RAMESH (1430) | 0 |
| SUSMIT SUKTHANKAR (1150) | 0 |
| ANJALI JAISINGHANI (1072) | 0 |
| JEREMY TANG (unr.) | 0 |
| RISHI THAKAR (unr.) | 0 |
| |
| 5 | JANESTREET | Jane Street (6 players) | 0 |
| #1 - NM CHRISTOPHER YANG (2640) | 0 |
| #2 - WIM EMILY NGUYEN (2325) | 0 |
| #3 - JONAS ZEUTZIUS (1992) | 0 |
| #4 - ELARA WEI (1737) | 0 |
| ANEESH BOREDA (1719) | 0 |
| XANDER NAUMENKO (1530) | 0 |
| |
| 6 | NVIDIA | NVIDIA (30 players) | 0 |
| #1 - IM BOGDAN VIOREANU (2519) | 0 |
| #2 - YASHODHAN GOGTE (2160) | 0 |
| #3 - JIALIN SONG (1977) | 0 |
| #4 - SAJJAD FAZELJ (1963) | 0 |
| SOHIL SHAH (1871) | 0 |
| ANIL GAHLOT (1846) | 0 |
| ERIC XIE (1824) | 0 |
| MIHIR CHAVARKAR (1700) | 0 |
| AKHIL GOEL (1687) | 0 |
| ANDY ROCK (1681) | 0 |
| SAMUEL YANG (1642) | 0 |
| VINAYAK KULKARNI (1600) | 0 |
| MILAN KUMAR (1546) | 0 |
| SEAN GOSPE (1534) | 0 |
| WISDOM IFODE (1533) | 0 |
| SUMIT (1499) | 0 |
| BRIAN SCHWEDOCK (1383) | 0 |
| RAJAT JAVALI (1382) | 0 |
| SHAURYA PATHAK (1334) | 0 |
| BHUSHAN AGRAWAL (1206) | 0 |
| SARAH CHOW (1175) | 0 |
| BRANKO CENANOVIC (1052) | 0 |
| RUSHIKESH BURKULE (951) | 0 |
| ANJU LAWRENCE (873) | 0 |
| GIDEON (844) | 0 |
| SUJITH SOMASEKHARAN (829) | 0 |
| ANURAG GUPTA (690) | 0 |
| CHRISTOPHER ALONSO (unr.) | 0 |
| WILLIAM CARNEY (unr.) | 0 |
| HARISH MENDU (unr.) | 0 |
| |
| 7 | CAP1 | Capital One (15 players) | 0 |
| #1 - IM CRAIG HILBY (2666) | 0 |
| #2 - PHILIP RYU (2065) | 0 |
| #3 - MAURY AHRAM (1985) | 0 |
| #4 - SATHYA GNANAKUMAR (1890) | 0 |
| Zafer Saba (1802) | 0 |
| NISHANTH RAJASEKARAN (1739) | 0 |
| FELIX WONG (1562) | 0 |
| MATTHEW KENT (1415) | 0 |
| OWEN SMILEY (1324) | 0 |
| BRIAN LAI (1163) | 0 |
| AUSTIN DAVIS (850) | 0 |
| ANOOP KUMAR (809) | 0 |
| YAIR KOSOWSKY-SACHS (unr.) | 0 |
| MIKHAIL MORGAN (unr.) | 0 |
| CYNTHIA XU (unr.) | 0 |
| |
| 8 | SUSQUEHANNA | Susquehanna Intl Group, LLP (15 players) | 0 |
| #1 - NALIN KHANNA (2143) | 0 |
| #2 - BRIAN LUO (2093) | 0 |
| #3 - YURY USTINOVSKIY (2083) | 0 |
| #4 - ALEXANDER KUPERSMITH (2003) | 0 |
| ANDREW PETERSON (1965) | 0 |
| NICHOLAS BRINKMANN (1955) | 0 |
| ADVAIT BUDARAJU (1919) | 0 |
| BARY LISAK (1842) | 0 |
| NICHOLAS PARK (1794) | 0 |
| KYLE ROBBINS (1510) | 0 |
| CALVIN GREWAL (1294) | 0 |
| TEJ LALVANI (1239) | 0 |
| ILLAN HALPERN (950) | 0 |
| KEVIN HEINOLD (unr.) | 0 |
| GIRISH KOLLI (unr.) | 0 |
| |
| 9 | ROBLOX | Roblox (13 players) | 0 |
| #1 - AARON WU (2081) | 0 |
| #2 - DANIEL ZHANG (1883) | 0 |
| #3 - RobloxPlayer2 Lichess (1872) | 0 |
| #4 - NICHOLAS KONOVALENKO (1803) | 0 |
| VIVIN JOY (1790) | 0 |
| GEORGIOS ROUMPOS (1750) | 0 |
| TYLER KATCHEN (1726) | 0 |
| ABISHEK KUMARASUBRAMANIAN (1681) | 0 |
| JACOB IM (1624) | 0 |
| MICHELLE MO (1601) | 0 |
| VICTOR GASNIKOV (1537) | 0 |
| ROHAN TANNA (1375) | 0 |
| ZACHARIAH JASSER (921) | 0 |
| |
| 10 | CITADEL | Citadel Securities (12 players) | 0 |
| #1 - KYLE LIU (1993) | 0 |
| #2 - SUNDAR SWAMINATHAN (1853) | 0 |
| #3 - HARRISON TERMOTTO (1703) | 0 |
| #4 - EVGENY LITVER (1498) | 0 |
| DAVID LYSENKO (1405) | 0 |
| ROGERS EPSTEIN (1345) | 0 |
| CONNOR ANDERSON (1296) | 0 |
| TEJAS MIRTHIPATI (1277) | 0 |
| SAI PATSA (765) | 0 |
| JARROD BANKS (434) | 0 |
| GABRIEL GOLDMAN (326) | 0 |
| DASH KOESTER (unr.) | 0 |
| |
| 11 | LYFT | Lyft, Inc. (7 players) | 0 |
| #1 - IM KYRON GRIFFITH (2677) | 0 |
| #2 - ALEXANDER YOU (1774) | 0 |
| #3 - ISAIAS RAMIREZ (1304) | 0 |
| #4 - ERNESTO CASCO (1231) | 0 |
| RYAN WANG (941) | 0 |
| MAHEEP MYNENI (868) | 0 |
| AKSHAY SUBRAMANIAN (493) | 0 |
| |
| 12 | AIRBNB | Airbnb (9 players) | 0 |
| #1 - COLIN DIAMOND (2064) | 0 |
| #2 - ELIAS MERA (1865) | 0 |
| #3 - YOUSSEF GONZALEZ (1372) | 0 |
| #4 - ASISH PILLAI (1332) | 0 |
| ADAM MCNEILLY (1085) | 0 |
| JOEY NOTOWICH (979) | 0 |
| ABHINAV SHRIVASTVA (621) | 0 |
| AZIEL EPILEPSIA (548) | 0 |
| STEVEN MUSUMECHE (374) | 0 |
| |
| 13 | KPMG | KPMG (10 players) | 0 |
| #1 - MATTHEW ABRAHAM (2100) | 0 |
| #2 - DANE PASTOR (1602) | 0 |
| #3 - ROB BREAKIRON (1519) | 0 |
| #4 - FEZAAN JAMEEL (1408) | 0 |
| LAUREN (1366) | 0 |
| NICHOLAS MAKAROV (1304) | 0 |
| FORREST KRIBS (1280) | 0 |
| PARTH JHAVERI (1065) | 0 |
| NIKHIL LOYAL (900) | 0 |
| BRIAN HOLAHAN (634) | 0 |
| |
| 14 | HIGHXL | High Extra (4 players) | 0 |
| #1 - RAY MCLUNG (2605) | 0 |
| #2 - SUDIRMAN BOY (1813) | 0 |
| #3 - CAHYONO NUGROHO (1694) | 0 |
| #4 - ADITYA RANJAN (506) | 0 |
| |
| 15 | HPE | Hewlett Packard Enterprise (13 players) | 0 |
| #1 - DAVID GLOE (1755) | 0 |
| #2 - RADAMES PEREZ (1621) | 0 |
| #3 - SRINATH GNANASSEGARANE (1605) | 0 |
| #4 - FARHAN ANSARI (1482) | 0 |
| BRIAN MCCABE (1459) | 0 |
| RAVITEJA N (1310) | 0 |
| JAMES BONASTIA (1213) | 0 |
| DOMINGO TAVERAS (1077) | 0 |
| RIA FARRELL SCHALNAT (1020) | 0 |
| RISHABH SHARMA (760) | 0 |
| ANKUR KAMTHE (736) | 0 |
| CHRISTOPHER FINLEY (641) | 0 |
| JULIO CARTAGENA (unr.) | 0 |
| |
| 16 | AFS | Accenture Federal Services (5 players) | 0 |
| #1 - NM QUENTIN MOORE (2619) | 0 |
| #2 - DAMON BRAMBLE (1563) | 0 |
| #3 - ALEXANDER HORENSTEIN (1128) | 0 |
| #4 - KEITH DAVIS (1000) | 0 |
| MICHAEL HERMS (952) | 0 |
| |
| 17 | PEAK6 | Peak6 Investments (11 players) | 0 |
| #1 - MINKEE LEE (1970) | 0 |
| #2 - JOUGH DEMPSEY (1490) | 0 |
| #3 - TIM COSENTINO (1449) | 0 |
| #4 - JAKE GOLDRICH (1373) | 0 |
| CHRISTOPHER SCHOBER (1254) | 0 |
| BENJAMIN GOROSHNIK (1054) | 0 |
| CASEY SAVOIE (907) | 0 |
| SUDHARSAN MOHAN (800) | 0 |
| LOGAN MAY (732) | 0 |
| JESSICA DIAS-JAYASINGHE (unr.) | 0 |
| RAISA OJEDA (unr.) | 0 |
| |
| 18 | PALANTIR | Palantir (12 players) | 0 |
| #1 - LUKE BOWSHER (1764) | 0 |
| #2 - ANGELO VILLAR (1630) | 0 |
| #3 - RYAN KRUMENACKER (1464) | 0 |
| #4 - WILLIAM WU (1350) | 0 |
| PRANJ PATEL (1200) | 0 |
| KIERA PATEL (986) | 0 |
| BRENO MOURA (951) | 0 |
| ZAKARIA ARSHAD (856) | 0 |
| MARK DICKSON (688) | 0 |
| SHAISHAV SHAH (592) | 0 |
| MIA FARES (unr.) | 0 |
| CHRISTOPHER TINEO (unr.) | 0 |
| |
| 19 | WINDWARD | Windward Risk Managers (15 players) | 0 |
| #1 - RAFAEL LEITE (2290) | 0 |
| #2 - JEFFREY KONIKOFF (1182) | 0 |
| #3 - ANDREW GOMEZ (1070) | 0 |
| #4 - SEAN WADDELL (658) | 0 |
| GREGORY ANDERSON (507) | 0 |
| GUSTAV ROOYEN (450) | 0 |
| WILLIE MILLER (340) | 0 |
| DEVON MORRIS (299) | 0 |
| ERIC PENGILI (192) | 0 |
| HARRISON CYTRYN (unr.) | 0 |
| VENKATESH DOULAGAR (unr.) | 0 |
| STACEY GIULIANTI (unr.) | 0 |
| TYLER REED (unr.) | 0 |
| ESTELLE STEVENSON (unr.) | 0 |
| DENISE WEIR (unr.) | 0 |
| |
| 20 | MEDIDATA | Medidata Solutions (6 players) | 0 |
| #1 - ANDREW BARNES (1559) | 0 |
| #2 - HEMANT BOBDE (1472) | 0 |
| #3 - MELISSA SCHENK (1000) | 0 |
| #4 - PATRICK NEEDHAM (904) | 0 |
| OXANA KORNEEVA (660) | 0 |
| STEPHANIE STEWART (129) | 0 |
| |
| 21 | CHICAGOTRADING | Chicago Trading Company (4 players) | 0 |
| #1 - SHAWN ROY (1725) | 0 |
| #2 - KENNETH CHAN (1345) | 0 |
| #3 - ERIC KLAWITTER (1072) | 0 |
| #4 - JOSHUA THOMAS (unr.) | 0 |
| |
| 22 | NEUROFLOW | NeuroFlow (7 players) | 0 |
| #1 - NM KEVIN CARL (2240) | 0 |
| #2 - OSMAN ZUBERI (867) | 0 |
| #3 - NICHOLAS WEBER (468) | 0 |
| #4 - SUTTON ASHBY (385) | 0 |
| ELLEN MCGEOCH (178) | 0 |
| ANTONINA CANNON (unr.) | 0 |
| J LODONIA (unr.) | 0 |
| |
| 23 | TORCHLIGHT | Torchlight Investors (3 players) | 0 |
| #1 - GIANLUCA MONTALTI (1991) | 0 |
| #2 - VIKRAM RAJA (1279) | 0 |
| #3 - PERRY DEUTSCH (unr.) | 0 |
| |
| 24 | MYJUNIORAI | Junior (9 players) | 0 |
| #1 - NICK PALMER (926) | 0 |
| #2 - KEVIN PAN (869) | 0 |
| #3 - JONATHON HOEY (733) | 0 |
| #4 - NOAH MACK (584) | 0 |
| LUKE BERCKEL (576) | 0 |
| MICHAEL SEXTON (505) | 0 |
| ISSAC ZHENG (491) | 0 |
| SRINIDHI YERRAGUNTALA (371) | 0 |
| ANDREW VILLA (unr.) | 0 |
| |
| 25 | FINRA | FINRA (2 players) | 0 |
| #1 - NM DANYUL LAWRENCE (2129) | 0 |
| #2 - RYAN MURPHY (950) | 0 |
| |
| 26 | SIROAI | Siro Technologies (6 players) | 0 |
| #1 - TOBIAS JAROSLAW (797) | 0 |
| #2 - MICHAEL ZHOU (570) | 0 |
| #3 - YURI HO (509) | 0 |
| #4 - JINN LIU (483) | 0 |
| DEBBIE CHANG (unr.) | 0 |
| JACK LAFIANDRA (unr.) | 0 |
| |
| 27 | MLB | Major League Rugby (1 player) | 0 |
| #1 - NATE BRAKELEY (1667) | 0 |
| |
| 28 | HBSNET | Heartland Business Systems (6 players) | 0 |
| #1 - ANDREW BECKER (1200) | 0 |
| #2 - TREY SCHLICHTMANN (448) | 0 |
| #3 - NICHOLAS MATHENY (unr.) | 0 |
| #4 - DAN MENGEL (unr.) | 0 |
| JACK MILLIGAN (unr.) | 0 |
| BRIAN SCHMIDT (unr.) | 0 |
| |
Team score is sum of top 4 scores. Tiebreakers are scores of #5 player, #6 player, #7 player, #8 player in their orders, and then sum of Buchholz Cut 1, Solkoff and Cumulative of individuals top scores.