# | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
---|
1 | GOOGLE | Google (61 players) | 36.5 | 315.5 | 207.5 | 1st Place / Top IT Company |
#1 - ARUNAVA BHATTACHARJEE (2029) | 9.5 | 87 | 56 |
#2 - YASH SHAH (1821) | 9 | 82 | 51 |
#3 - RAVI KHANNA (2193) | 9 | 81 | 50.5 |
#4 - THOMAS HOEKMAN (1757) | 9 | 65.5 | 50 |
BENJAMIN STERN (2003) | 8.5 | 91.5 | 54 |
LARKIN WISDOM (1556) | 8.5 | 84 | 52.5 |
ALBERT NGUYEN (2035) | 8 | 82.5 | 45 |
BRET BRYAN (2009) | 8 | 71.5 | 44.5 |
NM ABHAY TAMILSELVAN (2311) | 8 | 70.5 | 53.5 |
DANIEL MCBRIDE (1077) | 8 | 66 | 54 |
LEONARDO PENA (1581) | 8 | 65 | 54 |
TEDDY KATZ (1927) | 7.5 | 91.5 | 62 |
FELIPE MIRA (1766) | 7.5 | 86.5 | 55 |
RICHARD SHU (2044) | 7.5 | 84 | 47.5 |
BILAWAL RAJA (1802) | 7.5 | 82.5 | 46.5 |
MICHAEL QUIST (1445) | 7.5 | 76.5 | 42.5 |
ANTON BOBKOV (1289) | 7.5 | 63 | 53 |
JUAN ESCOBAR (2030) | 7.5 | 61.5 | 45 |
SHELDON LOGAN (1780) | 7.5 | 54.5 | 49 |
NM MICHAEL AUGER (2259) | 7 | 74 | 44.5 |
EDWARD JEZISEK (1939) | 7 | 70.5 | 48 |
ASEEM AGRAWAL (1574) | 7 | 69 | 50.5 |
THOMAS CORLL (unr.) | 7 | 68 | 50 |
KEVIN WEITHERS (1551) | 7 | 65.5 | 48.5 |
RODRIGO DOMINGUEZ (1555) | 7 | 59.5 | 48.5 |
GABE SABA (1664) | 7 | 53.5 | 46 |
CARL PICKERING (1655) | 7 | 50 | 45 |
RYAN BELCHER (unr.) | 7 | 44.5 | 42 |
CHRIS COLEN (1782) | 7 | 37.5 | 45.5 |
KATHAN SHUKLA (1929) | 6.5 | 68.5 | 41 |
SHAILESH PANDEY (1006) | 6.5 | 60 | 46 |
ADAM OLSHANSKY (1648) | 6.5 | 50 | 38.5 |
NAVIN CHANDAK (1357) | 6.5 | 46 | 31.5 |
STEFAN MANEA (1682) | 6 | 78.5 | 42 |
MALCOLM DECK (1112) | 6 | 75.5 | 46 |
KISHOR BHAT (1378) | 6 | 71.5 | 28 |
DANIEL MIKHAIL (957) | 6 | 59 | 36.5 |
MAURICIO O'CONNELL (1447) | 6 | 58 | 36.5 |
ANDREI KHLYZOV (1726) | 6 | 49 | 35 |
DANIEL GONZALEZ (1225) | 6 | 37 | 34.5 |
JUSTIN KUNKEL (1387) | 6 | 35.5 | 34.5 |
BRYSON GALAPON (1738) | 6 | 35 | 32 |
KEEGAN VELASQUEZ (909) | 6 | 33.5 | 35.5 |
ALEXANDER LIN (1106) | 6 | 32 | 35.5 |
BENJAMIN BRUMFIELD (1391) | 5.5 | 67.5 | 30 |
CHRIS VARUGHESE (unr.) | 5.5 | 44.5 | 35.5 |
BOWEN GUI (1319) | 5 | 44.5 | 22 |
MEHDI KAZEMI (1399) | 5 | 36 | 26.5 |
NICK MATELLI (1746) | 5 | 35.5 | 28.5 |
HAOTIAN ZHENG (2018) | 5 | 24.5 | 33.5 |
MONTGOMERY COWLBECK (752) | 4.5 | 65 | 30 |
DENIS PETEK (1430) | 4.5 | 60.5 | 25.5 |
DEREK TAYLOR (unr.) | 4.5 | 50.5 | 28.5 |
SULOCHANA (unr.) | 4.5 | 46.5 | 21 |
DIEGO GOMEZ (800) | 4.5 | 27 | 27.5 |
WILLIAM SUTTERFIELD (1029) | 4 | 59.5 | 25 |
JULIAN ORILLAC (1318) | 4 | 37 | 17.5 |
TAVAN EDLA (1491) | 4 | 10.5 | 31.5 |
ANTONIO LEONTI (1583) | 3 | 19.5 | 21 |
PIERRE-LOUIS GUIDEZ (1733) | 3 | 6 | 19.5 |
MICHAEL EDEGWARE (1844) | 3 | 0 | 25.5 |
|
2 | SUSQUEHANNA | Susquehanna Intl Group, LLP (44 players) | 35.5 | 282 | 221.5 | 2nd Place / Top Financial Services |
#1 - GM ANDREW TANG (2605) | 11 | 81 | 71.5 |
#2 - CORY RIEGELHAUPT (2045) | 8.5 | 88.5 | 48 |
#3 - PETER WILLIAMSON (1484) | 8.5 | 63 | 54 |
#4 - BRYCE STREEPER (1196) | 7.5 | 49.5 | 48 |
ARANAV BAID (unr.) | 7.5 | 38.5 | 55 |
PATRICK CORN (1928) | 7 | 79 | 42.5 |
EDWARD ALVAREZ (1686) | 7 | 70.5 | 41 |
DAVE LAZAUSKAS (1273) | 7 | 66 | 42 |
JOHN SLADEK (1519) | 7 | 36.5 | 39.5 |
NALIN KHANNA (2153) | 7 | 28 | 51.5 |
JERROD ANKENMAN (1718) | 6.5 | 55.5 | 49 |
SAHIL CHAWLA (1615) | 6 | 63 | 36.5 |
CARMELO PICCIONE (1498) | 6 | 59 | 36.5 |
MARTIN ANGERT (1514) | 6 | 25 | 33.5 |
ADAM URATO (1683) | 6 | 23.5 | 42.5 |
ANDREW KNODT (1092) | 5.5 | 58.5 | 35.5 |
ANDREW PETERSON (1452) | 5.5 | 41 | 32.5 |
ROSS BERKOWITZ (1745) | 5.5 | 27 | 43 |
ELLA PAPANEK (1996) | 5 | 50 | 29 |
ALEX MANGIAPANE (1903) | 5 | 30 | 34.5 |
STEPHEN YU (1723) | 5 | 29.5 | 29 |
CHRISTOPHER VENTURA (2147) | 5 | 29 | 34.5 |
BARY LISAK (1841) | 5 | 26.5 | 32.5 |
JOHN BAYIR (1656) | 5 | 24 | 24.5 |
SUN-YU CHI (1858) | 4.5 | 27 | 28 |
DALE MITTLEMAN (1270) | 4 | 33 | 21.5 |
ALEX MANGIAFICO (1818) | 4 | 26 | 27.5 |
CHARLES NICKERSON (1377) | 4 | 25.5 | 28.5 |
BRIAN LUO (2093) | 4 | 21.5 | 28 |
WILLIAM MONTGOMERY (1534) | 4 | 13.5 | 30.5 |
SEAN COLLIER (111) | 4 | 12 | 31.5 |
TIM DORAN (547) | 3.5 | 9.5 | 27 |
CARSON MILLER (1045) | 3 | 13 | 19.5 |
ASSAF BARLEV (1111) | 3 | 12 | 21.5 |
NIMIT VORA (unr.) | 3 | 11 | 23.5 |
WILLIAM CHEN (2010) | 3 | 11 | 21.5 |
NAN ZHAO (2351) | 3 | 0 | 25.5 |
FM ETHAN LI (2321) | 3 | 0 | 25.5 |
KENNY HE (1981) | 3 | 0 | 25.5 |
JACOB SNYDER (1796) | 3 | 0 | 25.5 |
TOM PANENKO (1648) | 3 | 0 | 25.5 |
SHAUN HARDY (1257) | 3 | 0 | 25.5 |
DAVID YEAGER (1018) | 3 | 0 | 25.5 |
DILLON MOLETTIERE (unr.) | 3 | 0 | 25.5 |
|
3 | NVIDIA | NVIDIA (15 players) | 33.5 | 297.5 | 229.5 | 3rd Place |
#1 - MICHAEL LU (unr.) | 9 | 87.5 | 58 |
#2 - ANIL GAHLOT (unr.) | 8.5 | 70 | 63 |
#3 - MATTHEW MENDELL (1140) | 8 | 77 | 59 |
#4 - RAHUL MALAYAPPAN (2047) | 8 | 63 | 49.5 |
JIALIN SONG (1961) | 7.5 | 63 | 37 |
ABHISHEK DUTTA (1236) | 7 | 56 | 45 |
ROBERT PASLASKI (1621) | 6 | 55.5 | 42 |
MAKESH SREEDHAR (1551) | 6 | 45.5 | 32.5 |
DANIEL CUOMO (1605) | 6 | 44.5 | 28 |
CHINMAY DUVEDI (1416) | 5 | 66.5 | 40.5 |
SOHAM RAY (1377) | 5 | 30 | 29.5 |
ROHIT ASTHANA (1266) | 4 | 56 | 29.5 |
SHANKAR HOSKERE (unr.) | 4 | 8.5 | 30.5 |
ANGELA KIM (865) | 3 | 0 | 25.5 |
SARAH CHOW (unr.) | 3 | 0 | 25.5 |
|
4 | MILLIMAN | Milliman (11 players) | 32.5 | 287.5 | 204 | 4th Place |
#1 - MAX BERUBE (1986) | 8.5 | 89 | 61 |
#2 - WILLIAM AMESTY (unr.) | 8.5 | 67.5 | 51.5 |
#3 - SAM HEIL (1701) | 8 | 58 | 48.5 |
#4 - EVAN SEGHERS (2038) | 7.5 | 73 | 43 |
JAKE LINENTHAL (1373) | 6.5 | 57 | 27.5 |
ANDERS LARSON (1109) | 6 | 76 | 50.5 |
ADAM VELLA (unr.) | 6 | 37 | 39.5 |
BRAD ARMSTRONG (1341) | 5 | 24.5 | 33.5 |
JAVIER MIRANDA (1458) | 3 | 0 | 25.5 |
JOSEPH SCHONBOK (unr.) | 3 | 0 | 25.5 |
CADE DOMBROWSKI (unr.) | 3 | 0 | 25.5 |
|
5 | DRW | DRW Holdings (14 players) | 32.5 | 252.5 | 217.5 | 5th Place |
#1 - NM ANDREW LU (2242) | 8.5 | 99 | 59.5 |
#2 - FM IGOR TSYGANOV (2260) | 8.5 | 64 | 54 |
#3 - NM NICHOLAS DESMARAIS (2198) | 8 | 44 | 48.5 |
#4 - PAUL MANNINO (1747) | 7.5 | 45.5 | 55.5 |
LLOYD LIU (1712) | 7.5 | 40.5 | 40.5 |
MAX RANIS (1525) | 7 | 85.5 | 52 |
KENNAN MEYER (1654) | 7 | 45.5 | 39 |
WARREN JIANG (1834) | 7 | 31.5 | 40 |
ROBERT SCOTT (1266) | 6.5 | 64 | 40.5 |
GRADY CHRISTOPHERSON (1449) | 6 | 59 | 37.5 |
DANIEL PACZKOWSKI (unr.) | 6 | 44.5 | 39 |
PATRICK DOHERTY (unr.) | 5.5 | 45.5 | 37 |
ALEXANDER BANDUKWALA (1448) | 5.5 | 42.5 | 27.5 |
PETER RYAN (1680) | 4 | 27 | 27.5 |
|
6 | FINRA | FINRA (15 players) | 31.5 | 320 | 202 | 6th Place |
#1 - BHARATH RAMLING (1524) | 8 | 85.5 | 51.5 |
#2 - JASON JIANG (1347) | 8 | 82 | 52 |
#3 - MATT PEPPE (1491) | 8 | 64.5 | 51.5 |
#4 - NM DANYUL LAWRENCE (2196) | 7.5 | 88 | 47 |
CAMERON HOLMES (1702) | 7.5 | 85 | 53 |
SUHAS CHANDRASHEKHARA (1845) | 7.5 | 71 | 54.5 |
DENIS DOBROVOLSKII (1550) | 7 | 68.5 | 50.5 |
HAN LEE (unr.) | 7 | 50.5 | 45 |
SRINIVASA SRIKAKOLAPU (1457) | 6.5 | 83.5 | 46.5 |
JOHN MCCABE (707) | 6 | 55.5 | 42.5 |
JAIMEE PINEDA (1185) | 6 | 45.5 | 39 |
DONG KANG (1517) | 5.5 | 27.5 | 40 |
ABHISHEK KUMAR (1140) | 5 | 66.5 | 34 |
SHANE EBERSOLE (1503) | 4.5 | 36.5 | 25 |
TUSHARKUMAR PAREKH (577) | 3.5 | 19.5 | 27 |
|
7 | PEAK6 | Peak6 Investments (8 players) | 31.5 | 282 | 199.5 | 7th Place |
#1 - NM KEVIN BU (2204) | 9.5 | 78 | 59 |
#2 - MINKEE LEE (1914) | 8.5 | 72 | 53.5 |
#3 - CHENBO WAN (1703) | 7 | 66 | 41.5 |
#4 - SHUBHANKAR TYAGI (1402) | 6.5 | 66 | 45.5 |
PAUL WHALEN (1107) | 5 | 57.5 | 35.5 |
JEFF LACOURSIERE (1172) | 4.5 | 65.5 | 31.5 |
JAKE GOLDRICH (1432) | 4.5 | 60 | 33 |
SUDHARSAN MOHAN (868) | 4 | 22 | 31.5 |
|
8 | QUALCOMM | Qualcomm Inc. (15 players) | 31 | 282.5 | 211.5 | 8th Place |
#1 - SHAILESH MAHESHWARI (1076) | 9 | 66.5 | 59 |
#2 - CHANAKA SAMARATHUNGAGE (1869) | 8 | 73.5 | 53.5 |
#3 - PETER BISGAARD (2072) | 7 | 74 | 51.5 |
#4 - ROHIT KULKARNI (unr.) | 7 | 68.5 | 47.5 |
BEHNAM POUYA (1356) | 7 | 60 | 33.5 |
ANISH MUTTREJA (1341) | 7 | 56 | 45 |
SATISH SHIVAREDDY (1446) | 6.5 | 69.5 | 36 |
ANIL RAO (1874) | 6 | 78 | 37 |
UPAL MAHBUB (1446) | 6 | 77.5 | 39.5 |
VINAYAK SURESH (1299) | 6 | 61 | 36.5 |
REX JOSEPH (1400) | 5.5 | 75.5 | 41.5 |
LENNART MATHE (1959) | 5.5 | 25 | 37 |
ADITYA SRIVASTAVA (1356) | 5 | 28 | 24.5 |
SHARAT RP (1072) | 4.5 | 47 | 26 |
SRIRAM GANESH (1359) | 3 | 58 | 20.5 |
|
9 | ANDURIL | Anduril Industries (15 players) | 31 | 205.5 | 178 | 9th Place |
#1 - NM FRANCISCO GUADALUPE (2390) | 9 | 61 | 53 |
#2 - ALEX MACKOWIAK (unr.) | 8 | 54.5 | 46 |
#3 - DJ SCARPELLINO (unr.) | 7 | 47.5 | 44 |
#4 - KAI YIN (unr.) | 7 | 42.5 | 35 |
ALEJANDRO BARAGANO (unr.) | 7 | 39.5 | 42.5 |
MIKE RUSSEL (unr.) | 6.5 | 51.5 | 43 |
RAHUL SHEKHAR (1369) | 6.5 | 49.5 | 39.5 |
DAVID GASTER (unr.) | 6 | 35.5 | 37.5 |
AILEEN MA (1787) | 5.5 | 55.5 | 41 |
TEJ NAIR (1216) | 5 | 45 | 34 |
RUBEN IRAHETA (unr.) | 5 | 41.5 | 36 |
GANNON MCCOLLUM (1441) | 5 | 41.5 | 28 |
WILLIAM BROWN (1332) | 5 | 38.5 | 34.5 |
ASHKAN GHIASSI (1486) | 5 | 37.5 | 28.5 |
TOM FRANKLIN (unr.) | 4 | 19.5 | 25.5 |
|
10 | JUMPTRADING | Jump Trading (15 players) | 30.5 | 272 | 179.5 | 10th Place |
#1 - FM ANDREY KRASNOV (2265) | 8.5 | 70 | 59.5 |
#2 - WIM GLENN (1878) | 7.5 | 76.5 | 44 |
#3 - ALEXANDER DING (1615) | 7.5 | 57.5 | 38 |
#4 - WOJCIECH LUBAWSKI (961) | 7 | 68 | 38 |
ADAM MUHS (1623) | 6.5 | 78.5 | 41 |
ANWAY DE (1861) | 6.5 | 70.5 | 47 |
WILLIAM EUSTIS (1234) | 5.5 | 70 | 42 |
ANDREW SEPUTIS (1444) | 5 | 52 | 22.5 |
JACOB COURTNEY (950) | 5 | 44.5 | 32 |
PETER LESSLIE (1774) | 5 | 21.5 | 24.5 |
MAX VIGDORCHIK (1425) | 4.5 | 64.5 | 38 |
MATTHEW SHIN (1550) | 4 | 54.5 | 29.5 |
SAM KATER (1666) | 4 | 13.5 | 30.5 |
AKSHATH SIVAPRASAD (unr.) | 3 | 5.5 | 21.5 |
KUSHAL BABEL (unr.) | 2.5 | 16 | 23 |
|
11 | HPE | Hewlett Packard Enterprise (13 players) | 30 | 317 | 194.5 | |
#1 - SRINATH GNANASSEGARANE (unr.) | 8 | 84.5 | 60 |
#2 - BRIAN MCCABE (1169) | 8 | 79 | 53 |
#3 - NM ERIK KNUTSON (2080) | 7 | 85 | 39 |
#4 - JAMES BONASTIA (1234) | 7 | 68.5 | 42.5 |
WILLIAM POLLAK (unr.) | 7 | 50.5 | 32.5 |
DAVID GLOE (1844) | 6.5 | 88.5 | 58 |
DOMINGO TAVERAS (1136) | 6 | 45 | 47 |
AMAR RAMA (1386) | 5.5 | 48 | 33.5 |
CHRISTOPHER FINLEY (819) | 5.5 | 44.5 | 39 |
KIRAN RAVIKUMAR (1160) | 5 | 73 | 38.5 |
RICKY CHARLET (949) | 4.5 | 38 | 27.5 |
ALEX DECROIX (unr.) | 4 | 45 | 19 |
JOSH CHANDLER (773) | 4 | 22 | 24.5 |
|
12 | ACCENTUREFEDERAL | Accenture Federal Services (42 players) | 29.5 | 306.5 | 194 | |
#1 - NM QUENTIN MOORE (2132) | 8 | 92 | 53 |
#2 - JAKE BETHEL (1168) | 8 | 72.5 | 59 |
#3 - DAMON BRAMBLE (1632) | 7 | 74 | 41 |
#4 - SAMSON NYGAARD (unr.) | 6.5 | 68 | 41 |
NEIL EDWARDS (909) | 6.5 | 61 | 48 |
JASON JIANG (unr.) | 6.5 | 38.5 | 45.5 |
MICHAEL VIDAURRI (1910) | 6 | 75 | 32.5 |
AUSTIN SMITH (1270) | 6 | 62.5 | 47.5 |
LESLIE MUTH (1293) | 6 | 62 | 32 |
JACOB BERK (1643) | 6 | 59.5 | 34.5 |
WILLIAM DORR (1184) | 6 | 57.5 | 43 |
STUART SPIEGEL (1417) | 6 | 56 | 34.5 |
RUZZEL ONATE (unr.) | 6 | 46.5 | 33.5 |
MAX FATHAUER (unr.) | 5.5 | 66 | 37 |
FREDDY SANTOS (1611) | 5.5 | 65 | 36.5 |
CHRISTOPHER ROGE (1332) | 5.5 | 61.5 | 31.5 |
JAMES HANSELMAN (1735) | 5.5 | 52 | 30.5 |
BASHID BEPAR (unr.) | 5.5 | 44 | 34.5 |
DAVE FIGUEROA (unr.) | 5.5 | 35.5 | 35.5 |
MICHAEL MADAYAG (1121) | 5 | 63 | 34 |
RICKY CHEESMAN (1069) | 5 | 58 | 29 |
JOE SCHRADER (1473) | 5 | 53 | 31 |
JUSTIN JANSEN (1218) | 5 | 51.5 | 28.5 |
CALEB STURMAN (unr.) | 5 | 51 | 34.5 |
ROSS TURNER (1047) | 5 | 42 | 29 |
BENJAMIN GRIFFIN (1417) | 5 | 40.5 | 35 |
LOY FONG (906) | 5 | 34 | 32 |
SPENCER RAYMOND (1304) | 5 | 25 | 28.5 |
PATRICK KING (1238) | 5 | 23.5 | 34.5 |
JOEL FERNANDEZ (1027) | 4.5 | 36 | 29.5 |
CHUCK BANCROFT (unr.) | 4 | 62.5 | 31 |
MICHAEL HERMS (1236) | 4 | 50.5 | 25.5 |
ALEXANDER HORENSTEIN (1535) | 4 | 41.5 | 25 |
DENIS KATIC (1041) | 4 | 23.5 | 19.5 |
JOHN WOOD (unr.) | 4 | 12.5 | 31.5 |
MARCELIS MURIEL (unr.) | 4 | 9 | 30.5 |
EMMANUEL QUIÑONES (unr.) | 3 | 53 | 18 |
DEBBIE RUSK (unr.) | 3 | 53 | 16 |
BREANNA JOHNSON (unr.) | 3 | 31.5 | 7.5 |
JUSTIN BURR (1027) | 3 | 0 | 25.5 |
JEFFREY BENNETT (unr.) | 3 | 0 | 25.5 |
KEN FOO (unr.) | 3 | 0 | 25.5 |
|
13 | PALANTIR | Palantir (13 players) | 29.5 | 266 | 185 | |
#1 - TRISTAN GRUSKA (1491) | 9 | 70 | 58.5 |
#2 - NABEEL QURESHI (1632) | 7.5 | 38.5 | 42.5 |
#3 - TIM DYCK (1847) | 7 | 77 | 45 |
#4 - SAMIR HADZIC (1797) | 6 | 80.5 | 39 |
MATTHEW WING (1525) | 6 | 53.5 | 39 |
SAMSON RAO (1303) | 6 | 23 | 34.5 |
STEVEN RAND (2106) | 5.5 | 20 | 40 |
JAN OSSOWSKI (1206) | 5 | 46.5 | 35.5 |
ZACHARY LONG (1483) | 4 | 13 | 31.5 |
MICHAEL WANG (1624) | 3 | 15.5 | 21.5 |
ROWAN GILMORE (1584) | 3 | 0 | 25.5 |
BRENO MOURA (1142) | 3 | 0 | 25.5 |
COLBY WEIT (1067) | 3 | 0 | 25.5 |
|
14 | PWC | PricewaterhouseCoopers (11 players) | 29.5 | 214.5 | 182.5 | |
#1 - ADAM KWASNIK (unr.) | 8 | 52.5 | 49 |
#2 - MARK MORRISON (unr.) | 7.5 | 63 | 43.5 |
#3 - PHILIP SONG (1761) | 7 | 51.5 | 38 |
#4 - JUSTIN SALEH (1575) | 7 | 47.5 | 52 |
BRIAN PLOTNIK (1545) | 6 | 48 | 31 |
KYLE TEBELMAN (1320) | 5.5 | 57 | 37 |
GABRIEL ANDREESCU (1996) | 5 | 13.5 | 40.5 |
JACK RAYNOR (999) | 4 | 33.5 | 28.5 |
HANAY SHETH (unr.) | 4 | 13 | 31.5 |
LUCKI LI (1371) | 4 | 11 | 30.5 |
BILL MADDEN (unr.) | 3 | 0 | 25.5 |
|
15 | DELOITTE | Deloitte (30 players) | 29 | 299 | 199 | |
#1 - NM LIHONG TANG (2201) | 8 | 57 | 44 |
#2 - CHRISTOPHER FEDORCZYK (624) | 7 | 82 | 53 |
#3 - ROZI AMIN (unr.) | 7 | 81 | 53 |
#4 - PATRICK ESCAFFI (unr.) | 7 | 79 | 49 |
EDDIE SZMIGIELSKI (1244) | 7 | 72.5 | 47 |
BENJAMIN BLIUM (1650) | 6.5 | 83 | 57.5 |
CRISTHIAN ORTIZ (1805) | 6.5 | 67 | 36.5 |
ARUN IYER (unr.) | 6.5 | 61.5 | 48.5 |
SANCHIT WADHAWAN (1606) | 6.5 | 54.5 | 41 |
DIPAN SAHA (1500) | 6.5 | 51 | 47.5 |
ARTEM BEER (912) | 6 | 77 | 43 |
SRIJAN SABHARWAL (1527) | 6 | 45.5 | 34 |
VIJAY SAMUEL (1152) | 6 | 38 | 35 |
DYLAN CONSTANTINE (unr.) | 6 | 25 | 46.5 |
BEN MCGAHEE (1471) | 5.5 | 75.5 | 37 |
ALAIN FLORES (1626) | 5.5 | 63.5 | 34 |
WIM JOHANNE CHAREST (1774) | 5.5 | 60.5 | 30.5 |
SNEHAL KHETAN (778) | 5.5 | 32.5 | 31.5 |
HARSH KHETAN (1192) | 5 | 71 | 38 |
LEE MURPHY (1410) | 5 | 64.5 | 34 |
ATIF DHARWADKAR (1207) | 5 | 63.5 | 34 |
ANDRE AINBINDER (1413) | 5 | 59.5 | 29.5 |
KEVIN KAHAN (1217) | 5 | 55 | 31.5 |
UTKARSH SRIVASTAVA (unr.) | 5 | 51 | 28.5 |
ANAS OUAHDI (unr.) | 5 | 42 | 43 |
RUSSELL BRUSKIN (unr.) | 5 | 42 | 34 |
EVAN GRESSER (1702) | 4.5 | 37.5 | 22 |
MELISA YETKIN (unr.) | 4 | 63.5 | 23 |
GOGINENI VEDAPANI (unr.) | 4 | 52 | 24.5 |
CHINKY RAMCHANDANI (673) | 4 | 10.5 | 30.5 |
|
16 | EY | Ernst & Young (12 players) | 29 | 239.5 | 184.5 | |
#1 - JUSTIN JIAN (609) | 8 | 84.5 | 59 |
#2 - BRENDAN RAIMANN (1151) | 8 | 34 | 49.5 |
#3 - CONNOR FREELY (unr.) | 7 | 48.5 | 42 |
#4 - LEON SHOR (1407) | 6 | 72.5 | 34 |
KRISHNAN WARRIER (2162) | 5 | 12.5 | 38.5 |
PAUL SUSSEX (1288) | 4.5 | 45 | 28 |
JAMAL NUSRALLAH (1398) | 4 | 61 | 21 |
STEVEN VAUGHAN (913) | 4 | 32.5 | 20 |
ALEXIS DENNIS (892) | 4 | 29 | 23.5 |
AMIRAN GOGUADZE (1483) | 4 | 27 | 22.5 |
HENRY MARKARIAN (1411) | 4 | 26 | 24.5 |
NEEL MIRANI (unr.) | 3 | 0 | 25.5 |
|
17 | RAYMONDJAMES | Center for Financial Planning (9 players) | 28.5 | 236.5 | 177.5 | |
#1 - DAVIDE BROCATO (unr.) | 9 | 69.5 | 61.5 |
#2 - LOGAN DIMITRIE (1405) | 6.5 | 68 | 44.5 |
#3 - MATTHEW TRUJILLO (1911) | 6.5 | 53 | 38 |
#4 - MATTHEW DEARDORFF (unr.) | 6.5 | 46 | 33.5 |
JAKE CLAUSON (unr.) | 5.5 | 65.5 | 39 |
RON PARE (861) | 5 | 46 | 36 |
CYNDI RUSSELL (unr.) | 3 | 44.5 | 13.5 |
HASSAN ELAMINE (unr.) | 3 | 5.5 | 19.5 |
ALEX COBB (unr.) | 3 | 0 | 25.5 |
|
18 | LYFT | Lyft, Inc. (11 players) | 28 | 141.5 | 188 | |
#1 - IM KYRON GRIFFITH (2436) | 9 | 54.5 | 56 |
#2 - ADAM COHEN (1239) | 8 | 31 | 52 |
#3 - HENG QUAN (1597) | 6 | 29.5 | 45.5 |
#4 - MAX ROSS (1618) | 5 | 26.5 | 34.5 |
VITHUSHAN JEYAKUMARAN (1203) | 4.5 | 30 | 33.5 |
ANTHONY KIM (1334) | 3 | 6.5 | 22.5 |
ARDA KUYUMCU (1661) | 3 | 0 | 25.5 |
ALEX CHIN (1571) | 3 | 0 | 25.5 |
ANDRII OMELIANENKO (1479) | 3 | 0 | 25.5 |
JACOB BERMAN (1230) | 3 | 0 | 25.5 |
PAUL DUCLOS (1099) | 3 | 0 | 25.5 |
|
19 | COMPASS | Compass (10 players) | 27.5 | 235 | 172 | |
#1 - ASHIS PAUL (1431) | 8.5 | 54.5 | 54.5 |
#2 - NATE BRAKELEY (1563) | 6.5 | 65 | 50 |
#3 - ROMAN BLUM (1675) | 6.5 | 59.5 | 38 |
#4 - CHRISTOPHER RUEHS (1560) | 6 | 56 | 29.5 |
RAJAT MOOKHERJEE (1060) | 5 | 47 | 35 |
DMITRI BELYAEV (1324) | 5 | 47 | 26 |
ANTONINO RAU (unr.) | 5 | 44 | 24.5 |
MARK EDMOND (1372) | 4.5 | 69.5 | 27.5 |
NATE LALAU (1299) | 4.5 | 65 | 22.5 |
JESUS BRACHO (unr.) | 4 | 12 | 31.5 |
|
20 | TORCHLIGHT | Torchlight Investors (10 players) | 27.5 | 172 | 161.5 | |
#1 - GIANLUCA MONTALTI (1866) | 8 | 39 | 44.5 |
#2 - GREGORY DINEEN (1236) | 7 | 33.5 | 44.5 |
#3 - VIKRAM RAJA (1541) | 6.5 | 53.5 | 36.5 |
#4 - CHARLES DRAKE (932) | 6 | 46 | 36 |
ANTHONY MANZO (unr.) | 6 | 42.5 | 28 |
VADIM BLIKSHTEYN (1230) | 6 | 34 | 34.5 |
IRINA DEVANE (781) | 4.5 | 42.5 | 32.5 |
DANIEL GREENHOLTZ (1079) | 4 | 23.5 | 25.5 |
RICHARD METSCH (unr.) | 3 | 6.5 | 22.5 |
KEVIN KOSCIUK (843) | 3 | 0 | 25.5 |
|
21 | AIRBNB | Airbnb (8 players) | 27 | 205.5 | 183 | |
#1 - TYLER GEONETTA (954) | 8 | 87 | 61 |
#2 - COLIN DIAMOND (1961) | 7 | 57.5 | 45 |
#3 - PETER LIVESEY (1712) | 6 | 33 | 37.5 |
#4 - MUSIRI SRIVADHSAN (1787) | 6 | 28 | 39.5 |
FRANCISCO DIAZ (1121) | 4 | 12.5 | 31.5 |
TIBERIU POPA (1360) | 4 | 10 | 28.5 |
ONWUKIKE IBE (1512) | 3 | 12 | 23.5 |
JONATHAN WING (unr.) | 3 | 0 | 25.5 |
|
22 | ASANA | Asana (9 players) | 26.5 | 269 | 164.5 | |
#1 - MICHAEL KIM (1729) | 7 | 68 | 47.5 |
#2 - ERIK SONG (1730) | 7 | 53 | 46 |
#3 - ADRIAN SPANU (1871) | 6.5 | 78 | 41 |
#4 - PETER THOMPSON (1644) | 6 | 70 | 30 |
LANCE RUTKIN (1302) | 6 | 47 | 34 |
SAM AYOKO (unr.) | 6 | 20.5 | 43.5 |
NATAN DUBITSKI (1673) | 5.5 | 57.5 | 32 |
POMME RATANAKANAKA (1207) | 3.5 | 40 | 28 |
RONIT CHAKRABORTY (1443) | 3 | 13 | 23.5 |
|
23 | INCLUDEDHEALTH | Included Health (8 players) | 26 | 244.5 | 153.5 | |
#1 - JONAH TUCHOW (1618) | 7 | 47 | 42 |
#2 - WILLIAM HORTON (1528) | 6.5 | 70.5 | 37.5 |
#3 - STEPHEN MARTIN (1723) | 6.5 | 54.5 | 41 |
#4 - CHAD HANSEN (1400) | 6 | 72.5 | 33 |
