Season 5 (completed)
Standings Week-6 Game-0 ~ Current live games: 0 | |
No. | Team | Player's Name | Rating | Score | W-1 | W-2 | W-3 | W-4 | 5.1 | 5.2 | 6.1 | 6.2 | Tb1 | Tb2 | Prize |
---|
1 | SUSQUEHANNA | GM ANDREW TANG | 2605 | 11 | 2 | 2 | 2 | 1 | W20 | W13 | W15 | W11 | 81 | 71.5 | 1st |
2 | GOOGLE | ARUNAVA BHATTACHARJEE | 2029 | 9.5 | 1 | 2 | 0.5 | 2 | W114 | W60 | W54 | W22 | 87 | 56 | 2nd |
3 | PEAK6 | NM KEVIN BU | 2204 | 9.5 | 2 | 1 | 1 | 2 | W131 | D25 | W53 | W13 | 78 | 59 | 3rd |
4 | NVIDIA | MICHAEL LU | unr. | 9 | 2 | 1 | 2 | 1 | L22 | W77 | W55 | W29 | 87.5 | 58 | 4th, Top Unrated |
5 | GOOGLE | YASH SHAH | 1821 | 9 | 1 | 1 | 2 | 1 | W85 | W82 | W104 | W32 | 82 | 51 | 5th |
6 | GOOGLE | RAVI KHANNA | 2193 | 9 | 0 | 2 | 2 | 2 | D54 | D19 | W42 | W26 | 81 | 50.5 | 6th |
7 | PALANTIR | TRISTAN GRUSKA | 1491 | 9 | 1 | 2 | 2 | 1 | W78 | W41 | L11 | W40 | 70 | 58.5 | 7th, Top U1700 |
8 | RAYMONDJAMES | DAVIDE BROCATO | unr. | 9 | 2 | 2 | 1 | 1 | D69 | W21 | D62 | W36 | 69.5 | 61.5 | 8th, 2nd Unrated |
9 | QUALCOMM | SHAILESH MAHESHWARI | 1076 | 9 | 1 | 2 | 2 | 1.5 | H | H | D36 | W30 | 66.5 | 59 | 9th, Top U1100 |
10 | GOOGLE | THOMAS HOEKMAN | 1757 | 9 | 1 | 1.5 | 1 | 1.5 | W105 | W78 | W27 | W35 | 65.5 | 50 | 10th |
11 | ANDURIL | NM FRANCISCO GUADALUPE | 2390 | 9 | 1 | 1 | 2 | 2 | W14 | W51 | W7 | L1 | 61 | 53 | 11th |
12 | LYFT | IM KYRON GRIFFITH | 2436 | 9 | 2 | 1.5 | 1 | 1 | W30 | H | W93 | W15 | 54.5 | 56 | 12th |
13 | DRW | NM ANDREW LU | 2242 | 8.5 | 1.5 | 1 | 2 | 2 | W19 | L1 | W51 | L3 | 99 | 59.5 | 13th |
14 | GOOGLE | BENJAMIN STERN | 2003 | 8.5 | 1 | 2 | 1 | 2 | L11 | W74 | D18 | W54 | 91.5 | 54 | 14th |
15 | MILLIMAN | MAX BERUBE | 1986 | 8.5 | 1 | 2 | 2 | 1.5 | W130 | W53 | L1 | L12 | 89 | 61 | 15th |
16 | SUSQUEHANNA | CORY RIEGELHAUPT | 2045 | 8.5 | 1.5 | 1 | 0 | 2 | W132 | W137 | W130 | W51 | 88.5 | 48 | |
17 | GOOGLE | LARKIN WISDOM | 1556 | 8.5 | 2 | 1 | 1.5 | 0 | X261 | W75 | W59 | W82 | 84 | 52.5 | 2nd U1700 |
18 | PEAK6 | MINKEE LEE | 1914 | 8.5 | 2 | 1 | 1 | 1 | W90 | W28 | D14 | W65 | 72 | 53.5 | |
19 | NVIDIA | ANIL GAHLOT | unr. | 8.5 | 2 | 2 | 1 | 2 | L13 | D6 | H | H | 70 | 63 | 3rd Unrated |
20 | JUMPTRADING | FM ANDREY KRASNOV | 2265 | 8.5 | 2 | 1.5 | 2 | 1 | L1 | W130 | H | H | 70 | 59.5 | |
21 | MILLIMAN | WILLIAM AMESTY | unr. | 8.5 | 2 | 0.5 | 1 | 2 | W110 | L8 | W146 | W53 | 67.5 | 51.5 | 4th Unrated |
22 | DRW | FM IGOR TSYGANOV | 2260 | 8.5 | 1.5 | 1 | 2 | 1 | W4 | W128 | W29 | L2 | 64 | 54 | |
23 | SUSQUEHANNA | PETER WILLIAMSON | 1484 | 8.5 | 2 | 1 | 1.5 | 1 | H | H | W128 | W67 | 63 | 54 | 3rd U1700 |
24 | COMPASS | ASHIS PAUL | 1431 | 8.5 | 1 | 2 | 1.5 | 1 | W56 | W34 | H | H | 54.5 | 54.5 | 4th U1700 |
25 | CHARLESRIVER | NM SIDDHARTH ARUN | 2214 | 8.5 | 2 | 1 | 2 | 1 | W82 | D3 | H | H | 47 | 57 | |
26 | ACCENTUREFEDERAL | NM QUENTIN MOORE | 2132 | 8 | 2 | 0 | 2 | 1 | W43 | W134 | W103 | L6 | 92 | 53 | |
27 | AIRBNB | TYLER GEONETTA | 954 | 8 | 2 | 2 | 1 | 2 | L53 | L29 | L10 | W91 | 87 | 61 | 2nd U1100 |
28 | FINRA | BHARATH RAMLING | 1524 | 8 | 1 | 2 | 1 | 1.5 | D87 | L18 | W177 | W115 | 85.5 | 51.5 | 5th U1700 |
29 | HPE | SRINATH GNANASSEGARANE | unr. | 8 | 2 | 1 | 2 | 1 | W32 | W27 | L22 | L4 | 84.5 | 60 | 5th Unrated |
30 | EY | JUSTIN JIAN | 609 | 8 | 2 | 1 | 2 | 1 | L12 | W62 | W46 | L9 | 84.5 | 59 | 3rd U1100 |
31 | GOOGLE | ALBERT NGUYEN | 2035 | 8 | 1 | 2 | 0 | 1 | W252 | W216 | W199 | W90 | 82.5 | 45 | |
32 | FINRA | JASON JIANG | 1347 | 8 | 1 | 1 | 2 | 2 | L29 | W115 | W87 | L5 | 82 | 52 | 6th U1700 |
33 | HPE | BRIAN MCCABE | 1169 | 8 | 2 | 1 | 1 | 1 | W206 | L46 | W120 | W86 | 79 | 53 | 7th U1700 |
34 | NVIDIA | MATTHEW MENDELL | 1140 | 8 | 2 | 2 | 0.5 | 2 | L51 | L24 | D39 | W79 | 77 | 59 | 8th U1700 |
35 | QUALCOMM | CHANAKA SAMARATHUNGAGE | 1869 | 8 | 2 | 1 | 1 | 1 | W89 | W98 | W37 | L10 | 73.5 | 53.5 | |
36 | ACCENTUREFEDERAL | JAKE BETHEL | 1168 | 8 | 2 | 1.5 | 1.5 | 1 | D128 | W69 | D9 | L8 | 72.5 | 59 | 9th U1700 |
37 | GOOGLE | BRET BRYAN | 2009 | 8 | 0 | 2 | 1 | 2 | W232 | W94 | L35 | W74 | 71.5 | 44.5 | |
38 | GOOGLE | NM ABHAY TAMILSELVAN | 2311 | 8 | 2 | 2 | 1 | 0 | H | H | W80 | W103 | 70.5 | 53.5 | |
39 | GOOGLE | DANIEL MCBRIDE | 1077 | 8 | 2 | 1.5 | 1 | 1 | L45 | W108 | D34 | W100 | 66 | 54 | 4th U1100 |
40 | GOOGLE | LEONARDO PENA | 1581 | 8 | 2 | 1 | 1 | 1.5 | H | W129 | W76 | L7 | 65 | 54 | 10th U1700 |
41 | FINRA | MATT PEPPE | 1491 | 8 | 1 | 1 | 2 | 2 | W77 | L7 | H | H | 64.5 | 51.5 | |
42 | NVIDIA | RAHUL MALAYAPPAN | 2047 | 8 | 1 | 2 | 1 | 1 | W120 | W81 | L6 | W84 | 63 | 49.5 | |
43 | MILLIMAN | SAM HEIL | 1701 | 8 | 2 | 1 | 1 | 1 | L26 | W85 | W180 | W106 | 58 | 48.5 | |
44 | DELOITTE | NM LIHONG TANG | 2201 | 8 | 1 | 1 | 1 | 2 | H | H | W81 | W83 | 57 | 44 | |
45 | ANDURIL | ALEX MACKOWIAK | unr. | 8 | 1 | 1 | 2 | 1 | W39 | L104 | W209 | W76 | 54.5 | 46 | 6th Unrated |
46 | PWC | ADAM KWASNIK | unr. | 8 | 1 | 2 | 1 | 1 | W169 | W33 | L30 | W110 | 52.5 | 49 | 7th Unrated |
47 | DRW | NM NICHOLAS DESMARAIS | 2198 | 8 | 2 | 1 | 1 | 1 | H | H | W97 | W87 | 44 | 48.5 | |
48 | TORCHLIGHT | GIANLUCA MONTALTI | 1866 | 8 | 1 | 1 | 2 | 1 | H | H | W195 | W104 | 39 | 44.5 | |
49 | EY | BRENDAN RAIMANN | 1151 | 8 | 1 | 1 | 2 | 2 | H | H | H | H | 34 | 49.5 | |
50 | LYFT | ADAM COHEN | 1239 | 8 | 1 | 2 | 1.5 | 1.5 | H | H | H | H | 31 | 52 | |
51 | GOOGLE | TEDDY KATZ | 1927 | 7.5 | 2 | 2 | 1 | 1.5 | W34 | L11 | L13 | L16 | 91.5 | 62 | |
52 | FINRA | NM DANYUL LAWRENCE | 2196 | 7.5 | 1 | 2 | 0.5 | 1 | L262 | W198 | W133 | W140 | 88 | 47 | |
53 | GOOGLE | FELIPE MIRA | 1766 | 7.5 | 0.5 | 2 | 2 | 2 | W27 | L15 | L3 | L21 | 86.5 | 55 | |
54 | FINRA | CAMERON HOLMES | 1702 | 7.5 | 1 | 1 | 2 | 2 | D6 | W64 | L2 | L14 | 85 | 53 | |
55 | GOOGLE | RICHARD SHU | 2044 | 7.5 | 1 | 1 | 2 | 0.5 | W152 | W262 | L4 | W132 | 84 | 47.5 | |
56 | GOOGLE | BILAWAL RAJA | 1802 | 7.5 | 1.5 | 1 | 1 | 2 | L24 | L59 | W244 | W141 | 82.5 | 46.5 | |
57 | JUMPTRADING | WIM GLENN | 1878 | 7.5 | 1.5 | 1 | 1 | 1 | L65 | W243 | W242 | W142 | 76.5 | 44 | |
58 | GOOGLE | MICHAEL QUIST | 1445 | 7.5 | 0 | 1.5 | 2 | 1 | W270 | L80 | W262 | W150 | 76.5 | 42.5 | |
59 | MILLIMAN | EVAN SEGHERS | 2038 | 7.5 | 1.5 | 0 | 1 | 2 | W167 | W56 | L17 | W130 | 73 | 43 | |
60 | FINRA | SUHAS CHANDRASHEKHARA | 1845 | 7.5 | 2 | 2 | 0 | 1.5 | W142 | L2 | H | H | 71 | 54.5 | |
61 | GOOGLE | ANTON BOBKOV | 1289 | 7.5 | 2 | 2 | 0 | 1 | W316 | D146 | H | H | 63 | 53 | |
62 | PWC | MARK MORRISON | unr. | 7.5 | 1 | 1 | 1 | 2 | W99 | L30 | D8 | W146 | 63 | 43.5 | 8th Unrated |
63 | NVIDIA | JIALIN SONG | 1961 | 7.5 | 0.5 | 1 | 1 | 1 | W297 | W135 | W152 | W129 | 63 | 37 | |
64 | ITERABLE | ANDREW BONI | 1228 | 7.5 | 2 | 1 | 0.5 | 2 | W147 | L54 | H | H | 61.5 | 51.5 | |
65 | GOOGLE | JUAN ESCOBAR | 2030 | 7.5 | 1 | 1 | 1.5 | 1 | W57 | W156 | W131 | L18 | 61.5 | 45 | |
66 | JUMPTRADING | ALEXANDER DING | 1615 | 7.5 | 1 | 1 | 0.5 | 1 | W258 | W270 | W155 | W128 | 57.5 | 38 | |
67 | GOOGLE | SHELDON LOGAN | 1780 | 7.5 | 1.5 | 1 | 2 | 1 | H | H | W142 | L23 | 54.5 | 49 | |
68 | ARGENT | MATTHEW MOORE | 1312 | 7.5 | 1 | 1 | 1 | 1 | W203 | H | W148 | W131 | 53 | 40.5 | |
69 | SUSQUEHANNA | BRYCE STREEPER | 1196 | 7.5 | 1 | 1 | 2 | 2 | D8 | L36 | H | H | 49.5 | 48 | |
70 | DRW | PAUL MANNINO | 1747 | 7.5 | 2 | 2 | 1 | 1 | H | L87 | H | H | 45.5 | 55.5 | |
71 | DRW | LLOYD LIU | 1712 | 7.5 | 1 | 1 | 1 | 1 | W101 | W147 | D141 | W138 | 40.5 | 40.5 | |
72 | SUSQUEHANNA | ARANAV BAID | unr. | 7.5 | 2 | 1.5 | 1.5 | 1 | H | H | H | U | 38.5 | 55 | 9th Unrated |
73 | PALANTIR | NABEEL QURESHI | 1632 | 7.5 | 1 | 1.5 | 1 | 1 | H | H | W158 | W144 | 38.5 | 42.5 | |
74 | DRW | MAX RANIS | 1525 | 7 | 1 | 2 | 2 | 0 | W145 | L14 | W134 | L37 | 85.5 | 52 | |
75 | HPE | NM ERIK KNUTSON | 2080 | 7 | 1 | 0 | 2 | 1 | W296 | L17 | W200 | W172 | 85 | 39 | |
76 | DELOITTE | CHRISTOPHER FEDORCZYK | 624 | 7 | 2 | 1 | 1 | 1 | W220 | W118 | L40 | L45 | 82 | 53 | 5th U1100 |
77 | FPS | JOSEPH FRANCIOSA | unr. | 7 | 1 | 2 | 1 | 2 | L41 | L4 | L84 | W187 | 82 | 49 | 10th Unrated |
78 | DELOITTE | ROZI AMIN | unr. | 7 | 2 | 1 | 2 | 1 | L7 | L10 | L90 | W193 | 81 | 53 | |
79 | DELOITTE | PATRICK ESCAFFI | unr. | 7 | 2 | 0.5 | 1 | 1 | D155 | W169 | W165 | L34 | 79 | 49 | |
80 | SUSQUEHANNA | PATRICK CORN | 1928 | 7 | 1 | 0.5 | 1.5 | 2 | L98 | W58 | L38 | W199 | 79 | 42.5 | |
81 | PALANTIR | TIM DYCK | 1847 | 7 | 1 | 1 | 1 | 2 | W141 | L42 | L44 | W192 | 77 | 45 | |
82 | QUALCOMM | PETER BISGAARD | 2072 | 7 | 1 | 2 | 2 | 1 | L25 | L5 | W114 | L17 | 74 | 51.5 | |
83 | GOOGLE | NM MICHAEL AUGER | 2259 | 7 | 1 | 2 | 0 | 1 | W246 | W117 | W94 | L44 | 74 | 44.5 | |
84 | ACCENTUREFEDERAL | DAMON BRAMBLE | 1632 | 7 | 0 | 2 | 1 | 1 | W223 | W342 | W77 | L42 | 74 | 41 | |
85 | DELOITTE | EDDIE SZMIGIELSKI | 1244 | 7 | 1 | 2 | 1 | 1 | L5 | L43 | W310 | W173 | 72.5 | 47 | |
86 | IMPERIALTOBACCO | SEAN CHLIPALA | unr. | 7 | 2 | 0 | 1 | 1 | W307 | W214 | W170 | L33 | 71.5 | 45 | |
87 | GOOGLE | EDWARD JEZISEK | 1939 | 7 | 1 | 1.5 | 1 | 2 | D28 | W70 | L32 | L47 | 70.5 | 48 | |
88 | SUSQUEHANNA | EDWARD ALVAREZ | 1686 | 7 | 0 | 2 | 1 | 2 | L97 | W154 | L106 | W202 | 70.5 | 41 | |
89 | GOOGLE | ASEEM AGRAWAL | 1574 | 7 | 2 | 2 | 0 | 1 | L35 | W302 | H | H | 69 | 50.5 | |
90 | FINRA | DENIS DOBROVOLSKII | 1550 | 7 | 2 | 1 | 1 | 1 | L18 | W314 | W78 | L31 | 68.5 | 50.5 | |
91 | QUALCOMM | ROHIT KULKARNI | unr. | 7 | 1.5 | 1 | 0.5 | 2 | L146 | W289 | W190 | L27 | 68.5 | 47.5 | |
92 | HPE | JAMES BONASTIA | 1234 | 7 | 1.5 | 1 | 1 | 0.5 | L172 | W387 | W179 | W178 | 68.5 | 42.5 | |
93 | GOOGLE | THOMAS CORLL | unr. | 7 | 2 | 1 | 2 | 0 | D156 | D140 | L12 | W169 | 68 | 50 | |
94 | ASANA | MICHAEL KIM | 1729 | 7 | 2 | 1 | 0 | 2 | W96 | L37 | L83 | W238 | 68 | 47.5 | |
95 | JUMPTRADING | WOJCIECH LUBAWSKI | 961 | 7 | 0 | 2 | 2 | 0 | L242 | W380 | W175 | X180 | 68 | 38 | 6th U1100 |
96 | SUSQUEHANNA | DAVE LAZAUSKAS | 1273 | 7 | 1 | 1 | 1 | 2 | L94 | L116 | W185 | W165 | 66 | 42 | |
97 | PEAK6 | CHENBO WAN | 1703 | 7 | 1 | 0 | 2 | 2 | W88 | L103 | L47 | W221 | 66 | 41.5 | |
98 | GOOGLE | KEVIN WEITHERS | 1551 | 7 | 1 | 2 | 1 | 1 | W80 | L35 | H | H | 65.5 | 48.5 | |
99 | LENDINGTREE | MARK GLEASON | 974 | 7 | 1 | 1 | 2 | 1 | L62 | W113 | L110 | W186 | 63.5 | 44.5 | 7th U1100 |
100 | NEUROASTRONOMY | RYAN GEMMELL | 1185 | 7 | 1 | 1 | 2 | 1 | H | H | W193 | L39 | 63 | 45.5 | |
101 | QUALCOMM | BEHNAM POUYA | 1356 | 7 | 0 | 1 | 1 | 2 | L71 | W305 | W322 | W225 | 60 | 33.5 | |
102 | GOOGLE | RODRIGO DOMINGUEZ | 1555 | 7 | 2 | 1 | 1 | 0.5 | D217 | W285 | H | H | 59.5 | 48.5 | |
103 | AIRBNB | COLIN DIAMOND | 1961 | 7 | 1 | 1 | 1 | 2 | W116 | W97 | L26 | L38 | 57.5 | 45 | |
104 | QUALCOMM | ANISH MUTTREJA | 1341 | 7 | 1 | 1 | 1 | 2 | W247 | W45 | L5 | L48 | 56 | 45 | |
105 | NVIDIA | ABHISHEK DUTTA | 1236 | 7 | 1 | 1.5 | 1 | 1.5 | L10 | W316 | H | H | 56 | 45 | |
106 | GOOGLE | GABE SABA | 1664 | 7 | 1 | 2 | 1 | 1 | L134 | W217 | W88 | L43 | 53.5 | 46 | |
107 | ASANA | ERIK SONG | 1730 | 7 | 2 | 0 | 2 | 1 | H | H | H | H | 53 | 46 | |
108 | ARTHURAI | KARTHIK RAO-KALAGNANAM | 1892 | 7 | 0 | 2 | 1 | 1 | W284 | L39 | W197 | W156 | 53 | 37 | |
109 | PWC | PHILIP SONG | 1761 | 7 | 1 | 1 | 1 | 1 | H | H | W167 | W189 | 51.5 | 38 | |
110 | FINRA | HAN LEE | unr. | 7 | 1 | 1 | 2 | 1 | L21 | W336 | W99 | L46 | 50.5 | 45 | |
111 | HPE | WILLIAM POLLAK | unr. | 7 | 1 | 0 | 1 | 1 | W445 | W414 | W312 | W170 | 50.5 | 32.5 | |
112 | GOOGLE | CARL PICKERING | 1655 | 7 | 1 | 1 | 1.5 | 1.5 | H | H | H | H | 50 | 45 | |
113 | EY | CONNOR FREELY | unr. | 7 | 2 | 1 | 0 | 1 | W204 | L99 | W289 | W177 | 48.5 | 42 | |
114 | PWC | JUSTIN SALEH | 1575 | 7 | 2 | 2 | 1 | 0.5 | L2 | H | L82 | W209 | 47.5 | 52 | |
115 | ANDURIL | DJ SCARPELLINO | unr. | 7 | 1 | 1 | 1 | 2 | W342 | L32 | W187 | L28 | 47.5 | 44 | |
116 | INCLUDEDHEALTH | JONAH TUCHOW | 1618 | 7 | 1 | 0.5 | 2 | 1.5 | L103 | W96 | H | H | 47 | 42 | |
117 | DRW | KENNAN MEYER | 1654 | 7 | 1 | 1 | 1 | 1 | W318 | L83 | W285 | W222 | 45.5 | 39 | |
118 | GOOGLE | RYAN BELCHER | unr. | 7 | 1 | 1 | 1 | 2 | W168 | L76 | H | H | 44.5 | 42 | |
119 | ANDURIL | KAI YIN | unr. | 7 | 1 | 1 | 0 | 1 | W308 | W183 | W168 | W190 | 42.5 | 35 | |
120 | ANDURIL | ALEJANDRO BARAGANO | unr. | 7 | 1 | 1 | 2 | 1 | L42 | W168 | L33 | W205 | 39.5 | 42.5 | |
121 | ITERABLE | FRANK CUTHBERTSON | unr. | 7 | 2 | 1 | 1 | 1 | H | H | H | H | 38.5 | 46.5 | |
122 | GOOGLE | CHRIS COLEN | 1782 | 7 | 2 | 0 | 2 | 1 | H | H | H | H | 37.5 | 45.5 | |
123 | SUSQUEHANNA | JOHN SLADEK | 1519 | 7 | 1 | 1 | 1 | 1 | W282 | W319 | H | H | 36.5 | 39.5 | |
124 | TORCHLIGHT | GREGORY DINEEN | 1236 | 7 | 1 | 1 | 2 | 1 | H | H | H | H | 33.5 | 44.5 | |
125 | DRW | WARREN JIANG | 1834 | 7 | 0.5 | 2 | 1 | 1 | H | U | W188 | W195 | 31.5 | 40 | |
126 | SUSQUEHANNA | NALIN KHANNA | 2153 | 7 | 1 | 2 | 2 | 1 | H | H | U | U | 28 | 51.5 | |
127 | ETS | TIMOTHY PELLETREAU | 1797 | 7 | 1 | 1 | 1 | 0 | W381 | W284 | W174 | W235 | 22.5 | 35.5 | |
128 | HPE | DAVID GLOE | 1844 | 6.5 | 2 | 2 | 1 | 1 | D36 | L22 | L23 | L66 | 88.5 | 58 | |
129 | FINRA | SRINIVASA SRIKAKOLAPU | 1457 | 6.5 | 1.5 | 1 | 1 | 1.5 | D137 | L40 | W250 | L63 | 83.5 | 46.5 | |
130 | DELOITTE | BENJAMIN BLIUM | 1650 | 6.5 | 1.5 | 2 | 2 | 1 | L15 | L20 | L16 | L59 | 83 | 57.5 | |
131 | CITADEL | HARRISON TERMOTTO | 1704 | 6.5 | 2 | 0 | 2 | 2 | L3 | H | L65 | L68 | 80.5 | 50 | |
132 | JUMPTRADING | ADAM MUHS | 1623 | 6.5 | 1.5 | 0 | 1 | 2 | L16 | W143 | W272 | L55 | 78.5 | 41 | |
133 | ASANA | ADRIAN SPANU | 1871 | 6.5 | 1.5 | 1 | 1 | 0 | W161 | W273 | L52 | W244 | 78 | 41 | |
134 | JUMPTRADING | ANWAY DE | 1861 | 6.5 | 1 | 1.5 | 2 | 0.5 | W106 | L26 | L74 | D154 | 70.5 | 47 | |
135 | INCLUDEDHEALTH | WILLIAM HORTON | 1528 | 6.5 | 1 | 0.5 | 2 | 0 | W367 | L63 | W375 | W247 | 70.5 | 37.5 | |
136 | QUALCOMM | SATISH SHIVAREDDY | 1446 | 6.5 | 1 | 1 | 0 | 1 | W393 | W401 | D247 | W275 | 69.5 | 36 | |
137 | GOOGLE | KATHAN SHUKLA | 1929 | 6.5 | 1 | 0.5 | 1.5 | 2 | D129 | L16 | H | H | 68.5 | 41 | |
138 | RAYMONDJAMES | LOGAN DIMITRIE | 1405 | 6.5 | 2 | 1 | 0 | 1 | W164 | W210 | D150 | L71 | 68 | 44.5 | |
139 | ACCENTUREFEDERAL | SAMSON NYGAARD | unr. | 6.5 | 1 | 2 | 0 | 1 | D375 | L166 | W356 | W267 | 68 | 41 | |
140 | DELOITTE | CRISTHIAN ORTIZ | 1805 | 6.5 | 1 | 0 | 1 | 2 | W191 | D93 | W256 | L52 | 67 | 36.5 | |
141 | PEAK6 | SHUBHANKAR TYAGI | 1402 | 6.5 | 1 | 2 | 1 | 1 | L81 | W172 | D71 | L56 | 66 | 45.5 | |
142 | COMPASS | NATE BRAKELEY | 1563 | 6.5 | 1 | 2 | 1.5 | 1 | L60 | W272 | L67 | L57 | 65 | 50 | |
143 | DRW | ROBERT SCOTT | 1266 | 6.5 | 1 | 1.5 | 0.5 | 1 | D245 | L132 | W358 | W258 | 64 | 40.5 | |
144 | ARTHURAI | ZACHARY FRY | 1688 | 6.5 | 2 | 1 | 0.5 | 1 | H | H | W159 | L73 | 62.5 | 45 | |
145 | DELOITTE | ARUN IYER | unr. | 6.5 | 2 | 2 | 0 | 1 | L74 | F170 | D171 | W248 | 61.5 | 48.5 | |
146 | ACCENTUREFEDERAL | NEIL EDWARDS | 909 | 6.5 | 2 | 1 | 0 | 2 | W91 | D61 | L21 | L62 | 61 | 48 | 8th U1100 |
147 | GOOGLE | SHAILESH PANDEY | 1006 | 6.5 | 1 | 1.5 | 1 | 2 | L64 | L71 | H | H | 60 | 46 | |
148 | COMPASS | ROMAN BLUM | 1675 | 6.5 | 0 | 2 | 1 | 1 | W226 | D244 | L68 | W246 | 59.5 | 38 | |
149 | MILLIMAN | JAKE LINENTHAL | 1373 | 6.5 | 0.5 | 0 | 1 | 1 | W365 | W355 | W257 | W250 | 57 | 27.5 | |
150 | SUSQUEHANNA | JERROD ANKENMAN | 1718 | 6.5 | 2 | 1 | 1 | 1 | H | H | D138 | L58 | 55.5 | 49 | |
151 | INCLUDEDHEALTH | STEPHEN MARTIN | 1723 | 6.5 | 0.5 | 2 | 1 | 1 | H | H | H | H | 54.5 | 41 | |
152 | DELOITTE | SANCHIT WADHAWAN | 1606 | 6.5 | 1 | 1 | 2 | 0.5 | L55 | W246 | L63 | W261 | 54.5 | 41 | |
153 | CITADEL | ROGERS EPSTEIN | 1194 | 6.5 | 1 | 1 | 1 | 0 | W379 | D260 | W253 | W266 | 54.5 | 36 | |
154 | TORCHLIGHT | VIKRAM RAJA | 1541 | 6.5 | 0.5 | 1 | 1 | 2 | H | L88 | W274 | D134 | 53.5 | 36.5 | |
155 | RAYMONDJAMES | MATTHEW TRUJILLO | 1911 | 6.5 | 1 | 1 | 1 | 1 | D79 | W265 | L66 | W242 | 53 | 38 | |
156 | ANDURIL | MIKE RUSSEL | unr. | 6.5 | 1 | 1 | 2 | 1 | D93 | L65 | W267 | L108 | 51.5 | 43 | |
157 | DELOITTE | DIPAN SAHA | 1500 | 6.5 | 2 | 1 | 1.5 | 0 | H | H | H | H | 51 | 47.5 | |
158 | GOOGLE | ADAM OLSHANSKY | 1648 | 6.5 | 1 | 1 | 1 | 1 | W343 | D242 | L73 | W272 | 50 | 38.5 | |
159 | ANDURIL | RAHUL SHEKHAR | 1369 | 6.5 | 1 | 1 | 1.5 | 1 | L272 | W255 | L144 | W252 | 49.5 | 39.5 | |
160 | RAYMONDJAMES | MATTHEW DEARDORFF | unr. | 6.5 | 0.5 | 1 | 1 | 1 | H | H | W368 | W276 | 46 | 33.5 | |
161 | GOOGLE | NAVIN CHANDAK | 1357 | 6.5 | 0.5 | 1 | 1 | 1 | L133 | W374 | W371 | W262 | 46 | 31.5 | |
162 | CITADEL | KENDRICK NGUYEN | 2035 | 6.5 | 0 | 1 | 1.5 | 1 | H | H | W317 | W256 | 40 | 29.5 | |
163 | ACCENTUREFEDERAL | JASON JIANG | unr. | 6.5 | 2 | 1 | 1 | 0.5 | H | H | H | H | 38.5 | 45.5 | |
164 | PALANTIR | SAMIR HADZIC | 1797 | 6 | 1 | 2 | 0 | 1 | L138 | W191 | L186 | W313 | 80.5 | 39 | |
165 | GOOGLE | STEFAN MANEA | 1682 | 6 | 1 | 1 | 1 | 1 | W264 | W174 | L79 | L96 | 78.5 | 42 | |
166 | QUALCOMM | ANIL RAO | 1874 | 6 | 2 | 0 | 0 | 1 | W370 | W139 | L235 | W284 | 78 | 37 | |
167 | QUALCOMM | UPAL MAHBUB | 1446 | 6 | 0.5 | 2 | 1 | 1 | L59 | D339 | L109 | W307 | 77.5 | 39.5 | |
168 | DELOITTE | ARTEM BEER | 912 | 6 | 1 | 2 | 1 | 1 | L118 | L120 | L119 | W302 | 77 | 43 | 9th U1100 |
169 | MILLIMAN | ANDERS LARSON | 1109 | 6 | 2 | 2 | 0.5 | 0.5 | L46 | L79 | W314 | L93 | 76 | 50.5 | |
170 | GOOGLE | MALCOLM DECK | 1112 | 6 | 2 | 1 | 1 | 0 | W188 | X145 | L86 | L111 | 75.5 | 46 | |
171 | ACCENTUREFEDERAL | MICHAEL VIDAURRI | 1910 | 6 | 1 | 0.5 | 1 | 0 | W315 | W360 | D145 | W324 | 75 | 32.5 | |
172 | NEUROASTRONOMY | YOSIF SHARRAK | 1634 | 6 | 1 | 0 | 2 | 1 | W92 | L141 | W326 | L75 | 74 | 39 | |
173 | CIBO | SAMUEL WHITE | 1558 | 6 | 1 | 1.5 | 0 | 1 | W441 | D208 | W283 | L85 | 72.5 | 39 | |
174 | EY | LEON SHOR | 1407 | 6 | 0 | 1 | 2 | 1 | W257 | L165 | L127 | W322 | 72.5 | 34 | |
175 | INCLUDEDHEALTH | CHAD HANSEN | 1400 | 6 | 1 | 1 | 0 | 1 | W362 | W328 | L95 | W297 | 72.5 | 33 | |
176 | GOOGLE | KISHOR BHAT | 1378 | 6 | 0 | 1 | 1 | 1 | W391 | L238 | X406 | W293 | 71.5 | 28 | |
177 | CIBO | ERNESTO BRAU | unr. | 6 | 2 | 1 | 1 | 1 | H | H | L28 | L113 | 71 | 48.5 | |
178 | ASANA | PETER THOMPSON | 1644 | 6 | 0 | 0.5 | 1 | 1.5 | W335 | W282 | W227 | L92 | 70 | 30 | |
