North American Corporate Chess League Season 3
DigeTekS Players (digeteks.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 99001764 | SHERIF SAKR | 1303 | NobleFalcon108 |
2 | 99001720 | LOGAN GREENING | 966 | LEGreening |
3 | 99001714 | NATE WING | 810 | NateWing |
4 | 99001791 | DON DEVORE | 787 | mtnrunner |
5 | 99001792 | JAMES WHITWORTH | 500 | jwhitworth |
DigeTekS Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | SHANE BROWN | 1st U1700 Season 2 | June 11, 2021 | link |