North American Corporate Chess League Season 2
Medcor, Inc. Players (medcor.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 17194825 | MARK SMOLENSKI | 1270 | MarkS21 |
2 | 99001755 | PAUL BAXTER | 1166 | NursePaul |
3 | 99000595 | MICHAEL ATHINEOS | 1011 | NapoMGA |
4 | 99000601 | CHRISTOPHER CHICON | 864 | Cchicon |
5 | 99000615 | KRISTINE LYONS | 738 | KristineLyons |
6 | 99001859 | JOHN BEIRNE | unr. | Nostromo21 |
7 | 12612062 | GEORGE BURBANO | unr. | gaburbano |
Medcor, Inc. Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | CHRISTOPHER CHICON | 2nd U1100 Season 2 | June 11, 2021 | link |
2 | Individual | MARK SMOLENSKI | 7th U1100 Season 1 | February 26, 2021 | link |