North American Corporate Chess League Season 2
IIROC Players (iiroc.ca)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 99001897 | LOUIS ROBERTS | 1556 | mountbatten1989 |
2 | 99001900 | ABHINAV SOOD | 1072 | abhinavsood |
3 | 99001895 | VERNON BENNINGTON | unr. | vinnycress |
4 | 99001902 | LUIS INTERDONATO | unr. | LuisInterdonato |
5 | 99001899 | CHRISTINA BETTENCOURT | unr. | chbettencourt |
6 | 99001894 | DENNIS BUENAVENTURA | unr. | Dennbuen |
7 | 99001890 | GAELAN MINES | unr. | gmines |
8 | 99001889 | SOFIA ARENZON | unr. | sarenzon |
IIROC Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | IIROCCA | Top Canadian Team (tied) Season 2 | June 11, 2021 | link |
2 | Individual | LOUIS ROBERTS | 8th U1700 Season 2 | June 11, 2021 | link |
3 | Individual | ABHINAV SOOD | 1st U1100 Season 2 | June 11, 2021 | link |
4 | Individual | VERNON BENNINGTON | 8th Unrated Season 2 | June 11, 2021 | link |