| # | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
|---|
| 1 | GOOGLE | Google (15 players) | 37.5 | 350.5 | 250.5 | 1st Place / Top IT Company |
| #1 - NM JAMES SUN (2267) | 11 | 93.5 | 73.5 |
| #2 - BENJAMIN STERN (2003) | 9.5 | 86 | 62.5 |
| #3 - KATHAN SHUKLA (1928) | 8.5 | 89 | 57.5 |
| #4 - BRET BRYAN (1981) | 8.5 | 82 | 57 |
| DAVE GOMBOC (1889) | 8 | 69.5 | 53.5 |
| SHELDON LOGAN (1765) | 8 | 69.5 | 48.5 |
| DAVID SPENCER (2150) | 8 | 61.5 | 52.5 |
| ROSS VENHUIZEN (1869) | 7.5 | 85.5 | 46.5 |
| DEMETRIUS MURRAY (1688) | 7 | 81.5 | 41 |
| MICHAEL QUIST (1412) | 7 | 76.5 | 43 |
| ALEX WEIL (1467) | 7 | 52.5 | 31.5 |
| DANIEL MCBRIDE (1077) | 6.5 | 61 | 41 |
| MAURICIO OCONNELL (1447) | 6.5 | 40.5 | 35 |
| MAX PAYMAR (1369) | 6 | 71 | 37 |
| ANDREW LATHAM (2031) | 3 | 19.5 | 25 |
| |
| 2 | SUSQUEHANNA | Susquehanna Intl Group, LLP (45 players) | 35.5 | 337 | 226 | 2nd Place / Top Financial Service Company |
| #1 - ANDY LEE (2000) | 9 | 90.5 | 57 |
| #2 - CORY RIEGELHAUPT (2045) | 9 | 88.5 | 52 |
| #3 - RAJ RAY CHAUDHURY (unr.) | 9 | 72.5 | 63.5 |
| #4 - KENNY HE (1889) | 8.5 | 85.5 | 53.5 |
| ELLA PAPANEK (2021) | 8.5 | 84.5 | 55.5 |
| PATRICK CORN (1916) | 8 | 88.5 | 54 |
| JACOB SNYDER (1250) | 7.5 | 80.5 | 50.5 |
| BARY LISAK (1841) | 7.5 | 76.5 | 50 |
| JOHN BAYIR (1656) | 7.5 | 71.5 | 47 |
| JERROD ANKENMAN (1660) | 7.5 | 68 | 42 |
| BRIAN LUO (2093) | 7 | 73 | 58 |
| BILL DONG (1972) | 7 | 56.5 | 44.5 |
| WILLIAM CHEN (2010) | 6.5 | 77.5 | 50.5 |
| EDWARD ALVAREZ (unr.) | 6.5 | 75 | 46 |
| CARSON WOOD (1381) | 6.5 | 46.5 | 32 |
| MARTIN ANGERT (1506) | 6 | 81 | 43 |
| ALEX MANGIAFICO (1757) | 6 | 75.5 | 48 |
| KEVIN CHANG (1516) | 6 | 71 | 39 |
| CHAD HILLYARD (1401) | 6 | 65.5 | 40.5 |
| PETER WILLIAMSON (1484) | 6 | 58 | 43.5 |
| MAX HOFFMAN (1706) | 6 | 21.5 | 37 |
| ANDREW PETERSON (1379) | 5.5 | 61.5 | 40 |
| JASON XU (1415) | 5.5 | 53.5 | 42 |
| JOHN SLADEK (1519) | 5 | 67.5 | 32.5 |
| ANDREW KNODT (unr.) | 5 | 64 | 33 |
| MATTHEW ROMIG (unr.) | 5 | 51.5 | 36 |
| ADAM HODAPP (unr.) | 5 | 23 | 44 |
| SHAUN HARDY (unr.) | 4.5 | 54 | 32.5 |
| RAY SCHOONMAKER (unr.) | 4 | 61.5 | 35 |
| JESSE FREEMAN (1598) | 4 | 29 | 32 |
| CLAYTON FLANDERS (1407) | 4 | 21.5 | 26 |
| REDMOND MCNAMARA (1598) | 4 | 19.5 | 34.5 |
| TJ FOGARTY (unr.) | 3.5 | 40.5 | 26.5 |
| TIM DORAN (547) | 3 | 51 | 20 |
| EMILY XIE (765) | 3 | 44 | 26 |
| JOHN DOTT (unr.) | 3 | 43.5 | 31 |
| JACK PAPPAS (unr.) | 3 | 32.5 | 25.5 |
| PATRICK FREESTONE (unr.) | 3 | 29.5 | 24.5 |
| DAVID YEAGER (unr.) | 3 | 26.5 | 21.5 |
| SAMANTHA SNYDER (678) | 3 | 20.5 | 23 |
| VINCENT LOMINO (857) | 2 | 14 | 15 |
| OSCAR BALAN (unr.) | 2 | 11 | 14.5 |
| THOMAS POOLE (1151) | 2 | 0 | 19 |
| ROBERT LEONARD (unr.) | 2 | 0 | 19 |
| DILLON MOLETTIERE (unr.) | 2 | 0 | 19 |
| |
| 3 | DELOITTE | Deloitte (45 players) | 33.5 | 337.5 | 223 | 3rd Place |
| #1 - SAUMIL PADHYA (2355) | 9.5 | 87 | 61.5 |
| #2 - FM BENJAMIN MOON (2373) | 8.5 | 80 | 60 |
| #3 - BENJAMIN BLIUM (1999) | 8 | 88 | 53 |
| #4 - BEN MCGAHEE (1471) | 7.5 | 82.5 | 48.5 |
| TEDDY SHIH (1886) | 7.5 | 76 | 53.5 |
| CRISTHIAN ORTIZ (1838) | 7 | 81 | 43.5 |
| ANDRE AINBINDER (1296) | 6.5 | 74 | 41.5 |
| SREEDHAR VADDI (unr.) | 6.5 | 70.5 | 45 |
| VENKATESH PATNALA (1520) | 6.5 | 66.5 | 41.5 |
| HARSH KHETAN (1431) | 6 | 70.5 | 41 |
| SUDHEER KATUKURI (unr.) | 6 | 68 | 53 |
| WIM JOHANNE CHAREST (2111) | 6 | 64.5 | 36.5 |
| BRANDFORD ADJIERTEH (1400) | 6 | 59 | 34.5 |
| CHRISTOPHER FEDORCZYK (1263) | 6 | 47.5 | 38.5 |
| ELLIS YODER (1287) | 5.5 | 57 | 31.5 |
| EDDIE SZMIGIELSKI (unr.) | 5.5 | 54.5 | 37.5 |
| EVAN GRESSER (1615) | 5 | 77 | 40 |
| RYAN CARP (1408) | 5 | 75.5 | 37 |
| JEREMY GIBSON (unr.) | 5 | 54 | 36 |
| ALEXANDER HELDRING (unr.) | 5 | 44 | 44.5 |
| STEFFEN TIMMER (1296) | 5 | 43.5 | 32.5 |
| WILLY CLARK (1354) | 5 | 41.5 | 33.5 |
| JONATHAN GAMMON (unr.) | 5 | 39.5 | 34.5 |
| VICTOR SAAVEDRA (1082) | 5 | 37 | 44 |
| AVINASH PETHE (unr.) | 5 | 34.5 | 46.5 |
| CALVIN LE (unr.) | 5 | 31 | 39.5 |
| KYLE GANERIWAL (unr.) | 5 | 31 | 24 |
| DAEWOO JEONG (1705) | 5 | 23.5 | 33 |
| ALAIN FLORES (1637) | 4.5 | 66.5 | 39 |
| AMIT SHARMA (unr.) | 4 | 56.5 | 32 |
| KEDAR JOSHI (1485) | 4 | 55 | 28 |
| TANMOY KUNDU (unr.) | 4 | 52 | 23 |
| IDHANTA KAKKAR (unr.) | 4 | 47 | 25 |
| MAXIMILLIANO HERNANDEZ (1020) | 4 | 42.5 | 32.5 |
| DEVANG SARAIYA (unr.) | 4 | 37.5 | 35 |
| GUS ZUCCARO (943) | 3.5 | 43.5 | 18.5 |
| KYLE TRUDEAU (1001) | 3.5 | 29.5 | 23 |
| DAVID MARTINEZ (unr.) | 3 | 52 | 17 |
| BEN ERDAHL (unr.) | 3 | 42.5 | 26.5 |
| ANDREW CONANT (1339) | 3 | 25 | 22 |
| UDIT MALHOTRA (1298) | 3 | 19.5 | 23 |
| OLEKSANDR KOPYL (1528) | 2.5 | 52 | 26 |
| SAURABH JAISAWAL (1279) | 2.5 | 41.5 | 21.5 |
| GRADY FORRESTER (562) | 2 | 33 | 14.5 |
| BENJY ROBINOV (1661) | 2 | 13.5 | 17 |
| |
| 4 | JUMPTRADING | JUMP TRADING (12 players) | 33 | 334.5 | 210 | 4th Place |
| #1 - FM ANDREY KRASNOV (2265) | 9.5 | 85.5 | 61 |
| #2 - ANWAY DE (unr.) | 8 | 88.5 | 63 |
| #3 - WIM GLENN (1878) | 8 | 84.5 | 50 |
| #4 - ADAM MUHS (1623) | 7.5 | 76 | 36 |
| SAM KATER (1579) | 7 | 65.5 | 45.5 |
| MAX VIGDORCHIK (1129) | 6 | 74.5 | 45 |
| ANDREW SEPUTIS (1409) | 6 | 67 | 35 |
| HUANZHOU YU (811) | 5.5 | 78.5 | 42.5 |
| DEMETRI VLAHAKIS (1787) | 5.5 | 36 | 34.5 |
| UTSAV KAWRANI (1200) | 4 | 28.5 | 37.5 |
| NICKOLAS STATHAS (1005) | 3.5 | 17.5 | 24.5 |
| DRAGAN DACIC (1925) | 2 | 0 | 19 |
| |
| 5 | AIRBNB | Airbnb (9 players) | 33 | 320 | 219 | 5th Place |
| #1 - NM ANNA MATLIN (2225) | 8.5 | 99.5 | 62 |
| #2 - JANUSZ KUDELKA (2250) | 8.5 | 64 | 57 |
| #3 - PETER LIVESEY (1721) | 8 | 83 | 54 |
| #4 - THOMAS BAO (958) | 8 | 73.5 | 46 |
| COLIN DIAMOND (1874) | 7.5 | 91 | 54 |
| MUSIRI SRIVADHSAN (1787) | 7.5 | 87.5 | 51.5 |
| ONWUKIKE IBE (unr.) | 7 | 70 | 55.5 |
| TIBERIU POPA (1262) | 4 | 33.5 | 31.5 |
| CHARLES WON (1934) | 3 | 12.5 | 27 |
| |
| 6 | JANESTREET | Jane Street (29 players) | 32.5 | 280.5 | 196.5 | 6th Place |
| #1 - DYLAND XUE (2185) | 9 | 72 | 51.5 |
| #2 - ANTHONY SANDRIN (1612) | 8 | 85 | 50 |
| #3 - DYLAN MAVRIDES (1778) | 8 | 67 | 46.5 |
| #4 - NM CHRISTOPHER YANG (2290) | 7.5 | 56.5 | 48.5 |
| GEOFFREY BECK (1955) | 7.5 | 53 | 47.5 |
| GAVIN BYRNES (1592) | 7 | 87 | 46 |
| JAMES CHEN (1656) | 7 | 38.5 | 47 |
| ERIC SPORKIN (1661) | 6.5 | 70 | 43 |
| DANIEL CHEN (1154) | 6.5 | 67 | 51 |
| OLIVER GUGENHEIM (1479) | 6 | 74.5 | 47.5 |
| MICHAEL AN (1365) | 6 | 71 | 47.5 |
| LENNY SHULGIN (1660) | 6 | 55.5 | 43.5 |
| KENNETH LI (1331) | 6 | 37 | 46 |
| HARDIK SHAH (1555) | 5.5 | 52 | 32.5 |
| ALEXANDER MONT (1062) | 5 | 50 | 26.5 |
| KEVIN COSTELLO (1862) | 5 | 45 | 31.5 |
| SCOTT HARVEY-ARNOLD (unr.) | 5 | 31.5 | 41 |
| BENJAMIN WHITE (1314) | 4.5 | 50.5 | 35 |
| JD CASE (1534) | 4.5 | 43.5 | 40 |
| REYNO TILIKAYNEN (1234) | 4 | 44.5 | 29 |
| FRANKIE LAM (unr.) | 4 | 41.5 | 37.5 |
| STERLING CHU (unr.) | 4 | 6 | 22 |
| REBECCA RIBAS (886) | 3.5 | 30 | 22.5 |
| PRASHANTH SUNDARAM (1175) | 3.5 | 28.5 | 23 |
| JEFF MAQUI (unr.) | 3 | 26.5 | 23 |
| ZANE GRUBE (1229) | 3 | 24.5 | 27 |
| PERRY FENG (1788) | 3 | 14.5 | 26 |
| ARTHUR RABINOVICH (1146) | 2 | 0 | 19 |
| AMITAV BARUAH (unr.) | 2 | 0 | 19 |
| |
| 7 | HPE | Hewlett Packard Enterprise (13 players) | 31.5 | 298.5 | 194.5 | 7th Place |
| #1 - NM ERIK KNUTSON (2080) | 8.5 | 87 | 50.5 |
| #2 - DAVID GLOE (1669) | 8 | 78.5 | 44 |
| #3 - BRIAN MCCABE (1258) | 8 | 68.5 | 59.5 |
| #4 - STEFAN CEBALLOS (unr.) | 7 | 64.5 | 40.5 |
| JAMES BONASTIA (1327) | 6 | 69 | 38.5 |
| AMAR RAMA (unr.) | 6 | 56 | 36.5 |
| POORNAV PURUSHOTHAMA (unr.) | 5 | 70.5 | 41 |
| NEIL CONWAY (1357) | 5 | 52 | 41.5 |
| MICHAEL GEORGARIOU (1085) | 5 | 52 | 40 |
| ANTONIO CEJA (358) | 4.5 | 77 | 40 |
| CHRISTOPHER FINLEY (881) | 3 | 54 | 24 |
| DOMINGO TAVERAS (1162) | 3 | 48.5 | 26 |
| VALERIE CAPODICASA (539) | 2 | 14 | 15 |
| |
| 8 | DRW | DRW Holdings (9 players) | 30.5 | 287 | 203.5 | 8th Place |
| #1 - FM IGOR TSYGANOV (2260) | 8.5 | 91.5 | 61.5 |
| #2 - PAUL MANNINO (1708) | 8 | 82.5 | 48 |
| #3 - NM NICHOLAS DESMARAIS (2213) | 8 | 53 | 57.5 |
| #4 - ALEXANDER BANDUKWALA (1423) | 6 | 60 | 36.5 |
| ALEX CHESNEY (912) | 6 | 45 | 33.5 |
| PETER RYAN (1165) | 5.5 | 37.5 | 49 |
| ROBERT SCOTT (1250) | 4 | 7 | 22 |
| ARIEL SIMNEGAR (1810) | 3 | 10.5 | 27 |
| GRADY CHRISTOPHERSON (1449) | 0 | 0 | 0 |
| |
| 9 | QUALCOMM | Qualcomm Inc. (15 players) | 29 | 306 | 174 | 9th Place |
| #1 - SRIDHAR RAMANUJAM (2064) | 8 | 78 | 47 |
| #2 - PETER BISGAARD (2072) | 7 | 85 | 50 |
| #3 - ANIL RAO (1838) | 7 | 73.5 | 38 |
| #4 - UPAL MAHBUB (1480) | 7 | 69.5 | 39 |
| SHAILESH MAHESHWARI (992) | 6.5 | 87 | 53 |
| SATISH GRANDHI (1542) | 6.5 | 76.5 | 42 |
| NEELAKANTA CHIMMAPUDI (1460) | 6 | 84.5 | 45 |
| RANDY PILKINGTON (1431) | 6 | 75.5 | 41 |
| AJIT KRISHNAMOORTHY (1167) | 6 | 72 | 46 |
| SRIRAM GANESH (1250) | 5 | 60.5 | 37.5 |
| AJAY NAMBI (775) | 5 | 33 | 34 |
| SHARAT RP (1097) | 4 | 66 | 32 |
| PRAJAKT KULKARNI (1653) | 4 | 57.5 | 30 |
| VISHNU GUMME (unr.) | 4 | 31.5 | 37.5 |
| ANISH MUTTREJA (1333) | 3.5 | 41 | 31 |
| |
| 10 | THOMSONREUTERS | ThomsonReuters (20 players) | 29 | 296 | 197.5 | 10th Place |
| #1 - SARAH BUDOW (1790) | 8 | 83 | 48 |
| #2 - IGOR YAKUSHEV (1688) | 7.5 | 61.5 | 49.5 |
| #3 - SAMEER ASHRAF (1590) | 7 | 73.5 | 45 |
| #4 - NICK OLSEN (unr.) | 6.5 | 78 | 55 |
| PAVAN KUMAR (1262) | 6 | 53 | 31.5 |
| BENJAMIN FRISCH (1219) | 6 | 45.5 | 44.5 |
| ARUN NARAYANAN (1299) | 5.5 | 33.5 | 31 |
| JACK WANG (1400) | 5 | 70 | 36 |
| MATTHEW SCHMIDT (1065) | 5 | 56 | 34.5 |
| SUDHEER VADDI (1683) | 4 | 65.5 | 33 |
| VAMSHI N (unr.) | 4 | 44 | 33.5 |
| MARK PETTY (998) | 3 | 31.5 | 25.5 |
| DOMINGO HUH (1433) | 3 | 12.5 | 27 |
| NARENDRA KARIMIKONDA (1014) | 3 | 10 | 26 |
| GREGG DALE (1198) | 2.5 | 29.5 | 18.5 |
| MUKUL KUMAR (1724) | 2 | 0 | 19 |
| KRISTOPHER KOERNER (994) | 2 | 0 | 19 |
| SAGAR LAYGUDE (unr.) | 2 | 0 | 19 |
| NOAH LOWERY-CLUGSTON (unr.) | 2 | 0 | 19 |
| CHERYLNINA STEWART (unr.) | 2 | 0 | 19 |
| |
| 11 | IBM | IBM (15 players) | 29 | 261 | 186.5 | 11th Place |
| #1 - VIJAYKANTH KOMMIRI (2059) | 9 | 79.5 | 53 |
| #2 - PAMIL JAIN (unr.) | 8 | 65.5 | 58.5 |
| #3 - TRAVIS BIRO (1160) | 6 | 69.5 | 39 |
| #4 - EHSAN FARAHMANDPOUR (1504) | 6 | 46.5 | 36 |
| VENKATA JOOPUDI (1362) | 6 | 44 | 31.5 |
| ANDREW WHITED (1216) | 5.5 | 76 | 42.5 |
| DAVID NICOLAIS (1267) | 5.5 | 65 | 34.5 |
| DANIEL HEBERT (1433) | 5.5 | 61 | 38 |
| WARREN ZHOU (1136) | 5.5 | 49 | 29 |
| ANDREW JOHNSON (unr.) | 5 | 66 | 37 |
| JEFF HARRIS (1106) | 5 | 64 | 28 |
| TYLER NIELSEN (unr.) | 5 | 62 | 38 |
| DAVID GAERTNER (367) | 4 | 62 | 32 |
| MACKENZIE KINZEL (499) | 3.5 | 58 | 21.5 |
| OMKAR DIXIT (1871) | 3 | 40 | 26.5 |
| |
| 12 | PEAK6 | Peak6 Investments (6 players) | 29 | 253 | 192 | 12th Place |
| #1 - NM KEVIN BU (2204) | 9 | 76 | 55 |
| #2 - CHENBO WAN (unr.) | 7.5 | 73 | 59.5 |
| #3 - MINKEE LEE (1914) | 7 | 56.5 | 42 |
| #4 - SAM NGUYEN (1439) | 5.5 | 47.5 | 35.5 |
| CHRIS DROBNY (unr.) | 4.5 | 59.5 | 30 |
| JEFF LACOURSIERE (unr.) | 2 | 26 | 20 |
| |
| 13 | AIRTABLE | Airtable (11 players) | 28 | 266.5 | 173 | |
| #1 - ALEXANDER SOROKIN (1157) | 7.5 | 65 | 43 |
| #2 - ARIE MILNER (1690) | 7 | 71.5 | 50 |
| #3 - JOEL CARRON (1661) | 7 | 58.5 | 32 |
| #4 - BENJAMIN RAZON (934) | 6.5 | 71.5 | 48 |
| JOEY BEST-JAMES (988) | 5 | 55.5 | 25.5 |
| PHILIP ZEYLIGER (1219) | 4 | 36 | 35.5 |
| ALEX MCDONNELL (1137) | 3.5 | 23 | 25 |
| CAGDAS BAYRAM (1480) | 3.5 | 4.5 | 29.5 |
| CHETAS JOSHI (1065) | 3 | 46 | 22.5 |
| DANIEL LEVINE (unr.) | 2 | 0 | 19 |
| JACK MORROW (unr.) | 2 | 0 | 19 |
| |
| 14 | COMPASS | Compass (8 players) | 28 | 257.5 | 190.5 | |
| #1 - DMITRI BELYAEV (unr.) | 7 | 78 | 57.5 |
| #2 - CHRISTOPHER RUEHS (unr.) | 7 | 71.5 | 54.5 |
| #3 - CHRIS SELTZER (1516) | 7 | 58 | 36.5 |
| #4 - VISHNU RAVEENDRAN (1142) | 7 | 50 | 42 |
| JASON PAO (1305) | 6 | 79.5 | 44 |
| NATE LALAU (1372) | 6 | 67.5 | 30 |
| NATE BRAKELEY (1456) | 6 | 64.5 | 40.5 |
| MATTHEW FORTUNA (1154) | 3 | 14.5 | 20 |
| |
| 15 | ETS | Educational Testing Service (ETS) (8 players) | 27.5 | 231 | 185 | |
| #1 - NM YI SONG (2189) | 8.5 | 89 | 61.5 |
| #2 - TIMOTHY PELLETREAU (1788) | 8 | 72.5 | 39 |
| #3 - ADITHYA BODDU (unr.) | 6 | 20 | 53 |
| #4 - JEFF ACKLEY (1415) | 5 | 49.5 | 31.5 |
| RAY BLASER (unr.) | 4.5 | 70 | 42 |
| SAWAN THAMMADI (1178) | 2 | 27.5 | 21 |
| DANIEL HERNANDEZ (unr.) | 2 | 9 | 19 |
| OREN LIVNE (2009) | 2 | 0 | 19 |
| |
| 16 | HEB | HEB (8 players) | 27 | 286.5 | 165.5 | |
| #1 - WILLIAM MILLS (1747) | 8 | 67.5 | 50.5 |
| #2 - BRYAN TAYLOR (1741) | 7 | 80.5 | 43 |
| #3 - STEVE ORTIZ (1669) | 6.5 | 65 | 37.5 |
| #4 - AMOGH ANTARKAR (1669) | 5.5 | 73.5 | 34.5 |
| TED MANASA (990) | 4 | 55.5 | 24.5 |
| CHRIS LENFEST (1403) | 4 | 22 | 30 |
| GUY NUESCA (975) | 3 | 53.5 | 23.5 |
| GREGORY ROBERTS (1006) | 0 | 3.5 | 0 |
| |
| 17 | CHARLESRIVER | Charles River Associates (9 players) | 27 | 246.5 | 179 | |
| #1 - NM SIDDHARTH ARUN (2242) | 8.5 | 59.5 | 56.5 |
| #2 - DIEGO DIAZ (1128) | 7 | 71 | 44 |
| #3 - EDDIE LI (1305) | 6.5 | 77.5 | 39.5 |
| #4 - AUSTIN LEE (1199) | 5 | 38.5 | 39 |
| MILINDA MUTTIAH (1096) | 4 | 57.5 | 30.5 |
| ZACHARY SMITH (1505) | 4 | 28 | 33 |
| RACHEL OTT (974) | 3 | 30 | 24 |
| SWATI KANORIA (813) | 2 | 48.5 | 19 |
| HUTHAYFAH BARHAMJE (unr.) | 2 | 10 | 15 |
| |
| 18 | SULLCROM | Sullivan & Cromwell LLP (13 players) | 26 | 287.5 | 175 | Top Law Company |
| #1 - DANIEL LASKO (1566) | 7 | 86 | 49 |
| #2 - HARRY MURPHY (1593) | 6.5 | 81.5 | 43 |
| #3 - CHRIS WELDON (1571) | 6.5 | 74.5 | 43.5 |
| #4 - RUMMAN RAFSAN (unr.) | 6 | 45.5 | 39.5 |
| NATHAN GOLDEN (1437) | 6 | 37.5 | 41 |
| LOUIS ENRIQUEZ-SARANO (unr.) | 6 | 30.5 | 33 |
| JOSEPH TADROS (1053) | 4 | 38.5 | 35.5 |
| ALEXA LAWSON-REMER (1292) | 4 | 23.5 | 27 |
| SHRAY GUPTA (unr.) | 3 | 23.5 | 18 |
| JACOB WONN (625) | 2 | 55 | 11 |
| IRIS LIN (unr.) | 2 | 12.5 | 19 |
| EVAN HACKLER (1145) | 2 | 0 | 19 |
| CHARLIE WOWK (unr.) | 2 | 0 | 19 |
| |
| 19 | PALANTIR | Palantir (13 players) | 26 | 270 | 181 | |
| #1 - MATTHEW WING (1478) | 7 | 72.5 | 47.5 |
| #2 - MARSHALL SEID (1539) | 7 | 64 | 44.5 |
| #3 - TIM DYCK (1743) | 6.5 | 77 | 41.5 |
| #4 - STEVEN RAND (2106) | 5.5 | 56.5 | 47.5 |
| NABEEL QURESHI (1575) | 5 | 22.5 | 30 |
| ISSEI NINO (1342) | 4.5 | 46 | 28.5 |
| TRISTAN GRUSKA (1503) | 4 | 48 | 33 |
| COLBY WEIT (unr.) | 4 | 32.5 | 34 |
| ANDREW HAN (1428) | 3 | 26.5 | 23 |
| MICHAEL WANG (1624) | 2 | 0 | 19 |
| ROWAN GILMORE (1584) | 2 | 0 | 19 |
| DOMINIC HILLIER (1324) | 2 | 0 | 19 |
| ADAM SUSKIN (unr.) | 2 | 0 | 19 |
| |
| 20 | NOVETTA | Novetta (15 players) | 25 | 263.5 | 165 | |
| #1 - JACK BUTTIMER (1664) | 6.5 | 77.5 | 41.5 |
| #2 - STUART SPIEGEL (1753) | 6.5 | 67.5 | 41.5 |
| #3 - WILLIAM DORR (1080) | 6 | 64.5 | 34 |
| #4 - JUSTIN FARLEY (unr.) | 6 | 54 | 48 |
| JESS INGISON (1303) | 5.5 | 64 | 29 |
| NEIL EDWARDS (909) | 5.5 | 31 | 40.5 |
| MICHAEL HERMS (1239) | 5 | 69.5 | 40 |
| JOEL FERNANDEZ (unr.) | 5 | 63 | 38 |
| JUSTIN BURR (unr.) | 5 | 61 | 37 |
| QUINTIN DEGROOT (unr.) | 5 | 56 | 39 |
| SPENCER RAYMOND (1242) | 5 | 48.5 | 41.5 |
| LOY FONG (927) | 4.5 | 49 | 23 |
| ABIGAIL DODSON (1167) | 4 | 65 | 30 |
| WILLIAM BOURLAND (unr.) | 4 | 44 | 19.5 |
| PATRICK SMILEY (unr.) | 2.5 | 7.5 | 20.5 |
| |
| 21 | NEUROASTRONOMY | Neuroastronomy (9 players) | 25 | 234.5 | 160 | Top Small Company |
| #1 - MARK YOFFE (unr.) | 7 | 51.5 | 45 |
| #2 - JOEL WINER (1556) | 6 | 62.5 | 32 |
| #3 - YOSIF SHARRAK (1399) | 6 | 61.5 | 41.5 |
| #4 - RYAN GEMMELL (1232) | 6 | 59 | 41.5 |
| LARRY WINER (1287) | 5 | 49 | 37.5 |
| SALVATORE RIZZO (437) | 4 | 47 | 29 |
| MATTHEW FINGLETON (780) | 4 | 46 | 24 |
| JAKE WOCHNA (unr.) | 3 | 23 | 24 |
| CHRISTOPHER PRICE (unr.) | 3 | 9.5 | 27 |
| |
| 22 | FLUMEWATER | Flume Water (6 players) | 24 | 261 | 148.5 | 2nd Place Small Company |
| #1 - GRANT BERNOSKY (1476) | 7 | 72 | 45 |
| #2 - JOEL PERKINS (1456) | 6.5 | 70 | 37.5 |
| #3 - NIC MON (unr.) | 6 | 55.5 | 35 |
| #4 - JAMES FAZIO (1158) | 4.5 | 63.5 | 31 |
| CHRISTIAN JOHANSEN (975) | 4 | 44.5 | 31 |
| PETER MAYER (unr.) | 2 | 10 | 19 |
| |
| 23 | RAYMONDJAMES | Center for Financial Planning (8 players) | 24 | 244 | 165 | |
| #1 - IVAN BIMBELOV (unr.) | 7 | 81.5 | 56 |
| #2 - MATTHEW TRUJILLO (1911) | 6.5 | 68 | 45 |
| #3 - JAKE SPACCAROTELLI (1223) | 5.5 | 41 | 36 |
| #4 - RONALD PARE (unr.) | 5 | 53.5 | 28 |
| DANIEL JENNETTE (unr.) | 4 | 40.5 | 24 |
| LUKE RENCHIK (unr.) | 3.5 | 61 | 29.5 |
| LOGAN DIMITRIE (1069) | 3.5 | 54 | 31 |
| KARLANTER WOODRUFF (unr.) | 1 | 39 | 10 |
| |
| 24 | PELOTON | Peloton (12 players) | 23 | 268.5 | 168.5 | |
| #1 - ROBERT WALTERS (1574) | 6.5 | 80 | 49.5 |
| #2 - IAN ANDERSEN (749) | 6 | 72 | 43 |
| #3 - TIM O'BRIEN (1008) | 5.5 | 51 | 36 |
| #4 - SPENCER STYLES (unr.) | 5 | 65.5 | 40 |
| LUCAS BEST (902) | 5 | 61.5 | 24 |
| YASSINE ENNAJI (1050) | 5 | 36 | 32 |
| ADAM TRILLING (773) | 4.5 | 67.5 | 31 |
| FINNEGAN HEWITT (1063) | 4.5 | 64.5 | 26 |
| GABE GARCIA (865) | 3 | 30 | 20 |
| SAIF KHAN (850) | 2 | 63 | 17 |
| BEN KROCK (585) | 2 | 44.5 | 16 |
| ALEXANDER LEDNEV (889) | 2 | 0 | 19 |
| |
| 25 | LENDINGTREE | LendingTree (15 players) | 23 | 222 | 137 | |
| #1 - BALAGURUBARAN LAINGARAYAN (1235) | 7 | 75.5 | 43 |
| #2 - NATHAN PETRO (1306) | 6 | 57 | 33.5 |
| #3 - MD RAHMAN (unr.) | 5 | 52 | 37 |
| #4 - DAMON SHUTER (1409) | 5 | 37.5 | 23.5 |
| MARYANNE SWEAT (569) | 4 | 62 | 24 |
| KEVIN COLWELL (1231) | 4 | 51.5 | 34 |
| NIKOLAI SMOLIN (unr.) | 4 | 51 | 28 |
| ERSAN SANO (1884) | 4 | 13 | 38 |
| KENNY AFOLABI (736) | 3.5 | 37 | 21 |
| VIKTOR POTOK (808) | 3 | 64.5 | 18 |
| JAMES GRAY (781) | 3 | 61.5 | 28 |
| NOBPADOL HONGSCHAOVALIT (unr.) | 3 | 17.5 | 22 |
| ALEXANDER COOK (unr.) | 3 | 7 | 26 |
| CONNER MANN (unr.) | 2 | 9.5 | 15 |
| SHIREIKA TALFORD (unr.) | 2 | 0 | 19 |
| |
| 26 | PLANETARYSYSTEMS | Planetary Systems (8 players) | 23 | 205 | 123 | |
| #1 - BENJAMIN RINAUTO (1323) | 6 | 47 | 25.5 |
| #2 - RYAN BEGGIATO (879) | 6 | 42 | 30 |
| #3 - MICHAEL LIU (1450) | 5.5 | 58.5 | 32 |
| #4 - MICHAEL WHALEN (1487) | 5.5 | 57.5 | 35.5 |
| FLOYD AZURE (972) | 5 | 37.5 | 24.5 |
| PATRICK TALSANIA (972) | 3 | 31.5 | 20.5 |
| MATT WHITE (587) | 2 | 19 | 13 |
| RYAN WILLIAMS (unr.) | 2 | 0 | 19 |
| |
| 27 | LYFT | Lyft, Inc. (18 players) | 23 | 198 | 162 | |
