Season 1 (completed)
Standings Week-6 Game-0 ~ Current live games: 0 | |
No. | Team | Player's Name | Rating | Score | W-1 | W-2 | W-3 | W-4 | 5.1 | 5.2 | 6.1 | 6.2 | Tb1 | Tb2 | Prize |
---|
1 | WELLSFARGO | GM ASHWIN JAYARAM | 2571 | 12 | 2 | 2 | 2 | 2 | W5 | W3 | W8 | W7 | 108 | 78 | 1st Place |
2 | KP | FM MOVSES MOVSISYAN | 2325 | 10.5 | 2 | 2 | 1 | 1.5 | W90 | W14 | W4 | W6 | 101.5 | 68 | 2nd Place |
3 | Susquehanna | BRIAN LUO | 2093 | 10 | 2 | 2 | 1.5 | 1.5 | W7 | L1 | W22 | W16 | 105.5 | 68 | 3rd Place |
4 | DELOITTE | NM SAMUEL SONG | 2300 | 10 | 2 | 2 | 2 | 1 | W8 | W6 | L2 | W5 | 104.5 | 71 | 4th Place |
5 | LYFT | FM VARUN KRISHNAN | 2354 | 9 | 2 | 1 | 2 | 2 | L1 | W12 | W27 | L4 | 105.5 | 64 | 5th Place |
6 | LYFT | IM KYRON GRIFFITH | 2470 | 9 | 2 | 2 | 2 | 1 | W27 | L4 | W23 | L2 | 104.5 | 68 | 6th Place |
7 | QUALCOMM | AJAY MOHANAN | 1330 | 9 | 2 | 1 | 2 | 2 | L3 | W24 | W17 | L1 | 102 | 64 | 7th Place |
8 | QUALCOMM | SRIDHAR RAMANUJAM | 2064 | 9 | 2 | 1 | 2 | 2 | L4 | W38 | L1 | W25 | 95 | 62 | 8th Place |
9 | CREDITSUISSE | JOHN HANNA | 1875 | 9 | 1 | 2 | 2 | 1 | L38 | W72 | W31 | W28 | 89 | 57 | 9th Place |
10 | Susquehanna | DELEN HEISMAN | 1747 | 9 | 1 | 2 | 1 | 1 | W76 | W163 | W63 | W44 | 87.5 | 55 | 10th Place |
11 | Susquehanna | SAIMCAN BAYIR | 1656 | 9 | 0 | 2 | 2 | 1 | W96 | W70 | W24 | W22 | 87.5 | 50 | 11th Place |
12 | NOVETTA | GABRIEL KHACHATRYAN | 2000 | 9 | 1.5 | 1 | 2 | 1.5 | W29 | L5 | W55 | W26 | 87 | 57 | 12th Place |
13 | Susquehanna | JUSTIN BRERETON | 2042 | 9 | 2 | 1 | 1 | 2 | L26 | W59 | W60 | W38 | 86.5 | 56 | 13th Place |
14 | DELOITTE | NM SAUMIL PADHYA | 2355 | 9 | 2 | 0 | 2 | 2 | W33 | L2 | W50 | W23 | 79 | 56 | 14th Place |
15 | JUMPTRADING | FM ANDREY KRASNOV | 2265 | 9 | 0 | 2 | 2 | 2 | W25 | L23 | W66 | W27 | 69 | 52 | 15th Place |
16 | CHARLESRIVER | NM SIDDHARTH ARUN | 2253 | 8.5 | 2 | 1.5 | 2 | 0 | W36 | W48 | W18 | L3 | 98 | 61 | |
17 | Susquehanna | NM ERIC MOST | 2177 | 8.5 | 2 | 1 | 1 | 1.5 | W49 | W46 | L7 | W47 | 97 | 56.5 | |
18 | DELOITTE | IGOR ALFIMOV | 2157 | 8.5 | 1 | 2 | 1 | 1.5 | W54 | W45 | L16 | W46 | 88.5 | 55.5 | |
19 | QUALCOMM | PRAJAKT KULKARNI | unr. | 8.5 | 2 | 2 | 0.5 | 0 | W117 | W58 | W49 | W45 | 86 | 56 | 1st Unrated |
20 | QUALCOMM | NARAYANA KADIYALA | 1600 | 8.5 | 1 | 2 | 1 | 1.5 | L63 | W108 | W103 | W90 | 83.5 | 52.5 | 1st U1700 |
21 | CREDITSUISSE | GABRIEL TKACH | 2081 | 8.5 | 2 | 1.5 | 1 | 0 | W175 | W69 | W32 | W51 | 74 | 54 | |
22 | IBM | VIJAYKANTH KOMMIRI | 2059 | 8 | 2 | 1 | 2 | 1 | W30 | W26 | L3 | L11 | 101 | 60 | |
23 | WELLSFARGO | PATRICK MCCARTNEY | 1943 | 8 | 2 | 1 | 2 | 1 | W31 | W15 | L6 | L14 | 96.5 | 59 | |
24 | IBM | JAY HYSENBEGASI | 2000 | 8 | 2 | 1 | 2 | 1 | W62 | L7 | L11 | W77 | 94.5 | 58 | |
25 | COMPASS | GAUTAM NARULA | 1875 | 8 | 1 | 2 | 2 | 1 | L15 | W79 | W35 | L8 | 94.5 | 57 | |
26 | HPE | ERIK KNUTSON | 1700 | 8 | 1 | 2 | 2 | 1 | W13 | L22 | W64 | L12 | 94 | 57 | |
27 | DELOITTE | BENJAMIN BLIUM | 1821 | 8 | 1 | 2 | 2 | 2 | L6 | W64 | L5 | L15 | 93.5 | 60 | |
28 | WELLSFARGO | DAVID STAMPER | 2080 | 8 | 1 | 2 | 2 | 1 | D50 | D35 | W39 | L9 | 92.5 | 56.5 | |
29 | SULLCROM | DANIEL LASKO | unr. | 8 | 2 | 2 | 1 | 1 | L12 | L39 | W83 | W80 | 91 | 58 | 2nd Unrated |
30 | HEB | WILLIAM MILLS | 1747 | 8 | 2 | 1 | 2 | 1 | L22 | L31 | W76 | W72 | 91 | 55 | |
31 | QUALCOMM | PETER BISGAARD | unr. | 8 | 2 | 1 | 2 | 1 | L23 | W30 | L9 | W82 | 90 | 57 | 3rd Unrated |
32 | JUMPTRADING | ADITYA BABEL | 1575 | 8 | 2 | 1 | 1 | 1 | W199 | W90 | L21 | W63 | 90 | 54 | 2nd U1700 |
33 | TORCHLIGHT | GIANLUCA MONTALTI | 1866 | 8 | 1 | 2 | 1 | 2 | L14 | W61 | L38 | W74 | 86 | 54 | |
34 | LYFT | ARDA KUYUMCU | 1550 | 8 | 1 | 1.5 | 2 | 0.5 | D51 | W95 | D36 | W64 | 86 | 50 | 3rd U1700 |
35 | JUMPTRADING | WIM GLENN | 1800 | 8 | 2 | 2 | 1 | 0.5 | W47 | D28 | L25 | W62 | 85.5 | 59 | 4th Unrated |
36 | DELOITTE | PRATIK THORWE | 1900 | 8 | 1 | 1.5 | 2 | 1 | L16 | W71 | D34 | W60 | 85 | 52.5 | |
37 | ZUBERLAWLER | BRIAN BECK | 1894 | 8 | 1 | 1 | 2 | 1 | W73 | L60 | W119 | W61 | 82.5 | 48 | |
38 | GOOGLE | ALEXANDER LEWIS | unr. | 8 | 2 | 1 | 1 | 2 | W9 | L8 | W33 | L13 | 80.5 | 57 | 5th Unrated |
39 | Susquehanna | MARCUS SHAK | 1650 | 8 | 1 | 1 | 1 | 2 | W138 | W29 | L28 | W67 | 80 | 47 | 4th U1700 |
40 | QUALCOMM | HARISH GOVINDAN | 1534 | 8 | 1 | 1 | 1 | 2 | W147 | L100 | W102 | W66 | 79.5 | 46 | 5th U1700 |
41 | ITERABLE | ILYA BRIN | unr. | 8 | 2 | 2 | 0 | 0 | W133 | W200 | W128 | W59 | 75 | 52 | 6th Unrated |
42 | CHEVRON | BRADLEY BARNUM | unr. | 8 | 2 | 1 | 1 | 1 | L79 | W138 | W73 | W75 | 73 | 51 | 7th Unrated |
43 | CREDITSUISSE | LEO GRUZMAN | 1750 | 8 | 0 | 1 | 1 | 1 | 2 | L163 | W242 | W68 | W65 | 67 | 44 | |
44 | DELOITTE | CHASE KNOWLES | 1959 | 8 | 1 | 0 | 2 | 2 | W108 | W127 | W67 | L10 | 65 | 47 | |
45 | Susquehanna | WILLIAM CHEN | 2010 | 7.5 | 1.5 | 1 | 2 | 1 | W52 | L18 | W111 | L19 | 95 | 54.5 | |
46 | GOOGLE | BRET BRYAN | 1981 | 7.5 | 2 | 0.5 | 1 | 2 | W84 | L17 | W52 | L18 | 95 | 53 | |
47 | LYFT | TIM WANG | 1900 | 7.5 | 1.5 | 1 | 2 | 1 | L35 | W191 | W56 | L17 | 90 | 51 | |
48 | WELLSFARGO | CHARLIE DURHAM | 1920 | 7.5 | 2 | 1 | 1 | 1.5 | W103 | L16 | L51 | W96 | 89.5 | 53.5 | |
49 | DELOITTE | CRISTHIAN ORTIZ | 1700 | 7.5 | 1 | 2 | 2 | 0.5 | L17 | W109 | L19 | W111 | 88 | 52.5 | |
50 | GOOGLE | SHELDON LOGAN | 1750 | 7.5 | 1 | 2 | 2 | 1 | D28 | D63 | L14 | D55 | 85 | 54 | |
51 | QUALCOMM | ANIL RAO | unr. | 7.5 | 2 | 2 | 0 | 1 | D34 | W104 | W48 | L21 | 83 | 54 | 8th Unrated |
52 | WELLSFARGO | SAMPATH KUMAR | 1586 | 7.5 | 1 | 2 | 1 | 1.5 | L45 | W177 | L46 | W107 | 81.5 | 49 | 6th U1700 |
53 | THOMSONREUTERS | JOSEPH LING | unr. | 7.5 | 2 | 1.5 | 0 | 1 | L71 | W176 | W110 | W104 | 81 | 48.5 | 9th Unrated |
54 | CAP1 | ROBERT KEAZOR | 1595 | 7.5 | 1 | 1 | 2 | 1.5 | L18 | L56 | W123 | W109 | 76 | 47.5 | 7th U1700 |
55 | ASURION | NARENDER KUMAR | unr. | 7.5 | 1 | 1 | 2 | 1 | W77 | W130 | L12 | D50 | 74 | 48.5 | 10th Unrated |
56 | JUMPTRADING | DRAGAN DACIC | unr. | 7.5 | 0 | 2 | 1.5 | 1 | W126 | W54 | L47 | W112 | 66 | 44.5 | |
57 | LYFT | PHILIP GERSTOFT | 1724 | 7.5 | 1.5 | 1 | 2 | 0 | W180 | L111 | W108 | W115 | 65 | 49.5 | |
58 | JUMPTRADING | DEMETRI VLAHAKIS | 1550 | 7.5 | 1 | 1.5 | 0 | 2 | W198 | L19 | W179 | W103 | 64.5 | 43.5 | 8th U1700 |
59 | AIRTABLE | JOEL CARRON | 1610 | 7 | 1 | 2 | 1 | 1 | W202 | L13 | W88 | L41 | 91.5 | 50 | 9th U1700 |
60 | GOOGLE | TOBI OWOPUTI | 1600 | 7 | 1 | 2 | 1 | 1 | W169 | W37 | L13 | L36 | 88.5 | 51 | 10th U1700 |
61 | NOVETTA | STUART SPIEGEL | 1475 | 7 | 1 | 2 | 1 | 1 | W136 | L33 | W70 | L37 | 88.5 | 50 | |
62 | QUALCOMM | KEITH WHITFIELD | 1650 | 7 | 1 | 2 | 1 | 2 | L24 | L67 | W129 | L35 | 87.5 | 50 | |
63 | IBM | NM BRUCE KOVALSKY | 2153 | 7 | 1 | 1.5 | 1 | 2 | W20 | D50 | L10 | L32 | 87 | 50.5 | |
64 | SEGAL | VINCENT CARPENTER | 2100 | 7 | 1 | 1 | 2 | 2 | W66 | L27 | L26 | L34 | 85.5 | 50 | |
65 | FJLABS | LYSANDROS NIKOLAOU | unr. | 7 | 2 | 1 | 1 | 1 | W86 | L101 | W79 | L43 | 85 | 52 | |
66 | CAP1 | VENKATASAI PERAM | 1750 | 7 | 2 | 1 | 1 | 2 | L64 | W83 | L15 | L40 | 84.5 | 54 | |
67 | JUMPTRADING | ARA HAYRAPETYAN | unr. | 7 | 2 | 1 | 1 | 1 | W105 | W62 | L44 | L39 | 84.5 | 53 | |
68 | COMPASS | VISHNU RAVEENDRAN | 1400 | 7 | 1 | 2 | 1 | 1 | L101 | W199 | L43 | W169 | 84.5 | 47 | |
69 | LYFT | ALEKSANDR ZAMOSHCHIN | 1281 | 7 | 1 | 1 | 1 | 2 | W206 | L21 | L82 | W126 | 83.5 | 45 | |
70 | JUMPTRADING | QIUYI HAN | unr. | 7 | 2 | 2 | 0 | 1 | W128 | L11 | L61 | W138 | 82.5 | 53 | |
71 | GOOGLE | GAURAV GHOSH | 1508 | 7 | 1.5 | 1 | 1 | 1 | W53 | L36 | W178 | D95 | 81.5 | 45.5 | |
72 | GOOGLE | ANDREI KHLYZOV | 1500 | 7 | 0 | 2 | 1.5 | 1.5 | W144 | L9 | W87 | L30 | 81.5 | 45 | |
73 | SULLCROM | HARRY MURPHY | 1450 | 7 | 1 | 1 | 2 | 1 | L37 | W169 | L42 | W155 | 81.5 | 44 | |
74 | HEB | AMOGH ANTARKAR | unr. | 7 | 2 | 2 | 0 | 0 | W157 | W151 | W127 | L33 | 81 | 51 | |
75 | PLANETARYSYSTEMS | MICHAEL WHALEN | 1600 | 7 | 1 | 2 | 1 | 0 | W137 | W135 | W147 | L42 | 80.5 | 47 | |
76 | THEDECISION | JAMES SHIRLEY | 1400 | 7 | 2 | 1 | 1 | 1 | L10 | W134 | L30 | W172 | 79.5 | 48 | |
77 | WELLSFARGO | THOMAS KABASAKALIAN | 1507 | 7 | 1 | 1 | 2 | 1 | L55 | W99 | W116 | L24 | 79.5 | 45 | |
78 | HEB | BRYAN TAYLOR | 1857 | 7 | 1 | 2 | 1 | 0 | D176 | W125 | D81 | W132 | 79.5 | 45 | |
79 | REDVENTURES | CHRISTIAN SASSANO | 1498 | 7 | 1 | 1 | 2 | 1 | W42 | L25 | L65 | W144 | 79 | 45 | |
80 | QUALCOMM | SHALABH ARORA | 1650 | 7 | 1 | 1 | 2 | 0 | W146 | W91 | W144 | L29 | 79 | 44 | |
81 | TORCHLIGHT | VIKRAM RAJA | 1176 | 7 | 1 | 1 | 1 | 1 | W94 | W239 | D78 | D84 | 78.5 | 42.5 | |
82 | KP | BRUCE BOER | 1699 | 7 | 1 | 1 | 1 | 1 | W131 | W132 | W69 | L31 | 78.5 | 42 | |
83 | SPLUNK | ANDREW MCGILL | 1475 | 7 | 0 | 2 | 1 | 2 | W201 | L66 | L29 | W174 | 78 | 42 | |
84 | THOMSONREUTERS | SAMEER ASHRAF | 1575 | 7 | 1 | 1 | 1.5 | 2 | L46 | L103 | W106 | D81 | 77.5 | 45 | |
85 | REDVENTURES | MAXIM DOLGIN | 1400 | 7 | 1 | 2 | 1 | 0 | L196 | W145 | W140 | W139 | 76 | 44 | |
86 | SEGAL | DIRK OLSON | 1500 | 7 | 0 | 2 | 1 | 2 | L65 | L144 | W167 | W147 | 76 | 40 | |
87 | IBM | DANIEL HEBERT | unr. | 7 | 1 | 2 | 1 | 0 | W148 | W143 | L72 | W154 | 73.5 | 46 | |
88 | NOVETTA | NEIL EDWARDS | 1300 | 7 | 1 | 1 | 1 | 1 | W183 | W201 | L59 | W130 | 73.5 | 43 | |
89 | COMPASS | CHRIS SELTZER | 1300 | 7 | 1 | 1 | 1 | 0.5 | W181 | W175 | D126 | W141 | 72 | 39.5 | |
90 | Susquehanna | IM ARTHUR SHEN | 2511 | 7 | 0 | 2 | 2 | 2 | L2 | L32 | W115 | L20 | 71 | 47 | |
91 | CHARLESRIVER | ZACK SMITH | 1275 | 7 | 1 | 1 | 1 | 1 | W264 | L80 | W165 | W127 | 71 | 42 | |
92 | ASURION | STEPHEN PARSONS | 1517 | 7 | 1 | 1 | 1 | 1 | D246 | D140 | W166 | W148 | 71 | 39.5 | |
93 | GOOGLE | KARTHIK RAMAKRISHNAN | 1400 | 7 | 1 | 1 | 1 | 1 | W205 | L153 | W125 | W136 | 66.5 | 42 | |
94 | GOOGLE | ABHIJEET GIJARE | 1738 | 7 | 1 | 1 | 0 | 2 | L81 | W280 | W157 | W129 | 63 | 38 | |
95 | UBER | PETER COHEN | unr. | 7 | 0 | 2 | 1 | 2 | D104 | L34 | W191 | D71 | 61.5 | 42.5 | |
96 | CHEVRON | RAMON GONZALEZ-MIERES | 1350 | 7 | 1 | 0 | 2 | 2 | L11 | W142 | W130 | L48 | 61 | 43 | |
97 | CREDITSUISSE | MARK SHIRFAN | 1500 | 7 | 1 | 1 | 0 | 2 | W139 | L102 | W162 | W152 | 61 | 39 | |
98 | AIRTABLE | EZZERI ESA | 1550 | 7 | 1 | 0 | 2 | 1 | W166 | L147 | W131 | W135 | 61 | 38 | |
99 | JUMPTRADING | SEAN YU | 1250 | 7 | 1 | 1 | 2 | 0 | W286 | L77 | W201 | W128 | 58 | 42 | |
100 | LENDINGTREE | ERSAN SANO | 1884 | 7 | 1 | 0 | 2 | 2 | W119 | W40 | U | U | 57 | 45 | |
101 | DELOITTE | YASHODARSHAN KALMANOOR | 1700 | 7 | 0 | 1 | 1 | 2 | 1 | W68 | W65 | U | U | 52.5 | 46 | |
102 | ARGENT | MATTHEW MOORE | 1192 | 6.5 | 1 | 1 | 1 | 1 | W164 | W97 | L40 | D105 | 83 | 43.5 | |
103 | LYFT | HENG QUAN | unr. | 6.5 | 2 | 1.5 | 0 | 2 | L48 | W84 | L20 | L58 | 82.5 | 51.5 | |
104 | PALANTIR | TIM DYCK | 1525 | 6.5 | 1 | 1 | 1 | 2 | D95 | L51 | W117 | L53 | 82 | 44 | |
105 | SPLUNK | JAMES HARRIS | 1450 | 6.5 | 1 | 2 | 2 | 0 | L67 | L116 | W196 | D102 | 81 | 47.5 | |
106 | ASURION | KRISHNA KASINADHUNI | 1300 | 6.5 | 1 | 1 | 1 | 0.5 | W193 | W184 | L84 | W177 | 80 | 39 | |
107 | IMPERIALTOBACCO | KEVIN WIJAYA | 1050 | 6.5 | 2 | 0 | 1 | 1 | D110 | W113 | W149 | L52 | 79.5 | 43 | 1st U1100 |
108 | GOOGLE | JOSHUA SHEPHERD | 1350 | 6.5 | 0 | 2 | 2 | 1.5 | L44 | L20 | L57 | W178 | 79 | 43.5 | |
109 | LYFT | KEVIN ZHAO | 1500 | 6.5 | 0.5 | 2 | 1 | 1 | W184 | L49 | W118 | L54 | 78.5 | 43.5 | |
110 | SPLUNK | SKYLER TAYLOR | 1400 | 6.5 | 1 | 1 | 2 | 0 | D107 | W180 | L53 | W192 | 78.5 | 42 | |
111 | QUALCOMM | SATISH GRANDHI | 1500 | 6.5 | 1 | 1 | 1 | 2 | D177 | W57 | L45 | L49 | 77.5 | 43 | |
112 | PALANTIR | MATTHEW WING | 1525 | 6.5 | 1 | 1 | 1 | 1 | D192 | W246 | W177 | L56 | 76.5 | 41 | |
113 | DELOITTE | BRANDFORD ADJIERTEH | 1300 | 6.5 | 1 | 0 | 2 | 1 | D118 | L107 | W195 | W189 | 75.5 | 38 | |
114 | SPLUNK | BENOIT BOURBIE | 1450 | 6.5 | 0 | 2 | 1.5 | 0 | L125 | W266 | W181 | W179 | 74.5 | 36 | |
115 | QUALCOMM | AJIT KRISHNAMOORTHY | 1050 | 6.5 | 0 | 1.5 | 2 | 1 | W179 | W206 | L90 | L57 | 73.5 | 41 | 2nd U1100 |
116 | HEB | ZACHARY BARTHOLOMEW | 1170 | 6.5 | 1 | 0 | 2 | 1 | W149 | W105 | L77 | D119 | 73 | 40.5 | |
117 | PLANETARYSYSTEMS | MICHAEL LIU | 1250 | 6.5 | 1 | 1.5 | 1 | 1 | L19 | W257 | L104 | W182 | 68 | 41 | |
118 | ASURION | KARTHYA NAGAM | unr. | 6.5 | 2 | 1 | 0 | 1 | D113 | W248 | L109 | W176 | 67 | 43 | |
119 | DELOITTE | SURAJ PAPAIAHGARI | 1421 | 6.5 | 1 | 0 | 2 | 2 | L100 | W196 | L37 | D116 | 65.5 | 41.5 | |
120 | GOOGLE | RUSSELL HAWKINS | 1150 | 6.5 | 0 | 1 | 2 | 0.5 | W185 | L178 | W186 | W191 | 65 | 34.5 | |
121 | COMPASS | NATE RENTMEESTER | 1450 | 6.5 | 0.5 | 1 | 2 | 0 | W247 | L179 | W249 | W183 | 64 | 36.5 | |
122 | CAP1 | GM AKSHAYRAJ KORE | 2571 | 6.5 | 2 | 1.5 | 1 | 0 | U | U | W180 | W159 | 62.5 | 48 | |
123 | NOVETTA | JOSEPH TERRIGNO | 1300 | 6.5 | 2 | 0.5 | 0 | 1 | W306 | W198 | L54 | W194 | 62.5 | 41.5 | |
124 | Susquehanna | JOHN SLADEK | unr. | 6.5 | 0 | 0 | 1 | 0 | 2 | D160 | W253 | W190 | W187 | 40 | 27 | |
125 | COMPASS | JASON PAO | 1000 | 6 | 1 | 1 | 1 | 1 | W114 | L78 | L93 | W203 | 83.5 | 40 | 3rd U1100 |
126 | Susquehanna | GEORGE ZHANG | 1550 | 6 | 0.5 | 2 | 1 | 1 | L56 | W192 | D89 | L69 | 83 | 43 | |
127 | LYFT | ELI SCHACHAR | 1550 | 6 | 1 | 1 | 2 | 1 | W135 | L44 | L74 | L91 | 81.5 | 45 | |
128 | PARTNERSTACK | MATT BELL | 1500 | 6 | 1 | 1 | 2 | 1 | L70 | W202 | L41 | L99 | 81.5 | 43 | |
129 | NOVETTA | JACK BUTTIMER | 1350 | 6 | 1 | 2 | 0 | 2 | L130 | W136 | L62 | L94 | 79 | 45 | |
130 | CAP1 | JOSHUA CONDON | 1700 | 6 | 0.5 | 2 | 1 | 1.5 | W129 | L55 | L96 | L88 | 78.5 | 45.5 | |
131 | PALANTIR | CHRISTOPHER LIU | 1154 | 6 | 2 | 0 | 1 | 1 | L82 | W268 | L98 | W217 | 76.5 | 40 | |
132 | THOMSONREUTERS | ARUN NARAYANAN | 1299 | 6 | 1 | 1 | 1 | 1 | W165 | L82 | W208 | L78 | 76.5 | 40 | |
133 | Susquehanna | RAJA VEL | 1300 | 6 | 1 | 1 | 1 | 1 | L41 | W156 | L172 | W218 | 76 | 39 | |
134 | IBM | JEROD ESTAPA | 1000 | 6 | 1 | 0 | 2 | 1 | W226 | L76 | L154 | W244 | 76 | 37 | 4th U1100 |
135 | JUMPTRADING | HUANZHOU YU | 1275 | 6 | 1 | 1 | 1 | 2 | L127 | L75 | W199 | L98 | 75.5 | 42 | |
136 | PALANTIR | TRISTAN GRUSKA | unr. | 6 | 1 | 2 | 1 | 1 | L61 | L129 | W151 | L93 | 75 | 44 | |
137 | IBM | ANDREW WHITED | 1100 | 6 | 1 | 1 | 2 | 0 | L75 | L183 | W243 | W204 | 75 | 39 | |
138 | PALANTIR | ZACHARY FRY | 1365 | 6 | 1 | 1 | 2 | 1 | L39 | L42 | W205 | L70 | 74.5 | 43 | |
139 | CHARLESRIVER | EDDIE LI | 1050 | 6 | 0 | 2 | 1 | 1 | L97 | W286 | W200 | L85 | 74.5 | 37 | 5th U1100 |
140 | IMPERIALTOBACCO | JAIME XIANG | 1050 | 6 | 0 | 1.5 | 2 | 0 | W189 | D92 | L85 | W212 | 74.5 | 35.5 | 6th U1100 |
141 | QUALCOMM | CHRISTOPHER LAGUNA | 1640 | 6 | 1 | 2 | 1 | 1 | U | U | W202 | L89 | 74 | 45 | |
142 | KP | KENT LEWANDOWSKI | unr. | 6 | 1 | 1 | 2 | 0 | W259 | L96 | L152 | W196 | 74 | 42 | |
143 | HPE | JAMES BONASTIA | 1327 | 6 | 1 | 1 | 2 | 0 | W204 | L87 | L159 | W220 | 73 | 42 | |
144 | HEB | SAM WILSON | 1250 | 6 | 1 | 1 | 1 | 2 | L72 | W86 | L80 | L79 | 72.5 | 43 | |
145 | MEDCOR | MARK SMOLENSKI | 819 | 6 | 2 | 0 | 0 | 1 | W284 | L85 | W288 | W200 | 72 | 36 | 7th U1100 |
146 | COMPASS | WILLIAM HORTON | 1150 | 6 | 0 | 2 | 1 | 1 | L80 | L165 | W275 | W209 | 71.5 | 35 | |
147 | DUCKDUCKGO | JARYD MALBIN | 1250 | 6 | 1 | 0 | 2 | 2 | L40 | W98 | L75 | L86 | 71 | 41 | |
148 | SEGAL | DIANA YEN | 1279 | 6 | 1 | 1 | 1 | 1 | L87 | W204 | W233 | L92 | 70.5 | 39 | |
149 | IBM | GARY MALTZMAN | 1668 | 6 | 1 | 1 | 2 | 0 | L116 | W265 | L107 | W211 | 70 | 40 | |
150 | SEGAL | TIM SCULLY | unr. | 6 | 2 | 1 | 0 | 0 | W267 | W293 | L155 | W205 | 69.5 | 41 | |
151 | ZUBERLAWLER | MIMI MEDALLE | 1325 | 6 | 0 | 1 | 2 | 1 | W263 | L74 | L136 | W207 | 69 | 34 | |
152 | SPLUNK | COLLIN STUMP | 1250 | 6 | 1 | 1 | 1 | 1 | U | W263 | W142 | L97 | 68.5 | 40 | |
153 | SULLCROM | NATHAN GOLDEN | unr. | 6 | 2 | 1 | 1 | 0 | W187 | W93 | U | U | 68 | 48 | |
154 | CAP1 | ANIKET SINKAR | 1350 | 6 | 0 | 2 | 1 | 0 | W277 | W269 | W134 | L87 | 67 | 36 | |
155 | NAV | CHRISTOPHER HOPKINS | 1250 | 6 | 2 | 0 | 1 | 0 | W274 | W271 | W150 | L73 | 65.5 | 39 | |
156 | FPS | ANH PHAM | unr. | 6 | 1.5 | 1 | 0 | 0.5 | W326 | L133 | W213 | W202 | 62.5 | 37.5 | |
157 | DELOITTE | EVAN GRESSER | 1250 | 6 | 1 | 1 | 0 | 2 | L74 | W219 | L94 | W208 | 62.5 | 37 | |
158 | UBER | JONATHAN WANG | 1300 | 6 | 1 | 2 | 1 | 0 | U | U | W264 | W232 | 62 | 41 | |
159 | CHEVRON | SCOTT BENNETT | 850 | 6 | 2 | 0 | 0 | 1.5 | W186 | D164 | W143 | L122 | 61 | 38.5 | 8th U1100 |
160 | GOOGLE | MAURICIO OCONNELL | 1050 | 6 | 1 | 0 | 2 | 0 | D124 | D231 | W273 | W219 | 61 | 32.5 | 9th U1100 |
161 | HEB | ERIC FENNELL | 1100 | 6 | 0 | 0 | 2 | 1 | W315 | L174 | W271 | W201 | 60 | 28 | |
162 | SPLUNK | ADAM KROLL | 1050 | 6 | 0 | 1 | 2 | 1 | L239 | W212 | L97 | W215 | 59.5 | 33 | 10th U1100 |
163 | CAP1 | NAGESH GUMMADIVALLI | 1418 | 6 | 1 | 2 | 2 | 0 | W43 | L10 | U | U | 59 | 49 | |
164 | AIRTABLE | ALEXANDER SOROKIN | 1750 | 6 | 1 | 0 | 2 | 1 | L102 | D159 | D198 | W175 | 59 | 35.5 | |
165 | SEGAL | CHRISTOPHER COLON | unr. | 6 | 2 | 0 | 0 | 2 | L132 | W146 | L91 | W238 | 58 | 38 | |
166 | LYFT | BENJAMIN HAN | 1100 | 6 | 1 | 1 | 0 | 2 | L98 | W210 | L92 | W233 | 58 | 36 | |
167 | IMPERIALTOBACCO | AMIT OBEROI | 1000 | 6 | 1 | 1 | 1 | 0 | W316 | W264 | L86 | W197 | 56.5 | 36 | |
168 | ASURION | SETH GUNNELLS | 1250 | 6 | 1 | 1 | 0 | 1 | L195 | W315 | W268 | W214 | 54.5 | 33 | |
169 | TORCHLIGHT | GREGORY DINEEN | 1150 | 6 | 0 | 1 | 2 | 2 | L60 | L73 | W197 | L68 | 54 | 37 | |
170 | NEUROFLOW | THEO SCHRADER | 1150 | 6 | 2 | 0 | 0 | 1 | W234 | W228 | U | W199 | 51 | 36 | |
171 | SPLUNK | SIMON TAM | 1300 | 6 | 1 | 1 | 0 | 2 | W210 | W197 | U | U | 42.5 | 39 | |
172 | THOMSONREUTERS | DOMINGO HUH | unr. | 6 | 1 | 0 | 0 | 2 | W314 | W226 | W133 | L76 | 40 | 32 | |
173 | HEB | STEVE ORTIZ | 1300 | 6 | 0 | 1 | 0 | 2 | W223 | L208 | W245 | W224 | 39.5 | 27 | |
174 | THOMSONREUTERS | PRASANTH BODDU | unr. | 6 | 0 | 0 | 2 | 1 | W272 | W161 | W242 | L83 | 38.5 | 30 | |
175 | UBER | CALUM YOU | 1025 | 5.5 | 1.5 | 0 | 2 | 1 | L21 | L89 | W193 | L164 | 83.5 | 39.5 | |
176 | PARTNERSTACK | GEOFF SEEMAN | 1200 | 5.5 | 1 | 1 | 1 | 1 | D78 | L53 | W184 | L118 | 79.5 | 39 | |
177 | THEDECISION | RAC ROLDAN | unr. | 5.5 | 2 | 1 | 1 | 1 | D111 | L52 | L112 | L106 | 79 | 46 | |
178 | ITERABLE | ANDREW BONI | unr. | 5.5 | 2 | 0 | 2 | 0.5 | L191 | W120 | L71 | L108 | 76.5 | 44 | |
