# | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
---|
1 | GOOGLE | Google (9 players) | 17 | 57 | 51 | 1st Place |
#1 - ANDREW LATHAM (2093) | 5 | 15.5 | 15 |
#2 - BRET BRYAN (1981) | 4 | 15 | 13 |
#3 - AXEL ZARITSKY (1832) | 4 | 14.5 | 12 |
#4 - KARTHIK RAMAKRISHNAN (1489) | 4 | 12 | 11 |
KATHAN SHUKLA (1928) | 3 | 16.5 | 11 |
RUSSELL HAWKINS (1395) | 3 | 14 | 8 |
ANDREI KHLYZOV (1614) | 3 | 11.5 | 9 |
MAX PAYMAR (1369) | 2.5 | 11 | 6 |
DEE GUO (1337) | 2 | 12 | 5 |
|
2 | COMPASS | Compass (5 players) | 11 | 52.5 | 32 | 2nd Place |
#1 - GAUTAM NARULA (1979) | 4 | 14.5 | 10 |
#2 - WILLIAM HORTON (1637) | 3 | 13 | 9 |
#3 - NATE BRAKELEY (1416) | 2 | 13.5 | 7 |
#4 - JIMMY LI (1462) | 2 | 11.5 | 6 |
LURAN HE (1186) | 1 | 8 | 1 |
|
3 | QUALCOMM | Qualcomm Inc. (4 players) | 11 | 45.5 | 33 | 3rd Place |
#1 - ANIL RAO (1862) | 4 | 13.5 | 12 |
#2 - SHAILESH MAHESHWARI (1614) | 4 | 11 | 12 |
#3 - SRIDHAR RAMANUJAM (2064) | 3 | 14 | 9 |
#4 - SHARAT RP (1131) | 0 | 7 | 0 |
|
4 | IBM | IBM (6 players) | 10.5 | 54 | 33.5 | |
#1 - VIJAYKANTH KOMMIRI (2059) | 4 | 17 | 13 |
#2 - EHSAN FARAHMANDPOUR (1478) | 3 | 12.5 | 10 |
#3 - JEFF HARRIS (unr.) | 2 | 12 | 7 |
#4 - TRAVIS BIRO (1142) | 1.5 | 12.5 | 3.5 |
DAVID GAERTNER (838) | 0 | 8.5 | 0 |
PHANI GRANDHE (1317) | 0 | 2.5 | 0 |
|
5 | NOVETTA | Novetta (6 players) | 10 | 48 | 32 | |
#1 - JACK BUTTIMER (1646) | 3 | 14.5 | 11 |
#2 - STUART SPIEGEL (1647) | 3 | 14.5 | 10 |
#3 - MICHAEL HERMS (1250) | 2 | 11 | 8 |
#4 - ABIGAIL DODSON (1174) | 2 | 8 | 3 |
SPENCER RAYMOND (1181) | 1 | 13 | 5 |
LOY FONG (909) | 1 | 10.5 | 3 |
|
6 | HPE | Hewlett Packard Enterprise (4 players) | 9.5 | 50.5 | 28.5 | |
#1 - ERIK KNUTSON (1956) | 4 | 18.5 | 14 |
#2 - BRIAN MCCABE (1419) | 2.5 | 7 | 4.5 |
#3 - JAMES BONASTIA (1365) | 2 | 11 | 5 |
#4 - ANTONIO CEJA (1216) | 1 | 14 | 5 |
|
7 | TORCHLIGHT | Torchlight Investors (5 players) | 8 | 42 | 23 | |
#1 - GIANLUCA MONTALTI (1825) | 3 | 12 | 8 |
#2 - VIKRAM RAJA (1615) | 2 | 10.5 | 6 |
#3 - PAUL SAMANIEGO (1126) | 1.5 | 10.5 | 4 |
#4 - CHARLES DRAKE (846) | 1.5 | 9 | 5 |
VADIM BLIKSHTEYN (1233) | 0 | 3.5 | 0 |
|
8 | FLUMEWATER | Flume Water (3 players) | 7.5 | 31 | 19 | |
#1 - JOEL PERKINS (1387) | 4 | 12 | 12 |
#2 - GRANT BERNOSKY (1359) | 2.5 | 9 | 6 |
#3 - JAMES FAZIO (1180) | 1 | 10 | 1 |
|
9 | JUMPTRADING | Jump Trading (3 players) | 5 | 28.5 | 18 | |
#1 - SAM KATER (1943) | 3 | 16.5 | 11 |
#2 - JONATHAN PAULSON (1602) | 2 | 10.5 | 7 |
#3 - WIM GLENN (1878) | 0 | 1.5 | 0 |
|
10 | FPS | FPS Libations LLC (2 players) | 4 | 25.5 | 11 | |
#1 - JOSEPH FRANCIOSA (1414) | 2 | 15.5 | 6 |
#2 - DUTCH SULKALA (1111) | 2 | 10 | 5 |
|
11 | PALANTIR | Palantir (1 player) | 3 | 15 | 8 | |
#1 - TRISTAN GRUSKA (1501) | 3 | 15 | 8 |
|
12 | PALOALTO | Palo Alto Networks (1 player) | 3 | 14.5 | 11 | |
#1 - PRASANNA SABBITHI (1631) | 3 | 14.5 | 11 |
|
13 | PELOTON | Peloton (2 players) | 3 | 13.5 | 10 | |
#1 - ROBERT WALTERS (1565) | 3 | 13.5 | 10 |
#2 - HARRISON TERMOTTO (1704) | 0 | 0 | 0 |
|
14 | UBER | Uber Technologies (1 player) | 3 | 11 | 9 | |
#1 - KYLE SMITH (1478) | 3 | 11 | 9 |
|
15 | SULLCROM | Sullivan & Cromwell LLP (1 player) | 2 | 12 | 7 | |
#1 - HARRY MURPHY (1649) | 2 | 12 | 7 |
|
16 | WELLSFARGO | Wells Fargo (1 player) | 2 | 12 | 4 | |
#1 - BRIAN KIM (1325) | 2 | 12 | 4 |
|
17 | IMPERIALTOBACCO | Imperial Tobacco Canada (1 player) | 1 | 10.5 | 3 | |
#1 - KAREEMUDDIN MOHAMMED (871) | 1 | 10.5 | 3 |
|
18 | HIGHXL | High Extra (1 player) | 1 | 2 | 3 | |
#1 - VIRGINIA OEN (1468) | 1 | 2 | 3 |
|
19 | LENDINGTREE | LendingTree (1 player) | 0 | 2.5 | 0 | |
#1 - JIM GRAY (958) | 0 | 2.5 | 0 |
|
Sum of top 4 scores. Tiebreakers. Tb1:Solkoff, Tb2:Cumulative