North American Corporate Chess League Season Season 12
Total Players: 30 ~ Average Rating: 1195.70
IBM Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | IBM | 9th place Season 11 | June 12, 2025 | link |
| 2 | Team | IBM | 8th Place Season 10 | November 14, 2024 | link |
| 3 | Team | IBM | 9th Place Season 9 | March 28, 2024 | link |
| 4 | Team | IBM | 11th Place Season 3 | November 11, 2021 | link |
| 5 | Team | IBM | 8th Place Season 1 | February 26, 2021 | link |
| 6 | Individual | JAVIER NICOLAS HERNANDEZ | 3rd Expert Season 11 | June 12, 2025 | link |
| 7 | Individual | BILLY VIDAR | 3rd B Season 11 | June 12, 2025 | link |
| 8 | Individual | SHAKTIPRASAD SHIMPI | 14th; Top B Season 10 | November 14, 2024 | link |
| 9 | Individual | MYNHARDT BURGER | 3rd U1000 Season 10 | November 14, 2024 | link |
| 10 | Individual | SHAKTIPRASAD SHIMPI | 3rd Class B Season 8 | October 26, 2023 | link |
| 11 | Individual | DEEPAK NAIR | 3rd U1000 Season 7 | September 14, 2023 | link |
| 12 | Individual | ANTHONY CHRAIM | 3rd Class E Season 7 | September 14, 2023 | link |
| 13 | Individual | VIJAYKANTH KOMMIRI | 7th Season 3 | November 11, 2021 | link |
| 14 | Individual | PAMIL JAIN | 3rd Unrated Season 3 | November 11, 2021 | link |
| 15 | Individual | VIJAYKANTH KOMMIRI | Rapid 3rd place Pre-Season 2 | September 9, 2021 | link |
| 16 | Individual | UTPAL KANTI PATRA | 3rd Unrated Season 2 | June 11, 2021 | link |
| 17 | Individual | TRAVIS BIRO | 4th U1100 Season 2 | June 11, 2021 | link |
| 18 | Individual | JEROD ESTAPA | 4th U1100 Season 1 | February 26, 2021 | link |
Head to head scores by IBM
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | CAP1 | IBM | 22 | 12.5 - 9.5 | games |
| 2 | META | IBM | 15 | 7.5 - 7.5 | games |
| 3 | PWC | IBM | 12 | 7.5 - 4.5 | games |
| 4 | IBM | FINRA | 11 | 6.0 - 5.0 | games |
| 5 | LYFT | IBM | 9 | 6.0 - 3.0 | games |
| 6 | HPE | IBM | 8 | 5.0 - 3.0 | games |
| 7 | IBM | KPMG | 8 | 4.0 - 4.0 | games |
| 8 | IBM | ANDURIL | 7 | 4.5 - 2.5 | games |
| 9 | JUMPTRADING | IBM | 7 | 4.5 - 2.5 | games |
| 10 | IBM | PLANTEMORAN | 6 | 4.0 - 2.0 | games |
| 11 | IBM | AIRBNB | 6 | 4.0 - 2.0 | games |
| 12 | DATABRICKS | IBM | 6 | 4.0 - 2.0 | games |
| 13 | DELOITTE | IBM | 6 | 3.5 - 2.5 | games |
| 14 | SUSQUEHANNA | IBM | 6 | 3.5 - 2.5 | games |
| 15 | ROBLOX | IBM | 6 | 3.0 - 3.0 | games |
| 16 | IBM | MEDIDATA | 5 | 5.0 - 0.0 | games |
| 17 | PALANTIR | IBM | 5 | 3.5 - 1.5 | games |
| 18 | JANESTREET | IBM | 5 | 3.5 - 1.5 | games |
| 19 | IBM | AFS | 5 | 3.0 - 2.0 | games |
| 20 | IBM | NEUROFLOW | 4 | 3.5 - 0.5 | games |
| 21 | IBM | REDVENTURES | 4 | 3.0 - 1.0 | games |
| 22 | NEUROASTRONOMY | IBM | 4 | 3.0 - 1.0 | games |
| 23 | IBM | NGCCOM | 4 | 2.0 - 2.0 | games |
| 24 | IBM | SYMETRA | 4 | 2.0 - 2.0 | games |
| 25 | DRW | IBM | 2 | 2.0 - 0.0 | games |
| 26 | IBM | BEDOUKIAN | 2 | 2.0 - 0.0 | games |
| 27 | IBM | CITADEL | 2 | 2.0 - 0.0 | games |
| 28 | IBM | IPG | 2 | 1.5 - 0.5 | games |
| 29 | IBM | GELBERGROUP | 1 | 1.0 - 0.0 | games |
| 30 | IBM | HIGHXL | 1 | 1.0 - 0.0 | games |
| 31 | APPLIEDTECH | IBM | 1 | 1.0 - 0.0 | games |
| 32 | IBM | CYBERARK | 1 | 1.0 - 0.0 | games |
| 33 | TORCHLIGHT | IBM | 1 | 1.0 - 0.0 | games |
| 34 | IBM | PEAK6 | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.