North American Corporate Chess League Season Season 12
Total Players: 8 ~ Average Rating: 1568.38
DRW Holdings Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | DRW | 4th Place Season 10 | November 14, 2024 | link |
2 | Team | DRW | 8th Place Season 9 | March 28, 2024 | link |
3 | Team | DRW | 6th Place Season 7 | September 14, 2023 | link |
4 | Team | DRW | 3rd Place / Top Financial Services Season 6 | February 19, 2023 | link |
5 | Team | DRW | 5th Place Season 5 | September 8, 2022 | link |
6 | Team | DRW | 7th Place Season 4 | April 7, 2022 | link |
7 | Team | DRW | 8th Place Season 3 | November 11, 2021 | link |
8 | Team | DRW | Tied for 10th Place Season 2 | June 11, 2021 | link |
9 | Individual | NM ANDREW LU | 4th Season 10 | November 14, 2024 | link |
10 | Individual | SAMUEL TOURNOFF | Top U1000 Season 9 | March 28, 2024 | link |
11 | Individual | NM ANDREW LU | 6th Season 9 | March 28, 2024 | link |
12 | Individual | STEVE SULPIZIO | 2nd Unrated Season 8 | October 26, 2023 | link |
13 | Individual | NM ANDREW LU | 11th Season 8 | October 26, 2023 | link |
14 | Individual | NM ANDREW LU | 7th Place Season 7 | September 14, 2023 | link |
15 | Individual | NM ANDREW LU | 13th Season 5 | September 8, 2022 | link |
16 | Individual | FM IGOR TSYGANOV | 12th Season 3 | November 11, 2021 | link |
17 | Individual | ALEX CHESNEY | 9th U1100 Season 3 | November 11, 2021 | link |
18 | Individual | NM NICHOLAS DESMARAIS | 13th Place Season 2 | June 11, 2021 | link |
19 | Individual | PAUL MANNINO | 4th Unrated Season 2 | June 11, 2021 | link |
Head to head scores by DRW
# | Head to Head Teams | Games | Score | Detail |
---|
1 | CAP1 | DRW | 4 | 3.0 - 1.0 | games |
2 | DRW | DELOITTE | 3 | 2.0 - 1.0 | games |
3 | DRW | FINRA | 3 | 2.0 - 1.0 | games |
4 | DRW | IBM | 2 | 2.0 - 0.0 | games |
5 | DRW | NGCCOM | 2 | 2.0 - 0.0 | games |
6 | PWC | DRW | 2 | 1.0 - 1.0 | games |
7 | IPG | DRW | 1 | 1.0 - 0.0 | games |
8 | JANESTREET | DRW | 1 | 1.0 - 0.0 | games |
9 | JUMPTRADING | DRW | 1 | 1.0 - 0.0 | games |
10 | LYFT | DRW | 1 | 1.0 - 0.0 | games |
11 | MEDIDATA | DRW | 1 | 1.0 - 0.0 | games |
12 | META | DRW | 1 | 1.0 - 0.0 | games |
13 | HPE | DRW | 1 | 1.0 - 0.0 | games |
14 | PALANTIR | DRW | 1 | 1.0 - 0.0 | games |
15 | DRW | AFS | 1 | 1.0 - 0.0 | games |
16 | DRW | AIRBNB | 1 | 1.0 - 0.0 | games |
17 | DRW | APPLIEDTECH | 1 | 1.0 - 0.0 | games |
18 | DRW | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
19 | DRW | PLANTEMORAN | 1 | 1.0 - 0.0 | games |
20 | ROBLOX | DRW | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.