Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | FINRA | NM DANYUL LAWRENCE (2188) | CARMELO PICCIONE (1489) | SIG | 1-0 | game |
1.1 | FINRA | DARRYL AMBLER (757) | CHRIS STURGES (unr.) | SIG | 1-0 | game |
3.2 | SIG | DANIEL GITELMAN (1284) | SRINIVASA SRIKAKOLAPU (1457) | FINRA | 0-1 | game |
5.2 | SIG | DAVE LAZAUSKAS (1347) | SRINIVASA SRIKAKOLAPU (1457) | FINRA | 0-1 | game |
5.1 | FINRA | CAMERON HOLMES (1746) | CONNOR JOLLEY (1544) | SIG | 1-0 | game |
6.2 | SIG | JUSTIN KATZ (1032) | YOUNG HAN LEE (1281) | FINRA | 0-1 | game |
Total Score: FINRA - SIG = 6.0 - 0.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.