# | Playing White | Playing Black | Zoom | Live Board | Result |
---|
101 | GM ANDREY STUKOPIN (2620,5.0,SYMETRA) | PRATEEK GOYAL (1491,5.0,EY) | Zoom | Completed | 1-0 |
102 | CRISTHIAN ORTIZ (1812,5.0,DELOITTE) | GM VLADIMIR BELOUS (2603,5.0,SYMETRA) | Zoom | Completed | 0-1 |
103 | GM ANDREY BARYSHPOLETS (2626,4.5,PWC) | GM ANDREW TANG (2598,4.5,SIG_B) | Zoom | Completed | 1/2 |
104 | STEPHEN MARTIN (1804,4.5,INCLUDEDHEALTH) | IM YANNICK KAMBRATH (2458,4.0,SYMETRA) | Zoom | Completed | 0-1 |
105 | BENJAMIN STERN (2169,4.0,GOOGLE_A) | FM DAVID PENG (2418,4.0,JANESTREET) | Zoom | Completed | 0-1 |
106 | IM CRAIG HILBY (2477,4.5,CAP1_A) | ROSHAN MUNJAL (1899,4.0,GOOGLE_A) | Zoom | Completed | 1-0 |
107 | THANGA MANICKAM (1925,4.0,GOOGLE_A) | LUCAS BAKER (1669,4.0,JUMPTRADING) | Zoom | Completed | 1-0 |
108 | NM MATIAS SHUNDI (2298,4.0,JANESTREET) | LEONARDO PENA (1846,4.0,GOOGLE_A) | Zoom | Completed | 1-0 |
109 | WILLIAM HAMILL (1829,4.0,ANDURIL) | AKSHAY SRIDHARAN (1688,4.0,GOOGLE_B) | Zoom | Completed | 1-0 |
110 | ADAM MUHS (1822,4.0,JUMPTRADING) | BLAINE MITCHELL (1560,4.0,CAP1_A) | Zoom | Completed | 1/2 |
111 | ALEXANDER WILLIAMS (1573,4.0,DELOITTE) | DANIEL WILLIAMSON (1791,4.0,CAP1_B) | | Completed | 0-1 |
112 | WILLIAM HORTON (1783,4.0,INCLUDEDHEALTH) | VIKRAM RAJA (1567,4.0,TORCHLIGHT) | | Completed | 1/2 |
113 | FREDDY SANTOS (1675,4.0,AFS) | ABHISHEK KUMAR (1360,4.0,FINRA) | | Completed | 1-0 |
114 | NM KOLA ADEYEMI (2236,3.5,GOOGLE_A) | IM IRAKLI BERADZE (2584,3.5,SYMETRA) | | Completed | 0-1 |
115 | IM RITVARS REIMANIS (2428,3.5,GOOGLE_A) | NM KEVIN BU (2204,3.5,PEAK6) | | Completed | 1-0 |
116 | NM ANDREW LU (2242,3.5,DRW) | YURY VOLVOVSKIY (2053,3.5,GOOGLE_A) | | Completed | 0-1 |
117 | JOEL JAFFE (2191,3.5,EY) | NM NICHOLAS DESMARAIS (2205,3.5,DRW) | | Completed | 1-0 |
118 | ELIAS MERA (1731,3.5,AIRBNB) | KATHAN SHUKLA (1905,3.5,GOOGLE_A) | | Completed | 0-1 |
119 | SAIKAT NATH (1885,3.5,EY) | UMESH NAIR (1734,3.5,HPE) | | Completed | 1-0 |
120 | JON CASS (1606,3.5,GOOGLE_B) | DAVID GLOE (1875,3.5,HPE) | | Completed | 0-1 |
121 | ANISH PRABHU (1863,3.5,GOOGLE_A) | EDWARD ALVAREZ (1675,3.5,SIG_A) | | Completed | 0-1 |
122 | SIMON NAYRAL (1853,3.5,SOCGEN) | ILYA SHERSTYUK (1759,3.5,NVIDIA) | | Completed | 1-0 |
123 | MICHAEL LU (1763,3.5,NVIDIA) | TIAGO SHIBATA (1486,3.5,JUMPTRADING) | | Completed | 1-0 |
124 | LEITH WESTON (1596,3.5,CAP1_A) | TAMILSELVAN NEDUNCHEZHIAN (1450,3.5,NVIDIA) | | Completed | 0-1 |
125 | JAVIER MIRANDA (1459,3.5,MILLIMAN) | CHRISTOPHER FEDORCZYK (1389,3.5,DELOITTE) | | Completed | 1-0 |
126 | GABRIEL LEE (2126,3.0,JANESTREET) | NM ABHAY TAMILSELVAN (2311,3.0,GOOGLE_A) | | Completed | 0-1 |
127 | VLADIMIR GRAMAGIN (1932,3.0,JUMPTRADING) | NM DANYUL LAWRENCE (2199,3.0,FINRA) | | Completed | 1-0 |
128 | GIANLUCA MONTALTI (1850,3.0,TORCHLIGHT) | RAVI KHANNA (2193,3.0,GOOGLE_A) | | Completed | 0-1 |
129 | VLAD GETSELEVICH (1960,3.0,NVIDIA) | DAVID SPENCER (2150,3.0,GOOGLE_A) | | Completed | 1-0 |
130 | JUSTIN LI (1835,3.0,CAP1_A) | NM QUENTIN MOORE (2132,3.0,AFS) | | Completed | 0-1 |
131 | TEDDY KATZ (2049,3.0,GOOGLE_A) | ISAAC STEINCAMP (2118,3.0,CAP1_A) | | Completed | 0-1 |
132 | MATTHEW BAUMHOLTZ (1624,3.0,CAP1_A) | KARTHIK PALANIAPPAN (1775,3.0,IBM) | | Completed | 0-1 |
133 | DANIEL STOKES (1604,3.0,NVIDIA) | PHILIP SONG (1761,3.0,PWC) | | Completed | 0-1 |
134 | CONNOR JOLLEY (1395,3.0,SIG_A) | SAMUEL HUFF (1699,3.0,EY) | | Completed | 1-0 |
135 | MICHAEL GIAMPA (1699,3.0,PWC) | TOM FANELLI (1409,3.0,CAP1_A) | | Completed | 1-0 |
136 | RYAN EDELSTEIN (1352,4.0,CAP1_A) | WILLIAM AMESTY (1698,3.0,MILLIMAN) | | Completed | 1-0 |
137 | VICTORIIA DAILIDENOK (1395,3.0,COXCOM) | DENIS DOBROVOLSKII (1694,3.0,FINRA) | | Completed | 0-1 |
138 | JOSEPH ARASIN (1645,3.0,GOOGLE_B) | JUSTIN KUNKEL (1409,3.0,GOOGLE_A) | | Completed | 1-0 |
139 | ROHIT SANBHADTI (1515,3.0,IBM) | DAVID HARRINGTON (1632,3.0,CAP1_A) | | Completed | 1-0 |
140 | MATT KENT (1454,3.0,CAP1_A) | KEDAR JOSHI (1613,3.0,PWC) | | Completed | 0-1 |
141 | SURABHI S (1613,3.0,DELOITTE) | IVAN MAMCHENKOV (1476,3.0,SOCGEN) | | Completed | 1-0 |
142 | JAMES BONASTIA (1436,3.0,HPE) | SRINIVASA SRIKAKOLAPU (1606,3.0,FINRA) | | Completed | 0-1 |
143 | MARK MORRISON (1501,3.0,PWC) | SARANJITHARUNESH CHOCKAN (1587,3.0,PALANTIR) | | Completed | 1-0 |
144 | KARAN LUNIYA (1267,4.0,DOORDASH) | JASON ZHANG (1526,3.0,JANESTREET) | | Completed | 0-1 |
145 | JEREMY CLEARY (1052,4.0,MILLIMAN) | ANDREW WHITED (1335,4.0,IBM) | | Completed | 0-1 |
146 | CASIMIR KSIAZEK (1065,4.0,DOORDASH) | JAN OSSOWSKI (1275,4.0,GOOGLE_B) | | Completed | 0-1 |
147 | STEVE SULPIZIO (unr.,4.0,DRW) | OLIVER COLLINS (1171,4.0,DOORDASH) | | Completed | 1-0 |
148 | DENNIS BREWER (unr.,4.0,SYMETRA) | DNYANRAJ MALI (1079,4.0,NVIDIA) | | Completed | 0-1 |
149 | RALITZA MONDAL (unr.,4.0,SYMETRA) | JEFFREY FORBES (995,4.0,CAP1_B) | | Completed | 0-1 |
150 | NM SAMEER MUJUMDAR (2223,2.5,EY) | NICK WU (unr.,4.0,CAP1_B) | | Completed | 1-0 |
151 | ANDREW LOZANO (2015,2.5,EY) | NALIN KHANNA (2153,2.5,SIG_B) | | Completed | 0-1 |
152 | JIALIN SONG (1944,2.5,NVIDIA) | SRISA CHANGOLKAR (2145,2.5,JANESTREET) | | Completed | 0-1 |
153 | NM ERIK KNUTSON (2080,2.5,HPE) | ANIL GAHLOT (1902,2.5,NVIDIA) | | Completed | 1-0 |
154 | WIM JOHANNE CHAREST (1774,2.5,DELOITTE) | KRISHNAN WARRIER (2072,2.5,EY) | | Completed | 0-1 |
155 | DEREK JIA (2014,2.5,GOOGLE_A) | KENT LUI (2036,2.5,EY) | | Completed | 1-0 |
156 | KYLE ROSEN (1787,2.5,EY) | BRIAN MCCABE (1594,2.5,HPE) | | Completed | 0-1 |
157 | PETER WILLIAMSON (1729,2.5,SIG_A) | SUDHEER KATUKURI (1512,2.5,DELOITTE) | | Completed | 0-1 |
158 | ADAM KWASNIK (1541,2.5,PWC) | ATTICUS LIN (1723,2.5,DELOITTE) | | Completed | 0-1 |
159 | BHUSHAN AGRAWAL (1399,2.5,NVIDIA) | LUKE JUUSOLA (1702,2.5,JUMPTRADING) | | Completed | 1-0 |
160 | YAIR SOHN (1354,2.5,MEDIDATA) | ANDREW PETERSON (1700,2.5,SIG_A) | | Completed | 1-0 |
161 | KYLE ROBBINS (1582,2.5,SIG_A) | DAVID LAU (1671,2.5,CAP1_A) | | Completed | 0-1 |
162 | BRIAN KNOEPFEL (1444,2.5,AIRBNB) | KORNEL CSERNAI (1616,2.5,DOORDASH) | | Completed | 0-1 |
163 | RON BORNEO (1236,3.5,IBM) | HUDSON KIRKPATRICK (1475,2.5,SIG_A) | | Completed | 0-1 |
164 | DENNIS KING (1286,3.5,HPE) | EDDIE SZMIGIELSKI (1432,2.5,DELOITTE) | | Completed | 1/2 |
165 | OSCAR RICAUD (1087,3.5,IBM) | JACOB SUN (unr.,3.5,CAP1_B) | | Completed | 0-1 |
166 | PRAYUS SHRESTHA (unr.,3.5,CAP1_A) | HENRY METSCH (1016,3.5,TORCHLIGHT) | | Completed | 0-1 |
167 | ANDRES MARTEN (861,3.5,IBM) | KARTHIKEYAN VELLIANGIRI (968,3.5,CAP1_B) | | Completed | 1-0 |
168 | MARCEL PEREZ (936,3.5,DOORDASH) | SATYA IRUKULLA (unr.,3.5,CAP1_A) | | Completed | 1-0 |
169 | ANDREI KHLYZOV (1983,2.0,GOOGLE_B) | SUJAY PERAMANU (unr.,3.5,CAP1_A) | | Completed | 1-0 |
170 | JUSTIN SALEH (1771,2.0,PWC) | JUSTIN FINK (2066,2.0,CAP1_A) | | Completed | 0-1 |
171 | JUAN ELVERDIN (1858,2.0,PWC) | ALEX GRAEFFE (2048,2.0,SIG_B) | | Completed | 1-0 |
172 | BHARATH RAMLING (1744,2.0,FINRA) | EVAN SEGHERS (2043,2.0,MILLIMAN) | | Completed | 0-1 |
173 | SHANTANU MAITRA (1960,2.0,DELOITTE) | ALEX GREER (1667,2.0,GOOGLE_B) | | Completed | 1-0 |
174 | SHASHANK BENADIKAR (1949,2.0,PWC) | ANURAG MANTRALA (1612,2.0,GOOGLE_B) | | Completed | 1-0 |
175 | ALAN AUMAN (1607,2.0,TRICERAT) | IGOR ROYZEN (1856,2.0,INCLUDEDHEALTH) | | Completed | 0-1 |
176 | MATTHEW WING (1578,2.0,PALANTIR) | SHAKTIPRASAD SHIMPI (1794,2.0,IBM) | | Completed | 0-1 |
177 | NISHANTH RAJASEKARAN (1565,2.0,CAP1_A) | MAX RANIS (1781,2.0,DRW) | | Completed | 1-0 |
178 | AAYUSH SINGH (1717,2.0,GOOGLE_B) | GRANT BERNOSKY (1540,2.0,FLUMEWATER) | | Completed | 1-0 |
179 | GANNON MCCOLLUM (1439,2.0,ANDURIL) | SUNEEL SUNKARI (1702,2.0,DELOITTE) | | Completed | 1-0 |
180 | MATT PEPPE (1667,2.0,FINRA) | JAMAL NUSRALLAH (1380,2.0,EY) | | Completed | 1-0 |
181 | DAVID ROBERTSON (1655,2.0,IBM) | VIRGINIA OEN (1369,2.0,HIGHXL) | | Completed | 0-1 |
182 | ILYA BRIN (1368,2.0,ITERABLE) | APPAN ROY (1606,2.0,PWC) | | Completed | 0-1 |
183 | DAVID GASTER (1161,3.0,ANDURIL) | ANTHONY CHRAIM (1459,2.0,IBM) | | Completed | 1-0 |
184 | JAMES FAZIO (1219,3.0,FLUMEWATER) | JOSEPH FRANCIOSA (1451,2.0,FPS) | | Completed | 0-1 |
185 | DAVE LAZAUSKAS (1225,3.0,SIG_A) | MICHAEL PAUL (1449,2.0,REDVENTURES) | | Completed | 0-1 |
186 | HARISH MENDU (1324,3.0,NVIDIA) | ROBERT SCOTT (1448,2.0,DRW) | | Completed | 1-0 |
187 | WAH LEE (1310,3.0,COXCOM) | ARJUN PERIASAMY (1438,2.0,NVIDIA) | | Completed | 0-1 |
188 | BEN BURK (1319,3.0,CITADEL) | JOHN SHARKEY (1404,2.0,REDVENTURES) | | Completed | 1-0 |
189 | JAVRAN CHENG (1258,3.0,GOOGLE_B) | ASHTON WEBSTER (1396,2.0,CAP1_A) | | Completed | 0-1 |
190 | DANIEL GITELMAN (1093,3.0,SIG_A) | MATT TU (1380,2.0,NVIDIA) | | Completed | 1/2 |
191 | JOE SARAUSAD (1354,2.0,SYMETRA) | TATE WELTY (1327,3.0,FINRA) | | Completed | 0-1F |
192 | TRUMAN PLAISTED (unr.,3.0,ANDURIL) | MICHAEL LEFKOWITZ (1347,3.0,IBM) | | Completed | 0-1 |
193 | KEVIN WANG (unr.,3.0,SIG_B) | MADHAV DUBE (1298,3.0,DOORDASH) | | Completed | 0-1 |
194 | SUTTER HILL (unr.,3.0,MILLIMAN) | PETER COCOROS (1200,3.0,TRICERAT) | | Completed | 1-0 |
195 | ERTEM OSMANOGLU (871,3.0,DELOITTE) | NAVINPRASHATH RAJAGOPAL (970,3.0,GOOGLE_B) | | Completed | 1-0 |
196 | KUSHAL GOENKA (968,3.0,PEAK6) | MIKE WOLSKI (unr.,3.0,PWC) | | Completed | 0-1 |
197 | ANTONIO CEJA (906,3.0,HPE) | MASON BOYCE (unr.,3.0,REDVENTURES) | | Completed | 1-0F |
198 | BEN FEUER (unr.,3.0,SOCGEN) | CAMDEN BERRY (731,3.0,HPE) | | Completed | 1-0 |
199 | SHIWALI SINGLA (469,3.0,EY) | ZACH LANDER-PORTNOY (unr.,3.0,TRICERAT) | | Completed | 1-0 |
200 | SUYASH UPPAL (unr.,3.0,MILLIMAN) | AMIT SHARMA (unr.,3.0,GOOGLE_B) | | Completed | 1-0 |
201 | BRET BRYAN (2005,1.5,GOOGLE_A) | EHSAN FARAHMANDPOUR (1680,1.5,IBM) | | Completed | 1-0 |
202 | NAM PHAM (1448,1.5,PALANTIR) | WILLIAM CUOZZO (1878,1.5,JANESTREET) | | Completed | 0-1 |
203 | AILEEN MA (1673,1.5,ANDURIL) | JAKE GOLDRICH (1437,1.5,PEAK6) | | Completed | 1-0 |
204 | SHAWN LEAVOR (1386,1.5,DELOITTE) | JARED RIBBLE (1545,1.5,HPE) | | Completed | 1/2 |
205 | HEMANT BOBDE (1219,2.5,MEDIDATA) | SAM THRASHER (1472,1.5,GOOGLE_B) | | Completed | 0-1 |
206 | TEJ LALVANI (1180,2.5,SIG_A) | CONNOR FREELY (1462,1.5,EY) | | Completed | 0-1 |
207 | ORWIN DSA (1164,2.5,EY) | SANWAL HUSSAIN (1390,1.5,DELOITTE) | | Completed | 1-0 |
208 | MELISSA MONROE (1159,2.5,MEDIDATA) | PAUL SUSSEX (1276,2.5,EY) | | Completed | 0-1 |
209 | MAINAK MANDAL (1228,2.5,NVIDIA) | TOBIAS JAROSLAW (940,2.5,ARTHURAI) | | Completed | 1-0 |
210 | YOUNG LEE (1227,2.5,FINRA) | JIEPING LU (1099,2.5,NVIDIA) | | Completed | 0-1 |
211 | PAULOUS HAILE (980,2.5,DRW) | DUTCH SULKALA (1226,2.5,FPS) | | Completed | 1-0 |
212 | DOMINGO TAVERAS (1188,2.5,HPE) | GAVIN ELLER (945,2.5,EY) | | Completed | 0-1 |
213 | JEREMY NUNEZ (842,2.5,COXCOM) | JEFF LACOURSIERE (1114,2.5,PEAK6) | | Completed | 1/2 |
214 | ALEX COSTA (888,2.5,AIRBNB) | REBECCA LEVY (1079,2.5,PEAK6) | | Completed | 1-0 |
215 | ANDREW LIU (unr.,2.5,JANESTREET) | JOSEPH WASHINGTON (891,2.5,IBM) | | Completed | 1-0 |
216 | ADITYA KARRA (822,2.5,NVIDIA) | CRISTIAN GUILLEN (unr.,2.5,IBM) | | Completed | 1-0 |
217 | MEL LAMAGNA (unr.,2.5,CAP1_B) | ZACH HOLT (577,2.5,APPLIEDTECH) | | Completed | 1-0 |
218 | ALEX MANGIAPANE (1954,1.0,SIG_A) | YASVI PATEL (unr.,2.5,HPE) | | Completed | 1-0 |
219 | BILLY VIDAR (1846,1.0,IBM) | SUTTON UNDERWOOD (1615,1.0,COXCOM) | | Completed | 1-0 |
220 | GOPALAKRISHNAN RAMU (1576,1.0,HPE) | RYOSUKE HORIE (1732,1.0,DELOITTE) | | Completed | 1-0 |
221 | BRIAN REIFF-AMSDEN (1399,1.0,COXCOM) | MATTHEW MENDELL (1571,1.0,NVIDIA) | | Completed | 0-1 |
222 | ALAIN FLORES (1176,2.0,DELOITTE) | JOE SCHRADER (1421,1.0,AFS) | | Completed | 1-0 |
223 | CHARLES KOTARSKI (1032,2.0,CAP1_A) | SAMSON NYGAARD (1293,2.0,AFS) | | Completed | 0-1 |
224 | PRASHANT MITTAL (1173,2.0,LYFT) | DANIEL POHL (1255,2.0,COXCOM) | | Completed | 1-0 |
225 | SHIVANI BOGGARAPU (1041,2.0,DELOITTE) | JOSE MORENO (1246,2.0,IBM) | | Completed | 0-1 |
226 | MOHAMAD RAZKENARI (1206,2.0,PWC) | RYAN MONAGLE (1242,2.0,ANDURIL) | | Completed | 1-0 |
227 | OXANA KORNEEVA (1041,2.0,MEDIDATA) | ANDREW BECKER (1230,2.0,APPLIEDTECH) | | Completed | 0-1 |
228 | CORBIN RHOADS (888,2.0,RESILIENCE) | PAUL WHALEN (1152,2.0,PEAK6) | | Completed | 0-1 |
229 | ALEC COCHARD (758,2.0,IBM) | JAIMEE PINEDA (1125,2.0,FINRA) | | Completed | 0-1 |
230 | SALEENA BEHARRY (unr.,2.0,REDVENTURES) | MEGHAN MASSE (984,2.0,RESILIENCE) | | Completed | 0-1 |
231 | ASHA PADMASHETTI (710,2.0,IBM) | SUJITH SOMASEKHARAN (851,2.0,NVIDIA) | | Completed | 1-0 |
232 | RYAN SONG (unr.,2.0,ITERABLE) | MARIA ZAYNOR (741,2.0,DOORDASH) | | Completed | 1-0 |
233 | QUANG LUONG (unr.,2.0,SIG_A) | NABEELA HOODA (546,2.0,DELOITTE) | | Completed | 1-0 |
234 | JOEL PERKINS (1573,0.5,FLUMEWATER) | ALEXIS PATTERSON (unr.,2.0,ITERABLE) | | Completed | 1-0 |
235 | PATRICK SZYMKOWICZ (1401,0.5,DELOITTE) | ANDREW BONI (1276,1.5,ITERABLE) | | Completed | 1-0 |
236 | STEPHEN MORGAN (748,1.0,COXCOM) | PABLO BIDWELL (1305,1.5,GOOGLE_B) | | Completed | 0-1 |
237 | JOHN MCCABE (968,1.5,FINRA) | GOPINATH SIVANESAN (898,1.5,CAP1_B) | | Completed | 1-0 |
238 | COLE SAWYER (955,1.5,CAP1_B) | MICHAEL TERRY (876,1.5,TRICERAT) | | Completed | 1-0 |
239 | ALEXANDER CINTRON (883,1.5,REDVENTURES) | JUSTIN KATZ (929,1.5,SIG_A) | | Completed | 0-1 |
240 | TREY SCHLICHTMANN (520,1.5,APPLIEDTECH) | JOHN HODGE (unr.,1.5,RESILIENCE) | | Completed | 1-0 |
241 | KEITHANTONIO DAVIS (427,1.5,AFS) | CHRIS LALONDE (unr.,1.5,SYMETRA) | | Completed | 0-1 |
242 | EDUARDO LOPEZ (unr.,1.5,SYMETRA) | KRISTY BURGESS (409,1.5,COXCOM) | | Completed | 1-0 |
243 | SPENCER MCDONALD (1318,1.0,DOORDASH) | DANIEL ALFONSETTI (1027,1.0,SIG_A) | | Completed | 0-1 |
244 | HASSAN JOBAILI (982,1.0,PWC) | CESARE CELOZZI (1074,1.0,DOORDASH) | | Completed | 0-1 |
245 | SUDHARSAN MOHAN (982,1.0,PEAK6) | DAVID GAERTNER (972,1.5,IBM) | | Completed | 0-1 |
246 | JODY NOVOTNY (225,1.0,COXCOM) | JULIANA LIMAS (unr.,1.0,HPE) | | Completed | 0-1 |
247 | JACOB RAEDEL (700,0.0,APPLIEDTECH) | BENJAMIN LEES (826,0.5,ARTHURAI) | | Completed | 1-0 |
GILAD DRILLICH (1921) ~ BYE with Score : 1/2 |
WILLIAM KOBE (496) ~ BYE with Score : 1/2 |
GRIFFIN ZACK (1137) ~ BYE with Score : 1/2 |
ERIC ZHANG (1052) ~ BYE with Score : 1/2 |
SARAH WILAMOWSKI (unr.) ~ BYE with Score : 1/2 |
AUSTIN YE (1718) ~ BYE with Score : 1/2 |
MALCOLM DECK (1391) ~ BYE with Score : 1/2 |
NIKHIL AGASHE (1585) ~ BYE with Score : 1/2 |
HARIHARA GANESHAN (1472) ~ BYE with Score : 1/2 |
JOHN ROBINSON (1177) ~ BYE with Score : 1/2 |
MINAKSHI MEHTA (unr.) ~ BYE with Score : 1/2 |
TANMAY JAIN (1236) ~ BYE with Score : 1/2 |
COLIN DIAMOND (2050) ~ BYE with Score : 1/2 |
ARIELLE CARON (785) ~ BYE with Score : 1/2 |
TYLER GEONETTA (1591) ~ BYE with Score : 1/2 |
JONATHAN WING (1052) ~ BYE with Score : 1/2 |
ALICIA STALEY (856) ~ BYE with Score : 1/2 |
HAROLD HINCAPIE (unr.) ~ BYE with Score : 1/2 |
NICHOLAS BRINKMANN (1892) ~ BYE with Score : 1/2 |
JOSHUA ORTIZ (unr.) ~ BYE with Score : 1/2 |
ELLA PAPANEK (1953) ~ BYE with Score : 1/2 |
RACHEL RIGGS (unr.) ~ BYE with Score : 1/2 |
DREN GARA (1074) ~ BYE with Score : 1/2 |
CAMERON LUND (529) ~ BYE with Score : 1/2 |
SAI SHRIKAR GEMBALI (unr.) ~ BYE with Score : 1/2 |
HAVISH MARKAPURAM (unr.) ~ BYE with Score : 1/2 |
WEI HU (1867) ~ BYE with Score : 1/2 |
HARISH SP (1394) ~ BYE with Score : 1/2 |
JAMES PARK (1488) ~ BYE with Score : 1/2 |
DAPHNE DUCKWORTH (391) ~ BYE with Score : 1/2 |
YURY USTINOVSKIY (1984) ~ BYE with Score : 1/2 |
SHAUN HARDY (1311) ~ BYE with Score : 1/2 |
ANDREW BARNES (1559) ~ BYE with Score : 1/2 |
WILLSON SELLERS (unr.) ~ BYE with Score : 1/2 |
VIDITA DAGA (1117) ~ BYE with Score : 1/2 |
KAUNG ZAN (840) ~ BYE with Score : 1/2 |
JUSTIN FOX (1680) ~ BYE with Score : 1/2 |
ABHISHEK DUTTA (1298) ~ BYE with Score : 1/2 |
BRAD MERRILL (1993) ~ BYE with Score : 1/2 |
ZACHARY FRY (1658) ~ BYE with Score : 1/2 |
ANDREW WITTEN (1760) ~ BYE with Score : 1/2 |
JONATHON MIHU (1026) ~ BYE with Score : 1/2 |
MAX CEMBALEST (1043) ~ BYE with Score : 1/2 |
MEGHANA BHAT (1638) ~ BYE with Score : 1/2 |
ONWUKIKE IBE (1369) ~ BYE with Score : 1/2 |
TIANYI SHEN (1575) ~ BYE with Score : 1/2 |
CHENBO WAN (1752) ~ BYE with Score : 1/2 |
ROHAN NAGPAL (1096) ~ BYE with Score : 1/2 |
KATIE MAKARA (710) ~ BYE with Score : 1/2 |
JOHN GRIFFITHS (927) ~ BYE with Score : 1/2 |
ASHA KAPADIA (637) ~ BYE with Score : 1/2 |
AARON BAILEY (529) ~ BYE with Score : 1/2 |
MICHAEL QUIST (1710) ~ BYE with Score : 1/2 |
TONY BAI (1725) ~ BYE with Score : 1/2 |
ROGERS EPSTEIN (1300) ~ BYE with Score : 1/2 |
JEFFREY LIOTT (1479) ~ BYE with Score : 1/2 |
IM KYRON GRIFFITH (2435) ~ BYE with Score : 1/2 |
JACOB BERMAN (1222) ~ BYE with Score : 1/2 |
LUNARDI TEGUH (1303) ~ BYE with Score : 1/2 |
MATTHEW SHNAIDMAN (1332) ~ BYE with Score : 1/2 |
JEEL SHAH (1344) ~ BYE with Score : 1/2 |
HANS WERNETTI (1150) ~ BYE with Score : 1/2 |
JASON MIELKE (2080) ~ BYE with Score : 1/2 |
JUSTIN SLUSHER (891) ~ BYE with Score : 1/2 |
DINESH VENKATARAMANAIDU (1256) ~ BYE with Score : 1/2 |
PRASHANT CHAKRADHAR (1805) ~ BYE with Score : 1/2 |
SAURAV SUMAN (1898) ~ BYE with Score : 1/2 |
IM MICHAEL BODEK (2533) ~ BYE with Score : 1/2 |
CARMELO PICCIONE (1491) ~ BYE with Score : 1/2 |
JERRY YANG (1827) ~ BYE with Score : 1/2 |
FM ETHAN LI (2321) ~ BYE with Score : 1/2 |
MATT SKURECKI (unr.) ~ BYE with Score : 1/2 |
VITHUSHAN JEYAKUMARAN (1387) ~ BYE with Score : 1/2 |
NATHANIEL SEAMAN (unr.) ~ BYE with Score : 1/2 |
STEPHEN YU (1723) ~ BYE with Score : 1/2 |
ROBERT FURGERSON (917) ~ BYE with Score : 1/2 |
TIBERIU POPA (1278) ~ BYE with Score : 1/2 |
MATTHEW SHIN (1570) ~ BYE with Score : 1/2 |
FM ANDREY KRASNOV (2265) ~ BYE with Score : 1/2 |
WIM GLENN (1993) ~ BYE with Score : 1/2 |
ANDREW SEPUTIS (1401) ~ BYE with Score : 1/2 |
RICHARD METSCH (918) ~ BYE with Score : 1/2 |
JAMES LO (1329) ~ BYE with Score : 1/2 |
GREGORY DINEEN (1246) ~ BYE with Score : 1/2 |
MICHAEL BAUR (585) ~ BYE with Score : 1/2 |
KELLY RAO (1111) ~ BYE with Score : 1/2 |
VIGNESH S (859) ~ BYE with Score : 1/2 |
NM MIKE ZALOZNYY (2253) ~ BYE with Score : 1/2 |
EDWARD TANG (500) ~ BYE with Score : 1/2 |
AKASH KHANNA (1122) ~ BYE with Score : 1/2 |
RAMON IGLESIAS (1244) ~ BYE with Score : 1/2 |
PHILIP ACQUAH (1835) ~ BYE with Score : 1/2 |
CHRISTOPHER WARD (1595) ~ BYE with Score : 1/2 |
HARRISON TERMOTTO (1732) ~ BYE with Score : 1/2 |
CRISTINA MCCOMIC (822) ~ BYE with Score : 1/2 |
EDWARD PEYTON (unr.) ~ BYE with Score : 1/2 |
HENRY DORFMAN (831) ~ BYE with Score : 1/2 |
PAUL SCHEPEL (2031) ~ BYE with Score : 1/2 |
CHANDAN KUMAR (1480) ~ BYE with Score : 1/2 |
BENJAMIN HARTMAN (1394) ~ BYE with Score : 1/2 |
ERIC BANISADR (1136) ~ BYE with Score : 1/2 |
PAUL ANDREW (1481) ~ BYE with Score : 1/2 |
JOYCE BELBES (1421) ~ BYE with Score : 1/2 |
VINAY SHERKAR (unr.) ~ BYE with Score : 1/2 |
VIMIT SHARMA (unr.) ~ BYE with Score : 1/2 |
AKASH SUHAG (1520) ~ BYE with Score : 1/2 |
GAURAV SAJWAN (1294) ~ BYE with Score : 1/2 |
KONARK PANCHAL (1320) ~ BYE with Score : 1/2 |
AKASH ARORA (unr.) ~ BYE with Score : 1/2 |
JULIUS REINER (1005) ~ BYE with Score : 1/2 |
TIM DYCK (1805) ~ BYE with Score : 1/2 |
GIRISH SAMRAT (unr.) ~ BYE with Score : 1/2 |
TUSHARKUMAR PAREKH (587) ~ BYE with Score : 1/2 |
RYAN LOISEL (594) ~ BYE with Score : 1/2 |
STEPHEN WASHINGTON (695) ~ BYE with Score : 1/2 |
MOHIT SONI (unr.) ~ BYE with Score : 1/2 |
MACKENZIE KINZEL (744) ~ BYE with Score : 1/2 |
STEVEN JACOBS (1286) ~ BYE with Score : 1/2 |
AAQIB SALI (1442) ~ BYE with Score : 1/2 |
DENVER COKER (543) ~ BYE with Score : 1/2 |
JACKSON MYERS (1334) ~ BYE with Score : 1/2 |
