# | Playing White | Playing Black | Zoom | Live Board | Result |
---|
101 | NM SAMEER MUJUMDAR (2221,12.0,EY) | IM CRAIG HILBY (2467,15.5,CAPITALONE) | | Completed | 1-0 |
102 | GM ANDREY BARYSHPOLETS (2646,14.0,PWC) | TEDDY KATZ (1991,12.0,GOOGLE_B) | | Completed | 1-0 |
103 | JOEL JAFFE (2191,12.0,EY) | NM ANDREW LU (2242,13.0,DRW) | | Completed | 1-0 |
104 | NM MIKE ZALOZNYY (2270,12.0,EY) | NM FRANCISCO GUADALUPE (2390,12.0,ANDURIL) | | Completed | 1-0 |
105 | PHILIP YU (2039,12.0,CAPITALONE) | BRET BRYAN (1963,12.0,GOOGLE_A) | | Completed | 1-0 |
106 | FM ANDREY KRASNOV (2265,11.5,JUMPTRADING) | JEREMY KEILLOR (1555,12.0,CIBO) | | Completed | 1-0 |
107 | KRISHNAN WARRIER (2119,11.5,EY) | IM KYRON GRIFFITH (2426,11.5,LYFT) | | Completed | 0-1 |
108 | NM QUENTIN MOORE (2145,11.5,AFS) | ARUNAVA BHATTACHARJEE (2116,11.5,GOOGLE_A) | | Completed | 1-0 |
109 | NM DANYUL LAWRENCE (2196,11.0,FINRA) | SAM HEIL (2039,11.5,MILLIMAN) | | Completed | 1-0 |
110 | IGOR ALFIMOV (2089,11.0,DELOITTE) | MINKEE LEE (1960,11.0,PEAK6) | | Completed | 1-0 |
111 | COLIN DIAMOND (2050,11.0,AIRBNB) | WIM GLENN (1925,11.0,JUMPTRADING) | | Completed | 0-1 |
112 | DAMON BRAMBLE (1673,11.0,AFS) | DAVID TIMMERMAN (2002,11.0,BLOOMBERG) | | Completed | 1-0 |
113 | VINAYAK IYER (1952,11.0,UBER) | FREDDY SANTOS (1551,11.0,AFS) | | Completed | 0-1 |
114 | VLADIMIR GRAMAGIN (1861,11.0,JUMPTRADING) | CHRISTOPHER SHAO (1496,11.0,DELOITTE) | | Completed | 0-1 |
115 | BENJAMIN LI (1681,11.0,CITADEL) | ASEEM AGRAWAL (1664,11.0,GOOGLE_A) | | Completed | 0-1F |
116 | SAMUEL HUFF (1494,11.0,EY) | NM NICHOLAS DESMARAIS (2209,10.5,DRW) | | Completed | 0-1 |
118 | JUSTIN FINK (2056,10.5,CAPITALONE) | JIALIN SONG (1915,10.5,NVIDIA) | | Completed | 1/2 |
119 | KENT LUI (2036,10.5,EY) | RYAN KEIPER (1806,10.5,CAPITALONE) | | Completed | 0-1 |
120 | HENDRIK WEIDEMAN (1964,10.5,BLOOMBERG) | SHELDON LOGAN (1780,10.5,GOOGLE_A) | | Completed | 1-0 |
121 | KATHAN SHUKLA (1940,10.5,GOOGLE_A) | JONAS SHOMORONY (1777,10.5,DOORDASH) | | Completed | 1-0 |
122 | MATT PEPPE (1554,10.5,FINRA) | SUDHEER KATUKURI (1406,10.5,DELOITTE) | | Completed | 1-0 |
123 | TIANYI SHEN (1234,11.5,PEAK6) | ELIAS MERA (1545,10.5,AIRBNB) | | Completed | 0-1 |
124 | ISAAC STEINCAMP (2122,10.0,CAPITALONE) | ROHAN NAGPAL (1110,11.5,AIRBNB) | | Completed | 1-0 |
125 | JAY SHAPIRO (1767,10.0,CAPITALONE) | DAVE GOMBOC (1904,10.0,GOOGLE_A) | | Completed | 0-1 |
126 | MICHAEL EDEGWARE (1899,10.0,GOOGLE_A) | ADAM MUHS (1822,10.0,JUMPTRADING) | | Completed | 0-1 |
127 | SUHAS CHANDRASHEKHARA (1726,10.0,FINRA) | GILAD DRILLICH (1892,10.0,BEDOUKIAN) | | Completed | 0-1 |
128 | JUSTIN SALEH (1648,10.0,PWC) | DAVID GLOE (1876,10.0,HPE) | | Completed | 0-1 |
129 | MICHAEL LU (1732,10.0,NVIDIA) | CRISTHIAN ORTIZ (1812,11.0,DELOITTE) | | Completed | 0-1 |
130 | BHARATH RAMLING (1707,10.0,FINRA) | SHAKTIPRASAD SHIMPI (1794,10.0,IBM) | | Completed | 1/2 |
131 | MATTHEW BEDOUKIAN (1378,10.0,BEDOUKIAN) | DANIEL WILLIAMSON (1765,10.0,CAPITALONE) | | Completed | 0-1 |
132 | JOSHUA KEENAN (1192,11.0,NEUROFLOW) | CHANDAN KUMAR (1222,11.0,EY) | | Completed | 0-1 |
133 | JOYCE BELBES (unr.,11.0,EY) | KARTIKAY GAUTAM (unr.,11.0,UBER) | | Completed | 0-1 |
134 | IGOR ROYZEN (1856,9.5,INCLUDEDHEALTH) | MAURICIO GONZALEZ (unr.,11.0,DOORDASH) | | Completed | 1-0 |
135 | WARREN JIANG (1850,9.5,DRW) | AILEEN MA (1698,9.5,ANDURIL) | | Completed | 1-0 |
136 | BRIAN MCCABE (1625,9.5,HPE) | TIM DYCK (1824,9.5,PALANTIR) | | Completed | 0-1 |
137 | MATTHEW BAUMHOLTZ (1667,9.5,CAPITALONE) | SKYLER DAWSON (1799,9.5,NVIDIA) | | Completed | 0-1 |
138 | CHENBO WAN (1787,9.5,PEAK6) | PRASANNA SABBITHI (1631,9.5,PALOALTO) | | Completed | 1-0 |
139 | NOAH ISAKSEN (1769,9.5,BLOOMBERG) | LANDON SYKORA (1701,9.5,GOOGLE_B) | | Completed | 0-1 |
140 | EHSAN FARAHMANDPOUR (1549,9.5,IBM) | WILLIAM HORTON (1762,9.5,INCLUDEDHEALTH) | | Completed | 1-0 |
141 | MICHAEL GIAMPA (1759,9.5,PWC) | SANCHIT WADHAWAN (1743,9.5,DELOITTE) | | Completed | 1/2 |
142 | AUSTIN YE (1710,9.5,GOOGLE_A) | JUSTIN FOX (1578,9.5,NVIDIA) | | Completed | 1-0 |
143 | SRINIVASA SRIKAKOLAPU (1621,9.5,FINRA) | JOSEPH ARASIN (1601,9.5,GOOGLE_A) | | Completed | 0-1 |
144 | ROHIT SANBHADTI (1216,10.5,IBM) | ASHTON WEBSTER (1206,10.5,CAPITALONE) | | Completed | 1-0 |
145 | HUDSON KIRKPATRICK (unr.,10.5,SIG) | MAX BERUBE (2044,9.0,MILLIMAN) | | Completed | 0-1 |
146 | STEPHEN MARTIN (1751,9.0,INCLUDEDHEALTH) | ILYAS ESSOUFIANI (unr.,10.5,IBM) | | Completed | 1-0F |
147 | JOSHUA HARBMAN (1892,9.0,GOOGLE_A) | JOSHUA CONDON (1654,9.0,CAPITALONE) | | Completed | 1-0 |
148 | ANISH PRABHU (1790,9.0,GOOGLE_A) | CHRIS YARGER (1519,10.0,CAPITALONE) | | Completed | 1-0 |
149 | TONGXU BAI (1759,9.0,CITADEL) | KORNEL CSERNAI (1615,9.0,DOORDASH) | | Completed | 0-1 |
150 | CAMERON HOLMES (1719,9.0,FINRA) | LEON SHOR (1476,9.0,EY) | | Completed | 1-0 |
151 | ASHKAN GHIASSI (1488,9.0,ANDURIL) | YOSIF SHARRAK (1695,9.0,NEUROASTRONOMY) | | Completed | 0-1 |
152 | ADITYA VISWESWARAN (1400,9.0,GOOGLE_B) | MAX RANIS (1692,9.0,DRW) | | Completed | 0-1 |
153 | ALEXANDER WILLIAMS (1664,9.0,DELOITTE) | SHAUN HARDY (1238,10.0,SIG) | | Completed | 0-1 |
154 | NATHANIEL BRAKELEY (1662,9.0,RNY) | DJ SCARPELLINO (1345,9.0,ANDURIL) | | Completed | 1-0 |
155 | KEDAR JOSHI (1642,9.0,PWC) | JONATHAN PAULSON (1562,9.0,JUMPTRADING) | | Completed | 1-0 |
156 | KYLE TEBELMAN (1637,9.0,PWC) | KEVIN FERRIS (1404,9.0,ZELUS) | | Completed | 1-0 |
157 | APPAN ROY (1617,9.0,PWC) | MATT KENT (1567,9.0,CAPITALONE) | | Completed | 1-0 |
158 | DENIS DOBROVOLSKII (1614,9.0,FINRA) | SANWAL HUSSAIN (unr.,11.0,DELOITTE) | | Completed | 1-0 |
159 | JOHN SHARKEY (1223,10.0,REDVENTURES) | ANTHONY CHRAIM (1032,10.0,IBM) | | Completed | 0-1 |
160 | ABHISHEK KUMAR (1104,10.0,FINRA) | SONIA FEREIDOONI (952,10.0,GOOGLE_B) | | Completed | 1-0 |
161 | CONNOR JOLLEY (963,10.0,SIG) | JANOS SZURDI (1070,10.0,PALOALTO) | | Completed | 1-0 |
162 | ALAIN FLORES (1542,8.5,DELOITTE) | ANDREI KHLYZOV (1948,8.5,GOOGLE_A) | | Completed | 0-1 |
163 | KARTHIK PALANIAPPAN (1707,8.5,IBM) | GIANLUCA MONTALTI (1922,8.5,TORCHLIGHT) | | Completed | 1/2 |
164 | JAKE GOLDRICH (1441,8.5,PEAK6) | ANDERS KRISTENSEN (1769,8.5,GOOGLE_A) | | Completed | 1-0 |
165 | MARK MORRISON (1464,8.5,PWC) | OZAN ADIGUZEL (1729,8.5,ZELUS) | | Completed | 1-0 |
166 | NISA THANH (1434,8.5,PALOALTO) | PATRICK ESCAFFI (1663,8.5,DELOITTE) | | Completed | 0-1 |
167 | MAX HUANG (1444,8.5,BLOOMBERG) | SAMUEL WHITE (1558,8.5,CIBO) | | Completed | 0-1 |
168 | AAQIB SALI (1406,8.5,EY) | LEITH WESTON (1546,8.5,CAPITALONE) | | Completed | 0-1 |
169 | RAUL MONTANO (1482,8.5,GOOGLE_B) | OWEN GENTRY (1531,8.5,GOOGLE_A) | | Completed | 0-1 |
170 | JAMES KEPPER (1292,9.5,REDVENTURES) | WILL LARSON (1502,8.5,PWC) | | Completed | 0-1 |
171 | GRANT BERNOSKY (1490,8.5,FLUMEWATER) | JAMES LO (1095,9.5,DOORDASH) | | Completed | 1-0 |
172 | ARNAV SASTRY (1261,9.5,JUMPTRADING) | ANTON BOBKOV (1485,8.5,GOOGLE_A) | | Completed | 1-0 |
173 | ANDREW PETERSON (1481,8.5,SIG) | GAUTAM MANOHAR (1193,9.5,NVIDIA) | | Completed | 1-0 |
174 | HANS WERNETTI (1181,9.5,LYFT) | VICTORIIA DAILIDENOK (1403,8.5,LOGICWORKS) | | Completed | 0-1 |
175 | BILL PRESS (891,9.5,ITERABLE) | ANDREW LOZANO (2015,8.0,EY) | | Completed | 0-1 |
176 | NM ERIK KNUTSON (2080,8.0,HPE) | TRAVIS SHAFER (1925,8.0,BLOOMBERG) | | Completed | 0-1F |
177 | JEFF LANE (1491,8.0,BLOOMBERG) | MICHAEL QUIST (1706,8.0,GOOGLE_A) | | Completed | 1-0F |
178 | ANDREW WHITED (1363,8.0,IBM) | ABHIGYAN KHAUND (1704,8.0,PALANTIR) | | Completed | 0-1 |
179 | JUAN SCHWITZGEBEL (1298,9.0,DELOITTE) | MICHAEL WHALEN (1644,8.0,ROCKETLAB) | | Completed | 1-0 |
180 | CHRISTOPHER FEDORCZYK (1476,8.0,DELOITTE) | JONATHAN JUNCA (1258,9.0,CAPITALONE) | | Completed | 1-0 |
181 | ANGEL PELAEZ (unr.,9.0,BEDOUKIAN) | JOSEPH FRANCIOSA (1462,8.0,FPS) | | Completed | 0-1 |
182 | MICHAEL QIAN (1393,8.0,GOOGLE_A) | RUBEN IRAHETA (1050,9.0,ANDURIL) | | Completed | 1-0 |
183 | DEEPAK NAIR (948,9.0,IBM) | HARISH SP (1376,8.0,GOOGLE_B) | | Completed | 1-0F |
184 | ALEXANDER HORENSTEIN (1039,9.0,AFS) | DAVID NICOLAIS (1355,8.0,IBM) | | Completed | 0-1 |
185 | LUNARDI (1136,9.0,IBM) | RYAN EDELSTEIN (1337,8.0,CAPITALONE) | | Completed | 1-0 |
186 | JOSE MORENO (1248,9.0,IBM) | SHANE EBERSOLE (1336,8.0,FINRA) | | Completed | 1/2 |
187 | SAMSON NYGAARD (1266,9.0,AFS) | WAH LEE (1300,9.0,LOGICWORKS) | | Completed | 1/2 |
188 | JOHN MCCABE (944,9.0,FINRA) | HARISH MENDU (924,9.0,NVIDIA) | | Completed | 0-1 |
189 | JOHN POWERS (849,9.0,RNY) | PATRICK DOHERTY (879,9.0,DRW) | | Completed | 1-0 |
190 | SHACHINDRA (1597,7.5,PALOALTO) | JAMES BONASTIA (1380,7.5,HPE) | | Completed | 0-1 |
191 | JOEL PERKINS (1547,7.5,FLUMEWATER) | DUTCH SULKALA (1199,8.5,FPS) | | Completed | 1-0 |
192 | PARTH SHROTRI (1497,7.5,CAPITALONE) | ORWIN DSA (unr.,8.5,EY) | | Completed | 0-1 |
193 | MICHAEL PAUL (1439,7.5,REDVENTURES) | CONNOR FREELY (1186,8.5,EY) | | Completed | 1-0 |
194 | BENJAMIN HARTMAN (1428,7.5,LOGICWORKS) | TYREL STOKES (1239,8.5,ZELUS) | | Completed | 1-0 |
195 | HENRY METSCH (unr.,8.5,TORCHLIGHT) | JUSTIN KUNKEL (1393,7.5,GOOGLE_A) | | Completed | 0-1 |
196 | LEE MURPHY (1380,7.5,DELOITTE) | JAMAL NUSRALLAH (1306,8.5,EY) | | Completed | 1-0 |
197 | PABLO BIDWELL (1353,7.5,GOOGLE_A) | ANDREW SEPUTIS (1328,8.5,JUMPTRADING) | | Completed | 1-0 |
198 | ANDERS LARSON (1352,7.5,MILLIMAN) | DAVID GAERTNER (894,8.5,IBM) | | Completed | 1-0 |
199 | ASHISH TIWARI (992,8.5,REDVENTURES) | PRASANNA AMARAVADHI (unr.,8.5,PALOALTO) | | Completed | 1-0 |
200 | ELIAS CHAMARIQ (unr.,8.5,EY) | RON BORNEO (912,8.5,IBM) | | Completed | 0-1 |
201 | ROZI AMIN (1114,8.5,DELOITTE) | AKASH KHANNA (unr.,8.5,ARTHURAI) | | Completed | 1-0 |
202 | JACOB RAEDEL (577,8.5,APPLIEDTECH) | RADHA RATNALA (364,8.5,DOORDASH) | | Completed | 0-1 |
203 | ALEX MACKOWIAK (1828,7.0,ANDURIL) | PATRICK SZYMKOWICZ (1488,7.0,DELOITTE) | | Completed | 0-1 |
204 | VIKRAM RAJA (1655,7.0,TORCHLIGHT) | RYAN WILLIAMS (1340,7.0,ROCKETLAB) | | Completed | 1-0 |
205 | EVGENY LITVER (1648,7.0,CITADEL) | HUANZHOU YU (1471,7.0,JUMPTRADING) | | Completed | 0-1 |
206 | ADAM MEJIA (1551,7.0,GOOGLE_B) | DAVE LAZAUSKAS (1233,8.0,SIG) | | Completed | 0-1 |
207 | LIAM SCHLICHTER (1120,8.0,DOORDASH) | MATTHEW GODIN (1364,7.0,PWC) | | Completed | 0-1 |
208 | CASIMIR KSIAZEK (1295,8.0,DOORDASH) | REBECCA LEVY (unr.,8.0,PEAK6) | | Completed | 1/2 |
209 | DANIEL MIKHAIL (1118,8.0,GOOGLE_A) | ANDREW BECKER (1286,8.0,APPLIEDTECH) | | Completed | 0-1 |
210 | DANIEL POHL (1237,8.0,LOGICWORKS) | ARTEM BEER (982,8.0,DELOITTE) | | Completed | 1-0 |
211 | JONATHAN WING (931,8.0,AIRBNB) | OLIVER COLLINS (unr.,8.0,DOORDASH) | | Completed | 1-0 |
212 | JOHN GRIFFITHS (917,8.0,RESILIENCE) | ADAM GAUTHIER (unr.,8.0,CAPITALONE) | | Completed | 1-0 |
213 | MATTHEW MENDELL (1682,6.5,NVIDIA) | CRISTIAN GUILLEN (unr.,8.0,IBM) | | Completed | 1-0 |
214 | JOEL WINER (1556,7.5,NEUROASTRONOMY) | ANDREW KNODT (1240,7.5,SIG) | | Completed | 0-1 |
215 | ALBERT CHEN (1335,7.5,GOOGLE_B) | DNYANRAJ MALI (unr.,7.5,NVIDIA) | | Completed | 0-1 |
216 | CHRISTOPHER ROGE (1315,7.5,AFS) | CORBIN RHOADS (unr.,7.5,RESILIENCE) | | Completed | 1-0 |
217 | DREN GARA (unr.,7.5,SIG) | BOHDAN KOSENKO (1226,7.5,GOOGLE_B) | | Completed | 0-1 |
218 | CHRISTOPHER FINLEY (836,7.5,HPE) | NANDITA SINGH (unr.,7.5,AIRBNB) | | Completed | 0-1 |
219 | PAUL SAMANIEGO (915,7.5,TORCHLIGHT) | JON REGAN (unr.,7.5,PALOALTO) | | Completed | 0-1 |
220 | HENRY DORFMAN (811,7.5,FLUMEWATER) | ANTHONY MANZO (1190,7.5,TORCHLIGHT) | | Completed | 0-1 |
221 | NABEELA HOODA (626,7.5,DELOITTE) | CAMDEN BERRY (659,7.5,HPE) | | Completed | 0-1 |
222 | MARIA ZAYNOR (470,7.5,DOORDASH) | DYLAN CONSTANTINE (1478,6.0,DELOITTE) | | Completed | 1-0F |
223 | CHAD HANSEN (1337,6.0,INCLUDEDHEALTH) | TUSHARKUMAR PAREKH (457,7.5,FINRA) | | Completed | 1-0 |
224 | ERICA HAMILTON (unr.,7.0,DELOITTE) | TOBIAS JAROSLAW (1188,7.0,ARTHURAI) | | Completed | 0-1 |
225 | BRODIE LIEB (941,7.0,NEUROASTRONOMY) | ROBERT FURGERSON (unr.,7.0,SIG) | | Completed | 0-1 |
226 | DAN TIBER (1135,7.0,ROCKETLAB) | DARYL PEREIRA (unr.,7.0,IBM) | | Completed | 0-1 |
227 | RYAN BEGGIATO (1157,7.0,ROCKETLAB) | JUSTIN KATZ (unr.,7.0,SIG) | | Completed | 0-1 |
228 | ANTONIO CEJA (1189,7.0,HPE) | JAMES DIMMETTE (1022,7.0,ROCKETLAB) | | Completed | 0-1 |
229 | KELLY RAO (684,7.0,EY) | JOE DORROUGH (457,7.0,ROCKETLAB) | | Completed | 1/2 |
230 | DANIEL GITELMAN (unr.,6.5,SIG) | GIOVANI GONZALEZ (765,6.5,FPS) | | Completed | 1-0 |
231 | AARON BAILEY (unr.,6.5,RESILIENCE) | ANH PHAM (916,6.5,FPS) | | Completed | 0-1 |
232 | JOSEPH WASHINGTON (810,6.5,IBM) | MATHILDE PAPILLON (unr.,6.5,ZELUS) | | Completed | 1-0 |
233 | BEN HADDEN (1180,6.5,INCLUDEDHEALTH) | NATHAN RAMANATHAN (894,6.5,GOOGLE_B) | | Completed | 1-0 |
234 | CHRISTIAN WYBIERACKI (803,6.5,LOGICWORKS) | TREY SCHLICHTMANN (unr.,6.0,APPLIEDTECH) | | Completed | 1-0 |
235 | AMY MA (unr.,6.0,CAPITALONE) | DAVID WEEDEN (909,6.0,UBER) | | Completed | 0-1 |
236 | SUJITH SUDARSHAN (1087,6.0,DELOITTE) | KEITHANTONIO DAVIS (419,6.0,AFS) | | Completed | 1-0 |
237 | DOMINGO TAVERAS (1258,5.5,HPE) | JOE BASSER (unr.,5.5,RNY) | | Completed | 1-0 |
238 | KATIE MAKARA (unr.,5.5,BEDOUKIAN) | DUNCAN MACDONALD (674,5.5,LOGICWORKS) | | Completed | 0-1 |
239 | JAKE WOCHNA (482,5.5,NEUROASTRONOMY) | EDWARD TANG (unr.,5.0,EY) | | Completed | 1-0 |
240 | ENRIQUE QUINTEROS (unr.,2.5,RNY) | MARY COSTER (unr.,4.5,APPLIEDTECH) | | Completed | 1/2 |
241 | KATELYN DAVIS-MAYO (465,4.0,FPS) | PANDYA CHIRAG (unr.,3.0,PALOALTO) | | Completed | 0-1 |
ALAN SURMAN (1256) ~ BYE with Score : 1 |
HAMISH DALZELL (unr.) ~ BYE with Score : 1 |
JACOB COURTNEY (937) ~ BYE with Score : 1/2 |
SAMSON RAO (1578) ~ BYE with Score : 1/2 |
JEFFREY MEZIC (1859) ~ BYE with Score : 1/2 |
VLAD NITU (1839) ~ BYE with Score : 1/2 |
PHILIP WEISS (1711) ~ BYE with Score : 1/2 |
ARIELLE CARON (599) ~ BYE with Score : 1/2 |
ROBERT SCOTT (1534) ~ BYE with Score : 1/2 |
BRIAN KNOEPFEL (1466) ~ BYE with Score : 1/2 |
RHEA VENGURLEKAR (1281) ~ BYE with Score : 1/2 |
KENNAN MEYER (1644) ~ BYE with Score : 1/2 |
ROGERS EPSTEIN (1280) ~ BYE with Score : 1/2 |
JEFFREY HUANG (1283) ~ BYE with Score : 1/2 |
LARRY WINER (1311) ~ BYE with Score : 1/2 |
CHRISTOPHER WARD (1598) ~ BYE with Score : 1/2 |
KEVIN LIANG (1703) ~ BYE with Score : 1/2 |
HARRISON TERMOTTO (1817) ~ BYE with Score : 1/2 |
ZHI DONG DONG (1448) ~ BYE with Score : 1/2 |
DANIEL CUOMO (1564) ~ BYE with Score : 1/2 |
VIDITA DAGA (1067) ~ BYE with Score : 1/2 |
ARJUN PERIASAMY (1207) ~ BYE with Score : 1/2 |
ROBERT PASLASKI (1642) ~ BYE with Score : 1/2 |
MATTHEW SHIN (1591) ~ BYE with Score : 1/2 |
MANOJ RAJENDRAN (1386) ~ BYE with Score : 1/2 |
NM KEVIN BU (2204) ~ BYE with Score : 1/2 |
RODRIGO DOMINGUEZ (1825) ~ BYE with Score : 1/2 |
ANDREW GIRARDEAU-DALE (1837) ~ BYE with Score : 1/2 |
KUSHAL GOENKA (1171) ~ BYE with Score : 1/2 |
MARK WILSON (unr.) ~ BYE with Score : 1/2 |
ROLAND TARRAZO (1476) ~ BYE with Score : 1/2 |
MAX CEMBALEST (1109) ~ BYE with Score : 1/2 |
ABHISHEK DUTTA (1310) ~ BYE with Score : 1/2 |
STEFAN MANEA (1619) ~ BYE with Score : 1/2 |
MAURICIO O'CONNELL (1447) ~ BYE with Score : 1/2 |
LARKIN WISDOM (1587) ~ BYE with Score : 1/2 |
JARYD SAEVITZON (1495) ~ BYE with Score : 1/2 |
CHRISTOPHER HE (1700) ~ BYE with Score : 1/2 |
GANNON MCCOLLUM (1357) ~ BYE with Score : 1/2 |
MIKE RUSSEL (1290) ~ BYE with Score : 1/2 |
JOSHUA LIM (1419) ~ BYE with Score : 1/2 |
COLIN CHEN (unr.) ~ BYE with Score : 1/2 |
NATHAN SHAO (unr.) ~ BYE with Score : 1/2 |
ALEJANDRO BARAGANO (1313) ~ BYE with Score : 1/2 |
RICARDO PINHO (1225) ~ BYE with Score : 1/2 |
NHAT NGUYEN (1014) ~ BYE with Score : 1/2 |
MANUEL SANCHEZ (1545) ~ BYE with Score : 1/2 |
JACOB BERMAN (1239) ~ BYE with Score : 1/2 |
ERIC BANISADR (1083) ~ BYE with Score : 1/2 |
ATTICUS LIN (1512) ~ BYE with Score : 1/2 |
EDDIE SZMIGIELSKI (1570) ~ BYE with Score : 1/2 |
ELLA PAPANEK (1953) ~ BYE with Score : 1/2 |
CARMELO PICCIONE (1491) ~ BYE with Score : 1/2 |
BARY LISAK (1841) ~ BYE with Score : 1/2 |
SAIMCAN BAYIR (1689) ~ BYE with Score : 1/2 |
BEN MCGAHEE (1762) ~ BYE with Score : 1/2 |
MELISA YETKIN (769) ~ BYE with Score : 1/2 |
DANIEL ALFONSETTI (1050) ~ BYE with Score : 1/2 |
DONG KANG (1847) ~ BYE with Score : 1/2 |
ANDREW PEARSON (unr.) ~ BYE with Score : 1/2 |
FARZAAN NATHOO-KHEDRI (1376) ~ BYE with Score : 1/2 |
MATTHEW LOPRESTI (unr.) ~ BYE with Score : 1/2 |
RYAN LOISEL (755) ~ BYE with Score : 1/2 |
BASAK SEVGIN (1442) ~ BYE with Score : 1/2 |
YOUNG LEE (1368) ~ BYE with Score : 1/2 |
TIAGO SHIBATA (1150) ~ BYE with Score : 1/2 |
MICHAEL SEXTON (676) ~ BYE with Score : 1/2 |
CHRISTOPHER MUNOZ (1362) ~ BYE with Score : 1/2 |
SUTTON ASHBY (1041) ~ BYE with Score : 1/2 |
ANDREW KOO (1209) ~ BYE with Score : 1/2 |
MATTHEW WING (1554) ~ BYE with Score : 1/2 |
ABHISHEK PARIKH (1158) ~ BYE with Score : 1/2 |
STEVEN VAUGHAN (913) ~ BYE with Score : 1/2 |
ELI GARCIA (1259) ~ BYE with Score : 1/2 |
SUBRAMONIAM SIVA (1335) ~ BYE with Score : 1/2 |
JONATHON MIHU (unr.) ~ BYE with Score : 1/2 |
JULIAN ORILLAC (1306) ~ BYE with Score : 1/2 |
PAUL SUSSEX (1206) ~ BYE with Score : 1/2 |
ARUNKALEESHWARAN NARAYANAN (799) ~ BYE with Score : 1/2 |
ALI HASHEMIAN (unr.) ~ BYE with Score : 1/2 |
VASISHTA SRIRAMA (unr.) ~ BYE with Score : 1/2 |
RICKY MARIN (unr.) ~ BYE with Score : 1/2 |
WESTON WRIGHT (1302) ~ BYE with Score : 1/2 |
NICK GAMBLE (unr.) ~ BYE with Score : 1/2 |
WILLIAM KOBE (unr.) ~ BYE with Score : 1/2 |
ROBERT CHEN (1646) ~ BYE with Score : 1/2 |
ALEX CHIN (1508) ~ BYE with Score : 1/2 |
JACKSON MYERS (1199) ~ BYE with Score : 1/2 |
BRENTON GRAVES (622) ~ BYE with Score : 1/2 |
ILYA BRIN (1385) ~ BYE with Score : 1/2 |
YIOU WANG (1991) ~ BYE with Score : 1/2 |
JEREMY CLEARY (1084) ~ BYE with Score : 1/2 |
STEPHANIE YUNG (884) ~ BYE with Score : 1/2 |
NEIL EDWARDS (1503) ~ BYE with Score : 1/2 |
CHRISTOPHER CHUNG (1454) ~ BYE with Score : 1/2 |
BRAD ARMSTRONG (1443) ~ BYE with Score : 1/2 |
THAO NGUYEN (1641) ~ BYE with Score : 1/2 |
JEFF LACOURSIERE (1201) ~ BYE with Score : 1/2 |
BENJAMIN GRIFFIN (1620) ~ BYE with Score : 1/2 |
SUBHASH BYLAIAH (1089) ~ BYE with Score : 1/2 |
JAKE LINENTHAL (1395) ~ BYE with Score : 1/2 |
VENKATASAI PERAM (1786) ~ BYE with Score : 1/2 |
JAMES FAZIO (1256) ~ BYE with Score : 1/2 |
EVAN SEGHERS (2095) ~ BYE with Score : 1/2 |
HAOYANG YU (1800) ~ BYE with Score : 1/2 |
PETER MAYER (576) ~ BYE with Score : 1/2 |
JODY NOVOTNY (253) ~ BYE with Score : 1/2 |
DAVID SPENCER (2150) ~ BYE with Score : 1/2 |
MEGHAN MASSE (931) ~ BYE with Score : 1/2 |
CONNOR SPEIR (1259) ~ BYE with Score : 1/2 |
NISHANTH RAJASEKARAN (1444) ~ BYE with Score : 1/2 |
ELLIOTT LEHRER (1848) ~ BYE with Score : 1/2 |
MARK UVARI (1080) ~ BYE with Score : 1/2 |
LOY FONG (949) ~ BYE with Score : 1/2 |
IM MICHAEL BODEK (2533) ~ BYE with Score : 1/2 |
JEFFREY FORBES (942) ~ BYE with Score : 1/2 |
FRANK CUTHBERTSON (1182) ~ BYE with Score : 1/2 |
JOANNA BIRNS (1342) ~ BYE with Score : 1/2 |
BRYAN GERMAIN (1382) ~ BYE with Score : 1/2 |
RICHARD METSCH (unr.) ~ BYE with Score : 1/2 |
COLE SAWYER (1062) ~ BYE with Score : 1/2 |
SHARATH BHAT (unr.) ~ BYE with Score : 1/2 |
FLOYD AZURE (876) ~ BYE with Score : 1/2 |
PETER WILLIAMSON (1722) ~ BYE with Score : 1/2 |
OSMAN ZUBERI (1136) ~ BYE with Score : 1/2 |
DYLAN DAVIS (unr.) ~ BYE with Score : 1/2 |
TIM COSENTINO (1384) ~ BYE with Score : 1/2 |
DAPHNE DUCKWORTH (unr.) ~ BYE with Score : 1/2 |
LUKE MATTINGLY (1487) ~ BYE with Score : 1/2 |
STEFAN CRUZ (1065) ~ BYE with Score : 1/2 |
KANISHKA WIJAYAGUNARATNE (unr.) ~ BYE with Score : 1/2 |
RICKY CHARLET (949) ~ BYE with Score : 1/2 |
BILLY VIDAR (1862) ~ BYE with Score : 1/2 |
NICK CONNORS (1250) ~ BYE with Score : 1/2 |
MATTHEW GOLDSTEIN (1345) ~ BYE with Score : 1/2 |
AMIT AGRAHARI (1712) ~ BYE with Score : 1/2 |
AKSHAY SHARMA (1528) ~ BYE with Score : 1/2 |
CALVIN TAYLOR (1338) ~ BYE with Score : 1/2 |
KIRAN RAVIKUMAR (1243) ~ BYE with Score : 1/2 |
FM IGOR TSYGANOV (2260) ~ BYE with Score : 1/2 |
MATTHEW ZIMMERMAN (1818) ~ BYE with Score : 1/2 |
MADHAV DUBE (1126) ~ BYE with Score : 1/2 |
