| # | Playing White | Playing Black | Zoom | Live Board | Result |
|---|
| 101 | FM ALEX BIAN (2625,10.0,JPMCHASE) | IM CRAIG HILBY (2667,12.5,CAP1) | Zoom | Completed | 0-1 |
| 102 | FM DAVID PENG (2418,11.5,JANESTREET) | YURY VOLVOVSKIY (2572,10.0,GOOGLE) | Zoom | Completed | 1-0 |
| 103 | ASUKA NAKAMURA (2655,11.0,JPMCHASE) | IM KYRON GRIFFITH (2664,10.5,LYFT) | Zoom | Completed | 0-1 |
| 104 | KEVIN CARL (2240,10.5,NEUROFLOW) | IM EDWARD SONG (2676,10.0,JPMCHASE) | Zoom | Completed | 0-1 |
| 105 | FM RICHARD CHEN (2662,10.0,DATABRICKS) | NM MATIAS SHUNDI (2255,10.0,JANESTREET) | Zoom | Completed | 1-0 |
| 106 | PHILIP YU (1974,10.0,CAP1) | FM ANDREY KRASNOV (2264,10.0,JUMPTRADING) | Zoom | Completed | 1-0 |
| 107 | FM IGOR TSYGANOV (2235,10.0,DRW) | ZAFER SABA (1160,10.0,CAP1) | Zoom | Completed | 1-0 |
| 108 | FM MAGGIE FENG (2250,9.5,JPMCHASE) | SHAWN ROY (2109,9.5,CHICAGOTRADING) | Zoom | Completed | 1-0 |
| 109 | GM PARIMARJAN NEGI (2658,9.5,DATABRICKS) | NM FRANCISCO GUADALUPE (2607,9.5,ANDURIL) | Zoom | Completed | 0-1 |
| 110 | GM ANDREY BARYSHPOLETS (2651,9.5,PWC) | ANDY WU (1941,9.5,SUSQUEHANNA) | Zoom | Completed | 1-0 |
| 111 | WARREN WANG (2513,9.5,META) | NM QUENTIN MOORE (2611,9.5,AFS) | | Completed | 1-0 |
| 112 | YURY USTINOVSKIY (2101,9.5,SUSQUEHANNA) | HARRY ZHAO (2322,9.5,DATABRICKS) | | Completed | 1-0 |
| 113 | CALVIN YANG (1816,9.5,JPMCHASE) | UDAI MUHAMMED (1882,9.5,GOOGLE) | | Completed | 1-0 |
| 114 | CHRISTOPHER FASHEK (2068,9.0,KPMG) | KEVIN HE (1798,9.5,GOOGLE) | | Completed | 1/2 |
| 115 | VASANTH BHASKAR (1738,9.5,JPMCHASE) | JASON YAN (1929,9.0,JANESTREET) | | Completed | 1-0 |
| 116 | NALIN KHANNA (2143,9.0,SUSQUEHANNA) | MIHIR SALUNKE (1937,9.0,META) | | Completed | 1-0 |
| 117 | NICHOLAS BRINKMANN (1955,9.0,SUSQUEHANNA) | NM DANYUL LAWRENCE (2129,9.0,FINRA) | | Completed | 0-1 |
| 118 | LUKE BOWSHER (1930,9.0,PALANTIR) | MIKA LAITINEN (2093,9.0,META) | | Completed | 0-1 |
| 119 | MOSHE BLANK (2064,9.0,META) | GEORGE PURNELL (1919,9.0,GOOGLE) | | Completed | 1-0 |
| 120 | JOSHUA FINLEY (1987,9.0,GOOGLE) | DAVI MACEDO (1877,9.0,META) | | Completed | 1-0 |
| 121 | MAX VAYSBURD (1983,9.0,JANESTREET) | PIYUSH RAJ (1546,9.0,GOOGLE) | | Completed | 1-0 |
| 122 | JUSTIN JIAN (1458,9.0,JPMCHASE) | BRIAN MCCABE (1557,9.0,HPE) | | Completed | 0-1 |
| 123 | PRAVEEN SANJAY (2618,8.5,META) | FM ROLAND FENG (2673,8.5,ANDURIL) | | Completed | 0-1 |
| 124 | BENJAMIN BLIUM (2009,8.5,DELOITTE) | COLIN DIAMOND (2044,8.5,AIRBNB) | | Completed | 1-0 |
| 125 | ALEXANDER FOGEL (1745,8.5,PWC) | MICHAEL LU (2036,8.5,GSCOM) | | Completed | 0-1 |
| 126 | SATHVIK SINGIREDDY (2263,8.5,IBM) | QUINN LEVENTHAL (1933,8.5,CAP1) | | Completed | 1-0 |
| 127 | KJ ALBA (1471,8.5,IBM) | JOSEPH KLEBAN (1996,8.0,JPMCHASE) | | Completed | 1-0 |
| 128 | NICHOLAS KONOVALENKO (1774,8.5,ROBLOX) | JOHN RANKIN (1796,8.5,CAP1) | | Completed | 1-0 |
| 129 | CHASE KNOWLES (2107,8.5,GOOGLE) | JORDAN CHONG (1945,8.5,CAP1) | | Completed | 1-0 |
| 130 | DAVID AIRAPETYAN (1967,8.5,META) | ZAIN KHAN (1906,8.5,GOOGLE) | | Completed | 1-0 |
| 131 | DIEGO GUZMAN (1813,8.5,GOOGLE) | WAYLEN ROCHE (1699,8.5,JPMCHASE) | | Completed | 1-0 |
| 132 | SCOT MCELHENY (1833,8.5,FINRA) | PATRICK MAGINNIS (1805,8.5,ROBLOX) | | Completed | 0-1 |
| 133 | DAVID GLOE (1755,8.5,HPE) | ASHWIN AGNIHOTRI (1722,8.5,JUMPTRADING) | | Completed | 1-0 |
| 134 | NATHAN PETRO (1499,8.5,LENDINGTREE) | MARK MORRISON (1663,8.5,PWC) | | Completed | 0-1 |
| 135 | TEJAS KARUTURI (1641,8.0,IBM) | BRANDON HARRISON (1282,8.5,HPE) | | Completed | 1-0 |
| 136 | NESTOR GARCIA (1821,8.0,JPMCHASE) | OZZY BOMMANNAN (1837,8.0,PLANTEMORAN) | | Completed | 1-0 |
| 137 | MILIND DAKE (unr.,8.0,CAP1_B) | FREDDY SANTOS (1777,7.5,AFS) | | Completed | 0-1 |
| 138 | VALERII USOV (1524,8.0,IBM) | ROB HARLEY (1390,8.0,MLB) | | Completed | 1-0 |
| 139 | JESSE DILL (2002,8.0,GOOGLE) | MICHAEL COOPER (1765,8.0,CAP1_B) | | Completed | 1-0 |
| 140 | SAMUEL OLUTOLA (1922,8.0,DRW) | GEORGIOS ROUMPOS (1721,8.0,ROBLOX) | | Completed | 1/2 |
| 141 | HEMANYA TYAGI (1638,8.0,META) | VLADIMIR GRAMAGIN (1920,8.0,JUMPTRADING) | | Completed | 0-1 |
| 142 | SRINATH GNANASSEGARANE (1646,8.0,HPE) | JESSE SUN (1909,8.0,JANESTREET) | | Completed | 0-1 |
| 143 | ELARA WEI (1546,8.0,JANESTREET) | BENEDIKT BRANDT (1864,8.0,GOOGLE) | | Completed | 1-0 |
| 144 | EVAN YE (1842,8.0,DATABRICKS) | WILLIAM LARSON (1582,8.0,PWC) | | Completed | 1-0 |
| 145 | MARCO FLORES (1820,8.0,CAP1) | CARL PICKERING (1796,8.0,GOOGLE) | | Completed | 0-1 |
| 146 | NATE BRAKELEY (1678,8.0,MLB) | ALEXANDER WILLIAMS (1414,8.0,DELOITTE) | | Completed | 1-0 |
| 147 | NICHOLAS HOANG (1645,8.0,ANDURIL) | APPAN ROY (1495,8.0,PWC) | | Completed | 0-1 |
| 148 | JOSH BARWELL (1623,8.0,LENDINGTREE) | MATTHEW KENT (1357,8.0,CAP1) | | Completed | 1-0 |
| 149 | PATRICK ZHANG (1492,8.0,CITADEL) | PATRICK LEARY (1592,8.0,REDVENTURES) | | Completed | 1-0 |
| 150 | NICK LYNCH (1619,8.0,AIRBNB) | RYAN CAIN (1606,8.0,PLANTEMORAN) | | Completed | 1-0 |
| 151 | ERIC ZHANG (1150,8.0,PWC) | DASARADHA ADABALA (824,8.0,SYMETRA) | | Completed | 1-0 |
| 152 | AREN CARPENTER (1253,8.0,GSCOM) | BRENDAN D'AMADDIO (1269,8.0,PWC) | | Completed | 0-1 |
| 153 | MICHAEL GIAMPA (1833,7.5,PWC) | JONAS ZEUTZIUS (2014,7.5,JANESTREET) | | Completed | 0-1 |
| 154 | ANGELICA CHIN (2045,7.5,CAP1) | KOSTA KALENTERIDIS (2080,7.5,META) | | Completed | 0-1 |
| 155 | MATT PEPPE (1411,7.5,FINRA) | DIPAN SAHA (1658,7.5,DELOITTE) | | Completed | 0-1 |
| 156 | JOHN FASHEK (1785,7.5,PWC) | DENIS DOBROVOLSKII (1334,7.5,FINRA) | | Completed | 1-0 |
| 157 | KARTHIK PALANIAPPAN (1715,7.5,IBM) | MATEO LOPEZ-CASTILLO (1750,7.5,META) | | Completed | 1-0 |
| 158 | TYLER KATCHEN (1609,7.5,ROBLOX) | RAJESH UPPALA (1693,7.5,GOOGLE) | | Completed | 1-0 |
| 159 | ISAIAS RAMIREZ (1243,7.5,LYFT) | WEI JUN TAN (1656,7.5,DATABRICKS) | | Completed | 0-1 |
| 160 | NM ERIK KNUTSON (2041,7.5,HPE) | CAMERON SCHULTE (1550,7.5,PLANTEMORAN) | | Completed | 1-0 |
| 161 | YOUSSEF SAADE (1416,7.5,AIRBNB) | ARIF DEMIRKAN (1552,7.5,IBM) | | Completed | 0-1 |
| 162 | RAMY ESKANDER (1170,7.5,GOOGLE) | TAYLOR HOCUTT (1181,7.5,PWC) | | Completed | 0-1 |
| 163 | CONNOR ANDERSON (1366,7.5,CITADEL) | AKASH KUMAR (1130,7.5,CAP1_B) | | Completed | 1-0 |
| 164 | PARTH JHAVERI (944,7.5,KPMG) | JEFFREY DUROCHER (980,7.5,DRW) | | Completed | 1-0 |
| 165 | JAKE (1130,7.5,PWC) | FARHAN ANSARI (1402,7.5,HPE) | | Completed | 0-1 |
| 166 | XANDER NAUMENKO (1580,7.0,JANESTREET) | JEFFREY WU (1615,7.0,SUSQUEHANNA) | | Completed | 0-1 |
| 167 | DAVID CZAPLEWSKI (1064,7.0,PLANTEMORAN) | WOJCIECH LUBAWSKI (711,7.0,JUMPTRADING) | | Completed | 1-0 |
| 168 | ROHAN RAY (1861,7.0,CAP1_B) | EVAN LEE (1938,7.0,SUSQUEHANNA) | | Completed | 1-0 |
| 169 | JONAH SIEKMAN (1878,7.0,PLANTEMORAN) | BRYCE MONTGOMERY (1659,7.0,JPMCHASE) | | Completed | 1-0 |
| 170 | DMYTRO SHKYRA (1648,7.0,SUSQUEHANNA) | GOBINATH VISWANATHAN (1875,7.0,DATABRICKS) | | Completed | 1-0 |
| 171 | MADHAV RAMESH (1413,7.0,DATABRICKS) | HARRISON TERMOTTO (1703,7.0,CITADEL) | | Completed | 1/2 |
| 172 | SAMUEL CALDWELL (1715,7.0,CAP1) | WILLIAM BROWN (1346,7.0,ANDURIL) | | Completed | 0-1 |
| 173 | LEO WANG (1831,7.0,SUSQUEHANNA) | RONIT JOSEPH (1205,7.0,SYNAPTICS) | | Completed | 0-1F |
| 174 | MICHAEL HONG (1810,7.0,META) | DALTON DUNNETTE (1440,7.0,ANDURIL) | | Completed | 1-0 |
| 175 | TEJ LALVANI (1188,7.0,SUSQUEHANNA) | ALEX COOK (1735,7.0,CAP1) | | Completed | 1-0F |
| 176 | KALPAN MEHTA (1733,7.0,SYNAPTICS) | MICHAEL LANG (1437,7.0,REDVENTURES) | | Completed | 0-1 |
| 177 | RYOSUKE HORIE (965,7.0,DELOITTE) | JONI MICI (648,7.0,ANDURIL) | | Completed | 1-0 |
| 178 | WILL SPENCER (1198,7.0,GOOGLE) | ROGERS EPSTEIN (1330,7.0,CITADEL) | | Completed | 1-0 |
| 179 | JEFFREY FORBES (1284,7.0,CAP1_B) | BRIAN KNOEPFEL (1272,7.0,AIRBNB) | | Completed | 0-1 |
| 180 | OSCAR SILVA (1050,7.0,REDVENTURES) | PAUL DIAZ (1262,7.0,ANDURIL) | | Completed | 0-1 |
| 181 | RYAN MURPHY (841,7.0,FINRA) | RISHABH SHARMA (764,7.0,HPE) | | Completed | 1-0 |
| 182 | ERIC KLAWITTER (unr.,7.0,CHICAGOTRADING) | MICHAEL ZHOU (515,7.0,SIROAI) | | Completed | 1-0 |
| 183 | RYAN ALLEN (908,7.0,PLANTEMORAN) | YOUNG LEE (976,7.0,FINRA) | | Completed | 1-0 |
| 184 | CORY DANIEL (1238,7.0,MLB) | KRISHNA GUTTA (854,7.0,LYFT) | | Completed | 0-1 |
| 185 | JINN LIU (unr.,7.0,SIROAI) | JOSEPH AMBURGEY (unr.,7.0,CAP1_B) | | Completed | 0-1 |
| 186 | DURAI MURUGESAN (1738,6.5,CAP1_B) | GILAD DRILLICH (2055,6.5,BEDOUKIAN) | | Completed | 0-1 |
| 187 | KAUSHIK MANCHIKANTI (1454,6.5,ANDURIL) | CHARLIE COOK (1195,6.5,PWC) | | Completed | 1-0 |
| 188 | DAMON BRAMBLE (1576,6.5,AFS) | JAKE GOLDRICH (1389,6.5,PEAK6) | | Completed | 1-0 |
| 189 | OTIS SKITCH (1561,6.5,JANESTREET) | JEFFREY HUANG (1330,6.5,CITADEL) | | Completed | 1-0 |
| 190 | BURAK YAVUZ (1519,6.5,DATABRICKS) | SAIBABU BELIDE (860,6.5,CAP1_B) | | Completed | 0-1 |
| 191 | KEVIN KAHAN (1217,6.5,DELOITTE) | JOUGH DEMPSEY (1490,6.5,PEAK6) | | Completed | 0-1 |
| 192 | ANISH NARSIPUR (925,6.5,JPMCHASE) | JACK BERMES (746,6.5,LENDINGTREE) | | Completed | 0-1 |
| 193 | GEORGI PEEV (583,6.5,JUMPTRADING) | NICHOLAS MAKAROV (1330,6.5,KPMG) | | Completed | 0-1 |
| 194 | NISHANTH RAJASEKARAN (1627,6.5,CAP1_B) | SAM BLUESTONE (1154,6.5,CAP1) | | Completed | 1-0 |
| 195 | SAI PATSA (432,6.5,CITADEL) | MARK LAUGHLIN (1150,6.5,AIRBNB) | | Completed | 0-1 |
| 196 | JOHN POWERS (733,6.5,MLB) | Drew Youngstrom (1000,6.5,PLANTEMORAN) | | Completed | 1-0 |
| 197 | ROHIT VALLABHANENI (1348,6.0,JPMCHASE) | MICHAEL SOMMERFELD (536,6.5,PLANTEMORAN) | | Completed | 1-0 |
| 198 | RYAN LOISEL (unr.,6.0,FINRA) | ANDRIY DERKACH (unr.,6.5,SUSQUEHANNA) | | Completed | 1/2 |
| 199 | ANTHONY KUMAR (1280,6.0,DRW) | KEVIN PANZARELLA (1136,6.0,SYMETRA) | | Completed | 0-1 |
| 200 | CARL GUIU (1618,6.0,SYMETRA) | GANNON HENKE (1762,6.0,PLANTEMORAN) | | Completed | 1-0 |
| 201 | AUSTIN DAVIS (906,5.5,CAP1) | AVINASH SHAW (unr.,6.0,IBM) | | Completed | 0-1 |
| 202 | KENNETH CHAN (1290,6.0,CHICAGOTRADING) | SUDIRMAN BOY (1883,6.0,HIGHXL) | | Completed | 0-1 |
| 203 | TOM SUI (1654,6.0,DATABRICKS) | LUCAS BETTERTON (953,6.0,NEUROASTRONOMY) | | Completed | 1-0 |
| 204 | RICHARD HONG (1426,6.0,JUMPTRADING) | MAHEEP MYNENI (906,6.0,LYFT) | | Completed | 1-0 |
| 205 | JOE OLEKSAK (737,6.0,PLANTEMORAN) | JOEY NOTOWICH (870,6.0,AIRBNB) | | Completed | 1/2 |
| 206 | PAUL KHAWAJA (unr.,6.0,LENDINGTREE) | DAN STRICOFF (1097,6.0,CAP1) | | Completed | 0-1 |
| 207 | JAMES BONASTIA (1213,6.0,HPE) | KOIKOI NELLIGAN (702,6.0,MLB) | | Completed | 1-0 |
| 208 | CARLOS CHAVEZ (1150,6.0,REDVENTURES) | THOMAS KIRCHNER (1403,6.0,KPMG) | | Completed | 0-1 |
| 209 | ALAGU CHELLAPPA (1530,6.0,DELOITTE) | MAX SMITH (919,6.0,ANDURIL) | | Completed | 1-0 |
| 210 | ANDREW BECKER (1207,6.0,HBSNET) | NICOLAS ARAYA (unr.,6.0,LENDINGTREE) | | Completed | 1-0 |
| 211 | CAMILO BARRERA (1000,6.0,BEDOUKIAN) | FEZAAN JAMEEL (1164,6.0,KPMG) | | Completed | 0-1F |
| 212 | DAMON AUCHMUTY (307,6.0,PLANTEMORAN) | WILL ROSENBAUM (599,6.0,SUSQUEHANNA) | | Completed | 0-1F |
| 213 | LUKE KARAMYALIL (unr.,6.0,JUMPTRADING) | NICHOLAS WHITENTON (470,6.0,PALANTIR) | | Completed | 1-0 |
| 214 | JAVON MCCALLUM (1231,5.5,REDVENTURES) | BRADLEY REZAK (1433,5.5,PWC) | | Completed | 0-1 |
| 215 | MANOJ KUMAR (1318,5.5,PWC) | AKUL VOHRA (1120,5.5,IBM) | | Completed | 0-1 |
| 216 | ILLAN HALPERN (984,5.5,SUSQUEHANNA) | DHARMANG BHAVSAR (410,5.5,DRW) | | Completed | 1-0 |
| 217 | PATRICE NETUS (1017,5.5,DELOITTE) | ANOOP KUMAR (800,5.5,CAP1) | | Completed | 0-1 |
| 218 | AAKASH SHAH (930,5.5,PLANTEMORAN) | JOEL WINER (1556,5.0,NEUROASTRONOMY) | | Completed | 1-0 |
| 219 | JOSH CORNELL (unr.,5.5,BEDOUKIAN) | MICHAEL WOLSKI (1200,5.0,PWC) | | Completed | 1-0 |
| 220 | BRETT ETTER (1183,5.5,SYNAPTICS) | DANIEL RUIZ (805,5.5,GOOGLE) | | Completed | 0-1 |
| 221 | RIA FARRELL SCHALNAT (1020,5.0,HPE) | Nick Beckwith (1000,5.0,JANESTREET) | | Completed | 0-1 |
| 222 | GRAHAM BOYD (607,5.0,LENDINGTREE) | ALLEN WEISS (867,5.0,PLANTEMORAN) | | Completed | 1-0 |
| 223 | ANKUR KAMTHE (716,5.0,HPE) | JOSHUA THOMAS (unr.,5.0,CHICAGOTRADING) | | Completed | 0-1 |
| 224 | ANDY BERGSTROM (1070,5.0,SYMETRA) | AZIEL EPILEPSIA (542,5.0,AIRBNB) | | Completed | 1-0 |
| 225 | JAKE WOCHNA (512,5.0,NEUROASTRONOMY) | DAVID TOWNSEND (214,5.0,DELOITTE) | | Completed | 0-1 |
| 226 | ZACH MYERS (905,5.0,REDVENTURES) | COLIN GRIMES (398,5.0,CHARLESRIVER) | | Completed | 1-0 |
| 227 | GABRIAL COFIELD (544,4.5,PEAK6) | NATE MCFETERS (900,4.5,CHICAGOTRADING) | | Completed | 0-1 |
| 228 | BRETT BISSONNETTE (404,4.5,PLANTEMORAN) | KIRAN TATHEKALVA (359,4.5,SYNAPTICS) | | Completed | 0-1 |
| 229 | MATT FURA (327,4.5,SUSQUEHANNA) | LAURA (707,3.0,CHARLESRIVER) | | Completed | 1-0 |
| 230 | ASHER NORRIS (1222,4.0,PWC) | NIKHIL LOYAL (767,4.0,KPMG) | | Completed | 1-0 |
| 231 | BALAGURUBARAN LAINGARAYAN (unr.,4.0,LENDINGTREE) | LUKE DELAMOTTE (475,4.0,CHARLESRIVER) | | Completed | 1-0 |
| 232 | TREY SCHLICHTMANN (462,4.0,HBSNET) | SHUBH RAVAL (650,4.0,ANDURIL) | | Completed | 0-1 |
| 233 | BRENO MOURA (930,3.5,PALANTIR) | DAVID TORRES (750,3.0,REDVENTURES) | | Completed | 1-0F |
| 234 | ABHISHEK KUMAR (983,0.0,FINRA) | KEITH DAVIS (1000,2.5,AFS) | | | 0-1 |
| 235 | ABISHEK KUMARASUBRAMANIAN (1646,8.0,ROBLOX) | CHACHA NUGROHO (1511,6.0,HIGHXL) | | Completed | 0-1 |
| ZACHARY SMITH (1835) ~ BYE with Score : 1/2 |
| CELIA LU (unr.) ~ BYE with Score : 1/2 |
| KEVIN WANG (1380) ~ BYE with Score : 1/2 |
| ANDRES ALMAZAN (1418) ~ BYE with Score : 1/2 |
| BRIAN JORGENSEN (1031) ~ BYE with Score : 1/2 |
| DAMIEN MENN (493) ~ BYE with Score : 1/2 |
| EVAN NUNEZ (950) ~ BYE with Score : 1/2 |
| ERNESTO CASCO (1095) ~ BYE with Score : 1/2 |
| ADARSH S (1173) ~ BYE with Score : 1/2 |
| GENE CHERKANSKY (1797) ~ BYE with Score : 1/2 |
| SUTTON ASHBY (405) ~ BYE with Score : 1/2 |
| GENE TIEN (804) ~ BYE with Score : 1/2 |
| KYLE LIU (1993) ~ BYE with Score : 1/2 |
| RICHARD YAN (1307) ~ BYE with Score : 1/2 |
| PRANAV VENKATESH (1708) ~ BYE with Score : 1/2 |
| DANIEL LEE (1362) ~ BYE with Score : 1/2 |
| RAJA KOSURU (unr.) ~ BYE with Score : 1/2 |
| MATTHEW ABRAHAM (2022) ~ BYE with Score : 1/2 |
| ANAND KANNAN (737) ~ BYE with Score : 1/2 |
| JACK LAPINSKI (1594) ~ BYE with Score : 1/2 |
| LAUREN (1420) ~ BYE with Score : 1/2 |
| TOBIAS JAROSLAW (762) ~ BYE with Score : 1/2 |
| FRANKE (1056) ~ BYE with Score : 1/2 |
| TAMAN GILL (438) ~ BYE with Score : 1/2 |
| ROHIT SANBHADTI (1410) ~ BYE with Score : 1/2 |
| JAMES MORESCO (1781) ~ BYE with Score : 1/2 |
| DAVID GAERTNER (580) ~ BYE with Score : 1/2 |
| RANDY LI (1631) ~ BYE with Score : 1/2 |
| JULES DESCHAMPS (850) ~ BYE with Score : 1/2 |
| TRIET VO (2096) ~ BYE with Score : 1/2 |
| ROHAN TANNA (1179) ~ BYE with Score : 1/2 |
| VICTOR GASNIKOV (1524) ~ BYE with Score : 1/2 |
| WILLIAM RICKETTS (1366) ~ BYE with Score : 1/2 |
| DAMIAN ALI (683) ~ BYE with Score : 1/2 |
| SUNDAR SWAMINATHAN (1853) ~ BYE with Score : 1/2 |
| PAVAN SANNIDHI (1088) ~ BYE with Score : 1/2 |
| MASAYUKI NAGASE (2073) ~ BYE with Score : 1/2 |
| YASH SHAH (1863) ~ BYE with Score : 1/2 |
| ASHUTOSH YADAV (1961) ~ BYE with Score : 1/2 |
| YASWANTH MANOHARAN (1612) ~ BYE with Score : 1/2 |
| SACHIN VARGHESE (1089) ~ BYE with Score : 1/2 |
| OWEN SMILEY (985) ~ BYE with Score : 1/2 |
| ABNER ESPINOZA (1536) ~ BYE with Score : 1/2 |
| DMYTRO STONAIEV (1914) ~ BYE with Score : 1/2 |
| ZAK BUTTERFIELD (1292) ~ BYE with Score : 1/2 |
| AUSTIN HANSFORD (831) ~ BYE with Score : 1/2 |
| MAURY AHRAM (1985) ~ BYE with Score : 1/2 |
| FELIX WONG (1562) ~ BYE with Score : 1/2 |
| MATTHEW YASPAN (837) ~ BYE with Score : 1/2 |
| CHRISTOPHER SCHOBER (1140) ~ BYE with Score : 1/2 |
| RICHARD HURLEY (1475) ~ BYE with Score : 1/2 |
| SHREYAS JOSHI (1236) ~ BYE with Score : 1/2 |
| HAIDER MUNIR (1458) ~ BYE with Score : 1/2 |
| WESTON WRIGHT (1409) ~ BYE with Score : 1/2 |
| ALLY PINNER (129) ~ BYE with Score : 1/2 |
| RICHARD MARTINEZ (1466) ~ BYE with Score : 1/2 |
| ALEX DEJONG (1296) ~ BYE with Score : 1/2 |
| OLABODE OPAPEJU (752) ~ BYE with Score : 1/2 |
| JAMES GOUGH (1023) ~ BYE with Score : 1/2 |
| ISHAN VASHISHTA (1348) ~ BYE with Score : 1/2 |
| EMMANUEL GARCIA (715) ~ BYE with Score : 1/2 |
| NOOR NASRI (1474) ~ BYE with Score : 1/2 |
| JOHN SHARKEY (1069) ~ BYE with Score : 1/2 |
| SRIRAM VENKATAPATHY (1615) ~ BYE with Score : 1/2 |
| ALEXANDER CHAN (1279) ~ BYE with Score : 1/2 |
| MITCHELL MONTANIO (1165) ~ BYE with Score : 1/2 |
| ANDERSON GONÇALVES (483) ~ BYE with Score : 1/2 |
| BAILEY KOUWENHOVEN (485) ~ BYE with Score : 1/2 |
| WALKER HODGES (290) ~ BYE with Score : 1/2 |
| ELIAS MERA (1833) ~ BYE with Score : 1/2 |
| ADAM MCNEILLY (980) ~ BYE with Score : 1/2 |
| ASISH PILLAI (1306) ~ BYE with Score : 1/2 |
| JUSTIN MINERVA (1405) ~ BYE with Score : 1/2 |
| AVINASH GUPTA (1184) ~ BYE with Score : 1/2 |
| CASEY SAVOIE (950) ~ BYE with Score : 1/2 |
| KUSH KANSARA (1401) ~ BYE with Score : 1/2 |
| THOMAS JI (1648) ~ BYE with Score : 1/2 |
| ZOUHAIR JABER (1170) ~ BYE with Score : 1/2 |
| LOGAN MAY (910) ~ BYE with Score : 1/2 |
| ANJALI JAISINGHANI (947) ~ BYE with Score : 1/2 |
| MATTEO LAIS (1369) ~ BYE with Score : 1/2 |
| ALEX BOHN (2077) ~ BYE with Score : 1/2 |
| SAM GIESEMANN (1658) ~ BYE with Score : 1/2 |
| CESAR ROSAS (1489) ~ BYE with Score : 1/2 |
| SAM BOSTAK (429) ~ BYE with Score : 1/2 |
| PAUL SCAGGS (1423) ~ BYE with Score : 1/2 |
| DENNIS BREWER (1278) ~ BYE with Score : 1/2 |
| IAN LAWSON (1194) ~ BYE with Score : 1/2 |
| ALEXANDER YOU (1781) ~ BYE with Score : 1/2 |
| BRYANT HONSA (640) ~ BYE with Score : 1/2 |
| ALEX SANTAY (808) ~ BYE with Score : 1/2 |
| NICHOLAS WEBER (506) ~ BYE with Score : 1/2 |
| ARYAMAN GUPTA (1324) ~ BYE with Score : 1/2 |
| BARRETT HINDMAN (636) ~ BYE with Score : 1/2 |
| ERIC PASSMORE (1681) ~ BYE with Score : 1/2 |
| DANIEL GITELMAN (1022) ~ BYE with Score : 1/2 |
| AUSTIN TELLING (800) ~ BYE with Score : 1/2 |
| ANDREW PETERSON (1931) ~ BYE with Score : 1/2 |
| OSMAN ZUBERI (1100) ~ BYE with Score : 1/2 |
| NM KEVIN BU (2502) ~ BYE with Score : 1/2 |
| JIANZHI WANG (1282) ~ BYE with Score : 1/2 |
| NM ANDREW LU (2530) ~ BYE with Score : 1/2 |
| SAM ROUNI (unr.) ~ BYE with Score : 1/2 |
| BLAKE PARKER (1098) ~ BYE with Score : 1/2 |
| BILLY VIDAR (1812) ~ BYE with Score : 1/2 |
| SAMUEL TOURNOFF (824) ~ BYE with Score : 1/2 |
| HAMISH DALZELL (739) ~ BYE with Score : 1/2 |
| ALEXANDER ARGOE (1000) ~ BYE with Score : 1/2 |
| DANIEL ALFONSETTI (1066) ~ BYE with Score : 1/2 |
| DIEGO DIAZ (862) ~ BYE with Score : 1/2 |
| NICO RICO (100) ~ BYE with Score : 1/2 |
| MATT PETERSEN (1123) ~ BYE with Score : 1/2 |
| ALEXANDER HORENSTEIN (1032) ~ BYE with Score : 1/2 |
| JOHN NGUYEN (1940) ~ BYE with Score : 1/2 |
| NEIL EDWARDS (1548) ~ BYE with Score : 1/2 |
| KYLE ROBBINS (1504) ~ BYE with Score : 1/2 |
| DEEPYAMAN DATTA (2272) ~ BYE with Score : 1/2 |
| FM ETHAN LI (2489) ~ BYE with Score : 1/2 |
| MIKE DABULAS (1000) ~ BYE with Score : 1/2 |
| MERT BASDOGAN (1016) ~ BYE with Score : 1/2 |
| HRISHIKESH MENON (1403) ~ BYE with Score : 1/2 |
| NACHIKET BAVADEKAR (1717) ~ BYE with Score : 1/2 |
| MIHIR KUMAR (1755) ~ BYE with Score : 1/2 |
| NAMAN ANAND (507) ~ BYE with Score : 1/2 |
| EMILY YOUNGBERG (100) ~ BYE with Score : 1/2 |
| JEVAA N (1039) ~ BYE with Score : 1/2 |
| WILLIAM KOBE (156) ~ BYE with Score : 1/2 |
| DOMINGO TAVERAS (1133) ~ BYE with Score : 1/2 |
| AMIT SHARMA (1486) ~ BYE with Score : 1/2 |
| ABHISHEK HANDIGOL (2296) ~ BYE with Score : 1/2 |
| SANJIVANI PANT (1297) ~ BYE with Score : 1/2 |
| SPENCER RAYMOND (1388) ~ BYE with Score : 1/2 |
| FM JACOB FURFINE (2636) ~ BYE with Score : 1/2 |
| NM CHRISTOPHER YANG (2276) ~ BYE with Score : 1/2 |
| MIKEL FRAUSTO (1797) ~ BYE with Score : 1/2 |
