# | Playing White | Playing Black | Zoom | Live Board | Result |
---|
101 | IM MICHAEL BODEK (2527,9.0,LYFT) | MAX HOFMANN (unr.,9.0,SULLCROM) | Zoom | Completed | 1-0 |
102 | GM ANDREY BARYSHPOLETS (2647,8.5,PWC) | IM KYRON GRIFFITH (2427,8.5,LYFT) | Zoom | Completed | 1-0 |
103 | NM NICHOLAS DESMARAIS (2217,8.0,DRW) | LASHA LAKIRBAIA (1704,8.5,GOOGLE) | Zoom | Completed | 1-0 |
104 | KATHAN SHUKLA (1929,7.5,GOOGLE) | NM ATULYA VAIDYA (2306,8.0,CAPITALONE) | Zoom | Completed | 0-1 |
105 | NM ANDREW LU (2242,8.0,DRW) | FM RICHARD CHEN (2253,8.0,GOOGLE) | Zoom | Completed | 0-1 |
106 | TEDDY KATZ (2002,7.5,GOOGLE) | SRISA CHANGOLKAR (2145,7.5,JANESTREET) | Zoom | Completed | 0-1 |
107 | YOSIF SHARRAK (1573,7.5,NEUROASTRONOMY) | QUENTIN MOORE (2132,7.5,AFS) | Zoom | Completed | 0-1 |
108 | LAMBERT LIU (2021,7.5,GOOGLE) | JUSTIN FINK (2063,7.5,CAPITALONE) | Zoom | Completed | 1-0 |
109 | NM DANYUL LAWRENCE (2196,7.0,FINRA) | PETER WILLIAMSON (1711,7.5,SIG) | Zoom | Completed | 1-0 |
110 | DEREK JIA (2035,7.0,GOOGLE) | FM ANDREY KRASNOV (2265,7.0,JUMPTRADING) | Zoom | Completed | 0-1 |
111 | SURABHI S (1613,7.0,DELOITTE) | KENNAN MEYER (1628,7.0,DRW) | | Completed | 1-0 |
112 | GEORGE PURNELL (1881,7.0,GOOGLE) | SANCHIT WADHAWAN (1606,7.0,DELOITTE) | | Completed | 1/2 |
113 | LENNY SHULGIN (1783,7.0,JANESTREET) | ADAM KWASNIK (1628,7.0,PWC) | | Completed | 1-0 |
114 | EDDIE SZMIGIELSKI (1371,8.0,DELOITTE) | SRINIVASA SRIKAKOLAPU (1687,7.0,FINRA) | | Completed | 0-1 |
115 | MICHAEL QUIST (1673,7.0,GOOGLE) | ILYA BRIN (1259,8.0,ITERABLE) | | Completed | 1-0 |
116 | BRIAN MCCABE (1593,7.0,HPE) | JOSEPH ARASIN (1323,8.0,GOOGLE) | | Completed | 1-0 |
117 | FM IGOR TSYGANOV (2260,6.5,DRW) | ARTEM BEER (940,8.0,DELOITTE) | | Completed | 1-0 |
118 | RAVI KHANNA (2193,6.5,GOOGLE) | TIM DYCK (1779,6.5,PALANTIR) | | Completed | 1/2 |
119 | PHILIP SONG (1761,6.5,PWC) | GIANLUCA MONTALTI (1913,6.5,TORCHLIGHT) | | Completed | 0-1 |
120 | MATTHEW TRUJILLO (1911,6.5,RAYMONDJAMES) | FREDDY SANTOS (1546,6.5,AFS) | | Completed | 1-0 |
121 | MAX RANIS (1654,6.5,DRW) | VLADIMIR GRAMAGIN (1813,6.5,JUMPTRADING) | | Completed | 0-1 |
122 | JUSTIN SALEH (1600,6.5,PWC) | PENDLI REDDY (1783,6.5,DELOITTE) | | Completed | 0-1 |
123 | RODRIGO DOMINGUEZ (1706,6.5,GOOGLE) | ISAAC STEINCAMP (2071,6.0,CAPITALONE) | | Completed | 1-0 |
124 | JUSTIN KUNKEL (1329,7.5,GOOGLE) | DAVID GLOE (1920,6.0,HPE) | | Completed | 0-1 |
125 | EVAN SEGHERS (2065,6.0,MILLIMAN) | STEFAN CEBALLOS (1569,6.0,HPE) | | Completed | 1-0 |
126 | BRET BRYAN (2002,6.0,GOOGLE) | JEREMY KEILLOR (1545,6.0,CIBO) | | Completed | 1-0 |
127 | VIKRAM RAJA (1565,6.0,TORCHLIGHT) | WIM GLENN (1884,6.0,JUMPTRADING) | | Completed | 0-1 |
128 | WARREN JIANG (1877,6.0,DRW) | CARMELO PICCIONE (1481,6.0,SIG) | | Completed | 1-0 |
129 | MALCOLM DECK (1493,6.0,GOOGLE) | DANIEL WILLIAMSON (1787,6.0,CAPITALONE) | | Completed | 0-1 |
130 | MARK MORRISON (1359,7.0,PWC) | ANDREI KHLYZOV (1784,6.0,GOOGLE) | | Completed | 1/2 |
131 | JON CASS (1493,6.0,GOOGLE) | WILLIAM HORTON (1771,6.0,INCLUDEDHEALTH) | | Completed | 0-1 |
132 | LOGAN DIMITRIE (1623,6.0,RAYMONDJAMES) | SAM HEIL (1742,6.0,MILLIMAN) | | Completed | 0-1 |
133 | CHRISTOPHER MUNOZ (1354,7.0,IBM) | CHENBO WAN (1741,6.0,PEAK6) | | Completed | 0-1 |
134 | ROMAN BLUM (1707,6.0,COMPASS) | DYLAN CONSTANTINE (1480,6.0,DELOITTE) | | Completed | 1-0 |
135 | CAMERON HOLMES (1702,6.0,FINRA) | ROBERT SCOTT (1486,6.0,DRW) | | Completed | 1/2 |
136 | CHRISTOPHER ROGE (1316,7.0,AFS) | KYLE TEBELMAN (1689,6.0,PWC) | | Completed | 1-0F |
137 | JAN OSSOWSKI (1201,7.0,PALANTIR) | PATRICK ESCAFFI (1662,6.0,DELOITTE) | | Completed | 0-1 |
138 | WILLIAM DORR (1157,7.0,AFS) | LARKIN WISDOM (1633,6.0,GOOGLE) | | Completed | 0-1 |
139 | DANIEL MIKHAIL (955,7.0,GOOGLE) | MUSTAFA ABDELHAMID (1597,6.0,CAPITALONE) | | Completed | 0-1 |
140 | SHANE BUSSMANN (963,7.0,CIBO) | AARON LANDER (1590,6.0,GOOGLE) | | Completed | 0-1 |
141 | STEVEN LIU (1589,6.0,GOOGLE) | NHAT NGUYEN (unr.,7.0,SIG) | | Completed | 1-0 |
142 | SUTTER HILL (unr.,7.0,MILLIMAN) | CHRIS BRZEZINSKI (1431,6.0,DELOITTE) | | Completed | 1-0F |
143 | SAURAV SUMAN (1955,5.5,DELOITTE) | RYAN EDELSTEIN (1399,5.5,CAPITALONE) | | Completed | 1-0 |
144 | BEN MCGAHEE (1640,5.5,DELOITTE) | JAMES BONASTIA (1397,5.5,HPE) | | Completed | 1-0 |
145 | ANDERS LARSON (1373,5.5,MILLIMAN) | MAX ROSS (1618,5.5,LYFT) | | Completed | 0-1 |
146 | LEITH WESTON (1617,5.5,CAPITALONE) | NATHANIEL BRAKELEY (1610,5.5,COMPASS) | | Completed | 0-1 |
147 | OZAN ADIGUZEL (1604,5.5,ZELUS) | ANDREW WHITED (1361,6.5,IBM) | | Completed | 1-0 |
148 | CHRISTOPHER RUEHS (1435,5.5,COMPASS) | MATTHEW DEARDORFF (1098,6.5,RAYMONDJAMES) | | Completed | 1-0 |
149 | DAVID NICOLAIS (1336,6.5,IBM) | YOCHANAN FLEISCHMAN (unr.,6.5,JANESTREET) | | Completed | 1-0 |
150 | KEVIN FERRIS (1372,5.0,ZELUS) | NM ERIK KNUTSON (2080,5.0,HPE) | | Completed | 1-0 |
151 | QIYU HAN (1899,5.0,GOOGLE) | ISHRAQ KHAN (1366,6.0,PROMETHEUS) | | Completed | 1-0 |
152 | NATHAN PETRO (1382,5.0,LENDINGTREE) | DANDRIDGE WORTHINGTON (1776,5.0,PWC) | | Completed | 0-1 |
153 | MACLEAN SOCHOR (1735,5.0,CAPITALONE) | SUDHEER KATUKURI (1336,6.0,DELOITTE) | | Completed | 1-0 |
154 | DJ SCARPELLINO (1311,6.0,ANDURIL) | ANTHONY SANDRIN (1724,5.0,JANESTREET) | | Completed | 1-0F |
155 | RYAN GEMMELL (1292,6.0,NEUROASTRONOMY) | GARY MALTZMAN (1668,5.0,IBM) | | Completed | 0-1 |
156 | JACOB BERMAN (1230,6.0,LYFT) | DEMETRI VLAHAKIS (1654,5.0,JUMPTRADING) | | Completed | 0-1 |
157 | JOSEPH FRANCIOSA (1635,5.0,FPS) | BLAKE OAKLEY (1386,5.0,CAPITALONE) | | Completed | 0-1 |
158 | PATRICK SZYMKOWICZ (1326,6.0,DELOITTE) | MATT PEPPE (1614,5.0,FINRA) | | Completed | 1-0 |
159 | KUSHAL GOENKA (1181,6.0,PEAK6) | ADAM OLSHANSKY (1612,5.0,GOOGLE) | | Completed | 0-1 |
160 | PAUL WHALEN (1135,6.0,PEAK6) | SAMSON RAO (1580,5.0,PALANTIR) | | Completed | 0-1 |
161 | HAN LEE (1290,6.0,FINRA) | SAMUEL WHITE (1558,5.0,CIBO) | | Completed | 1-0 |
162 | GRANT BERNOSKY (1548,5.0,FLUMEWATER) | TOBIAS JAROSLAW (884,6.0,ARTHURAI) | | Completed | 1-0 |
163 | JOEL PERKINS (1521,5.0,FLUMEWATER) | ABHISHEK KUMAR (1105,6.0,FINRA) | | Completed | 1-0 |
164 | ADAM MULLINS (1502,5.0,ARGENT) | ANH PHAM (857,6.0,FPS) | | Completed | 1-0 |
165 | ESTEBAN GARAIZ (unr.,6.0,ZELUS) | CHRISTOPHER FEDORCZYK (1453,5.0,DELOITTE) | | Completed | 0-1 |
166 | NEIL EDWARDS (1451,5.0,AFS) | BERNARDO CAHUE (781,6.0,CIBO) | | Completed | 1-0 |
167 | HANS WERNETTI (unr.,6.0,LYFT) | GRADY CHRISTOPHERSON (1449,5.0,DRW) | | Completed | 0-1 |
168 | ESTEVAN CONTRERAS (unr.,6.0,PWC) | ALEJANDRO BARAGANO (1420,5.0,ANDURIL) | | Completed | 1-0 |
169 | ANDRE AINBINDER (1384,5.0,DELOITTE) | SURYA KOCHERLAKOTA (unr.,6.0,ZELUS) | | Completed | 1-0 |
170 | SETH WACKS (unr.,6.0,SULLCROM) | CHRISTOPHER DELUCIA (1151,6.0,GOOGLE) | | Completed | 1-0 |
171 | RHEA VENGURLEKAR (unr.,6.0,PWC) | IGOR ALFIMOV (2089,4.5,DELOITTE) | | Completed | 0-1 |
172 | DUTCH SULKALA (1194,5.5,FPS) | VINCENT NGUYEN (1952,4.5,GOOGLE) | | Completed | 0-1 |
173 | PAUL BECOTTE (1024,5.5,CITADEL) | RYAN KEIPER (1898,4.5,CAPITALONE) | | Completed | 1/2 |
174 | ANDREW SEPUTIS (1481,4.5,JUMPTRADING) | STERLING WILLIAMS (958,5.5,ARGENT) | | Completed | 1-0 |
175 | CHARLES DRAKE (1066,5.5,TORCHLIGHT) | JOHN LUBURIC (1334,5.5,FINRA) | | Completed | 1/2 |
176 | ANDREW BONI (1310,5.5,ITERABLE) | RICHARD BRANDON (859,5.5,ARGENT) | | Completed | 0-1 |
177 | ASHA KAPADIA (652,5.5,LOGICWORKS) | BALAGURUBARAN LAINGARAYAN (1271,5.5,LENDINGTREE) | | Completed | 1-0 |
178 | CALEB DAVIS (unr.,5.5,PROMETHEUS) | KARTHIK RAO-KALAGNANAM (1892,4.0,ARTHURAI) | | Completed | 0-1 |
179 | ANTHONY MANZO (1173,5.0,TORCHLIGHT) | MIKE EMPEY (1722,4.0,GOOGLE) | | Completed | 1-0 |
180 | NATE FREESE (1638,4.0,INCLUDEDHEALTH) | ANDREW KNODT (1096,5.0,SIG) | | Completed | 1-0 |
181 | JOEL WINER (1556,4.0,NEUROASTRONOMY) | JEREMY CLEARY (1089,5.0,MILLIMAN) | | Completed | 1-0F |
182 | MIKE RUSSEL (1512,4.0,ANDURIL) | VARUN SINGHAI (1084,5.0,GOOGLE) | | Completed | 1-0F |
183 | WILLIAM POLLAK (1108,5.0,HPE) | CANAVAN NEESON (1486,4.0,ITERABLE) | | Completed | 0-1 |
184 | MATT ELDRIDGE (1097,5.0,ITERABLE) | ALBERT CHEN (1456,4.0,GOOGLE) | | Completed | 0-1 |
185 | CHRISTOPHER KELLY (1027,5.0,ARGENT) | GANNON MCCOLLUM (1417,4.0,ANDURIL) | | Completed | 0-1 |
186 | MICHAEL MADAYAG (1176,5.0,AFS) | MANOJ RAJENDRAN (1374,4.0,PWC) | | Completed | 0-1 |
187 | SCOTT ROGERS (1342,5.0,AFS) | SUDHARSAN MOHAN (840,5.0,PEAK6) | | Completed | 0-1 |
188 | STEVE RUBLE (1178,5.0,INCLUDEDHEALTH) | ADRIAN ROVNER (1303,5.0,LOGICWORKS) | | Completed | 0-1 |
189 | CHRISTIAN WYBIERACKI (774,5.0,LOGICWORKS) | DAVE LAZAUSKAS (1300,5.0,SIG) | | Completed | 0-1 |
190 | KYLE DUA (1279,5.0,PROMETHEUS) | DAVID GAERTNER (862,5.0,IBM) | | Completed | 1-0 |
191 | HASSAN JOBAILI (765,5.0,PWC) | JAMES FAZIO (1257,5.0,FLUMEWATER) | | Completed | 0-1 |
192 | ANNE D (674,5.0,LOGICWORKS) | JOSHUA KEENAN (1255,5.0,NEUROFLOW) | | Completed | 0-1 |
193 | SAMSON NYGAARD (1237,5.0,AFS) | BRYCE ROGAN (777,5.0,ZELUS) | | Completed | 1-0 |
194 | JOEL FERNANDEZ (978,5.0,AFS) | UTKARSH SRIVASTAVA (824,5.0,DELOITTE) | | Completed | 1-0 |
195 | HENRY DORFMAN (615,5.0,FLUMEWATER) | JAIMEE PINEDA (1231,4.5,FINRA) | | Completed | 0-1 |
196 | ATTICUS RAYMOND (unr.,4.5,HPE) | JAY SHEPHERD (707,4.5,ANDURIL) | | Completed | 1-0 |
197 | TUSHARKUMAR PAREKH (500,4.5,FINRA) | STEVE SHAW (unr.,4.5,JUMPTRADING) | | Completed | 0-1 |
198 | RYAN LOISEL (unr.,4.5,FINRA) | NATHAN RAMANATHAN (unr.,4.5,GOOGLE) | | Completed | 0-1 |
199 | RYAN SONG (unr.,4.5,ITERABLE) | SYED JAFFERY (unr.,4.5,PWC) | | Completed | 1-0 |
200 | BOHDAN KOSENKO (1028,4.0,GOOGLE) | ALEXANDER HORENSTEIN (1535,3.0,AFS) | | Completed | 1-0 |
201 | EDDIE LI (1447,3.0,CHARLESRIVER) | JAMES DIMMETTE (1019,4.0,ROCKETLAB) | | Completed | 0-1 |
202 | JAKE GOLDRICH (1424,3.0,PEAK6) | MARTIN BUITRAGO (677,4.0,ARTHURAI) | | Completed | 1-0 |
203 | ROZI AMIN (1349,4.0,DELOITTE) | JOHN MCCABE (1014,4.0,FINRA) | | Completed | 1-0 |
204 | RONALD MESSANA (735,4.0,DELOITTE) | JEFF LACOURSIERE (1219,4.0,PEAK6) | | Completed | 0-1 |
205 | HARDIK GUPTA (unr.,4.0,ARTHURAI) | SUBHASH BYLAIAH (1165,4.0,CIBO) | | Completed | 0-1 |
206 | SUTTON ASHBY (1152,4.0,NEUROFLOW) | SAMUEL CHANCE (unr.,4.0,PROMETHEUS) | | Completed | 1-0 |
207 | BIMESH SILVA (unr.,4.0,JANESTREET) | DEVAN SLOANE (1118,4.0,PWC) | | Completed | 1/2 |
208 | MICHAEL SEXTON (unr.,4.0,IBM) | MARYANNE SWEAT (749,3.5,LENDINGTREE) | | Completed | 1-0 |
209 | KATELYN DAVIS-MAYO (578,2.5,FPS) | JOE DORROUGH (unr.,3.5,ROCKETLAB) | | Completed | 1/2 |
210 | DREW CRISTINA (unr.,0.5,FPS) | CAMDEN BERRY (unr.,3.0,HPE) | | Completed | 0-1 |
211 | SRINATH GNANASSEGARANE (1701,5.0,HPE) | VIRGINIA OEN (1440,5.0,HIGHXL) | | Completed | 0-1 |
212 | KEITHANTONIO DAVIS (unr.,3.0,AFS) | GIOVANI GONZALEZ (500,1.5,FPS) | | Completed | 1/2 |
213 | JASON MCKAY (1041,3.0,LOGICWORKS) | THOMAS MCNETT (unr.,2.0,LENDINGTREE) | | Completed | 0-1 |
BENJAMIN HARTMAN (1403) ~ BYE with Score : 1/2 |
DANIEL POHL (1350) ~ BYE with Score : 1/2 |
SIMON ZHANG (unr.) ~ BYE with Score : 1/2 |
JUSTIN CONRAN (1599) ~ BYE with Score : 1/2 |
STEPHANIE YUNG (742) ~ BYE with Score : 1/2 |
BRANDON LI (1331) ~ BYE with Score : 1/2 |
BENJAMIN BRUMFIELD (1528) ~ BYE with Score : 1/2 |
MAURICIO OCONNELL (1447) ~ BYE with Score : 1/2 |
HUNTER MARCH (unr.) ~ BYE with Score : 1/2 |
YASH SHAH (1782) ~ BYE with Score : 1/2 |
HASTON GUESS (952) ~ BYE with Score : 1/2 |
TRISTAN GRUSKA (1680) ~ BYE with Score : 1/2 |
LUCAS MUEHLEISEN (1225) ~ BYE with Score : 1/2 |
CALEB ARENS (1437) ~ BYE with Score : 1/2 |
JACK RAYNOR (942) ~ BYE with Score : 1/2 |
NM CHRISTOPHER YANG (2276) ~ BYE with Score : 1/2 |
OTIS SKITCH (1226) ~ BYE with Score : 1/2 |
MAX CEMBALEST (1108) ~ BYE with Score : 1/2 |
NM KEVIN BU (2204) ~ BYE with Score : 1/2 |
JAMES LENGYEL (1124) ~ BYE with Score : 1/2 |
TONGXU BAI (1675) ~ BYE with Score : 1/2 |
MICHAEL GIAMPA (1759) ~ BYE with Score : 1/2 |
LAWRENCE PANG (1639) ~ BYE with Score : 1/2 |
TIANYI SHEN (unr.) ~ BYE with Score : 1/2 |
JAKE CLAUSON (1031) ~ BYE with Score : 1/2 |
CONNOR SPEIR (1274) ~ BYE with Score : 1/2 |
VENKATASAI PERAM (1811) ~ BYE with Score : 1/2 |
MATTHEW BAUMHOLTZ (1731) ~ BYE with Score : 1/2 |
GUIDO PETRI (1778) ~ BYE with Score : 1/2 |
TODD BALISLE (875) ~ BYE with Score : 1/2 |
PATRICK DOHERTY (867) ~ BYE with Score : 1/2 |
NICHOLAS GEORGIOU (933) ~ BYE with Score : 1/2 |
SUHAS CHANDRASHEKHARA (1803) ~ BYE with Score : 1/2 |
BHARATH RAMLING (1679) ~ BYE with Score : 1/2 |
SCOTT DICKINSON (961) ~ BYE with Score : 1/2 |
NM DYLAN JAMES (2204) ~ BYE with Score : 1/2 |
EVGENY LITVER (1648) ~ BYE with Score : 1/2 |
IEAD MSHAKA (unr.) ~ BYE with Score : 1/2 |
IXCHEL MEZA (unr.) ~ BYE with Score : 1/2 |
ROBERTO RODRIGUEZ (unr.) ~ BYE with Score : 1/2 |
SAM KATER (1891) ~ BYE with Score : 1/2 |
ASHKAN GHIASSI (1304) ~ BYE with Score : 1/2 |
RUBEN IRAHETA (1035) ~ BYE with Score : 1/2 |
WILLIAM BROWN (1309) ~ BYE with Score : 1/2 |
DANIEL LASKO (1748) ~ BYE with Score : 1/2 |
BRAD ARMSTRONG (1568) ~ BYE with Score : 1/2 |
AJAY KUMARA (991) ~ BYE with Score : 1/2 |
FM ETHAN LI (2321) ~ BYE with Score : 1/2 |
PATRICK CORN (1941) ~ BYE with Score : 1/2 |
SAIMCAN BAYIR (1763) ~ BYE with Score : 1/2 |
ANDREW PETERSON (1474) ~ BYE with Score : 1/2 |
DAMON BRAMBLE (1611) ~ BYE with Score : 1/2 |
MARK GLEASON (1038) ~ BYE with Score : 1/2 |
MOHAN BILLAKANTI (1414) ~ BYE with Score : 1/2 |
MICHAEL WHALEN (1644) ~ BYE with Score : 1/2 |
SHAUN HARDY (1185) ~ BYE with Score : 1/2 |
KEVIN KAHAN (1217) ~ BYE with Score : 1/2 |
ELLA PAPANEK (1970) ~ BYE with Score : 1/2 |
KYLE DEAKINS (1110) ~ BYE with Score : 1/2 |
ANNE ULRICH (1629) ~ BYE with Score : 1/2 |
CARL PICKERING (1792) ~ BYE with Score : 1/2 |
ANDRE GAMA (811) ~ BYE with Score : 1/2 |
JAKE WOCHNA (500) ~ BYE with Score : 1/2 |
MATTHEW WING (1499) ~ BYE with Score : 1/2 |
CHRISTOPHER FINLEY (892) ~ BYE with Score : 1/2 |
IRINA DEVANE (837) ~ BYE with Score : 1/2 |
BAILEY KOUWENHOVEN (unr.) ~ BYE with Score : 1/2 |
MAX BERUBE (2044) ~ BYE with Score : 1/2 |
BENJAMIN BLIUM (1889) ~ BYE with Score : 1/2 |
DANIEL KUEHME (1327) ~ BYE with Score : 1/2 |
DANIEL MOORE (unr.) ~ BYE with Score : 1/2 |
DARRYL AMBLER (602) ~ BYE with Score : 1/2 |
HARSHIL PATEL (1435) ~ BYE with Score : 1/2 |
JHERMEL GOSS (unr.) ~ BYE with Score : 1/2 |
MILINDA MUTTIAH (1053) ~ BYE with Score : 1/2 |
DAN TIBER (unr.) ~ BYE with Score : 1/2 |
SUJITH SUDARSHAN (1037) ~ BYE with Score : 1/2 |
PRATIK PANTODE (1148) ~ BYE with Score : 1/2 |
COLE SAWYER (1160) ~ BYE with Score : 1/2 |
SAMIR HADZIC (1799) ~ BYE with Score : 1/2 |
LESLIE MUTH (1286) ~ BYE with Score : 1/2 |
ADAM MUHS (1822) ~ BYE with Score : 1/2 |
LUKE COLPO (500) ~ BYE with Score : 1/2 |
JOSEPH WASHINGTON (unr.) ~ BYE with Score : 1/2 |
EHSAN FARAHMANDPOUR (1588) ~ BYE with Score : 1/2 |
CHRISTOPHER WARD (1353) ~ BYE with Score : 1/2 |
CRAIG RIGGINS (unr.) ~ BYE with Score : 1/2 |
ALEX MACKOWIAK (1828) ~ BYE with Score : 1/2 |
ANDY WU (1894) ~ BYE with Score : 1/2 |
PETER LESSLIE (1774) ~ BYE with Score : 1/2 |