Susquehanna International Group, LLP (SIG) Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | SIG | 2nd Place / Top Financial Services Season 5 | September 8, 2022 | link |
2 | Team | SIG | 3rd Place / Top Financial Services Season 4 | April 7, 2022 | link |
3 | Team | SIG | 2nd Place Season 3 | November 11, 2021 | link |
4 | Team | SIG | 3rd Place and Top Financial Service Company Season 2 | June 11, 2021 | link |
5 | Team | SIG | NACCL Champion Season 1 | February 26, 2021 | link |
6 | Individual | GM ANDREW TANG | 1st Season 5 | September 8, 2022 | link |
7 | Individual | PETER WILLIAMSON | 3rd U1700 Season 5 | September 8, 2022 | link |
8 | Individual | ARANAV BAID | 9th Unrated Season 5 | September 8, 2022 | link |
9 | Individual | CORY RIEGELHAUPT | 8th Season 4 | April 7, 2022 | link |
10 | Individual | NAN ZHAO | 3rd Season 4 | April 7, 2022 | link |
11 | Individual | CORY RIEGELHAUPT | 6th Season 3 | November 11, 2021 | link |
12 | Individual | ANDY LEE | 5th Season 3 | November 11, 2021 | link |
13 | Individual | RAJ RAY CHAUDHURY | 9th, Top Unrated Season 3 | November 11, 2021 | link |
14 | Individual | JACOB SNYDER | 5th U1700 Season 3 | November 11, 2021 | link |
15 | Individual | SAIMCAN BAYIR | 7th U1700 Season 3 | November 11, 2021 | link |
16 | Individual | JERROD ANKENMAN | 8th U1700 Season 3 | November 11, 2021 | link |
17 | Individual | NM AUSTIN Z JIANG | 12th Place Season 2 | June 11, 2021 | link |
18 | Individual | ANDY LEE | 15th Place Season 2 | June 11, 2021 | link |
19 | Individual | BILL DONG | 10th U1700 Season 2 | June 11, 2021 | link |
20 | Individual | BRIAN LUO | 3rd Place Season 1 | February 26, 2021 | link |
21 | Individual | DELEN HEISMAN | 10th Place Season 1 | February 26, 2021 | link |
22 | Individual | SAIMCAN BAYIR | 11th Place Season 1 | February 26, 2021 | link |
23 | Individual | JUSTIN BRERETON | 13th Place Season 1 | February 26, 2021 | link |
24 | Individual | MARCUS SHAK | 4th U1700 Season 1 | February 26, 2021 | link |
Susquehanna International Group, LLP (SIG) Players (sig.com)
# | ID | Name | Rating | Lichess Handle | Check-In |
---|---|---|---|---|---|
1 | 13539092 | FM ETHAN LI | 2321 | argentumgladius | ![]() |
2 | 13380502 | CORY RIEGELHAUPT | 2045 | coryr305 | ![]() |
3 | 13796480 | ELLA PAPANEK | 1970 | esp44 | ![]() |
4 | 12530607 | PATRICK CORN | 1941 | pkcorn | ![]() |
5 | 99005955 | ANDY WU | 1894 | DoggyDawg | ![]() |
6 | 12928272 | BARY LISAK | 1841 | Kasil554 | ![]() |
7 | 12784996 | ROSS BERKOWITZ | 1801 | DrWahwhee | ![]() |
8 | 13246528 | SAIMCAN BAYIR | 1763 | canbayir | ![]() |
9 | 15487306 | PETER WILLIAMSON | 1711 | PWill | ![]() |
10 | 30515918 | JERRY YANG | 1641 | Jayhui | ![]() |
11 | 99005852 | GEORGE ZHANG | 1627 | blindjeezy | ![]() |
12 | 12923243 | WILLIAM MONTGOMERY | 1534 | will1119 | ![]() |
13 | 99003920 | CARMELO PICCIONE | 1481 | struktured | ![]() |
14 | 99002554 | ANDREW PETERSON | 1474 | Lambdanon | ![]() |
15 | 16210098 | MOHAN BILLAKANTI | 1414 | mohanbillakanti | ![]() |
16 | 99004726 | DAVE LAZAUSKAS | 1300 | DovydasAL | ![]() |
17 | 99002605 | SHAUN HARDY | 1185 | PERSINGER | ![]() |
18 | 99002551 | ANDREW KNODT | 1096 | knodtradamus | ![]() |
19 | 14883517 | THEO SCHRADER | 1013 | ulisesdelima | ![]() |
20 | 99005853 | NHAT NGUYEN | unr. | dnna2610 | ![]() |
21 | 99004736 | NIMIT VORA | unr. | nimitvora7 | ![]() |
Join this Team
Head to head scores by SIG
# | Head to Head Teams | Games | Score | Detail | |
---|---|---|---|---|---|
1 | SIG | 19 | 10.0 - 9.0 | games | |
2 | DELOITTE | SIG | 8 | 4.0 - 4.0 | games |
3 | DRW | SIG | 7 | 5.0 - 2.0 | games |
4 | SIG | CAPITALONE | 7 | 4.5 - 2.5 | games |
5 | SIG | MILLIMAN | 7 | 4.0 - 3.0 | games |
6 | AFS | SIG | 7 | 4.0 - 3.0 | games |
7 | SIG | FPS | 6 | 4.0 - 2.0 | games |
8 | LYFT | SIG | 6 | 3.5 - 2.5 | games |
9 | SIG | FINRA | 5 | 3.5 - 1.5 | games |
10 | PWC | SIG | 5 | 3.0 - 2.0 | games |
11 | SIG | LOGICWORKS | 4 | 3.0 - 1.0 | games |
12 | SIG | HPE | 4 | 3.0 - 1.0 | games |
13 | SIG | LENDINGTREE | 4 | 2.0 - 2.0 | games |
14 | SULLCROM | SIG | 3 | 3.0 - 0.0 | games |
15 | CITADEL | SIG | 3 | 2.5 - 0.5 | games |
16 | NEUROASTRONOMY | SIG | 3 | 2.0 - 1.0 | games |
17 | ARGENT | SIG | 3 | 2.0 - 1.0 | games |
18 | SIG | ANDURIL | 3 | 2.0 - 1.0 | games |
19 | PROMETHEUS | SIG | 3 | 1.5 - 1.5 | games |
20 | ITERABLE | SIG | 2 | 1.5 - 0.5 | games |
21 | JUMPTRADING | SIG | 2 | 1.5 - 0.5 | games |
22 | INCLUDEDHEALTH | SIG | 2 | 1.0 - 1.0 | games |
23 | CIBO | SIG | 2 | 1.0 - 1.0 | games |
24 | PEAK6 | SIG | 2 | 1.0 - 1.0 | games |
25 | RAYMONDJAMES | SIG | 2 | 1.0 - 1.0 | games |
26 | SIG | PALANTIR | 1 | 1.0 - 0.0 | games |
27 | SIG | ROCKETLAB | 1 | 1.0 - 0.0 | games |
28 | SIG | IBM | 1 | 1.0 - 0.0 | games |
29 | SIG | FLUMEWATER | 1 | 1.0 - 0.0 | games |
30 | SIG | CHARLESRIVER | 1 | 1.0 - 0.0 | games |
31 | SIG | ARTHURAI | 1 | 1.0 - 0.0 | games |
32 | SIG | TORCHLIGHT | 1 | 1.0 - 0.0 | games |
33 | SIG | ZELUS | 1 | 1.0 - 0.0 | games |
34 | COMPASS | SIG | 1 | 1.0 - 0.0 | games |