Susquehanna International Group, LLP (SIG) Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | SIG | 2nd Place / Top Financial Services Season 5 | September 8, 2022 | link |
2 | Team | SIG | 3rd Place / Top Financial Services Season 4 | April 7, 2022 | link |
3 | Team | SIG | 2nd Place Season 3 | November 11, 2021 | link |
4 | Team | SIG | 3rd Place and Top Financial Service Company Season 2 | June 11, 2021 | link |
5 | Team | SIG | NACCL Champion Season 1 | February 26, 2021 | link |
6 | Individual | GM ANDREW TANG | 1st Season 5 | September 8, 2022 | link |
7 | Individual | PETER WILLIAMSON | 3rd U1700 Season 5 | September 8, 2022 | link |
8 | Individual | ARANAV BAID | 9th Unrated Season 5 | September 8, 2022 | link |
9 | Individual | CORY RIEGELHAUPT | 8th Season 4 | April 7, 2022 | link |
10 | Individual | NAN ZHAO | 3rd Season 4 | April 7, 2022 | link |
11 | Individual | CORY RIEGELHAUPT | 6th Season 3 | November 11, 2021 | link |
12 | Individual | ANDY LEE | 5th Season 3 | November 11, 2021 | link |
13 | Individual | RAJ RAY CHAUDHURY | 9th, Top Unrated Season 3 | November 11, 2021 | link |
14 | Individual | JACOB SNYDER | 5th U1700 Season 3 | November 11, 2021 | link |
15 | Individual | SAIMCAN BAYIR | 7th U1700 Season 3 | November 11, 2021 | link |
16 | Individual | JERROD ANKENMAN | 8th U1700 Season 3 | November 11, 2021 | link |
17 | Individual | NM AUSTIN Z JIANG | 12th Place Season 2 | June 11, 2021 | link |
18 | Individual | ANDY LEE | 15th Place Season 2 | June 11, 2021 | link |
19 | Individual | BILL DONG | 10th U1700 Season 2 | June 11, 2021 | link |
20 | Individual | BRIAN LUO | 3rd Place Season 1 | February 26, 2021 | link |
21 | Individual | DELEN HEISMAN | 10th Place Season 1 | February 26, 2021 | link |
22 | Individual | SAIMCAN BAYIR | 11th Place Season 1 | February 26, 2021 | link |
23 | Individual | JUSTIN BRERETON | 13th Place Season 1 | February 26, 2021 | link |
24 | Individual | MARCUS SHAK | 4th U1700 Season 1 | February 26, 2021 | link |
Susquehanna International Group, LLP (SIG) Players (sig.com)
# | ID | Name | Rating | Lichess Handle | Check-In |
---|---|---|---|---|---|
1 | 13796480 | ELLA PAPANEK | 1953 | esp44 | ![]() |
2 | 12928272 | BARY LISAK | 1841 | Kasil554 | ![]() |
3 | 15487306 | PETER WILLIAMSON | 1722 | PWill | ![]() |
4 | 13246528 | SAIMCAN BAYIR | 1689 | canbayir | ![]() |
5 | 99003920 | CARMELO PICCIONE | 1491 | struktured | ![]() |
6 | 99002554 | ANDREW PETERSON | 1481 | Lambdanon | ![]() |
7 | 99002551 | ANDREW KNODT | 1240 | knodtradamus | ![]() |
8 | 99002605 | SHAUN HARDY | 1238 | PERSINGER | ![]() |
9 | 99004726 | DAVE LAZAUSKAS | 1233 | DovydasAL | ![]() |
10 | 99008318 | SIDDHESH SHINDE | 1223 | siddhesh1598 | ![]() |
11 | 99008330 | DANIEL ALFONSETTI | 1050 | SpheryCube | ![]() |
12 | 99002614 | DAVID YEAGER | 1018 | dyeager | ![]() |
13 | 99005853 | NHAT NGUYEN | 1014 | dnna2610 | ![]() |
14 | 13354458 | CONNOR JOLLEY | 963 | cjolley322 | ![]() |
15 | 99004736 | NIMIT VORA | 870 | nimitvora7 | ![]() |
16 | 12545347 | ROBERT FURGERSON | unr. | rwfurge | ![]() |
17 | 99008352 | DANIEL GITELMAN | unr. | FutbolPulse | ![]() |
18 | 99008351 | MATTHEW LOPRESTI | unr. | Unblessed7874 | ![]() |
19 | 99008340 | ANDREW PEARSON | unr. | andrew_pearson | ![]() |
20 | 99008328 | DREN GARA | unr. | drengara | ![]() |
21 | 99008320 | ANNIE DOU | unr. | cookiedou | ![]() |
22 | 99008321 | JUSTIN KATZ | unr. | blugoalie | ![]() |
23 | 99008317 | HUDSON KIRKPATRICK | unr. | HudsonKirk | ![]() |
Join this Team
Head to head scores by SIG
# | Head to Head Teams | Games | Score | Detail | |
---|---|---|---|---|---|
1 | IBM | SIG | 22 | 11.5 - 10.5 | games |
2 | EY | SIG | 17 | 9.0 - 8.0 | games |
3 | GOOGLE_A | SIG | 13 | 7.0 - 6.0 | games |
4 | DELOITTE | SIG | 12 | 7.0 - 5.0 | games |
5 | GOOGLE_B | SIG | 11 | 6.0 - 5.0 | games |
6 | SIG | NVIDIA | 10 | 6.0 - 4.0 | games |
7 | SIG | PALOALTO | 9 | 6.0 - 3.0 | games |
8 | SIG | REDVENTURES | 9 | 5.0 - 4.0 | games |
9 | SIG | LOGICWORKS | 7 | 5.0 - 2.0 | games |
10 | SIG | CAPITALONE | 7 | 5.0 - 2.0 | games |
11 | AIRBNB | SIG | 6 | 5.5 - 0.5 | games |
12 | PEAK6 | SIG | 6 | 5.0 - 1.0 | games |
13 | UBER | SIG | 6 | 3.0 - 3.0 | games |
14 | SIG | RESILIENCE | 5 | 5.0 - 0.0 | games |
15 | ANDURIL | SIG | 5 | 4.0 - 1.0 | games |
16 | SIG | HPE | 5 | 4.0 - 1.0 | games |
17 | INCLUDEDHEALTH | SIG | 5 | 4.0 - 1.0 | games |
18 | SIG | PWC | 5 | 3.5 - 1.5 | games |
19 | SIG | SOCGEN | 4 | 3.0 - 1.0 | games |
20 | FINRA | SIG | 4 | 3.0 - 1.0 | games |
21 | DRW | SIG | 4 | 3.0 - 1.0 | games |
22 | SIG | FPS | 4 | 3.0 - 1.0 | games |
23 | SIG | MILLIMAN | 4 | 3.0 - 1.0 | games |
24 | SIG | AFS | 4 | 2.5 - 1.5 | games |
25 | SIG | DOORDASH | 4 | 2.0 - 2.0 | games |
26 | SIG | ROCKETLAB | 4 | 2.0 - 2.0 | games |
27 | SIG | NEUROASTRONOMY | 3 | 3.0 - 0.0 | games |
28 | SIG | CITADEL | 3 | 2.0 - 1.0 | games |
29 | LYFT | SIG | 3 | 2.0 - 1.0 | games |
30 | JUMPTRADING | SIG | 3 | 2.0 - 1.0 | games |
31 | FLUMEWATER | SIG | 3 | 1.5 - 1.5 | games |
32 | ZELUS | SIG | 2 | 2.0 - 0.0 | games |
33 | SIG | NEUROFLOW | 2 | 2.0 - 0.0 | games |
34 | SIG | BEDOUKIAN | 2 | 2.0 - 0.0 | games |
35 | SIG | ARTHURAI | 2 | 1.0 - 1.0 | games |
36 | SIG | TORCHLIGHT | 2 | 1.0 - 1.0 | games |
37 | PALANTIR | SIG | 1 | 1.0 - 0.0 | games |
38 | CIBO | SIG | 1 | 1.0 - 0.0 | games |
39 | ITERABLE | SIG | 1 | 1.0 - 0.0 | games |
40 | SIG | BLOOMBERG | 1 | 1.0 - 0.0 | games |
41 | APPLIEDTECH | SIG | 1 | 1.0 - 0.0 | games |