North American Corporate Chess League Season Season 12
Total Players: 30 ~ Average Rating: 1195.70
IBM Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | IBM | 9th place Season 11 | June 12, 2025 | link |
| 2 | Team | IBM | 8th Place Season 10 | November 14, 2024 | link |
| 3 | Team | IBM | 9th Place Season 9 | March 28, 2024 | link |
| 4 | Team | IBM | 11th Place Season 3 | November 11, 2021 | link |
| 5 | Team | IBM | 8th Place Season 1 | February 26, 2021 | link |
| 6 | Individual | JAVIER NICOLAS HERNANDEZ | 3rd Expert Season 11 | June 12, 2025 | link |
| 7 | Individual | BILLY VIDAR | 3rd B Season 11 | June 12, 2025 | link |
| 8 | Individual | SHAKTIPRASAD SHIMPI | 14th; Top B Season 10 | November 14, 2024 | link |
| 9 | Individual | MYNHARDT BURGER | 3rd U1000 Season 10 | November 14, 2024 | link |
| 10 | Individual | SHAKTIPRASAD SHIMPI | 3rd Class B Season 8 | October 26, 2023 | link |
| 11 | Individual | DEEPAK NAIR | 3rd U1000 Season 7 | September 14, 2023 | link |
| 12 | Individual | ANTHONY CHRAIM | 3rd Class E Season 7 | September 14, 2023 | link |
| 13 | Individual | VIJAYKANTH KOMMIRI | 7th Season 3 | November 11, 2021 | link |
| 14 | Individual | PAMIL JAIN | 3rd Unrated Season 3 | November 11, 2021 | link |
| 15 | Individual | VIJAYKANTH KOMMIRI | Rapid 3rd place Pre-Season 2 | September 9, 2021 | link |
| 16 | Individual | UTPAL KANTI PATRA | 3rd Unrated Season 2 | June 11, 2021 | link |
| 17 | Individual | TRAVIS BIRO | 4th U1100 Season 2 | June 11, 2021 | link |
| 18 | Individual | JEROD ESTAPA | 4th U1100 Season 1 | February 26, 2021 | link |
Head to head scores by IBM
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | IBM | META | 28 | 15.5 - 12.5 | games |
| 2 | CAP1 | IBM | 27 | 16.0 - 11.0 | games |
| 3 | PWC | IBM | 17 | 11.5 - 5.5 | games |
| 4 | LYFT | IBM | 15 | 11.5 - 3.5 | games |
| 5 | IBM | FINRA | 13 | 8.0 - 5.0 | games |
| 6 | IBM | HPE | 12 | 7.0 - 5.0 | games |
| 7 | KPMG | IBM | 12 | 6.0 - 6.0 | games |
| 8 | DATABRICKS | IBM | 11 | 6.0 - 5.0 | games |
| 9 | JUMPTRADING | IBM | 9 | 4.5 - 4.5 | games |
| 10 | IBM | PLANTEMORAN | 8 | 6.0 - 2.0 | games |
| 11 | ROBLOX | IBM | 8 | 4.5 - 3.5 | games |
| 12 | IBM | ANDURIL | 8 | 4.5 - 3.5 | games |
| 13 | AFS | IBM | 8 | 4.5 - 3.5 | games |
| 14 | JANESTREET | IBM | 7 | 5.0 - 2.0 | games |
| 15 | IBM | AIRBNB | 7 | 4.0 - 3.0 | games |
| 16 | SUSQUEHANNA | IBM | 7 | 4.0 - 3.0 | games |
| 17 | IBM | DELOITTE | 7 | 3.5 - 3.5 | games |
| 18 | IBM | MEDIDATA | 6 | 5.0 - 1.0 | games |
| 19 | PALANTIR | IBM | 6 | 4.5 - 1.5 | games |
| 20 | IBM | REDVENTURES | 5 | 3.0 - 2.0 | games |
| 21 | SYMETRA | IBM | 5 | 3.0 - 2.0 | games |
| 22 | IBM | IPG | 5 | 2.5 - 2.5 | games |
| 23 | IBM | NEUROFLOW | 4 | 3.5 - 0.5 | games |
| 24 | NEUROASTRONOMY | IBM | 4 | 3.0 - 1.0 | games |
| 25 | NGCCOM | IBM | 4 | 2.0 - 2.0 | games |
| 26 | CITADEL | IBM | 4 | 2.0 - 2.0 | games |
| 27 | IBM | BEDOUKIAN | 3 | 3.0 - 0.0 | games |
| 28 | DRW | IBM | 3 | 2.0 - 1.0 | games |
| 29 | IBM | CYBERARK | 2 | 2.0 - 0.0 | games |
| 30 | IBM | PEAK6 | 2 | 2.0 - 0.0 | games |
| 31 | IBM | APPLIEDTECH | 2 | 1.0 - 1.0 | games |
| 32 | IBM | GELBERGROUP | 2 | 1.0 - 1.0 | games |
| 33 | TORCHLIGHT | IBM | 1 | 1.0 - 0.0 | games |
| 34 | IBM | HIGHXL | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.