North American Corporate Chess League Season Season 12
Peak6 Investments Players (peak6.com)
Total Players: 9 ~ Average Rating: 985.67
Peak6 Investments Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | PEAK6 | 7th Place Season 5 | September 8, 2022 | link |
| 2 | Team | PEAK6 | 6th Place Season 4 | April 7, 2022 | link |
| 3 | Team | PEAK6 | 12th Place Season 3 | November 11, 2021 | link |
| 4 | Individual | TIANYI SHEN | 3rd Class D Season 7 | September 14, 2023 | link |
| 5 | Individual | NM KEVIN BU | 3rd Season 5 | September 8, 2022 | link |
| 6 | Individual | NM KEVIN BU | 7th Season 4 | April 7, 2022 | link |
| 7 | Individual | NM KEVIN BU | 8th Season 3 | November 11, 2021 | link |
| 8 | Individual | CHENBO WAN | 4th Unrated Season 3 | November 11, 2021 | link |
| 9 | Individual | NM KEVIN BU | 8th Place Season 2 | June 11, 2021 | link |
Head to head scores by PEAK6
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | PEAK6 | META | 4 | 2.0 - 2.0 | games |
| 2 | IPG | PEAK6 | 3 | 2.0 - 1.0 | games |
| 3 | PEAK6 | NGCCOM | 3 | 2.0 - 1.0 | games |
| 4 | AIRBNB | PEAK6 | 3 | 2.0 - 1.0 | games |
| 5 | PEAK6 | CITADEL | 2 | 2.0 - 0.0 | games |
| 6 | FINRA | PEAK6 | 2 | 2.0 - 0.0 | games |
| 7 | CAP1 | PEAK6 | 2 | 2.0 - 0.0 | games |
| 8 | PEAK6 | APPLIEDTECH | 2 | 1.5 - 0.5 | games |
| 9 | PEAK6 | ANDURIL | 2 | 1.0 - 1.0 | games |
| 10 | PEAK6 | KPMG | 2 | 1.0 - 1.0 | games |
| 11 | DATABRICKS | PEAK6 | 1 | 1.0 - 0.0 | games |
| 12 | DELOITTE | PEAK6 | 1 | 1.0 - 0.0 | games |
| 13 | IBM | PEAK6 | 1 | 1.0 - 0.0 | games |
| 14 | JUMPTRADING | PEAK6 | 1 | 1.0 - 0.0 | games |
| 15 | PWC | PEAK6 | 1 | 1.0 - 0.0 | games |
| 16 | ROBLOX | PEAK6 | 1 | 1.0 - 0.0 | games |
| 17 | TORCHLIGHT | PEAK6 | 1 | 1.0 - 0.0 | games |
| 18 | PEAK6 | PLANTEMORAN | 1 | 1.0 - 0.0 | games |
| 19 | PEAK6 | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.