Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 2.2 | PEAK6 | CHRISTOPHER SCHOBER (1254) | DMYTRO SHKYRA (1610) | SUSQUEHANNA | 0-1 | no game |
| 3.3 | PEAK6 | CALEB CAVAZOS (1778) | GIRISH KOLLI (1463) | SUSQUEHANNA | 1/2 | no game |
| 5.1 | SUSQUEHANNA | WILL ROSENBAUM (599) | JAKE GOLDRICH (1373) | PEAK6 | 0-1 | no game |
| 6.2 | PEAK6 | JAKE GOLDRICH (1373) | ANDREW PETERSON (1965) | SUSQUEHANNA | 0-1 | no game |
| Total Score: SUSQUEHANNA - PEAK6 = 2.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.