Susquehanna Intl Group, LLP - A Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | SIG_A | 2nd Place / Top Financial Services Season 5 | September 8, 2022 | link |
2 | Team | SIG_A | 3rd Place / Top Financial Services Season 4 | April 7, 2022 | link |
3 | Team | SIG_A | 2nd Place Season 3 | November 11, 2021 | link |
4 | Team | SIG_A | 3rd Place and Top Financial Service Company Season 2 | June 11, 2021 | link |
5 | Team | SIG_A | NACCL Champion Season 1 | February 26, 2021 | link |
6 | Individual | CONNOR JOLLEY | Top U1000 Season 7 | September 14, 2023 | link |
7 | Individual | GM ANDREW TANG | 1st Season 5 | September 8, 2022 | link |
8 | Individual | PETER WILLIAMSON | 3rd U1700 Season 5 | September 8, 2022 | link |
9 | Individual | ARANAV BAID | 9th Unrated Season 5 | September 8, 2022 | link |
10 | Individual | CORY RIEGELHAUPT | 8th Season 4 | April 7, 2022 | link |
11 | Individual | NAN ZHAO | 3rd Season 4 | April 7, 2022 | link |
12 | Individual | CORY RIEGELHAUPT | 6th Season 3 | November 11, 2021 | link |
13 | Individual | ANDY LEE | 5th Season 3 | November 11, 2021 | link |
14 | Individual | RAJ RAY CHAUDHURY | 9th, Top Unrated Season 3 | November 11, 2021 | link |
15 | Individual | JACOB SNYDER | 5th U1700 Season 3 | November 11, 2021 | link |
16 | Individual | SAIMCAN BAYIR | 7th U1700 Season 3 | November 11, 2021 | link |
17 | Individual | JERROD ANKENMAN | 8th U1700 Season 3 | November 11, 2021 | link |
18 | Individual | NM AUSTIN Z JIANG | 12th Place Season 2 | June 11, 2021 | link |
19 | Individual | ANDY LEE | 15th Place Season 2 | June 11, 2021 | link |
20 | Individual | BILL DONG | 10th U1700 Season 2 | June 11, 2021 | link |
21 | Individual | BRIAN LUO | 3rd Place Season 1 | February 26, 2021 | link |
22 | Individual | DELEN HEISMAN | 10th Place Season 1 | February 26, 2021 | link |
23 | Individual | SAIMCAN BAYIR | 11th Place Season 1 | February 26, 2021 | link |
24 | Individual | JUSTIN BRERETON | 13th Place Season 1 | February 26, 2021 | link |
25 | Individual | MARCUS SHAK | 4th U1700 Season 1 | February 26, 2021 | link |
Susquehanna Intl Group, LLP - A Players (sig.com)
# | ID | Name | Rating | Lichess Handle | Check-In |
---|---|---|---|---|---|
1 | 99009342 | YURY USTINOVSKIY | 1984 | henri_poincare | |
2 | 99004734 | ALEX MANGIAPANE | 1954 | amangiapane | |
3 | 13796480 | ELLA PAPANEK | 1953 | esp44 | |
4 | 30032067 | NICHOLAS BRINKMANN | 1892 | elatedjuvenile | |
5 | 99009336 | WEI HU | 1867 | Intractable | |
6 | 15487306 | PETER WILLIAMSON | 1729 | PWill | |
7 | 99002554 | ANDREW PETERSON | 1700 | Lambdanon | |
8 | 99009329 | EDWARD ALVAREZ | 1675 | edalvm | |
9 | 17127154 | TOM PANENKO | 1648 | Lyralei | |
10 | 99009331 | KYLE ROBBINS | 1582 | KR1017 | |
11 | 99009341 | JAMES PARK | 1488 | jamesjonghanpark | |
12 | 99008317 | HUDSON KIRKPATRICK | 1475 | HudsonKirk | |
13 | 13354458 | CONNOR JOLLEY | 1395 | cjolley322 | |
14 | 99002605 | SHAUN HARDY | 1311 | PERSINGER | |
15 | 99004726 | DAVE LAZAUSKAS | 1225 | DovydasAL | |
16 | 99009343 | TEJ LALVANI | 1180 | Trlalvani | |
17 | 99008352 | DANIEL GITELMAN | 1093 | FutbolPulse | |
18 | 99008328 | DREN GARA | 1074 | drengara | |
19 | 99008330 | DANIEL ALFONSETTI | 1027 | SpheryCube | |
20 | 99008321 | JUSTIN KATZ | 929 | blugoalie | |
21 | 99009349 | KAUNG ZAN | 840 | kaungzan | |
22 | 99009333 | CAMERON LUND | 529 | cameronlund4 | |
23 | 99009347 | QUANG LUONG | unr. | quangld00 | |
24 | 99009344 | WILLSON SELLERS | unr. | willsonsellers | |
25 | 99009354 | SUMPTER SMARTT | unr. | sumptersmartt | |
26 | 99009334 | SAI SHRIKAR GEMBALI | unr. | shrikar07 | |
27 | 99009335 | HAVISH MARKAPURAM | unr. | Havish04 | |
28 | 99009332 | RACHEL RIGGS | unr. | Ra-chel | |
29 | 99009330 | JOSHUA ORTIZ | unr. | joshortiz1988 |
Join this Team
Head to head scores by SIG_A
# | Head to Head Teams | Games | Score | Detail | |
---|---|---|---|---|---|
1 | NVIDIA | SIG_A | 6 | 3.5 - 2.5 | games |
2 | CAP1_A | SIG_A | 5 | 4.0 - 1.0 | games |
3 | GOOGLE_A | SIG_A | 4 | 3.0 - 1.0 | games |
4 | GOOGLE_B | SIG_A | 4 | 2.0 - 2.0 | games |
5 | SIG_A | PEAK6 | 4 | 2.0 - 2.0 | games |
6 | SIG_A | PWC | 4 | 2.0 - 2.0 | games |
7 | SIG_A | ANDURIL | 3 | 2.0 - 1.0 | games |
8 | SIG_A | APPLIEDTECH | 3 | 2.0 - 1.0 | games |
9 | DRW | SIG_A | 3 | 2.0 - 1.0 | games |
10 | SIG_A | COXCOM | 2 | 2.0 - 0.0 | games |
11 | SIG_A | IBM | 2 | 2.0 - 0.0 | games |
12 | MILLIMAN | SIG_A | 2 | 2.0 - 0.0 | games |
13 | SIG_A | SIG_B | 2 | 2.0 - 0.0 | games |
14 | SIG_A | JUMPTRADING | 2 | 1.5 - 0.5 | games |
15 | HPE | SIG_A | 2 | 1.5 - 0.5 | games |
16 | CAP1_B | SIG_A | 2 | 1.0 - 1.0 | games |
17 | DELOITTE | SIG_A | 2 | 1.0 - 1.0 | games |
18 | SIG_A | EY | 2 | 1.0 - 1.0 | games |
19 | SIG_A | FINRA | 2 | 1.0 - 1.0 | games |
20 | SIG_A | SYMETRA | 1 | 1.0 - 0.0 | games |
21 | INCLUDEDHEALTH | SIG_A | 1 | 1.0 - 0.0 | games |
22 | SIG_A | PALANTIR | 1 | 1.0 - 0.0 | games |
23 | SIG_A | RESILIENCE | 1 | 1.0 - 0.0 | games |
24 | AFS | SIG_A | 1 | 1.0 - 0.0 | games |
25 | SIG_A | LYFT | 1 | 1.0 - 0.0 | games |
26 | SIG_A | MEDIDATA | 1 | 1.0 - 0.0 | games |
27 | SIG_A | DOORDASH | 1 | 1.0 - 0.0 | games |