Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | BARY LISAK (1842) | RICHARD MARTINEZ (1466) | CAP1 | 1-0 | no game |
| 1.2 | SUSQUEHANNA | DMYTRO SHKYRA (1610) | PHILIP RYU (2081) | CAP1 | 0-1 | no game |
| 1.2 | SUSQUEHANNA | ALEXANDER MANGIAPANE (2020) | OWEN SMILEY (1393) | CAP1 | 1-0 | no game |
| 1.2 | SUSQUEHANNA | DANIEL GITELMAN (1149) | SAMUEL CALDWELL (1714) | CAP1 | 0-1 | no game |
| 1.3 | CAP1 | NM ATULYA VAIDYA (2650) | YURY USTINOVSKIY (2092) | SUSQUEHANNA | 1-0 | no game |
| 1.1 | CAP1 | OWEN SMILEY (1393) | ANDREW PETERSON (1965) | SUSQUEHANNA | 0-1 | no game |
| 1.1 | SUSQUEHANNA | WILLIAM SOMMA (939) | DAN STRICOFF (912) | CAP1 | 0-1 | no game |
| 1.1 | SUSQUEHANNA | DMYTRO SHKYRA (1610) | SAMUEL CALDWELL (1714) | CAP1 | 1-0 | no game |
| 2.2 | SUSQUEHANNA | WILL ROSENBAUM (599) | YAIR KOSOWSKY-SACHS (763) | CAP1 | 0-1 | no game |
| 2.2 | CAP1 | SAMUEL CALDWELL (1714) | GIRISH KOLLI (1463) | SUSQUEHANNA | 1/2 | no game |
| 2.3 | SUSQUEHANNA | LEO WANG (1864) | OWEN SMILEY (1393) | CAP1 | 1-0 | no game |
| Total Score: SUSQUEHANNA - CAP1 = 5.5 - 5.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.